Institutionelt og fondsejerskab - Sælgere
Denne side viser institutioner, fonde og større aktionærer, der har reduceret beholdninger eller lukket deres positioner i deres seneste rapporteringsperiode. Røde rækker angiver lukkede positioner. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 13F | ABN AMRO Bank N.V. | 131.668 | -6,85 | 14.715 | -10,57 | ||||
| 2026-05-15 | 13F | Delta Global Management LP | 511.933 | -13,01 | 58.058 | -15,45 | ||||
| 2026-05-11 | 13F | Boston Partners | 928.913 | -35,61 | 105.368 | -37,40 | ||||
| 2026-04-27 | 13F | Sound Income Strategies, LLC | 249.206 | -7,48 | 28.733 | -9,62 | ||||
| 2026-05-12 | 13F | BlackDiamond Wealth Management Inc. | 2.372 | -0,71 | 269 | -8,81 | ||||
| 2026-05-14 | 13F | Migdal Insurance & Financial Holdings Ltd. | 10.250 | -2,71 | 1.114 | 111.300,00 | ||||
| 2026-04-29 | 13F | Police & Firemen's Retirement System of New Jersey | 267.034 | -1,85 | 30.284 | -4,61 | ||||
| 2026-05-13 | 13F | Inlet Private Wealth, LLC | 84.680 | -9,51 | 9.604 | -12,05 | ||||
| 2026-04-23 | 13F | 3Chopt Investment Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Valued Wealth Advisors LLC | 207 | -5,05 | 23 | -8,00 | ||||
| 2026-05-05 | 13F | Capital Investment Advisory Services, LLC | 6.212 | -0,70 | 704 | -3,56 | ||||
| 2026-05-15 | 13F | Investment Management Corp of Ontario | 171.604 | -2,46 | 19.462 | -5,20 | ||||
| 2026-05-04 | 13F | Principal Financial Group Inc | 2.385.387 | -9,05 | 270.527 | -11,61 | ||||
| 2026-05-13 | 13F | Philadelphia Trust Co | 11.797 | -10,14 | 1 | 0,00 | ||||
| 2026-02-06 | 13F | Keystone Financial Group | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-14 | 13F | Northern Trust Corp | 18.871.558 | -1,72 | 2.140.223 | -4,48 | ||||
| 2026-02-17 | 13F | ExodusPoint Capital Management, LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-11 | 13F | SCS Capital Management LLC | 2.141 | -51,32 | 243 | -52,83 | ||||
| 2026-05-01 | 13F | Patten & Patten Inc/tn | 40.709 | -0,49 | 4.617 | -3,29 | ||||
| 2026-04-23 | 13F | J.w. Cole Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Mitsubishi UFJ Trust & Banking Corp | 1.045.361 | -8,11 | 118.554 | -10,70 | ||||
| 2026-05-04 | 13F | Wolverine Asset Management Llc | Call | 65.300 | -65,08 | 7.406 | -66,06 | |||
| 2026-05-11 | 13F | Westpac Banking Corp | 190.503 | -5,43 | 21.605 | -8,09 | ||||
| 2026-04-03 | 13F | Adirondack Trust Co | 7.592 | -6,00 | 861 | -8,70 | ||||
| 2026-04-30 | 13F | Mascoma Wealth Management LLC | 500 | -4,21 | 57 | -6,67 | ||||
| 2026-02-13 | 13F | Barclays Plc | Put | 1.427.600 | -10,89 | 166.587 | 2,44 | |||
| 2026-02-13 | 13F | Barclays Plc | 4.412.271 | -41,70 | 514.868 | -32,97 | ||||
| 2026-02-13 | 13F | Barclays Plc | Call | 752.500 | -11,96 | 87.809 | 1,22 | |||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 53.918 | -38,29 | 6.115 | -40,02 | ||||
| 2026-05-11 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 1.098.177 | -14,12 | 123.851 | -16,71 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | Call | 555.000 | -60,64 | 62.943 | -61,74 | |||
| 2026-04-07 | 13F | Signaturefd, Llc | 21.197 | -1,58 | 2.404 | -4,38 | ||||
| 2026-04-27 | 13F | Oarsman Capital, Inc. | 38.243 | -7,20 | 4.337 | -9,80 | ||||
| 2026-05-11 | 13F | Bailard, Inc. | 66.449 | -0,33 | 7.536 | -3,14 | ||||
| 2026-02-17 | 13F | Sciencast Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | Bank of New York Mellon Corp | 23.434.785 | -0,50 | 2.657.739 | -3,29 | ||||
| 2026-04-09 | 13F | Avenue 1 Advisors, LLC | 2.036 | -0,59 | 231 | -3,36 | ||||
| 2026-05-13 | 13F | Picton Mahoney Asset Management | 167.450 | -11,89 | 18.991 | -14,36 | ||||
| 2026-04-28 | 13F | Dumont & Blake Investment Advisors Llc | 7.649 | -8,76 | 867 | |||||
| 2026-05-15 | 13F | Quarry LP | 2.428 | -28,40 | 275 | -30,38 | ||||
| 2026-05-15 | 13F | Voleon Capital Management Lp | 13.013 | -84,17 | 1.476 | -84,62 | ||||
| 2026-04-13 | 13F | Massmutual Trust Co Fsb/adv | 8.483 | -4,40 | 962 | -7,05 | ||||
| 2026-05-12 | 13F | Close Asset Management Ltd | 79.746 | -10,96 | 9 | -10,00 | ||||
| 2026-04-22 | 13F | BKM Wealth Management, LLC | 10.737 | -4,83 | 1.218 | -7,52 | ||||
| 2026-02-12 | 13F | von Borstel & Associates, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Confluence Wealth Services, Inc. | 4.519 | -3,99 | 512 | -6,74 | ||||
| 2026-04-30 | 13F | Winch Advisory Services, LLC | 36.155 | -2,09 | 4.100 | -4,83 | ||||
| 2026-05-14 | 13F | Fortis Advisors, LLC | 4.550 | -24,42 | 516 | -26,50 | ||||
| 2026-05-04 | 13F | Schnieders Capital Management, Llc. | 11.012 | -19,65 | 1.249 | -21,95 | ||||
| 2026-02-11 | 13F | Patron Partners Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Eastover Investment Advisors LLC | 83.187 | -0,92 | 9.434 | -3,71 | ||||
| 2026-05-05 | 13F | Marks Group Wealth Management, Inc | 2.058 | -1,20 | 233 | -4,12 | ||||
| 2026-05-04 | 13F | Syverson Strege & Co | 7.674 | -2,19 | 870 | -4,92 | ||||
| 2026-05-08 | 13F | Moors & Cabot, Inc. | 13.357 | -3,05 | 1.515 | -5,79 | ||||
| 2026-02-13 | 13F | Evelyn Partners Asset Management Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Summit Financial, LLC | 27.849 | -5,12 | 3.158 | -7,77 | ||||
| 2026-04-29 | 13F | Unified Investment Management | 6.204 | -1,18 | 704 | -3,96 | ||||
| 2026-04-22 | 13F | tru Independence LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Vontobel Holding Ltd. | 187.956 | -17,00 | 21.316 | -19,33 | ||||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | Call | 105.700 | -8,48 | 11.987 | -11,06 | |||
| 2026-05-08 | 13F | Zions Bancorporation, National Association /ut/ | 5.735 | -22,50 | 650 | -24,68 | ||||
| 2026-05-14 | 13F | Twin Tree Management, LP | Put | 53.900 | -4,77 | 6.113 | -7,45 | |||
| 2026-05-14 | 13F | Twin Tree Management, LP | Call | 49.600 | -61,19 | 5.625 | -62,28 | |||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | Put | 97.000 | -21,77 | 11.001 | -23,98 | |||
| 2026-04-20 | 13F | Obermeyer Wood Investment Counsel, Lllp | 2.503 | -0,79 | 284 | -3,74 | ||||
| 2026-05-04 | 13F | NWF Advisory Services Inc. | 70.264 | -24,97 | 7.969 | -27,08 | ||||
| 2026-05-12 | 13F | Atlantic Union Bankshares Corp | 90.924 | -38,61 | 10.312 | -40,34 | ||||
| 2026-04-29 | 13F | Envestnet Portfolio Solutions, Inc. | 36.186 | -31,40 | 4.104 | -33,34 | ||||
| 2026-04-29 | 13F | Connable Office Inc | 14.710 | -24,45 | 1.668 | -26,55 | ||||
| 2026-05-14 | 13F | Permanent Capital Management, LP | 6.160 | -39,30 | 788 | -33,45 | ||||
| 2026-04-23 | 13F | Granite Harbor Advisors, Inc. | 1.817 | -1,89 | 206 | -4,63 | ||||
| 2026-04-29 | 13F | Saxon Interests, Inc. | 1.816 | -0,82 | 206 | -3,76 | ||||
| 2026-04-16 | 13F | BI Asset Management Fondsmaeglerselskab A/S | 137.116 | -50,10 | 16 | -53,12 | ||||
| 2026-05-12 | 13F | Alerus Financial Na | 27.660 | -0,55 | 3.137 | -3,36 | ||||
| 2026-05-15 | 13F | Skye Global Management LP | 0 | -100,00 | 0 | |||||
| 2026-05-11 | 13F | Allianz Asset Management GmbH | Call | 73.800 | -2,89 | 8.370 | -5,63 | |||
| 2026-05-14 | 13F | Dana Investment Advisors, Inc. | 21.479 | -1,04 | 2.436 | -3,83 | ||||
| 2026-04-27 | 13F | BIP Wealth, LLC | 3.669 | -18,58 | 416 | -20,76 | ||||
| 2026-04-21 | 13F | Wesbanco Bank Inc | 8.631 | -10,76 | 979 | -13,30 | ||||
| 2026-05-15 | 13F | National Bank Of Canada /fi/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-20 | 13F | Norris Financial Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Philip James Wealth Mangement, LLC | 2.541 | -13,25 | 288 | -15,54 | ||||
| 2026-05-12 | 13F | Smith Chas P & Associates Pa Cpas | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Eagle Global Advisors Llc | 11.650 | -30,45 | 1.321 | -32,40 | ||||
| 2026-05-15 | 13F | SkyView Investment Advisors, LLC | 6.405 | -22,96 | 1 | |||||
| 2026-04-27 | 13F | JB Capital LLC | 29.211 | -31,74 | 3.313 | -33,67 | ||||
| 2026-05-14 | 13F | Causeway Capital Management Llc | 634.931 | -8,96 | 72.008 | -11,52 | ||||
| 2026-04-24 | 13F | Luminist Capital LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Osmosis Investment Management UK Ltd | 118.276 | -17,83 | 13.414 | -20,14 | ||||
| 2026-02-12 | 13F | Strive Asset Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-03-17 | 13F | Employees Provident Fund Board | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-06 | 13F | Pacer Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-12 | 13F | Heartwood Wealth Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-12 | 13F | Northwest Bancshares, Inc. | 2.973 | -4,96 | 337 | -7,67 | ||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 28.696 | -4,36 | 3.349 | 9,95 | ||||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 218.437 | -6,76 | 24.773 | -6,25 | ||||
| 2026-05-14 | 13F | ARP Global Capital Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-16 | 13F | Baron Wealth Management LLC | 4.205 | -0,19 | 477 | -3,05 | ||||
| 2026-02-13 | 13F | Brooklands Fund Management Ltd | Call | 0 | -100,00 | 0 | ||||
| 2026-05-04 | 13F | Y.D. More Investments Ltd | 2.044 | -7,84 | 231 | -10,85 | ||||
| 2026-02-13 | 13F | FJ Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | TBH Global Asset Management, LLC | 3.118 | -15,43 | 354 | -17,91 | ||||
| 2026-04-10 | 13F | Armstrong Advisory Group, Inc | 1.134 | -0,87 | 129 | -3,76 | ||||
| 2026-05-12 | 13F | TT Capital Management LLC | 2.225 | -41,00 | 252 | -42,73 | ||||
| 2026-02-17 | 13F | Nokomis Capital, L.L.C. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Fullerton Fund Management Co Ltd | 0 | -100,00 | 0 | |||||
| 2026-05-19 | 13F | Kentucky Retirement Systems Insurance Trust Fund | 46.784 | -2,64 | 5.306 | -5,39 | ||||
| 2026-04-24 | 13F | National Asset Management, Inc. | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-04 | 13F | Virginia Retirement Systems Et Al | 677.960 | -38,16 | 79.111 | -28,91 | ||||
| 2026-04-24 | 13F | Carmel Capital Management L.L.C. | 177.149 | -1,01 | 20.090 | -3,79 | ||||
| 2026-05-14 | 13F | Institute for Wealth Management, LLC. | 17.020 | -1,29 | 1.930 | -4,03 | ||||
| 2026-04-08 | 13F | Quantum Financial Advisors, LLC | 2.296 | -2,55 | 260 | -5,11 | ||||
| 2026-04-22 | 13F | Red Door Wealth Management, LLC | 1.934 | -2,22 | 219 | -4,78 | ||||
| 2026-05-20 | 13F | Boothe Investment Group, Inc. | 78.633 | -14,23 | 8.918 | -16,64 | ||||
| 2026-05-07 | 13F | Applied Capital LLC/FL | 3.849 | -5,98 | 437 | -8,60 | ||||
| 2026-05-14 | 13F | Ballentine Partners, LLC | 17.272 | -7,44 | 1.959 | -10,06 | ||||
| 2026-05-14 | 13F | Pinnbrook Capital Management Lp | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | New York Life Investment Management Llc | 247.349 | -2,09 | 28.052 | -4,84 | ||||
| 2026-04-22 | 13F | Fort Washington Investment Advisors Inc /oh/ | 481.481 | -14,94 | 54.605 | -17,33 | ||||
| 2026-02-06 | 13F | Tortoise Investment Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-22 | 13F | Romano Brothers And Company | 54.985 | -1,17 | 6.236 | -3,96 | ||||
| 2026-05-12 | 13F | Coyle Financial Counsel LLC | 2.965 | -11,89 | 336 | -14,29 | ||||
| 2026-05-15 | 13F | Scientech Research LLC | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Abacus Wealth Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Westbourne Investments, Inc. | 30.224 | -0,45 | 3.428 | -3,25 | ||||
| 2026-04-16 | 13F | Beese Fulmer Investment Management, Inc. | 2.314 | -2,49 | 262 | -5,07 | ||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-15 | 13F | Verdad Advisers, LP | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Davidson Trust Co | 3.826 | -0,83 | 434 | -3,78 | ||||
| 2026-05-14 | 13F | Massachusetts Financial Services Co /ma/ | 13.354.702 | -12,17 | 1.516.345 | -14,54 | ||||
| 2026-04-27 | 13F | Benchmark Financial Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Credit Agricole S A | 309.762 | -60,95 | 35.130 | -62,05 | ||||
| 2026-05-14 | 13F | Mill Creek Capital Advisors, LLC | 2.885 | -2,76 | 327 | -5,49 | ||||
| 2026-05-14 | 13F | Elkhorn Partners Limited Partnership | 6.100 | -1,61 | 692 | -4,43 | ||||
| 2026-05-08 | 13F | VELA Investment Management, LLC | 14.097 | -14,58 | 1.599 | -16,99 | ||||
| 2026-05-04 | 13F | Wolverine Asset Management Llc | Put | 201.700 | -31,00 | 22.875 | -32,94 | |||
| 2026-04-07 | 13F | Abner Herrman & Brock Llc | 92.944 | -4,79 | 11 | -9,09 | ||||
| 2026-05-15 | 13F | BlueCrest Capital Management Ltd | 269.604 | -47,40 | 30.576 | -48,88 | ||||
| 2026-05-13 | 13F | Marex Group plc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-13 | 13F | Donoghue Forlines LLC | 7.576 | -52,76 | 859 | -54,09 | ||||
| 2026-05-13 | 13F | Keynote Financial Services Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Susquehanna Advisors Group, Inc. | Put | 0 | -100,00 | 0 | ||||
| 2026-04-29 | 13F | Am Investment Strategies Llc | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Peak6 Llc | Call | 35.600 | -75,86 | 4.037 | -76,54 | |||
| 2026-02-17 | 13F | Susquehanna Advisors Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Peak6 Llc | Put | 118.600 | -52,14 | 13.450 | -53,48 | |||
| 2026-05-14 | 13F | Peak6 Llc | 25.240 | -87,59 | 2.862 | -87,94 | ||||
| 2026-04-09 | 13F | Moody National Bank Trust Division | 13.493 | -55,21 | 1.530 | -56,47 | ||||
| 2026-04-13 | 13F | Mlp3, Llc | 6.687 | -3,30 | 758 | -5,96 | ||||
| 2026-05-11 | 13F | Phoenix Holdings Ltd. | 59.473 | -18,86 | 6.786 | -21,03 | ||||
| 2026-05-15 | 13F | Silvercrest Asset Management Group Llc | 793.524 | -15,75 | 89.994 | -18,11 | ||||
| 2026-04-23 | 13F | Lazari Capital Management, Inc. | 10.704 | -3,92 | 1.214 | -6,62 | ||||
| 2026-04-27 | 13F | Asahi Life Asset Management Co., Ltd. | 5.716 | -16,65 | 648 | -19,00 | ||||
| 2026-04-16 | 13F | Solitude Financial Services | 10.187 | -14,32 | 1.342 | -3,32 | ||||
| 2026-05-14 | 13F | Public Employees Retirement Association Of Colorado | 227.384 | -3,88 | 26 | -7,41 | ||||
| 2026-05-15 | 13F | Van Eck Associates Corp | 86.316 | -11,29 | 10 | -18,18 | ||||
| 2026-02-17 | 13F | Perritt Capital Management Inc | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Onefund, Llc | 4.913 | -10,40 | 566 | -11,42 | ||||
| 2026-05-12 | 13F | Entrust Financial Llc | 215 | -26,37 | 24 | -29,41 | ||||
| 2026-04-29 | 13F | Navalign, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-24 | 13F | Optas, LLC | 7.135 | -42,81 | 809 | -44,40 | ||||
| 2026-05-12 | 13F | Greenwich Wealth Management LLC | 2.180 | -11,38 | 0 | |||||
| 2026-05-04 | 13F | Hourglass Capital, Llc | 110.717 | -4,74 | 12.556 | -7,41 | ||||
| 2026-04-23 | 13F | SevenBridge Financial Group, LLC | 2.393 | -2,41 | 310 | 10,32 | ||||
| 2026-04-20 | 13F | Kercheville Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | First American Trust, Fsb | 119.053 | -19,92 | 13.502 | -22,18 | ||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | 5.307.292 | -8,31 | 600.655 | -11,13 | ||||
| 2026-05-08 | 13F | Cornerstone Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-28 | 13F | Intrinsic Value Partners, LLC | 5.255 | -0,19 | 596 | -3,09 | ||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | Call | 9.100 | -95,29 | 1.024 | -95,47 | |||
| 2026-05-06 | 13F | CNB Bank | 1.315 | -6,54 | 149 | -9,15 | ||||
| 2026-01-23 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-04-30 | 13F | Hsbc Holdings Plc | Put | 346.000 | -21,81 | 38.932 | -24,78 | |||
| 2026-04-27 | 13F | Investors Asset Management Of Georgia Inc /ga/ /adv | 7.440 | -3,25 | 844 | -6,02 | ||||
| 2026-05-05 | 13F | Storebrand Asset Management As | 1.679.309 | -6,05 | 190.450 | -8,70 | ||||
| 2026-05-14 | 13F | Dai-Ichi Life Insurance Company, Ltd | 145.407 | -27,48 | 16.491 | -29,52 | ||||
| 2026-05-15 | 13F | Macquarie Group Ltd | 1.284.256 | -22,68 | 145.647 | -24,86 | ||||
| 2026-05-15 | 13F | Interval Partners, LP | Put | 52.200 | -35,32 | 5.920 | -37,13 | |||
| 2026-04-16 | 13F | Capital Investment Advisors, LLC | 192.860 | -3,05 | 21.872 | -5,77 | ||||
| 2026-04-20 | 13F | Louisiana State Employees Retirement System | 89.100 | -2,52 | 10.105 | -5,26 | ||||
| 2026-05-15 | 13F | Family Management Corp | 37.646 | -60,84 | 4.269 | -61,94 | ||||
| 2026-05-14 | 13F | Orion Capital Management LLC | 887 | -4,31 | 101 | -7,41 | ||||
| 2026-05-14 | 13F | Stonebridge Capital Advisors LLC | 28.001 | -6,32 | 3.176 | -8,95 | ||||
| 2026-05-15 | 13F | Interval Partners, LP | 88.811 | -50,79 | 10.072 | -52,18 | ||||
| 2026-05-12 | 13F | Kingsview Wealth Management, LLC | 18.068 | -4,35 | 2.049 | -7,03 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | 8.601.552 | -0,48 | 975.502 | -3,27 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | Call | 550.000 | -31,27 | 62.376 | -33,20 | |||
| 2026-05-04 | 13F | AMG National Trust Bank | 83.306 | -1,99 | 9.448 | -4,75 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | Put | 316.000 | -55,09 | 35.838 | -56,36 | |||
| 2026-05-12 | 13F | Pacific Center for Financial Services | 3.256 | -11,88 | 369 | -1,60 | ||||
| 2026-05-15 | 13F | Glen Eagle Advisors, LLC | 5.295 | -2,92 | 601 | -5,66 | ||||
| 2026-02-17 | 13F | Oddo Bhf Asset Management Sas | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-17 | 13F | Arkfeld Wealth Strategies, L.L.C. | 1.721 | -12,42 | 227 | -5,04 | ||||
| 2026-05-05 | 13F | Covestor Ltd | 503 | -62,04 | 0 | |||||
| 2026-05-14 | 13F | Estabrook Capital Management | 136.952 | -0,17 | 15.532 | -2,98 | ||||
| 2026-01-27 | 13F | US Asset Management LLC | 7.689 | -0,88 | 897 | 13,98 | ||||
| 2026-04-30 | 13F | Manske Wealth Management | 26.251 | -2,32 | 2.977 | -5,04 | ||||
| 2026-04-20 | 13F | Norway Savings Bank | 2.797 | -3,45 | 317 | -6,21 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | 1.113.679 | -14,72 | 126.302 | -17,11 | ||||
| 2026-04-16 | 13F | Connective Portfolio Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-16 | 13F | Hopwood Financial Services, Inc. | 0 | -100,00 | 0 | |||||
| 2026-04-07 | 13F | St. Louis Financial Planners Asset Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-07 | 13F | MONECO Advisors, LLC | 10.677 | -55,83 | 1.211 | -57,09 | ||||
| 2026-04-09 | 13F | FCG Investment Co | 2.286 | -64,31 | 259 | -60,15 | ||||
| 2026-05-01 | 13F | Advisors Capital Management, LLC | 1.158.636 | -3,63 | 131.401 | -6,34 | ||||
| 2026-05-04 | 13F | IFC Advisors LLC | 3.257 | -1,87 | 369 | -4,65 | ||||
| 2026-02-13 | 13F | Aire Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Capital International Ltd /ca/ | 205.069 | -3,47 | 23.257 | -6,18 | ||||
| 2026-05-15 | 13F | Maltese Capital Management Llc | 113.806 | -14,11 | 12.907 | -16,53 | ||||
| 2026-05-01 | 13F | Arizona State Retirement System | 490.144 | -5,83 | 55.587 | -8,47 | ||||
| 2026-05-15 | 13F | Zurich Insurance Group Ltd/FI | 854.350 | -24,89 | 96.892 | -27,00 | ||||
| 2026-04-28 | 13F | Fundamentun, Llc | 98.372 | -31,31 | 11.156 | -33,24 | ||||
| 2026-05-15 | 13F | First Manhattan Co | 70.334 | -7,22 | 7.977 | -9,83 | ||||
| 2026-05-08 | 13F | AMJ Financial Wealth Management | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Ameritas Advisory Services, LLC | 15.544 | -0,80 | 1.763 | -3,61 | ||||
| 2026-05-04 | 13F | Blake Schutter Theil Wealth Advisors, LLC | 3.633 | -0,14 | 412 | -2,83 | ||||
| 2026-05-06 | 13F | Audent Global Asset Management, LLC | 2.149 | -77,42 | 244 | -78,11 | ||||
| 2026-05-15 | 13F | Te Ahumairangi Investment Management Ltd | 76.761 | -3,33 | 8.705 | -6,05 | ||||
| 2026-05-12 | 13F | M Holdings Securities, Inc. | 16.452 | -5,09 | 2 | 0,00 | ||||
| 2026-05-06 | 13F | Bessemer Group Inc | 2.450.274 | -11,23 | 278 | -13,98 | ||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 56.535 | -9,81 | 6.412 | -12,35 | ||||
| 2026-05-12 | 13F | Rathbone Brothers plc | 158.208 | -8,11 | 17.942 | -10,69 | ||||
| 2026-04-21 | 13F | Aaron Wealth Advisors LLC | 28.657 | -5,17 | 3.250 | -7,86 | ||||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Put | 792.700 | -61,02 | 89.900 | -62,11 | |||
| 2026-05-15 | 13F | Squarepoint Ops LLC | Call | 330.200 | -43,09 | 37.448 | -44,69 | |||
| 2026-04-20 | 13F | Focused Wealth Management, Inc | Call | 2.800 | -50,00 | 318 | -51,45 | |||
| 2026-05-12 | 13F | Colonial Trust Co / SC | 6.398 | -6,48 | 726 | -9,15 | ||||
| 2026-05-13 | 13F | Hardman Johnston Global Advisors LLC | 189.080 | -5,20 | 21.444 | -7,86 | ||||
| 2026-04-20 | 13F | Focused Wealth Management, Inc | 49.888 | -0,14 | 5.658 | -2,95 | ||||
| 2026-04-27 | 13F | Adams Asset Advisors, LLC | 149.307 | -0,71 | 16.933 | -3,50 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | Put | 11.305.200 | -16,47 | 1.282.123 | -18,82 | |||
| 2026-04-03 | 13F | Investors Research Corp | 4.425 | -30,23 | 502 | -32,30 | ||||
| 2026-04-22 | 13F | Fearless Solutions, LLC dba Best Invest | 2.965 | -9,60 | 336 | -12,04 | ||||
| 2026-04-23 | 13F | CBOE Vest Financial, LLC | 31.506 | -4,67 | 3.573 | -7,34 | ||||
| 2026-05-06 | 13F | Berkeley Capital Partners, LLC | 14.664 | -8,97 | 1.663 | -11,50 | ||||
| 2026-05-14 | 13F | Kinneret Advisory, LLC | 67.756 | -4,25 | 7.684 | -6,93 | ||||
| 2026-05-15 | 13F | Shelton Capital Management | 105.353 | -30,42 | 11.948 | -32,38 | ||||
| 2026-04-30 | 13F | Torren Management, LLC | 99 | -85,46 | 11 | -86,08 | ||||
| 2026-04-21 | 13F | Avaii Wealth Management, Llc | 2.035 | -60,51 | 231 | -61,73 | ||||
| 2026-04-28 | 13F | Oversea-Chinese Banking CORP Ltd | 543.979 | -0,37 | 61.680 | -3,21 | ||||
| 2026-02-17 | 13F | Advanced Portfolio Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Icon Advisers Inc/co | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Solstein Capital, LLC | 365 | -63,50 | 41 | -64,66 | ||||
| 2026-05-11 | 13F | Kestra Investment Management, LLC | 2.357 | -63,33 | 267 | -64,35 | ||||
| 2026-04-14 | 13F | Beacon Investment Advisory Services, Inc. | 1.736 | -60,57 | 197 | -61,79 | ||||
| 2026-05-12 | 13F | Optimize Financial Inc | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | BOS Asset Management, LLC | 4.560 | -0,89 | 517 | -3,54 | ||||
| 2026-05-15 | 13F | Panoramic Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Olistico Wealth, LLC | 2.585 | -5,73 | 293 | -8,15 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | 1.992.914 | -26,82 | 226.016 | -28,87 | ||||
| 2026-02-17 | 13F | Main Street Financial Solutions, LLC | 6.211 | -9,71 | 725 | 3,72 | ||||
| 2026-05-21 | 13F | BankChampaign, National Association | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-24 | 13F | Essex LLC | 1.775 | -13,92 | 201 | -16,25 | ||||
| 2026-05-12 | 13F | Prosperity Bancshares Inc | 2.285 | -6,28 | 259 | -8,80 | ||||
