Grundlæggende statistik
Porteføljeværdi | $ 9.576.052.140 |
Nuværende stillinger | 992 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
Utah Retirement Systems har afsløret 992 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 9.576.052.140 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). Utah Retirement Systemss største beholdninger er NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Utah Retirement Systemss nye stillinger omfatter Barrick Mining Corporation (US:B) , Emera Incorporated (CA:EMA) , AngloGold Ashanti plc (US:AU) , Insmed Incorporated (US:INSM) , and Reddit, Inc. (US:RDDT) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
3,86 | 609,36 | 6,3634 | 1,5169 | |
1,22 | 609,12 | 6,3609 | 1,0261 | |
0,76 | 209,22 | 2,1848 | 0,7135 | |
0,36 | 266,23 | 2,7802 | 0,3673 | |
0,07 | 94,14 | 0,9831 | 0,2207 | |
0,27 | 58,26 | 0,6084 | 0,1814 | |
0,35 | 47,15 | 0,4924 | 0,1605 | |
1,56 | 341,77 | 3,5691 | 0,1566 | |
0,46 | 146,07 | 1,5254 | 0,1492 | |
0,10 | 22,12 | 0,2310 | 0,1014 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
2,43 | 498,29 | 5,2035 | -1,0506 | |
0,15 | 47,13 | 0,4922 | -0,4282 | |
0,24 | 118,52 | 1,2377 | -0,2660 | |
0,13 | 102,89 | 1,0745 | -0,1891 | |
0,72 | 77,76 | 0,8120 | -0,1871 | |
0,29 | 54,21 | 0,5661 | -0,1433 | |
0,40 | 60,69 | 0,6338 | -0,1307 | |
0,39 | 61,87 | 0,6460 | -0,1223 | |
0,27 | 38,58 | 0,4029 | -0,1203 | |
0,28 | 100,53 | 1,0498 | -0,1052 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-08-14 for rapporteringsperioden 2025-06-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel .
Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
NVDA / NVIDIA Corporation | 3,86 | -0,51 | 609,36 | 45,04 | 6,3634 | 1,5169 | |||
MSFT / Microsoft Corporation | 1,22 | -0,60 | 609,12 | 31,71 | 6,3609 | 1,0261 | |||
AAPL / Apple Inc. | 2,43 | -0,49 | 498,29 | -8,09 | 5,2035 | -1,0506 | |||
AMZN / Amazon.com, Inc. | 1,56 | 0,19 | 341,77 | 15,53 | 3,5691 | 0,1566 | |||
META / Meta Platforms, Inc. | 0,36 | -0,61 | 266,23 | 27,28 | 2,7802 | 0,3673 | |||
AVGO / Broadcom Inc. | 0,76 | -0,37 | 209,22 | 64,03 | 2,1848 | 0,7135 | |||
GOOGL / Alphabet Inc. | 0,96 | -0,85 | 170,05 | 12,99 | 1,7758 | 0,0397 | |||
TSLA / Tesla, Inc. | 0,46 | -0,11 | 146,07 | 22,44 | 1,5254 | 0,1492 | |||
GOOG / Alphabet Inc. | 0,79 | -1,28 | 140,81 | 12,09 | 1,4704 | 0,0213 | |||
JPM / JPMorgan Chase & Co. | 0,46 | -0,86 | 133,74 | 17,16 | 1,3966 | 0,0799 | |||
BRK.B / Berkshire Hathaway Inc. | 0,24 | -0,32 | 118,52 | -9,08 | 1,2377 | -0,2660 | |||
LLY / Eli Lilly and Company | 0,13 | -0,48 | 102,89 | -6,07 | 1,0745 | -0,1891 | |||
V / Visa Inc. | 0,28 | -0,90 | 100,53 | 0,40 | 1,0498 | -0,1052 | |||
NFLX / Netflix, Inc. | 0,07 | -0,80 | 94,14 | 42,45 | 0,9831 | 0,2207 | |||
XOM / Exxon Mobil Corporation | 0,72 | -0,95 | 77,76 | -10,22 | 0,8120 | -0,1871 | |||
MA / Mastercard Incorporated | 0,13 | -0,57 | 75,46 | 1,93 | 0,7880 | -0,0659 | |||
COST / Costco Wholesale Corporation | 0,07 | -0,46 | 72,36 | 4,19 | 0,7556 | -0,0455 | |||
WMT / Walmart Inc. | 0,72 | -0,42 | 70,02 | 10,91 | 0,7311 | 0,0029 | |||
PG / The Procter & Gamble Company | 0,39 | -0,64 | 61,87 | -7,12 | 0,6460 | -0,1223 | |||
JNJ / Johnson & Johnson | 0,40 | -0,58 | 60,69 | -8,42 | 0,6338 | -0,1307 | |||
HD / The Home Depot, Inc. | 0,16 | -0,38 | 60,01 | -0,34 | 0,6267 | -0,0679 | |||
ORCL / Oracle Corporation | 0,27 | 0,65 | 58,26 | 57,39 | 0,6084 | 0,1814 | |||
ABBV / AbbVie Inc. | 0,29 | -0,50 | 54,21 | -11,85 | 0,5661 | -0,1433 | |||
BAC / Bank of America Corporation | 1,11 | 0,46 | 52,45 | 13,92 | 0,5477 | 0,0166 | |||
PLTR / Palantir Technologies Inc. | 0,35 | 1,45 | 47,15 | 63,86 | 0,4924 | 0,1605 | |||
UNH / UnitedHealth Group Incorporated | 0,15 | -0,82 | 47,13 | -40,92 | 0,4922 | -0,4282 | |||
PM / Philip Morris International Inc. | 0,26 | -0,43 | 46,68 | 14,25 | 0,4875 | 0,0162 | |||
AVB / AvalonBay Communities, Inc. | 0,23 | -0,04 | 46,12 | -5,22 | 0,4816 | -0,0797 | |||
CSCO / Cisco Systems, Inc. | 0,66 | -0,59 | 45,61 | 11,77 | 0,4763 | 0,0056 | |||
GE / General Electric Company | 0,18 | -1,23 | 45,34 | 27,01 | 0,4734 | 0,0617 | |||
KO / The Coca-Cola Company | 0,64 | -0,44 | 45,31 | -1,65 | 0,4731 | -0,0583 | |||
IBM / International Business Machines Corporation | 0,15 | -0,04 | 44,77 | 18,49 | 0,4676 | 0,0317 | |||
WFC / Wells Fargo & Company | 0,54 | -0,81 | 43,32 | 10,70 | 0,4524 | 0,0010 | |||
CRM / Salesforce, Inc. | 0,15 | -0,17 | 41,67 | 1,44 | 0,4352 | -0,0387 | |||
ABT / Abbott Laboratories | 0,29 | -0,46 | 38,78 | 2,06 | 0,4050 | -0,0334 | |||
CVX / Chevron Corporation | 0,27 | -0,61 | 38,58 | -14,93 | 0,4029 | -0,1203 | |||
AMD / Advanced Micro Devices, Inc. | 0,27 | -0,48 | 37,66 | 37,45 | 0,3933 | 0,0772 | |||
DIS / The Walt Disney Company | 0,30 | -0,58 | 37,09 | 24,91 | 0,3874 | 0,0448 | |||
LIN / Linde plc | 0,08 | -1,22 | 36,89 | -0,47 | 0,3852 | -0,0423 | |||
INTU / Intuit Inc. | 0,05 | -0,48 | 35,46 | 27,66 | 0,3703 | 0,0499 | |||
GS / The Goldman Sachs Group, Inc. | 0,05 | -0,20 | 35,29 | 29,29 | 0,3685 | 0,0537 | |||
NOW / ServiceNow, Inc. | 0,03 | -0,29 | 34,85 | 28,76 | 0,3639 | 0,0517 | |||
MCD / McDonald's Corporation | 0,12 | -0,75 | 34,62 | -7,17 | 0,3615 | -0,0687 | |||
T / AT&T Inc. | 1,19 | 0,00 | 34,39 | 2,33 | 0,3592 | -0,0285 | |||
GRNT / Granite Ridge Resources, Inc. | 5,24 | 0,00 | 33,40 | 4,77 | 0,3488 | -0,0190 | |||
MRK / Merck & Co., Inc. | 0,42 | -0,70 | 33,03 | -12,43 | 0,3449 | -0,0901 | |||
RTX / RTX Corporation | 0,22 | -0,30 | 32,05 | 9,91 | 0,3347 | -0,0017 | |||
ISRG / Intuitive Surgical, Inc. | 0,06 | -0,17 | 31,75 | 9,53 | 0,3316 | -0,0028 | |||
BKNG / Booking Holdings Inc. | 0,01 | -1,02 | 31,43 | 24,38 | 0,3282 | 0,0367 | |||
UBER / Uber Technologies, Inc. | 0,33 | -0,76 | 31,17 | 27,08 | 0,3255 | 0,0425 | |||
TXN / Texas Instruments Incorporated | 0,15 | -0,55 | 31,14 | 14,91 | 0,3252 | 0,0126 | |||
ACN / Accenture plc | 0,10 | -0,57 | 30,89 | -4,76 | 0,3226 | -0,0516 | |||
CAT / Caterpillar Inc. | 0,08 | -1,77 | 30,48 | 15,63 | 0,3183 | 0,0142 | |||
VZ / Verizon Communications Inc. | 0,69 | -0,43 | 30,06 | -5,01 | 0,3140 | -0,0512 | |||
PEP / PepsiCo, Inc. | 0,23 | -0,60 | 29,88 | -12,47 | 0,3120 | -0,0818 | |||
UDR / UDR, Inc. | 0,72 | -0,03 | 29,57 | -9,64 | 0,3088 | -0,0687 | |||
QCOM / QUALCOMM Incorporated | 0,18 | -0,99 | 29,17 | 2,65 | 0,3046 | -0,0232 | |||
AXP / American Express Company | 0,09 | -0,78 | 29,05 | 17,63 | 0,3033 | 0,0185 | |||
BRK.A / Berkshire Hathaway Inc. | 0,00 | 0,00 | 28,42 | -8,72 | 0,2968 | -0,0624 | |||
ADBE / Adobe Inc. | 0,07 | -1,21 | 27,55 | -0,34 | 0,2877 | -0,0312 | |||
SPGI / S&P Global Inc. | 0,05 | -1,10 | 27,05 | 2,64 | 0,2825 | -0,0215 | |||
MS / Morgan Stanley | 0,19 | -0,32 | 26,66 | 20,34 | 0,2784 | 0,0229 | |||
C / Citigroup Inc. | 0,31 | -1,13 | 26,38 | 18,54 | 0,2755 | 0,0188 | |||
BSX / Boston Scientific Corporation | 0,24 | -0,30 | 26,05 | 6,15 | 0,2720 | -0,0110 | |||
BLK / BlackRock, Inc. | 0,02 | 0,61 | 25,81 | 11,53 | 0,2695 | 0,0026 | |||
PGR / The Progressive Corporation | 0,10 | -0,39 | 25,74 | -6,07 | 0,2688 | -0,0473 | |||
BA / The Boeing Company | 0,12 | -1,46 | 25,57 | 21,06 | 0,2671 | 0,0234 | |||
TMO / Thermo Fisher Scientific Inc. | 0,06 | -0,85 | 25,43 | -19,21 | 0,2656 | -0,0976 | |||
SCHW / The Charles Schwab Corporation | 0,28 | 0,36 | 25,15 | 16,97 | 0,2627 | 0,0146 | |||
HON / Honeywell International Inc. | 0,11 | -0,99 | 24,92 | 8,89 | 0,2603 | -0,0038 | |||
AMGN / Amgen Inc. | 0,09 | -0,48 | 24,70 | -10,81 | 0,2579 | -0,0615 | |||
AMAT / Applied Materials, Inc. | 0,13 | -0,53 | 24,53 | 25,49 | 0,2562 | 0,0307 | |||
GEV / GE Vernova Inc. | 0,04 | -0,34 | 23,79 | 72,74 | 0,2485 | 0,0896 | |||
NEE / NextEra Energy, Inc. | 0,34 | -0,37 | 23,54 | -2,43 | 0,2458 | -0,0325 | |||
SYK / Stryker Corporation | 0,06 | -2,14 | 23,22 | 4,00 | 0,2425 | -0,0151 | |||
ETN / Eaton Corporation plc | 0,06 | -0,68 | 23,16 | 30,44 | 0,2419 | 0,0370 | |||
UNP / Union Pacific Corporation | 0,10 | -1,09 | 23,00 | -3,66 | 0,2402 | -0,0352 | |||
TJX / The TJX Companies, Inc. | 0,19 | -0,87 | 22,98 | 0,51 | 0,2400 | -0,0238 | |||
GILD / Gilead Sciences, Inc. | 0,21 | -0,53 | 22,80 | -1,58 | 0,2381 | -0,0291 | |||
PFE / Pfizer Inc. | 0,94 | -0,39 | 22,67 | -4,72 | 0,2367 | -0,0377 | |||
MU / Micron Technology, Inc. | 0,18 | -0,02 | 22,47 | 41,82 | 0,2346 | 0,0519 | |||
COF / Capital One Financial Corporation | 0,10 | 65,89 | 22,12 | 96,85 | 0,2310 | 0,1014 | |||
PANW / Palo Alto Networks, Inc. | 0,11 | -0,09 | 21,98 | 19,81 | 0,2295 | 0,0179 | |||
CMCSA / Comcast Corporation | 0,62 | -0,85 | 21,97 | -4,10 | 0,2294 | -0,0349 | |||
DHR / Danaher Corporation | 0,11 | -0,83 | 20,95 | -4,44 | 0,2188 | -0,0341 | |||
ADP / Automatic Data Processing, Inc. | 0,07 | -0,74 | 20,85 | 0,20 | 0,2177 | -0,0223 | |||
RY / Royal Bank of Canada | 0,16 | 0,00 | 20,77 | 16,79 | 0,2169 | 0,0117 | |||
DE / Deere & Company | 0,04 | -1,09 | 20,75 | 7,17 | 0,2167 | -0,0067 | |||
LOW / Lowe's Companies, Inc. | 0,09 | -0,72 | 20,61 | -5,55 | 0,2152 | -0,0365 | |||
LRCX / Lam Research Corporation | 0,21 | -0,77 | 20,59 | 32,86 | 0,2150 | 0,0362 | |||
CRWD / CrowdStrike Holdings, Inc. | 0,04 | 1,50 | 19,70 | 46,62 | 0,2057 | 0,0507 | |||
KLAC / KLA Corporation | 0,02 | -0,42 | 19,63 | 31,21 | 0,2050 | 0,0324 | |||
ADI / Analog Devices, Inc. | 0,08 | -0,53 | 19,43 | 17,40 | 0,2029 | 0,0120 | |||
APH / Amphenol Corporation | 0,20 | 0,21 | 19,34 | 50,88 | 0,2020 | 0,0541 | |||
COP / ConocoPhillips | 0,21 | -1,15 | 19,01 | -15,53 | 0,1985 | -0,0611 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0,04 | -0,63 | 18,94 | -8,75 | 0,1977 | -0,0416 | |||
SPOT / Spotify Technology S.A. | 0,02 | 0,93 | 18,88 | 40,80 | 0,1971 | 0,0425 | |||
CB / Chubb Limited | 0,06 | -3,02 | 18,83 | -6,96 | 0,1966 | -0,0368 | |||
MDT / Medtronic plc | 0,21 | -0,49 | 18,43 | -3,47 | 0,1924 | -0,0278 | |||
TMUS / T-Mobile US, Inc. | 0,08 | -1,60 | 18,28 | -12,10 | 0,1909 | -0,0490 | |||
BX / Blackstone Inc. | 0,12 | 0,00 | 17,87 | 7,01 | 0,1866 | -0,0060 | |||
MMC / Marsh & McLennan Companies, Inc. | 0,08 | -0,43 | 17,76 | -10,79 | 0,1854 | -0,0442 | |||
INVH / Invitation Homes Inc. | 0,54 | -0,09 | 17,58 | -5,97 | 0,1835 | -0,0321 | |||
ANET / Arista Networks Inc | 0,17 | -0,41 | 17,38 | 31,50 | 0,1815 | 0,0290 | |||
ICE / Intercontinental Exchange, Inc. | 0,09 | -0,45 | 17,22 | 5,87 | 0,1798 | -0,0078 | |||
SBUX / Starbucks Corporation | 0,19 | -0,34 | 17,14 | -6,90 | 0,1790 | -0,0334 | |||
AMT / American Tower Corporation | 0,08 | -0,39 | 17,02 | 1,17 | 0,1777 | -0,0163 | |||
CEG / Constellation Energy Corporation | 0,05 | -0,62 | 16,71 | 59,07 | 0,1745 | 0,0533 | |||
SO / The Southern Company | 0,18 | -0,41 | 16,61 | -0,54 | 0,1735 | -0,0192 | |||
MO / Altria Group, Inc. | 0,28 | -0,63 | 16,36 | -2,93 | 0,1709 | -0,0236 | |||
CME / CME Group Inc. | 0,06 | -0,57 | 16,33 | 3,30 | 0,1705 | -0,0118 | |||
TT / Trane Technologies plc | 0,04 | -0,95 | 16,23 | 28,59 | 0,1695 | 0,0239 | |||
LMT / Lockheed Martin Corporation | 0,03 | -0,88 | 16,05 | 2,77 | 0,1676 | -0,0126 | |||
INTC / Intel Corporation | 0,72 | -0,20 | 16,04 | -1,56 | 0,1675 | -0,0205 | |||
PLD / Prologis, Inc. | 0,15 | -0,33 | 16,03 | -6,29 | 0,1674 | -0,0299 | |||
FI / Fiserv, Inc. | 0,09 | -1,28 | 15,96 | -22,93 | 0,1667 | -0,0722 | |||
WELL / Welltower Inc. | 0,10 | 1,40 | 15,93 | 1,75 | 0,1664 | -0,0143 | |||
ESS / Essex Property Trust, Inc. | 0,06 | -0,14 | 15,86 | -7,69 | 0,1656 | -0,0326 | |||
SHOP / Shopify Inc. | 0,14 | 0,00 | 15,57 | 21,01 | 0,1626 | 0,0142 | |||
BMY / Bristol-Myers Squibb Company | 0,33 | -0,31 | 15,50 | -24,33 | 0,1619 | -0,0744 | |||
MCK / McKesson Corporation | 0,02 | -0,82 | 15,27 | 8,00 | 0,1595 | -0,0036 | |||
DUK / Duke Energy Corporation | 0,13 | -0,33 | 15,03 | -3,58 | 0,1569 | -0,0229 | |||
KKR / KKR & Co. Inc. | 0,11 | -0,23 | 14,79 | 14,81 | 0,1544 | 0,0058 | |||
ELV / Elevance Health, Inc. | 0,04 | -1,34 | 14,77 | -11,77 | 0,1543 | -0,0389 | |||
PH / Parker-Hannifin Corporation | 0,02 | -0,36 | 14,76 | 14,50 | 0,1541 | 0,0054 | |||
WM / Waste Management, Inc. | 0,06 | -3,08 | 14,73 | -4,20 | 0,1538 | -0,0236 | |||
MDLZ / Mondelez International, Inc. | 0,22 | -1,50 | 14,71 | -2,09 | 0,1536 | -0,0197 | |||
APP / AppLovin Corporation | 0,04 | -3,45 | 14,69 | 27,57 | 0,1534 | 0,0206 | |||
CI / The Cigna Group | 0,04 | -0,63 | 14,63 | -0,15 | 0,1528 | -0,0163 | |||
TD / The Toronto-Dominion Bank | 0,20 | 0,00 | 14,49 | 22,51 | 0,1513 | 0,0149 | |||
DASH / DoorDash, Inc. | 0,06 | -0,06 | 14,44 | 34,80 | 0,1508 | 0,0272 | |||
CVS / CVS Health Corporation | 0,21 | -0,68 | 14,30 | 1,12 | 0,1493 | -0,0138 | |||
CDNS / Cadence Design Systems, Inc. | 0,04 | -0,49 | 13,84 | 20,57 | 0,1446 | 0,0121 | |||
MELI / MercadoLibre, Inc. | 0,01 | 0,00 | 13,78 | 33,97 | 0,1439 | 0,0252 | |||
NKE / NIKE, Inc. | 0,19 | -1,28 | 13,75 | 10,48 | 0,1436 | 0,0000 | |||
TDG / TransDigm Group Incorporated | 0,01 | -0,07 | 13,68 | 9,85 | 0,1429 | -0,0008 | |||
MMM / 3M Company | 0,09 | -0,91 | 13,60 | 2,73 | 0,1421 | -0,0107 | |||
SHW / The Sherwin-Williams Company | 0,04 | -0,63 | 13,26 | -2,28 | 0,1385 | -0,0181 | |||
AJG / Arthur J. Gallagher & Co. | 0,04 | 0,50 | 13,10 | -6,81 | 0,1368 | -0,0254 | |||
SNPS / Synopsys, Inc. | 0,03 | -0,43 | 13,03 | 19,03 | 0,1361 | 0,0098 | |||
MCO / Moody's Corporation | 0,03 | -1,07 | 12,99 | 6,55 | 0,1356 | -0,0050 | |||
GD / General Dynamics Corporation | 0,04 | -2,96 | 12,83 | 3,83 | 0,1339 | -0,0086 | |||
ORLY / O'Reilly Automotive, Inc. | 0,14 | 1.384,86 | 12,82 | -6,58 | 0,1338 | -0,0244 | |||
EQIX / Equinix, Inc. | 0,02 | -0,17 | 12,68 | -2,60 | 0,1324 | -0,0178 | |||
CTAS / Cintas Corporation | 0,06 | -0,79 | 12,66 | 7,58 | 0,1322 | -0,0035 | |||
WMB / The Williams Companies, Inc. | 0,20 | -0,42 | 12,59 | 4,66 | 0,1314 | -0,0073 | |||
CMG / Chipotle Mexican Grill, Inc. | 0,22 | -1,03 | 12,56 | 10,68 | 0,1312 | 0,0003 | |||
EMR / Emerson Electric Co. | 0,09 | -1,06 | 12,51 | 20,32 | 0,1306 | 0,0107 | |||
RCL / Royal Caribbean Cruises Ltd. | 0,04 | 1,75 | 12,50 | 55,10 | 0,1305 | 0,0376 | |||
HWM / Howmet Aerospace Inc. | 0,07 | -0,78 | 12,38 | 42,36 | 0,1293 | 0,0290 | |||
PYPL / PayPal Holdings, Inc. | 0,16 | -1,38 | 12,17 | 12,34 | 0,1271 | 0,0021 | |||
PNC / The PNC Financial Services Group, Inc. | 0,07 | -0,78 | 12,17 | 5,23 | 0,1271 | -0,0063 | |||
UPS / United Parcel Service, Inc. | 0,12 | -0,24 | 12,14 | -8,45 | 0,1268 | -0,0262 | |||
CL / Colgate-Palmolive Company | 0,13 | -0,97 | 12,12 | -3,92 | 0,1266 | -0,0190 | |||
ITW / Illinois Tool Works Inc. | 0,05 | -0,42 | 11,93 | -0,72 | 0,1246 | -0,0140 | |||
AON / Aon plc | 0,03 | 1,77 | 11,80 | -9,03 | 0,1232 | -0,0264 | |||
COIN / Coinbase Global, Inc. | 0,03 | 0,01 | 11,77 | 103,55 | 0,1229 | 0,0562 | |||
USB / U.S. Bancorp | 0,26 | -0,56 | 11,62 | 6,58 | 0,1213 | -0,0044 | |||
ZTS / Zoetis Inc. | 0,07 | -0,83 | 11,56 | -6,07 | 0,1207 | -0,0213 | |||
SNOW / Snowflake Inc. | 0,05 | -0,42 | 11,52 | 52,45 | 0,1203 | 0,0331 | |||
HCA / HCA Healthcare, Inc. | 0,03 | -2,28 | 11,49 | 8,34 | 0,1200 | -0,0024 | |||
JCI / Johnson Controls International plc | 0,11 | -0,42 | 11,48 | 31,30 | 0,1199 | 0,0190 | |||
MSI / Motorola Solutions, Inc. | 0,03 | -0,17 | 11,45 | -4,13 | 0,1196 | -0,0182 | |||
APO / Apollo Global Management, Inc. | 0,08 | -7,15 | 11,39 | -3,80 | 0,1189 | -0,0176 | |||
NOC / Northrop Grumman Corporation | 0,02 | -0,68 | 11,23 | -3,01 | 0,1172 | -0,0163 | |||
ECL / Ecolab Inc. | 0,04 | -0,56 | 11,07 | 5,69 | 0,1156 | -0,0052 | |||
ENB / Enbridge Inc. | 0,24 | 0,00 | 11,04 | 2,27 | 0,1153 | -0,0092 | |||
FTNT / Fortinet, Inc. | 0,10 | -0,37 | 11,01 | 9,43 | 0,1150 | -0,0011 | |||
EOG / EOG Resources, Inc. | 0,09 | -0,91 | 10,99 | -7,57 | 0,1148 | -0,0224 | |||
ADSK / Autodesk, Inc. | 0,04 | -0,95 | 10,95 | 17,12 | 0,1144 | 0,0065 | |||
MRVL / Marvell Technology, Inc. | 0,14 | -0,31 | 10,95 | 25,31 | 0,1144 | 0,0136 | |||
NEM / Newmont Corporation | 0,19 | -1,35 | 10,87 | 19,04 | 0,1135 | 0,0082 | |||
VST / Vistra Corp. | 0,06 | -0,74 | 10,84 | 63,79 | 0,1132 | 0,0368 | |||
BK / The Bank of New York Mellon Corporation | 0,12 | -0,58 | 10,78 | 8,01 | 0,1125 | -0,0026 | |||
HOOD / Robinhood Markets, Inc. | 0,11 | 2,62 | 10,70 | 130,87 | 0,1118 | 0,0583 | |||
FANG / Diamondback Energy, Inc. | 0,08 | 148,01 | 10,68 | 113,13 | 0,1115 | 0,0537 | |||
MSTR / Strategy Inc | 0,03 | 3,23 | 10,55 | 44,77 | 0,1102 | 0,0261 | |||
HLT / Hilton Worldwide Holdings Inc. | 0,04 | -1,28 | 10,44 | 15,54 | 0,1090 | 0,0048 | |||
CRH / CRH plc | 0,11 | -1,01 | 10,35 | 3,30 | 0,1081 | -0,0075 | |||
APD / Air Products and Chemicals, Inc. | 0,04 | -0,52 | 10,33 | -4,86 | 0,1079 | -0,0174 | |||
AZO / AutoZone, Inc. | 0,00 | -0,93 | 10,29 | -3,54 | 0,1075 | -0,0156 | |||
CSX / CSX Corporation | 0,32 | -1,46 | 10,28 | 9,26 | 0,1074 | -0,0012 | |||
BN / Brookfield Corporation | 0,17 | 0,00 | 10,27 | 18,04 | 0,1072 | 0,0069 | |||
MAR / Marriott International, Inc. | 0,04 | -0,28 | 10,21 | 14,38 | 0,1066 | 0,0036 | |||
FCX / Freeport-McMoRan Inc. | 0,24 | -0,64 | 10,21 | 13,77 | 0,1066 | 0,0031 | |||
ROP / Roper Technologies, Inc. | 0,02 | -0,45 | 10,00 | -4,29 | 0,1044 | -0,0161 | |||
AXON / Axon Enterprise, Inc. | 0,01 | 0,45 | 9,99 | 58,12 | 0,1043 | 0,0314 | |||
CARR / Carrier Global Corporation | 0,14 | -1,87 | 9,98 | 13,28 | 0,1042 | 0,0026 | |||
TRV / The Travelers Companies, Inc. | 0,04 | -0,45 | 9,97 | 0,71 | 0,1041 | -0,0101 | |||
NET / Cloudflare, Inc. | 0,05 | 0,00 | 9,87 | 73,79 | 0,1031 | 0,0375 | |||
DLR / Digital Realty Trust, Inc. | 0,05 | 0,12 | 9,57 | 21,81 | 0,0999 | 0,0093 | |||
NSC / Norfolk Southern Corporation | 0,04 | -0,60 | 9,54 | 7,43 | 0,0997 | -0,0028 | |||
KMI / Kinder Morgan, Inc. | 0,32 | -0,50 | 9,39 | 2,53 | 0,0981 | -0,0076 | |||
TFC / Truist Financial Corporation | 0,22 | -1,19 | 9,39 | 3,22 | 0,0980 | -0,0069 | |||
RBLX / Roblox Corporation | 0,09 | 1,68 | 9,32 | 83,53 | 0,0973 | 0,0387 | |||
ABNB / Airbnb, Inc. | 0,07 | -0,66 | 9,32 | 10,05 | 0,0973 | -0,0004 | |||
AFL / Aflac Incorporated | 0,09 | -4,21 | 9,23 | -9,15 | 0,0964 | -0,0208 | |||
AEP / American Electric Power Company, Inc. | 0,09 | -0,32 | 9,12 | -5,34 | 0,0953 | -0,0159 | |||
PWR / Quanta Services, Inc. | 0,02 | -0,13 | 9,09 | 48,55 | 0,0950 | 0,0243 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0,02 | -0,69 | 9,03 | -17,80 | 0,0943 | -0,0324 | |||
BMO / Bank of Montreal | 0,08 | 0,00 | 8,98 | 15,83 | 0,0937 | 0,0043 | |||
LNG / Cheniere Energy, Inc. | 0,04 | -0,92 | 8,94 | 4,27 | 0,0933 | -0,0055 | |||
COR / Cencora, Inc. | 0,03 | 1,37 | 8,71 | 9,29 | 0,0910 | -0,0010 | |||
ALL / The Allstate Corporation | 0,04 | -0,30 | 8,71 | -3,07 | 0,0910 | -0,0127 | |||
MPC / Marathon Petroleum Corporation | 0,05 | -1,41 | 8,71 | 12,42 | 0,0909 | 0,0016 | |||
AIG / American International Group, Inc. | 0,10 | -2,50 | 8,61 | -4,01 | 0,0899 | -0,0136 | |||
SPG / Simon Property Group, Inc. | 0,05 | -0,48 | 8,56 | -3,67 | 0,0894 | -0,0131 | |||
AMP / Ameriprise Financial, Inc. | 0,02 | -0,67 | 8,44 | 9,51 | 0,0881 | -0,0008 | |||
CTVA / Corteva, Inc. | 0,11 | -0,62 | 8,43 | 17,70 | 0,0881 | 0,0054 | |||
WDAY / Workday, Inc. | 0,04 | -0,05 | 8,41 | 2,72 | 0,0878 | -0,0066 | |||
OKE / ONEOK, Inc. | 0,10 | -0,20 | 8,36 | -17,89 | 0,0873 | -0,0302 | |||
O / Realty Income Corporation | 0,14 | 0,31 | 8,34 | -0,37 | 0,0871 | -0,0095 | |||
FLUT / Flutter Entertainment plc | 0,03 | 46,62 | 8,32 | 89,12 | 0,0869 | 0,0361 | |||
RSG / Republic Services, Inc. | 0,03 | -0,87 | 8,30 | 0,95 | 0,0866 | -0,0082 | |||
CP / Canadian Pacific Kansas City Limited | 0,10 | 0,00 | 8,27 | 12,98 | 0,0864 | 0,0019 | |||
FDX / FedEx Corporation | 0,04 | -1,01 | 8,25 | -7,71 | 0,0862 | -0,0170 | |||
BDX / Becton, Dickinson and Company | 0,05 | -0,79 | 8,17 | -25,39 | 0,0853 | -0,0410 | |||
URI / United Rentals, Inc. | 0,01 | -0,93 | 8,12 | 19,11 | 0,0848 | 0,0061 | |||
PSX / Phillips 66 | 0,07 | -0,95 | 8,08 | -4,30 | 0,0844 | -0,0130 | |||
