Institutionelt og fondsejerskab - Sælgere
Denne side viser institutioner, fonde og større aktionærer, der har reduceret beholdninger eller lukket deres positioner i deres seneste rapporteringsperiode. Røde rækker angiver lukkede positioner. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 13F | Qtron Investments LLC | 1.609 | -11,15 | 866 | -6,39 | ||||
| 2026-02-11 | 13F | Deutsche Bank Ag\ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-05-14 | 13F | MetLife Investment Management, LLC | 32.277 | -2,44 | 17.366 | 2,83 | ||||
| 2026-02-17 | 13F | Scientech Research LLC | 0 | -100,00 | 0 | |||||
| 2026-05-14 | 13F | Hilltop Holdings Inc. | 1.382 | -41,29 | 744 | -38,13 | ||||
| 2026-05-15 | 13F | Marshfield Associates | 448.781 | -41,23 | 241.453 | -38,06 | ||||
| 2026-01-23 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-05 | 13F | Putnam Fl Investment Management Co | 8.166 | -6,16 | 4.394 | -1,10 | ||||
| 2026-04-21 | 13F | North Forty Two & Co. | 1.015 | -1,74 | 546 | 3,61 | ||||
| 2026-05-11 | 13F | Pathstone Holdings, LLC | 23.600 | -9,20 | 12.698 | -4,30 | ||||
| 2026-04-06 | 13F | CX Institutional | 4.681 | -1,72 | 3 | 0,00 | ||||
| 2026-05-15 | 13F | FIFTHDELTA Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-08 | 13F | Bond & Devick Financial Network, Inc. | 3.929 | -40,35 | 2.114 | -37,15 | ||||
| 2026-04-20 | 13F | Concurrent Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-27 | 13F | Alpine Woods Capital Investors, Llc | 13.959 | -5,80 | 7.510 | -0,70 | ||||
| 2026-04-16 | 13F | First Merchants Corp | 13.453 | -4,37 | 7.238 | 0,78 | ||||
| 2026-05-05 | 13F | Capital Investment Advisory Services, LLC | 838 | -1,64 | 451 | 3,69 | ||||
| 2026-05-15 | 13F | SummitTX Capital, L.P. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Investment Management Corp of Ontario | 9.894 | -10,22 | 5.323 | -5,37 | ||||
| 2026-04-28 | 13F | Dumont & Blake Investment Advisors Llc | 1.275 | -1,47 | 686 | |||||
| 2026-04-29 | 13F | Nichols & Pratt Advisers Llp /ma | 405 | -16,49 | 218 | -12,15 | ||||
| 2026-05-15 | 13F | Sun Financial Inc | 753 | -3,59 | 540 | 35,43 | ||||
| 2026-04-15 | 13F | Occidental Asset Management, LLC | 11.512 | -23,43 | 6.194 | -19,30 | ||||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 15.930 | -4,37 | 8.570 | -9,06 | ||||
| 2026-05-13 | 13F | Hudson Bay Capital Management LP | 35.715 | -25,17 | 19.215 | -21,13 | ||||
| 2026-04-15 | 13F | Wealth Intelligence, LLC | 3.022 | -17,84 | 1.626 | -13,43 | ||||
| 2026-05-15 | 13F | Fullerton Fund Management Co Ltd | 994 | -31,54 | 535 | -27,94 | ||||
| 2026-04-21 | 13F | Venturi Wealth Management, LLC | 3.759 | -14,08 | 2.022 | -9,45 | ||||
| 2026-04-22 | 13F | Atwater Malick LLC | 20.601 | -14,25 | 11.084 | -9,62 | ||||
| 2026-04-29 | 13F | Envestnet Portfolio Solutions, Inc. | 3.541 | -31,32 | 1.905 | -27,63 | ||||
| 2026-05-12 | 13F | Stifel Financial Corp | 840.971 | -8,87 | 452.463 | -3,95 | ||||
| 2026-04-29 | 13F | PCB Capital LLC | 0 | -100,00 | 0 | |||||
| 2026-05-07 | 13F | Hollencrest Capital Management | 140 | -62,26 | 75 | -60,32 | ||||
| 2026-05-04 | 13F | Sigma Planning Corp | 1.301 | -0,99 | 700 | -24,51 | ||||
| 2026-05-15 | 13F | Tudor Investment Corp Et Al | Call | 600 | -91,30 | 323 | -90,86 | |||
| 2026-04-13 | 13F | Mather Group, Llc. | 3.211 | -0,06 | 1.727 | 5,30 | ||||
| 2026-05-11 | 13F | Federated Hermes, Inc. | 17.718 | -0,26 | 9.533 | 5,12 | ||||
| 2026-05-13 | 13F | Fiduciary Family Office, Llc | 1.886 | -26,70 | 1.015 | -22,77 | ||||
| 2026-05-07 | 13F | Confluence Wealth Services, Inc. | 2.098 | -1,41 | 1.129 | 3,87 | ||||
| 2026-04-21 | 13F | Wesbanco Bank Inc | 11.484 | -3,45 | 6.179 | 1,76 | ||||
| 2026-02-11 | 13F | Rise Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | PharVision Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Amussen Hunsaker Associates Llc | 548 | -0,36 | 295 | 5,36 | ||||
| 2026-05-11 | 13F | Bailard, Inc. | 57.055 | -0,66 | 30.697 | 4,71 | ||||
| 2026-04-17 | 13F | Investment Advisory Services Inc /tx /adv | 2.900 | -0,07 | 1.560 | 5,33 | ||||
| 2026-05-15 | 13F | Cartenna Capital, LP | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Sterling Capital Management LLC | 17.844 | -15,44 | 9.600 | -10,87 | ||||
| 2026-05-07 | 13F | TCTC Holdings, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Moors & Cabot, Inc. | 3.277 | -2,82 | 1.763 | 2,44 | ||||
| 2026-05-11 | 13F | Foundations Investment Advisors, LLC | 6.415 | -22,50 | 3.451 | -18,30 | ||||
| 2026-05-05 | 13F | Delta Financial Advisors Llc | 6.233 | -0,76 | 3.354 | 4,59 | ||||
| 2026-05-11 | 13F | Boston Partners | 1.064.945 | -3,23 | 573.604 | 1,60 | ||||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | Call | 100 | -85,71 | 54 | -85,15 | |||
| 2026-04-28 | 13F | St. Johns Investment Management Company, LLC | 4.162 | -10,44 | 2.239 | -5,61 | ||||
| 2026-05-12 | 13F | Alerus Financial Na | 29 | -3,33 | 16 | 0,00 | ||||
| 2026-04-27 | 13F | JB Capital LLC | 1.043 | -0,76 | 561 | 4,66 | ||||
| 2026-04-28 | 13F | Golden State Equity Partners | 2.326 | -1,44 | 1.252 | 3,90 | ||||
| 2026-05-13 | 13F | South Plains Financial, Inc. | 2.411 | -2,63 | 1.297 | 2,69 | ||||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | Put | 400 | -63,64 | 215 | -61,68 | |||
| 2026-01-21 | 13F | Towarzystwo Funduszy Inwestycyjnych Allianz Polska S.A. | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | SkyView Investment Advisors, LLC | 1.929 | -20,98 | 1 | 0,00 | ||||
| 2026-05-04 | 13F | Envestnet Asset Management Inc | 573.520 | -8,92 | 308.565 | -4,00 | ||||
| 2026-05-08 | 13F | Camelot Portfolios, LLC | 855 | -24,20 | 460 | -20,17 | ||||
| 2026-05-15 | 13F | Empire Financial Management Company, LLC | 2.109 | -0,94 | 1.135 | 4,42 | ||||
| 2026-05-14 | 13F | Van Hulzen Asset Management, LLC | 3.215 | -1,65 | 1.729 | 3,66 | ||||
| 2026-04-08 | 13F | Cardinal Capital Management | 21.037 | -1,95 | 11.318 | 3,35 | ||||
| 2026-05-12 | 13F | Laurel Wealth Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-04-22 | 13F | Stone Point Wealth LLC | 8.479 | -8,94 | 4.562 | -4,02 | ||||
| 2026-05-04 | 13F | Principal Financial Group Inc | 637.233 | -8,81 | 342.845 | -3,88 | ||||
| 2026-05-11 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 121.703 | -0,26 | 65.280 | 4,99 | ||||
| 2026-04-15 | 13F | Hartford Financial Management Inc. | 118 | -15,11 | 63 | -10,00 | ||||
| 2026-05-13 | 13F | First Trust Advisors Lp | 141.331 | -73,96 | 76.039 | -72,56 | ||||
| 2026-04-22 | 13F | Janney Montgomery Scott LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | Valeo Financial Advisors, LLC | 9.635 | -13,56 | 5.184 | -8,89 | ||||
| 2026-05-11 | 13F | Catalyst Financial Partners Llc | 1.364 | -7,71 | 734 | -2,79 | ||||
| 2026-05-12 | 13F | Northwest Bancshares, Inc. | 11.800 | -5,77 | 6.349 | -0,67 | ||||
| 2026-05-08 | 13F | Zions Bancorporation, National Association /ut/ | 379 | -30,71 | 204 | -27,24 | ||||
| 2026-05-15 | 13F | Wimmer Associates 1, Llc | 524 | -1,87 | 282 | 3,31 | ||||
| 2026-05-15 | 13F | Magnolia Capital Advisors Llc | 3.099 | -13,92 | 1.668 | -9,25 | ||||
| 2026-05-12 | 13F | Atlantic Union Bankshares Corp | 3.753 | -5,39 | 2.019 | -0,25 | ||||
| 2026-04-09 | 13F | Moody National Bank Trust Division | 4.400 | -1,79 | 2.367 | 3,54 | ||||
| 2026-05-04 | 13F | Y.D. More Investments Ltd | 4.768 | -1,20 | 8 | 14,29 | ||||
| 2026-04-20 | 13F | Watchman Group, Inc. | 5.315 | -41,95 | 2.860 | -38,82 | ||||
| 2026-04-22 | 13F | Retirement Guys Formula Llc | 3.615 | -10,54 | 1.945 | -5,67 | ||||
| 2026-05-13 | 13F | Cynosure Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-05-12 | 13F | Rsm Us Wealth Management Llc | 13.600 | -3,02 | 7.317 | 1,60 | ||||
| 2026-05-13 | 13F | Townsquare Capital Llc | 1.648 | -10,19 | 887 | -5,34 | ||||
| 2026-04-30 | 13F | Nisa Investment Advisors, Llc | 58.651 | -6,54 | 31.555 | -1,49 | ||||
| 2026-05-15 | 13F | American Century Companies Inc | 526.569 | -29,56 | 283.306 | -25,75 | ||||
| 2026-05-18 | 13F | Arkadios Wealth Advisors | 12.104 | -1,52 | 6.513 | 3,81 | ||||
| 2026-05-11 | 13F | Allianz Asset Management GmbH | Call | 3.000 | -14,29 | 1.614 | -9,63 | |||
| 2026-04-20 | 13F | Davidson Trust Co | 2.491 | -1,70 | 1.340 | 3,63 | ||||
| 2026-04-30 | 13F | Caisse Des Depots Et Consignations | 2.952 | -22,76 | 1.588 | -18,56 | ||||
| 2026-05-15 | 13F | Advisory Resource Group | 12.254 | -4,27 | 6.593 | 0,89 | ||||
| 2026-01-06 | 13F | Ransom Advisory, Ltd | 885 | -4,84 | 452 | 15,05 | ||||
| 2026-05-14 | 13F | RM Financial Services, LLC | 1.095 | -12,54 | 589 | -7,82 | ||||
| 2026-05-01 | 13F | Sage Private Wealth Group, Llc | 639 | -19,82 | 344 | -15,27 | ||||
| 2026-05-08 | 13F | Logan Capital Management Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-21 | 13F | OneAscent Family Office, LLC | 563 | -50,44 | 303 | -47,93 | ||||
| 2026-05-04 | 13F | Bedel Financial Consulting, Inc. | 6.763 | -4,91 | 3.639 | 0,22 | ||||
| 2026-05-07 | 13F | First National Trust Co | 501 | -0,60 | 270 | 4,67 | ||||
| 2026-05-13 | 13F | AE Wealth Management LLC | 4.124 | -55,86 | 2.219 | -53,49 | ||||
| 2026-04-14 | 13F | Joule Financial, LLC | 2.019 | -1,32 | 1.086 | 4,02 | ||||
| 2026-05-15 | 13F | Citadel Advisors Llc | Put | 50.500 | -39,30 | 27.170 | -36,02 | |||
| 2026-04-08 | 13F | Miracle Mile Advisors, LLC | 1.412 | -0,98 | 760 | 4,26 | ||||
| 2026-05-05 | 13F | Bank of New York Mellon Corp | 978.409 | -9,16 | 526.403 | -4,25 | ||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 48.526 | -6,80 | 25.724 | -9,72 | ||||
| 2026-05-05 | 13F | Regions Financial Corp | 12.115 | -4,30 | 6.518 | 0,88 | ||||
| 2026-05-14 | 13F | Rodgers Brothers Inc. | 10.122 | -0,70 | 5.446 | 4,65 | ||||
| 2026-05-07 | 13F | Applied Capital LLC/FL | 0 | -100,00 | 0 | |||||
| 2026-04-23 | 13F | Dupree Financial Group, LLC | 13.880 | -0,45 | 7.467 | 4,92 | ||||
| 2026-04-10 | 13F | Ipswich Investment Management Co., Inc. | 4.622 | -11,15 | 2.487 | -6,37 | ||||
| 2026-05-15 | 13F | Citadel Advisors Llc | 245.656 | -72,84 | 132.168 | -71,38 | ||||
| 2026-04-20 | 13F | Louisiana State Employees Retirement System | 7.000 | -1,41 | 3.766 | 3,92 | ||||
| 2026-04-23 | 13F | MQS Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Glen Eagle Advisors, LLC | 167 | -24,09 | 90 | -20,54 | ||||
| 2026-05-15 | 13F | Van Eck Associates Corp | 34.357 | -4,81 | 18 | 0,00 | ||||
| 2026-04-13 | 13F | Hm Payson & Co | 59.962 | -0,49 | 32.261 | 4,88 | ||||
| 2026-05-15 | 13F | Cresset Asset Management, LLC | 6.713 | -6,66 | 3.612 | -1,63 | ||||
| 2026-04-21 | 13F | Patton Albertson Miller Group, Llc | 16.567 | -4,17 | 8.913 | 1,01 | ||||
| 2026-05-15 | 13F | GLOBALT Investments LLC / GA | 5.645 | -0,98 | 3.037 | 4,36 | ||||
| 2026-05-08 | 13F | Bokf, Na | 4.257 | -1,64 | 2.290 | 3,67 | ||||
| 2026-05-08 | 13F | Onefund, Llc | 380 | -6,63 | 209 | 0,48 | ||||
| 2026-05-14 | 13F | Loomis Sayles & Co L P | 335.571 | -33,30 | 180.544 | -29,70 | ||||
| 2026-05-14 | 13F | Dai-Ichi Life Insurance Company, Ltd | 6.567 | -2,33 | 3.533 | 2,94 | ||||
| 2026-04-29 | 13F | KDK Private Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-21 | 13F | Foster & Motley Inc | 20.755 | -8,35 | 11 | 0,00 | ||||
| 2026-04-17 | 13F | Monticello Wealth Management, Llc | 919 | -3,87 | 494 | 1,44 | ||||
| 2026-05-07 | 13F | Advisor OS, LLC | 1.767 | -27,22 | 951 | -23,33 | ||||
| 2026-02-12 | 13F | FineMark National Bank & Trust | 2.980 | -10,30 | 1.521 | 8,41 | ||||
| 2026-04-13 | 13F | Richard P Slaughter Associates Inc | 408 | -17,74 | 220 | -13,44 | ||||
| 2026-05-15 | 13F | Clark Capital Management Group, Inc. | 184.896 | -6,44 | 99.478 | -1,38 | ||||
| 2026-05-15 | 13F | Catherine Avery Investment Management LLC | 2.307 | -6,83 | 1.241 | -1,74 | ||||
| 2026-05-15 | 13F | Beutel, Goodman & Co Ltd. | 323.652 | -5,82 | 174 | -0,57 | ||||
| 2026-04-29 | 13F | Montag A & Associates Inc | 4.889 | -0,35 | 2.630 | 5,03 | ||||
| 2026-04-28 | 13F | Harbour Trust & Investment Management Co | 5.289 | -3,03 | 2.846 | 2,23 | ||||
| 2026-05-14 | 13F | Weaver C. Barksdale & Associates, Inc. | 4.452 | -0,78 | 2.399 | 4,67 | ||||
| 2026-02-13 | 13F | Barclays Plc | Call | 57.900 | -64,10 | 29.555 | -43,41 | |||
| 2026-05-27 | 13F | Birmingham Capital Management Co Inc/al | 14.150 | -3,08 | 8 | -99,91 | ||||
| 2026-01-22 | 13F | Massachusetts Financial Services Co /ma/ | 0 | -100,00 | 0 | |||||
| 2026-05-04 | 13F | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 34.118 | -0,12 | 18.356 | 5,28 | ||||
| 2026-04-07 | 13F | CoreCap Advisors, LLC | 12.912 | -1,60 | 6.947 | 3,72 | ||||
| 2026-05-14 | 13F | Marble Wealth, LLC | 0 | -100,00 | 0 | |||||
| 2026-05-08 | 13F | North Dakota State Investment Board | 3.987 | -15,51 | 2.145 | -10,92 | ||||
| 2026-05-14 | 13F | Capula Management Ltd | Call | 100 | -50,00 | 54 | -48,04 | |||
| 2026-05-14 | 13F | Capula Management Ltd | 2.964 | -52,76 | 1.595 | -50,22 | ||||
| 2026-04-15 | 13F | Brady Martz Wealth Solutions, LLC | 839 | -1,41 | 452 | 3,92 | ||||
| 2026-05-14 | 13F | Investors Portfolio Services LLC | 3 | -25,00 | 2 | 100,00 | ||||
| 2026-05-07 | 13F | Mutual Of America Capital Management Llc | 14.699 | -0,85 | 7.908 | 4,51 | ||||
| 2026-04-21 | 13F | Aaron Wealth Advisors LLC | 4.299 | -0,07 | 2.313 | 5,33 | ||||
| 2026-04-15 | 13F | Retireful, LLC | 704 | -4,74 | 379 | -0,26 | ||||
| 2026-04-09 | 13F | FCG Investment Co | 1.368 | -65,10 | 736 | -55,53 | ||||
| 2026-05-01 | 13F | International Assets Investment Management, Llc | 1.650 | -17,87 | 908 | -11,51 | ||||
| 2026-04-17 | 13F | HHM Wealth Advisors, LLC | 1.298 | -12,94 | 698 | -8,28 | ||||
| 2026-04-28 | 13F | Kanawha Capital Management Llc | 715 | -1,24 | 384 | 4,07 | ||||
| 2026-02-17 | 13F | Main Street Financial Solutions, LLC | 1.687 | -29,06 | 861 | -14,24 | ||||
| 2026-04-30 | 13F | Lecap Asset Management Ltd | 845 | -79,96 | 455 | -78,90 | ||||
| 2026-04-27 | 13F | PFG Investments, LLC | 3.464 | -1,53 | 1.864 | 3,79 | ||||
| 2026-05-14 | 13F | StoneX Group Inc. | 2.987 | -8,09 | 1.607 | -3,13 | ||||
| 2026-05-11 | 13F | Stonebrook Private Inc. | 1.814 | -1,89 | 976 | 3,50 | ||||
| 2026-05-13 | 13F | Nordea Investment Management Ab | 389.474 | -28,74 | 204.369 | -27,11 | ||||
| 2026-04-30 | 13F | Donaldson Capital Management, Llc | 11.766 | -0,69 | 6.331 | 4,68 | ||||
| 2026-05-15 | 13F | Zurcher Kantonalbank (Zurich Cantonalbank) | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-05 | 13F | UBS Group AG | Put | 2.513 | -3,83 | 1.352 | 1,43 | |||
| 2026-05-15 | 13F | Schonfeld Strategic Advisors LLC | 4.003 | -86,84 | 2.154 | -86,14 | ||||
| 2026-02-02 | 13F | Core Alternative Capital | 0 | -100,00 | 0 | |||||
| 2026-04-27 | 13F | Adams Asset Advisors, LLC | 28.377 | -3,01 | 15.267 | 2,22 | ||||
| 2026-05-05 | 13F | UBS Group AG | 576.430 | -10,10 | 310.131 | -5,25 | ||||
| 2026-05-11 | 13F | Sage Mountain Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-04-16 | 13F | Meadowbrook Advisors Group, LLC | 1.506 | -58,94 | 810 | -56,73 | ||||
| 2026-04-21 | 13F | Pallas Capital Advisors LLC | 3.348 | -7,64 | 1.801 | -2,65 | ||||
| 2026-05-14 | 13F | North Dallas Bank & Trust Co | 3.258 | -3,87 | 1.753 | 1,33 | ||||
| 2026-05-14 | 13F | Roehl & Yi Investment Advisors, LLC | 42.701 | -0,02 | 73 | -2,67 | ||||
| 2026-04-08 | 13F | Sapient Capital Llc | 11.474 | -15,08 | 6.173 | -11,04 | ||||
| 2026-04-28 | 13F | Edmp, Inc. | 3.929 | -12,75 | 2.114 | -8,05 | ||||
| 2026-05-13 | 13F | Heritage Trust Co | 732 | -8,84 | 394 | -3,91 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-13 | 13F | Allen Mooney & Barnes Investment Advisors LLC | 29.541 | -24,51 | 15.894 | -20,43 | ||||
| 2026-05-13 | 13F | Icon Advisers Inc/co | 0 | -100,00 | 0 | |||||
| 2026-05-15 | 13F | Wealth Preservation Advisors, LLC | 70 | -46,97 | 38 | -44,78 | ||||
| 2026-04-29 | 13F | Klp Kapitalforvaltning As | 110.661 | -0,75 | 59.538 | 4,61 | ||||
| 2026-04-21 | 13F | Fulcrum Wealth Advisors, Llc | 6.530 | -25,36 | 3.513 | -21,32 | ||||
| 2026-05-11 | 13F | Lsv Asset Management | 405.740 | -22,28 | 218 | -18,05 | ||||
| 2026-04-07 | 13F | Park Avenue Securities Llc | 0 | -100,00 | 0 | |||||
| 2026-04-13 | 13F | Community Trust & Investment Co | 8.285 | -14,84 | 4.457 | -10,25 | ||||
| 2026-05-15 | 13F | Security National Bank Of Sioux City Iowa /ia/ | 5.853 | -8,33 | 3.149 | -3,38 | ||||
| 2026-05-15 | 13F | Wellspring Financial Advisors, LLC | 485 | -0,41 | 261 | 5,24 | ||||
| 2026-05-14 | 13F | Kinneret Advisory, LLC | 8.072 | -4,25 | 4.343 | 0,91 | ||||
| 2026-05-01 | 13F | Emerald Investment Partners, Llc | 5.650 | -0,93 | 3.040 | 4,40 | ||||
| 2026-01-27 | 13F | Proffitt & Goodson Inc | 0 | -100,00 | 0 | |||||
| 2026-04-27 | 13F | Plimoth Trust Co Llc | 1.038 | -3,53 | 558 | 1,64 | ||||
| 2026-04-23 | 13F | First Pacific Financial | 2.493 | -3,48 | 1.341 | 1,75 | ||||
| 2026-04-30 | 13F | Torren Management, LLC | 87 | -78,73 | 47 | -77,88 | ||||
| 2026-05-06 | 13F | Morgan Dempsey Capital Management Llc | 12.161 | -11,99 | 6.543 | -7,25 | ||||
| 2026-05-05 | 13F | Westover Capital Advisors, LLC | 2.350 | -0,30 | 1.264 | 5,07 | ||||
| 2026-04-22 | 13F | Wallington Asset Management, LLC | 34.352 | -2,63 | 18.482 | 2,63 | ||||
| 2026-04-30 | 13F | Sumitomo Mitsui Trust Holdings, Inc. | 346.319 | -4,22 | 186.327 | 0,95 | ||||
| 2026-05-01 | 13F | Arizona State Retirement System | 37.845 | -2,64 | 20.361 | 2,62 | ||||
| 2026-05-05 | 13F | Illinois Municipal Retirement Fund | 39.076 | -12,00 | 21.024 | -7,25 | ||||
| 2026-05-15 | 13F | Wexford Capital Lp | 478 | -16,58 | 257 | -11,99 | ||||
| 2026-02-13 | 13F/A | Militia Capital Partners, LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-04-23 | 13F | waypoint wealth counsel | 690 | -4,43 | 371 | 0,82 | ||||
| 2026-05-11 | 13F | Fideuram Asset Management (Ireland) dac | 1.331 | -80,23 | 800 | -71,75 | ||||
| 2026-05-12 | 13F | Todd Asset Management Llc | 122.088 | -0,56 | 65.686 | 4,81 | ||||
| 2026-05-15 | 13F | Mcdonald Partners Llc | 3.627 | -15,04 | 1.951 | -10,46 | ||||
| 2026-05-05 | 13F | Legacy Advisors, LLC | 452 | -3,00 | 243 | 2,53 | ||||
| 2026-04-20 | 13F | Sowell Financial Services LLC | 3.458 | -7,27 | 1.860 | -2,26 | ||||
| 2026-04-20 | 13F | Triangle Securities Wealth Management | 1.671 | -8,49 | 899 | -3,54 | ||||
| 2026-05-05 | 13F | Smith, Moore & Co. | 1.660 | -5,14 | 893 | -0,11 | ||||
| 2026-04-30 | 13F | Fulcrum Capital LLC | 917 | -11,32 | 493 | -6,45 | ||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 5.038 | -4,93 | 2.711 | 0,22 | ||||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | Put | 257 | -72,00 | 13.827 | -70,49 | |||
| 2026-05-12 | 13F | Bnp Paribas Arbitrage, Sa | Call | 65 | -87,05 | 3.497 | -86,35 | |||
| 2026-05-05 | 13F | SOUTH STATE Corp | 1.260 | -0,40 | 678 | 4,96 | ||||
| 2026-05-14 | 13F | Rare Wolf Capital LLC | 440 | -40,54 | 237 | -37,40 | ||||
| 2026-05-08 | 13F | NewSquare Capital LLC | 14.157 | -47,59 | 7.617 | -44,76 | ||||
| 2026-04-24 | 13F | Raiffeisen Bank International AG | 30.194 | -10,11 | 15.450 | -10,44 | ||||
| 2026-05-14 | 13F | Inceptionr Llc | 2.933 | -18,37 | 1.578 | -13,96 | ||||
| 2026-05-01 | 13F | Cullinan Associates Inc | 4.329 | -53,47 | 2.329 | -50,96 | ||||
| 2026-04-30 | 13F | Independence Bank of Kentucky | 2.647 | -3,11 | 1.424 | 2,15 | ||||
| 2026-05-14 | 13F | Legato Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-05-13 | 13F | Lavaca Capital Llc | 27 | -15,62 | 15 | -12,50 | ||||
| 2026-04-23 | 13F | ELCO Management Co., LLC | 1.425 | -3,98 | 767 | 1,19 | ||||
| 2026-04-24 | 13F | Capital Asset Advisory Services LLC | 637 | -1,70 | 405 | 14,41 | ||||
| 2026-04-21 | 13F | Trueblood Wealth Management, LLC | 2.710 | -0,73 | 1.458 | 4,67 | ||||
| 2026-04-28 | 13F | Busey Wealth Management | 73.120 | -0,53 | 39.340 | 4,84 | ||||
| 2026-05-15 | 13F | Sanibel Captiva Trust Company, Inc. | 60.285 | -0,85 | 32.435 | 4,51 | ||||
| 2026-02-03 | 13F | Credit Industriel Et Commercial | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-05-01 | 13F | Thrivent Financial For Lutherans | 22.261 | -7,00 | 12 | -8,33 | ||||
| 2026-05-13 | 13F | Windward Capital Management Co /ca | 52.509 | -0,23 | 28.250 | 5,16 | ||||
| 2026-04-24 | 13F | CHICAGO TRUST Co NA | 5.997 | -4,45 | 3.227 | 0,72 | ||||
| 2026-05-15 | 13F | Price T Rowe Associates Inc /md/ | 393.740 | -59,83 | 212 | -57,80 | ||||
| 2026-02-13 | 13F | Archetype Wealth Partners | 0 | -100,00 | 0 | |||||
| 2026-05-01 | 13F | Carnegie Capital Asset Management, LLC | 20.605 | -1,90 | 11.086 | 3,40 | ||||
| 2026-05-12 | 13F | Benjamin Edwards Inc | 33.370 | -2,90 | 17.964 | 2,36 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 57.496 | -0,40 | 30.934 | 4,14 | ||||
| 2026-05-06 | 13F | Hamilton Point Investment Advisors, LLC | 17.801 | -1,12 | 9.577 | 4,22 | ||||
| 2026-05-07 | 13F | Meeder Asset Management Inc | 7.042 | -56,73 | 3.789 | -54,40 | ||||
| 2026-05-13 | 13F | Brinker Capital Investments, LLC | 17.874 | -9,50 | 9.617 | -4,61 | ||||
| 2026-04-22 | 13F | QV Investors Inc. | 9.185 | -30,76 | 5 | -33,33 | ||||
| 2026-04-16 | 13F | Roble, Belko & Company, Inc | 0 | -100,00 | 0 | |||||
| 2026-05-05 | 13F | MASTERINVEST Kapitalanlage GmbH | 4.012 | -45,43 | 2.159 | -42,85 | ||||
| 2026-04-14 | 13F | Legacy Trust | 17.989 | -0,99 | 9.678 | 4,36 | ||||
| 2026-05-11 | 13F | Arrow Financial Corp | 3.740 | -12,37 | 2.012 | -7,62 | ||||
| 2026-04-21 | 13F | Trilogy Capital Inc. | 7.290 | -0,79 | 3.922 | 4,59 | ||||
| 2026-04-09 | 13F | Acropolis Investment Management, LLC | 2.507 | -6,70 | 1.349 | -1,68 | ||||
| 2026-04-28 | 13F | Raleigh Capital Management Inc. | 730 | -0,27 | 393 | 5,09 | ||||
| 2026-05-06 | 13F | Pacitti Group Inc. | 6.026 | -0,87 | 3.242 | 4,51 | ||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 12.333 | -1,62 | 6.635 | 3,69 | ||||
| 2026-04-21 | 13F | Aull & Monroe Investment Management Corp | 9.605 | -0,33 | 5.168 | 5,04 | ||||
| 2026-04-27 | 13F | Sierra Summit Advisors Llc | 5.500 | -19,40 | 2.959 | -15,04 | ||||
| 2026-05-14 | 13F | Fuller & Thaler Asset Management, Inc. | 6.858 | -0,09 | 3.690 | 5,31 | ||||
