Institutionelt og fondsejerskab - Købere
Større indehavere, der har åbnet nye stillinger i Freeport-McMoRan Inc., omfatter Vanguard Capital Management Llc, Vanguard Portfolio Management Llc, Vanguard Fiduciary Trust Co, Value Aligned Research Advisors, LLC, Baillie Gifford & Co, Vanguard Global Advisers, LLC, VANGUARD ASSET MANAGEMENT, Ltd, Value Aligned Research Advisors, LLC, BIT Capital GmbH, Rovida Investment Management Ltd, SEB Asset Management AB, Vanguard Investments Australia, Ltd., Ferguson Wellman Capital Management, Inc, Two Creeks Capital Management, LP, TIAA Wealth Investment Management LLC, Zimmer Partners, LP, Diamant Asset Management, Inc., Cartenna Capital, LP, Riposte Capital Llc, og Sierra Summit Advisors Llc .
Denne side viser ændringer i ejerskabsstrukturen ved at notere institutioner, fonde og større aktionærer, der har øget deres beholdning eller åbnet nye positioner i den seneste rapporteringsperiode. Grønne rækker angiver nye positioner. Klik på linket ikon for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 13F | Dv Equities, Llc | Call | 1.800 | 91 | |||||
| 2026-05-05 | 13F | MASTERINVEST Kapitalanlage GmbH | 6.855 | 40,73 | 403 | 60,80 | ||||
| 2026-04-15 | 13F | Myriad Asset Management US LP | 21.640 | 12,98 | 1.272 | 30,86 | ||||
| 2026-05-05 | 13F | Sanctuary Advisors, LLC | 253.057 | 21,83 | 14.875 | 41,00 | ||||
| 2026-05-05 | 13F | Sanctuary Advisors, LLC | Call | 10.600 | 6,00 | 126 | -17,22 | |||
| 2026-05-13 | 13F/A | Walleye Capital LLC | Call | 111.400 | 922,02 | 6.548 | 1.084,09 | |||
| 2026-05-12 | 13F | Vaughan David Investments Inc/il | 5.822 | 1,31 | 0 | |||||
| 2026-04-28 | 13F | Encompass More Asset Management | 4.148 | 244 | ||||||
| 2026-05-15 | 13F | Fund 1 Investments, LLC | 7.500 | 441 | ||||||
| 2026-04-23 | 13F | Marquette Asset Management, LLC | 235 | 37,43 | 14 | 62,50 | ||||
| 2026-04-10 | 13F | Armstrong Advisory Group, Inc | 2.128 | 30,71 | 125 | 52,44 | ||||
| 2026-05-14 | 13F | Investors Portfolio Services LLC | 7 | 0 | ||||||
| 2026-04-21 | 13F | Wesbanco Bank Inc | 178.542 | 0,34 | 10.495 | 16,12 | ||||
| 2026-05-15 | 13F | Evelyn Partners Investment Management Services Ltd | 5.804 | 2,02 | 341 | 18,40 | ||||
| 2026-05-14 | 13F | Van Hulzen Asset Management, LLC | 96.522 | 1.473,30 | 5.674 | 1.724,12 | ||||
| 2026-05-14 | 13F | Inceptionr Llc | 7.523 | 442 | ||||||
| 2026-05-14 | 13F | Pembroke Management, LTD | 5.002 | 294 | ||||||
| 2026-05-06 | 13F | Aspetuck Financial Management LLC | 14.448 | 0,40 | 849 | 16,30 | ||||
| 2026-05-15 | 13F | Susquehanna International Group, Llp | Call | 9.098.000 | 11,70 | 534.780 | 29,27 | |||
| 2026-02-24 | 13F | SG Trading Solutions, LLC | 36.270 | 2 | ||||||
| 2026-05-15 | 13F | Sanibel Captiva Trust Company, Inc. | 183.910 | 3,46 | 10.810 | 19,74 | ||||
| 2026-05-15 | 13F | Charles Schwab Investment Management Inc | 9.336.937 | 2,09 | 548.825 | 18,16 | ||||
| 2026-02-17 | 13F | Dv Equities, Llc | Put | 1.800 | 91 | |||||
| 2026-04-21 | 13F | Huntleigh Advisors, Inc. | 6.281 | 369 | ||||||
| 2026-04-28 | 13F | SBI Securities Co., Ltd. | 14.092 | 109,45 | 828 | 142,82 | ||||
| 2026-05-12 | 13F | Close Asset Management Ltd | 971.842 | 304,74 | 57 | 375,00 | ||||
| 2026-05-15 | 13F | Cartenna Capital, LP | 175.000 | 10.286 | ||||||
| 2026-04-13 | 13F | JCIC Asset Management Inc. | 63.608 | 3.643,85 | 3.739 | 4.246,51 | ||||
| 2026-04-22 | 13F | Patriot Financial Group Insurance Agency, LLC | 12.036 | 3,39 | 707 | 19,63 | ||||
| 2026-05-08 | 13F | Northwestern Mutual Investment Management Company, Llc | 45.987 | 0,23 | 2.703 | 16,01 | ||||
| 2026-05-13 | 13F/A | Jpmorgan Chase & Co | 20.942.244 | 142,91 | 1.144.494 | 161,37 | ||||
| 2026-05-14 | 13F | IronBridge Private Wealth, LLC | 87.468 | 5.141 | ||||||
| 2026-05-06 | 13F | Intentional Wealth Strategies, LLC | 22 | 1 | ||||||
| 2026-05-14 | 13F | Renaissance Technologies Llc | 3.053.889 | 141,82 | 179.520 | 179,87 | ||||
| 2026-05-13 | 13F | Keynote Financial Services Llc | 3.859 | 227 | ||||||
| 2026-05-14 | 13F | EP Wealth Advisors, Inc. | 21.395 | 29,29 | 1.258 | 49,64 | ||||
| 2026-05-08 | 13F | Asset Management One Co., Ltd. | 651.453 | 0,00 | 38.292 | 14,21 | ||||
| 2026-05-07 | 13F | Meeder Asset Management Inc | 70.828 | 6,64 | 4.163 | 23,42 | ||||
| 2026-05-14 | 13F | Migdal Insurance & Financial Holdings Ltd. | 2.885 | 170 | ||||||
| 2026-05-14 | 13F | Capital Fund Management S.a. | 750.302 | 50,13 | 44.103 | 73,75 | ||||
| 2026-04-27 | 13F | Quantum Private Wealth, LLC | 14.387 | 4,44 | 846 | 20,89 | ||||
| 2026-04-28 | 13F | Stephens Inc /ar/ | 96.611 | 74,53 | 5.701 | 102,77 | ||||
| 2026-05-13 | 13F | Philadelphia Trust Co | 167.511 | 27,57 | 10 | 50,00 | ||||
| 2026-05-15 | 13F | Themes Management Co LLC | 24.365 | 95,37 | 1.432 | 126,22 | ||||
| 2026-04-14 | 13F | Congress Park Capital LLC | 4.250 | 250 | ||||||
| 2026-04-15 | 13F | Financial Management Professionals, Inc. | 1.429 | 0,63 | 84 | 15,28 | ||||
| 2026-05-13 | 13F | Mackenzie Financial Corp | 530.876 | 156,00 | 31.205 | 193,30 | ||||
| 2026-05-15 | 13F | Blackstone Group Inc | 60.044 | 3.529 | ||||||
| 2026-05-15 | 13F | Clear Street Group Inc. | 14.426 | 848 | ||||||
| 2026-02-17 | 13F | GAM Holding AG | 42.000 | 180,00 | 2.133 | 262,76 | ||||
| 2026-04-23 | 13F | Private Wealth Management Group, LLC | 271 | 10,16 | 16 | 25,00 | ||||
| 2026-04-28 | 13F | Golden State Equity Partners | 30.322 | 93,63 | 1.782 | 124,15 | ||||
| 2026-05-15 | 13F | Qtron Investments LLC | 11.371 | 54,79 | 668 | 79,09 | ||||
| 2026-02-17 | 13F | Glenmede Trust Co Na | 274.051 | 182,38 | 13.919 | 278,85 | ||||
| 2026-05-15 | 13F | Man Group plc | Put | 52.700 | 3.098 | |||||
| 2026-05-13 | 13F | Xponance, Inc. | 283.086 | 15,76 | 16.640 | 33,97 | ||||
| 2026-05-15 | 13F | Man Group plc | Call | 52.700 | 3.098 | |||||
| 2026-04-20 | 13F | State of Alaska, Department of Revenue | 244.017 | 0,92 | 14 | 16,67 | ||||
| 2026-05-14 | 13F | Ieq Capital, Llc | 890.369 | 11,77 | 52.336 | 29,35 | ||||
| 2026-05-13 | 13F | Bank Of Montreal /can/ | Call | 639.200 | 75,17 | 37.572 | 102,73 | |||
| 2026-04-08 | 13F | Quantum Financial Advisors, LLC | 4.510 | 10,97 | 265 | 28,64 | ||||
| 2026-04-22 | 13F | Red Door Wealth Management, LLC | 6.517 | 1,31 | 383 | 17,48 | ||||
| 2026-05-04 | 13F | Syverson Strege & Co | 4.116 | 0,07 | 242 | 15,87 | ||||
| 2026-05-08 | 13F | Private Advisory Group LLC | 16.537 | 972 | ||||||
| 2026-04-06 | 13F | Trust Co of the South | 3.755 | 221 | ||||||
| 2026-06-01 | 13F | Integrated Investment Consultants, LLC | 15.746 | 0,31 | 926 | 16,06 | ||||
| 2026-04-27 | 13F | Mosley Wealth Management | 96 | 4 | ||||||
| 2026-04-24 | 13F | Financial Life Planners | 581 | 34 | ||||||
| 2026-05-01 | 13F | Praxis Capital Management LLC | 12.073 | 0,23 | 710 | 16,04 | ||||
| 2026-05-06 | 13F | LPL Financial LLC | 2.355.067 | 17,65 | 138.431 | 36,15 | ||||
| 2026-05-01 | 13F | Anchor Investment Management, LLC | 172 | 44,54 | 10 | 66,67 | ||||
| 2026-05-15 | 13F | Amussen Hunsaker Associates Llc | 9.514 | 93,14 | 559 | 123,60 | ||||
| 2026-02-10 | 13F | Principia Wealth Advisory, LLC | 95 | 10,47 | 5 | 33,33 | ||||
| 2026-04-13 | 13F | Hm Payson & Co | 4.008 | 33,38 | 236 | 54,61 | ||||
| 2026-04-20 | 13F | Friedenthal Financial | 16.883 | 992 | ||||||
| 2026-05-14 | 13F | Ossiam | 300.273 | 245,67 | 17.650 | 300,05 | ||||
| 2026-01-30 | 13F | Canandaigua National Bank & Trust Co | 4.183 | 212 | ||||||
| 2026-05-15 | 13F | Eagle Global Advisors Llc | 270.860 | 1.060,00 | 15.921 | 1.243,54 | ||||
| 2026-04-27 | 13F | Greenleaf Trust | 23.687 | 4,56 | 1.392 | 21,04 | ||||
| 2026-05-13 | 13F | Brinker Capital Investments, LLC | 61.398 | 43,63 | 3.609 | 66,19 | ||||
| 2026-05-14 | 13F | Stonebridge Capital Advisors LLC | 3.695 | 217 | ||||||
| 2026-05-15 | 13F | Masters Capital Management Llc | Call | 800.000 | 110,58 | 47.024 | 143,71 | |||
| 2026-05-15 | 13F | Riposte Capital Llc | 175.000 | 10.286 | ||||||
| 2026-05-13 | 13F | Cetera Investment Advisers | 688.431 | 26,88 | 40.466 | 46,84 | ||||
| 2026-05-13 | 13F | Brinker Capital Investments, LLC | Call | 1 | 0 | |||||
| 2026-05-15 | 13F | Limestone Investment Advisors LP | 4.793 | 282 | ||||||
| 2026-02-05 | 13F | Tucker Asset Management Llc | 146 | 7 | ||||||
| 2026-05-13 | 13F | Public Sector Pension Investment Board | 656.763 | 252,01 | 38.605 | 307,39 | ||||
| 2026-05-12 | 13F | Mitsubishi UFJ Trust & Banking Corp | 727.565 | 24,16 | 42.766 | 43,69 | ||||
| 2026-05-14 | 13F | Missouri Trust & Investment Co | 9.060 | 2,26 | 533 | 18,49 | ||||
| 2026-05-14 | 13F | Centiva Capital, LP | 22.082 | 197,52 | 1.298 | 244,95 | ||||
| 2026-04-30 | 13F | Valued Wealth Advisors LLC | 232 | 68,12 | 14 | 85,71 | ||||
| 2026-04-15 | 13F | Silverlake Wealth Management Llc | 4.173 | 0,07 | 245 | 16,11 | ||||
| 2026-04-20 | 13F | Banque Cantonale Vaudoise | 26.952 | 317,47 | 1.584 | 382,93 | ||||
| 2026-04-30 | 13F | BRYN MAWR TRUST Co | 5.747 | 62,80 | 338 | 88,27 | ||||
| 2026-05-06 | 13F | Financiere des Professionnels - Fonds d,investissement inc. | 166.233 | 284,79 | 9.771 | 345,35 | ||||
| 2026-04-27 | 13F | Oarsman Capital, Inc. | 66.225 | 18,41 | 3.893 | 37,04 | ||||
| 2026-05-12 | 13F | Rakuten Investment Management, Inc. | 213.232 | 12,89 | 11.653 | 19,84 | ||||
| 2026-05-13 | 13F | Mizuho Markets Cayman LP | 181.500 | 10.669 | ||||||
| 2026-02-13 | 13F | Colony Group, LLC | 405.577 | 24,82 | 18.040 | 41,37 | ||||
| 2026-05-11 | 13F | Catalyst Financial Partners Llc | 8.048 | 8,30 | 473 | 25,46 | ||||
| 2026-05-14 | 13F | RMG Wealth Management LLC | 124 | 47,62 | 8 | 75,00 | ||||
| 2026-04-06 | 13F | Versant Capital Management, Inc | 8.956 | 27,47 | 526 | 47,75 | ||||
| 2026-05-13 | 13F | Hudson Bay Capital Management LP | 50.853 | 12,64 | 2.989 | 30,41 | ||||
| 2026-04-27 | 13F | Citizens & Northern Corp | 25.755 | 43,09 | 1.514 | 65,54 | ||||
| 2026-05-13 | 13F | Transcend Wealth Collective, Llc | 19.600 | 19,90 | 1.152 | 38,80 | ||||
| 2026-05-15 | 13F | Wealth Preservation Advisors, LLC | 1.017 | 159,44 | 60 | 210,53 | ||||
| 2026-05-15 | 13F | Royal Bank Of Canada | Call | 800.000 | 787,90 | 47.024 | 927,40 | |||
| 2026-05-15 | 13F | Turim 21 Investimentos Ltda. | 410 | 24 | ||||||
| 2026-05-13 | 13F | Picton Mahoney Asset Management | 6.589 | 387 | ||||||
| 2026-05-13 | 13F | Capital Group Private Client Services, Inc. | 5.901 | 3,49 | 347 | 19,72 | ||||
| 2026-05-13 | 13F | Tokio Marine Asset Management Co Ltd | 54.797 | 0,19 | 3.221 | 15,95 | ||||
| 2026-05-08 | 13F | VANGUARD ASSET MANAGEMENT, Ltd | 2.483.744 | 145.994 | ||||||
| 2026-05-04 | 13F | Y.D. More Investments Ltd | 3.325 | 680,52 | 189 | 1.011,76 | ||||
| 2026-05-12 | 13F | Benjamin Edwards Inc | 49.892 | 14,08 | 2.933 | 32,01 | ||||
| 2026-05-11 | 13F | Daymark Wealth Partners, Llc | 16.763 | 28,08 | 985 | 48,34 | ||||
| 2026-05-11 | 13F | Erste Asset Management GmbH | 77.900 | 57,06 | 4.257 | 66,94 | ||||
| 2026-04-21 | 13F | Financial Consulate, Inc | 356 | 21 | ||||||
| 2026-05-15 | 13F | Cavalier Investments, LLC | Call | 25.000 | 1.470 | |||||
| 2026-05-15 | 13F | Cavalier Investments, LLC | 23.440 | 1.378 | ||||||
| 2026-05-06 | 13F | Bessemer Group Inc | 43.960 | 58,87 | 3 | 100,00 | ||||
| 2026-05-08 | 13F | Russell Investments Group, Ltd. | 1.610.590 | 1,38 | 94.550 | 17,18 | ||||
| 2026-05-15 | 13F | Advisor Group Holdings, Inc. | Call | 16 | 33,33 | 45 | 83,33 | |||
| 2026-04-29 | 13F | Wesleyan Assurance Society | 429.300 | 12,97 | 25 | 31,58 | ||||
| 2026-05-04 | 13F | Hourglass Capital, Llc | 173.688 | 11,92 | 10.209 | 29,52 | ||||
| 2026-05-15 | 13F | Towarzystwo Funduszy Inwestycyjnych Pzu Sa | 6.300 | 24,75 | 370 | 44,53 | ||||
| 2026-04-09 | 13F | PFS Partners, LLC | 558 | 0,18 | 33 | 14,29 | ||||
| 2026-04-13 | 13F | Augustine Asset Management Inc | 80.233 | 4.716 | ||||||
| 2026-04-17 | 13F | Anchyra Partners Llc | 3.832 | 225 | ||||||
| 2026-04-17 | 13F | Monticello Wealth Management, Llc | 5.274 | 10,38 | 310 | 37,95 | ||||
| 2026-05-12 | 13F | Colonial Trust Advisors | 843 | 181,00 | 50 | 226,67 | ||||
| 2026-05-07 | 13F | First National Trust Co | 48.752 | 268,08 | 2.866 | 326,34 | ||||
| 2026-04-28 | 13F | Abel Hall, LLC | 5.953 | 24,10 | 350 | 43,62 | ||||
| 2026-05-15 | 13F | Catherine Avery Investment Management LLC | 114.221 | 7,54 | 6.714 | 24,45 | ||||
| 2026-05-06 | 13F | Assetmark, Inc | 107.652 | 26,40 | 6.328 | 46,29 | ||||
| 2026-05-14 | 13F | Traynor Capital Management, Inc. | 311.231 | 5,12 | 17.009 | 13,11 | ||||
| 2026-04-20 | 13F | Jfs Wealth Advisors, Llc | 494 | 3,35 | 29 | 20,83 | ||||
| 2026-05-04 | 13F | Providence First Trust Co | 6.561 | 38,13 | 386 | 59,75 | ||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 45.047 | 14,30 | 2.288 | 48,03 | ||||
| 2026-05-05 | 13F | PFG Advisors | 6.337 | 373 | ||||||
| 2026-05-15 | 13F | Quarry LP | 2.439 | 723,99 | 143 | 853,33 | ||||
| 2026-04-13 | 13F | Moody Lynn & Lieberson, Llc | 4.152 | 1,14 | 244 | 17,31 | ||||
| 2026-04-15 | 13F | Merit Financial Group, LLC | 94.256 | 20,58 | 5.540 | 39,55 | ||||
| 2026-05-12 | 13F | First American Trust, Fsb | 77.665 | 4,21 | 4.565 | 20,61 | ||||
| 2026-04-20 | 13F | Dagco, Inc. | 1.100 | 8,91 | 65 | 25,49 | ||||
| 2026-05-13 | 13F | Ankerstar Wealth, LLC | 57 | 26,67 | 3 | 50,00 | ||||
| 2026-04-23 | 13F | Kohmann Bosshard Financial Services, LLC | 790 | 5,33 | 46 | 21,05 | ||||
| 2026-04-14 | 13F | Zrc Wealth Management, Llc | 142 | 63,22 | 8 | 100,00 | ||||
| 2026-04-20 | 13F | Investment Research & Advisory Group, Inc. | 49 | 5 | ||||||
| 2026-04-09 | 13F | FCG Investment Co | 18.243 | 1.072 | ||||||
| 2026-04-21 | 13F | Avaii Wealth Management, Llc | 5.483 | 5,54 | 322 | 22,43 | ||||
| 2026-05-12 | 13F | Clark Wealth Partners | 158 | 0,64 | 9 | 28,57 | ||||
| 2026-04-15 | 13F | Retireful, LLC | 5.455 | 5,84 | 321 | 21,21 | ||||
| 2026-05-14 | 13F | Cloverfields Capital Group, Lp | 20.366 | 0,00 | 1.197 | 15,76 | ||||
| 2026-05-15 | 13F | Toroso Investments, LLC | 472.822 | 32,46 | 27.627 | 52,39 | ||||
| 2026-05-15 | 13F | Toroso Investments, LLC | Call | 2.200 | 129 | |||||
| 2026-05-15 | 13F | Neo Ivy Capital Management | 51.957 | 7,64 | 3.054 | 24,60 | ||||
| 2026-05-13 | 13F | De Lisle Partners LLP | 121.000 | 1,68 | 7.114 | 17,92 | ||||
| 2026-05-18 | 13F | Arkadios Wealth Advisors | 45.962 | 1,27 | 2.702 | 17,18 | ||||
| 2026-05-01 | 13F | Ring Mountain Capital, LLC | 12.016 | 0,11 | 1 | |||||
| 2026-04-20 | 13F | Focused Wealth Management, Inc | 6.271 | 35,97 | 369 | 57,26 | ||||
| 2026-05-13 | 13F | Adviser Investments LLC | 53.302 | 1,56 | 3.133 | 17,56 | ||||
| 2026-04-06 | 13F | Miller Global Investments, LLC | 245 | 14 | ||||||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | Put | 918.500 | 3,91 | 62.063 | 38,25 | |||
| 2026-04-29 | 13F | Greenwood Capital Associates Llc | 72.248 | 38,78 | 4.247 | 60,59 | ||||
| 2026-05-08 | 13F | Vanguard Global Advisers, LLC | 3.161.179 | 185.814 | ||||||
| 2026-04-20 | 13F | Focused Wealth Management, Inc | Call | 6.000 | 353 | |||||
| 2026-05-01 | 13F/A | Lodestone Wealth Management LLC | 504 | 447,83 | 30 | 625,00 | ||||
| 2026-05-01 | 13F | HFM Investment Advisors, LLC | 40 | 5,26 | 2 | 100,00 | ||||
| 2026-04-17 | 13F | Stephenson National Bank & Trust | 493 | 43,73 | 29 | 64,71 | ||||
| 2026-05-15 | 13F | Boothbay Fund Management, Llc | 28.478 | 34,96 | 1.674 | 56,21 | ||||
| 2026-04-13 | 13F | Nvest Wealth Strategies, Inc. | 402 | 3,08 | 24 | 21,05 | ||||
| 2026-05-15 | 13F | Parallax Volatility Advisers, L.P. | 1 | 0 | ||||||
| 2026-04-08 | 13F | Sapient Capital Llc | 6.187 | 364 | ||||||
| 2026-05-18 | 13F | Bull Harbor Capital LLC | 26.151 | 1.537 | ||||||
| 2026-05-04 | 13F | Retirement Planning Group | 6.027 | 6,24 | 354 | 22,92 | ||||
| 2026-04-15 | 13F | Redhawk Wealth Advisors, Inc. | 6.219 | 5,26 | 366 | 21,67 | ||||
| 2026-05-04 | 13F | Wellington Shields Capital Management, LLC | 2.238 | 0,09 | 132 | 15,93 | ||||
| 2026-04-15 | 13F | Compagnie Lombard Odier SCmA | 134.631 | 41,19 | 7.914 | 63,42 | ||||
| 2026-05-15 | 13F | Warren Averett Asset Management, LLC | 59.099 | 7,67 | 3.474 | 24,61 | ||||
| 2026-05-07 | 13F | Hollencrest Capital Management | 47.249 | 3,88 | 2.777 | 20,22 | ||||
| 2026-05-11 | 13F | RWM Asset Management, LLC | 36 | 2 | ||||||
| 2026-05-12 | 13F | Jane Street Group, Llc | Put | 11.487.800 | 60,72 | 675.253 | 86,00 | |||
| 2026-05-12 | 13F | Jane Street Group, Llc | 1.562.407 | 72,36 | 91.838 | 99,47 | ||||
| 2026-04-28 | 13F | Westfuller Advisors, LLC | 96 | 35,21 | 6 | 66,67 | ||||
| 2026-04-13 | 13F | Mather Group, Llc. | 24.854 | 3,41 | 1.461 | 19,67 | ||||
| 2026-04-10 | 13F | Oak Thistle LLC | 42.515 | 2.499 | ||||||
| 2026-05-11 | 13F | Fideuram Asset Management (Ireland) dac | 78.068 | 433.611,11 | 4.689 | |||||
| 2026-05-08 | 13F | Steward Partners Investment Advisory, Llc | 144.565 | 6,12 | 8.498 | 22,82 | ||||
| 2026-05-11 | 13F | Catalyst Funds Management Pty Ltd | 6.826 | 401 | ||||||
| 2026-04-29 | 13F | Landmark Wealth Management, LLC | 25.512 | 1.500 | ||||||
| 2026-05-05 | 13F | Prosperity Consulting Group, LLC | 5.670 | 22,81 | 333 | 42,31 | ||||
| 2026-04-27 | 13F | Koshinski Asset Management, Inc. | 26.296 | 23,46 | 1.546 | 42,92 | ||||
| 2026-05-08 | 13F | Deseret Mutual Benefit Administrators | 3.277 | 71,12 | 193 | 97,94 | ||||
| 2026-05-15 | 13F | CI Private Wealth, LLC | 252.363 | 23,41 | 14.643 | 40,97 | ||||
| 2026-04-16 | 13F | Whitener Capital Management, Inc. | 13.516 | 4,53 | 794 | 21,04 | ||||
| 2026-05-06 | 13F | World Equity Group, Inc. | 6.390 | 376 | ||||||
| 2026-05-01 | 13F | Advisors Capital Management, LLC | 9.735 | 4,05 | 572 | 20,42 | ||||
| 2026-05-07 | 13F | Jefferies Financial Group Inc. | 112.964 | 61,10 | 6.640 | 86,46 | ||||
| 2026-04-17 | 13F | Ambassador Advisors, LLC | 7.736 | 12,47 | 455 | 30,09 | ||||
| 2026-05-15 | 13F/A | Woodline Partners LP | 281.452 | 14,88 | 16.544 | 32,95 | ||||
| 2026-05-01 | 13F | Credit Capital Investments LLC | 10.000 | 588 | ||||||
| 2026-05-14 | 13F | Capula Management Ltd | 22.932 | 4.697,49 | 1.348 | 5.512,50 | ||||
| 2026-05-14 | 13F | Capula Management Ltd | Put | 37.200 | 44,75 | 2.187 | 67,51 | |||
| 2026-05-06 | 13F | Cornerstone Planning Group LLC | 1.263 | 13,68 | 73 | 2,86 | ||||
| 2026-04-29 | 13F | Envestnet Portfolio Solutions, Inc. | 19.597 | 14,58 | 1.152 | 32,60 | ||||
| 2026-05-15 | 13F | United Capital Financial Advisers, Llc | 95.575 | 0,84 | 5.618 | 16,68 | ||||
| 2026-05-13 | 13F | Callan Family Office, LLC | 37.925 | 2,79 | 2.229 | 19,01 | ||||
| 2026-05-07 | 13F | Greykasell Wealth Strategies, Inc. | 183 | 306,67 | 11 | 400,00 | ||||
| 2026-05-12 | 13F/A | Ogorek Anthony Joseph /ny/ /adv | 297 | 0,34 | 0 | |||||
| 2026-05-04 | 13F | Redwood Park Advisors LLC | 361 | 0,28 | 21 | 16,67 | ||||
| 2026-05-20 | 13F | Leigh Baldwin & Co., Llc | 4.376 | 3,11 | 257 | 18,98 | ||||
| 2026-04-24 | 13F | IFM Investors Pty Ltd | 276.536 | 1,57 | 16.255 | 124.930,77 | ||||
| 2026-05-12 | 13F | Creative Planning | 471.483 | 17,18 | 27.714 | 35,61 | ||||
| 2026-05-14 | 13F | Meiji Yasuda Asset Management Co Ltd. | 13.363 | 4,19 | 785 | 20,58 | ||||
| 2026-05-15 | 13F | Beck Capital Management, Llc | 43.828 | 16,56 | 2.576 | 34,94 | ||||
| 2026-05-01 | 13F | Diversify Wealth Management, Llc | 30.338 | 110,94 | 1.727 | 102,46 | ||||
| 2026-05-14 | 13F | Apriem Advisors | 5.871 | 0,02 | 345 | 15,77 | ||||
| 2026-05-06 | 13F | Intrust Bank Na | 5.942 | 8,83 | 349 | 25,99 | ||||
| 2026-05-14 | 13F | Allworth Financial LP | 37.096 | 5,99 | 2.180 | 22,68 | ||||
| 2026-05-14 | 13F | Marshall Wace, Llp | Put | 12.300 | 723 | |||||
| 2026-04-20 | 13F | Assenagon Asset Management S.A. | 5.257.470 | 79,75 | 309.034 | 108,03 | ||||
| 2026-05-13 | 13F | Marex Group plc | 133.635 | 1.127,70 | 7.855 | 1.323,01 | ||||
| 2026-04-27 | 13F | Turtle Creek Wealth Advisors, LLC | 8.256 | 30,55 | 485 | 51,09 | ||||
| 2026-05-05 | 13F | D.a. Davidson & Co. | 299.493 | 57,93 | 17.604 | 82,78 | ||||
| 2026-05-15 | 13F | Odyssean, LLC | 3.931 | 231 | ||||||
| 2026-05-11 | 13F | Millennium Capital Advisors, LLC | 3.734 | 219 | ||||||
| 2026-05-13 | 13F | Heritage Trust Co | 8.311 | 489 | ||||||
| 2026-04-28 | 13F | Bogart Wealth, LLC | 1.256 | 44,20 | 74 | 65,91 | ||||
| 2026-04-23 | 13F | Comprehensive Money Management Services LLC | 8.696 | 1,76 | 511 | 17,74 | ||||
| 2026-05-13 | 13F | Nordea Investment Management Ab | 624.578 | 610,28 | 35.507 | 689,57 | ||||
| 2026-05-04 | 13F | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 15.551 | 5,30 | 914 | 21,87 | ||||
| 2026-05-15 | 13F | Sapience Investments, LLC | 124 | 7 | ||||||
| 2026-05-15 | 13F | Jones Financial Companies Lllp | 335.317 | 441,42 | 18.863 | 499,78 | ||||
| 2026-05-15 | 13F | Mcdonald Partners Llc | 39.231 | 1,61 | 2.306 | 17,60 | ||||
| 2026-04-28 | 13F | Raleigh Capital Management Inc. | 84 | 5 | ||||||
| 2026-05-14 | 13F | Level Four Advisory Services, Llc | 27.461 | 16,59 | 1.614 | 34,95 | ||||
| 2026-04-14 | 13F | LifeGoal Wealth Advisors | 3.327 | 204 | ||||||
| 2026-04-21 | 13F | Trueblood Wealth Management, LLC | 4.380 | 0,23 | 257 | 16,29 | ||||
| 2026-05-15 | 13F | Advisors Asset Management, Inc. | 54.432 | 15,22 | 3.200 | 33,35 | ||||
| 2026-04-28 | 13F | Walkner Condon Financial Advisors LLC | 3.445 | 202 | ||||||
| 2026-05-12 | 13F | Rathbone Brothers plc | 2.822.756 | 57,11 | 165.922 | 81,82 | ||||
| 2026-04-23 | 13F | Sawyer & Company, Inc | 15 | 1 | ||||||
| 2026-05-08 | 13F | Coldstream Capital Management Inc | 29.965 | 18,38 | 1.761 | 37,04 | ||||
| 2026-04-30 | 13F | Cookson Peirce & Co Inc | 11.925 | 701 | ||||||
| 2026-04-17 | 13F | Essex Savings Bank | 14.104 | 1,17 | 829 | 16,95 | ||||
| 2026-04-28 | 13F | Busey Wealth Management | 139.505 | 477,54 | 8.200 | 568,84 | ||||
| 2026-05-15 | 13F | SIH Partners, LLLP | 11.514 | 677 | ||||||
| 2026-05-04 | 13F | Fagan Associates, Inc. | 22.230 | 1.307 | ||||||
| 2026-05-12 | 13F | Thoroughbred Financial Services, Llc | 4.940 | 0 | ||||||
| 2026-05-15 | 13F | Second Line Capital, LLC | 24.466 | 1.414 | ||||||
| 2026-04-24 | 13F | CHICAGO TRUST Co NA | 11.470 | 8,82 | 674 | 25,98 | ||||
| 2026-04-21 | 13F | Maridea Wealth Management LLC | 15.673 | 921 | ||||||
| 2026-05-07 | 13F | Bearing Point Capital, Llc | 146.584 | 2.860,10 | 8.616 | 3.332,67 | ||||
| 2026-05-14 | 13F | TRB Wealth Management, LLC | 17.784 | 1.045 | ||||||
| 2026-04-27 | 13F | HB Wealth Management, LLC | 69.250 | 15,63 | 4.071 | 33,84 | ||||
| 2026-05-15 | 13F | Wexford Capital Lp | 6.268 | 368 | ||||||
