DASH / DoorDash, Inc. - Institutionelt ejerskab - Købere

DoorDash, Inc.
US ˙ NasdaqGS ˙ US25809K1051

Institutionelt og fondsejerskab - Købere

Større indehavere, der har åbnet nye stillinger i DoorDash, Inc., omfatter Vanguard Capital Management Llc, Vanguard Portfolio Management Llc, Vanguard Fiduciary Trust Co, D1 Capital Partners L.P., Vanguard Global Advisers, LLC, Khrom Capital Management Llc, VANGUARD ASSET MANAGEMENT, Ltd, Ashe Capital Management, LP, Headwater Capital Co Ltd, Avala Global LP, Vanguard Investments Australia, Ltd., Distillate Capital Partners LLC, Tredje AP-fonden, Delta Global Management LP, SEB Asset Management AB, Danica Pension, Livsforsikringsaktieselskab, Islander Capital Partners, L.P., Capitolis Liquid Global Markets Llc, Proem Advisors LLC, og Bridger Management, Llc .

Denne side viser ændringer i ejerskabsstrukturen ved at notere institutioner, fonde og større aktionærer, der har øget deres beholdning eller åbnet nye positioner i den seneste rapporteringsperiode. Grønne rækker angiver nye positioner. Klik på linket ikon for at se den fulde transaktionshistorik.

Opgrader for at låse op for premium-data.

Fil dato Kilde Investor Type Gennemsnitlig pris
(Øst)
Aktier Δ Aktier
(%)
Rapporteret
Værdi
($1000)
Δ Værdi
(%)
Port Alloc
(%)
2026-05-13 13F Brinker Capital Investments, LLC 25.624 1,59 3.847 -32,65
2026-04-30 13F Carmel Capital Partners, LLC 7.451 94,85 1.119 29,10
2026-05-13 13F Public Sector Pension Investment Board 58.687 23,74 8.812 -17,97
2026-05-04 13F J.Safra Asset Management Corp 36 260,00 5 150,00
2026-05-14 13F Volterra Technologies LP Put 39.200 190,37 5.886 92,51
2026-04-27 13F Capital Advisors Inc/ok 204.821 1,29 30.754 -32,85
2026-05-14 13F Volterra Technologies LP 14.303 2.396,16 2.148 1.564,34
2026-05-14 13F Volterra Technologies LP Call 40.100 138,69 6.021 58,28
2026-05-15 13F Ancora Advisors, LLC 354 289,01 53 165,00
2026-05-15 13F Balyasny Asset Management Llc 241.016 4.208,47 36.189 2.758,45
2026-04-28 13F Bogart Wealth, LLC 24 60,00 4 0,00
2026-05-15 13F Quantinno Capital Management LP 655.095 4,95 98.363 -30,42
2026-04-23 13F Emerald Advisors, LLC 1.500 225
2026-05-06 13F Wall Street Financial Group, Inc. 546 82
2026-05-14 13F Tcw Group Inc 6.155 5,09 924 -30,32
2026-04-09 13F Wedmont Private Capital 7.125 1,16 1.145 -29,51
2026-05-12 13F Ilmarinen Mutual Pension Insurance Co 50.747 8
2026-05-04 13F Maryland State Retirement & Pension System 18.182 1,62 2.730 -32,63
2026-05-05 13F IMC-Chicago, LLC Call 739.400 2,17 111.021 -32,26
2026-04-14 13F Bay Harbor Wealth Management, LLC 19 18,75 3 -33,33
2026-05-11 13F Manchester Capital Management LLC 269 244,87 40 135,29
2026-05-15 13F OMERS ADMINISTRATION Corp 13.696 42,74 2.056 -5,38
2026-04-24 13F Raiffeisen Bank International AG 10.953 97,64 1.621 28,24
2026-05-11 13F Davy Global Fund Management Ltd 1.643 247
2026-05-15 13F Maytus Capital Management, LLC 32.975 4.951
2026-01-22 13F Premier Path Wealth Partners, LLC 2.606 7,95 590 -10,06
2026-04-29 13F Mirae Asset Securities (usa) Inc. 50.188 7.536
2026-05-13 13F Gardner Russo & Quinn Llc 1.001.195 7,60 150.329 -28,66
2026-04-27 13F Sound Income Strategies, LLC 733 22,17 110 -10,57
2026-05-14 13F Mizuho Markets Americas Llc 2.421 364
2026-05-15 13F Distillate Capital Partners LLC 121.095 18.182
2026-05-15 13F Skye Global Management LP 148.000 4,23 22.222 -30,90
2026-05-14 13F Centiva Capital, LP 5.488 824
2026-05-15 13F Integrated Wealth Concepts LLC 2.232 335
2026-05-13 13F Marsico Capital Management Llc 128.924 158,09 19.358 71,10
2026-05-12 13F Alaethes Wealth LLC 11.821 0,96 1.775 -33,08
2026-05-15 13F Delta Global Management LP 98.864 14.844
2026-05-11 13F Rossby Financial, LCC 206 6,19 31 -27,91
2026-05-15 13F Headinvest, Llc 1.575 51,44 236 0,43
2026-05-12 13F Bank of Jackson Hole Trust 20 150,00 3 200,00
2026-05-08 13F Eurizon Capital SGR S.p.A. 398.283 3,83 59.689 -31,38
2026-05-12 13F Dogwood Wealth Management LLC 71 20,34 11 -23,08
2026-05-16 13F/A Spyglass Capital Management Llc 298.176 10,20 44.771 -26,94
2026-04-23 13F Marquette Asset Management, LLC 52 8
2026-05-05 13F Marks Group Wealth Management, Inc 3.193 126,94 479 50,63
2026-05-07 13F Florida Financial Advisors, Llc 7.156 1,50 1.074 -32,66
2026-05-13 13F Sciencast Management LP 9.799 1.471
2026-05-13 13F Picton Mahoney Asset Management 106.179 152,83 15.943 67,62
2026-04-20 13F Fiduciary Alliance LLC 3.627 187,63 653 128,77
2026-05-15 13F EFG International AG 36.718 0,13 5.513 -33,63
2026-05-13 13F Ubs Asset Management Americas Inc 3.053.816 15,01 458.530 -23,75
2026-05-13 13F Mariner, LLC 714.157 35,95 107.218 -9,88
2026-04-10 13F Atala Financial Inc 1.597 1,72 241 -32,39
2026-05-15 13F ClearAlpha Technologies LP 1.997 300
2026-04-23 13F SageGuard Financial Group, LLC 1.774 266
2026-05-15 13F State Of Wisconsin Investment Board 251.442 16,45 37.754 -22,79
2026-05-11 13F Pathstone Holdings, LLC 141.366 0,22 21.226 -33,55
2026-05-14 13F Dana Investment Advisors, Inc. 75.144 6,08 11.283 -29,67
2026-05-14 13F Aviva Plc 310.564 2,99 46.631 -31,72
2026-05-12 13F Rakuten Investment Management, Inc. 80.310 12,38 11.887 -28,00
2026-05-15 13F State of Tennessee, Treasury Department 128.405 0,08 19.280 -26,56
2026-04-10 13F/A PBU - The Pension Fund of Early Childhood & Youth Educators 76.403 29,41 11.472 -14,21
2026-05-06 13F Bartlett & Co. Wealth Management Llc 6 500,00 1
2026-05-13 13F Ameritas Investment Partners, Inc. 18.187 0,68 2.731 -33,27
2026-05-06 13F Financiere des Professionnels - Fonds d,investissement inc. 10.700 1.607
2026-04-16 13F Beese Fulmer Investment Management, Inc. 1.549 46,27 233 -2,93
2026-05-08 13F Cornerstone Advisors, LLC 98.970 11,45 14.860 -26,11
2026-05-15 13F Squarepoint Ops LLC Call 126.400 71,97 18.979 14,01
2026-05-15 13F NEOS Investment Management LLC 273.160 29,56 41.015 -14,11
2026-05-05 13F UBS Group AG 2.343.836 4,17 351.927 -30,94
2026-05-12 13F TD Waterhouse Canada Inc. 2.073 94,10 312 29,05
2026-05-15 13F Chilton Investment Co Llc 247.166 86,57 37.112 23,69
2026-05-11 13F Foundations Investment Advisors, LLC 1.414 5,21 212 -30,26
2026-05-15 13F Tudor Investment Corp Et Al 205.000 30.781 -58,71
2026-05-15 13F Quarry LP 544 82
2026-05-14 13F L2 Asset Management, LLC 1.915 8,50 288 -28,07
2026-05-15 13F QVT Financial LP 16.109 64,61 2.419 9,12
2026-05-13 13F CloudAlpha Capital Management Limited/Hong Kong 4.700 706
2026-02-13 13F Keystone Investors Pte Ltd 5.303 1.201
2026-05-13 13F Tokio Marine Asset Management Co Ltd 15.170 6,20 2.278 -29,61
2026-05-12 13F PCM Encore, LLC 3.073 4,81 461 -30,57
2026-05-15 13F Citadel Advisors Llc 423.981 2,33 63.661 -32,16
2026-04-28 13F Private Wealth Partners, LLC 4.810 722
2026-05-15 13F Voleon Capital Management Lp 1.481 9,30 222 -27,45
2026-05-13 13F Owl Creek Wealth Partners LLC 148 22
2026-02-17 13F Glenmede Trust Co Na 3.694 130,59 837 186,30
2026-05-15 13F Intesa Sanpaolo S.p.a. 1.716 139,66 256 54,22
2026-05-14 13F Capital Fund Management S.a. 104.539 15.697
2026-05-08 13F Vontobel Holding Ltd. 8.527 4,11 1.280 -30,96
2026-05-14 13F Alkeon Capital Management Llc Call 1.600.000 6,67 240.240 -29,28
2026-04-24 13F Optas, LLC 2.410 87,69 362 24,48
2026-04-17 13F Vermillion Wealth Management, Inc. 26 4
2026-05-14 13F Alkeon Capital Management Llc 1.183.210 0,41 177.659 -33,43
2026-04-21 13F Sbe Llc Dba Cedar Cove Wealth Partners 1.551 6,38 233 -29,70
2026-05-12 13F Abn Amro Investment Solutions 22.683 11,91 3.406 -25,82
2026-05-06 13F Intentional Wealth Strategies, LLC 20 3
2026-05-04 13F Principal Financial Group Inc 428.040 1,32 64.270 -32,83
2026-05-13 13F Employees Retirement System of Texas 33.272 1,27 5 -42,86
2026-05-15 13F Larson Financial Group LLC 1.490 14,26 224 -24,41
2026-04-07 13F Hobart Private Capital, LLC 7.734 15,42 1.161 -23,47
2026-05-14 13F Osmosis Investment Management UK Ltd 22.065 34,13 3.313 -11,06
2026-05-14 13F DnB Asset Management AS 82.773 13,26 12.428 -24,91
2026-05-14 13F Banco Bilbao Vizcaya Argentaria, S.a. 39.994 26,28 5.983 -16,76
2026-05-15 13F IMG Wealth Management, Inc. 50 8
2026-05-15 13F Change Path, LLC 6.941 20,34 1.042 -20,21
2026-05-15 13F Rafferty Asset Management, LLC 108.115 9,43 16.233 -27,45
2026-04-21 13F Generali Investments Towarzystwo Funduszy Inwestycyjnych 1.050 31,25 158 -13,26
2026-05-15 13F American Century Companies Inc 470.467 7,08 70.642 -29,01
2026-05-14 13F FORA Capital, LLC 67.993 10.208
2026-05-05 13F Allspring Global Investments Holdings, LLC 988.423 2,03 148.758 -30,14
2026-04-13 13F E Fund Management Co., Ltd. 14.395 33,15 2.161 -18,91
2026-05-04 13F Wolverine Asset Management Llc Put 100 15
2026-05-13 13F Caitlin John, LLC 5 1
2026-05-08 13F Dockside LLC Put 11.214 1.684
2026-04-30 13F First Horizon Corp 455 2,02 68 -32,67
2026-05-15 13F Quantitative Investment Management, LLC 43.419 7
2026-05-11 13F Phoenix Holdings Ltd. 4.025 27,98 604 -15,17
2026-05-14 13F Institute for Wealth Management, LLC. 2.204 331
2026-05-14 13F Mill Creek Capital Advisors, LLC 1.662 0,36 250 -33,60
2026-05-07 13F Northwestern Mutual Wealth Management Co 4.620 13,32 694 -24,92
2026-05-15 13F Advisory Resource Group 8.169 4,18 1.227 -30,93
2026-05-14 13F Lighthouse Investment Partners, LLC 39.247 206,52 5.893 103,24
2026-05-15 13F Brevan Howard Capital Management LP 19.582 274,42 2.940 147,27
2026-05-15 13F Millennium Management Llc Put 197.800 4,71 29.700 -30,58
2026-05-15 13F Millennium Management Llc 1.460.904 1.975,97 219.355 1.276,38
2026-05-14 13F Twin Tree Management, LP 9.943 728,58 1.493 450,55
2026-05-12 13F Mitsubishi UFJ Kokusai Asset Management Co., Ltd. 930.875 8,03 139.771 -26,20
2026-05-15 13F Goldman Sachs Group Inc 3.937.485 7,39 591.213 -28,80
2026-05-12 13F Atlantic Union Bankshares Corp 38 35,71 6 -16,67
2026-05-15 13F Greenoaks Capital Partners Llc 500.000 75.075
2026-05-07 13F New York Life Investment Management Llc 52.832 0,18 7.933 -33,59
2026-02-10 13F Principia Wealth Advisory, LLC 27 8,00 6 0,00
2026-05-15 13F Tremblant Capital Group 677.148 13,62 101.674 -24,67
2026-01-29 13F Vanguard Group Inc 43.426.479 1,67 9.835.229 -15,34
2026-02-10 13F Norges Bank 4.828.902 1.093.650
2026-05-04 13F Envestnet Asset Management Inc 226.389 10,81 33.992 -26,54
2026-04-20 13F Banque Cantonale Vaudoise 2.084 313
2026-04-30 13F ASR Vermogensbeheer N.V. 37.492 1,82 5.629 -32,50
2026-05-14 13F Dai-Ichi Life Insurance Company, Ltd 17.749 9,49 2.665 -27,40
2026-05-13 13F Magnetar Financial LLC 8.976 1.329
2026-04-29 13F Swedbank AB 201.430 0,15 30.245 -33,60
2026-05-15 13F Silvercrest Asset Management Group Llc 13.431 0,98 2.017 -33,07
2026-05-15 13F Ashe Capital Management, LP 267.000 40.090
2026-05-11 13F Nomura Asset Management Co Ltd 164.435 4,76 24.690 -30,55
2026-05-12 13F National Pension Service 770.842 1,96 115.742 -32,40
2026-05-14 13F Captrust Financial Advisors Call 200 30
2026-05-08 13F Onefund, Llc 1.027 4,90 155 -30,32
2026-05-15 13F D1 Capital Partners L.P. 1.437.500 215.841
2026-05-12 13F Rhumbline Advisers 713.902 0,47 107.192 -33,39
2026-05-14 13F Renaissance Technologies Llc 1.426.355 7,83 214.167 -28,51
2026-05-11 13F Aptus Capital Advisors, LLC 2.631 7,92 395 -28,44
2026-05-11 13F Krane Funds Advisors LLC 7.752 27,08 1.206 -12,67
2026-02-13 13F/A Abound Financial, Llc 5 1
2026-05-08 13F VANGUARD ASSET MANAGEMENT, Ltd 642.051 96.404
2026-04-06 13F Miller Global Investments, LLC 56 8
2026-04-17 13F AdvisorNet Financial, Inc 1.025 202,36 154 101,32
2026-04-21 13F GHP Investment Advisors, Inc. 244 1,67 37 -33,33
2026-05-15 13F Rehmann Capital Advisory Group 1.355 22,40 203 -18,80
2026-04-23 13F Oppenheimer Asset Management Inc. 4.829 45,63 725 -3,46
2026-05-01 13F Sachetta, LLC 83 15,28 12 -25,00
2026-05-12 13F Mirabella Financial Services Llp 1.656 249
2026-05-12 13F Parnassus Investments /ca 97.541 117,01 14.646 43,87
2026-05-11 13F Portfolio Design Labs, LLC 6.283 18,23 943 -21,61
2026-05-15 13F Charles Schwab Investment Management Inc 2.806.160 3,50 421.345 -31,38
2026-04-08 13F E Fund Management (Hong Kong) Co., Ltd. 1.415 8,60 212 -21,48
2026-05-12 13F Tredje AP-fonden 111.839 16.793
2026-05-13 13F Frec Markets, Inc. 7.558 294,67 1.135 161,89
2026-04-30 13F Lecap Asset Management Ltd 1.905 286
2026-05-14 13F Laurion Capital Management LP Put 52.800 7.928
2026-05-14 13F Laurion Capital Management LP Call 30.500 4.580
2026-05-13 13F Lido Advisors, LLC Put 6.000 901
2026-05-14 13F Laurion Capital Management LP 40.138 6.027
2026-04-30 13F Whipplewood Advisors, LLC 12 2
2026-05-01 13F Diversify Wealth Management, Llc 14.718 38,81 2.492 8,11
2026-04-29 13F Klp Kapitalforvaltning As 145.200 4,28 21.802 -30,87
2026-05-12 13F Voya Investment Management Llc 492.250 7,85 73.669 -28,45
2026-04-23 13F CBOE Vest Financial, LLC 1.718 6,97 258 -29,20
2026-05-15 13F Breakwater Investment Management 3 0
2026-05-08 13F Gardner Lewis Asset Management L P 4.370 49,97 656 -0,46
2026-05-14 13F Kayne Anderson Rudnick Investment Management Llc 3.913 123,34 588 47,86
2026-05-12 13F Strategic Wealth Partners, Ltd. 46 15,00 7 -33,33
2026-05-12 13F Jane Street Group, Llc Put 688.800 47,31 103.423 -2,34
2026-05-19 13F Front Row Advisors LLC 81 12
2026-05-15 13F Susquehanna International Group, Llp Put 1.370.700 17,40 205.811 -22,16
2026-04-29 13F Police & Firemen's Retirement System of New Jersey 56.378 2,31 8.465 -32,17
2026-05-08 13F Russell Investments Group, Ltd. 565.305 10,04 84.839 -27,10
2026-05-12 13F/A Ogorek Anthony Joseph /ny/ /adv 47 422,22 0
2026-05-15 13F Crosslink Capital Inc 168.992 15,89 25.374 -23,16
2026-05-14 13F Capula Management Ltd 1.750 1.256,59 263 803,45
2026-04-27 13F/A Capelight Capital Asset Management LP 11.000 1.652
2026-05-14 13F Capula Management Ltd Call 700 16,67 105 -22,22
2026-04-27 13F Evolution Wealth Management Inc. 36 5
2026-05-14 13F Capula Management Ltd Put 4.800 585,71 721 355,70
2026-05-15 13F Sora Investors Llc 32.429 327,43 4.869 183,41
2026-05-11 13F American Assets Inc 4.000 833
2026-02-12 13F CIBC Private Wealth Group, LLC 2.332 15,22 528 -4,00
2026-05-06 13F Assetmark, Inc 16.387 2,16 2.460 -32,27
2026-05-07 13F Dimensional Fund Advisors Lp 961.427 17,11 144.339 -22,37
2026-05-15 13F General Equity Holdings LP 21.412 13,22 3.215 -24,94
2026-05-14 13F Sunstone Asset Management, L.P. 15.700 13,28 2.357 -24,91
2026-05-15 13F Schonfeld Strategic Advisors LLC 56.932 8.548
2026-05-08 13F Coldstream Capital Management Inc 5.402 21,91 811 -19,14
2026-04-27 13F Turtle Creek Wealth Advisors, LLC 1.797 47,90 270 -2,18
2026-05-15 13F Davidson Kempner Capital Management Lp 137.796 37,80 20.690 -8,65
2026-04-13 13F True Wealth Design, LLC 409 83,41 61 22,00
2026-04-27 13F V-Square Quantitative Management LLC 2.327 3,28 349 -31,57
2026-05-13 13F Headlands Technologies LLC 23.938 3.594
2026-05-15 13F PointState Capital LP 1.829.987 235,43 274.773 122,38
2026-04-13 13F Gateway Investment Advisers Llc 12.155 511,11 1.825 305,56
2026-04-30 13F Azzad Asset Management Inc /adv 15.990 14,77 2.401 -23,93
2026-05-11 13F Gulf International Bank (UK) Ltd 29.790 64,96 4 0,00
2026-05-12 13F Circle Wealth Management, LLC 6.879 7,89 1.033 -28,53
2026-05-15 13F Prelude Capital Management, Llc 13.581 189,76 2.039 92,18
2026-05-18 13F Altshuler Shaham Ltd 28 2.700,00 4
2026-04-17 13F CENTRAL TRUST Co 266 269,44 40 143,75
2026-05-15 13F Metavasi Capital LP 82.122 61,02 12.331 6,75
2026-05-14 13F Bernard Wealth Management Corp. 240 36
2026-04-23 13F Oppenheimer & Co Inc 2.081 312
2026-05-15 13F TCG Advisory Services, LLC 9.030 27,63 1.356 -15,42
2026-05-15 13F Nicholas Investment Partners, LP 3.364 38,89 505 -7,85
2026-05-13 13F Artisan Partners Limited Partnership 2.068.019 21,99 310.513 -19,13
2026-04-23 13F First Pacific Financial 1 0
2026-05-15 13F Empowered Funds, LLC 48.765 2,96 7.322 -31,74
2026-04-13 13F Chesley Taft & Associates LLC 1.375 206
2026-04-20 13F Sowell Financial Services LLC 2.879 16,04 432 -22,99
2026-04-24 13F UMA Financial Services, Inc. 56 75,00 8 14,29
2026-05-14 13F BNP Paribas Asset Management Holding S.A. 546.621 19,27 82.073 79.582,52
2026-05-12 13F Innovative Asset Advisors Group, LLC 175 26
2026-04-17 13F Fifth Third Wealth Advisors LLC 2.783 11,45 418 -26,19
2026-05-11 13F Caitong International Asset Management Co., Ltd 9.186 32.707,14 1.379 22.883,33
2026-05-13 13F GeoWealth Management, LLC 1.335 13,23 200 -25,09
2026-04-10 13F Oak Thistle LLC 10.029 1.506
2026-05-15 13F JCP Investment Management, LLC 6.600 991
2026-05-15 13F Dynamic Technology Lab Private Ltd 5.147 773
2026-04-28 13F Westfuller Advisors, LLC 81 710,00 12 500,00
2026-05-12 13F Fiera Capital Corp 82.199 5,64 12.342 -29,96
2026-05-15 13F RDST Capital LLC 369.520 176,72 55.483 83,46
2026-05-14 13F 3 Factor Indexing, Llc 1 0
2026-05-13 13F Coronation Fund Managers Ltd. 194.738 29.240
2026-05-13 13F Korea Investment CORP 334.421 13,95 50.213 -24,45
2026-04-15 13F Cranbrook Wealth Management, LLC 3 0
2026-05-14 13F Brown Brothers Harriman & Co 3.991 103,73 599 35,21
2026-05-15 13F Twinbeech Capital Lp 2.422 364
2026-05-13 13F Taproot Management LP 6.685 1.004
2026-05-14 13F Evergreen Capital Management Llc 5.540 96,04 832 29,84
2026-05-15 13F HighVista Strategies LLC 6.710 1.008
2026-04-22 13F Atlantic Edge Private Wealth Management, LLC 423 64
2026-05-12 13F Advocacy Wealth Management Services, LLC 4.383 43,61 658 -4,78
2026-05-05 13F Cullen/frost Bankers, Inc. 342 17,93 51 -21,54
2026-05-11 13F ICICI Prudential Asset Management Co Ltd 6.794 4,19 1.020 -30,89
2026-05-13 13F Xponance, Inc. 108.474 17,49 16.287 -22,11
2026-05-11 13F Citigroup Inc 648.821 16,31 97.420 -22,89
2026-05-15 13F Wealth Preservation Advisors, LLC 54 125,00 8 60,00
2026-04-24 13F IFM Investors Pty Ltd 77.012 5,26 11.563 72.168,75
2026-05-13 13F Capital Research Global Investors 5.104.569 82,54 766.432 21,01
2026-05-15 13F National Philanthropic Trust 66.574 1,89 9.996 -32,48
2026-05-08 13F Banco Santander, S.A. 3.671 16,35 551 -22,83
2026-05-15 13F MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 353.623 1,30 53.096 -32,84
2026-05-12 13F Himension Fund 5.706 38,66 857 -8,06
2026-04-29 13F Mirae Asset Securities (usa) Inc. Put 50.000 7.508
2026-04-20 13F Assenagon Asset Management S.A. 1.528.218 137,63 229.462 57,54
2026-05-06 13F Angeles Wealth Management, Llc 2.733 13,69 410 -24,63
2026-05-15 13F Durable Capital Partners LP 4.276.006 19,48 642.042 -20,79
2026-02-06 13F Global Retirement Partners, LLC 5.698 33,88 1.290 11,50
2026-05-13 13F Triumph Capital Management 10 42,86 2 0,00
2026-04-10 13F Abound Wealth Management 57 7,55 9 -27,27
2026-05-13 13F Bienville Capital Management, LLC 198.842 92,90 29.856 27,89
2026-05-11 13F Elequin Capital Lp 556 232,93 83 124,32
2026-05-13 13F S&t Bank/pa 62 10,71 9 -25,00
2026-04-22 13F Pictet Asset Management Holding SA 786.379 35,75 118.075 -10,00
2026-05-06 13F Bessemer Group Inc 1.119.595 1,85 168 -32,26
2026-04-21 13F Nemes Rush Group LLC 1.511 2,72 227 -32,13
2026-05-08 13F Northwestern Mutual Investment Management Company, Llc 11.962 0,14 1.796 -33,60
2026-05-18 13F Arkadios Wealth Advisors 5.998 4,75 901 -30,56
2026-05-08 13F Andra AP-fonden 154.300 44,02 23.168 -4,52
2026-04-28 13F Raleigh Capital Management Inc. 2.764 20,23 415 -20,19
2026-05-07 13F Capital Performance Advisors Llp 2.380 29,00 357 -14,39
2026-04-07 13F Cooper Financial Group 6.872 12,14 1.032 -25,67
2026-05-08 13F Gsa Capital Partners Llp 9.486 507,30 1
2026-05-15 13F Siemens Fonds Invest GmbH 10.119 0,37 1.519 -33,96
2026-05-15 13F Advisory Services Network, LLC 15.534 9,49 2.332 -27,42
2026-05-05 13F MASTERINVEST Kapitalanlage GmbH 1.520 14,03 228 -25,00
2026-05-15 13F Holocene Advisors, LP 877.940 308,26 131.823 170,67
2026-04-30 13F Cambridge Investment Research Advisors, Inc. 16.195 31,44 2 0,00
2026-02-09 13F Quest Partners LLC 3.258 33,58 738 11,16
2026-05-08 13F Vanguard Investments Australia, Ltd. 191.599 28.769
2026-05-15 13F Cinctive Capital Management LP 5.270 791
2026-02-13 13F Sei Investments Co 1.006.458 28,14 227.943 6,70
2026-05-15 13F Sanibel Captiva Trust Company, Inc. 8.405 33,20 1.262 -11,69
2026-05-07 13F Meeder Asset Management Inc 163 98,78 24 33,33
2026-05-15 13F Campbell & CO Investment Adviser LLC 10.244 1.538
2026-05-06 13F Catalyst Capital Advisors LLC 151 17,97 23 -21,43
2026-05-13 13F Havemeyer Place LP 4.480 673
2026-05-14 13F PlanVest Financial, Inc 12 2
2026-05-15 13F Khrom Capital Management Llc 678.400 101.862
2026-04-30 13F Titleist Asset Management, Llc 8.741 13,95 1.312 -24,47
2026-05-13 13F Cetera Investment Advisers 47.282 22,63 7.099 -18,70
2026-05-14 13F Virtu Financial LLC 13.865 583,34 2
2026-05-12 13F Optimize Financial Inc 3.576 45,96 537 -3,25
2026-05-13 13F Sit Investment Associates Inc 15.205 31,65 2 0,00
2026-04-27 13F Leonteq Securities AG 13.885 261,02 2.085 139,27
2026-05-07 13F Summit Global Investments 2.295 7,90 0
2026-05-15 13F Adage Capital Partners Gp, L.l.c. 764.900 126,64 114.850 50,25
2026-05-14 13F Prudential Plc 34.845 33,65 5.232 -11,40
2026-05-15 13F Foxhaven Asset Management, LP 1.343.876 33,86 201.783 -11,26
2026-05-15 13F/A Independent Financial Group, Llc 10.401 0,12 1.562 -33,63
2026-04-27 13F Y-Intercept (Hong Kong) Ltd 219.516 32.960
2026-05-11 13F Savvy Advisors, Inc. 2.539 13,35 381 -24,85
2026-05-15 13F Capstone Investment Advisors, Llc 28.129 69,79 4.224 12,55
2026-05-15 13F Toroso Investments, LLC 89.961 0,82 13.489 -33,25
2026-05-04 13F Calamos Wealth Management LLC 68.105 2,32 10.226 -32,17
2026-05-15 13F Ampersand Capital Group, L.P. 138.379 8,60 20.778 -28,00
2026-04-28 13F Whittier Trust Co 49 8
2026-05-18 13F/A Janus Henderson Group Plc 7.762.553 40,20 1.159.377 -7,10
2026-05-15 13F/A Vanguard Capital Management Llc 23.455.088 3.521.781
2026-04-29 13F Exane Asset Management 128.520 222,57 22.224 109,75
2026-05-15 13F Ascent Group, LLC 7.378 12,78 1.108 -25,25
2026-05-11 13F Fideuram Asset Management (Ireland) dac 473 11,82 88 -7,37
2026-05-15 13F XTX Topco Ltd 31.817 3.100,91 4.777 2.023,11
2026-05-15 13F Brown Advisory Inc 28.789 2,04 4.323 -32,35
2026-05-15 13F Beacon Pointe Advisors, LLC 525.461 6.135,45 78.898 4.035,06
2026-04-02 13F Fulcrum Equity Management 1.530 10,39 230 -26,84
2026-05-15 13F Readystate Asset Management Lp Put 3.400 511
2026-04-30 13F Kestra Advisory Services, LLC 6.711 13,07 1.008 -25,07
2026-05-15 13F Readystate Asset Management Lp Call 4.600 691
2026-05-14 13F Lebenthal Global Advisors, LLC 3.192 22,39 479 -18,81
2026-04-30 13F Manning & Napier Advisors Llc 56 833,33 8 700,00
2026-05-15 13F Bridger Management, Llc 23.920 3.592
2026-04-27 13F Td Private Client Wealth Llc 2.307 14,49 346 -24,12
2026-05-04 13F Lifeworks Advisors, LLC 2.704 9,52 406 -27,37
2026-05-13 13F Northwest & Ethical Investments L.P. 3.655 134,60 567 59,44
2026-05-06 13F Deutsche Bank Ag\ 1.756.778 11,01 263.780 -26,41
2026-05-12 13F Bwcp, Lp 100.562 94,96 15.099 29,26
2026-04-07 13F Retirement Wealth Solutions LLC 27 170,00 4 100,00
2026-05-19 13F/A Anson Funds Management LP 8.750 1.314
2026-05-15 13F Jones Financial Companies Lllp 51.519 623,38 7.553 368,49
2026-02-17 13F Dv Equities, Llc 526 119
2026-05-05 13F State of New Jersey Common Pension Fund D 131.935 0,33 19.810 -33,49
2026-05-07 13F Bingham Private Wealth, Llc 3.293 0,49 494 -33,42
2026-05-08 13F Addison Advisors LLC 18 3
2026-04-13 13F Czech National Bank 101.810 3,28 15.287 -31,53
2026-04-29 13F American Capital Advisory, LLC 15 66,67 2 0,00
2026-05-15 13F T. Rowe Price Investment Management, Inc. 5.090.922 813,79 764 506,35
2026-04-28 13F Nbt Bank N A /ny 12 2
2026-05-15 13F Caden Capital Partners, Lp 1.403 178,93 211 85,84
2026-05-07 13F Swiss National Bank 1.132.840 8,15 170.096 -28,30
2026-05-13 13F APG Asset Management N.V. 226.262 1,85 29.486 -31,17
2026-05-14 13F Treasurer of the State of North Carolina 156.557 4,14 24 -32,35
2026-04-07 13F Park Avenue Securities Llc 10.986 8,88 2 -50,00
2026-04-14 13F Nbc Securities, Inc. 8.761 61,79 1.315 7,26
2026-05-14 13F Hrt Financial Lp 56.200 137,13 8 60,00
2026-05-08 13F Vanguard Portfolio Management Llc 16.451.483 2.470.190
2026-05-01 13F Fifth Third Bancorp 59.471 207,18 8.930 103,67
2026-05-14 13F Marshall Wace, Llp Call 1.300 195
2026-05-15 13F D. E. Shaw & Co., Inc. 1.073.961 180,69 161.255 86,09
2026-05-15 13F D. E. Shaw & Co., Inc. Put 405.300 98,58 60.856 31,65
2026-05-08 13F Vanguard Global Advisers, LLC 817.182 122.700
2026-05-08 13F/A JPL Wealth Management, LLC 77 12
2026-05-01 13F Commonwealth Of Pennsylvania Public School Empls Retrmt Sys 87.081 0,14 13.075 -33,61
2026-05-15 13F Gotham Asset Management, LLC 47.984 192,05 7.205 93,60
2026-05-07 13F EPG Wealth Management LLC 4.657 2,92 699 -31,74
2026-04-07 13F Central Pacific Bank - Trust Division 7.269 11,69 1.091 -25,93
2026-05-11 13F UniSuper Management Pty Ltd 32.375 5,45 4.861 -30,09
