Grundlæggende statistik
| Porteføljeværdi | $ 12.611.801.393 |
| Nuværende stillinger | 687 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
Prudential Plc har afsløret 687 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 12.611.801.393 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). Prudential Plcs største beholdninger er iShares Trust - iShares Broad USD High Yield Corporate Bond ETF (US:USHY) , Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF (US:VCSH) , NVIDIA Corporation (US:NVDA) , Apple Inc. (US:AAPL) , and Microsoft Corporation (US:MSFT) . Prudential Plcs nye stillinger omfatter BlackRock ETF Trust - iShares U.S. Equity Factor Rotation Active ETF (US:DYNF) , TotalEnergies SE - Depositary Receipt (Common Stock) (US:TTE) , iShares Trust - iShares CMBS ETF (US:CMBS) , Putnam ETF Trust - Putnam Focused Large Cap Value ETF (US:PVAL) , and Sandisk Corporation (US:SNDK) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| AU / AngloGold Ashanti plc | 0,01 | 116,57 | 0,9243 | 0,9165 |
| USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF | 63,22 | 2.364,14 | 18,7455 | 0,7599 |
| FEZ / SPDR Index Shares Funds - State Street SPDR EURO STOXX 50 ETF | 1,22 | 78,83 | 0,6251 | 0,3257 |
| GE / General Electric Company | 0,13 | 40,64 | 0,3223 | 0,3178 |
| DYNF / BlackRock ETF Trust - iShares U.S. Equity Factor Rotation Active ETF | 0,61 | 36,87 | 0,2923 | 0,2923 |
| TTE / TotalEnergies SE - Depositary Receipt (Common Stock) | 0,51 | 33,59 | 0,2663 | 0,2663 |
| AAXJ / iShares Trust - iShares MSCI All Country Asia ex Japan ETF | 0,51 | 47,18 | 0,2434 | 0,2220 |
| COST / Costco Wholesale Corporation | 0,04 | 35,85 | 0,2842 | 0,2033 |
| WMB / The Williams Companies, Inc. | 0,42 | 25,54 | 0,2025 | 0,1910 |
| SMH / VanEck ETF Trust - VanEck Semiconductor ETF | 0,09 | 33,70 | 0,1739 | 0,1739 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF | 13,49 | 1.075,44 | 5,5481 | -1,7503 |
| IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF | 5,37 | 289,32 | 2,2940 | -1,3809 |
| LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 0,30 | 33,18 | 0,1712 | -1,1067 |
| NVDA / NVIDIA Corporation | 2,52 | 470,54 | 2,4275 | -0,9938 |
| MSFT / Microsoft Corporation | 0,69 | 335,97 | 1,7333 | -0,9859 |
| AAPL / Apple Inc. | 1,47 | 398,43 | 2,0555 | -0,7199 |
| SE / Sea Limited - Depositary Receipt (Common Stock) | 2,11 | 269,33 | 2,1356 | -0,6069 |
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0,39 | 269,42 | 1,3899 | -0,5999 |
| TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF | 0,20 | 17,13 | 0,0884 | -0,5990 |
| TSLA / Tesla, Inc. | 0,26 | 114,68 | 0,5916 | -0,3718 |
13F og Fondsarkivering
Denne formular blev indsendt den 2026-02-11 for rapporteringsperioden 2025-12-31. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Værdi ($MM) |
Δ Aktier (%) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF | 63,22 | -2,41 | 2.364,14 | -3,41 | 18,7455 | 0,7599 | |||
| VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF | 13,49 | 8,56 | 1.075,44 | 8,28 | 5,5481 | -1,7503 | |||
| NVDA / NVIDIA Corporation | 2,52 | 1,11 | 470,54 | 1,07 | 2,4275 | -0,9938 | |||
| AAPL / Apple Inc. | 1,47 | -1,19 | 398,43 | 5,50 | 2,0555 | -0,7199 | |||
| MSFT / Microsoft Corporation | 0,69 | -2,76 | 335,97 | -9,20 | 1,7333 | -0,9859 | |||
| IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF | 5,37 | -41,92 | 289,32 | -42,15 | 2,2940 | -1,3809 | |||
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0,39 | -2,77 | 269,42 | -0,50 | 1,3899 | -0,5999 | |||
| SE / Sea Limited - Depositary Receipt (Common Stock) | 2,11 | 1,11 | 269,33 | -27,83 | 2,1356 | -0,6069 | |||
| GOOG / Alphabet Inc. | 0,84 | 16,29 | 263,49 | 49,83 | 1,3593 | 0,0670 | |||
| AMZN / Amazon.com, Inc. | 0,90 | -2,11 | 208,02 | 2,91 | 1,6494 | 0,1640 | |||
| PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 1,75 | 12,47 | 198,56 | -3,51 | 1,5744 | 0,0622 | |||
| AVGO / Broadcom Inc. | 0,52 | 0,60 | 180,81 | 5,53 | 0,9328 | -0,3263 | |||
| ACWI / iShares Trust - iShares MSCI ACWI ETF | 1,10 | -3,74 | 155,71 | -1,48 | 0,8033 | -0,3582 | |||
| IGLB / iShares Trust - iShares 10+ Year Investment Grade Corporate Bond ETF | 3,05 | 1,77 | 154,05 | -0,38 | 1,2214 | 0,0851 | |||
| META / Meta Platforms, Inc. | 0,20 | 2,90 | 133,25 | -7,51 | 0,6874 | -0,3713 | |||
| GLD / SPDR Gold Shares | 0,33 | 13,70 | 133,12 | 28,16 | 0,6868 | -0,0766 | |||
| AU / AngloGold Ashanti plc | 0,01 | -10,31 | 116,57 | 10.938,45 | 0,9243 | 0,9165 | |||
| TSLA / Tesla, Inc. | 0,26 | -13,50 | 114,68 | -12,53 | 0,5916 | -0,3718 | |||
| URTH / iShares, Inc. - iShares MSCI World ETF | 0,47 | -10,07 | 86,48 | -7,98 | 0,6857 | -0,0049 | |||
| EMXC / iShares, Inc. - iShares MSCI Emerging Markets ex China ETF | 1,19 | 14,10 | 86,21 | 22,84 | 0,6836 | 0,1678 | |||
| MA / Mastercard Incorporated | 0,15 | 1,74 | 84,27 | 2,11 | 0,6682 | 0,0617 | |||
| JPM / JPMorgan Chase & Co. | 0,26 | -2,81 | 83,12 | -0,72 | 0,4288 | -0,1864 | |||
| JNJ / Johnson & Johnson | 0,39 | -5,71 | 81,29 | 5,24 | 0,4194 | -0,1483 | |||
| FEZ / SPDR Index Shares Funds - State Street SPDR EURO STOXX 50 ETF | 1,22 | 86,72 | 78,83 | 93,54 | 0,6251 | 0,3257 | |||
| V / Visa Inc. | 0,22 | -2,45 | 78,45 | 0,22 | 0,4047 | -0,1705 | |||
| LLY / Eli Lilly and Company | 0,07 | -10,12 | 71,60 | 26,59 | 0,5678 | 0,1521 | |||
| VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 0,11 | 0,00 | 70,99 | 2,41 | 0,3662 | -0,1432 | |||
| GOOGL / Alphabet Inc. | 0,20 | -30,88 | 63,63 | -11,00 | 0,3282 | -0,1971 | |||
| GRAB / Grab Holdings Limited | 10,95 | -2,83 | 54,66 | -19,46 | 0,2820 | -0,2167 | |||
| BKLN / Invesco Exchange-Traded Fund Trust II - Invesco Senior Loan ETF | 2,42 | -0,97 | 50,72 | -0,63 | 0,2617 | -0,1134 | |||
| BAC / Bank of America Corporation | 0,92 | 30,64 | 50,61 | 39,28 | 0,2611 | -0,0059 | |||
| PLTR / Palantir Technologies Inc. | 0,28 | 4,05 | 50,13 | 1,38 | 0,2586 | -0,1048 | |||
| AAXJ / iShares Trust - iShares MSCI All Country Asia ex Japan ETF | 0,51 | 1.482,93 | 47,18 | 1.516,38 | 0,2434 | 0,2220 | |||
| ORCL / Oracle Corporation | 0,23 | 2,66 | 44,95 | -28,85 | 0,2319 | -0,2324 | |||
| CSCO / Cisco Systems, Inc. | 0,58 | -0,33 | 44,79 | 12,21 | 0,2311 | -0,0623 | |||
| KLAC / KLA Corporation | 0,04 | 4,95 | 44,64 | 18,23 | 0,2303 | -0,0472 | |||
| GE / General Electric Company | 0,13 | 6.399,80 | 40,64 | 6.562,79 | 0,3223 | 0,3178 | |||
| MRK / Merck & Co., Inc. | 0,38 | -7,10 | 40,05 | 16,51 | 0,3176 | 0,0649 | |||
| NEM / Newmont Corporation | 0,37 | 138,69 | 37,25 | 182,70 | 0,1922 | 0,0953 | |||
| VXUS / Vanguard STAR Funds - Vanguard Total International Stock ETF | 0,49 | 41,91 | 37,04 | 45,73 | 0,1911 | 0,0043 | |||
| NFLX / Netflix, Inc. | 0,39 | 882,74 | 37,02 | -23,15 | 0,2936 | -0,0604 | |||
| DYNF / BlackRock ETF Trust - iShares U.S. Equity Factor Rotation Active ETF | 0,61 | 36,87 | 0,2923 | 0,2923 | |||||
| WMT / Walmart Inc. | 0,33 | 4,35 | 36,64 | 12,80 | 0,1890 | -0,0497 | |||
| COST / Costco Wholesale Corporation | 0,04 | 249,28 | 35,85 | 225,42 | 0,2842 | 0,2033 | |||
| ABBV / AbbVie Inc. | 0,16 | -0,20 | 35,69 | -1,52 | 0,1841 | -0,0822 | |||
| AMD / Advanced Micro Devices, Inc. | 0,17 | 25,08 | 35,36 | 65,57 | 0,2804 | 0,1234 | |||
| IDXX / IDEXX Laboratories, Inc. | 0,05 | 11,92 | 34,98 | 18,51 | 0,2774 | 0,0605 | |||
| IBM / International Business Machines Corporation | 0,12 | -1,99 | 34,09 | 2,89 | 0,2703 | 0,0268 | |||
| SMH / VanEck ETF Trust - VanEck Semiconductor ETF | 0,09 | 33,70 | 0,1739 | 0,1739 | |||||
| TTE / TotalEnergies SE - Depositary Receipt (Common Stock) | 0,51 | 33,59 | 0,2663 | 0,2663 | |||||
| LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 0,30 | -80,70 | 33,18 | -80,92 | 0,1712 | -1,1067 | |||
| NOW / ServiceNow, Inc. | 0,21 | 370,05 | 32,67 | -21,76 | 0,1685 | -0,1383 | |||
| MU / Micron Technology, Inc. | 0,11 | 26,04 | 32,64 | 115,00 | 0,2588 | 0,1472 | |||
| WELL / Welltower Inc. | 0,17 | -13,08 | 31,76 | -9,44 | 0,1638 | -0,0939 | |||
| APP / AppLovin Corporation | 0,05 | 3,76 | 31,43 | -2,70 | 0,1621 | -0,0752 | |||
| CRM / Salesforce, Inc. | 0,12 | -10,36 | 31,11 | 0,19 | 0,1605 | -0,0677 | |||
| SQM / Sociedad Química y Minera de Chile S.A. - Depositary Receipt (Common Stock) | 0,44 | -0,89 | 30,59 | 58,66 | 0,1578 | 0,0161 | |||
| UNH / UnitedHealth Group Incorporated | 0,09 | 3,03 | 30,42 | -1,50 | 0,1569 | -0,0700 | |||
| UNP / Union Pacific Corporation | 0,13 | -24,99 | 30,23 | -26,60 | 0,2397 | -0,0629 | |||
| MCD / McDonald's Corporation | 0,10 | 8,81 | 30,00 | 9,43 | 0,1548 | -0,0467 | |||
| GS / The Goldman Sachs Group, Inc. | 0,03 | -3,58 | 29,75 | 6,43 | 0,1535 | -0,0519 | |||
| ISRG / Intuitive Surgical, Inc. | 0,05 | -3,65 | 29,24 | 22,01 | 0,2319 | 0,0557 | |||
| AXP / American Express Company | 0,08 | -5,00 | 28,01 | 5,80 | 0,1445 | -0,0500 | |||
| INTU / Intuit Inc. | 0,04 | 1,25 | 26,26 | -1,79 | 0,1355 | -0,0610 | |||
| WMB / The Williams Companies, Inc. | 0,42 | 1.608,17 | 25,54 | 1.520,81 | 0,2025 | 0,1910 | |||
| ATAT / Atour Lifestyle Holdings Limited - Depositary Receipt (Common Stock) | 0,64 | -21,78 | 25,34 | -18,02 | 0,2009 | -0,0262 | |||
| ADI / Analog Devices, Inc. | 0,09 | -22,57 | 24,96 | -14,54 | 0,1979 | -0,0167 | |||
| QQQM / Invesco Exchange-Traded Fund Trust II - Invesco NASDAQ 100 ETF | 0,10 | 24,66 | 0,1272 | 0,1272 | |||||
| C / Citigroup Inc. | 0,21 | -8,21 | 24,57 | 5,53 | 0,1268 | -0,0443 | |||
| MNST / Monster Beverage Corporation | 0,32 | 179,85 | 24,52 | 218,79 | 0,1944 | 0,1379 | |||
| AVPT / AvePoint, Inc. | 1,75 | -1,07 | 24,32 | -9,35 | 0,1254 | -0,0717 | |||
| ANET / Arista Networks, Inc. | 0,18 | -7,86 | 23,04 | -17,14 | 0,1189 | -0,0855 | |||
| ADP / Automatic Data Processing, Inc. | 0,09 | -3,36 | 22,56 | -15,30 | 0,1164 | -0,0793 | |||
| ECL / Ecolab Inc. | 0,09 | -1,30 | 22,50 | -5,39 | 0,1161 | -0,0587 | |||
| DHR / Danaher Corporation | 0,10 | 0,13 | 22,43 | 15,62 | 0,1779 | 0,0353 | |||
| TX / Ternium S.A. - Depositary Receipt (Common Stock) | 0,58 | -19,25 | 22,13 | -11,20 | 0,1142 | -0,0690 | |||
| NEE / NextEra Energy, Inc. | 0,27 | 515,76 | 22,06 | 554,90 | 0,1138 | 0,0890 | |||
| VIPS / Vipshop Holdings Limited - Depositary Receipt (Common Stock) | 1,24 | 15,97 | 21,95 | 4,46 | 0,1132 | -0,0412 | |||
| UBER / Uber Technologies, Inc. | 0,27 | 27,54 | 21,93 | 6,37 | 0,1131 | -0,0384 | |||
| CME / CME Group Inc. | 0,08 | 2,29 | 21,84 | 3,38 | 0,1127 | -0,0426 | |||
| VZ / Verizon Communications Inc. | 0,53 | 1,85 | 21,74 | -5,61 | 0,1121 | -0,0571 | |||
| BK / The Bank of New York Mellon Corporation | 0,19 | -4,31 | 21,69 | 1,96 | 0,1119 | -0,0444 | |||
| TXN / Texas Instruments Incorporated | 0,12 | -0,42 | 21,65 | -5,96 | 0,1117 | -0,0575 | |||
| IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) | 0,73 | 7,25 | 21,64 | 5,90 | 0,1716 | 0,0214 | |||
| IAU / iShares Gold Trust | 0,27 | 86,46 | 21,62 | 107,98 | 0,1714 | 0,0950 | |||
| OKE / ONEOK, Inc. | 0,29 | 1.193,79 | 21,38 | 1.203,41 | 0,1103 | 0,0982 | |||
| GILD / Gilead Sciences, Inc. | 0,17 | -5,16 | 21,28 | 4,87 | 0,1098 | -0,0393 | |||
| MS / Morgan Stanley | 0,12 | -5,43 | 20,88 | 5,62 | 0,1655 | 0,0203 | |||
| SPGI / S&P Global Inc. | 0,04 | -3,73 | 20,85 | 3,36 | 0,1653 | 0,0171 | |||
| IWM / iShares Trust - iShares Russell 2000 ETF | 0,08 | 26,44 | 20,78 | 28,64 | 0,1647 | 0,0460 | |||
| ICE / Intercontinental Exchange, Inc. | 0,13 | 1,30 | 20,53 | -2,62 | 0,1059 | -0,0490 | |||
| LIN / Linde plc | 0,05 | 242,83 | 20,45 | 207,77 | 0,1055 | 0,0567 | |||
| EXC / Exelon Corporation | 0,47 | -6,73 | 20,34 | -9,68 | 0,1049 | -0,0605 | |||
| VT / Vanguard International Equity Index Funds - Vanguard Total World Stock ETF | 0,14 | 20,27 | 0,1046 | 0,1046 | |||||
| PLD / Prologis, Inc. | 0,16 | -1,47 | 19,95 | 9,84 | 0,1582 | 0,0247 | |||
| PANW / Palo Alto Networks, Inc. | 0,11 | 2,98 | 19,87 | -6,84 | 0,1025 | -0,0542 | |||
| URI / United Rentals, Inc. | 0,02 | -3,94 | 19,80 | -18,57 | 0,1022 | -0,0765 | |||
| JOYY / JOYY Inc. - Depositary Receipt (Common Stock) | 0,30 | 24,01 | 19,17 | 37,03 | 0,0989 | -0,0039 | |||
| LNG / Cheniere Energy, Inc. | 0,10 | 2.313,68 | 19,11 | 1.898,43 | 0,1515 | 0,1445 | |||
| HIG / The Hartford Insurance Group, Inc. | 0,14 | -6,24 | 18,96 | -3,14 | 0,1504 | 0,0065 | |||
| WFC / Wells Fargo & Company | 0,20 | -1,29 | 18,91 | 9,76 | 0,0975 | -0,0290 | |||
| AXON / Axon Enterprise, Inc. | 0,03 | -3,08 | 18,73 | -23,29 | 0,0966 | -0,0828 | |||
| T / AT&T Inc. | 0,75 | 5,36 | 18,73 | -7,32 | 0,1485 | -0,0000 | |||
| BMY / Bristol-Myers Squibb Company | 0,35 | -25,38 | 18,65 | -10,76 | 0,1479 | -0,0057 | |||
| MMC / Marsh & McLennan Companies, Inc. | 0,10 | 3,27 | 18,37 | -4,94 | 0,0948 | -0,0472 | |||
| BKR / Baker Hughes Company | 0,40 | 96,46 | 18,20 | 83,63 | 0,1443 | 0,0715 | |||
| CB / Chubb Limited | 0,06 | 2,72 | 18,04 | 13,59 | 0,0931 | -0,0236 | |||
| EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF | 0,33 | 4,67 | 18,04 | 7,23 | 0,1430 | 0,0194 | |||
| AMT / American Tower Corporation | 0,10 | -7,49 | 17,90 | -15,55 | 0,0924 | -0,0634 | |||
| CLS / Celestica Inc. | 0,06 | 5,67 | 17,77 | 26,79 | 0,1409 | 0,0379 | |||
| KDP / Keurig Dr Pepper Inc. | 0,63 | 101,57 | 17,72 | 121,35 | 0,1405 | 0,0817 | |||
| HD / The Home Depot, Inc. | 0,05 | 13,55 | 17,69 | -3,57 | 0,1403 | 0,0055 | |||
| MCHI / iShares Trust - iShares MSCI China ETF | 0,29 | -59,78 | 17,57 | -63,31 | 0,0906 | -0,2613 | |||
| PFE / Pfizer Inc. | 0,70 | -11,17 | 17,55 | -13,20 | 0,0905 | -0,0580 | |||
| PICK / iShares, Inc. - iShares MSCI Global Metals & Mining Producers ETF | 0,34 | 17,52 | 0,0904 | 0,0904 | |||||
| GDX / VanEck ETF Trust - VanEck Gold Miners ETF | 0,20 | -15,00 | 17,45 | -4,58 | 0,0900 | -0,0444 | |||
| EWJ / iShares, Inc. - iShares MSCI Japan ETF | 0,21 | -2,15 | 17,29 | -1,50 | 0,1371 | 0,0081 | |||
| TJX / The TJX Companies, Inc. | 0,11 | -14,14 | 17,24 | -8,76 | 0,0890 | -0,0499 | |||
| TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF | 0,20 | -81,22 | 17,13 | -81,69 | 0,0884 | -0,5990 | |||
| RDVY / First Trust Exchange-Traded Fund VI - First Trust Rising Dividend Achievers ETF | 0,25 | -49,56 | 17,07 | -47,90 | 0,0881 | -0,1527 | |||
| MELI / MercadoLibre, Inc. | 0,01 | -13,20 | 16,73 | -25,18 | 0,0863 | -0,0780 | |||
| EWP / iShares, Inc. - iShares MSCI Spain ETF | 0,31 | 16,66 | 0,0860 | 0,0860 | |||||
| VICI / VICI Properties Inc. | 0,59 | -17,93 | 16,57 | -29,23 | 0,0855 | -0,0866 | |||
| VLUE / iShares Trust - iShares MSCI USA Value Factor ETF | 0,12 | 16,41 | 0,0846 | 0,0846 | |||||
| EWC / iShares, Inc. - iShares MSCI Canada ETF | 0,30 | 16,34 | 0,0843 | 0,0843 | |||||
| TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,05 | 844,54 | 16,15 | 928,07 | 0,1281 | 0,1165 | |||
| QCOM / QUALCOMM Incorporated | 0,09 | -25,81 | 16,09 | -23,72 | 0,0830 | -0,0720 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,03 | -7,43 | 16,03 | -7,44 | 0,0827 | -0,0446 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0,03 | 0,00 | 16,02 | -4,41 | 0,0827 | -0,0405 | |||
| VGSH / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury ETF | 0,27 | -1,54 | 16,00 | -1,74 | 0,1269 | 0,0072 | |||
| ADBE / Adobe Inc. | 0,05 | -5,76 | 15,83 | -6,50 | 0,0817 | -0,0428 | |||
| LRCX / Lam Research Corporation | 0,09 | 21,36 | 15,80 | 55,15 | 0,0815 | 0,0067 | |||
| VRT / Vertiv Holdings Co | 0,10 | 55,56 | 15,74 | 67,06 | 0,0812 | 0,0120 | |||
| GRID / First Trust Exchange-Traded Fund II - First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index | 0,10 | 7.242,86 | 15,73 | 7.354,98 | 0,1247 | 0,1232 | |||
| UBS / UBS Group AG | 0,34 | 1,77 | 15,72 | 16,08 | 0,0811 | -0,0184 | |||
| TRV / The Travelers Companies, Inc. | 0,05 | 50,21 | 15,63 | 56,05 | 0,0806 | 0,0070 | |||
| ACGL / Arch Capital Group Ltd. | 0,16 | -12,43 | 15,58 | -7,42 | 0,1235 | -0,0001 | |||
| SPOT / Spotify Technology S.A. | 0,03 | 42,01 | 15,53 | 18,15 | 0,0801 | -0,0165 | |||
| CTSH / Cognizant Technology Solutions Corporation | 0,19 | 250,47 | 15,39 | 333,73 | 0,0794 | 0,0533 | |||
| VRSK / Verisk Analytics, Inc. | 0,07 | -5,68 | 15,29 | -16,11 | 0,1213 | -0,0127 | |||
| XYL / Xylem Inc. | 0,11 | -5,50 | 15,21 | -12,75 | 0,0785 | -0,0496 | |||
| GIS / General Mills, Inc. | 0,33 | 282,90 | 15,13 | 253,14 | 0,0780 | 0,0466 | |||
| EMR / Emerson Electric Co. | 0,11 | -2,85 | 15,06 | -1,71 | 0,1194 | 0,0068 | |||
| IR / Ingersoll Rand Inc. | 0,18 | -6,91 | 14,65 | -10,74 | 0,1161 | -0,0045 | |||
| PNC / The PNC Financial Services Group, Inc. | 0,07 | -44,21 | 14,39 | -42,05 | 0,1141 | -0,0684 | |||
| ACN / Accenture plc | 0,05 | 3,44 | 14,15 | 12,55 | 0,0730 | -0,0194 | |||
| ROK / Rockwell Automation, Inc. | 0,04 | -1,83 | 14,08 | 9,27 | 0,1116 | 0,0170 | |||
| AMGN / Amgen Inc. | 0,04 | -5,28 | 14,06 | 9,86 | 0,1115 | 0,0174 | |||
| PRU / Prudential Financial, Inc. | 0,12 | -10,68 | 14,04 | -2,81 | 0,0724 | -0,0337 | |||
| SNOW / Snowflake Inc. | 0,06 | 3,36 | 13,73 | 0,52 | 0,0708 | -0,0295 | |||
| HWM / Howmet Aerospace Inc. | 0,07 | 467,97 | 13,70 | 493,41 | 0,1086 | 0,0916 | |||
| SCHW / The Charles Schwab Corporation | 0,14 | -2,54 | 13,50 | 1,99 | 0,0697 | -0,0276 | |||
| CRDO / Credo Technology Group Holding Ltd | 0,09 | 60,40 | 13,19 | 58,51 | 0,0681 | 0,0069 | |||
| HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 0,36 | 13,44 | 13,07 | 21,09 | 0,1036 | 0,0243 | |||
| YUMC / Yum China Holdings, Inc. | 0,27 | 77,65 | 13,01 | 91,98 | 0,1031 | 0,0533 | |||
| CCI / Crown Castle Inc. | 0,15 | -30,32 | 13,00 | -35,83 | 0,1031 | -0,0458 | |||
| DB / Deutsche Bank Aktiengesellschaft | 0,33 | 1,67 | 12,68 | 12,36 | 0,0654 | -0,0175 | |||
| STT / State Street Corporation | 0,10 | -9,06 | 12,61 | 1,12 | 0,1000 | 0,0084 | |||
| GOVT / iShares Trust - iShares U.S. Treasury Bond ETF | 0,55 | 48,70 | 12,59 | 48,08 | 0,0998 | 0,0374 | |||
| GGG / Graco Inc. | 0,15 | 11,63 | 12,55 | 7,71 | 0,0648 | -0,0209 | |||
| EIX / Edison International | 0,21 | 1,76 | 12,54 | 10,49 | 0,0994 | 0,0160 | |||
| ROL / Rollins, Inc. | 0,21 | 87,75 | 12,50 | 91,85 | 0,0991 | 0,0512 | |||
| MET / MetLife, Inc. | 0,16 | -5,87 | 12,29 | -9,79 | 0,0634 | -0,0367 | |||
| BKNG / Booking Holdings Inc. | 0,00 | 15,94 | 12,19 | 15,00 | 0,0966 | 0,0188 | |||
| TSCO / Tractor Supply Company | 0,24 | -3,33 | 12,18 | -14,99 | 0,0966 | -0,0087 | |||
| AWK / American Water Works Company, Inc. | 0,09 | -6,28 | 12,12 | -12,13 | 0,0625 | -0,0388 | |||
| CAT / Caterpillar Inc. | 0,02 | 122,05 | 12,07 | 166,63 | 0,0957 | 0,0625 | |||
| GRMN / Garmin Ltd. | 0,06 | -2,81 | 12,02 | -19,93 | 0,0953 | -0,0150 | |||
| HAL / Halliburton Company | 0,42 | -12,56 | 11,92 | 0,44 | 0,0945 | 0,0073 | |||
| CVS / CVS Health Corporation | 0,15 | 428,37 | 11,81 | 456,24 | 0,0609 | 0,0453 | |||
| KEYS / Keysight Technologies, Inc. | 0,06 | -2,71 | 11,66 | 13,02 | 0,0925 | 0,0166 | |||
| SHOP / Shopify Inc. | 0,07 | 5,18 | 11,54 | 14,32 | 0,0595 | -0,0146 | |||
| KVUE / Kenvue Inc. | 0,66 | -1,00 | 11,41 | 5,23 | 0,0905 | 0,0108 | |||
| BZ / Kanzhun Limited - Depositary Receipt (Common Stock) | 0,56 | 28,33 | 11,37 | 11,96 | 0,0902 | 0,0155 | |||
| MPC / Marathon Petroleum Corporation | 0,07 | 1.203,98 | 11,29 | 1.001,07 | 0,0895 | 0,0820 | |||
| ES / Eversource Energy | 0,17 | 16,39 | 11,11 | 10,15 | 0,0881 | 0,0140 | |||
| RMD / ResMed Inc. | 0,05 | 117,62 | 11,01 | 91,51 | 0,0568 | 0,0145 | |||
| ULTA / Ulta Beauty, Inc. | 0,02 | 2,12 | 11,01 | 13,00 | 0,0568 | -0,0148 | |||
| HUBB / Hubbell Incorporated | 0,02 | -5,06 | 10,92 | -2,02 | 0,0866 | 0,0047 | |||
| DIS / The Walt Disney Company | 0,10 | 25,29 | 10,88 | 24,49 | 0,0561 | -0,0081 | |||
| VEEV / Veeva Systems Inc. | 0,05 | 12,39 | 10,86 | -15,78 | 0,0861 | -0,0086 | |||
| MTB / M&T Bank Corporation | 0,05 | 4,04 | 10,80 | 6,06 | 0,0557 | -0,0191 | |||
| KHC / The Kraft Heinz Company | 0,44 | 1.294,45 | 10,66 | 1.199,63 | 0,0550 | 0,0490 | |||
| RKLB / Rocket Lab Corporation | 0,15 | -2,20 | 10,51 | 42,38 | 0,0542 | -0,0000 | |||
| ALAB / Astera Labs, Inc. | 0,06 | 51,67 | 10,45 | 28,86 | 0,0539 | -0,0057 | |||
| NTAP / NetApp, Inc. | 0,10 | -3,01 | 10,33 | -12,32 | 0,0533 | -0,0333 | |||
| FTI / TechnipFMC plc | 0,23 | 531,36 | 10,12 | 613,25 | 0,0522 | 0,0418 | |||
| PPA / Invesco Exchange-Traded Fund Trust - Invesco Aerospace & Defense ETF | 0,06 | 0,00 | 10,12 | 0,76 | 0,0522 | -0,0216 | |||
| CHD / Church & Dwight Co., Inc. | 0,12 | 3,76 | 10,11 | -0,72 | 0,0522 | -0,0227 | |||
| KMB / Kimberly-Clark Corporation | 0,10 | 99,53 | 10,09 | 61,91 | 0,0800 | 0,0342 | |||
