Grundlæggende statistik
| Institutionelle ejere | 456 total, 413 long only, 7 short only, 36 long/short - change of -3,98% MRQ |
| Gennemsnitlig porteføljeallokering | 0.0474 % - change of -67,22% MRQ |
| Institutionelle aktier (lange) | 318.730.657 (ex 13D/G) - change of 5,21MM shares 1,66% MRQ |
| Institutionel værdi (lang) | $ 1.529.993 USD ($1000) |
Institutionelt ejerskab og aktionærer
NIO Inc. - Depositary Receipt (Common Stock) (BG:N3IA) har 456 institutionelle ejere og aktionærer, der har indsendt 13D/G- eller 13F-formularer til Securities Exchange Commission (SEC). Disse institutioner har i alt 318,730,657 aktier. Største aktionærer omfatter D. E. Shaw & Co., Inc., Susquehanna International Group, Llp, UBS Group AG, LMR Partners LLP, Bnp Paribas Arbitrage, Sa, Wolverine Asset Management Llc, Jane Street Group, Llc, Morgan Stanley, Goldman Sachs Group Inc, and Voloridge Investment Management, Llc .
NIO Inc. - Depositary Receipt (Common Stock) (BUL:N3IA) institutionel ejerskabsstruktur viser aktuelle positioner i virksomheden efter institutioner og fonde, samt seneste ændringer i positionsstørrelse. Større aktionærer kan omfatte individuelle investorer, investeringsforeninger, hedgefonde eller institutioner. Skema 13D angiver, at investoren besidder (eller besidder) mere end 5 % af virksomheden og har til hensigt (eller har til hensigt at) aktivt at forfølge en ændring i forretningsstrategi. Skema 13G indikerer en passiv investering på over 5%.
Fondens stemningsscore
Fund Sentiment Score (fka Ownership Accumulation Score) finder de aktier, der bliver mest købt af fonde. Det er resultatet af en sofistikeret, multi-faktor kvantitativ model, der identificerer virksomheder med de højeste niveauer af institutionel akkumulering. Scoringsmodellen bruger en kombination af den samlede stigning i oplyste ejere, ændringerne i porteføljeallokeringer i disse ejere og andre målinger. Tallet går fra 0 til 100, hvor højere tal indikerer et højere niveau af akkumulering for sine jævnaldrende, og 50 er gennemsnittet.
Opdateringsfrekvens: Dagligt
Se Ownership Explorer, som giver en liste over højest rangerende virksomheder.
AI+ Ask Fintel’s AI assistant about NIO Inc. - Depositary Receipt (Common Stock).
Select a question to share a public post with an AI-crafted answer.
13F og NPORT arkivering
Detaljer om 13F-arkivering er gratis. Detaljer om NP-ansøgninger kræver et premium-medlemskab. Grønne rækker angiver nye positioner. Røde rækker angiver lukkede positioner. Klik på linket ikon for at se den fulde transaktionshistorik.
Opgrader
for at låse premium-data op og eksportere til Excel
.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Mariner, LLC | 129.263 | 39,69 | 663 | -6,10 | ||||
| 2026-04-07 | 13F | Eastern Bank | 156 | 0,00 | 1 | |||||
| 2026-02-10 | 13F | WCG Wealth Advisors LLC | 55.549 | 6,21 | 283 | -28,89 | ||||
| 2026-02-18 | 13F | Onyx Bridge Wealth Group LLC | 10.733 | -0,03 | 55 | -33,33 | ||||
| 2026-01-27 | 13F | Zurcher Kantonalbank (Zurich Cantonalbank) | 28.024 | 4,21 | 143 | -30,39 | ||||
| 2026-04-07 | 13F | Hoffman, Alan N Investment Management | 75.708 | 531,32 | 457 | 647,54 | ||||
| 2026-02-06 | 13F | Covestor Ltd | 2.529 | 0,00 | 0 | |||||
| 2026-02-10 | 13F | Eurizon Capital SGR S.p.A. | 8.125 | 41 | ||||||
| 2026-02-12 | 13F | Marex Group plc | 208.223 | 45,45 | 1.062 | -2,66 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | Call | 373.700 | 282,11 | 1.906 | 155,70 | |||
| 2026-01-29 | 13F | Calamos Advisors LLC | 56.190 | 0,00 | 287 | -33,18 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 116.377 | -6,05 | 594 | -31,05 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | Put | 10.554.700 | 43,60 | 53.829 | -3,89 | |||
| 2026-02-12 | 13F | Triumph Capital Management | 400 | 0,00 | 2 | -33,33 | ||||
| 2026-02-17 | 13F | Millennium Management Llc | 758.339 | 162,04 | 3.868 | 75,37 | ||||
| 2025-11-12 | 13F | Transce3nd, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Laurel Oak Wealth Management, Llc | 10.291 | 52 | ||||||
| 2026-01-14 | 13F | Tradewinds Capital Management, LLC | 357 | -21,88 | 2 | -66,67 | ||||
| 2026-01-16 | 13F | Trust Co Of Vermont | 1.000 | 0,00 | 5 | -28,57 | ||||
| 2026-02-13 | 13F | Marshall Wace, Llp | Put | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-02 | 13F | Wolverine Asset Management Llc | Put | 19.862.900 | -7,88 | 101.301 | -38,35 | |||
| 2026-02-05 | 13F | Allworth Financial LP | 6.558 | -0,58 | 33 | -34,00 | ||||
| 2026-03-02 | 13F | Reflection Asset Management | 1.100 | 5 | ||||||
| 2026-02-03 | 13F | Harel Insurance Investments & Financial Services Ltd. | 6.673 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | MCF Advisors LLC | 20.884 | -54,77 | 107 | -69,80 | ||||
| 2025-11-03 | 13F | J. Safra Sarasin Holding AG | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-22 | 13F | Bartlett & Co. Wealth Management Llc | 50 | 0,00 | 0 | |||||
| 2026-02-12 | 13F | Fortress Private Ledger, Llc | 37.177 | 0,27 | 190 | -32,98 | ||||
| 2026-02-27 | 13F | Strategic Investment Solutions, Inc. /IL | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Caitong International Asset Management Co., Ltd | 6.463 | -84,94 | 33 | -90,21 | ||||
| 2026-02-04 | 13F | LRI Investments, LLC | 100 | 0,00 | 1 | |||||
| 2026-01-22 | 13F | V-Square Quantitative Management LLC | 11.680 | 60 | ||||||
| 2026-02-02 | 13F | Fifth Third Bancorp | 77 | -72,20 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | JTC Employer Solutions Trusteee Ltd | 27.400 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Acumen Wealth Advisors, LLC | 300 | 2 | ||||||
| 2025-11-14 | 13F | Wetherby Asset Management Inc | 72.710 | 25,61 | 554 | 179,80 | ||||
| 2026-04-02 | 13F | Ares Financial Consulting, LLC | 1.500 | 9 | ||||||
| 2026-02-12 | 13F | Wedbush Securities Inc | 10.742 | -3,59 | 0 | |||||
| 2026-01-22 | 13F | Glass Jacobson Investment Advisors llc | 1.500 | 0,00 | 8 | -36,36 | ||||
| 2026-02-02 | 13F | Sachetta, LLC | 1.000 | 0,00 | 5 | -28,57 | ||||
| 2026-02-17 | 13F | Paloma Partners Management Co | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-29 | 13F | St Germain D J Co Inc | 100 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Hilltop Holdings Inc. | 130.509 | 666 | ||||||
| 2026-02-11 | 13F | Bradley & Co. Private Wealth Management, LLC | 9 | 0 | ||||||
| 2026-02-10 | 13F | Basepoint Wealth LLC | 125 | 1 | ||||||
| 2026-02-17 | 13F | Lighthouse Investment Partners, LLC | 248.461 | -36,93 | 1.267 | -57,79 | ||||
| 2026-01-28 | 13F | DekaBank Deutsche Girozentrale | 1.301.518 | 0,00 | 9 | -11,11 | ||||
| 2025-10-27 | 13F | First Horizon Corp | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | Delap Wealth Advisory, Llc | 34.225 | 0,00 | 175 | -33,33 | ||||
| 2026-02-10 | 13F | Root Financial Partners, LLC | 1.026 | 1,58 | 5 | -28,57 | ||||
| 2026-01-23 | 13F | Clarity Wealth Advisors, LLC | 11.500 | 0,00 | 59 | -33,33 | ||||
| 2026-02-13 | 13F/A | Alberta Investment Management Corp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-03 | 13F | Redwood Wealth Management Group, LLC | 61.345 | -6,75 | 313 | -37,72 | ||||
| 2026-02-13 | 13F | Ieq Capital, Llc | 18.265 | -12,31 | 93 | -41,14 | ||||
| 2025-11-14 | 13F | Wood Tarver Financial Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-04 | 13F | Hallmark Capital Management Inc | 819 | 4 | ||||||
| 2026-01-21 | 13F | Newbridge Financial Services Group, Inc. | 5.500 | 0,00 | 28 | -31,71 | ||||
| 2026-02-13 | 13F | Golden State Wealth Management, LLC | 641 | 0,00 | 3 | -25,00 | ||||
| 2025-11-12 | 13F | Neuberger Berman Group LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Brown Brothers Harriman & Co | 237 | 0,00 | 1 | 0,00 | ||||
| 2026-02-10 | 13F | KERR FINANCIAL PLANNING Corp | 1.214 | 0,41 | 6 | -28,57 | ||||
| 2026-02-13 | 13F | Morgan Stanley | 15.269.286 | -5,55 | 77.873 | -36,78 | ||||
| 2026-02-10 | 13F | Baker Avenue Asset Management, LP | 552.972 | -1,15 | 2.820 | -33,83 | ||||
| 2026-02-17 | 13F | Equitable Holdings, Inc. | 26.543 | -49,03 | 135 | -65,91 | ||||
| 2026-04-10 | 13F | Quaker Wealth Management, LLC | 1.000 | 6 | ||||||
| 2026-02-02 | 13F | Qrg Capital Management, Inc. | 24.726 | 12,59 | 126 | -24,55 | ||||
| 2026-01-29 | 13F | Nbc Securities, Inc. | 100 | 0,00 | 1 | |||||
| 2025-10-17 | 13F | Annex Advisory Services, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-26 | 13F | PFG Investments, LLC | 77.285 | 7,84 | 394 | -27,84 | ||||
| 2026-02-13 | 13F | Centerpoint Advisors, LLC | 250 | 0,00 | 0 | |||||
| 2026-02-03 | 13F | We Are One Seven, LLC | 40.467 | 149,67 | 206 | 67,48 | ||||
| 2026-01-14 | 13F | Spire Wealth Management | 3.400 | 0,00 | 17 | -32,00 | ||||
| 2026-01-20 | 13F | SOA Wealth Advisors, LLC. | 30.415 | 30 | ||||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Put | 10.566.400 | -19,27 | 53.889 | -45,97 | |||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 5.639.500 | -23,49 | 28.761 | -48,79 | |||
| 2026-02-18 | 13F | Garton & Associates Financial Advisors LLC | 500 | 3 | ||||||
| 2026-02-12 | 13F | Jane Street Group, Llc | 19.532.583 | 1,56 | 99.616 | -32,03 | ||||
| 2026-01-16 | 13F | Compagnie Lombard Odier SCmA | 15.393 | -2,36 | 79 | -35,00 | ||||
| 2026-02-11 | 13F | First Command Advisory Services, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Centiva Capital, LP | 183.089 | -67,73 | 934 | -78,42 | ||||
| 2026-02-05 | 13F | May Hill Capital, LLC | 16.072 | 82 | ||||||
| 2026-02-13 | 13F | Centiva Capital, LP | Put | 500.000 | 2.550 | |||||
| 2026-02-17 | 13F | Optiver Holding B.V. | 157 | 1 | ||||||
| 2026-02-02 | 13F | PKO Investment Management Joint-Stock Co | 60.000 | 306 | ||||||
| 2026-02-05 | 13F | Abacus Wealth Partners, LLC | 52.909 | 270 | ||||||
| 2026-01-12 | 13F | Traynor Capital Management, Inc. | Call | 93.500 | 0,00 | 477 | -33,15 | |||
| 2026-01-29 | 13F | Rakuten Securities, Inc. | 530 | 0,00 | 3 | -50,00 | ||||
| 2026-02-17 | 13F | Wealth Watch Advisors, INC | 0 | -100,00 | 0 | |||||
| 2025-10-30 | 13F | Ridgewood Investments LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-12 | 13F | Traynor Capital Management, Inc. | 17.105 | 42,28 | 87 | -4,40 | ||||
| 2026-02-13 | 13F | Sterling Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 22.453 | 127,40 | 115 | 52,00 | ||||
| 2026-02-06 | 13F/A | Rathbone Brothers plc | 183.978 | -0,26 | 938 | -33,24 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 1.809.400 | 105,85 | 13.046 | 328,97 | |||
| 2025-11-14 | 13F | Virtu Financial LLC | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 1.043.400 | 47,31 | 7.523 | 207,02 | |||
| 2026-01-28 | 13F | Atwood & Palmer Inc | 175 | 0,00 | 1 | -100,00 | ||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 3.632 | 52,35 | 19 | 0,00 | ||||
| 2026-02-13 | 13F | Clear Street Group Inc. | 176.137 | 898 | ||||||
| 2026-01-22 | 13F | Financial Consulate, Inc | 596 | 9,76 | 3 | -25,00 | ||||
| 2026-01-14 | 13F | Jfs Wealth Advisors, Llc | 75 | -86,96 | 0 | -100,00 | ||||
| 2026-01-26 | 13F | PDS Planning, Inc | 17.672 | -14,10 | 90 | -42,31 | ||||
| 2026-02-17 | 13F | Voloridge Investment Management, Llc | 13.498.709 | 14,35 | 68.843 | -23,47 | ||||
| 2026-02-13 | 13F | Kestra Advisory Services, LLC | 35.005 | 9,33 | 179 | -26,75 | ||||
| 2026-02-17 | 13F | J. Goldman & Co LP | Call | 150.000 | 765 | |||||
| 2026-02-13 | 13F | Resources Investment Advisors, LLC. | 13.050 | -28,16 | 67 | -52,17 | ||||
| 2026-02-17 | 13F | J. Goldman & Co LP | Put | 22.900 | -97,14 | 117 | -98,10 | |||
| 2026-01-29 | 13F | Camelot Portfolios, LLC | 8 | 0 | ||||||
| 2026-02-17 | 13F | Hbk Investments L P | Put | 602.500 | 0,00 | 3.073 | -33,09 | |||
| 2026-01-22 | 13F | Maseco Llp | 436 | 0,00 | 2 | -33,33 | ||||
| 2026-02-17 | 13F | Hbk Investments L P | 350.648 | 4,75 | 1.788 | -29,88 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 184.029 | -54,56 | 1.327 | -5,35 | ||||
| 2026-02-02 | 13F | Oppenheimer & Co Inc | 84.936 | -0,55 | 433 | -33,38 | ||||
| 2026-02-10 | 13F | Foundations Investment Advisors, LLC | 12.852 | 66 | ||||||
| 2026-02-19 | 13F | Atomi Financial Group, Inc. | 41.449 | 12,85 | 211 | -24,37 | ||||
| 2025-10-14 | 13F | Generali Investments CEE, investicni spolecnost, a.s. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Panagora Asset Management Inc | 24.129 | 0,00 | 123 | -32,79 | ||||
| 2026-02-10 | 13F | Lido Advisors, LLC | 30.855 | 6,53 | 230 | 4,55 | ||||
| 2026-01-22 | 13F | Bfsg, Llc | 3.090 | 0,00 | 16 | -34,78 | ||||
| 2026-02-17 | 13F | Brevan Howard Capital Management LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-01-16 | 13F | Standard Life Aberdeen plc | 12.837 | -11,34 | 65 | -37,50 | ||||
| 2026-01-30 | 13F | Turning Point Benefit Group, Inc. | 469 | 0,00 | 2 | -33,33 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Call | 9.741.900 | -3,58 | 49.684 | 65.272,37 | |||
| 2026-01-30 | 13F | American Capital Advisory, LLC | 29 | 0,00 | 0 | |||||
| 2026-02-03 | 13F | Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 375.103 | -31,58 | 1.928 | -53,84 | ||||
| 2026-02-10 | 13F | Acadian Asset Management Llc | 68.848 | -26,17 | 0 | |||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 133.832 | 572,69 | 683 | 351,66 | ||||
| 2026-01-21 | 13F | SJS Investment Consulting Inc. | 20 | 0,00 | 0 | |||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 47.303 | -42,73 | 241 | -61,69 | ||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 0 | -100,00 | 0 | |||||
| 2025-10-15 | 13F | Financial Management Professionals, Inc. | 0 | -100,00 | 0 | |||||
| 2026-01-27 | 13F | BankPlus Trust Department | 10 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | MAI Capital Management | 4.422 | 205,60 | 23 | 100,00 | ||||
| 2026-02-13 | 13F | Marathon Trading Investment Management LLC | Call | 30.100 | -71,39 | 154 | -80,90 | |||
| 2026-02-13 | 13F | Marathon Trading Investment Management LLC | Put | 49.900 | 0,00 | 254 | -33,16 | |||
| 2026-02-13 | 13F | Marathon Trading Investment Management LLC | 199.321 | 1.017 | ||||||
| 2026-01-30 | 13F | North Star Investment Management Corp. | 4.302 | 2,43 | 22 | -34,37 | ||||
| 2026-02-03 | 13F | Legacy Wealth Managment, LLC/ID | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Quadrant Capital Group Llc | 146.254 | 0,78 | 746 | -32,58 | ||||
| 2026-01-15 | 13F | Cobblestone Asset Management LLC | 90.748 | 1,34 | 463 | -32,26 | ||||
| 2026-01-14 | 13F | Wolff Wiese Magana Llc | 1.262 | 0,00 | 6 | -33,33 | ||||
| 2026-01-26 | 13F | Prosperity Financial Group, Inc. | Call | 7.500 | 0,00 | 38 | -33,33 | |||
| 2025-11-14 | 13F | Main Management ETF Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-26 | 13F | Prosperity Financial Group, Inc. | 24.400 | 0,00 | 124 | -32,97 | ||||
| 2026-02-17 | 13F | Cape Investment Advisory, Inc. | 540 | 66,67 | 3 | 0,00 | ||||
| 2026-02-06 | 13F | Leonteq Securities AG | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | Rafferty Asset Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Y-Intercept (Hong Kong) Ltd | 476.759 | -4,71 | 2.431 | -36,23 | ||||
| 2026-04-03 | 13F | Investors Research Corp | 160 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Boothbay Fund Management, Llc | 88.160 | 7,50 | 450 | -28,04 | ||||
| 2026-01-22 | 13F | Harwood Advisory Group, LLC | 135 | 0,00 | 1 | -100,00 | ||||
| 2026-02-17 | 13F | Weiss Asset Management LP | 595 | 0,00 | 3 | -25,00 | ||||
| 2026-02-17 | 13F | Weiss Asset Management LP | Put | 1.000.000 | 0,00 | 5.100 | -33,07 | |||
| 2026-02-26 | 13F/A | Sculptor Capital LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-18 | 13F | GWM Advisors LLC | 525 | 23,53 | 3 | -33,33 | ||||
| 2025-10-27 | 13F | Kiker Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Put | 4.383.000 | -36,60 | 22.353 | 42.886,54 | |||
| 2026-02-11 | 13F | Simplex Trading, Llc | 659.692 | -38,95 | 3.364 | 41.950,00 | ||||
| 2026-02-12 | 13F | Johnson Financial Group, Inc. | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Ossiam | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 360.037 | 86,69 | 1.836 | 24,98 | ||||
| 2026-01-23 | 13F | Brown, Lisle/cummings, Inc. | 1.200 | 0,00 | 6 | -33,33 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Call | 508.200 | 3,21 | 2.592 | -30,94 | |||
| 2026-02-03 | 13F | Crossmark Global Holdings, Inc. | 40.066 | 0,12 | 204 | -32,89 | ||||
| 2026-02-11 | 13F | West Family Investments, Inc. | 41.921 | -3,28 | 214 | -35,45 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Put | 17.800 | 0,00 | 91 | -33,33 | |||
| 2026-01-30 | 13F | Oakworth Capital, Inc. | 80 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Paces Ferry Wealth Advisors, Llc | 20.155 | 0,00 | 103 | -33,33 | ||||
| 2026-02-06 | 13F | Lloyd Advisory Services, LLC. | 256 | 1 | ||||||
| 2026-02-11 | 13F | Franklin Resources Inc | 12.266 | 0,00 | 63 | -33,33 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Skaana Management L.P. | Call | 5.000 | 0,00 | 26 | -34,21 | |||
| 2026-02-05 | 13F | Thrivent Financial For Lutherans | 14.820 | 0,00 | 0 | |||||
| 2025-11-20 | 13F | First Affirmative Financial Network | 12.057 | -21,28 | 92 | 75,00 | ||||
| 2026-02-13 | 13F | Barclays Plc | Call | 1.700.000 | 0,00 | 8.670 | -33,07 | |||
| 2026-02-13 | 13F | State Street Corp | 4.400.676 | -11,69 | 22.443 | -40,90 | ||||
| 2026-02-13 | 13F | Barclays Plc | Put | 1.012.500 | -22,12 | 5.164 | -47,88 | |||
| 2026-02-17 | 13F | Magnetar Financial LLC | 10.508 | 54 | ||||||
| 2026-02-13 | 13F | Barclays Plc | 1.609.237 | 90,82 | 8.207 | 27,72 | ||||
| 2026-02-13 | 13F | Evelyn Partners Investment Management (Europe) Ltd | 5.000 | 0,00 | 26 | -34,21 | ||||
| 2026-01-27 | 13F | TD Waterhouse Canada Inc. | 24.884 | 11,60 | 127 | -25,88 | ||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 7.758 | 81,64 | 40 | 21,88 | ||||
| 2026-01-27 | 13F | Bayforest Capital Ltd | 63.507 | 324 | ||||||
| 2026-02-03 | 13F | Strengthening Families & Communities, LLC | 625 | 47,06 | 3 | 50,00 | ||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | 175.000 | 1 | ||||||
| 2026-01-21 | 13F | Trueblood Wealth Management, LLC | 19.412 | 35,21 | 99 | -9,17 | ||||
| 2026-01-29 | 13F | Pictet Asset Management Holding SA | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Call | 2.477.100 | 899,23 | 12.633 | 569,12 | |||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Put | 1.141.700 | 813,36 | 5.823 | 511,55 | |||
| 2026-02-03 | 13F | Vantage Financial Partners, LLC | 10.834 | 0,00 | 55 | -32,93 | ||||
| 2026-02-17 | 13F | Signature Equity Partners, LLC | 1.440 | 7 | ||||||
| 2026-01-27 | 13F | Evergreen Capital Management Llc | 11.152 | -1,08 | 57 | -34,12 | ||||
| 2026-04-09 | 13F | Pacifica Partners Inc. | 25 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Marathon Asset Management Lp | 200.000 | 0,00 | 940 | -38,32 | ||||
| 2025-10-16 | 13F | Kingstone Capital Partners Texas, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 131.025 | 4,50 | 668 | -30,05 | ||||
| 2026-02-17 | 13F | XTX Topco Ltd | 220.765 | 15,54 | 1.126 | -22,68 | ||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 2.048 | 0,00 | 10 | -33,33 | ||||
| 2026-02-17 | 13F | Fmr Llc | 111.268 | -69,74 | 567 | -79,76 | ||||
| 2026-02-17 | 13F | Two Sigma Advisers, Lp | 5.499.400 | 84,56 | 28.047 | 23,52 | ||||
| 2026-04-02 | 13F | Aspect Partners, LLC | 1.131 | 0,00 | 7 | 20,00 | ||||
| 2026-02-06 | 13F | Gsa Capital Partners Llp | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Tucker Asset Management Llc | 30 | 0 | ||||||
| 2026-02-04 | 13F | Meridian Wealth Management, LLC | 88.787 | -0,72 | 453 | -33,63 | ||||
| 2026-02-17 | 13F | Ghisallo Capital Management LLC | 8.000.000 | -33,33 | 40.800 | -55,38 | ||||
| 2026-01-21 | 13F | Sound Income Strategies, LLC | 10 | 100,00 | 0 | |||||
| 2026-02-05 | 13F | Cambridge Investment Research Advisors, Inc. | 196.624 | 100,67 | 1 | |||||
| 2026-02-13 | 13F | Pinpoint Asset Management (Singapore) Pte. Ltd. | 139.176 | 710 | ||||||
| 2026-02-17 | 13F | Elequin Capital Lp | 1.586 | 8 | ||||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 39.475 | 44,82 | 201 | 5,24 | ||||
| 2026-01-23 | 13F | Assetmark, Inc | 1.044 | 72,28 | 5 | 25,00 | ||||
| 2025-11-12 | 13F/A | Norges Bank | 1.770.372 | 11.826 | ||||||
| 2026-02-17 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 116.389 | 77,61 | 613 | 24,90 | ||||
| 2026-02-17 | 13F | Royal Bank Of Canada | 87.811 | -84,01 | 448 | -89,30 | ||||
| 2025-11-10 | 13F | Raiffeisen Bank International AG | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-03 | 13F | Sequoia Financial Advisors, LLC | 21.075 | -12,17 | 107 | -41,21 | ||||
| 2026-02-10 | 13F | Winthrop Capital Management, LLC | 174 | 0,00 | 0 | |||||
| 2026-01-12 | 13F | Seacrest Wealth Management, Llc | 10.368 | -2,81 | 50 | -40,96 | ||||
| 2026-02-06 | 13F | Leonteq Securities AG | Put | 4.500 | 23 | |||||
| 2026-02-06 | 13F | Leonteq Securities AG | 903.472 | 315,95 | 4.608 | 178,37 | ||||
| 2026-02-05 | 13F | Berman McAleer LLC | 25.000 | 0,00 | 128 | -33,16 | ||||
| 2026-02-17 | 13F | Bayesian Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | Cascade Financial Partners, LLC | 12.048 | 61 | ||||||
| 2026-02-12 | 13F | Callan Family Office, LLC | 19.742 | 101 | ||||||
| 2026-01-30 | 13F | Urban Wealth Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-24 | 13F | Bell Investment Advisors, Inc | 1.068 | 7.020,00 | 5 | |||||
| 2026-01-20 | 13F | Princeton Global Asset Management LLC | 250 | 0,00 | 1 | 0,00 | ||||
| 2026-01-26 | 13F | KBC Group NV | 417.981 | 1,23 | 2 | -33,33 | ||||
| 2026-02-13 | 13F | Pathstone Holdings, LLC | 21.547 | -73,47 | 110 | -82,36 | ||||
| 2025-11-14 | 13F | Lombard Odier Asset Management (Europe) Ltd | 27.763 | |||||||
| 2026-01-29 | 13F | WT Asset Management Ltd | 12.611.190 | -32,38 | 64.317 | -54,74 | ||||
| 2026-02-02 | 13F | Truist Financial Corp | 20.257 | -44,57 | 103 | -62,95 | ||||
| 2026-01-07 | 13F | Harbor Investment Advisory, Llc | 301 | 0,00 | 2 | -50,00 | ||||
| 2025-10-20 | 13F | Masso Torrence Wealth Management Inc. | 13.343 | 0,00 | 102 | 124,44 | ||||
| 2026-03-20 | 13F | Purpose Unlimited Inc. | 1.000 | 5 | ||||||
| 2025-11-14 | 13F | Axa S.a. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-09 | 13F | SG Americas Securities, LLC | Put | 1.120.000 | -6,50 | 0 | ||||
| 2026-02-13 | 13F | Baird Financial Group, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | Call | 5.807.900 | 58,43 | 29.620 | 6,04 | |||
| 2026-02-12 | 13F | Principal Securities, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Parallax Volatility Advisers, L.P. | Put | 3.605.900 | 93,74 | 18.390 | 29,67 | |||
