Grundlæggende statistik
| Institutionelle aktier (lange) | 57.317.391 - 92,60% (ex 13D/G) - change of 0,75MM shares 1,35% MRQ |
| Institutionel værdi (lang) | $ 3.555.158 USD ($1000) |
Institutionelt ejerskab og aktionærer
Polaris Inc. (MX:PII) har 463 institutionelle ejere og aktionærer, der har indsendt 13D/G- eller 13F-formularer til Securities Exchange Commission (SEC). Disse institutioner har i alt 57,317,391 aktier. Største aktionærer omfatter BlackRock, Inc., Capital World Investors, Vanguard Group Inc, State Street Corp, Aqr Capital Management Llc, Goldman Sachs Group Inc, UBS Group AG, Morgan Stanley, American Century Companies Inc, and Dimensional Fund Advisors Lp .
Polaris Inc. (BMV:PII) institutionel ejerskabsstruktur viser aktuelle positioner i virksomheden efter institutioner og fonde, samt seneste ændringer i positionsstørrelse. Større aktionærer kan omfatte individuelle investorer, investeringsforeninger, hedgefonde eller institutioner. Skema 13D angiver, at investoren besidder (eller besidder) mere end 5 % af virksomheden og har til hensigt (eller har til hensigt at) aktivt at forfølge en ændring i forretningsstrategi. Skema 13G indikerer en passiv investering på over 5%.
Fondens stemningsscore
Fund Sentiment Score (fka Ownership Accumulation Score) finder de aktier, der bliver mest købt af fonde. Det er resultatet af en sofistikeret, multi-faktor kvantitativ model, der identificerer virksomheder med de højeste niveauer af institutionel akkumulering. Scoringsmodellen bruger en kombination af den samlede stigning i oplyste ejere, ændringerne i porteføljeallokeringer i disse ejere og andre målinger. Tallet går fra 0 til 100, hvor højere tal indikerer et højere niveau af akkumulering for sine jævnaldrende, og 50 er gennemsnittet.
Opdateringsfrekvens: Dagligt
Se Ownership Explorer, som giver en liste over højest rangerende virksomheder.
AI+ Ask Fintel’s AI assistant about Polaris Inc..
Select a question to share a public post with an AI-crafted answer.
13F og NPORT arkivering
Detaljer om 13F-arkivering er gratis. Detaljer om NP-ansøgninger kræver et premium-medlemskab. Grønne rækker angiver nye positioner. Røde rækker angiver lukkede positioner. Klik på linket ikon for at se den fulde transaktionshistorik.
Opgrader
for at låse premium-data op og eksportere til Excel
.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 13.372 | -2,46 | 846 | 6,16 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 9.490 | -1,99 | 600 | 6,76 | ||||
| 2025-11-14 | 13F | Ilex Capital Partners (UK) LLP | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 37.400 | 3.016,67 | 2.366 | 3.327,54 | |||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 83.600 | 68,21 | 5.288 | 83,00 | |||
| 2026-04-23 | 13F | Peregrine Capital Management Llc | 125 | 0,00 | 7 | -14,29 | ||||
| 2026-04-23 | 13F | J.w. Cole Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Group One Trading, L.p. | 76.111 | -61,78 | 4.814 | -58,41 | ||||
| 2026-02-17 | 13F | Dark Forest Capital Management Lp | 19.783 | -26,61 | 1.251 | 14,25 | ||||
| 2026-04-20 | 13F | Hilton Head Capital Partners, LLC | 817 | -1,21 | 45 | -15,38 | ||||
| 2025-10-30 | 13F | Traub Capital Management LLC | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Balance Wealth, LLC | 4.500 | 0,00 | 245 | -13,73 | ||||
| 2026-04-10 | 13F | Auto-Owners Insurance Co | 1.035.000 | 0,00 | 56.408 | -13,83 | ||||
| 2026-04-15 | 13F | Fortitude Family Office, LLC | 36 | 2,86 | 2 | -50,00 | ||||
| 2026-01-28 | 13F | Teacher Retirement System Of Texas | 0 | -100,00 | 0 | |||||
| 2026-01-28 | 13F | Chicago Partners Investment Group LLC | 3.692 | 1,96 | 255 | 4,51 | ||||
| 2026-02-12 | 13F | M&G Plc | 200.071 | 12.604 | ||||||
| 2026-02-13 | 13F | Ontario Teachers Pension Plan Board | 0 | -100,00 | 0 | |||||
| 2026-02-04 | 13F | Dogwood Wealth Management LLC | 1 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 2.660 | 1,76 | 168 | 11,26 | ||||
| 2026-04-20 | 13F | Inscription Capital, LLC | 5.625 | 27,23 | 307 | 9,68 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | Call | 71.000 | -54,89 | 4.491 | -50,92 | |||
| 2026-02-13 | 13F | Walleye Trading LLC | 80.753 | 17,23 | 5.108 | 27,55 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | Put | 18.500 | -49,04 | 1.170 | -44,55 | |||
| 2026-02-13 | 13F | Rhumbline Advisers | 164.526 | -7,60 | 10.406 | 0,54 | ||||
| 2026-02-17 | 13F | Cetera Investment Advisers | 20.530 | -6,71 | 1.298 | 1,49 | ||||
| 2026-04-22 | 13F | Janney Montgomery Scott LLC | 3.767 | -0,03 | 0 | |||||
| 2026-04-27 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | South Dakota Investment Council | 11.520 | -53,59 | 1 | -100,00 | ||||
| 2026-02-13 | 13F | Sei Investments Co | 71.906 | 181,49 | 4.548 | 206,26 | ||||
| 2026-04-15 | 13F | Trust Co Of Toledo Na /oh/ | 82 | 0,00 | 4 | -20,00 | ||||
| 2026-02-09 | 13F | Huntington National Bank | 1.012 | 0,00 | 64 | 10,34 | ||||
| 2026-02-13 | 13F | Centiva Capital, LP | 7.147 | 452 | ||||||
| 2026-02-09 | 13F | MTM Investment Management, LLC | 102 | 0,00 | 6 | 20,00 | ||||
| 2026-04-22 | 13F | Pinnacle Bancorp, Inc. | 180 | 0,00 | 10 | -18,18 | ||||
| 2026-01-27 | 13F | Probity Advisors, Inc. | 10.312 | 4,92 | 652 | 14,19 | ||||
| 2026-02-02 | 13F | Sachetta, LLC | 34 | 0,00 | 2 | 100,00 | ||||
| 2026-02-11 | 13F | Capital World Investors | 6.476.118 | -3,57 | 409.614 | 4,92 | ||||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 12.338 | -55,58 | 1 | -100,00 | ||||
| 2026-02-09 | 13F | Quest Partners LLC | 12.165 | 720,85 | 769 | 794,19 | ||||
| 2025-11-14 | 13F | Mount Yale Investment Advisors, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-04-10 | 13F | Linden Thomas Advisory Services, LLC | 6.608 | -16,71 | 360 | -28,14 | ||||
| 2026-04-15 | 13F | FNY Investment Advisers, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Glen Eagle Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Thomist Capital Management, LP | 25.048 | 7,08 | 1.615 | 16,12 | ||||
| 2026-01-28 | 13F | DekaBank Deutsche Girozentrale | 2.594 | 0,00 | 0 | |||||
| 2026-02-04 | 13F | Securian Asset Management, Inc | 3.887 | -2,51 | 246 | 6,06 | ||||
| 2026-02-13 | 13F | Blueshift Asset Management, LLC | 4.667 | -76,67 | 295 | -74,61 | ||||
| 2026-02-13 | 13F | Transamerica Financial Advisors, Inc. | 4 | 0 | ||||||
| 2026-02-13 | 13F | Walleye Capital LLC | Call | 33.900 | 26,97 | 2.144 | 38,14 | |||
| 2026-02-13 | 13F | Walleye Capital LLC | Put | 25.000 | -69,36 | 1.581 | -66,67 | |||
| 2025-11-06 | 13F | Abich Financial Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Allianz Asset Management GmbH | 67.107 | 16,68 | 4.245 | 26,95 | ||||
| 2026-02-13 | 13F | Walleye Capital LLC | 23.861 | 96,99 | 1.509 | 114,35 | ||||
| 2026-04-22 | 13F | Pictet Asset Management Holding SA | 9.501 | 0,00 | 518 | -13,83 | ||||
| 2026-02-12 | 13F | Front Row Advisors LLC | 424 | 0,00 | 27 | 8,33 | ||||
| 2026-04-15 | 13F | Bayforest Capital Ltd | 436 | -91,07 | 24 | -92,53 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 257.595 | -51,09 | 16.293 | -46,78 | ||||
| 2025-11-17 | 13F | Armistice Capital, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Acadian Asset Management Llc | 10.258 | 198,81 | 1 | |||||
| 2026-02-13 | 13F/A | Alberta Investment Management Corp | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | Camelot Portfolios, LLC | 21.151 | -12,77 | 1.338 | -5,11 | ||||
| 2026-02-12 | 13F | Voya Investment Management Llc | 9.586 | -1,46 | 606 | 7,26 | ||||
| 2026-04-23 | 13F | SJS Investment Consulting Inc. | 7 | -82,50 | 0 | -100,00 | ||||
| 2026-01-30 | 13F | Mitsubishi UFJ Trust & Banking Corp | 37.479 | 35,28 | 2.371 | 47,20 | ||||
| 2026-04-21 | 13F | GHP Investment Advisors, Inc. | 153 | 0,00 | 8 | -11,11 | ||||
| 2026-02-17 | 13F | Massar Capital Management, LP | 3.215 | 203 | ||||||
| 2026-04-17 | 13F | Kennebec Savings Bank | 100 | 0,00 | 5 | -16,67 | ||||
| 2025-11-14 | 13F | Petrus Trust Company, LTA | 0 | -100,00 | 0 | |||||
| 2026-01-08 | 13F | Ulland Investment Advisors, LLC | 13 | 0,00 | 0 | |||||
| 2026-01-22 | 13F | Massachusetts Financial Services Co /ma/ | 131.111 | 8.293 | ||||||
| 2026-04-03 | 13F | Ridgewood Investments LLC | 0 | -100,00 | 0 | |||||
| 2025-11-07 | 13F | Atticus Wealth Management, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Round Hill Asset Management | 45.236 | -1,42 | 2.861 | 7,27 | ||||
| 2025-11-13 | 13F | GeoWealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Campbell & CO Investment Adviser LLC | 18.969 | 1.200 | ||||||
| 2026-04-17 | 13F | CENTRAL TRUST Co | 25 | 0,00 | 1 | 0,00 | ||||
| 2026-02-13 | 13F | Neo Ivy Capital Management | 4.784 | 303 | ||||||
| 2026-02-12 | 13F | Colonial Trust Co / SC | 34 | 2 | ||||||
| 2026-02-13 | 13F | Victory Capital Management Inc | 113.023 | -10,51 | 7.149 | -2,63 | ||||
| 2026-04-24 | 13F | Mitchell & Pahl Private Wealth, Llc | 14.285 | 3,48 | 779 | -10,88 | ||||
| 2026-02-13 | 13F | Manufacturers Life Insurance Company, The | 0 | -100,00 | 0 | |||||
| 2026-01-28 | 13F | Eagle Global Advisors Llc | 5.630 | 0,00 | 356 | 8,87 | ||||
| 2025-10-27 | 13F | First Horizon Corp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-06 | 13F | HighTower Advisors, LLC | 7.774 | 10,63 | 492 | 20,34 | ||||
| 2026-02-09 | 13F | Systematic Financial Management Lp | 193.393 | -0,04 | 12.232 | 8,77 | ||||
| 2026-02-17 | 13F | Capital Fund Management S.a. | Put | 20.800 | -14,75 | 1.316 | -7,26 | |||
| 2026-04-15 | 13F | Northbridge Financial Group, Llc | 8.906 | -0,76 | 492 | -13,40 | ||||
| 2026-02-10 | 13F | Rothschild Investment Llc | 166 | 27,69 | 10 | 42,86 | ||||
| 2026-04-13 | 13F | Bank of New Hampshire | 30 | 0,00 | 2 | 0,00 | ||||
| 2026-02-12 | 13F | BlackRock, Inc. | 6.904.090 | 1,72 | 436.684 | 10,68 | ||||
| 2026-02-11 | 13F | Los Angeles Capital Management Llc | 291 | 20 | ||||||
| 2026-02-17 | 13F | Capital Fund Management S.a. | Call | 10.100 | -57,20 | 639 | -53,46 | |||
| 2026-02-10 | 13F | Sivia Capital Partners, LLC | 3.592 | 227 | ||||||
| 2025-11-14 | 13F | Balyasny Asset Management Llc | Put | 0 | -100,00 | 0 | ||||
| 2026-02-13 | 13F | Colony Group, LLC | 7.564 | 25,42 | 479 | 36,57 | ||||
| 2026-02-13 | 13F | Aptus Capital Advisors, LLC | 3.694 | 0,03 | 234 | 8,88 | ||||
| 2026-02-17 | 13F | ISAM Funds (UK) Ltd | 0 | -100,00 | 0 | |||||
| 2026-03-12 | 13F/A | Peak6 Llc | Call | 13.200 | 0,00 | 835 | 8,74 | |||
| 2026-02-17 | 13F | Creative Planning | 113.600 | 7,89 | 7.185 | 17,40 | ||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 1.929.773 | 166,04 | 122.058 | 189,48 | ||||
| 2026-02-13 | 13F | Citigroup Inc | 64.055 | -72,55 | 4.051 | -70,13 | ||||
| 2025-11-13 | 13F | Winton Capital Group Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | SummitTX Capital, L.P. | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Xponance, Inc. | 6.470 | -13,93 | 409 | -6,19 | ||||
| 2026-01-20 | 13F | Steel Peak Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Fuller & Thaler Asset Management, Inc. | 1.287.704 | 81.447 | ||||||
| 2026-02-17 | 13F | Laird Norton Trust Company, Llc | 3.602 | 228 | ||||||
| 2026-02-13 | 13F | Ingalls & Snyder Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Royal Bank Of Canada | 106.890 | -8,11 | 6.760 | -0,03 | ||||
| 2026-04-23 | 13F | Alley Investment Management Company, LLC | 4.016 | -14,43 | 219 | -26,35 | ||||
| 2026-01-26 | 13F | Mirae Asset Global Investments Co., Ltd. | 625 | 40 | ||||||
| 2026-02-17 | 13F | Holocene Advisors, LP | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Brown Brothers Harriman & Co | 53 | -78,01 | 3 | -78,57 | ||||
| 2026-02-17 | 13F | Mairs & Power Inc | 75.743 | -20,97 | 4.791 | -14,02 | ||||
| 2026-03-04 | 13F | SHP Wealth Management | 1.175 | 74 | ||||||
| 2026-04-16 | 13F | Evolve Private Wealth, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 91 | 9.000,00 | 6 | |||||
| 2026-04-17 | 13F | Bell Investment Advisors, Inc | 104 | 0,00 | 6 | -16,67 | ||||
| 2026-01-23 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 341.415 | 56,94 | 21.595 | 70,77 | ||||
| 2026-01-12 | 13F | Rialto Wealth Management, LLC | 22 | 15,79 | 1 | 0,00 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 5.555.077 | 0,09 | 351.359 | 8,90 | ||||
| 2026-02-05 | 13F | HFM Investment Advisors, LLC | 4 | 300,00 | 0 | |||||
| 2026-02-13 | 13F | Natixis | 147.400 | 9.323 | ||||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 3.523 | -4,11 | 193 | -17,24 | ||||
| 2025-11-13 | 13F | Total Investment Management Inc | 0 | -100,00 | 0 | |||||
| 2026-04-14 | 13F | Northwest Wealth Management, Llc | Put | 0 | -100,00 | 0 | ||||
| 2026-02-05 | 13F | HighMark Wealth Management LLC | 317 | 0,96 | 20 | 11,11 | ||||
| 2026-02-17 | 13F | SageView Advisory Group, LLC | 121 | 8 | ||||||
| 2026-02-11 | 13F | Deutsche Bank Ag\ | 43.697 | 0,26 | 2.764 | 9,08 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | Put | 5.000 | 25,00 | 316 | 36,21 | |||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 23.898 | 105,19 | 1.422 | 198,53 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 101 | -47,12 | 6 | -45,45 | ||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 5.411 | -10,97 | 342 | -3,12 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 56.000 | -13,71 | 3.332 | 25,40 | |||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 54.400 | -11,40 | 3.237 | 28,77 | |||
| 2026-02-11 | 13F | LPL Financial LLC | 70.505 | -6,41 | 4.459 | 1,83 | ||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 78.294 | 12,34 | 4.952 | 22,24 | ||||
| 2025-11-13 | 13F | Heritage Wealth Advisors | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Neuberger Berman Group LLC | 4.822 | 26,59 | 305 | 37,56 | ||||
| 2026-02-11 | 13F | Cerity Partners LLC | 192.116 | 101,65 | 12.151 | 119,41 | ||||
| 2026-02-17 | 13F | Kemnay Advisory Services Inc. | 427 | 27 | ||||||
| 2026-02-17 | 13F | Man Group plc | 6.221 | 393 | ||||||
| 2026-02-11 | 13F | Vestcor Inc | 1.649 | 0 | ||||||
| 2026-02-17 | 13F | Artisan Partners Limited Partnership | 627.139 | -23,13 | 39.667 | -16,36 | ||||
| 2026-04-21 | 13F | Financial Consulate, Inc | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | Convergence Investment Partners, LLC | 15.629 | -7,24 | 989 | 0,92 | ||||
| 2026-02-12 | 13F | Hrt Financial Lp | 9.200 | 1 | ||||||
| 2026-02-17 | 13F | Summit Trail Advisors, Llc | 20.666 | -6,32 | 1.307 | 1,95 | ||||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 11.372 | -5,04 | 719 | 3,30 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 43.630 | 4,57 | 2.765 | 14,93 | ||||
| 2026-02-06 | 13F | Larson Financial Group LLC | 11 | 37,50 | 1 | |||||
| 2026-04-21 | 13F | Vise Technologies, Inc. | 6.369 | 0,00 | 403 | 0,00 | ||||
| 2026-01-30 | 13F | ARGA Investment Management, LP | 21.581 | -18,09 | 1.365 | -10,91 | ||||
| 2026-01-23 | 13F | Fortress Financial Group, Llc | 4.280 | 0,97 | 271 | 9,76 | ||||
| 2025-11-14 | 13F | Mml Investors Services, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 1.326.775 | -1,25 | 83.931 | 7,45 | ||||
| 2026-02-12 | 13F | Renaissance Technologies Llc | 120.700 | 7.634 | ||||||
| 2026-04-22 | 13F | Coastal Investment Advisors, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 2.769 | -34,04 | 175 | -28,28 | ||||
| 2026-02-17 | 13F | Aster Capital Management (DIFC) Ltd | 128 | 8 | ||||||
| 2026-04-14 | 13F | Nbc Securities, Inc. | 95 | 0,00 | 5 | -16,67 | ||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | Call | 9.100 | 576 | |||||
| 2026-02-02 | 13F | Cornerstone Planning Group LLC | 8 | -52,94 | 1 | -100,00 | ||||
| 2026-02-03 | 13F | Navigoe, LLC | 27 | 0,00 | 0 | |||||
| 2026-02-10 | 13F | Godfrey Financial Associates, Inc. | 12 | 1 | ||||||
| 2026-02-17 | 13F | Gotham Asset Management, LLC | 706.173 | -6,32 | 44.665 | 1,93 | ||||
| 2026-04-13 | 13F | IFP Advisors, Inc | 486 | -17,06 | 26 | -29,73 | ||||
| 2026-02-11 | 13F | Empowered Funds, LLC | 7.615 | 4,72 | 482 | 13,98 | ||||
| 2026-02-13 | 13F | Police & Firemen's Retirement System of New Jersey | 14.133 | -5,44 | 894 | 2,88 | ||||
| 2026-02-13 | 13F | BNP Paribas Asset Management Holding S.A. | 613 | 54,02 | 0 | |||||
| 2026-02-17 | 13F | Wiley Bros.-aintree Capital, Llc | 3.535 | -2,51 | 224 | 6,19 | ||||
| 2026-04-24 | 13F | Keybank National Association/oh | 11.363 | 15,10 | 619 | -0,80 | ||||
| 2026-02-17 | 13F | Algert Global Llc | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Pinnacle Wealth Planning Services, Inc. | 242 | 15 | ||||||
| 2026-02-06 | 13F | Envestnet Portfolio Solutions, Inc. | 13.490 | -1,03 | 853 | 7,70 | ||||
| 2026-02-11 | 13F | Paces Ferry Wealth Advisors, Llc | 4.303 | 2,70 | 272 | 11,93 | ||||
| 2026-02-17 | 13F | Capstone Investment Advisors, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-29 | 13F | Teachers Retirement System Of The State Of Kentucky | 18.685 | 0,00 | 1 | 0,00 | ||||
| 2026-02-02 | 13F | Hidden Cove Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Kestra Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Prestige Wealth Management Group LLC | 34 | 0,00 | 2 | 100,00 | ||||
| 2026-01-20 | 13F | Harbor Capital Advisors, Inc. | 442 | -1,78 | 0 | |||||
| 2026-02-12 | 13F | Swiss National Bank | 105.300 | 1,74 | 6.660 | 10,70 | ||||
| 2026-02-13 | 13F | Prudential Financial Inc | 28.046 | 233,21 | 1.774 | 262,58 | ||||
| 2026-04-24 | 13F | Strs Ohio | 53.200 | 3,70 | 2.899 | -10,64 | ||||
| 2026-01-27 | 13F | Zurcher Kantonalbank (Zurich Cantonalbank) | 21.467 | 23,01 | 1.358 | 33,83 | ||||
| 2026-02-17 | 13F | DV Trading LLC | 200 | 13 | ||||||
| 2026-02-13 | 13F | RWWM, Inc. | 916.620 | -15,57 | 57.976 | -8,13 | ||||
| 2026-04-16 | 13F | Consolidated Planning Corp | 31.769 | 1.731 | ||||||
| 2025-11-14 | 13F | Marex Group plc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Federation des caisses Desjardins du Quebec | 744 | -28,74 | 47 | -21,67 | ||||
| 2026-02-10 | 13F | IFG Advisory, LLC | 53.550 | 3.387 | ||||||
| 2026-02-10 | 13F | Natixis Advisors, L.p. | 10.528 | 1 | ||||||
| 2025-11-13 | 13F | Dynamic Technology Lab Private Ltd | 0 | -100,00 | 0 | |||||
| 2026-04-13 | 13F | Massmutual Trust Co Fsb/adv | 701 | 1,30 | 38 | -11,63 | ||||
| 2025-11-14 | 13F | Cartenna Capital, LP | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-05 | 13F | Eubel Brady & Suttman Asset Management Inc | 343.579 | -25,70 | 22 | -19,23 | ||||
| 2026-02-17 | 13F | NorthRock Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Numerai GP LLC | 13.907 | 880 | ||||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 667.472 | -45,16 | 42.218 | -40,33 | ||||
| 2026-02-17 | 13F | Ameriprise Financial Inc | 777.998 | 52,59 | 49.208 | 66,03 | ||||
| 2026-02-17 | 13F | Wellington Management Group Llp | 74.010 | 4.681 | ||||||
| 2026-02-10 | 13F | Ilmarinen Mutual Pension Insurance Co | 11.506 | 0,00 | 1 | |||||
| 2025-11-14 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Nomura Asset Management Co Ltd | 1.430 | 0,00 | 90 | 8,43 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | 60.557 | 3.830 | ||||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 156.900 | -27,86 | 9.924 | -21,51 | |||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 93.000 | -34,69 | 5.882 | -28,94 | |||
| 2026-01-29 | 13F | State Of Michigan Retirement System | 12.579 | -0,79 | 796 | 7,87 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 12.493 | -73,81 | 790 | -71,50 | ||||
| 2026-02-06 | 13F | FourThought Financial Partners, LLC | 4.020 | 1,06 | 254 | 9,96 | ||||
| 2026-02-09 | 13F | Kingsview Wealth Management, LLC | 54.091 | 3.421 | ||||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 10.726 | 1,84 | 678 | 10,78 | ||||
| 2026-01-29 | 13F | UBS Group AG | Put | 121.300 | 18,00 | 7.672 | 28,40 | |||
| 2026-01-29 | 13F | UBS Group AG | Call | 79.100 | -89,18 | 5.003 | -88,22 | |||
| 2026-01-29 | 13F | UBS Group AG | 1.881.769 | 118,80 | 119.022 | 138,07 | ||||
| 2026-02-17 | 13F | SPWM Advisors LLC | 11.299 | 715 | ||||||
| 2025-12-16 | 13F | Garde Capital, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-02 | 13F | CX Institutional | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | Covestor Ltd | 315 | 60,71 | 0 | |||||
| 2026-02-10 | 13F | Connor, Clark & Lunn Investment Management Ltd. | 338.375 | 21,42 | 21.402 | 32,12 | ||||
| 2025-11-04 | 13F | Winnow Wealth Llc | 0 | -100,00 | 0 | |||||
| 2026-04-20 | 13F | Friedenthal Financial | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Baird Financial Group, Inc. | 5.406 | 45,87 | 342 | 58,60 | ||||
| 2026-02-17 | 13F | Voleon Capital Management Lp | 26.252 | 225,30 | 1.660 | 253,94 | ||||
| 2026-02-12 | 13F | Grey Fox Wealth Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-04-14 | 13F | Zrc Wealth Management, Llc | 100 | 5 | ||||||
| 2026-02-12 | 13F | Triumph Capital Management | 300 | 19 | ||||||
| 2025-11-14 | 13F | Wetherby Asset Management Inc | 4.275 | 249 | ||||||
| 2026-01-29 | 13F | Quent Capital, LLC | 622 | -1,27 | 39 | 8,33 | ||||
| 2026-02-03 | 13F | International Assets Investment Management, Llc | 85 | -99,07 | 5 | -98,79 | ||||
| 2026-02-12 | 13F | New York State Common Retirement Fund | 16.959 | 0,00 | 1.073 | 8,83 | ||||
| 2026-02-13 | 13F | Gts Securities Llc | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Quantbot Technologies LP | 17.374 | -63,74 | 1.099 | -60,57 | ||||
| 2026-02-18 | 13F | GWM Advisors LLC | 1.854 | -0,64 | 117 | 8,33 | ||||
| 2026-04-22 | 13F | Paul Damon & Associates, Inc. | 4.149 | 0,00 | 226 | -13,74 | ||||
| 2026-02-11 | 13F | Modus Advisors, LLC | 300 | 19 | ||||||
| 2025-11-07 | 13F | Shell Asset Management Co | 2.023 | -53,13 | 0 | |||||
| 2026-02-13 | 13F | Jacobs Levy Equity Management, Inc | 231.206 | 16,08 | 14.624 | 26,30 | ||||
| 2026-01-06 | 13F | Sanctuary Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | MCF Advisors LLC | 46 | 0,00 | 3 | 0,00 | ||||
| 2026-02-10 | 13F | Private Wealth Asset Management, LLC | 2 | 0,00 | 0 | |||||
| 2026-02-13 | 13F | Morgan Stanley | 1.861.942 | -20,68 | 117.768 | -13,69 | ||||
| 2026-04-21 | 13F | Red Tortoise LLC | 193 | 1,58 | 11 | -16,67 | ||||
| 2026-02-12 | 13F | Keynote Financial Services Llc | 10.932 | -0,23 | 691 | 8,65 | ||||
| 2026-02-12 | 13F | Tiemann Investment Advisors, Llc | 3.550 | 0,00 | 225 | 8,74 | ||||
| 2026-02-17 | 13F | Divisar Capital Management LLC | 404.553 | -9,68 | 25.588 | -1,72 | ||||
| 2026-02-13 | 13F | Fifth Lane Capital, Lp | Put | 10.000 | 632 | |||||
