Grundlæggende statistik
| Institutionelle aktier (lange) | 126.813.264 - 110,51% (ex 13D/G) - change of -33,68MM shares -20,98% MRQ |
| Institutionel værdi (lang) | $ 1.818.234 USD ($1000) |
Institutionelt ejerskab og aktionærer
Tripadvisor, Inc. (IT:1TRIP) har 324 institutionelle ejere og aktionærer, der har indsendt 13D/G- eller 13F-formularer til Securities Exchange Commission (SEC). Disse institutioner har i alt 126,813,264 aktier. Største aktionærer omfatter BlackRock, Inc., Vanguard Group Inc, Starboard Value LP, Ameriprise Financial Inc, State Street Corp, Certares Management LLC, Dimensional Fund Advisors Lp, River Road Asset Management, LLC, Nuveen, LLC, and Southeastern Asset Management Inc/tn/ .
Tripadvisor, Inc. (BIT:1TRIP) institutionel ejerskabsstruktur viser aktuelle positioner i virksomheden efter institutioner og fonde, samt seneste ændringer i positionsstørrelse. Større aktionærer kan omfatte individuelle investorer, investeringsforeninger, hedgefonde eller institutioner. Skema 13D angiver, at investoren besidder (eller besidder) mere end 5 % af virksomheden og har til hensigt (eller har til hensigt at) aktivt at forfølge en ændring i forretningsstrategi. Skema 13G indikerer en passiv investering på over 5%.
The share price as of April 24, 2026 is 9,28 / share. Previously, on April 28, 2025, the share price was 11,40 / share. This represents a decline of 18,63% over that period.
Fondens stemningsscore
Fund Sentiment Score (fka Ownership Accumulation Score) finder de aktier, der bliver mest købt af fonde. Det er resultatet af en sofistikeret, multi-faktor kvantitativ model, der identificerer virksomheder med de højeste niveauer af institutionel akkumulering. Scoringsmodellen bruger en kombination af den samlede stigning i oplyste ejere, ændringerne i porteføljeallokeringer i disse ejere og andre målinger. Tallet går fra 0 til 100, hvor højere tal indikerer et højere niveau af akkumulering for sine jævnaldrende, og 50 er gennemsnittet.
Opdateringsfrekvens: Dagligt
Se Ownership Explorer, som giver en liste over højest rangerende virksomheder.
AI+ Ask Fintel’s AI assistant about Tripadvisor, Inc..
Select a question to share a public post with an AI-crafted answer.
13F og NPORT arkivering
Detaljer om 13F-arkivering er gratis. Detaljer om NP-ansøgninger kræver et premium-medlemskab. Grønne rækker angiver nye positioner. Røde rækker angiver lukkede positioner. Klik på linket ikon for at se den fulde transaktionshistorik.
Opgrader
for at låse premium-data op og eksportere til Excel
.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 13F | Quantedge Capital Pte Ltd | 11.900 | 173 | ||||||
| 2026-01-23 | 13F | Assetmark, Inc | 8 | 0 | ||||||
| 2026-01-28 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 151.864 | 121,31 | 2.223 | 99,28 | ||||
| 2026-04-08 | 13F | Beacon Financial Strategies CORP | 69 | 0,00 | 1 | -100,00 | ||||
| 2026-02-17 | 13F | Credit Agricole S A | 88.604 | 26,63 | 1.290 | 13,46 | ||||
| 2026-04-20 | 13F | Louisiana State Employees Retirement System | 50.800 | -5,22 | 542 | -30,64 | ||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 1.578.563 | -0,57 | 22.984 | -10,97 | ||||
| 2026-02-23 | 13F | Wealth Preservation Advisors, LLC | 461 | 0,00 | 7 | -14,29 | ||||
| 2026-04-24 | 13F | Essex Financial Services, Inc. | 17.724 | -0,78 | 189 | -27,69 | ||||
| 2025-11-12 | 13F | Group One Trading, L.p. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Intech Investment Management Llc | 363.731 | 9,35 | 5.296 | -2,09 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | HFM Investment Advisors, LLC | 7 | 0,00 | 0 | |||||
| 2026-01-26 | 13F | Cwm, Llc | 22.863 | -6,24 | 0 | |||||
| 2026-04-16 | 13F | SG Americas Securities, LLC | 734.928 | -33,67 | 8 | -56,25 | ||||
| 2026-02-17 | 13F | Massar Capital Management, LP | 90.000 | 0,00 | 1.310 | -10,46 | ||||
| 2026-04-10 | 13F | Abound Wealth Management | 9 | 0,00 | 0 | |||||
| 2025-11-14 | 13F | Interval Partners, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-12 | 13F | HAP Trading, LLC | Call | 59.100 | 39 | |||||
| 2026-02-11 | 13F | Simplex Trading, Llc | 39.768 | -71,31 | 579 | 28.850,00 | ||||
| 2026-01-28 | 13F | Teacher Retirement System Of Texas | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Call | 462.700 | -17,70 | 6.737 | 74.744,44 | |||
| 2026-02-17 | 13F | Oxford Asset Management Llp | 19.294 | 281 | ||||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Put | 115.400 | -58,92 | 1.680 | 41.900,00 | |||
| 2025-12-02 | 13F | IFP Advisors, Inc | 0 | 10 | 80,00 | |||||
| 2026-02-02 | 13F | Nkcfo Llc | 0 | -100,00 | 0 | |||||
| 2026-02-23 | 13F | Mv Capital Management, Inc. | 32 | 0,00 | 0 | |||||
| 2026-04-08 | 13F | Gilman Hill Asset Management, LLC | 321.639 | -1,17 | 3.429 | -27,65 | ||||
| 2026-01-26 | 13F | Ckw Financial Group | 25 | 0,00 | 0 | |||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 743.387 | -4,83 | 10.824 | -14,78 | ||||
| 2026-04-22 | 13F | Sterling Capital Management LLC | 2.337 | -38,34 | 25 | -56,36 | ||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | Call | 26.700 | 73,38 | 389 | 55,20 | |||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | Put | 27.500 | 25,57 | 400 | 12,36 | |||
| 2026-02-09 | 13F | Royce & Associates Lp | 71.766 | -3,50 | 1.045 | -13,65 | ||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | Put | 21.000 | 306 | |||||
| 2026-02-13 | 13F | Public Employees Retirement Association Of Colorado | 13.405 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | 206.393 | -0,61 | 3.005 | -10,99 | ||||
| 2026-02-09 | 13F | Annis Gardner Whiting Capital Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | Call | 141.100 | 0,00 | 2.054 | -10,46 | |||
| 2026-02-05 | 13F | 1620 Investment Advisors, Inc. | 1.271 | -5,85 | 19 | -14,29 | ||||
| 2026-02-10 | 13F | Clear Harbor Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Vestcor Inc | 6.529 | 0 | ||||||
| 2026-02-04 | 13F | Fourth Dimension Wealth, LLC | 300 | 0,00 | 4 | 0,00 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 75.300 | 37,91 | 1.284 | 79,94 | |||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 457 | 4,82 | 7 | -14,29 | ||||
| 2026-02-12 | 13F | Toronado Partners, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | FIL Ltd | 2.566.265 | 0,00 | 37.365 | -10,46 | ||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 731 | -97,99 | 11 | -98,31 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 10.471 | -44,74 | 179 | -27,94 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 212.600 | 67,40 | 3.625 | 118,58 | |||
| 2026-02-17 | 13F | Twinbeech Capital Lp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Royal Bank Of Canada | 2.822.117 | -11,84 | 41.090 | -21,06 | ||||
| 2026-02-17 | 13F | Trexquant Investment LP | 83.606 | -85,07 | 1.217 | -86,63 | ||||
| 2025-11-14 | 13F | Freestone Grove Partners LP | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Principal Securities, Inc. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Umb Bank N A/mo | 2.300 | 295,19 | 33 | 266,67 | ||||
| 2025-11-14 | 13F | Weiss Asset Management LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Steamboat Capital Partners, LLC | 92.997 | -0,15 | 1.354 | -10,57 | ||||
| 2026-02-17 | 13F | Hbk Investments L P | Call | 231.800 | 0,00 | 3.375 | -10,45 | |||
| 2026-02-06 | 13F | Bastion Asset Management Inc. | 167.887 | 2.518 | ||||||
| 2026-02-17 | 13F | Hbk Investments L P | Put | 417.200 | 0,00 | 6.074 | -10,45 | |||
| 2026-02-17 | 13F | Amundi | 20.614 | -0,43 | 300 | -9,37 | ||||
| 2026-02-17 | 13F | Hbk Investments L P | 417.160 | 0,00 | 6.074 | -10,47 | ||||
| 2026-02-13 | 13F | Verition Fund Management LLC | 44.990 | -45,24 | 655 | -50,97 | ||||
| 2026-02-17 | 13F | Engineers Gate Manager LP | 42.535 | -69,97 | 619 | -73,12 | ||||
| 2026-02-13 | 13F | Bridgewater Associates, LP | 80.581 | -80,79 | 1.173 | -82,80 | ||||
| 2026-02-13 | 13F | Kestra Advisory Services, LLC | 2.299 | 33 | ||||||
| 2026-02-05 | 13F | Elyxium Wealth, LLC | 4 | 0 | ||||||
| 2025-11-14 | 13F | Centiva Capital, LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Wallace Capital Management Inc. | 193.107 | -31,81 | 2.812 | -38,94 | ||||
| 2026-02-17 | 13F | LMR Partners LLP | Call | 220.000 | -56,28 | 3.203 | -60,85 | |||
| 2026-04-24 | 13F | Yousif Capital Management, Llc | 30.752 | -2,46 | 328 | -20,44 | ||||
| 2026-02-13 | 13F | Citigroup Inc | 133.728 | 54,57 | 1.947 | 38,48 | ||||
| 2026-02-13 | 13F | Wittenberg Investment Management, Inc. | 170.259 | 35,13 | 2.479 | 21,00 | ||||
| 2026-04-24 | 13F | Root Financial Partners, LLC | 760 | 119,65 | 8 | 60,00 | ||||
| 2026-04-06 | 13F | Versant Capital Management, Inc | 17 | -88,74 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Texas Permanent School Fund | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 815 | -4,68 | 12 | -15,38 | ||||
| 2026-02-13 | 13F | Manufacturers Life Insurance Company, The | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Guggenheim Capital Llc | 41.341 | 602 | ||||||
| 2026-02-12 | 13F | Brown Brothers Harriman & Co | 192 | 0,00 | 3 | -33,33 | ||||
| 2026-01-21 | 13F | Signature Resources Capital Management, LLC | 54 | 0,00 | 1 | |||||
| 2026-01-23 | 13F | Avion Wealth | 68 | 0,00 | 0 | |||||
| 2026-04-13 | 13F | True Wealth Design, LLC | 307 | 351,47 | 3 | |||||
| 2026-02-12 | 13F | Voya Investment Management Llc | 253.658 | 233,76 | 3.693 | 199,03 | ||||
| 2026-01-21 | 13F | Future Financial Wealth Managment LLC | 0 | -100,00 | 0 | |||||
| 2026-02-02 | 13F | Principal Financial Group Inc | 557.960 | -36,87 | 8.124 | -43,48 | ||||
| 2026-02-18 | 13F | DCM Advisors, LLC | 355.612 | 668,89 | 5.178 | 588,43 | ||||
| 2026-02-13 | 13F | Quinn Opportunity Partners LLC | 75.040 | -6,25 | 1.093 | -16,06 | ||||
| 2025-11-14 | 13F | Schonfeld Strategic Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Ensign Peak Advisors, Inc | 11.165 | -65,92 | 163 | -69,55 | ||||
| 2026-04-27 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | |||||
| 2026-01-27 | 13F | Friedenthal Financial | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Trading LLC | Put | 111.800 | -12,59 | 1.628 | -21,74 | |||
| 2026-02-13 | 13F | Walleye Trading LLC | Call | 529.800 | -6,77 | 7.714 | -16,53 | |||
| 2026-02-17 | 13F | Omni Event Management Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 103.718 | -6,33 | 1.510 | -16,11 | ||||
| 2026-02-12 | 13F | BlackRock, Inc. | 16.902.989 | -0,63 | 246.108 | -11,02 | ||||
| 2026-02-13 | 13F | Walleye Trading LLC | 29.656 | 228,13 | 432 | 195,21 | ||||
| 2026-02-13 | 13F | Wells Fargo & Company/mn | 374.001 | 48,61 | 5.445 | 33,10 | ||||
| 2026-02-12 | 13F | MetLife Investment Management, LLC | 63.866 | -8,16 | 930 | -17,79 | ||||
| 2026-02-17 | 13F | Par Capital Management Inc | 2.180.564 | 9,03 | 31.749 | -2,37 | ||||
| 2026-01-30 | 13F | New York State Teachers Retirement System | 140.178 | 7,26 | 2 | 0,00 | ||||
| 2026-02-17 | 13F | Two Sigma Advisers, Lp | 63.800 | 49,07 | 929 | 33,53 | ||||
| 2026-02-13 | 13F | Schroder Investment Management Group | 172.635 | 4,25 | 2.527 | -10,49 | ||||
| 2026-01-28 | 13F | Arizona State Retirement System | 27.599 | -6,98 | 402 | -16,80 | ||||
| 2026-02-17 | 13F | Ameriprise Financial Inc | 8.240.565 | 11,12 | 119.983 | -0,50 | ||||
| 2026-02-13 | 13F | Walleye Capital LLC | Put | 36.300 | -29,51 | 529 | -36,92 | |||
| 2026-04-22 | 13F | Stone House Investment Management, LLC | 44 | 0 | ||||||
| 2026-02-13 | 13F | Walleye Capital LLC | 10.078 | -40,17 | 147 | -46,52 | ||||
| 2026-02-06 | 13F | Leonteq Securities AG | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-13 | 13F | Walleye Capital LLC | Call | 43.500 | 18,85 | 633 | 6,39 | |||
| 2026-02-12 | 13F | State Board Of Administration Of Florida Retirement System | 31.974 | 0,00 | 466 | -10,40 | ||||
| 2026-02-17 | 13F | Janus Henderson Group Plc | 43.528 | -82,11 | 634 | -83,99 | ||||
| 2026-02-12 | 13F | Ankerstar Wealth, LLC | 11 | 0 | ||||||
| 2026-02-13 | 13F | Blue Grotto Capital, LLC | 1.615.000 | 24,23 | 23.514 | 11,24 | ||||
| 2026-02-05 | 13F | Bessemer Group Inc | 204.252 | 8.312,36 | 3 | |||||
| 2026-02-13 | 13F | Great West Life Assurance Co /can/ | 94.392 | -18,05 | 1 | 0,00 | ||||
| 2026-04-23 | 13F | Farmers & Merchants Investments Inc | 65 | 0,00 | 1 | |||||
| 2026-02-12 | 13F | Elo Mutual Pension Insurance Co | 95.778 | 42,42 | 1.395 | 27,54 | ||||
| 2026-02-11 | 13F | AltraVue Capital, LLC | 1.707.800 | -0,36 | 24.866 | -10,78 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | 19.804 | 41,63 | 288 | 26,87 | ||||
| 2026-02-12 | 13F | Cloud Capital Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Clear Street Markets Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-18 | 13F | State of Tennessee, Treasury Department | 24.701 | -32,96 | 328 | -45,24 | ||||
| 2026-04-22 | 13F | Tred Avon Family Wealth, Llc | 25.340 | -0,06 | 270 | -26,83 | ||||
| 2026-02-17 | 13F | Bridgeway Capital Management Inc | 113.400 | -8,84 | 1.651 | -18,35 | ||||
| 2025-11-13 | 13F | CLARET ASSET MANAGEMENT Corp | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Centiva Capital, LP | Call | 0 | -100,00 | 0 | ||||
| 2026-02-03 | 13F/A | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-05 | 13F | Thrivent Financial For Lutherans | 80.916 | -4,09 | 1 | 0,00 | ||||
| 2026-01-28 | 13F | Salomon & Ludwin, LLC | 707 | -14,92 | 10 | -23,08 | ||||
| 2026-02-20 | 13F/A | Prestige Wealth Management Group LLC | 0 | -100,00 | 0 | |||||
| 2026-02-18 | 13F | Mackenzie Financial Corp | 54.876 | -2,01 | 802 | -11,98 | ||||
| 2026-02-09 | 13F | Huntington National Bank | 372 | 0,00 | 5 | -16,67 | ||||
| 2026-02-13 | 13F | Rhumbline Advisers | 311.502 | -5,83 | 4.535 | -15,67 | ||||
| 2026-02-13 | 13F | Quarry LP | 705 | -71,20 | 10 | -74,36 | ||||
| 2026-04-15 | 13F | Fortitude Family Office, LLC | 13 | -59,38 | 0 | |||||
| 2026-04-07 | 13F | Farther Finance Advisors, LLC | 368 | 27,78 | 4 | -25,00 | ||||
| 2026-02-17 | 13F/A | Laurion Capital Management LP | 47.533 | 692 | ||||||
| 2026-02-13 | 13F | Parkside Financial Bank & Trust | 54 | -19,40 | 1 | -100,00 | ||||
| 2026-02-13 | 13F | Maverick Capital Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-14 | 13F | Rockefeller Capital Management L.P. | 2.767 | 192,49 | 40 | 166,67 | ||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 1.099 | -0,63 | 16 | -5,88 | ||||
| 2026-04-08 | 13F | Wealth Enhancement Advisory Services, Llc | 25.105 | 6,22 | 272 | -21,61 | ||||
| 2026-02-04 | 13F | Oregon Public Employees Retirement Fund | 26.779 | 2,29 | 390 | -8,47 | ||||
| 2026-01-15 | 13F | Lodestone Wealth Management LLC | 9 | 0 | ||||||
| 2026-02-17 | 13F | Quantinno Capital Management LP | 228.217 | 9,67 | 3.323 | -1,80 | ||||
| 2026-02-17 | 13F | Northern Trust Corp | 1.147.911 | -3,86 | 16.714 | -13,91 | ||||
| 2025-11-14 | 13F | Brevan Howard Capital Management LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Dimensional Fund Advisors Lp | 3.762.943 | 6,12 | 54.790 | -4,99 | ||||
| 2026-02-17 | 13F | Algert Global Llc | 0 | -100,00 | 0 | |||||
| 2026-02-04 | 13F | Pacer Advisors, Inc. | 677.836 | 57,04 | 9.869 | 40,62 | ||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | 370.740 | -5,45 | 5.398 | -15,34 | ||||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Put | 93.400 | 123,98 | 1.360 | 100,44 | |||
| 2026-02-17 | 13F | D. E. Shaw & Co., Inc. | Call | 228.600 | -8,08 | 3.328 | -17,68 | |||
| 2026-02-06 | 13F | Legato Capital Management LLC | 363.230 | 0,00 | 5.289 | -10,46 | ||||
| 2026-01-28 | 13F | DekaBank Deutsche Girozentrale | 195.467 | 0,00 | 6 | 66,67 | ||||
| 2026-02-13 | 13F | Itau Unibanco Holding S.A. | 17.000 | 249 | ||||||
| 2026-01-29 | 13F | RMG Wealth Management LLC | 25 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | Cedar Mountain Advisors, LLC | 6 | 0 | ||||||
| 2026-01-16 | 13F | Trust Co Of Vermont | 55 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Alliancebernstein L.p. | 161.691 | -46,27 | 2.354 | -51,89 | ||||
| 2025-11-14 | 13F | Skopos Labs, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Nuveen, LLC | 3.355.310 | 40,14 | 48.853 | 25,49 | ||||
| 2026-02-13 | 13F | P Schoenfeld Asset Management Lp | 125.000 | 25,00 | 1.820 | 11,93 | ||||
| 2026-02-13 | 13F/A | Ontario Teachers Pension Plan Board | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | American Century Companies Inc | 267.275 | 0,55 | 3.892 | -9,97 | ||||
| 2026-02-12 | 13F | Cibc World Markets Corp | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Man Group plc | 23.602 | 344 | ||||||
| 2026-02-09 | 13F | Hantz Financial Services, Inc. | 1.229 | 38,40 | 0 | |||||
| 2026-02-13 | 13F | Public Sector Pension Investment Board | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Capital Fund Management S.a. | 270.335 | 86,32 | 3.936 | 66,85 | ||||
| 2026-01-29 | 13F | Dunhill Financial, LLC | 2 | 0 | ||||||
| 2026-02-13 | 13F | Ubs Asset Management Americas Inc | 191.893 | 3,81 | 2.794 | -7,05 | ||||
| 2026-01-28 | 13F | U S Global Investors Inc | 1.037.854 | 18,90 | 15.111 | 6,48 | ||||
| 2026-01-29 | 13F | UBS Group AG | Put | 76.800 | 90,57 | 1.118 | 70,69 | |||
| 2026-01-29 | 13F | UBS Group AG | Call | 1.800 | -97,93 | 26 | -98,16 | |||
| 2026-01-29 | 13F | UBS Group AG | 1.143.037 | -25,78 | 16.643 | -33,54 | ||||
| 2026-02-13 | 13F | Toroso Investments, LLC | 106.880 | -0,38 | 1.556 | -10,78 | ||||
| 2026-04-20 | 13F | Hilton Head Capital Partners, LLC | 400 | 33,33 | 4 | 0,00 | ||||
| 2026-04-16 | 13F | Uhlmann Price Securities, Llc | 16.715 | 162 | ||||||
| 2026-02-12 | 13F | Penserra Capital Management LLC | 221.349 | -3,46 | 3 | 0,00 | ||||
| 2026-02-11 | 13F | Los Angeles Capital Management Llc | 616 | 10 | ||||||
| 2026-02-09 | 13F | Legal & General Group Plc | 282.060 | -6,18 | 4.107 | -16,00 | ||||
| 2026-02-17 | 13F | CastleKnight Management LP | 60.900 | 0,00 | 887 | -10,51 | ||||
| 2026-02-19 | 13F | CI Private Wealth, LLC | 12.460 | 181 | ||||||
| 2025-11-14 | 13F | Natixis | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Infinitum Asset Management, Llc | 380.500 | 0,00 | 5.540 | -10,44 | ||||
| 2026-02-17 | 13F | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 125.674 | -7,30 | 1.830 | -17,01 | ||||
| 2026-02-05 | 13F | Allworth Financial LP | 133 | -55,37 | 2 | -75,00 | ||||
| 2026-02-13 | 13F | Intrepid Capital Management Inc | 14.784 | 0,00 | 215 | -10,42 | ||||
| 2026-02-02 | 13F | Sachetta, LLC | 106 | 0,00 | 2 | 0,00 | ||||
| 2025-11-14 | 13F | Infinitum Asset Management, Llc | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-12 | 13F | Colonial Trust Co / SC | 236 | 43,03 | 3 | 50,00 | ||||
| 2026-04-17 | 13F | Andina Capital Management, LLC | 30.468 | 325 | ||||||
| 2026-02-17 | 13F | Canada Pension Plan Investment Board | 85.500 | 23,55 | 1.245 | 10,58 | ||||
| 2026-01-29 | 13F | Vanguard Group Inc | 12.567.936 | 6,09 | 182.989 | -5,00 | ||||
| 2026-02-17 | 13F | Ewing Morris & Co. Investment Partners Ltd. | 99.900 | 236,36 | 1.472 | 205,39 | ||||
| 2026-02-13 | 13F | Macquarie Group Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-24 | 13F | Villanova Investment Management Co LLC | 158.953 | 23,09 | 2.314 | 10,24 | ||||
| 2026-02-13 | 13F | BNP Paribas Asset Management Holding S.A. | 1.102 | 0 | ||||||
| 2026-02-13 | 13F | Soros Fund Management Llc | 520.000 | 7.571 | ||||||
| 2026-02-13 | 13F | Kilter Group LLC | 58 | 262,50 | 1 | |||||
| 2025-11-12 | 13F | Boussard & Gavaudan Investment Management LLP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-26 | 13F | Lightrock Netherlands B.V. | 1.072.810 | 5,09 | 15.620 | 10,58 | ||||
| 2026-02-12 | 13F | Boussard & Gavaudan Investment Management LLP | Call | 1.500 | 0,00 | 61 | -70,81 | |||
| 2026-02-13 | 13F | Sei Investments Co | 73.310 | 42,66 | 1.067 | 27,78 | ||||
| 2025-10-30 | 13F | Traub Capital Management LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Boyar Asset Management Inc. | 62.345 | 0,75 | 908 | -9,84 | ||||
| 2026-02-17 | 13F | LMR Partners LLP | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F | IMG Wealth Management, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Nfj Investment Group, Llc | 331.980 | 4.834 | ||||||
| 2026-01-29 | 13F | Quent Capital, LLC | 20.239 | 8.368,20 | 295 | 9.700,00 | ||||
| 2026-04-22 | 13F | Pinnacle Bancorp, Inc. | 681 | 0,00 | 7 | -22,22 | ||||
| 2026-02-09 | 13F | Ballast Asset Management, LP | 178.993 | -3,34 | 2.606 | -13,45 | ||||
| 2026-04-13 | 13F | Salem Investment Counselors Inc | 749 | 8 | ||||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Call | 0 | -100,00 | 0 | ||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 728.491 | 156,22 | 10.607 | 129,42 | ||||
| 2026-01-12 | 13F | Rialto Wealth Management, LLC | 6 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Creative Planning | 36.278 | 27,70 | 528 | 14,53 | ||||
| 2026-02-17 | 13F | Public Employees Retirement System Of Ohio | 2.361 | 0,08 | 34 | -10,53 | ||||
| 2026-02-17 | 13F | Capital Fund Management S.a. | Put | 35.300 | -41,75 | 514 | -47,92 | |||
| 2026-04-15 | 13F | Bayforest Capital Ltd | 6.629 | -69,24 | 71 | -77,64 | ||||
| 2026-02-17 | 13F | Dark Forest Capital Management Lp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 2.831.590 | -0,49 | 41.235 | -10,89 | ||||
| 2026-02-12 | 13F | Campbell & CO Investment Adviser LLC | 50.425 | 246,47 | 734 | 211,02 | ||||
| 2025-11-14 | 13F | Atom Investors LP | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Victory Capital Management Inc | 238.283 | 58,41 | 3.469 | 41,88 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 584.527 | 5.296,30 | 8.511 | 4.735,23 | ||||
| 2025-11-21 | 13F/A | CIBC Bancorp USA Inc. | 12.408 | 202 | ||||||
| 2026-02-13 | 13F | Allianz Se | 93.050 | 1.355 | ||||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 1.245.904 | 0,27 | 18.140 | -10,22 | ||||
| 2026-04-20 | 13F | Jfs Wealth Advisors, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | Call | 182.700 | 0,00 | 2.660 | -10,44 | |||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | Put | 18.300 | 0,00 | 266 | -10,44 | |||
| 2026-04-20 | 13F | State of Alaska, Department of Revenue | 59.806 | -4,90 | 1 | |||||
| 2026-02-05 | 13F | Cambridge Investment Research Advisors, Inc. | 10.335 | -67,99 | 0 | |||||
| 2026-01-15 | 13F | Nisa Investment Advisors, Llc | 15.465 | -3,33 | 225 | -13,46 | ||||
| 2026-04-20 | 13F | Ronald Blue Trust, Inc. | 94 | 0,00 | 1 | 0,00 | ||||
| 2026-02-13 | 13F | Blueshift Asset Management, LLC | 133.565 | -8,84 | 1.945 | -18,39 | ||||
| 2025-11-10 | 13F | Axq Capital, Lp | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Summit Trail Advisors, Llc | 135.445 | 65,48 | 1.972 | 48,27 | ||||
| 2026-01-26 | 13F | Whittier Trust Co | 58 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 8.092 | 35,45 | 118 | 20,62 | ||||
