Grundlæggende statistik
| Institutionelle aktier (lange) | 157.788.666 - 66,50% (ex 13D/G) - change of -30,79MM shares -15,64% MRQ |
| Institutionel værdi (lang) | $ 1.949.032 USD ($1000) |
Institutionelt ejerskab og aktionærer
Energy Fuels Inc. (CA:EFR) har 367 institutionelle ejere og aktionærer, der har indsendt 13D/G- eller 13F-formularer til Securities Exchange Commission (SEC). Disse institutioner har i alt 157,788,666 aktier. Største aktionærer omfatter Vanguard Group Inc, BlackRock, Inc., MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd., Van Eck Associates Corp, URA - Global X Uranium ETF, Susquehanna International Group, Llp, D. E. Shaw & Co., Inc., Alps Advisors Inc, Price T Rowe Associates Inc /md/, and Wells Fargo & Company/mn .
Energy Fuels Inc. (TSX:EFR) institutionel ejerskabsstruktur viser aktuelle positioner i virksomheden efter institutioner og fonde, samt seneste ændringer i positionsstørrelse. Større aktionærer kan omfatte individuelle investorer, investeringsforeninger, hedgefonde eller institutioner. Skema 13D angiver, at investoren besidder (eller besidder) mere end 5 % af virksomheden og har til hensigt (eller har til hensigt at) aktivt at forfølge en ændring i forretningsstrategi. Skema 13G indikerer en passiv investering på over 5%.
The share price as of February 27, 2026 is 29,13 / share. Previously, on March 3, 2025, the share price was 5,51 / share. This represents an increase of 428,68% over that period.
Fondens stemningsscore
Fund Sentiment Score (fka Ownership Accumulation Score) finder de aktier, der bliver mest købt af fonde. Det er resultatet af en sofistikeret, multi-faktor kvantitativ model, der identificerer virksomheder med de højeste niveauer af institutionel akkumulering. Scoringsmodellen bruger en kombination af den samlede stigning i oplyste ejere, ændringerne i porteføljeallokeringer i disse ejere og andre målinger. Tallet går fra 0 til 100, hvor højere tal indikerer et højere niveau af akkumulering for sine jævnaldrende, og 50 er gennemsnittet.
Opdateringsfrekvens: Dagligt
Se Ownership Explorer, som giver en liste over højest rangerende virksomheder.
AI+ Ask Fintel’s AI assistant about Energy Fuels Inc..
Select a question to share a public post with an AI-crafted answer.
13F og NPORT arkivering
Detaljer om 13F-arkivering er gratis. Detaljer om NP-ansøgninger kræver et premium-medlemskab. Grønne rækker angiver nye positioner. Røde rækker angiver lukkede positioner. Klik på linket ikon for at se den fulde transaktionshistorik.
Opgrader
for at låse premium-data op og eksportere til Excel
.
| Fil dato | Kilde | Investor | Type | Gennemsnitlig pris (Øst) |
Aktier | Δ Aktier (%) |
Rapporteret Værdi ($1000) |
Δ Værdi (%) |
Port Alloc (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 63.996 | 41,42 | 930 | 33,86 | ||||
| 2025-09-29 | NP | SUNAMERICA SERIES TRUST - SA Small Cap Index Portfolio Class 1 | 23.681 | 11,18 | 215 | 123,96 | ||||
| 2026-01-23 | 13F | Avion Wealth | 1.600 | 0 | ||||||
| 2026-01-15 | 13F | Nisa Investment Advisors, Llc | 4.693 | 71,72 | 68 | 65,85 | ||||
| 2026-01-16 | 13F | FNY Investment Advisers, LLC | Call | 14 | 0 | |||||
| 2026-02-11 | 13F | Los Angeles Capital Management Llc | 22.790 | 497 | ||||||
| 2026-02-11 | 13F | Parallel Advisors, LLC | 3.518 | -1,59 | 51 | -5,56 | ||||
| 2026-01-05 | 13F | Noble Wealth Management PBC | 200 | 3 | ||||||
| 2026-02-13 | 13F | Kestra Advisory Services, LLC | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | Pictet Asset Management Holding SA | 44.420 | 12,28 | 644 | 6,10 | ||||
| 2025-09-26 | NP | PDAVX - PineBridge Dynamic Asset Allocation Fund Investor Servicing Shares | 7.912 | 72 | ||||||
| 2026-02-18 | 13F | Onyx Bridge Wealth Group LLC | 10.674 | 0,00 | 155 | -4,91 | ||||
| 2025-11-14 | 13F | Ieq Capital, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Wealthspire Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Hollencrest Capital Management | 8.680 | 0,00 | 126 | -5,26 | ||||
| 2026-02-17 | 13F | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-30 | 13F | Wealthfront Advisers Llc | 19.020 | 6,22 | 277 | 0,73 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 3.500.300 | 33,96 | 50.894 | 26,89 | |||
| 2026-02-17 | 13F | Lionstone Capital Management LLC | 6.760 | 0,00 | 98 | -4,85 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | 701.966 | -70,77 | 10.207 | -72,31 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 3.250.500 | 81,87 | 47.262 | 72,27 | |||
| 2026-02-13 | 13F | Neuberger Berman Group LLC | 23.831 | 346 | ||||||
| 2026-02-04 | 13F | Fortem Financial Group, Llc | 11.220 | 163 | ||||||
| 2025-11-14 | 13F | Two Sigma Securities, Llc | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Investment Management Corp of Ontario | 29.078 | 423 | ||||||
| 2025-09-24 | NP | PPNMX - SmallCap Growth Fund I R-3 | 2.955 | 27 | ||||||
| 2026-02-17 | 13F | Scopus Asset Management, L.p. | Call | 375.000 | 50,00 | 5.452 | 42,09 | |||
| 2026-02-12 | 13F | Skopos Labs, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2025-09-23 | NP | GCSIX - Goldman Sachs Small Cap Equity Insights Fund Institutional | 13.356 | 121 | ||||||
| 2026-01-21 | 13F | Sound Income Strategies, LLC | 3.500 | -76,56 | 77 | -74,15 | ||||
| 2026-02-13 | 13F | Verition Fund Management LLC | 85.326 | -9,66 | 1.241 | -14,42 | ||||
| 2026-02-10 | 13F | Rothschild Investment Llc | 338 | 0,90 | 5 | -20,00 | ||||
| 2026-02-13 | 13F | Toroso Investments, LLC | Call | 72.500 | 1.054 | |||||
| 2026-02-13 | 13F | Toroso Investments, LLC | 14.633 | 213 | ||||||
| 2026-02-11 | 13F | Winton Capital Group Ltd | 158.503 | -6,65 | 2.305 | -11,59 | ||||
| 2026-02-17 | 13F | Integrity Wealth Advisors, Inc. | 72.675 | -80,84 | 1.057 | -74,01 | ||||
| 2025-11-07 | 13F | Texas Yale Capital Corp. | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Cedar Mountain Advisors, LLC | 500 | 0,00 | 7 | 0,00 | ||||
| 2026-02-17 | 13F | Integrity Wealth Advisors, Inc. | Call | 45.500 | 662 | |||||
| 2026-02-23 | 13F | Virtu Financial LLC | 63.965 | -64,32 | 1 | -100,00 | ||||
| 2026-02-03 | 13F | Winch Advisory Services, LLC | 735 | 107,04 | 11 | 100,00 | ||||
| 2026-02-13 | 13F | State Street Corp | 3.688.397 | 5,54 | 53.629 | -0,03 | ||||
| 2026-02-17 | 13F | Man Group plc | 938.799 | 13.650 | ||||||
| 2025-11-06 | 13F | Abich Financial Wealth Management LLC | 0 | -100,00 | 0 | |||||
| 2026-02-27 | 13F | Strategic Investment Solutions, Inc. /IL | 0 | -100,00 | 0 | |||||
| 2026-01-14 | 13F | ORG Partners LLC | 2.865 | 18,88 | 42 | 2,50 | ||||
| 2026-02-17 | 13F | Abel Hall, LLC | 12.881 | 187 | ||||||
| 2025-09-25 | NP | DFA INVESTMENT DIMENSIONS GROUP INC - World ex U.S. Core Equity Portfolio Institutional Class Shares | 27.818 | 0,00 | 252 | 100,00 | ||||
| 2026-02-09 | 13F | Jefferies Financial Group Inc. | 138.944 | 2.020 | ||||||
| 2026-02-13 | 13F | Landscape Capital Management, L.l.c. | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | Put | 11.200 | 0,00 | 163 | -5,26 | |||
| 2026-02-06 | 13F | GPS Wealth Strategies Group, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Sprott Inc. | 78.331 | -17,63 | 1.139 | -22,00 | ||||
| 2026-01-08 | 13F | Versant Capital Management, Inc | 2.346 | 0,00 | 34 | -2,86 | ||||
| 2026-02-17 | 13F | Snowden Capital Advisors LLC | 10.546 | 153 | ||||||
| 2026-01-21 | 13F | Prime Capital Investment Advisors, LLC | 68.105 | 990 | ||||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | Put | 31.600 | 459 | |||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | Call | 23.100 | 336 | |||||
| 2026-02-17 | 13F | Asset One Wealth Management LLC | 27.083 | 569 | ||||||
| 2026-02-09 | 13F | SLT Holdings LLC | 15.800 | -39,92 | 230 | -43,18 | ||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | 764.523 | 183,22 | 11.116 | 168,31 | ||||
| 2026-02-17 | 13F | XTX Topco Ltd | 0 | -100,00 | 0 | |||||
| 2026-01-07 | 13F | Aventura Private Wealth, LLC | 100 | 1 | ||||||
| 2025-11-06 | 13F | CloudAlpha Capital Management Limited/Hong Kong | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | D.a. Davidson & Co. | 30.698 | 5,01 | 446 | -0,45 | ||||
| 2026-02-10 | 13F | Envestnet Asset Management Inc | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Weiss Asset Management LP | 32.127 | 493 | ||||||
| 2026-02-09 | 13F | Jefferies Financial Group Inc. | Call | 16.500 | 240 | |||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Call | 754.000 | 195,69 | 12.456 | 780,28 | |||
| 2025-11-14 | 13F | Wolverine Trading, Llc | Put | 457.000 | 103,56 | 7.550 | 506,35 | |||
| 2026-02-11 | 13F | Ameritas Investment Partners, Inc. | 18.870 | 274 | ||||||
| 2026-02-13 | 13F | Marshall Wace, Llp | 0 | -100,00 | 0 | |||||
| 2026-01-23 | 13F | Stanley-Laman Group, Ltd. | 327.265 | -26,48 | 4.758 | -30,36 | ||||
| 2025-11-21 | 13F/A | CIBC Bancorp USA Inc. | 22.882 | 351 | ||||||
| 2026-02-13 | 13F | OMERS ADMINISTRATION Corp | 0 | -100,00 | 0 | |||||
| 2026-02-24 | 13F | Bell Investment Advisors, Inc | 0 | -100,00 | 0 | |||||
| 2025-11-13 | 13F | Total Investment Management Inc | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Nemes Rush Group LLC | 1.600 | -88,65 | 23 | -89,35 | ||||
| 2026-02-10 | 13F | Savant Capital, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Wexford Capital Lp | 5.766 | 11,90 | 84 | 5,06 | ||||
| 2025-11-14 | 13F | Wolverine Trading, Llc | 160.902 | 55,21 | 2.658 | 362,26 | ||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 783 | 6,24 | 11 | 0,00 | ||||
| 2026-02-17 | 13F | SIG North Trading, ULC | Put | 85.800 | 98,61 | 1.248 | 88,08 | |||
| 2026-02-17 | 13F | SIG North Trading, ULC | Call | 69.700 | -60,03 | 1.013 | -62,16 | |||
| 2026-02-12 | 13F | New York State Common Retirement Fund | 72.052 | 9,42 | 1.048 | 3,66 | ||||
| 2026-02-13 | 13F | SPX Equities Gestao de Recursos Ltda | 0 | -100,00 | 0 | |||||
| 2025-09-24 | NP | SWSSX - Schwab Small-Cap Index Fund This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 529.832 | 13,85 | 4.816 | 129,01 | ||||
| 2026-01-20 | 13F | Signaturefd, Llc | 11.112 | -9,46 | 162 | -14,36 | ||||
| 2026-02-17 | 13F | SIG North Trading, ULC | 92.209 | -54,71 | 1.341 | -57,12 | ||||
| 2026-01-05 | 13F | Foguth Wealth Management, LLC. | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Quadrant Capital Group Llc | 2.485 | 0,73 | 36 | -2,70 | ||||
| 2026-02-05 | 13F | Bayshore Capital Advisors, LLC | 28.900 | 420 | ||||||
| 2026-02-09 | 13F | Kingsview Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | J.w. Cole Advisors, Inc. | 21.515 | 63,96 | 302 | 49,75 | ||||
| 2026-01-30 | 13F | Bogart Wealth, LLC | 3.485 | -60,62 | 51 | -62,96 | ||||
| 2026-02-13 | 13F | University Of Texas/texas Am Investment Managment Co | 45 | 1 | ||||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 16.478 | 143,15 | 240 | 129,81 | ||||
| 2026-01-23 | 13F | Assetmark, Inc | 108 | 0,00 | 2 | 0,00 | ||||
| 2026-01-30 | 13F | Us Bancorp \de\ | 236 | -93,54 | 3 | -94,64 | ||||
| 2026-02-11 | 13F | Empowered Funds, LLC | 12.154 | 177 | ||||||
| 2026-02-11 | 13F | Deltroit Asset Management (UK) LLP | 308.000 | 4.478 | ||||||
| 2026-02-17 | 13F | Agf Management Ltd | 22.750 | 330 | ||||||
| 2026-02-17 | 13F | Pinnacle Financial Partners, Inc. | 33.646 | 489 | ||||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 568.212 | 6,56 | 8.262 | 0,94 | ||||
| 2026-02-13 | 13F | Stifel Financial Corp | 23.649 | 95,43 | 344 | 85,41 | ||||
| 2026-02-10 | 13F | State of Wyoming | 2.361 | 34 | ||||||
| 2026-01-29 | 13F | UBS Group AG | Call | 585.100 | 8.507 | |||||
| 2026-02-09 | 13F | Hartland & Co., LLC | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | UBS Group AG | 1.447.379 | -2,70 | 21.045 | -7,84 | ||||
| 2026-02-13 | 13F | FORA Capital, LLC | 100.348 | 1.459 | ||||||
| 2026-02-10 | 13F | Exor Capital LLP | 96.900 | 1.409 | ||||||
| 2026-02-17 | 13F | Point72 Asset Management, L.P. | Put | 119.300 | 1.735 | |||||
| 2026-02-06 | 13F | Bare Financial Services, Inc | 260 | 220,99 | 4 | 200,00 | ||||
| 2025-11-14 | 13F | Fort Point Capital Partners LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Point72 Asset Management, L.P. | Call | 285.600 | 4.153 | |||||
| 2026-02-17 | 13F | Prelude Capital Management, Llc | 65.900 | 137,07 | 958 | 124,88 | ||||
| 2026-02-10 | 13F | Financially Speaking Inc | 300 | 0,00 | 4 | 0,00 | ||||
| 2026-02-17 | 13F | Caption Management, LLC | Call | 1.212.400 | 318,65 | 17.628 | 296,58 | |||
| 2025-09-26 | NP | SLPIX - Small-cap Profund Investor Class | 187 | 2,19 | 2 | |||||
| 2026-01-28 | 13F | Universal- Beteiligungs- und Servicegesellschaft mbH | 140.004 | -55,77 | 2.005 | -58,78 | ||||
| 2026-02-03 | 13F | Legacy Wealth Managment, LLC/ID | 2 | 0 | ||||||
| 2026-02-17 | 13F | Toronto Dominion Bank | 64.897 | 940 | ||||||
| 2026-02-17 | 13F | Caption Management, LLC | 53.550 | -78,77 | 779 | -79,90 | ||||
| 2026-02-17 | 13F | Caption Management, LLC | Put | 487.600 | -4,88 | 7.090 | -9,90 | |||
| 2025-09-24 | NP | IMRFX - Columbia Global Opportunities Fund Class A | 35.543 | 1,97 | 323 | 105,73 | ||||
| 2026-02-10 | 13F | CIBC World Markets Inc. | 23.011 | -4,26 | 335 | -9,24 | ||||
| 2026-02-17 | 13F | Royal Bank Of Canada | Put | 657.000 | 0,00 | 9.553 | -5,28 | |||
| 2026-02-13 | 13F | Sterling Capital Management LLC | 10.037 | -9,04 | 146 | -14,20 | ||||
| 2026-02-17 | 13F | Royal Bank Of Canada | 544.368 | -72,73 | 7.916 | -74,16 | ||||
| 2026-02-17 | 13F | Aqr Capital Management Llc | 270.525 | 1,88 | 3.933 | -3,48 | ||||
| 2026-02-17 | 13F | Northern Trust Corp | 693.051 | -44,66 | 10.077 | -47,58 | ||||
| 2026-02-04 | 13F | LRI Investments, LLC | 42 | 1 | ||||||
| 2026-02-17 | 13F | Orion Resource Partners LP | 0 | -100,00 | 0 | |||||
| 2025-09-26 | NP | UAPIX - Ultrasmall-cap Profund Investor Class | 2.307 | 20,34 | 21 | 150,00 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 1.350.500 | -31,76 | 19.636 | -35,36 | |||
| 2025-09-26 | NP | FTIHX - Fidelity Total International Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 99.333 | 16,34 | 901 | 132,22 | ||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 2.789.500 | 86,56 | 40.559 | 76,72 | |||
| 2026-01-29 | 13F | Kestra Private Wealth Services, Llc | 15.700 | -0,95 | 228 | -6,17 | ||||
| 2026-02-20 | 13F | Sunbelt Securities, Inc. | 75 | 0,00 | 1 | 0,00 | ||||
| 2026-02-02 | 13F | Truist Financial Corp | 0 | -100,00 | 0 | |||||
| 2026-02-05 | 13F/A | Fulcrum Asset Management LLP | 10.131 | -16,97 | 147 | -21,93 | ||||
| 2025-11-13 | 13F | Bulltick Wealth Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 125.996 | -6,28 | 1.825 | -11,59 | ||||
| 2026-02-17 | 13F | Old Mission Capital Llc | 89.043 | 1.295 | ||||||
| 2026-02-13 | 13F | Ubs Asset Management Americas Inc | 921 | 13 | ||||||
| 2026-02-03 | 13F | Maxi Investments CY Ltd | 15.000 | 0 | ||||||
| 2026-02-13 | 13F | Rhumbline Advisers | 308.535 | -8,54 | 4.486 | -13,36 | ||||
| 2026-01-23 | 13F | Farther Finance Advisors, LLC | 987 | -41,46 | 14 | -44,00 | ||||
| 2026-01-22 | 13F | Brookwood Investment Group LLC | 17.825 | -1,11 | 259 | -6,16 | ||||
| 2026-01-09 | 13F | Silverlake Wealth Management Llc | 17.196 | 0,00 | 250 | -4,94 | ||||
| 2026-02-13 | 13F | Polymer Capital Management (HK) LTD | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Capital LLC | Call | 67.200 | -13,29 | 977 | -17,83 | |||
| 2026-02-13 | 13F | Walleye Capital LLC | Put | 129.500 | -32,73 | 1.883 | -36,29 | |||
| 2026-01-29 | 13F | Matisse Capital | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Walleye Capital LLC | 71.865 | 1.447,15 | 1.045 | 1.370,42 | ||||
| 2025-09-24 | NP | SWMIX - Laudus International MarketMasters Fund Select Shares | 184.582 | 1,10 | 1.678 | 103,27 | ||||
| 2025-12-01 | 13F/A | Cantor Fitzgerald, L. P. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-22 | 13F | Financial Consulate, Inc | 1.375 | 1.275,00 | 20 | 1.800,00 | ||||
| 2026-02-19 | 13F | Mcguire Capital Advisors Inc | 1.858 | 27 | ||||||
| 2026-02-13 | 13F | Vontobel Holding Ltd. | Call | 37.300 | 540 | |||||
| 2026-02-13 | 13F | Vontobel Holding Ltd. | 33.866 | -18,87 | 491 | -23,44 | ||||
| 2025-09-17 | NP | NWHDX - Nationwide Bailard Cognitive Value Fund Class A | 41.701 | -13,66 | 379 | 73,85 | ||||
| 2026-02-03 | 13F | Strengthening Families & Communities, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Y-Intercept (Hong Kong) Ltd | 243.111 | 3.535 | ||||||
| 2025-11-13 | 13F | Glenmede Investment Management, LP | 22.613 | 347 | ||||||
| 2026-02-05 | 13F | Bessemer Group Inc | 3.654 | -67,10 | 0 | |||||
| 2026-02-09 | 13F | Legal & General Group Plc | 276.145 | 0,03 | 4.005 | -5,54 | ||||
| 2026-02-09 | 13F | Huntington National Bank | 251 | 0,00 | 4 | 0,00 | ||||
| 2026-02-12 | 13F | Counterpoint Mutual Funds LLC | 20.666 | -43,78 | 300 | -46,81 | ||||
| 2026-01-27 | 13F | Zurcher Kantonalbank (Zurich Cantonalbank) | 102.706 | -12,28 | 1.490 | -17,19 | ||||
| 2026-01-22 | 13F | Hager Investment Management Services, Llc | 50 | 0,00 | 1 | |||||
| 2026-02-12 | 13F | Mindset Wealth Management, Llc | 10.100 | 147 | ||||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 844.900 | 22,97 | 12.285 | 16,48 | |||
| 2026-02-12 | 13F | Jane Street Group, Llc | Put | 1.750.300 | 49,14 | 25.449 | 41,27 | |||
| 2026-02-12 | 13F | Jane Street Group, Llc | 3.573.063 | 51,42 | 51.952 | 43,43 | ||||
| 2026-02-12 | 13F | MetLife Investment Management, LLC | 126.176 | 1,49 | 1.835 | -3,88 | ||||
| 2026-02-04 | 13F | Tsfg, Llc | 200 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Millennium Management Llc | Call | 226.800 | -56,95 | 3.298 | -59,23 | |||
| 2026-02-17 | 13F | Millennium Management Llc | 223.256 | -47,78 | 3.246 | -50,54 | ||||
| 2026-02-17 | 13F | Fmr Llc | 221.966 | 61,47 | 3.222 | 52,70 | ||||
| 2026-02-13 | 13F | Manufacturers Life Insurance Company, The | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | MAI Capital Management | 626 | 8,68 | 9 | 12,50 | ||||
| 2026-02-06 | 13F | HighTower Advisors, LLC | 175.646 | -14,55 | 2.554 | -19,08 | ||||
| 2025-09-25 | NP | DFA INVESTMENT DIMENSIONS GROUP INC - International Vector Equity Portfolio Shares | 615 | 0,00 | 6 | 150,00 | ||||
| 2026-02-09 | 13F | Catalyst Funds Management Pty Ltd | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Bridgewater Associates, LP | 341.533 | 18,43 | 4.966 | 12,18 | ||||
| 2026-02-13 | 13F | Pinpoint Asset Management (Singapore) Pte. Ltd. | 2.599 | -56,50 | 38 | -59,34 | ||||
| 2026-01-27 | 13F | GHP Investment Advisors, Inc. | 272.819 | 0,00 | 3.967 | -5,28 | ||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 1.216.817 | -33,42 | 17.693 | -36,93 | ||||
| 2026-02-13 | 13F | Entropy Technologies, LP | 0 | -100,00 | 0 | |||||
| 2026-01-21 | 13F | Register Financial Advisors LLC | 13.500 | 196 | ||||||
| 2026-02-17 | 13F | Scientech Research LLC | 28.415 | -38,52 | 413 | -41,75 | ||||
| 2026-02-13 | 13F | Ausdal Financial Partners, Inc. | 19.623 | 19,89 | 285 | 13,55 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 41.361 | -53,67 | 601 | -55,18 | ||||
| 2025-09-25 | NP | DFAX - Dimensional World ex U.S. Core Equity 2 ETF | 31.800 | 0,00 | 289 | 100,69 | ||||
| 2026-02-17 | 13F | Signature Equity Partners, LLC | 7.467 | 109 | ||||||
| 2025-09-25 | NP | DFIC - Dimensional International Core Equity 2 ETF | 2.145 | 19 | ||||||
| 2026-02-17 | 13F | Lombard Odier Asset Management (USA) Corp | 34.764 | 505 | ||||||
| 2026-02-10 | 13F | Once Capital Management, LLC | 60.000 | 809,09 | 872 | 763,37 | ||||
| 2026-02-13 | 13F | Sculptor Capital LP | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Creative Planning | 68.897 | -3,52 | 1.002 | -8,67 | ||||
| 2026-02-12 | 13F | EAM Investors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Ameriprise Financial Inc | 4.297.432 | 75,26 | 62.485 | 66,01 | ||||
| 2026-02-05 | 13F | Peak Asset Management, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | PCJ Investment Counsel Ltd. | 72.980 | 1.057 | ||||||
| 2026-02-17 | 13F | Farringdon Capital, Ltd. | 0 | -100,00 | 0 | |||||
| 2026-01-07 | 13F | Massmutual Trust Co Fsb/adv | 294 | 0,00 | 4 | 0,00 | ||||
| 2026-01-13 | 13F | CoreCap Advisors, LLC | 500 | -16,67 | 7 | -22,22 | ||||
| 2026-02-11 | 13F | SOUTH STATE Corp | 990 | 14 | ||||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 3.511 | -40,97 | 51 | -43,96 | ||||
| 2026-02-13 | 13F | Pathstone Holdings, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Optiver Holding B.V. | 200 | 3 | ||||||
| 2026-02-17 | 13F | Amundi | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Franklin Resources Inc | 895.306 | 4.548,77 | 13.017 | 4.312,54 | ||||
| 2026-01-30 | 13F | Moody Aldrich Partners Llc | 0 | -100,00 | 0 | |||||
| 2026-02-18 | 13F | Vident Advisory, LLC | 1.306.288 | -10,97 | 18.993 | -15,67 | ||||
| 2026-02-04 | 13F | Seelaus Asset Management LLC | 30.790 | 3,84 | 448 | -1,54 | ||||
| 2026-02-17 | 13F | Jump Financial, LLC | 566.685 | 15,96 | 8.240 | 9,84 | ||||
| 2026-02-05 | 13F | Allworth Financial LP | 10.690 | -4,31 | 155 | -9,36 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 45.544 | 74,24 | 662 | 65,09 | ||||
| 2026-01-16 | 13F | Crewe Advisors LLC | 0 | -100,00 | 0 | |||||
| 2026-02-18 | 13F | Caitlin John, LLC | 2.701 | -3,54 | 39 | -7,14 | ||||
| 2026-02-06 | 13F | Global Retirement Partners, LLC | 1.082 | 233,95 | 16 | 275,00 | ||||
| 2026-02-12 | 13F | Bank Of Montreal /can/ | 774.803 | 4,54 | 11.222 | -1,35 | ||||
| 2026-02-11 | 13F | LPL Financial LLC | 221.640 | 68,37 | 3.223 | 59,50 | ||||
| 2026-02-04 | 13F | Knuff & Co LLC | 3.750 | 55 | ||||||
| 2026-02-06 | 13F | Verde Servicos Internacionais S.A. | 0 | -100,00 | 0 | |||||
| 2026-02-17 | 13F | Graham Capital Management, L.P. | 11.080 | 161 | ||||||
| 2025-09-17 | NP | NATIONWIDE MUTUAL FUNDS - Nationwide Fundamental All Cap Equity Portfolio Class R6 | 5.343 | 50,59 | 49 | 200,00 | ||||
| 2026-01-16 | 13F | Louisbourg Investments Inc. | 304.200 | 4.412 | ||||||
| 2026-02-17 | 13F | Elequin Capital Lp | 678 | 10 | ||||||
| 2025-10-09 | 13F | Gainplan LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-13 | 13F | Eisler Capital Management Ltd. | 59.898 | 937 | ||||||
| 2026-02-17 | 13F | Vennlight Capital Management, LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-13 | 13F | Eisler Capital Management Ltd. | Call | 694.000 | 10.861 | |||||
| 2026-02-12 | 13F | Principal Securities, Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 1.736 | 74,47 | 25 | 66,67 | ||||
| 2026-02-12 | 13F | Hollencrest Capital Management | Call | 0 | -100,00 | 0 | -100,00 | |||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 5.338 | -44,03 | 78 | -47,26 | ||||
| 2026-02-10 | 13F/A | Northwestern Mutual Wealth Management Co | 1 | 0 | ||||||
| 2026-02-13 | 13F | National Bank Of Canada /fi/ | 264.207 | 60,28 | 3.819 | 51,33 | ||||
| 2026-02-17 | 13F | Guardian Partners Inc. | 0 | -100,00 | 0 | |||||
| 2026-02-10 | 13F | Intech Investment Management Llc | 96.804 | 28,97 | 1.408 | 22,14 | ||||
| 2026-02-17 | 13F | Lazard Asset Management Llc | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | Covestor Ltd | 18 | 0,00 | 0 | |||||
