VDE / Vanguard World Fund - Vanguard Energy ETF - Institutionelt ejerskab - Sælgere

Vanguard World Fund - Vanguard Energy ETF
US ˙ ARCA ˙ US92204A3068

Institutionelt og fondsejerskab - Sælgere

Denne side viser institutioner, fonde og større aktionærer, der har reduceret beholdninger eller lukket deres positioner i deres seneste rapporteringsperiode. Røde rækker angiver lukkede positioner. Klik på linkikonet for at se den fulde transaktionshistorik.

Opgrader for at låse op for premium-data.

Fil dato Kilde Investor Type Gennemsnitlig pris
(Øst)
Aktier Δ Aktier
(%)
Rapporteret
Værdi
($1000)
Δ Værdi
(%)
Port Alloc
(%)
2026-05-15 13F Evelyn Partners Investment Management LLP 78 -8,24 13 30,00
2026-01-16 13F Hopwood Financial Services, Inc. 0 -100,00 0 -100,00
2026-05-11 13F Aptus Capital Advisors, LLC 931 -56,70 161 -40,37
2026-04-29 13F Global Strategic Investment Solutions, LLC 6.093 -52,20 1.054 -34,29
2026-04-23 13F Financial & Tax Architects, LLC 2.648 -2,07 458 34,71
2026-05-15 13F Cape Investment Advisory, Inc. 0 -100,00 0
2026-02-17 13F Capital Insight Partners, Llc 3.058 -10,09 385 -10,05
2026-05-08 13F/A Beacon Capital Management, Inc. 720.530 -9,67 124.680 24,13
2026-05-14 13F Baird Financial Group, Inc. 5.269 -6,45 912 28,49
2026-01-29 13F Quadcap Wealth Management, LLC 0 -100,00 0
2026-05-12 13F Stifel Financial Corp 301.437 -1,80 52.162 34,95
2026-04-20 13F Trust Co Of Oklahoma 12.927 -2,28 2.237 34,29
2026-05-13 13F Syon Capital Llc 13.562 -17,13 2.347 13,88
2026-02-11 13F Parallel Advisors, LLC 31.816 -0,54 4.006 -0,50
2026-04-17 13F Total Clarity Wealth Management, Inc. 1.458 -20,50 252 9,57
2026-05-05 13F Capital Investment Advisory Services, LLC 375 -20,72 65 8,47
2026-05-12 13F IFG Advisory, LLC 424 -83,50 73 -77,40
2026-04-17 13F Fifth Third Wealth Advisors LLC 2.290 -4,78 396 31,13
2026-05-07 13F Northwestern Mutual Wealth Management Co 223.775 -19,21 38.722 11,02
2026-05-15 13F Manufacturers Life Insurance Company, The 497.366 -36,47 86.064 -12,69
2026-01-30 13F Urban Wealth Management, LLC 0 -100,00 0 -100,00
2026-05-08 13F Blair William & Co/il 12.975 -1,56 2.245 35,32
2026-05-14 13F David R. Rahn & Associates Inc. 2.718 -2,69 470 33,90
2026-05-12 13F CBIZ Investment Advisory Services, LLC 688 -1,43 119 36,78
2026-05-08 13F Prime Capital Investment Advisors, LLC 5.830 -6,45 1.009 28,57
2026-04-20 13F McKinley Carter Wealth Services, Inc. 7.633 -7,03 1.321 27,78
2026-04-29 13F KERR FINANCIAL PLANNING Corp 950 -45,71 156 -36,07
2026-04-29 13F Resonant Capital Advisors, LLC 3.571 -66,23 618 -53,64
2026-04-15 13F DAVENPORT & Co LLC 4.062 -11,04 703 22,30
2026-04-16 13F Trinity Legacy Partners, LLC 15.576 -14,45 2.472 7,81
2026-05-05 13F Bank of New York Mellon Corp 17.654 -31,46 3.055 -5,83
2026-05-15 13F Mercer Global Advisors Inc /adv 134.018 -2,65 23.191 33,78
2026-05-15 13F Fiduciary Trust Co 5.154 -6,95 892 27,83
2026-05-14 13F Gwn Securities Inc. 4.235 -2,80 733 33,76
2026-05-05 13F Sanctuary Advisors, LLC 61.666 -13,75 10.671 18,53
2026-04-16 13F Park National Corp /oh/ 12.089 -23,98 2.092 4,45
2026-04-28 13F Golden State Wealth Management, LLC 163 -5,78 28 33,33
2026-05-15 13F Change Path, LLC 2.800 -6,76 484 28,04
2026-05-13 13F Brinker Capital Investments, LLC 20.651 -36,29 3.573 -12,45
2026-02-10 13F Elm Partners Management LLC 0 -100,00 0 -100,00
2026-04-07 13F Farther Finance Advisors, LLC 8.221 -72,90 1.371 -64,10
2026-05-15 13F Windsor Advisory Group, LLC 2.323 -61,28 402 -46,89
2026-04-23 13F Guardian Wealth Management, LLC 40.860 -9,53 7.070 24,32
2026-05-12 13F Athena Investment Management 10.642 -0,62 1.841 36,57
2026-01-22 13F Bnc Wealth Management, Llc 0 -100,00 0
2026-05-11 13F Strengthening Families & Communities, LLC 40.291 -4,80 6.972 30,81
2026-05-04 13F Parr Mcknight Wealth Management Group, Llc 2.416 -0,49 418 36,72
2026-05-14 13F Ted Buchan & Co 2.901 -0,58 502 36,51
2026-05-15 13F Safe Harbor Fiduciary, LLC 3.524 -4,00 610 31,82
2026-04-24 13F American Institute for Advanced Investment Management, LLP 4.055 -13,98 702 18,01
2026-04-10 13F Intellectus Partners, LLC 2.447 -3,66 423 32,60
2026-05-12 13F Tiaa Trust, National Association 2.105 -55,68 364 -39,13
2026-04-08 13F Wealth Enhancement Advisory Services, Llc 33.114 -33,55 5.134 -19,63
2026-04-28 13F Bfsg, Llc 64.713 -7,87 11.198 26,61
2026-05-08 13F Birchcreek Wealth Management, LLC 4.096 -7,87 709 26,65
2026-04-28 13F Altfest L J & Co Inc 4.668 -29,34 808 -2,89
2026-04-08 13F NorthCrest Asset Manangement, LLC 2.567 -35,19 431 -17,27
2026-01-28 13F WMG Financial Advisors, LLC 0 -100,00 0
2026-05-06 13F Bessemer Group Inc 9.315 -2,45 2 0,00
2026-05-01 13F Johnson Investment Counsel Inc 18.132 -6,67 3.138 28,25
2026-02-12 13F Cloud Capital Management, LLC 0 -100,00 0
2026-04-30 13F Simplicity Wealth,LLC 6.836 -9,80 1.183 23,90
2026-04-27 13F Wbh Advisory Inc 15.928 -4,81 2.657 26,06
2026-04-08 13F Evanson Asset Management, LLC 5.220 -62,23 903 -48,10
2026-05-15 13F Estate Counselors, LLC 82.989 -26,83 14.360 0,55
2026-04-24 13F SOL Capital Management CO 0 -100,00 0
2026-04-21 13F Axiom Financial Strategies, LLC 0 -100,00 0
2026-05-15 13F Bank Of America Corp /de/ 1.964.299 -1,51 339.902 35,35
2026-05-11 13F Bailard, Inc. 4.710 -36,51 815 -12,74
2026-04-13 13F Enclave Advisors LLC 6.890 -15,54 1.192 16,07
2026-04-17 13F United Advisor Group, LLC 3.073 -1,85 532 34,77
2026-05-27 13F Security Financial Services, INC. 1.388 -21,80 240 7,62
2026-05-04 13F Retirement Planning Group 2.945 -2,00 510 34,66
2026-05-12 13F Prostatis Group LLC 1.853 -6,41 321 28,51
2026-02-17 13F BTG Pactual Asset Management US LLC 0 -100,00 0
2026-04-30 13F Petix & Botte Co 922 -50,00 319 37,50
2026-04-09 13F Noble Family Wealth, LLC 11.732 -4,28 2.030 31,56
2026-04-28 13F Fee-Only Financial Planning, L.C. 7.000 -10,26 1.211 23,32
2026-05-14 13F Cowa, Llc 2.300 -14,81 398 17,11
2026-04-15 13F Curran Financial Partners, LLC 8.768 -27,41 1.517 -0,20
2026-05-15 13F MAI Capital Management 5.738 -11,79 993 21,12
2026-04-08 13F Olistico Wealth, LLC 898 -4,26 155 31,36
2026-02-13 13F Sofos Investments, Inc. 0 -100,00 0
2026-04-17 13F HHM Wealth Advisors, LLC 1.120 -28,80 194 -2,53
2026-05-14 13F Captrust Financial Advisors 59.490 -7,11 10.294 27,67
2026-04-07 13F Boltwood Capital Management 1.689 -2,60 292 33,94
2026-05-05 13F Atria Investments Llc 40.566 -11,61 7.019 21,46
2026-04-14 13F American State Bank (Iowa) 0 -100,00 0
2026-02-20 13F Kovitz Investment Group Partners, LLC 0 -100,00 0
2026-03-31 13F Sankala Group LLC 1.769 -0,39 313 12,19
2026-04-24 13F Key FInancial Inc 455 -0,44 79 36,84
2026-04-16 13F MontVue Capital Management, Inc. 5.156 -1,19 892 35,77
2026-05-05 13F Steel Peak Wealth Management LLC 0 -100,00 0
2026-04-20 13F Jfs Wealth Advisors, Llc 1.513 -9,99 262 23,70
2026-04-15 13F Exchange Traded Concepts, Llc 48.584 -1,11 8.407 35,89
2026-04-28 13F Core Wealth Advisors, Llc 0 -100,00 0
2026-05-06 13F North Star Asset Management Inc 18.580 -0,60 3.215 36,63
2026-04-21 13F Laurel Oak Wealth Management, Llc 5.232 -2,64 905 33,88
2026-05-18 13F Wilson & Boucher Capital Management, LLC 1.550 -6,06 268 29,47
2026-04-13 13F CMH Wealth Management LLC 78.038 -18,47 13.504 12,03
2026-05-01 13F Pittenger & Anderson Inc 0 -100,00 0
2026-05-15 13F Summit Financial, LLC 4.323 -1,77 748 35,02
2026-04-16 13F Rfg Holdings, Inc. 18.138 -2,47 3.139 34,05
2026-05-14 13F Jacobs Equity LLC 4.760 -7,39 773 19,47
2026-04-07 13F First Financial Corp /in/ 5.631 -21,56 974 7,86
2026-05-12 13F CIBC Bancorp USA Inc. 7.708 -59,27 1.334 -44,02
2026-05-05 13F Black Diamond Financial, LLC 1.991 -9,42 345 24,64
2026-05-07 13F Tidemark, LLC 0 -100,00 0
2026-04-29 13F Axxcess Wealth Management, Llc 5.103 -6,69 883 28,34
2026-05-12 13F Bbr Partners, Llc 0 -100,00 0
2026-04-20 13F Ronald Blue Trust, Inc. 10.036 -15,68 1.737 15,89
2026-04-14 13F Focus Financial Network, Inc. 5.794 -6,46 1.003 28,46
2026-05-01 13F Eq Wealth Advisors, Llc 0 -100,00 0
2026-05-14 13F Financial Engines Advisors L.L.C. 4.379 -11,41 758 21,70
2026-05-06 13F Assetmark, Inc 22.772 -0,80 3.940 36,33
2026-02-17 13F Snowden Capital Advisors LLC 3.893 -8,57 490 -8,41
2026-05-06 13F Ritter Daniher Financial Advisory LLC / DE 537 -10,65 93 22,67
2026-05-08 13F Indie Asset Partners, LLC 14.847 -2,94 2.569 33,39
2026-02-11 13F Gateway Wealth Partners, LLC 0 -100,00 0
2026-02-06 13F GPS Wealth Strategies Group, LLC 0 -100,00 0
2026-05-13 13F Calton & Associates, Inc. 8.544 -0,78 1.478 36,35
2026-04-17 13F Cora Capital Advisors Llc 5.049 -4,70 874 30,88
2026-05-05 13F Fisher Asset Management, LLC 9.096 -4,09 1.574 31,83
2026-05-15 13F Advisory Services Network, LLC 6.533 -3,21 1.130 33,10
2026-05-08 13F Valeo Financial Advisors, LLC 8.865 -7,18 1.534 27,54
2026-05-13 13F Headlands Technologies LLC 0 -100,00 0
2026-04-28 13F Stratos Wealth Advisors, LLC 4.038 -91,43 699 -88,23
2026-04-27 13F PFG Investments, LLC 1.666 -6,46 288 28,57
2026-05-18 13F Alexander Labrunerie & Co., Inc. 23.124 -0,40 4.001 36,88
2026-01-20 13F Independence Bank of Kentucky 0 -100,00 0
2026-04-27 13F Sharp Financial Services, LLC 0 -100,00 0
2026-05-01 13F Blume Capital Management, Inc. 3.060 -6,13 530 29,02
2026-04-22 13F Silver Coast Investments LLC 22.549 -15,83 3.902 15,65
2026-02-11 13F Argonautica Private Wealth Management, Inc 0 -100,00 0
2026-05-01 13F Mutual Advisors, LLC 7.522 -24,51 1.302 3,75
2026-05-11 13F Fiduciary Group LLC 8.645 -1,19 1.496 35,79
2026-05-05 13F D.a. Davidson & Co. 78.757 -1,42 13.628 35,48
2026-02-17 13F Glenmede Trust Co Na 1.160 -37,33 146 -39,17
2026-05-14 13F O'ROURKE & COMPANY, Inc 13.265 -3,31 2.295 32,89
2026-04-20 13F Clune & Associates, Ltd. 8.683 -21,35 1.503 8,06
2026-01-16 13F Crowley Wealth Management, Inc. 0 -100,00 0
2026-04-30 13F Financial Freedom, LLC 17.784 -14,31 3.077 17,76
2026-05-18 13F Strait & Sound Wealth Management LLC 1.655 -7,80 286 26,55
2026-04-23 13F Comprehensive Money Management Services LLC 8.354 -2,33 1.446 34,17
2026-02-17 13F D. E. Shaw & Co., Inc. 0 -100,00 0
2026-04-23 13F Partners Wealth Management, Llc 11.011 -0,40 1.905 36,85
2026-05-15 13F Warren Averett Asset Management, LLC 9.548 -3,23 1.652 33,01
2026-04-15 13F Murphy, Middleton, Hinkle & Parker, Inc. 0 -100,00 0
2026-04-17 13F Krilogy Financial LLC 5.421 -12,54 872 1,51
2026-04-20 13F SILVER OAK SECURITIES, Inc 1.843 -55,73 319 -39,66
2026-05-14 13F Northern Trust Corp 7.580 -0,80 1.312 36,28
2026-05-12 13F Insigneo Advisory Services, Llc 0 -100,00 0
2026-05-05 13F Newbridge Financial Services Group, Inc. 103 -20,77 18 6,25
2026-01-29 13F Vanguard Group Inc 2.867 -14,65 361 -14,45
2026-05-12 13F Ausdal Financial Partners, Inc. 1.290 -34,72 223 -10,08
2026-05-13 13F Triumph Capital Management 1.936 -4,58 335 31,37
2026-05-13 13F Ankerstar Wealth, LLC 903 -29,62 156 -3,11
2026-05-14 13F Empower Advisory Group, LLC 252.500 -7,18 43.693 27,56
2026-03-12 13F Nalls Sherbakoff Group, Llc 18 -91,74 2 -92,00
2026-05-15 13F Transamerica Financial Advisors, Inc. 4 -20,00 1
2026-05-06 13F Hershey Financial Advisers, LLC 12.187 -9,50 2.109 24,37
2026-04-24 13F Seamount Financial Group Inc 26.464 -0,06 4.579 37,34
2026-05-15 13F Zuckerman Investment Group, LLC 117.204 -0,19 20.281 37,16
2026-04-08 13F First Heartland Consultants, Inc. 9.099 -0,35 1.575 36,99
2026-05-14 13F Neuberger Berman Group LLC 38.022 -11,55 6.579 21,56
2026-05-15 13F Real Talk Capital, LLC 3.520 -7,54 609 27,14
2026-04-20 13F First Bancorp, Inc /ME/ 6.726 -2,45 1.164 33,99
2026-01-29 13F Kestra Private Wealth Services, Llc 0 -100,00 0
2026-04-20 13F Inscription Capital, LLC 0 -100,00 0
2026-04-23 13F Private Wealth Management Group, LLC 940 -9,79 163 23,66
2026-04-23 13F Blackston Financial Advisory Group, LLC 6.029 -8,29 1.043 26,12
2026-05-11 13F Salomon & Ludwin, LLC 12.705 -4,80 2.135 21,72
2026-05-14 13F SWAN Capital LLC 84.302 -9,94 14.588 23,75
2026-01-30 13F Arlington Trust Co LLC 0 -100,00 0
2026-05-12 13F Colonial Trust Co / SC 2.035 -0,73 352 36,43
2026-02-12 13F Commonwealth Equity Services, Llc 118.249 -9,97 14.890 92.956,25
2026-04-09 13F PFS Partners, LLC 0 -100,00 0
2026-05-12 13F Causey Wealth LLC 2.098 -15,64 363 15,97
2026-05-07 13F Lowe Brockenbrough & Co Inc 9.841 -1,40 1.703 35,51
2026-04-09 13F Praetorian Wealth Management, Inc. 6.631 -5,74 1.093 23,39
2026-04-14 13F Wealthcare Advisory Partners LLC 2.025 -5,95 350 29,15
2026-05-14 13F Hilltop Holdings Inc. 0 -100,00 0
2026-04-28 13F Fischer Financial Services, Inc. 1.838 -13,63 318 19,10
2026-05-15 13F Evelyn Partners Investment Management Services Ltd 15.389 -3,03 2.663 33,23
2026-04-10 13F Quaker Wealth Management, LLC 357 -61,07 62 -46,96
2026-04-20 13F City State Bank 1.437 -0,35 249 37,02
2026-05-05 13F SOUTH STATE Corp 42 -80,65 7 -74,07
2026-05-12 13F Cheviot Value Management, LLC 653 -20,37 113 -2,61
2026-05-14 13F Renaissance Technologies Llc 3.400 -26,09 588 1,55
2026-05-13 13F/A Jpmorgan Chase & Co 94.317 -6,84 16.506 29,47
2026-04-07 13F Calder Financial LLC 3.013 -5,93 503 24,57
2026-02-11 13F TruNorth Capital Management, LLC 0 -100,00 0
2026-04-21 13F Tritonpoint Wealth, Llc 0 -100,00 0
2026-05-14 13F Hrt Financial Lp 0 -100,00 0
2025-12-15 13F Saranac Partners Ltd 0 -100,00 0 -100,00
2026-05-06 13F Meridian Wealth Management, LLC 10.143 -0,44 1.755 36,90
2026-04-30 13F Sequoia Financial Advisors, LLC 3.494 -13,39 605 19,13
2026-05-01 13F UNIVEST FINANCIAL Corp 3.660 -29,04 633 -2,47
2026-04-23 13F Woodward Diversified Capital, Llc 7.205 -15,81 1.124 4,36
2026-04-13 13F Massmutual Trust Co Fsb/adv 26.402 -3,74 4.569 32,29
2026-05-04 13F Brookwood Investment Group LLC 3.868 -5,57 669 29,90
2026-05-06 13F Bonfire Financial 11.674 -39,81 2.019 -17,36
2026-05-15 13F Mission Wealth Management, Lp 11.051 -0,72 1.912 36,47
2026-05-15 13F National Philanthropic Trust 0 -100,00 0 -100,00
2026-05-15 13F AlphaCore Capital LLC 22.746 -11,30 3.936 21,86
2026-05-15 13F Chevy Chase Trust Holdings, Inc. 12.490 -46,97 2.161 -27,12
2026-05-04 13F Optima Capital Llc 1.491 -7,16 258 27,72
2026-05-18 13F Centaurus Financial, Inc. 23.104 -34,41 4 -25,00
2026-05-14 13F Us Bancorp \de\ 2.144 -37,60 371 -14,35
2026-04-20 13F Fiduciary Alliance LLC 5.328 -5,43 844 19,04
2026-04-28 13F Flagship Harbor Advisors, Llc 0 -100,00 0
2026-05-08 13F SHP Wealth Management 420 -48,34 73 -29,41
2026-04-29 13F/A Salem Investment Counselors Inc 8.234 -0,18 1.425 37,19
2026-04-20 13F Keudell/Morrison Wealth Management 25.766 -27,54 4.459 -0,42
2026-02-13 13F Y-Intercept (Hong Kong) Ltd 0 -100,00 0
2026-05-14 13F Gts Securities Llc 0 -100,00 0
2026-05-07 13F Hanover Advisors Inc 2.055 -19,76 356 10,25
2026-05-01 13F Citizens Financial Group Inc/ri 8.986 -2,91 1.555 33,39
2026-05-13 13F Cambridge Associates Llc /ma/ /adv 161.826 -23,36 28.002 5,32
2026-05-15 13F Strategic Advocates LLC 2.398 -9,37 415 23,58
2026-05-04 13F NWF Advisory Services Inc. 8.742 -13,44 1.513 18,96
2026-05-11 13F Pathstone Holdings, LLC 48.901 -0,66 8.462 36,51
2026-05-15 13F GWM Advisors LLC 0 -100,00 0
2026-01-29 13F Concurrent Investment Advisors, LLC 24.692 -0,60 3.109 -0,54
2026-02-17 13F North Capital, Inc. 0 -100,00 0
2026-05-12 13F Vickerman Investment Advisors, Inc. 5.157 -9,37 892 24,58
2026-02-09 13F Bleakley Financial Group, LLC 0 -100,00 0
2026-05-08 13F Evolution Wealth Advisors, LLC 12.485 -32,38 2.160 -7,06
2026-05-15 13F Asset Management Group, Inc. 9.357 -4,78 1.619 30,88
2026-04-15 13F Badgley Phelps Wealth Managers, LLC 0 -100,00 0
2026-05-15 13F/A Arrowroot Family Office, LLC 1.801 -78,34 312 -70,27
2026-05-11 13F SCS Capital Management LLC 368.445 -0,67 63.756 36,50
2026-05-15 13F Vista Investment Management 5.583 -1,05 966 36,06
2026-04-20 13F Independent Wealth Network Inc. 3.612 -4,85 625 30,75
2026-05-11 13F Richmond Brothers, Inc. 49.212 -5,20 8.515 30,28
2026-05-12 13F M&t Bank Corp 36.968 -17,91 6.397 12,80
2026-04-14 13F GoalFusion Wealth Management, LLC 31.495 -14,47 5.450 17,54
2026-05-15 13F Citadel Advisors Llc 0 -100,00 0 -100,00
2026-05-15 13F Coppell Advisory Solutions LLC 0 -100,00 0
2026-05-12 13F Atlantic Union Bankshares Corp 5.029 -16,99 870 14,17
2026-04-22 13F RBA Wealth Management, LLC 2.641 -3,19 457 33,24
2026-02-09 13F Koesten, Hirschmann & Crabtree, INC. 0 -100,00 0
2026-04-09 13F CRA Financial Services, LLC 2.209 -0,36 382 36,92
2026-05-15 13F CI Private Wealth, LLC 145.778 -1,62 25.067 34,34
2026-04-16 13F Financial Management Network Inc 7.173 -0,54 1.167 25,89
2026-05-05 13F Wealthfront Advisers Llc 807.650 -3,35 139.756 32,82
2026-05-08 13F Bokf, Na 17.920 -0,38 3.101 36,87
2026-04-20 13F Hoge Financial Services, Llc 3.400 -21,22 588 8,29
2026-05-06 13F Deutsche Bank Ag\ 1.445 -75,84 250 -66,80
2026-05-11 13F Manchester Capital Management LLC 2.927 -11,30 506 21,93
2026-01-27 13F Brighton Jones Llc 0 -100,00 0
2026-05-12 13F Tocqueville Asset Management L.p. 12.937 -36,70 2.239 -13,02
2026-05-12 13F Jane Street Group, Llc Call 15.300 -47,60 2.648 -27,99
2026-05-04 13F Mml Investors Services, Llc 48.360 -6,60 8.368 28,36
2026-02-02 13F Advanced Asset Management Advisors Inc 0 -100,00 0
2026-05-12 13F Jane Street Group, Llc Put 2.300 -20,69 398 8,77
2026-05-13 13F NFP Retirement, Inc. 3.449 -1,00 597 36,07
2026-05-15 13F Flow Traders U.s. Llc 14.429 -17,47 2 0,00
2026-05-11 13F Wells Fargo & Company/mn 977.346 -7,36 169.120 27,31
2026-05-07 13F Principle Wealth Partners Llc 3.904 -26,20 676 1,35
2026-05-07 13F One Charles Private Wealth Services, LLC 2.980 -0,80 516 36,24
2026-04-29 13F Envestnet Portfolio Solutions, Inc. 0 -100,00 0
2026-04-27 13F TCI Wealth Advisors, Inc. 7.585 -1,93 1.313 34,84
2026-05-14 13F Betterment LLC 6.021 -6,30 1
2026-04-24 13F Essex Financial Services, Inc. 10.228 -2,39 1.770 34,12
2026-05-13 13F Private Wealth Advisors, LLC 14.225 -0,64 2.461 36,57
2026-05-08 13F Creekmur Asset Management LLC 0 -100,00 0
2026-02-13 13F Kayne Anderson Rudnick Investment Management Llc 0 -100,00 0
2026-04-13 13F St Germain D J Co Inc 70 -58,82 12 -42,86
2026-01-29 13F Comerica Bank 17.958 -6,67 2.261 -6,61
2026-04-23 13F Harbor Investment Advisory, Llc 39 -39,06 7 -25,00
2026-01-23 13F Guidance Capital, Inc 0 -100,00 0
2026-04-22 13F Apollon Wealth Management, LLC 1.670 -7,79 289 27,31
2026-04-28 13F Stratos Wealth Partners, LTD. 21.546 -2,69 3.728 33,72
2026-01-30 13F Caldwell Securities, Inc 4.176 -3,11 526 -3,14
2026-04-28 13F Whittier Trust Co 8.585 -12,25 1.452 15,53
2026-01-26 13F Northwest Capital Management Inc 0 -100,00 0
2026-05-15 13F Tower Research Capital LLC (TRC) 0 -100,00 0
2026-04-14 13F Patriot Investment Management Inc. 11.132 -2,52 1.926 34,03
2026-05-12 13F Ameritas Advisory Services, LLC 159.944 -18,38 27.677 12,17
2026-05-12 13F M&t Bank Corp Call 0 -100,00 0
2026-04-24 13F Goldstone Financial Group, LLC 7.444 -44,25 1.288 -23,38
2026-02-03 13F Crestwood Advisors Group LLC 0 -100,00 0
2026-02-05 13F Barr E S & Co 0 -100,00 0 -100,00
2026-04-21 13F Creative Capital Management Investments LLC 186 -5,10 32 33,33
2026-05-15 13F Empowered Funds, LLC 0 -100,00 0
2026-05-13 13F DRW Securities, LLC 0 -100,00 0
2026-05-04 13F Inlight Wealth Management, LLC 0 -100,00 0
2026-05-15 13F Kcm Investment Advisors Llc 49.768 -6,09 8.612 29,04
2026-05-15 13F Goldman Sachs Group Inc 29.111 -27,68 5.037 -0,61
2026-04-08 13F Sharper & Granite LLC 9.397 -6,94 1.626 27,93
2026-01-16 13F West Branch Capital LLC 0 -100,00 0
2026-04-16 13F Phillips Financial Management, Llc 5.735 -20,34 992 9,49
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista