EnGIS Technologies, Inc. - Indkomstopgørelse (TTM)

EnGIS Technologies, Inc.
KR ˙ KOSDAQ
1.866,00 ₩ ↑14,00 (0,76%)
2025-09-19
DEL PRIS
Indkomstopgørelse (TTM)

EnGIS Technologies, Inc. Resultatopgørelse viser ændringer i indtægter og udgifter over en periode. Resultatopgørelsesdata inkluderer salg og indtægter, bruttofortjeneste, forskning og udvikling (F&U), salg, generelle og administrative omkostninger (SG&A), driftsindtægter, indkomstskatteudgifter, renteudgifter, ikke-driftsindtægter, indtjening pr. aktie (EPS), og Udestående Aktier.

Alle tal er gange 1,000,000 undtagen pr. andel enheder.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
Indtægter 27.503 33.329 35.593 40.872 44.217
Ændring (%) 21,18 6,79 14,83 8,18
% af omsætningen 100,00 100,00 100,00 100,00 100,00
Salgsomkostninger 10.282 13.961 16.234 19.405 20.499
Ændring (%) 35,77 16,28 19,53 5,64
% af omsætningen 37,39 41,89 45,61 47,48 46,36
Bruttodriftsoverskud 17.220 19.368 19.359 21.467 23.718
Ændring (%) 12,47 -0,05 10,89 10,48
% af omsætningen 62,61 58,11 54,39 52,52 53,64
Salg og administration 10.858 11.501 11.244 13.190 13.448
Ændring (%) 5,92 -2,23 17,31 1,96
% af omsætningen 39,48 34,51 31,59 32,27 30,41
Forskning og udvikling 1.580 2.484 2.754 3.020 3.046
Ændring (%) 57,19 10,88 9,64 0,89
% af omsætningen 5,75 7,45 7,74 7,39 6,89
Driftsudvikling 23.931 29.183 31.593 36.947 38.365
Ændring (%) 21,95 8,26 16,95 3,84
% af omsætningen 87,01 87,56 88,76 90,39 86,76
Driftsindtægter 3.571 4.146 4.000 3.926 5.852
Ændring (%) 16,08 -3,50 -1,86 49,07
% af omsætningen 12,99 12,44 11,24 9,61 13,24
Renteudgifter -5.027 -5.805 -4.694 -3.909 -2.445
Ændring (%) 15,46 -19,15 -16,72 -37,46
% af omsætningen -18,28 -17,42 -13,19 -9,56 -5,53
Netto indkomst -5.750 -3.661 -4.990 -5.795 -3.714
Ændring (%) -36,32 36,29 16,12 -35,90
% af omsætningen -20,91 -10,99 -14,02 -14,18 -8,40

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista