Grundlæggende statistik
Porteføljeværdi | $ 8.507.864.672 |
Nuværende stillinger | 2.364 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
BBVSX - Bridge Builder Small/Mid Cap Value Fund har afsløret 2.364 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 8.507.864.672 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). BBVSX - Bridge Builder Small/Mid Cap Value Funds største beholdninger er Goldman Sachs Trust - Goldman Sachs Financial Square Government Fund (US:GSAXX) , AutoZone, Inc. (US:AZO) , Parker-Hannifin Corporation (US:PH) , Synchrony Financial (US:SYF) , and American International Group, Inc. (US:AIG) . BBVSX - Bridge Builder Small/Mid Cap Value Funds nye stillinger omfatter Trex Company, Inc. (US:TREX) , 3M Company (US:MMM) , SmartStop Self Storage REIT, Inc. (US:SMA) , Aspen Insurance Holdings Limited (US:AHL) , and Pet Valu Holdings Ltd. (CA:PET) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,53 | 47,07 | 0,5530 | 0,5501 | |
0,18 | 42,60 | 0,5004 | 0,5004 | |
0,83 | 55,30 | 0,6497 | 0,3567 | |
0,12 | 47,08 | 0,5531 | 0,3457 | |
0,05 | 37,83 | 0,4444 | 0,3152 | |
0,04 | 26,37 | 0,3098 | 0,3098 | |
0,44 | 35,50 | 0,4170 | 0,3079 | |
0,30 | 23,02 | 0,2704 | 0,2685 | |
0,06 | 30,18 | 0,3545 | 0,2648 | |
0,10 | 28,25 | 0,3318 | 0,2485 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,00 | 0,61 | 0,0072 | -0,5210 | |
0,22 | 36,72 | 0,4314 | -0,5097 | |
0,01 | 1,48 | 0,0174 | -0,4525 | |
0,10 | 6,60 | 0,0775 | -0,4246 | |
0,02 | 61,30 | 0,7201 | -0,4021 | |
0,45 | 27,12 | 0,3186 | -0,3985 | |
173,04 | 173,04 | 2,0327 | -0,3788 | |
0,01 | 0,66 | 0,0077 | -0,3628 | |
0,07 | 18,16 | 0,2134 | -0,3373 | |
0,14 | 18,68 | 0,2194 | -0,2766 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-08-27 for rapporteringsperioden 2025-06-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel .
Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
GSAXX / Goldman Sachs Trust - Goldman Sachs Financial Square Government Fund | 173,04 | -11,86 | 173,04 | -11,86 | 2,0327 | -0,3788 | |||
AZO / AutoZone, Inc. | 0,02 | -31,09 | 61,30 | -32,91 | 0,7201 | -0,4021 | |||
PH / Parker-Hannifin Corporation | 0,08 | 5,66 | 58,09 | 21,41 | 0,6824 | 0,0947 | |||
SYF / Synchrony Financial | 0,83 | 83,91 | 55,30 | 131,85 | 0,6497 | 0,3567 | |||
AIG / American International Group, Inc. | 0,58 | -6,72 | 49,40 | -8,16 | 0,5803 | -0,0804 | |||
FTI / TechnipFMC plc | 1,42 | 21,97 | 48,99 | 32,55 | 0,5755 | 0,1215 | |||
LPLA / LPL Financial Holdings Inc. | 0,13 | 4,06 | 48,61 | 19,28 | 0,5710 | 0,0705 | |||
HUBB / Hubbell Incorporated | 0,12 | 125,92 | 47,08 | 178,83 | 0,5531 | 0,3457 | |||
COHR / Coherent Corp. | 0,53 | 14.577,08 | 47,07 | 20.101,72 | 0,5530 | 0,5501 | |||
AMP / Ameriprise Financial, Inc. | 0,09 | 0,64 | 45,54 | 10,96 | 0,5350 | 0,0309 | |||
TW / Tradeweb Markets Inc. | 0,31 | -14,04 | 45,01 | -15,24 | 0,5287 | -0,1235 | |||
WCC / WESCO International, Inc. | 0,24 | 13,55 | 43,93 | 35,41 | 0,5161 | 0,1176 | |||
TXT / Textron Inc. | 0,54 | 6,12 | 43,20 | 17,92 | 0,5075 | 0,0575 | |||
BURL / Burlington Stores, Inc. | 0,18 | 42,60 | 0,5004 | 0,5004 | |||||
VMC / Vulcan Materials Company | 0,16 | -2,69 | 41,04 | 8,79 | 0,4821 | 0,0187 | |||
CACI / CACI International Inc | 0,08 | 2,89 | 40,19 | 33,67 | 0,4722 | 0,1028 | |||
ONB / Old National Bancorp | 1,85 | 3,62 | 39,53 | 4,35 | 0,4643 | -0,0009 | |||
EBAY / eBay Inc. | 0,53 | -1,43 | 39,50 | 8,37 | 0,4641 | 0,0163 | |||
TOL / Toll Brothers, Inc. | 0,34 | 57,65 | 38,65 | 70,41 | 0,4540 | 0,1754 | |||
LECO / Lincoln Electric Holdings, Inc. | 0,19 | 57,67 | 38,44 | 72,80 | 0,4515 | 0,1783 | |||
RRR / Red Rock Resorts, Inc. | 0,73 | -3,33 | 37,98 | 15,98 | 0,4461 | 0,0439 | |||
AXON / Axon Enterprise, Inc. | 0,05 | 128,42 | 37,83 | 259,59 | 0,4444 | 0,3152 | |||
ALLE / Allegion plc | 0,26 | -2,46 | 37,78 | 7,75 | 0,4438 | 0,0131 | |||
RRX / Regal Rexnord Corporation | 0,26 | 0,48 | 37,49 | 27,93 | 0,4404 | 0,0805 | |||
ZION / Zions Bancorporation, National Association | 0,72 | 46,47 | 37,22 | 52,58 | 0,4372 | 0,1376 | |||
EGP / EastGroup Properties, Inc. | 0,22 | -49,48 | 36,72 | -52,07 | 0,4314 | -0,5097 | |||
PFGC / Performance Food Group Company | 0,42 | 11,97 | 36,36 | 24,56 | 0,4271 | 0,0686 | |||
RGA / Reinsurance Group of America, Incorporated | 0,18 | -21,48 | 35,96 | -20,90 | 0,4225 | -0,1360 | |||
HWM / Howmet Aerospace Inc. | 0,19 | -34,91 | 35,57 | -6,61 | 0,4178 | -0,0500 | |||
HRI / Herc Holdings Inc. | 0,27 | 80,71 | 35,52 | 77,23 | 0,4173 | 0,1711 | |||
CIEN / Ciena Corporation | 0,44 | 196,92 | 35,50 | 299,61 | 0,4170 | 0,3079 | |||
EWBC / East West Bancorp, Inc. | 0,35 | 15,18 | 35,37 | 29,58 | 0,4154 | 0,0802 | |||
NVR / NVR, Inc. | 0,00 | 7,02 | 35,00 | 9,11 | 0,4112 | 0,0172 | |||
ERJ / Embraer S.A. - Depositary Receipt (Common Stock) | 0,60 | 15,55 | 34,12 | 42,33 | 0,4008 | 0,1064 | |||
AXS / AXIS Capital Holdings Limited | 0,33 | -6,21 | 34,11 | -2,86 | 0,4007 | -0,0306 | |||
EXR / Extra Space Storage Inc. | 0,23 | -22,06 | 33,43 | -22,61 | 0,3927 | -0,1379 | |||
MTDR / Matador Resources Company | 0,70 | -1,21 | 33,38 | -7,73 | 0,3922 | -0,0522 | |||
AME / AMETEK, Inc. | 0,18 | -13,73 | 33,23 | -9,31 | 0,3904 | -0,0597 | |||
HIG / The Hartford Insurance Group, Inc. | 0,26 | -9,81 | 33,09 | -7,52 | 0,3887 | -0,0508 | |||
WAL / Western Alliance Bancorporation | 0,42 | 62,06 | 32,89 | 64,49 | 0,3864 | 0,1408 | |||
BCO / The Brink's Company | 0,37 | 0,73 | 32,85 | 4,39 | 0,3859 | -0,0006 | |||
RRC / Range Resources Corporation | 0,80 | -34,39 | 32,69 | -33,17 | 0,3840 | -0,2168 | |||
MPC / Marathon Petroleum Corporation | 0,19 | 3,08 | 32,38 | 17,53 | 0,3804 | 0,0420 | |||
JBL / Jabil Inc. | 0,15 | 53,72 | 31,89 | 146,39 | 0,3746 | 0,2156 | |||
NSC / Norfolk Southern Corporation | 0,12 | -2,18 | 31,65 | 5,71 | 0,3718 | 0,0041 | |||
FCX / Freeport-McMoRan Inc. | 0,72 | -8,52 | 31,30 | 4,74 | 0,3677 | 0,0006 | |||
UGI / UGI Corporation | 0,85 | 4,76 | 31,12 | 15,37 | 0,3655 | 0,0342 | |||
WAB / Westinghouse Air Brake Technologies Corporation | 0,15 | 74,64 | 30,36 | 101,62 | 0,3567 | 0,1717 | |||
GEV / GE Vernova Inc. | 0,06 | 138,47 | 30,18 | 313,38 | 0,3545 | 0,2648 | |||
CHKP / Check Point Software Technologies Ltd. | 0,14 | -26,68 | 30,07 | -28,82 | 0,3532 | -0,1657 | |||
TYL / Tyler Technologies, Inc. | 0,05 | 20,82 | 30,06 | 23,20 | 0,3531 | 0,0534 | |||
BJ / BJ's Wholesale Club Holdings, Inc. | 0,28 | 48,23 | 30,00 | 40,09 | 0,3524 | 0,0894 | |||
SYY / Sysco Corporation | 0,39 | -9,38 | 29,85 | -8,54 | 0,3506 | -0,0502 | |||
VST / Vistra Corp. | 0,15 | 67,91 | 29,65 | 177,13 | 0,3483 | 0,2169 | |||
CVBF / CVB Financial Corp. | 1,48 | -6,02 | 29,35 | 0,75 | 0,3448 | -0,0130 | |||
POST / Post Holdings, Inc. | 0,27 | -10,99 | 29,26 | -16,60 | 0,3437 | -0,0872 | |||
MRVL / Marvell Technology, Inc. | 0,38 | -21,81 | 29,24 | -1,71 | 0,3435 | -0,0219 | |||
WEC / WEC Energy Group, Inc. | 0,28 | -2,78 | 28,67 | -7,04 | 0,3368 | -0,0420 | |||
EVRG / Evergy, Inc. | 0,41 | -2,75 | 28,59 | -2,78 | 0,3359 | -0,0253 | |||
LHX / L3Harris Technologies, Inc. | 0,11 | -22,70 | 28,51 | -7,36 | 0,3349 | -0,0431 | |||
FN / Fabrinet | 0,10 | 179,00 | 28,25 | 316,29 | 0,3318 | 0,2485 | |||
CMS / CMS Energy Corporation | 0,40 | -2,80 | 27,40 | -10,34 | 0,3219 | -0,0535 | |||
LNT / Alliant Energy Corporation | 0,45 | -50,56 | 27,12 | -53,54 | 0,3186 | -0,3985 | |||
SLM / SLM Corporation | 0,82 | -5,64 | 26,98 | 5,35 | 0,3170 | 0,0024 | |||
FLS / Flowserve Corporation | 0,51 | 22,40 | 26,94 | 31,20 | 0,3165 | 0,0643 | |||
HII / Huntington Ingalls Industries, Inc. | 0,11 | -4,01 | 26,63 | 13,59 | 0,3129 | 0,0249 | |||
BPOP / Popular, Inc. | 0,24 | 2,42 | 26,51 | 22,20 | 0,3115 | 0,0450 | |||
MPWR / Monolithic Power Systems, Inc. | 0,04 | 26,37 | 0,3098 | 0,3098 | |||||
COR / Cencora, Inc. | 0,09 | -33,56 | 26,29 | -28,36 | 0,3089 | -0,1419 | |||
EVR / Evercore Inc. | 0,10 | 8,42 | 26,27 | 46,59 | 0,3086 | 0,0885 | |||
SPG / Simon Property Group, Inc. | 0,16 | -2,02 | 26,22 | -5,16 | 0,3080 | -0,0315 | |||
CWK / Cushman & Wakefield plc | 2,36 | 330,81 | 26,13 | 366,64 | 0,3070 | 0,2382 | |||
NDAQ / Nasdaq, Inc. | 0,29 | -2,57 | 25,72 | 14,84 | 0,3021 | 0,0270 | |||
CDW / CDW Corporation | 0,14 | 17,00 | 25,44 | 30,38 | 0,2988 | 0,0592 | |||
VC / Visteon Corporation | 0,27 | 20,69 | 25,32 | 45,07 | 0,2974 | 0,0830 | |||
MGY / Magnolia Oil & Gas Corporation | 1,11 | 10,39 | 25,06 | -1,76 | 0,2944 | -0,0189 | |||
VRT / Vertiv Holdings Co | 0,19 | 146,19 | 24,95 | 337,88 | 0,2930 | 0,2231 | |||
MKL / Markel Group Inc. | 0,01 | -2,16 | 24,93 | 4,52 | 0,2928 | -0,0001 | |||
COOP / Mr. Cooper Group Inc. | 0,17 | -24,81 | 24,74 | -6,19 | 0,2907 | -0,0333 | |||
WBS / Webster Financial Corporation | 0,45 | 9,72 | 24,67 | 16,21 | 0,2898 | 0,0291 | |||
SOLV / Solventum Corporation | 0,33 | 15,46 | 24,65 | 15,16 | 0,2896 | 0,0267 | |||
UMBF / UMB Financial Corporation | 0,23 | 4,26 | 24,49 | 8,45 | 0,2877 | 0,0103 | |||
PR / Permian Resources Corporation | 1,78 | 68,19 | 24,30 | 65,39 | 0,2854 | 0,1050 | |||
HBAN / Huntington Bancshares Incorporated | 1,45 | -2,19 | 24,25 | 9,22 | 0,2849 | 0,0122 | |||
GPK / Graphic Packaging Holding Company | 1,15 | 5,57 | 24,15 | -14,32 | 0,2838 | -0,0625 | |||
TKR / The Timken Company | 0,33 | 14,27 | 23,88 | 15,35 | 0,2805 | 0,0262 | |||
SGI / Somnigroup International Inc. | 0,35 | 1,52 | 23,83 | 15,37 | 0,2800 | 0,0262 | |||
GEN / Gen Digital Inc. | 0,81 | 3,57 | 23,78 | 14,73 | 0,2794 | 0,0248 | |||
ROK / Rockwell Automation, Inc. | 0,07 | -19,73 | 23,78 | 3,19 | 0,2794 | -0,0037 | |||
ESE / ESCO Technologies Inc. | 0,12 | -12,07 | 23,67 | 6,02 | 0,2781 | 0,0038 | |||
USFD / US Foods Holding Corp. | 0,30 | -2,08 | 23,28 | 15,20 | 0,2735 | 0,0253 | |||
BYD / Boyd Gaming Corporation | 0,30 | 2,07 | 23,13 | 21,30 | 0,2718 | 0,0375 | |||
CG / The Carlyle Group Inc. | 0,45 | -1,92 | 23,05 | 15,66 | 0,2708 | 0,0260 | |||
FND / Floor & Decor Holdings, Inc. | 0,30 | 15.577,75 | 23,02 | 14.750,97 | 0,2704 | 0,2685 | |||
SF / Stifel Financial Corp. | 0,22 | 106,85 | 22,94 | 127,76 | 0,2695 | 0,1458 | |||
DPZ / Domino's Pizza, Inc. | 0,05 | -16,07 | 22,74 | -17,69 | 0,2671 | -0,0722 | |||
KEYS / Keysight Technologies, Inc. | 0,14 | -2,24 | 22,62 | 6,96 | 0,2658 | 0,0060 | |||
ESI / Element Solutions Inc | 0,99 | 10,77 | 22,42 | 10,96 | 0,2633 | 0,0152 | |||
RBA / RB Global, Inc. | 0,21 | -2,30 | 22,39 | 3,44 | 0,2630 | -0,0029 | |||
RHP / Ryman Hospitality Properties, Inc. | 0,22 | 10,49 | 22,01 | 19,22 | 0,2586 | 0,0318 | |||
DTE / DTE Energy Company | 0,17 | -13,11 | 21,89 | -16,76 | 0,2572 | -0,0659 | |||
MAS / Masco Corporation | 0,34 | 18,07 | 21,66 | 9,27 | 0,2544 | 0,0110 | |||
MOS / The Mosaic Company | 0,59 | -3,00 | 21,48 | 31,01 | 0,2523 | 0,0509 | |||
FIS / Fidelity National Information Services, Inc. | 0,26 | -4,44 | 21,33 | 4,17 | 0,2506 | -0,0009 | |||
OWL / Blue Owl Capital Inc. | 1,11 | 513,04 | 21,29 | 487,66 | 0,2501 | 0,2056 | |||
STT / State Street Corporation | 0,20 | -0,16 | 21,23 | 18,59 | 0,2494 | 0,0295 | |||
COLB / Columbia Banking System, Inc. | 0,91 | 12,19 | 21,18 | 5,17 | 0,2488 | 0,0014 | |||
MCHP / Microchip Technology Incorporated | 0,30 | 16,22 | 21,07 | 68,95 | 0,2475 | 0,0943 | |||
CR / Crane Company | 0,11 | 9,19 | 20,83 | 35,36 | 0,2447 | 0,0557 | |||
PLXS / Plexus Corp. | 0,15 | -12,89 | 20,83 | -8,01 | 0,2447 | -0,0334 | |||
PATK / Patrick Industries, Inc. | 0,22 | 3,39 | 20,76 | 12,82 | 0,2439 | 0,0179 | |||
RS / Reliance, Inc. | 0,07 | -2,22 | 20,71 | 6,29 | 0,2433 | 0,0040 | |||
CMA / Comerica Incorporated | 0,34 | 16,68 | 20,50 | 17,84 | 0,2408 | 0,0271 | |||
SSB / SouthState Corporation | 0,22 | -29,97 | 20,42 | -30,56 | 0,2399 | -0,1213 | |||
CADE / Cadence Bank | 0,64 | -27,85 | 20,32 | -24,00 | 0,2387 | -0,0897 | |||
AEIS / Advanced Energy Industries, Inc. | 0,15 | 39,76 | 20,30 | 94,31 | 0,2385 | 0,1101 | |||
KR / The Kroger Co. | 0,28 | -15,73 | 20,03 | -10,69 | 0,2353 | -0,0402 | |||
CUBE / CubeSmart | 0,47 | -3,14 | 20,02 | -3,62 | 0,2352 | -0,0200 | |||
AMG / Affiliated Managers Group, Inc. | 0,10 | -1,63 | 20,01 | 15,20 | 0,2350 | 0,0217 | |||
THC / Tenet Healthcare Corporation | 0,11 | 74,92 | 20,00 | 128,88 | 0,2350 | 0,1276 | |||
ARW / Arrow Electronics, Inc. | 0,16 | 2,57 | 19,96 | 25,88 | 0,2345 | 0,0397 | |||
EQT / EQT Corporation | 0,34 | -10,64 | 19,96 | -2,46 | 0,2344 | -0,0169 | |||
CHRD / Chord Energy Corporation | 0,21 | -1,64 | 19,94 | -15,49 | 0,2343 | -0,0556 | |||
OGS / ONE Gas, Inc. | 0,27 | -1,44 | 19,70 | -6,31 | 0,2315 | -0,0268 | |||
NTAP / NetApp, Inc. | 0,18 | 51,10 | 19,57 | 83,29 | 0,2299 | 0,0987 | |||
DHI / D.R. Horton, Inc. | 0,15 | 129,49 | 19,49 | 132,75 | 0,2289 | 0,1261 | |||
GBCI / Glacier Bancorp, Inc. | 0,45 | -9,13 | 19,31 | -11,47 | 0,2268 | -0,0411 | |||
FITB / Fifth Third Bancorp | 0,47 | -46,62 | 19,21 | -44,00 | 0,2257 | -0,1957 | |||
EXPD / Expeditors International of Washington, Inc. | 0,17 | -21,18 | 19,11 | -25,11 | 0,2244 | -0,0889 | |||
ZBRA / Zebra Technologies Corporation | 0,06 | -1,73 | 18,97 | 7,24 | 0,2228 | 0,0056 | |||
CF / CF Industries Holdings, Inc. | 0,20 | -15,39 | 18,80 | -0,40 | 0,2208 | -0,0110 | |||
HRB / H&R Block, Inc. | 0,34 | -9,34 | 18,69 | -9,38 | 0,2196 | -0,0338 | |||
FANG / Diamondback Energy, Inc. | 0,14 | -46,18 | 18,68 | -53,75 | 0,2194 | -0,2766 | |||
ITGR / Integer Holdings Corporation | 0,15 | -10,60 | 18,43 | -6,84 | 0,2165 | -0,0265 | |||
RSG / Republic Services, Inc. | 0,07 | -60,21 | 18,16 | -59,49 | 0,2134 | -0,3373 | |||
NRG / NRG Energy, Inc. | 0,11 | -60,25 | 18,01 | -33,13 | 0,2115 | -0,1192 | |||
COKE / Coca-Cola Consolidated, Inc. | 0,16 | 880,86 | 17,96 | -18,88 | 0,2110 | -0,0610 | |||
AVNT / Avient Corporation | 0,56 | 0,57 | 17,95 | -12,56 | 0,2109 | -0,0413 | |||
BSX / Boston Scientific Corporation | 0,17 | -15,91 | 17,90 | -10,47 | 0,2103 | -0,0353 | |||
ENOV / Enovis Corporation | 0,57 | 10,74 | 17,90 | -9,11 | 0,2103 | -0,0316 | |||
ASH / Ashland Inc. | 0,36 | -6,53 | 17,86 | -20,74 | 0,2098 | -0,0670 | |||
LAMR / Lamar Advertising Company | 0,15 | -3,41 | 17,78 | 3,03 | 0,2088 | -0,0031 | |||
ABM / ABM Industries Incorporated | 0,38 | -4,52 | 17,75 | -4,82 | 0,2085 | -0,0206 | |||
VRSN / VeriSign, Inc. | 0,06 | -12,79 | 17,43 | -0,80 | 0,2047 | -0,0111 | |||
GNRC / Generac Holdings Inc. | 0,12 | -1,51 | 17,13 | 11,37 | 0,2012 | 0,0123 | |||
NVST / Envista Holdings Corporation | 0,88 | 8,08 | 17,11 | 22,36 | 0,2010 | 0,0292 | |||
FTDR / Frontdoor, Inc. | 0,29 | -2,18 | 17,06 | 50,06 | 0,2004 | 0,0608 | |||
EFX / Equifax Inc. | 0,07 | -2,01 | 16,92 | 4,35 | 0,1988 | -0,0004 | |||
SAIC / Science Applications International Corporation | 0,15 | 33,89 | 16,83 | 34,30 | 0,1977 | 0,0438 | |||
WTW / Willis Towers Watson Public Limited Company | 0,05 | 14,62 | 16,73 | 3,95 | 0,1966 | -0,0011 | |||
XPO / XPO, Inc. | 0,13 | -31,41 | 16,55 | -19,48 | 0,1944 | -0,0580 | |||
FLEX / Flex Ltd. | 0,33 | 1,05 | 16,54 | 52,49 | 0,1943 | 0,0611 | |||
PKG / Packaging Corporation of America | 0,09 | -2,21 | 16,53 | -6,94 | 0,1942 | -0,0240 | |||
OGE / OGE Energy Corp. | 0,37 | 17,04 | 16,51 | 13,02 | 0,1939 | 0,0145 | |||
REG / Regency Centers Corporation | 0,23 | -11,54 | 16,37 | -14,58 | 0,1923 | -0,0431 | |||
SMPL / The Simply Good Foods Company | 0,52 | -0,61 | 16,34 | -8,97 | 0,1919 | -0,0285 | |||
AEO / American Eagle Outfitters, Inc. | 1,70 | 46,30 | 16,32 | 21,12 | 0,1917 | 0,0262 | |||
ICLR / ICON Public Limited Company | 0,11 | -11,84 | 16,27 | -26,73 | 0,1911 | -0,0816 | |||
MAA / Mid-America Apartment Communities, Inc. | 0,11 | -3,91 | 16,24 | -15,13 | 0,1907 | -0,0443 | |||
ESS / Essex Property Trust, Inc. | 0,06 | 26,79 | 16,23 | 17,21 | 0,1906 | 0,0206 | |||
CUZ / Cousins Properties Incorporated | 0,54 | 1,70 | 16,19 | 3,52 | 0,1902 | -0,0019 | |||
CATY / Cathay General Bancorp | 0,35 | 2,69 | 16,07 | 8,66 | 0,1888 | 0,0071 | |||
ETR / Entergy Corporation | 0,19 | -12,37 | 16,06 | -14,80 | 0,1887 | -0,0429 | |||
LNTH / Lantheus Holdings, Inc. | 0,19 | 22,38 | 15,94 | 2,64 | 0,1873 | -0,0035 | |||
BK / The Bank of New York Mellon Corporation | 0,17 | -1,20 | 15,89 | 7,34 | 0,1866 | 0,0048 | |||
GTES / Gates Industrial Corporation plc | 0,69 | 19,97 | 15,87 | 50,08 | 0,1865 | 0,0565 | |||
DELL / Dell Technologies Inc. | 0,13 | 64,29 | 15,86 | 120,98 | 0,1863 | 0,0982 | |||
FORM / FormFactor, Inc. | 0,46 | 7,95 | 15,83 | 31,30 | 0,1860 | 0,0379 | |||
ACA / Arcosa, Inc. | 0,18 | -10,03 | 15,76 | 1,16 | 0,1851 | -0,0062 | |||
PSX / Phillips 66 | 0,13 | 7,26 | 15,70 | 3,62 | 0,1844 | -0,0017 | |||
CMI / Cummins Inc. | 0,05 | -0,17 | 15,63 | 4,31 | 0,1836 | -0,0004 | |||
UBSI / United Bankshares, Inc. | 0,43 | -5,54 | 15,61 | -0,74 | 0,1834 | -0,0098 | |||
TTMI / TTM Technologies, Inc. | 0,38 | 3,12 | 15,60 | 105,24 | 0,1832 | 0,0899 | |||
FNB / F.N.B. Corporation | 1,06 | 23,13 | 15,52 | 33,47 | 0,1824 | 0,0395 | |||
LRCX / Lam Research Corporation | 0,16 | 51,04 | 15,40 | 102,23 | 0,1809 | 0,0874 | |||
BDC / Belden Inc. | 0,13 | -13,40 | 15,33 | 0,04 | 0,1800 | -0,0081 | |||
MZTI / The Marzetti Company | 0,09 | -8,13 | 15,17 | -9,30 | 0,1782 | -0,0272 | |||
LZB / La-Z-Boy Incorporated | 0,41 | -5,47 | 15,14 | -10,11 | 0,1778 | -0,0290 | |||
PCH / PotlatchDeltic Corporation | 0,39 | -7,56 | 15,03 | -21,39 | 0,1766 | -0,0583 | |||
LKQ / LKQ Corporation | 0,40 | -2,59 | 14,95 | -15,26 | 0,1757 | -0,0411 | |||
CROX / Crocs, Inc. | 0,15 | 247,79 | 14,92 | 231,69 | 0,1752 | 0,1200 | |||
HUM / Humana Inc. | 0,06 | -44,17 | 14,89 | -48,42 | 0,1749 | -0,1797 | |||
LH / Labcorp Holdings Inc. | 0,06 | -3,36 | 14,83 | 9,01 | 0,1742 | 0,0071 | |||
EPRT / Essential Properties Realty Trust, Inc. | 0,46 | 5,71 | 14,67 | 3,35 | 0,1723 | -0,0020 | |||
HLIO / Helios Technologies, Inc. | 0,44 | -27,16 | 14,62 | -24,26 | 0,1718 | -0,0654 | |||
EPR / EPR Properties | 0,25 | 7,44 | 14,58 | 18,98 | 0,1713 | 0,0208 | |||
PRMB / Primo Brands Corporation | 0,49 | -3,48 | 14,52 | -19,45 | 0,1706 | -0,0508 | |||
TNET / TriNet Group, Inc. | 0,20 | 19,55 | 14,45 | 10,35 | 0,1698 | 0,0089 | |||
FWONK / Formula One Group | 0,14 | -2,45 | 14,43 | 13,25 | 0,1695 | 0,0130 | |||
UFPI / UFP Industries, Inc. | 0,14 | 36,17 | 14,34 | 26,40 | 0,1684 | 0,0291 | |||
CNH / CNH Industrial N.V. | 1,10 | -10,22 | 14,27 | -5,25 | 0,1676 | -0,0173 | |||
LKFN / Lakeland Financial Corporation | 0,23 | -9,74 | 14,14 | -6,68 | 0,1661 | -0,0200 | |||
HWC / Hancock Whitney Corporation | 0,25 | 3,06 | 14,14 | 12,79 | 0,1661 | 0,0121 | |||
BLD / TopBuild Corp. | 0,04 | 96,24 | 14,14 | 108,34 | 0,1661 | 0,0827 | |||
WTS / Watts Water Technologies, Inc. | 0,06 | -2,18 | 14,12 | 17,95 | 0,1659 | 0,0188 | |||
HOMB / Home Bancshares, Inc. (Conway, AR) | 0,50 | 17,57 | 14,12 | 18,36 | 0,1658 | 0,0193 | |||
LDOS / Leidos Holdings, Inc. | 0,09 | -2,34 | 14,07 | 14,18 | 0,1653 | 0,0139 | |||
GMS / GMS Inc. | 0,13 | -5,50 | 14,04 | 40,45 | 0,1650 | 0,0422 | |||
FERG / Ferguson Enterprises Inc. | 0,06 | 4,03 | 14,03 | 41,37 | 0,1648 | 0,0429 | |||
BALL / Ball Corporation | 0,25 | -2,36 | 14,02 | 5,18 | 0,1646 | 0,0010 | |||
SIGI / Selective Insurance Group, Inc. | 0,16 | -2,08 | 13,90 | -7,31 | 0,1633 | -0,0209 | |||
CMC / Commercial Metals Company | 0,28 | -1,49 | 13,88 | 4,72 | 0,1631 | 0,0003 | |||
AUB / Atlantic Union Bankshares Corporation | 0,44 | 224,67 | 13,85 | 226,14 | 0,1627 | 0,1105 | |||
PBH / Prestige Consumer Healthcare Inc. | 0,17 | 0,64 | 13,85 | -6,52 | 0,1627 | -0,0193 | |||
ADUS / Addus HomeCare Corporation | 0,12 | -8,13 | 13,72 | 7,01 | 0,1611 | 0,0037 | |||
VNT / Vontier Corporation | 0,37 | 2,41 | 13,71 | 15,04 | 0,1610 | 0,0147 | |||
RKT / Rocket Companies, Inc. | 0,97 | 19,88 | 13,71 | 40,84 | 0,1610 | 0,0415 | |||
TEL / TE Connectivity plc | 0,08 | 42,44 | 13,62 | 70,00 | 0,1600 | 0,0616 | |||
NXST / Nexstar Media Group, Inc. | 0,08 | 95,30 | 13,58 | 88,48 | 0,1595 | 0,0710 | |||
EVTC / EVERTEC, Inc. | 0,38 | 7,84 | 13,54 | 5,73 | 0,1591 | 0,0018 | |||
SXI / Standex International Corporation | 0,09 | -8,22 | 13,41 | -11,01 | 0,1575 | -0,0276 | |||
FAF / First American Financial Corporation | 0,22 | 15,95 | 13,40 | 8,46 | 0,1575 | 0,0057 | |||
PPBI / Pacific Premier Bancorp, Inc. | 0,63 | -8,14 | 13,31 | -9,13 | 0,1564 | -0,0236 | |||
BXP / Boston Properties, Inc. | 0,20 | 13,25 | 13,26 | 13,72 | 0,1557 | 0,0125 | |||
MHO / M/I Homes, Inc. | 0,12 | 216,26 | 13,25 | 210,57 | 0,1556 | 0,1032 | |||
FOXA / Fox Corporation | 0,23 | -14,70 | 13,16 | -15,54 | 0,1545 | -0,0368 | |||
