SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF
US ˙ ARCA ˙ US78468R8530

SecuritySPSM / SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF
InstitutionSpinnaker Trust
Latest Disclosed Ownership492,236 shares
Latest Disclosed Value $ 23,784,859
Spinnaker Trust reports 4.27% decrease in ownership of SPSM / SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF

On April 23, 2026 - Spinnaker Trust filed a 13F-HR form disclosing ownership of 492,236 shares of SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF (US:SPSM) valued at $23,784,844 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 514,216 shares of SPDR Series Trust - State Street SPDR Portfolio S&P 600TM Small Cap ETF. This represents a change in shares of -4.27% during the quarter. The current value of the position is $26,846,551 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-23 2026-03-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 492,236 -21,980 -4.27 23,785 -1.29 1.1574
2026-02-10 2025-12-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 514,216 -5,645 -1.09 24,096 0.07 1.2898
2025-11-05 2025-09-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 519,861 -18,671 -3.47 24,080 4.96 1.3361
2025-08-04 2025-06-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 538,532 -280,911 -34.28 22,941 -31.31 1.3798
2025-04-25 2025-03-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 819,443 -15,213 -1.82 33,400 -10.91 2.1801
2025-01-30 2024-12-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 834,656 55,249 7.09 37,493 5.70 2.3645
2024-10-31 2024-09-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 779,407 72,246 10.22 35,471 20.78 2.1862
2024-07-31 2024-06-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 707,161 6,739 0.96 29,368 -2.58 1.8805
2024-05-06 2024-03-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 700,422 87,264 14.23 30,146 16.56 1.9461
2024-02-02 2023-12-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 613,158 14,557 2.43 25,863 17.09 1.7592
2023-11-08 2023-09-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 598,601 13,502 2.31 22,088 -2.80 1.6626
2023-08-01 2023-06-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 585,099 15,607 2.74 22,725 5.65 1.6507
2023-04-13 2023-03-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 569,492 31,098 5.78 21,510 113,105.26 1.6301
2023-02-02 2022-12-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 538,394 98,536 22.40 20 -99.87 1.5509
2022-10-28 2022-09-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 439,858 3,443 0.79 14,982 -4.59 1.2423
2022-07-25 2022-06-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 436,415 853 0.20 15,702 -14.31 1.2112
2022-05-02 2022-03-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 435,562 -41,260 -8.65 18,324 -14.01 1.2356
2022-01-31 2021-12-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 476,822 41,571 9.55 21,309 14.92 1.3651
2021-11-02 2021-09-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 435,251 -1,777 -0.41 18,542 -3.44 1.2898
2021-08-09 2021-06-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 437,028 -52,252 -10.68 19,203 -7.15 1.3375
2021-04-30 2021-03-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 489,280 -39,681 -7.50 20,681 9.22 1.5520
2021-01-26 2020-12-31 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 528,961 120,246 29.42 18,936 69.22 1.5097
2020-10-27 2020-09-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 408,715 123,138 43.12 11,190 47.49 0.9919
2020-07-21 2020-06-30 13F SPDR Portfolio S&P 600 Small Ca Equities 78468R853 285,577 285,577 7,587 0.7191
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.