iShares Trust - iShares Russell 2000 ETF
US ˙ ARCA ˙ US4642876555

SecurityIWM / iShares Trust - iShares Russell 2000 ETF
InstitutionBessemer Group Inc
Latest Disclosed Ownership238,573 shares
Latest Disclosed Value $ 59,166
Bessemer Group Inc reports 33.18% decrease in ownership of IWM / iShares Trust - iShares Russell 2000 ETF

On May 6, 2026 - Bessemer Group Inc filed a 13F-HR form disclosing ownership of 238,573 shares of iShares Trust - iShares Russell 2000 ETF (US:IWM) valued at $59,166,104 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 357,032 shares of iShares Trust - iShares Russell 2000 ETF. This represents a change in shares of -33.18% during the quarter. The current value of the position is $67,194,085 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-06 2026-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 238,573 -118,459 -33.18 59 -32.18 0.0930
2026-02-05 2025-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 357,032 57,239 19.09 88 20.83 0.1349
2025-11-05 2025-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 299,793 92,569 44.67 73 63.64 0.1109
2025-08-01 2025-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 207,224 59,126 39.92 45 51.72 0.0726
2025-04-23 2025-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 148,098 83,732 130.09 30 107.14 0.0530
2025-02-13 2024-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 64,366 -46,755 -42.08 14 -41.67 0.0232
2024-11-12 2024-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 111,121 60,147 118.00 25 140.00 0.0404
2024-08-13 2024-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 50,974 1,331 2.68 10 0.00 0.0182
2024-08-13 2024-03-31 13F/A-1 ISHARES TR RUSSELL 2000 FET 464287655 49,643 5,289 11.92 10 25.00 0.0189
2024-05-13 2024-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 49,643 5,289 10 0.0189
2024-02-09 2023-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 44,354 -6,049 -12.00 9 0.00 0.0173
2023-11-13 2023-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 50,403 1,148 2.33 9 -11.11 0.0196
2023-08-10 2023-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 49,255 -6,884 -12.26 9 -10.00 0.0196
2023-05-10 2023-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 56,139 -48,091 -46.14 10 -44.44 0.0238
2023-02-13 2022-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 104,230 63,316 154.75 18 -99.73 0.0443
2022-11-09 2022-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 40,914 20,271 98.20 6,747 92.99 0.0176
2022-08-10 2022-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 20,643 -1,268 -5.79 3,496 -22.26 0.0087
2022-05-12 2022-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 21,911 -58,651 -72.80 4,497 -74.91 0.0094
2022-01-27 2021-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 80,562 3,229 4.18 17,920 5.93 0.0359
2021-11-12 2021-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 77,333 -2,451 -3.07 16,917 -7.56 0.0361
2021-08-06 2021-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 79,784 11,183 16.30 18,300 20.74 0.0397
2021-05-13 2021-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 68,601 -793 -1.14 15,156 11.39 0.0363
2021-02-09 2020-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 69,394 115 0.17 13,606 31.12 0.0360
2020-11-12 2020-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 69,279 -3,298 -4.54 10,377 -0.14 0.0307
2020-08-05 2020-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 72,577 -1,976,530 -96.46 10,392 -95.57 0.0328
2020-04-30 2020-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 2,049,107 2,029,771 10,497.37 234,541 7,220.26 0.9447
2020-02-04 2019-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 19,336 -599,363 -96.87 3,204 -96.58 0.0104
2019-11-07 2019-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 618,699 -687,965 -52.65 93,634 -53.92 0.3343
2019-07-19 2019-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 1,306,664 158,721 13.83 203,187 15.62 0.6845
2019-05-13 2019-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 1,147,943 1,112,706 3,157.78 175,738 3,624.05 0.6747
2019-05-21 2018-12-31 13F/A-1 ISHARES TR RUSSELL 2000 FET 464287655 35,237 -210 -0.59 4,719 -21.02 0.0206
2019-02-12 2018-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 35,237 -210 4,719 0.0205
2018-11-06 2018-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 35,447 12,498 54.46 5,975 58.95 0.0222
2018-07-25 2018-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 22,949 -5,183 -18.42 3,759 -11.99 0.0146
2018-05-10 2018-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 28,132 -844 -2.91 4,271 -3.33 0.0166
2018-01-30 2017-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 28,976 308 1.07 4,418 4.03 0.0171
2017-11-03 2017-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 28,668 343 1.21 4,247 6.41 0.0169
2017-07-27 2017-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 28,325 -9,074 -24.26 3,991 -22.35 0.0161
2017-05-12 2017-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 37,399 -186,588 -83.30 5,140 -82.98 0.0214
2017-02-07 2016-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 223,987 190,412 567.12 30,204 624.14 0.1391
2016-11-10 2016-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 33,575 -399 -1.17 4,171 6.76 0.0210
2016-08-11 2016-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 33,974 -2,183 -6.04 3,907 -2.33 0.0214
2016-05-11 2016-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 36,157 -5,324 -12.83 4,000 -14.37 0.0226
2016-02-12 2015-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 41,481 19,425 88.07 4,671 93.98 0.0260
2015-11-16 2015-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 22,056 2,485 12.70 2,408 -1.47 0.0138
2015-08-14 2015-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 19,571 550 2.89 2,444 3.30 0.0128
2015-06-18 2015-03-31 13F/A-1 ISHARES TR RUSSELL 2000 FET 464287655 19,021 -4,354 -18.63 2,366 -15.38 0.0120
2015-05-14 2015-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 19,021 2,366
2015-02-17 2014-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 23,375 -5,852 -20.02 2,796 -12.54 0.0151
2014-12-11 2014-09-30 13F/A-1 ISHARES TR RUSSELL 2000 FET 464287655 29,227 -671 -2.24 3,197 -10.02 0.0181
2014-11-13 2014-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 29,227 -671 3,197 0.0202
2014-08-13 2014-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 29,898 5,422 22.15 3,553 24.75 0.0218
2014-05-14 2014-03-31 13F ISHARES TR RUSSELL 2000 FET 464287655 24,476 2,750 12.66 2,848 13.60 0.0192
2014-02-18 2013-12-31 13F ISHARES TR RUSSELL 2000 FET 464287655 21,726 2,404 12.44 2,507 21.64 0.0180
2013-11-08 2013-09-30 13F ISHARES TR RUSSELL 2000 FET 464287655 19,322 2,559 15.27 2,061 26.75 0.0167
2013-08-14 2013-06-30 13F ISHARES TR RUSSELL 2000 FET 464287655 16,763 16,763 1,626 0.0146
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.