The Goldman Sachs Group, Inc.
MX ˙ BMV ˙ US38141G1040
SecurityMX:GS / The Goldman Sachs Group, Inc.
InstitutionBollard Group LLC
Latest Disclosed Ownership11,768 shares
Latest Disclosed Value $ 9,955
Bollard Group LLC reports 0.54% increase in ownership of GS / The Goldman Sachs Group, Inc.

On May 14, 2026 - Bollard Group LLC filed a 13F-HR form disclosing ownership of 11,768 shares of The Goldman Sachs Group, Inc. (MX:GS) valued at $9,955 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 11,705 shares of The Goldman Sachs Group, Inc.. This represents a change in shares of 0.54% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F GOLDMAN SACHS GROUP COM 38141G104 11,768 63 0.54 10 -10.00 0.2933
2026-02-13 2025-12-31 13F GOLDMAN SACHS GROUP COM 38141G104 11,705 51 0.44 10 11.11 0.2571
2025-11-14 2025-09-30 13F GOLDMAN SACHS GROUP COM 38141G104 11,654 58 0.50 9 12.50 0.2181
2025-08-13 2025-06-30 13F Goldman Sachs Group COM 38141G104 11,596 805 7.46 8 60.00 0.1877
2025-05-15 2025-03-31 13F Goldman Sachs Group COM 38141G104 10,791 57 0.53 6 -16.67 0.1548
2025-02-14 2024-12-31 13F Goldman Sachs Group COM 38141G104 10,734 -2,145 -16.66 6 0.00 0.1704
2024-11-13 2024-09-30 13F Goldman Sachs Group COM 38141G104 12,879 -450 -3.38 6 0.00 0.1697
2024-08-14 2024-06-30 13F Goldman Sachs Group COM 38141G104 13,329 68 0.51 6 20.00 0.1701
2024-05-13 2024-03-31 13F Goldman Sachs Group COM 38141G104 13,261 74 0.56 6 0.00 0.1675
2024-02-13 2023-12-31 13F Goldman Sachs Group COM 38141G104 13,187 -3,552 -21.22 5 0.00 0.1769
2023-11-14 2023-09-30 13F Goldman Sachs Group COM 38141G104 16,739 -3,351 -16.68 5 -16.67 0.1993
2023-08-14 2023-06-30 13F Goldman Sachs Group COM 38141G104 20,090 91 0.46 6 0.00 0.2204
2023-05-12 2023-03-31 13F Goldman Sachs Group COM 38141G104 19,999 1,988 11.04 7 0.00 0.2363
2023-02-10 2022-12-31 13F Goldman Sachs Group COM 38141G104 18,011 82 0.46 6 -99.89 0.2363
2022-11-09 2022-09-30 13F Goldman Sachs Group COM 38141G104 17,929 94 0.53 5,254 -0.81 0.2208
2022-08-12 2022-06-30 13F Goldman Sachs Group COM 38141G104 17,835 73 0.41 5,297 -9.65 0.2147
2022-05-12 2022-03-31 13F Goldman Sachs Group COM 38141G104 17,762 365 2.10 5,863 -11.90 0.1876
2022-02-11 2021-12-31 13F Goldman Sachs Group COM 38141G104 17,397 55 0.32 6,655 1.51 0.2130
2021-11-12 2021-09-30 13F Goldman Sachs Group COM 38141G104 17,342 249 1.46 6,556 1.06 0.2147
2021-08-12 2021-06-30 13F Goldman Sachs Group COM 38141G104 17,093 3,230 23.30 6,487 43.11 0.2057
2021-05-11 2021-03-31 13F Goldman Sachs Group COM 38141G104 13,863 31 0.22 4,533 24.26 0.1588
2021-02-04 2020-12-31 13F Goldman Sachs Group COM 38141G104 13,832 -366 -2.58 3,648 27.87 0.1358
2020-11-12 2020-09-30 13F Goldman Sachs Group COM 38141G104 14,198 47 0.33 2,853 2.00 0.1028
2020-08-13 2020-06-30 13F Goldman Sachs Group COM 38141G104 14,151 759 5.67 2,797 35.12 0.1099
2020-05-14 2020-03-31 13F Goldman Sachs Group COM 38141G104 13,392 104 0.78 2,070 -32.24 0.0920
2020-02-10 2019-12-31 13F Goldman Sachs Group COM 38141G104 13,288 71 0.54 3,055 11.54 0.0992
2019-11-13 2019-09-30 13F Goldman Sachs Group COM 38141G104 13,217 -1,910 -12.63 2,739 -11.50 0.0962
2019-08-13 2019-06-30 13F Goldman Sachs Group COM 38141G104 15,127 60 0.40 3,095 6.98 0.1066
2019-05-10 2019-03-31 13F Goldman Sachs Group COM 38141G104 15,067 60 0.40 2,893 15.40 0.1092
2019-02-05 2018-12-31 13F Goldman Sachs Group COM 38141G104 15,007 105 0.70 2,507 -24.99 0.1106
2018-11-08 2018-09-30 13F Goldman Sachs Group COM 38141G104 14,902 49 0.33 3,342 2.01 0.1344
2018-08-09 2018-06-30 13F Goldman Sachs Group COM 38141G104 14,853 51 0.34 3,276 -12.12 0.1505
2018-05-14 2018-03-31 13F Goldman Sachs Group COM 38141G104 14,802 42 0.28 3,728 -0.85 0.1853
2018-01-29 2017-12-31 13F Goldman Sachs Group COM 38141G104 14,760 41 0.28 3,760 7.71 0.1808
2017-10-27 2017-09-30 13F Goldman Sachs Group COM 38141G104 14,719 44 0.30 3,491 7.22 0.1841
2017-07-19 2017-06-30 13F Goldman Sachs Group COM 38141G104 14,675 46 0.31 3,256 -3.12 0.1759
2017-04-19 2017-03-31 13F Goldman Sachs Group COM 38141G104 14,629 712 5.12 3,361 0.87 0.1927
2017-01-25 2016-12-31 13F Goldman Sachs Group COM 38141G104 13,917 32 0.23 3,332 48.82 0.2173
2016-10-26 2016-09-30 13F Goldman Sachs Group COM 38141G104 13,885 50 0.36 2,239 8.90 0.1432
2016-07-20 2016-06-30 13F Goldman Sachs Group COM 38141G104 13,835 56 0.41 2,056 -4.95 0.1404
2016-05-09 2016-03-31 13F Goldman Sachs Group COM 38141G104 13,779 52 0.38 2,163 -12.57 0.1742
2016-02-04 2015-12-31 13F Goldman Sachs Group COM 38141G104 13,727 44 0.32 2,474 4.04 0.2037
2015-10-30 2015-09-30 13F Goldman Sachs Group COM 38141G104 13,683 46 0.34 2,378 -16.47 0.1950
2015-08-12 2015-06-30 13F Goldman Sachs Group COM 38141G104 13,637 39 0.29 2,847 11.38 0.2150
2015-05-12 2015-03-31 13F Goldman Sachs Group COM 38141G104 13,598 39 0.29 2,556 -2.74 0.1903
2015-02-12 2014-12-31 13F Goldman Sachs Group COM 38141G104 13,559 683 5.30 2,628 11.17 0.2319
2014-11-14 2014-09-30 13F Goldman Sachs Group COM 38141G104 12,876 516 4.17 2,364 14.20 0.2232
2014-08-13 2014-06-30 13F Goldman Sachs Group COM 38141G104 12,360 7,360 147.20 2,070 152.75 0.2000
2014-05-14 2014-03-31 13F Goldman Sachs Group COM 38141G104 5,000 2,000 66.67 819 53.95 0.0828
2014-02-13 2013-12-31 13F Goldman Sachs Group COM 38141G104 3,000 -2,400 -44.44 532 -37.70 0.0587
2013-11-12 2013-09-30 13F/A-1 Goldman Sachs Group COM 38141G104 5,400 -105 -1.91 854 2.52 0.1004
2013-11-05 2013-09-30 13F Goldman Sachs Group COM 38141G104 5,400 854
2013-08-12 2013-06-30 13F Goldman Sachs Group COM 38141G104 5,505 5,505 833 0.1603
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.