U.S. Bancorp
CH ˙ SWX ˙ US9029733048
SecurityCH:USB / U.S. Bancorp
InstitutionPeapack Gladstone Financial Corp
Latest Disclosed Ownership236,578 shares
Latest Disclosed Value $ 12,304
Peapack Gladstone Financial Corp reports 3.51% decrease in ownership of USB / U.S. Bancorp

On May 15, 2026 - Peapack Gladstone Financial Corp filed a 13F-HR form disclosing ownership of 236,578 shares of U.S. Bancorp (CH:USB) valued at $12,304 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 10, 2026 disclosing 245,178 shares of U.S. Bancorp. This represents a change in shares of -3.51% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F US BANCORP COM NEW 902973304 236,578 -8,600 -3.51 12 -7.69 0.1574
2026-02-10 2025-12-31 13F US BANCORP DEL COM NEW 902973304 245,178 -18,029 -6.85 13 8.33 0.1648
2025-11-14 2025-09-30 13F US BANCORP DEL COM NEW 902973304 263,207 3,338 1.28 13 9.09 0.1657
2025-08-14 2025-06-30 13F US BANCORP DEL COM NEW 902973304 259,869 -7,490 -2.80 12 0.00 0.1664
2025-05-12 2025-03-31 13F US BANCORP DEL COM NEW 902973304 267,359 12,031 4.71 11 -8.33 0.1675
2025-02-13 2024-12-31 13F US BANCORP DEL COM NEW 902973304 255,328 4,988 1.99 12 9.09 0.1772
2024-11-26 2024-09-30 13F US BANCORP DEL COM NEW 902973304 250,340 1,188 0.48 11 22.22 0.1651
2024-08-13 2024-06-30 13F US BANCORP DEL COM NEW 902973304 249,152 -593 -0.24 10 -18.18 0.1520
2024-05-10 2024-03-31 13F US BANCORP DEL COM NEW 902973304 249,745 1,001 0.40 11 10.00 0.1746
2024-02-13 2023-12-31 13F US BANCORP DEL COM NEW 902973304 248,744 -12,965 -4.95 11 25.00 0.1812
2023-11-14 2023-09-30 13F US BANCORP DEL COM NEW 902973304 261,709 10,687 4.26 9 0.00 0.1601
2023-08-14 2023-06-30 13F US BANCORP DEL COM NEW 902973304 251,022 13,453 5.66 8 0.00 0.1478
2023-05-15 2023-03-31 13F US BANCORP DEL COM NEW 902973304 237,569 -4,920 -2.03 9 -99.92 0.1629
2023-02-14 2022-12-31 13F US BANCORP DEL COM NEW 902973304 242,489 46,193 23.53 10,576 33.62 0.2083
2022-11-14 2022-09-30 13F US BANCORP DEL COM NEW 902973304 196,296 758 0.39 7,915 -12.03 0.1614
2022-08-12 2022-06-30 13F US BANCORP DEL COM NEW 902973304 195,538 2,510 1.30 8,997 -12.67 0.2056
2022-05-16 2022-03-31 13F US BANCORP DEL COM NEW 902973304 193,028 28,496 17.32 10,302 11.46 0.2018
2022-02-15 2021-12-31 13F US BANCORP DEL COM NEW 902973304 164,532 19,838 13.71 9,243 7.46 0.1746
2021-11-15 2021-09-30 13F US BANCORP DEL COM NEW 902973304 144,694 45,280 45.55 8,601 51.88 0.1778
2021-08-16 2021-06-30 13F US BANCORP DEL COM NEW 902973304 99,414 655 0.66 5,663 3.66 0.1357
2021-05-14 2021-03-31 13F US BANCORP DEL COM NEW 902973304 98,759 5,668 6.09 5,463 25.96 0.1410
2021-02-16 2020-12-31 13F US BANCORP DEL COM 902973304 93,091 874 0.95 4,337 31.19 0.1297
2020-11-16 2020-09-30 13F US BANCORP COMMON STOCK 902973304 92,217 -1,030 -1.10 3,306 -3.70 0.1201
2020-08-14 2020-06-30 13F US BANCORP COMMON STOCK 902973304 93,247 -1,622 -1.71 3,433 5.02 0.1359
2020-05-15 2020-03-31 13F US BANCORP COMMON STOCK 902973304 94,869 913 0.97 3,269 -41.31 0.1543
2020-02-14 2019-12-31 13F US BANCORP COMMON STOCK 902973304 93,956 -1,191 -1.25 5,570 5.77 0.2239
2019-11-13 2019-09-30 13F US BANCORP COMMON STOCK 902973304 95,147 -2,804 -2.86 5,266 2.61 0.2263
2019-08-15 2019-06-30 13F US BANCORP COMMON STOCK 902973304 97,951 115 0.12 5,132 8.87 0.2225
2019-05-15 2019-03-31 13F US BANCORP COMMON STOCK 902973304 97,836 -2,901 -2.88 4,714 2.41 0.2131
2019-02-14 2018-12-31 13F US BANCORP COMMON STOCK 902973304 100,737 -3,193 -3.07 4,603 -16.14 0.2353
2018-11-14 2018-09-30 13F US BANCORP COMMON STOCK 902973304 103,930 -2,768 -2.59 5,489 2.85 0.2679
2018-08-09 2018-06-30 13F US BANCORP COMMON STOCK 902973304 106,698 -23,869 -18.28 5,337 -19.05 0.2784
2018-05-10 2018-03-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 130,567 -1,492 -1.13 6,594 -6.81 0.3567
2018-02-14 2017-12-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 132,059 -8,090 -5.77 7,076 -5.79 0.3798
2017-11-14 2017-09-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 140,149 -5,756 -3.95 7,511 -0.86 0.4309
2017-08-14 2017-06-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 145,905 -11,711 -7.43 7,575 -6.68 0.4528
2017-05-10 2017-03-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 157,616 -4,795 -2.95 8,117 -2.71 0.4996
2017-02-14 2016-12-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 162,411 -11,902 -6.83 8,343 11.60 0.5409
2016-11-14 2016-09-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 174,313 -4,119 -2.31 7,476 3.89 0.4998
2016-08-15 2016-06-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 178,432 -982 -0.55 7,196 -1.18 0.4966
2016-05-10 2016-03-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 179,414 15,220 9.27 7,282 3.94 0.5111
2016-02-12 2015-12-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 164,194 4,380 2.74 7,006 6.91 0.4917
2015-11-12 2015-09-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 159,814 4,295 2.76 6,554 -2.90 0.4907
2015-08-13 2015-06-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 155,519 -6,925 -4.26 6,750 -4.85 0.4727
2015-05-13 2015-03-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 162,444 -3,229 -1.95 7,094 -4.75 0.4904
2015-02-12 2014-12-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 165,673 -5,935 -3.46 7,447 3.75 0.5246
2014-11-13 2014-09-30 13F/A-1 US BANCORP DOMESTIC COMMON STOCKS 902973304 171,608 -1,640 -0.95 7,178 -4.36 0.5369
2014-11-12 2014-09-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 173,248 7,505
2014-08-14 2014-06-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 173,248 -310 -0.18 7,505 0.90 0.5639
2014-05-06 2014-03-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 173,558 -6,854 -3.80 7,439 2.06 0.5870
2014-02-13 2013-12-31 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 180,412 -4,204 -2.28 7,289 -99.89 0.5866
2013-11-14 2013-09-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 184,616 -3,628 -1.93 6,753,253 -0.76 0.5939
2013-08-13 2013-06-30 13F US BANCORP DOMESTIC COMMON STOCKS 902973304 188,244 188,244 6,805,020 0.6220
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.