U.S. Bancorp
CH ˙ SWX ˙ US9029733048
SecurityCH:USB / U.S. Bancorp
InstitutionDnB Asset Management AS
Latest Disclosed Ownership341,459 shares
Latest Disclosed Value $ 17,759,283
DnB Asset Management AS reports 10.64% increase in ownership of USB / U.S. Bancorp

On May 14, 2026 - DnB Asset Management AS filed a 13F-HR form disclosing ownership of 341,459 shares of U.S. Bancorp (CH:USB) valued at $17,759,283 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 308,608 shares of U.S. Bancorp. This represents a change in shares of 10.64% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F US Bancorp COM NEW 902973304 341,459 32,851 10.64 17,759 7.85 0.0633
2026-02-05 2025-12-31 13F US Bancorp COM NEW 902973304 308,608 4,337 1.43 16,467 11.98 0.0575
2025-11-12 2025-09-30 13F Us Bancorp COM NEW 902973304 304,271 9,614 3.26 14,705 10.29 0.0550
2025-08-12 2025-06-30 13F Us Bancorp COM NEW 902973304 294,657 13,129 4.66 13,333 12.17 0.0553
2025-05-15 2025-03-31 13F Us Bancorp common 902973304 281,528 -324,997 -53.58 11,886 -59.03 0.0548
2025-02-12 2024-12-31 13F Us Bancorp COM NEW 902973304 606,525 2,855 0.47 29,010 5.09 0.1255
2024-11-12 2024-09-30 13F Us Bancorp COM NEW 902973304 603,670 -19,454 -3.12 27,606 11.59 0.1246
2024-07-05 2024-06-30 13F Us Bancorp common 902973304 623,124 69,292 12.51 24,738 -0.07 0.1180
2024-04-12 2024-03-31 13F Us Bancorp common 902973304 553,832 45,474 8.95 24,756 12.52 0.1291
2024-01-04 2023-12-31 13F Us Bancorp common 902973304 508,358 18,323 3.74 22,002 35.81 0.1142
2023-10-13 2023-09-30 13F Us Bancorp common 902973304 490,035 219,424 81.08 16,201 81.21 0.0968
2023-07-10 2023-06-30 13F/A-1 Us Bancorp common 902973304 270,611 -356,062 -56.82 8,941 -60.43 0.0514
2023-07-06 2023-06-30 13F Us Bancorp common 902973304 270,611 -356,062 8,941 0.0526
2023-04-20 2023-03-31 13F Us Bancorp common 902973304 626,673 83,184 15.31 22,592 -4.68 0.1432
2023-01-12 2022-12-31 13F Us Bancorp common 902973304 543,489 270,698 99.23 23,702 115.50 0.1671
2022-10-11 2022-09-30 13F Us Bancorp common 902973304 272,791 -51,880 -15.98 10,999 -26.39 0.0848
2022-07-08 2022-06-30 13F Us Bancorp common 902973304 324,671 -4,377 -1.33 14,941 -14.56 0.1050
2022-04-08 2022-03-31 13F Us Bancorp common 902973304 329,048 34,169 11.59 17,489 5.58 0.1040
2022-01-12 2021-12-31 13F Us Bancorp common 902973304 294,879 2,163 0.74 16,563 -4.80 0.0972
2021-10-15 2021-09-30 13F Us Bancorp common 902973304 292,716 17,315 6.29 17,399 10.90 0.1130
2021-07-06 2021-06-30 13F Us Bancorp common 902973304 275,401 50,365 22.38 15,690 26.06 0.1040
2021-04-15 2021-03-31 13F Us Bancorp common 902973304 225,036 60,766 36.99 12,447 62.63 0.0909
2021-01-19 2020-12-31 13F Us Bancorp common 902973304 164,270 8,068 5.17 7,653 36.69 0.0671
2020-10-14 2020-09-30 13F Us Bancorp common 902973304 156,202 160 0.10 5,600 -2.54 0.0595
2020-07-08 2020-06-30 13F Us Bancorp common 902973304 156,042 5,791 3.85 5,745 10.99 0.0675
2020-04-17 2020-03-31 13F Us Bancorp common 902973304 150,251 -30,858 -17.04 5,176 -51.79 0.0761
2020-01-13 2019-12-31 13F Us Bancorp common 902973304 181,109 10,880 6.39 10,738 13.98 0.1055
2019-10-16 2019-09-30 13F Us Bancorp common 902973304 170,229 12,007 7.59 9,420 13.63 0.1063
2019-07-08 2019-06-30 13F Us Bancorp common 902973304 158,222 -15,685 -9.02 8,291 -1.07 0.0955
2019-04-11 2019-03-31 13F Us Bancorp common 902973304 173,907 -51,614 -22.89 8,381 -18.69 0.0955
2019-01-15 2018-12-31 13F Us Bancorp common 902973304 225,521 30,021 15.36 10,306 -0.17 0.1337
2018-10-10 2018-09-30 13F Us Bancorp common 902973304 195,500 -3,659 -1.84 10,324 3.64 0.1160
2018-07-06 2018-06-30 13F Us Bancorp common 902973304 199,159 5,200 2.68 9,962 1.71 0.1176
2018-04-11 2018-03-31 13F Us Bancorp common 902973304 193,959 12,400 6.83 9,795 0.69 0.1179
2018-01-10 2017-12-31 13F Us Bancorp common 902973304 181,559 1,527 0.85 9,728 0.83 0.1173
2017-10-11 2017-09-30 13F Us Bancorp common 902973304 180,032 -6,800 -3.64 9,648 -0.55 0.1283
2017-07-06 2017-06-30 13F Us Bancorp common 902973304 186,832 -100 -0.05 9,700 0.77 0.1414
2017-04-19 2017-03-31 13F Us Bancorp common 902973304 186,932 19,500 11.65 9,627 11.93 0.1513
2017-01-17 2016-12-31 13F Us Bancorp common 902973304 167,432 11,300 7.24 8,601 28.43 0.1579
2016-10-28 2016-09-30 13F Us Bancorp common 902973304 156,132 9,600 6.55 6,697 13.32 0.1317
2016-07-08 2016-06-30 13F Us Bancorp common 902973304 146,532 4,100 2.88 5,910 2.21 0.1253
2016-04-11 2016-03-31 13F Us Bancorp common 902973304 142,432 48,600 51.79 5,781 44.42 0.1208
2016-01-20 2015-12-31 13F Us Bancorp common 902973304 93,832 0 0.00 4,004 4.03 0.0858
2015-10-21 2015-09-30 13F Us Bancorp common 902973304 93,832 -6,600 -6.57 3,848 -11.70 0.0961
2015-07-07 2015-06-30 13F Us Bancorp common 902973304 100,432 3,000 3.08 4,359 2.44 0.0961
2015-05-18 2015-03-31 13F Us Bancorp common 902973304 97,432 1,900 1.99 4,255 -0.93 0.0947
2015-05-19 2014-12-31 13F Us Bancorp common 902973304 95,532 12,200 14.64 4,294 23.21 0.0972
2015-02-17 2014-09-30 13F Us Bancorp common 902973304 83,332 5,000 6.38 3,486 2.71 0.0767
2014-07-07 2014-06-30 13F Us Bancorp common 902973304 78,332 36,200 85.92 3,393 99.35 0.0718
2014-01-27 2013-12-31 13F Us Bancorp common 902973304 42,132 -8,900 -17.44 1,702 -8.79 0.0400
2013-10-17 2013-09-30 13F US Bancorp common 902973304 51,032 -2,900 -5.38 1,867 -4.26 0.0511
2013-07-31 2013-06-30 13F US Bancorp common 902973304 53,932 53,932 1,950 0.0577
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.