DE:51L / The LGL Group, Inc. - Net Long/Short Value
| Ejer | Egenkapitalværdi ($1000) |
Opkaldsværdi ($1000) |
Sæt værdi ($1000) |
Netto Lang/Kort ($1000) |
|---|---|---|---|---|
| Dimensional Fund Advisors Lp | ||||
| Bard Associates Inc | ||||
| Sound Income Strategies, LLC | ||||
| Citadel Advisors Llc | ||||
| Vanguard Group Inc | ||||
| Advisor Group Holdings, Inc. | ||||
| Gamco Investors, Inc. Et Al | ||||
| SBI Securities Co., Ltd. | ||||
| Geode Capital Management, Llc | ||||
| Vanguard Fiduciary Trust Co | ||||
| Caldwell Securities, Inc | ||||
| Renaissance Technologies Llc | ||||
| BlackRock, Inc. | ||||
| Morgan Stanley | ||||
| Vanguard Capital Management Llc | ||||
| Mcintyre Freedman & Flynn Investment Advisers Inc | ||||
| Umb Bank N A/mo |