AAPX - ETF Opportunities Trust - T-Rex 2X Long Apple Daily Target ETF - Optionskæde

ETF Opportunities Trust - T-Rex 2X Long Apple Daily Target ETF
US ˙ BATS

Udløb
Puts for markedsdato April 27, 2026
Kontrakt Strejke Bud Spørg Sidst Bind HEJ IV Delta Gamma Theta Vega Rho
AAPX20260515P00016000 16.00 0.00 0.65 0.00 0 0 182.76% -0.06 0.01 -0.04 0.01 -0.00
AAPX20260515P00017000 17.00 0.00 0.65 0.00 0 0 166.32% -0.06 0.01 -0.03 0.01 -0.00
AAPX20260515P00018000 18.00 0.00 0.65 0.00 0 0 150.75% -0.07 0.01 -0.03 0.01 -0.00
AAPX20260515P00019000 19.00 0.00 0.70 0.00 0 0 138.67% -0.08 0.02 -0.04 0.01 -0.00
AAPX20260515P00020000 20.00 0.00 0.70 0.00 0 2 124.23% -0.09 0.02 -0.03 0.01 -0.00
AAPX20260515P00021000 21.00 0.00 0.75 0.00 0 0 112.60% -0.10 0.03 -0.03 0.01 -0.00
AAPX20260515P00022000 22.00 0.00 0.80 0.00 0 1 100.96% -0.12 0.03 -0.03 0.01 -0.00
AAPX20260515P00023000 23.00 0.00 0.85 0.00 0 0 89.24% -0.14 0.04 -0.03 0.01 -0.00
AAPX20260515P00024000 24.00 0.00 1.00 0.00 0 1 80.56% -0.17 0.05 -0.04 0.02 -0.00
AAPX20260515P00025000 25.00 0.25 1.15 0.50 1 0 77.57% -0.23 0.06 -0.04 0.02 -0.00
AAPX20260515P00026000 26.00 0.15 1.40 0.00 0 1 65.89% -0.28 0.08 -0.04 0.02 -0.00
AAPX20260515P00027000 27.00 0.60 1.65 0.00 0 0 64.54% -0.37 0.09 -0.04 0.02 -0.01
AAPX20260515P00028000 28.00 1.05 2.10 0.00 0 17 63.36% -0.47 0.10 -0.04 0.02 -0.01
AAPX20260515P00029000 29.00 1.65 2.65 0.00 0 0 63.25% -0.57 0.10 -0.04 0.02 -0.01
AAPX20260515P00030000 30.00 2.25 3.50 0.00 0 0 65.67% -0.65 0.09 -0.04 0.02 -0.01
AAPX20260515P00031000 31.00 2.85 4.30 0.00 0 0 62.21% -0.75 0.08 -0.03 0.02 -0.01
AAPX20260515P00032000 32.00 3.60 5.10 0.00 0 0 69.65% -0.78 0.07 -0.03 0.02 -0.01
AAPX20260515P00033000 33.00 4.50 6.00 0.00 0 0 66.25% -0.85 0.06 -0.03 0.01 -0.01
AAPX20260515P00034000 34.00 5.40 6.90 0.00 0 0 74.19% -0.86 0.05 -0.03 0.01 -0.01
Calls for markedsdato April 27, 2026
Kontrakt Strejke Bud Spørg Sidst Bind HEJ IV Delta Gamma Theta Vega Rho
AAPX20260515C00016000 16.00 11.20 12.70 0.00 0 0 208.32% 0.92 0.01 -0.05 0.01 0.00
AAPX20260515C00017000 17.00 10.20 11.70 0.00 0 0 190.02% 0.92 0.01 -0.05 0.01 0.01
AAPX20260515C00018000 18.00 9.20 10.80 0.00 0 0 172.69% 0.91 0.02 -0.05 0.01 0.01
AAPX20260515C00019000 19.00 8.30 9.80 0.00 0 0 156.18% 0.90 0.02 -0.05 0.01 0.01
AAPX20260515C00020000 20.00 7.30 8.80 0.00 0 0 140.36% 0.89 0.02 -0.04 0.01 0.01
AAPX20260515C00021000 21.00 6.30 7.80 0.00 0 0 125.11% 0.88 0.03 -0.04 0.01 0.01
AAPX20260515C00022000 22.00 5.40 6.90 0.00 0 0 52.61% 0.98 0.01 -0.00 0.00 0.01
AAPX20260515C00023000 23.00 4.60 5.90 0.00 0 0 67.54% 0.91 0.04 -0.02 0.01 0.01
AAPX20260515C00024000 24.00 3.60 5.20 0.00 0 0 60.47% 0.88 0.05 -0.02 0.01 0.01
AAPX20260515C00025000 25.00 2.80 4.10 3.70 20 75 83.64% 0.76 0.06 -0.04 0.02 0.01
AAPX20260515C00026000 26.00 2.10 3.60 0.00 0 1 60.56% 0.73 0.09 -0.03 0.02 0.01
AAPX20260515C00027000 27.00 1.50 2.50 0.00 0 1 59.75% 0.63 0.10 -0.04 0.02 0.01
AAPX20260515C00028000 28.00 1.00 2.05 0.00 0 5 61.79% 0.53 0.10 -0.04 0.02 0.01
AAPX20260515C00029000 29.00 0.55 1.65 0.00 0 1 61.56% 0.43 0.10 -0.04 0.02 0.01
AAPX20260515C00030000 30.00 0.15 1.30 0.75 2 0 59.40% 0.32 0.10 -0.04 0.02 0.00
AAPX20260515C00031000 31.00 0.05 1.15 0.00 0 4 65.07% 0.26 0.08 -0.04 0.02 0.00
AAPX20260515C00032000 32.00 0.00 0.90 0.00 0 0 67.21% 0.21 0.07 -0.03 0.02 0.00
AAPX20260515C00033000 33.00 0.00 0.85 0.00 0 0 74.71% 0.18 0.06 -0.03 0.02 0.00
AAPX20260515C00034000 34.00 0.00 0.80 0.00 0 0 81.39% 0.16 0.05 -0.03 0.02 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista