Union Pacific Corporation
US ˙ NYSE ˙ US9078181081

SecurityUNP / Union Pacific Corporation
InstitutionSimplex Trading, Llc
Latest Disclosed Ownership54,003 shares
Latest Disclosed Value $ 13,102,207
Simplex Trading, Llc ownership in UNP / Union Pacific Corporation

On May 14, 2026 - Simplex Trading, Llc filed a 13F-HR form disclosing ownership of 54,003 shares of Union Pacific Corporation (US:UNP) valued at $13,102,208 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 2,090 shares of Union Pacific Corporation. This represents a change in shares of 2,483.88% during the quarter. The current value of the position is $14,155,806 USD.

Simplex Trading, Llc has a history of taking positions in derivatives of the underlying security (UNP) in the form of stock options. The firm currently holds call options representing 35,700 of underlying shares valued at $8,661,534 USD and put options representing 69,500 of underlying shares valued at $16,862,090 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

UNP / Union Pacific Corporation Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F UNION PAC COM 907818108 54,003 51,913 2,483.88 13,102 2,612.63 0.0042
2026-02-11 2025-12-31 13F UNION PAC COM 907818108 2,090 2,090 483 0.0003
2025-11-12 2025-09-30 13F UNION PAC COM 907818108 0 -4,010 -100.00 0 0.0000
2025-08-05 2025-06-30 13F UNION PAC COM 907818108 4,010 1,547 62.81 1 0.0005
2025-05-12 2025-03-31 13F UNION PAC COM 907818108 2,463 -7,979 -76.41 1 -100.00 0.0004
2025-02-11 2024-12-31 13F UNION PAC COM 907818108 10,442 -32,568 -75.72 2 -80.00 0.0013
2024-11-08 2024-09-30 13F UNION PAC COM 907818108 43,010 31,781 283.03 11 400.00 0.0062
2024-07-25 2024-06-30 13F UNION PAC COM 907818108 11,229 11,229 3 0.0016
2024-04-25 2024-03-31 13F UNION PAC COM 907818108 0 -4,721 -100.00 0 -100.00
2024-02-02 2023-12-31 13F UNION PAC COM 907818108 4,721 -87,931 -94.90 1 -94.44 0.0007
2023-11-01 2023-09-30 13F UNION PAC COM 907818108 92,652 65,646 243.08 19 260.00 0.0148
2023-08-04 2023-06-30 13F UNION PAC COM 907818108 27,006 -62,389 -69.79 6 -70.59 0.0045
2023-04-27 2023-03-31 13F UNION PAC COM 907818108 89,395 89,395 18 0.0158
2023-02-02 2022-12-31 13F UNION PAC COM 907818108 0 -127,150 -100.00 0 -100.00
2022-11-04 2022-09-30 13F UNION PAC COM 907818108 127,150 77,146 154.28 24,771 132.29 0.0280
2022-08-03 2022-06-30 13F UNION PAC COM 907818108 50,004 50,004 10,664 0.0113
2022-05-02 2022-03-31 13F UNION PAC COM 907818108 0 -17,084 -100.00 0 -100.00
2022-02-04 2021-12-31 13F UNION PAC COM 907818108 17,084 0 0.00 3,819 0.00 0.0036
2021-10-28 2021-09-30 13F UNION PAC COM 907818108 17,084 -1,337 -7.26 3,819 -5.73 0.0036
2021-08-12 2021-06-30 13F UNION PAC COM 907818108 18,421 2,937 18.97 4,051 0.0039
2021-04-26 2021-03-31 13F UNION PAC COM 907818108 15,484 1,761 12.83 0 -100.00
2021-02-02 2020-12-31 13F UNION PAC COM 907818108 13,723 9,551 228.93 2,857 247.99 0.0037
2020-10-14 2020-09-30 13F UNION PAC COM 907818108 4,172 4,172 -69.60 821 -71.26 0.0011
2020-04-28 2020-03-31 13F UNION PACIFIC COM 907818108 0 -66,495 -100.00 0 -100.00
2020-02-05 2019-12-31 13F UNION PACIFIC COM 907818108 66,495 60,422 994.93 12,021 1,122.89 0.0263
2019-10-15 2019-09-30 13F UNION PACIFIC COM 907818108 6,073 6,073 -90.87 983 -91.82 0.0028
2019-04-18 2019-03-31 13F UNION PAC COM 907818108 0 -11,455 -100.00 0 -100.00
2019-01-16 2018-12-31 13F UNION PAC COM 907818108 11,455 -77,632 -87.14 1,583 -89.09 0.0046
2018-10-23 2018-09-30 13F UNION PAC COM 907818108 89,087 43,563 95.69 14,506 124.93 0.0466
2018-07-30 2018-06-30 13F UNION PAC COM 907818108 45,524 45,524 -48.90 6,449 -55.54 0.0253
2018-04-26 2018-03-31 13F UNION PAC COM 907818108 0 -76,245 -100.00 0 -100.00
2018-01-10 2017-12-31 13F UNION PAC COM 907818108 76,245 76,245 10,224 0.4400
2017-07-12 2017-06-30 13F UNION PAC COM 907818108 0 -800 -100.00 0 -100.00
2017-04-21 2017-03-31 13F UNION PAC COM 907818108 800 -28,179 -97.24 84 -97.20 0.0036
2017-01-11 2016-12-31 13F UNION PAC COM 907818108 28,979 28,979 3,004 0.1795
2016-10-07 2016-09-30 13F UNION PAC COM 907818108 0 -28,914 -100.00 0 -100.00
2016-07-18 2016-06-30 13F UNION PAC COM 907818108 28,914 28,914 0.00 2,522 0.1686
2016-04-14 2016-03-31 13F UNION PAC COM 907818108 0 -1,337 -100.00 0 -100.00
2016-01-20 2015-12-31 13F UNION PAC COM 907818108 1,337 1,337 0.00 104 0.0081
2015-10-08 2015-09-30 13F UNION PAC COM 907818108 0 -28,292 -100.00 0 -100.00
2015-07-08 2015-06-30 13F UNION PAC COM 907818108 28,292 19,899 237.09 2,698 196.81 0.2261
2015-04-21 2015-03-31 13F UNION PAC COM 907818108 8,393 -9,687 -53.58 909 -57.80 0.1057
2015-03-04 2014-12-31 13F UNION PAC COM 907818108 18,080 18,080 2,154 0.2609
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-14 2026-03-31 13F UNION PAC CALL Call 35,700 -72.89 8,662 -71.57 n/a n/a n/a
2026-02-11 2025-12-31 13F UNION PAC CALL Call 131,700 -16.91 30,465 82,235.14 n/a n/a n/a
2025-11-12 2025-09-30 13F UNION PAC CALL Call 158,500 15.36 37 19.35 n/a n/a n/a
2025-08-05 2025-06-30 13F UNION PAC CALL Call 137,400 -21.49 32 -24.39 n/a n/a n/a
2025-05-12 2025-03-31 13F UNION PAC CALL Call 175,000 -24.57 41 -21.15 n/a n/a n/a
2025-02-11 2024-12-31 13F UNION PAC CALL Call 232,000 -12.55 53 -20.00 n/a n/a n/a
2024-11-08 2024-09-30 13F UNION PAC CALL Call 265,300 -8.80 65 0.00 n/a n/a n/a
2024-07-25 2024-06-30 13F UNION PAC CALL Call 290,900 -5.40 66 -13.33 n/a n/a n/a
2024-04-25 2024-03-31 13F UNION PAC CALL Call 307,500 -23.47 76 -23.47 n/a n/a n/a
2024-02-02 2023-12-31 13F UNION PAC CALL Call 401,800 -31.16 99 -16.95 n/a n/a n/a
2023-11-01 2023-09-30 13F UNION PAC CALL Call 583,700 54.17 119 53.25 n/a n/a n/a
2023-08-04 2023-06-30 13F UNION PAC CALL Call 378,600 -53.15 77 -52.47 n/a n/a n/a
2023-04-27 2023-03-31 13F UNION PAC CALL Call 808,100 70.02 163 65.31 n/a n/a n/a
2023-02-02 2022-12-31 13F UNION PAC CALL Call 475,300 51.56 98 -99.84 n/a n/a n/a
2022-11-04 2022-09-30 13F UNION PAC CALL Call 313,600 36.64 61,095 24.82 n/a n/a n/a
2022-08-03 2022-06-30 13F UNION PAC CALL Call 229,500 -10.35 48,947 -30.02 n/a n/a n/a
2022-05-02 2022-03-31 13F UNION PAC CALL Call 256,000 82.08 69,941 97.46 n/a n/a n/a
2022-02-23 2021-12-31 13F/A UNION PAC CALL Call 140,600 -13.90 35,421 -2.97 n/a n/a n/a
2022-02-04 2021-12-31 13F UNION PAC CALL Call 163,300 36,505 n/a n/a n/a
2021-10-28 2021-09-30 13F UNION PAC CALL Call 163,300 1.55 36,505 3.23 n/a n/a n/a
2021-08-12 2021-06-30 13F UNION PAC CALL Call 160,800 10,556.06 35,364 n/a n/a n/a
2021-04-26 2021-03-31 13F UNION PAC CALL Call 1,509 50.90 0 -100.00 n/a n/a n/a
2021-02-02 2020-12-31 13F UNION PAC CALL Call 1,000 -25.21 20,822 -20.89 n/a n/a n/a
2020-10-14 2020-09-30 13F UNION PAC CALL Call 1,337 -12.79 26,321 1.55 n/a n/a n/a
2020-07-13 2020-06-30 13F UNION PAC CALL Call 1,533 -17.27 25,918 -0.83 n/a n/a n/a
2020-04-29 2020-03-31 13F UNION PAC CALL Call 1,853 -23.78 26,134 -40.54 n/a n/a n/a
2020-02-05 2019-12-31 13F UNION PACIFIC CALL Call 2,431 15.05 43,950 28.41 n/a n/a n/a
2019-10-15 2019-09-30 13F UNION PACIFIC CALL Call 2,113 -1.54 34,226 -5.69 n/a n/a n/a
2019-07-26 2019-06-30 13F UNION PACIFIC CALL Call 2,146 -42.74 36,291 -42.09 n/a n/a n/a
2019-04-18 2019-03-31 13F UNION PACIFIC CALL Call 3,748 88.44 62,666 127.93 n/a n/a n/a
2019-01-16 2018-12-31 13F UNION PAC CALL Call 1,989 -22.58 27,493 -34.28 n/a n/a n/a
2018-10-23 2018-09-30 13F UNION PAC CALL Call 2,569 34.43 41,831 54.50 n/a n/a n/a
2018-07-30 2018-06-30 13F UNION PAC CALL Call 1,911 -38.53 27,075 971.00 n/a n/a n/a
2018-04-26 2018-03-31 13F UNION PAC CALL Call 3,109 -26.93 2,528 -9.46 n/a n/a n/a
2018-01-10 2017-12-31 13F UNION PAC CALL Call 4,255 4.73 2,792 36.86 n/a n/a n/a
2017-10-25 2017-09-30 13F UNION PAC CALL Call 4,063 52.34 2,040 101.98 n/a n/a n/a
2017-07-12 2017-06-30 13F UNION PAC CALL Call 2,667 -1.15 1,010 -17.75 n/a n/a n/a
2017-04-21 2017-03-31 13F UNION PAC CALL Call 2,698 122.42 1,228 59.69 n/a n/a n/a
2017-01-11 2016-12-31 13F UNION PAC CALL Call 1,213 -56.55 769 -16.32 n/a n/a n/a
2016-10-07 2016-09-30 13F UNION PAC CALL Call 2,792 42.01 919 106.52 n/a n/a n/a
2016-07-18 2016-06-30 13F UNION PAC CALL Call 1,966 47.49 445 244.96 n/a n/a n/a
2016-04-14 2016-03-31 13F UNION PAC CALL Call 1,333 -3.20 129 -31.38 n/a n/a n/a
2016-01-20 2015-12-31 13F UNION PAC CALL Call 1,377 -14.53 188 -57.18 n/a n/a n/a
2015-10-08 2015-09-30 13F UNION PAC CALL Call 1,611 40.33 439 387.78 n/a n/a n/a
2015-07-08 2015-06-30 13F UNION PAC CALL Call 1,148 -19.33 90 -65.65 n/a n/a n/a
2015-04-21 2015-03-31 13F UNION PAC CALL Call 1,423 58.46 262 -57.81 n/a n/a n/a
2015-03-04 2014-12-31 13F UNION PAC CALL Call 898 621 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-14 2026-03-31 13F UNION PAC PUT Put 69,500 1.31 16,862 6.26 n/a n/a n/a
2026-02-11 2025-12-31 13F UNION PAC PUT Put 68,600 -21.06 15,869 79,240.00 n/a n/a n/a
2025-11-12 2025-09-30 13F UNION PAC PUT Put 86,900 -2.47 21 0.00 n/a n/a n/a
2025-08-05 2025-06-30 13F UNION PAC PUT Put 89,100 8.00 20 5.26 n/a n/a n/a
2025-05-12 2025-03-31 13F UNION PAC PUT Put 82,500 -51.18 19 -50.00 n/a n/a n/a
2025-02-11 2024-12-31 13F UNION PAC PUT Put 169,000 -32.48 39 -37.70 n/a n/a n/a
2024-11-08 2024-09-30 13F UNION PAC PUT Put 250,300 79.68 62 96.77 n/a n/a n/a
2024-07-25 2024-06-30 13F UNION PAC PUT Put 139,300 -28.60 32 -34.04 n/a n/a n/a
2024-04-25 2024-03-31 13F UNION PAC PUT Put 195,100 -51.77 48 -45.98 n/a n/a n/a
2024-02-02 2023-12-31 13F UNION PAC PUT Put 404,500 5.28 87 11.54 n/a n/a n/a
2023-11-01 2023-09-30 13F UNION PAC PUT Put 384,200 6.69 78 6.85 n/a n/a n/a
2023-08-04 2023-06-30 13F UNION PAC PUT Put 360,100 -38.24 74 -37.61 n/a n/a n/a
2023-04-27 2023-03-31 13F UNION PAC PUT Put 583,100 51.06 117 48.10 n/a n/a n/a
2023-02-02 2022-12-31 13F UNION PAC PUT Put 386,000 -8.27 80 -99.90 n/a n/a n/a
2022-11-04 2022-09-30 13F UNION PAC PUT Put 420,800 23.58 81,980 12.89 n/a n/a n/a
2022-08-03 2022-06-30 13F UNION PAC PUT Put 340,500 2.44 72,621 -20.03 n/a n/a n/a
2022-05-02 2022-03-31 13F UNION PAC PUT Put 332,400 38.27 90,815 49.95 n/a n/a n/a
2022-02-23 2021-12-31 13F/A UNION PAC PUT Put 240,400 60.05 60,563 80.37 n/a n/a n/a
2022-02-04 2021-12-31 13F UNION PAC PUT Put 150,200 33,577 n/a n/a n/a
2021-10-28 2021-09-30 13F UNION PAC PUT Put 150,200 -1.64 33,577 -0.02 n/a n/a n/a
2021-08-12 2021-06-30 13F UNION PAC PUT Put 152,700 8,378.62 33,583 n/a n/a n/a
2021-04-26 2021-03-31 13F UNION PAC PUT Put 1,801 27.73 0 -100.00 n/a n/a n/a
2021-02-02 2020-12-31 13F UNION PAC PUT Put 1,410 31.28 29,359 38.86 n/a n/a n/a
2020-10-14 2020-09-30 13F UNION PAC PUT Put 1,074 19.33 21,143 38.95 n/a n/a n/a
2020-07-13 2020-06-30 13F UNION PAC PUT Put 900 -23.47 15,216 -8.26 n/a n/a n/a
2020-04-29 2020-03-31 13F UNION PAC PUT Put 1,176 -44.87 16,586 -56.99 n/a n/a n/a
2020-02-05 2019-12-31 13F UNION PACIFIC PUT Put 2,133 58.71 38,562 77.13 n/a n/a n/a
2019-10-15 2019-09-30 13F UNION PACIFIC PUT Put 1,344 -47.72 21,770 -49.93 n/a n/a n/a
2019-07-26 2019-06-30 13F UNION PACIFIC PUT Put 2,571 -35.21 43,478 -34.47 n/a n/a n/a
2019-04-18 2019-03-31 13F UNION PACIFIC PUT Put 3,968 91.32 66,344 131.42 n/a n/a n/a
2019-01-16 2018-12-31 13F UNION PAC PUT Put 2,074 -30.73 28,668 -41.20 n/a n/a n/a
2018-10-23 2018-09-30 13F UNION PAC PUT Put 2,994 39.52 48,751 60.34 n/a n/a n/a
2018-07-30 2018-06-30 13F UNION PAC PUT Put 2,146 -28.73 30,404 3,515.22 n/a n/a n/a
2018-04-26 2018-03-31 13F UNION PAC PUT Put 3,011 108.37 841 369.83 n/a n/a n/a
2018-01-10 2017-12-31 13F UNION PAC PUT Put 1,445 53.89 179 28.78 n/a n/a n/a
2017-10-25 2017-09-30 13F UNION PAC PUT Put 939 -36.64 139 -67.14 n/a n/a n/a
2017-07-12 2017-06-30 13F UNION PAC PUT Put 1,482 -65.04 423 -20.64 n/a n/a n/a
2017-04-21 2017-03-31 13F UNION PAC PUT Put 4,239 94.18 533 67.61 n/a n/a n/a
2017-01-11 2016-12-31 13F UNION PAC PUT Put 2,183 14.65 318 -22.82 n/a n/a n/a
2016-10-07 2016-09-30 13F UNION PAC PUT Put 1,904 35.04 412 1.98 n/a n/a n/a
2016-07-18 2016-06-30 13F UNION PAC PUT Put 1,410 18.69 404 -18.55 n/a n/a n/a
2016-04-14 2016-03-31 13F UNION PAC PUT Put 1,188 47.21 496 -28.63 n/a n/a n/a
2016-01-20 2015-12-31 13F UNION PAC PUT Put 807 -23.80 695 -17.16 n/a n/a n/a
2015-10-08 2015-09-30 13F UNION PAC PUT Put 1,059 -21.09 839 -0.24 n/a n/a n/a
2015-07-08 2015-06-30 13F UNION PAC PUT Put 1,342 -1.76 841 27.81 n/a n/a n/a
2015-04-21 2015-03-31 13F UNION PAC PUT Put 1,366 131.53 658 261.54 n/a n/a n/a
2015-03-04 2014-12-31 13F UNION PAC PUT Put 590 182 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.