Polaris Inc.
US ˙ NYSE ˙ US7310681025

SecurityPII / Polaris Inc.
InstitutionHm Payson & Co
Latest Disclosed Ownership18,042 shares
Latest Disclosed Value $ 983,289
Hm Payson & Co reports 0.99% decrease in ownership of PII / Polaris Inc.

On April 13, 2026 - Hm Payson & Co filed a 13F-HR form disclosing ownership of 18,042 shares of Polaris Inc. (US:PII) valued at $983,289 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 18,222 shares of Polaris Inc.. This represents a change in shares of -0.99% during the quarter. The current value of the position is $1,232,629 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-13 2026-03-31 13F POLARIS COM 731068102 18,042 -180 -0.99 983 -14.67 0.0074
2026-02-12 2025-12-31 13F POLARIS COM 731068102 18,222 -363 -1.95 1,153 6.67
2025-10-17 2025-09-30 13F POLARIS COM 731068102 18,585 -933 -4.78 1,080 36.19 0.0155
2025-10-17 2025-06-30 13F POLARIS COM 731068102 19,518 -12,567 -39.17 793 -39.60 0.0126
2025-04-29 2025-03-31 13F POLARIS COM 731068102 32,085 -21,561 -40.19 1,314 -57.52 0.0231
2025-02-07 2024-12-31 13F POLARIS COM 731068102 53,646 -425 -0.79 3,091 -31.31 0.0524
2024-10-28 2024-09-30 13F POLARIS COM 731068102 54,071 -1,102 -2.00 4,501 4.17 0.0772
2024-08-13 2024-06-30 13F POLARIS COM 731068102 55,173 -2,040 -3.57 4,321 -24.58 0.0785
2024-06-20 2024-03-31 13F POLARIS COM 731068102 57,213 -8,868 -13.42 5,728 -8.53 0.1064
2024-02-13 2023-12-31 13F POLARIS COM 731068102 66,081 -212,122 -76.25 6,262 -78.39 0.1297
2023-11-06 2023-09-30 13F POLARIS COM 731068102 278,203 -19,432 -6.53 28,972 -19.50 0.6792
2023-07-17 2023-06-30 13F POLARIS COM 731068102 297,635 -17,949 -5.69 35,993 3.09 0.8081
2023-04-18 2023-03-31 13F POLARIS COM 731068102 315,584 3,781 1.21 34,913 10.86 0.8373
2023-02-06 2022-12-31 13F POLARIS COM 731068102 311,803 58,303 23.00 31,492 29.88 0.7843
2022-10-25 2022-09-30 13F POLARIS COM 731068102 253,500 18,478 7.86 24,247 3.92 0.6657
2022-08-15 2022-06-30 13F POLARIS COM 731068102 235,022 1,119 0.48 23,333 -5.28 0.5982
2022-05-12 2022-03-31 13F POLARIS COM 731068102 233,903 -52,359 -18.29 24,634 -21.70 0.5606
2022-02-15 2021-12-31 13F POLARIS COM 731068102 286,262 -35,641 -11.07 31,463 -18.32 0.6839
2021-11-30 2021-09-30 13F POLARIS COM 731068102 321,903 12,394 4.00 38,519 -9.13 0.9377
2021-08-17 2021-06-30 13F POLARIS COM 731068102 309,509 25,911 9.14 42,390 11.97 1.0333
2021-06-15 2021-03-31 13F POLARIS COM 731068102 283,598 5,209 1.87 37,860 42.73 1.0078
2021-03-10 2020-12-31 13F POLARIS COM 731068102 278,389 209,586 304.62 26,525 308.64 0.7331
2020-12-21 2020-09-30 13F POLARIS COM 731068102 68,803 -499 -0.72 6,491 1.20 0.1999
2020-08-13 2020-06-30 13F POLARIS COM 731068102 69,302 -1,668 -2.35 6,414 87.71 0.2151
2020-07-01 2020-03-31 13F POLARIS COM 731068102 70,970 -10,965 -13.38 3,417 -58.99 0.1343
2020-02-18 2019-12-31 13F POLARIS COM 731068102 81,935 -9,230 -10.12 8,333 3.86 0.2677
2019-11-12 2019-09-30 13F POLARIS COM 731068102 91,165 -105,088 -53.55 8,023 -55.19 0.2826
2019-08-15 2019-06-30 13F POLARIS INDS COM 731068102 196,253 -6,560 -3.23 17,904 4.56 0.6421
2019-07-31 2019-03-31 13F POLARIS INDS COM 731068102 202,813 202,813 17,123 0.6545
2019-02-15 2018-12-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 0 -80,832 -100.00 0 -100.00
2018-11-30 2018-09-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 80,832 -6,600 -7.55 8,160 -23.61 0.3653
2018-08-27 2018-06-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 87,432 -1,775 -1.99 10,682 4.56 0.4565
2018-05-14 2018-03-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 89,207 -300 -0.34 10,216 -7.95 0.4215
2018-02-16 2017-12-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 89,507 -210 -0.23 11,098 18.23 0.4461
2017-11-06 2017-09-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 89,717 -3,177 -3.42 9,387 9.56 0.4037
2017-08-04 2017-06-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 92,894 -64,395 -40.94 8,568 -35.00 0.3862
2017-05-25 2017-03-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 157,289 -4,653 -2.87 13,181 -1.21 0.6011
2017-02-15 2016-12-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 161,942 -18,233 -10.12 13,342 -4.37 0.6356
2016-11-14 2016-09-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 180,175 -14,125 -7.27 13,952 -12.17 0.6806
2016-08-08 2016-06-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 194,300 4,529 2.39 15,886 -15.00 0.7931
2016-05-19 2016-03-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 189,771 -24,093 -11.27 18,689 1.67 0.9716
2016-02-23 2015-12-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 213,864 45,961 27.37 18,382 -8.67 0.9449
2015-11-02 2015-09-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 167,903 7,786 4.86 20,126 -15.13 1.0908
2015-08-11 2015-06-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 160,117 6,303 4.10 23,715 9.27 1.1801
2015-05-06 2015-03-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 153,814 -357 -0.23 21,703 -6.92 1.0846
2015-02-10 2014-12-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 154,171 2,710 1.79 23,317 2.77 1.1543
2014-11-12 2014-09-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 151,461 -6,629 -4.19 22,688 10.19 1.1625
2014-08-13 2014-06-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 158,090 -2,220 -1.38 20,589 -8.07 1.0578
2014-05-07 2014-03-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 160,310 -5,127 -3.10 22,397 -7.04 1.1854
2014-02-10 2013-12-31 13F POLARIS INDUSTRIES COMMON STOCK 731068102 165,437 -4,590 -2.70 24,094 9.70 1.2907
2013-11-13 2013-09-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 170,027 -101 -0.06 21,964 35.89 1.2735
2013-08-13 2013-06-30 13F POLARIS INDUSTRIES COMMON STOCK 731068102 170,128 170,128 16,163 0.9702
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.