ServiceNow, Inc.
US ˙ NYSE ˙ US81762P1021

SecurityNOW / ServiceNow, Inc.
InstitutionTocqueville Asset Management L.p.
Latest Disclosed Ownership144,763 shares
Latest Disclosed Value $ 15,134,972
Tocqueville Asset Management L.p. reports 10.91% increase in ownership of NOW / ServiceNow, Inc.

On May 12, 2026 - Tocqueville Asset Management L.p. filed a 13F-HR form disclosing ownership of 144,763 shares of ServiceNow, Inc. (US:NOW) valued at $15,134,972 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 130,525 shares of ServiceNow, Inc.. This represents a change in shares of 10.91% during the quarter. The current value of the position is $16,278,599 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F SERVICENOW COM 81762P102 144,763 14,238 10.91 15,135 -24.31 0.2244
2026-02-12 2025-12-31 13F SERVICENOW COM 81762P102 130,525 104,175 395.35 19,995 -17.54 0.2917
2025-11-13 2025-09-30 13F SERVICENOW COM 81762P102 26,350 -9 -0.03 24,249 -10.52 0.3525
2025-08-12 2025-06-30 13F SERVICENOW COM 81762P102 26,359 12,177 85.86 27,099 140.03 0.4125
2025-05-13 2025-03-31 13F SERVICENOW COM 81762P102 14,182 -290 -2.00 11,291 -26.41 0.1844
2025-02-10 2024-12-31 13F SERVICENOW COM 81762P102 14,472 -5 -0.03 15,342 18.49 0.2406
2024-11-08 2024-09-30 13F SERVICENOW COM 81762P102 14,477 -32 -0.22 12,948 13.45 0.2034
2024-08-12 2024-06-30 13F SERVICENOW COM 81762P102 14,509 50 0.35 11,414 3.54 0.1884
2024-05-09 2024-03-31 13F SERVICENOW COM 81762P102 14,459 -2,343 -13.94 11,024 -7.14 0.1801
2024-02-12 2023-12-31 13F SERVICENOW COM 81762P102 16,802 30 0.18 11,870 26.63 0.2152
2023-11-09 2023-09-30 13F SERVICENOW COM 81762P102 16,772 74 0.44 9,375 -0.10 0.1781
2023-08-11 2023-06-30 13F SERVICENOW COM 81762P102 16,698 82 0.49 9,384 21.53 0.1680
2023-05-10 2023-03-31 13F SERVICENOW COM 81762P102 16,616 2,186 15.15 7,722 37.83 0.1459
2023-02-09 2022-12-31 13F SERVICENOW COM 81762P102 14,430 -1,524 -9.55 5,603 -7.01 0.1064
2022-11-10 2022-09-30 13F SERVICENOW COM 81762P102 15,954 135 0.85 6,024 -19.91 0.1228
2022-08-12 2022-06-30 13F SERVICENOW COM 81762P102 15,819 189 1.21 7,522 -13.58 0.1376
2022-05-16 2022-03-31 13F Servicenow COM 81762P102 15,630 -2,656 -14.52 8,704 -26.67 0.1315
2022-02-14 2021-12-31 13F SERVICENOW COM 81762P102 18,286 -1,314 -6.70 11,870 -2.67 0.1633
2021-11-15 2021-09-30 13F SERVICENOW COM 81762P102 19,600 0 0.00 12,196 13.23 0.1807
2021-08-16 2021-06-30 13F SERVICENOW COM 81762P102 19,600 95 0.49 10,771 10.42 0.1556
2021-05-17 2021-03-31 13F SERVICENOW COM 81762P102 19,505 -50 -0.26 9,755 -9.37 0.1501
2021-02-16 2020-12-31 13F SERVICENOW COM 81762P102 19,555 15 0.08 10,764 13.58 0.1797
2020-11-16 2020-09-30 13F SERVICENOW COM 81762P102 19,540 905 4.86 9,477 25.56 0.1813
2020-08-12 2020-06-30 13F SERVICENOW COM 81762P102 18,635 -3,355 -15.26 7,548 19.77 0.1574
2020-05-15 2020-03-31 13F SERVICENOW COM 81762P102 21,990 -755 -3.32 6,302 -1.85 0.1566
2020-01-14 2019-12-31 13F Servicenow COM 81762P102 22,745 -64,550 -73.94 6,421 -71.02 0.0944
2019-10-31 2019-09-30 13F Servicenow COM 81762P102 87,295 550 0.63 22,160 -6.96 0.3007
2019-07-31 2019-06-30 13F Servicenow COM 81762P102 86,745 770 0.90 23,818 12.39 0.3086
2019-04-30 2019-03-31 13F Servicenow COM 81762P102 85,975 -4,900 -5.39 21,192 30.98 0.2829
2019-02-08 2018-12-31 13F Servicenow COM 81762P102 90,875 -2,585 -2.77 16,180 -11.51 0.2425
2018-11-13 2018-09-30 13F Servicenow COM 81762P102 93,460 -830 -0.88 18,284 12.43 0.2304
2018-08-13 2018-06-30 13F Servicenow COM 81762P102 94,290 -125 -0.13 16,262 4.10 0.2063
2018-05-14 2018-03-31 13F Servicenow COM 81762P102 94,415 2,265 2.46 15,621 30.01 0.1990
2018-02-13 2017-12-31 13F Servicenow COM 81762P102 92,150 -19,470 -17.44 12,015 -8.42 0.1364
2017-10-30 2017-09-30 13F Servicenow COM 81762P102 111,620 66,595 147.91 13,119 174.86 0.1509
2017-08-04 2017-06-30 13F Service Now COM 81762P102 45,025 0 0.00 4,773 21.20 0.0573
2017-04-28 2017-03-31 13F Service Now COM 81762P102 45,025 6,500 16.87 3,938 37.50 0.0480
2017-01-30 2016-12-31 13F Service Now COM 81762P102 38,525 -17,400 -31.11 2,864 -35.29 0.0366
2016-10-31 2016-09-30 13F Service Now COM 81762P102 55,925 3,500 6.68 4,426 27.15 0.0531
2016-08-15 2016-06-30 13F/A-1 Service Now COM 81762P102 52,425 7,850 17.61 3,481 27.65 0.0415
2016-07-29 2016-06-30 13F Service Now COM 81762P102 52,425 3,481
2016-04-29 2016-03-31 13F Servicenow COM 81762P102 44,575 7,900 21.54 2,727 -14.11 0.0361
2016-01-29 2015-12-31 13F Servicenow COM 81762P102 36,675 1,000 2.80 3,175 28.13 0.0430
2015-10-30 2015-09-30 13F Servicenow COM 81762P102 35,675 2,300 6.89 2,478 -0.08 0.0331
2015-07-31 2015-06-30 13F Servicenow COM 81762P102 33,375 4,850 17.00 2,480 10.37 0.0292
2015-04-30 2015-03-31 13F Servicenow COM 81762P102 28,525 28,525 0.00 2,247 0.0264
2015-01-30 2014-12-31 13F Servicenow COM 81762P102 0 -27,425 -100.00 0 -100.00
2014-10-30 2014-09-30 13F Servicenow COM 81762P102 27,425 2,900 11.82 1,612 6.05 0.0179
2014-09-18 2014-06-30 13F/A-1 Servicenow COM 81762P102 24,525 12,800 109.17 1,520 116.22 0.0148
2014-07-30 2014-06-30 13F Servicenow COM 81762P102 24,525 1,520
2014-04-30 2014-03-31 13F Servicenow COM 81762P102 11,725 2,000 20.57 703 28.99 0.0093
2014-01-30 2013-12-31 13F Servicenow COM 81762P102 9,725 300 3.18 545 11.22 0.0073
2013-10-30 2013-09-30 13F Servicenow COM 81762P102 9,425 9,425 490 0.0061
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.