Netflix, Inc.
US ˙ NasdaqGS ˙ US64110L1061

SecurityNFLX / Netflix, Inc.
InstitutionNeuberger Berman Group LLC
Latest Disclosed Ownership7,445,068 shares
Latest Disclosed Value $ 716,062,209
Neuberger Berman Group LLC reports 42.23% increase in ownership of NFLX / Netflix, Inc.

On May 14, 2026 - Neuberger Berman Group LLC filed a 13F-HR form disclosing ownership of 7,445,068 shares of Netflix, Inc. (US:NFLX) valued at $715,843,288 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 5,234,520 shares of Netflix, Inc.. This represents a change in shares of 42.23% during the quarter. The current value of the position is $606,921,943 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F NETFLIX Common 64110L106 7,445,068 2,210,548 42.23 716,062 45.90 0.2785
2026-02-13 2025-12-31 13F NETFLIX Common 64110L106 5,234,520 4,805,940 1,121.36 490,789 -4.48 0.3653
2025-11-12 2025-09-30 13F NETFLIX Common 64110L106 428,580 35,696 9.09 513,833 -2.34 0.3755
2025-08-25 2025-06-30 13F/A-1 NETFLIX Common 64110L106 392,884 -111,728 -22.14 526,122 11.81 0.4049
2025-08-13 2025-06-30 13F NETFLIX Common 64110L106 392,884 -111,728 526,122 0.2094
2025-05-13 2025-03-31 13F NETFLIX Common 64110L106 504,612 19,700 4.06 470,566 8.87 0.3941
2025-02-13 2024-12-31 13F NETFLIX Common 64110L106 484,912 23,710 5.14 432,212 32.13 0.3431
2024-11-14 2024-09-30 13F NETFLIX Common 64110L106 461,202 -9,574 -2.03 327,117 2.96 0.2552
2024-11-14 2024-06-30 13F/A-1 NETFLIX Common 64110L106 470,776 193,215 69.61 317,717 88.48 0.2608
2024-08-13 2024-06-30 13F NETFLIX Common 64110L106 470,776 193,215 317,717 0.2608
2024-11-14 2024-03-31 13F/A-1 NETFLIX Common 64110L106 277,561 -23,081 -7.68 168,571 15.16 0.1393
2024-05-13 2024-03-31 13F NETFLIX Common 64110L106 277,561 -23,081 168,571 0.1393
2024-11-14 2023-12-31 13F/A-2 NETFLIX Common 64110L106 300,642 -96,011 -24.21 146,377 -2.24 0.1276
2024-02-09 2023-12-31 13F NETFLIX Common 64110L106 300,642 -96,011 146,377 0.1276
2023-11-14 2023-09-30 13F NETFLIX Common 64110L106 396,653 47,462 13.59 149,735 -1.64 0.1364
2023-08-11 2023-06-30 13F NETFLIX Common 64110L106 349,191 8,669 2.55 152,233 30.76 0.1361
2023-05-12 2023-03-31 13F NETFLIX Common 64110L106 340,522 -169,199 -33.19 116,422 -21.95 0.1080
2023-02-13 2022-12-31 13F NETFLIX Common 64110L106 509,721 113,998 28.81 149,162 59.06 0.1462
2022-11-15 2022-09-30 13F NETFLIX Common 64110L106 395,723 86,155 27.83 93,778 73.22 0.0979
2022-08-15 2022-06-30 13F NETFLIX Common 64110L106 309,568 174,910 129.89 54,139 7.29 0.0544
2022-05-23 2022-03-31 13F/A-1 NETFLIX Common 64110L106 134,658 -29,699 -18.07 50,461 -46.53 0.0428
2022-05-13 2022-03-31 13F NETFLIX Common 64110L106 134,658 -29,699 48,120 0.0215
2022-02-11 2021-12-31 13F NETFLIX Common 64110L106 164,357 14,521 9.69 94,366 7.17 0.0740
2021-11-12 2021-09-30 13F NETFLIX Common 64110L106 149,836 14,554 10.76 88,055 27.65 0.0770
2021-08-13 2021-06-30 13F NETFLIX Common 64110L106 135,282 8,957 7.09 68,980 6.19 0.0602
2021-05-13 2021-03-31 13F NETFLIX Common 64110L106 126,325 9,766 8.38 64,957 3.98 0.0620
2021-02-10 2020-12-31 13F NETFLIX Common 64110L106 116,559 16,309 16.27 62,468 25.64 0.0648
2020-11-12 2020-09-30 13F NETFLIX Common 64110L106 100,250 8,033 8.71 49,719 19.07 0.0590
2020-08-13 2020-06-30 13F NETFLIX Common 64110L106 92,217 4,597 5.25 41,755 26.91 0.0519
2020-05-14 2020-03-31 13F NETFLIX Common 64110L106 87,620 62,413 247.60 32,901 303.40 0.0502
2020-02-12 2019-12-31 13F NETFLIX Common 64110L106 25,207 -2,764 -9.88 8,156 8.95 0.0095
2019-11-13 2019-09-30 13F NETFLIX Common 64110L106 27,971 -41,319 -59.63 7,486 -70.59 0.0091
2019-08-13 2019-06-30 13F NETFLIX Common 64110L106 69,290 -6,241 -8.26 25,452 -5.49 0.0304
2019-05-13 2019-03-31 13F NETFLIX Common 64110L106 75,531 -11,036 -12.75 26,931 16.23 0.0330
2019-02-12 2018-12-31 13F NETFLIX Common 64110L106 86,567 -2,291 -2.58 23,170 -30.30 0.0323
2018-11-16 2018-09-30 13F/A-1 NETFLIX Common 64110L106 88,858 8,605 10.72 33,244 5.83 0.0377
2018-11-13 2018-09-30 13F NETFLIX Common 64110L106 88,858 8,605 33,244
2018-08-13 2018-06-30 13F NETFLIX Common 64110L106 80,253 4,530 5.98 31,413 40.46 0.0347
2018-05-08 2018-03-31 13F NETFLIX Common 64110L106 75,723 -8,811 -10.42 22,365 37.83 0.0256
2018-02-14 2017-12-31 13F NETFLIX Common 64110L106 84,534 18,949 28.89 16,227 36.43 0.0187
2017-11-15 2017-09-30 13F NETFLIX COM COMMON STOCK 64110L106 65,585 -663 -1.00 11,894 20.17 0.0149
2017-08-08 2017-06-30 13F NETFLIX COM COMMON STOCK 64110L106 66,248 -11,626 -14.93 9,898 -14.01 0.0127
2017-05-10 2017-03-31 13F NETFLIX COM COMMON STOCK 64110L106 77,874 2,723 3.62 11,511 23.72 0.0149
2017-02-06 2016-12-31 13F NETFLIX COM COMMON STOCK 64110L106 75,151 1,010 1.36 9,304 27.33 0.0125
2016-11-02 2016-09-30 13F NETFLIX COM COMMON STOCK 64110L106 74,141 -35,112 -32.14 7,307 -26.89 0.0099
2016-08-05 2016-06-30 13F NETFLIX COM COMMON STOCK 64110L106 109,253 2,566 2.41 9,994 -8.37 0.0138
2016-05-06 2016-03-31 13F NETFLIX COM COMMON STOCK 64110L106 106,687 -58,584 -35.45 10,907 -42.30 0.0150
2016-01-28 2015-12-31 13F NETFLIX COM COMMON STOCK 64110L106 165,271 28,943 21.23 18,904 34.29 0.0247
2015-11-10 2015-09-30 13F NETFLIX COM COMMON STOCK 64110L106 136,328 106,497 357.00 14,077 -28.17 0.0181
2015-07-31 2015-06-30 13F NETFLIX COM COMMON STOCK 64110L106 29,831 29,831 0.00 19,597 0.0218
2015-02-05 2014-12-31 13F NETFLIX COM COMMON STOCK 64110L106 0 -15,953 -100.00 0 -100.00
2014-11-04 2014-09-30 13F NETFLIX COM COMMON STOCK 64110L106 15,953 15,953 693.68 7,197 1,057.07 0.0074
2014-02-11 2013-12-31 13F NETFLIX COM COMMON STOCK 64110L106 0 -2,010 -100.00 0 -100.00
2013-10-29 2013-09-30 13F/A-1 NETFLIX COM COMMON STOCK 64110L106 2,010 2,010 622 0.0007
2013-10-29 2013-09-30 13F NETFLIX COM COMMON STOCK 64110L106 1,158,887 133,318 0.1731
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.