3M Company
US ˙ NYSE ˙ US88579Y1010

SecurityMMM / 3M Company
InstitutionBRYN MAWR TRUST Co
Latest Disclosed Ownership59,192 shares
Latest Disclosed Value $ 8,596,454
BRYN MAWR TRUST Co reports 1.56% decrease in ownership of MMM / 3M Company

On April 30, 2026 - BRYN MAWR TRUST Co filed a 13F-HR form disclosing ownership of 59,192 shares of 3M Company (US:MMM) valued at $8,596,454 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 60,129 shares of 3M Company. This represents a change in shares of -1.56% during the quarter. The current value of the position is $9,101,362 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-30 2026-03-31 13F 3M COM 88579Y101 59,192 -937 -1.56 8,596 -10.70 0.1527
2026-02-12 2025-12-31 13F 3M COM 88579Y101 60,129 1,601 2.74 9,627 5.99 0.2259
2025-11-20 2025-09-30 13F/A-1 3M COM 88579Y101 58,528 -14,850 -20.24 9,082 -18.70 0.2189
2025-10-28 2025-09-30 13F 3M COM 88579Y101 70,561 -2,817 10,950 0.1213
2025-07-28 2025-06-30 13F 3M COM 88579Y101 73,378 -6,467 -8.10 11,171 -4.73 0.1988
2025-05-08 2025-03-31 13F 3M COM 88579Y101 79,845 -1,114 -1.38 11,726 12.21 0.2191
2025-01-28 2024-12-31 13F 3M COM 88579Y101 80,959 1,981 2.51 10,451 -3.20 0.1881
2024-11-25 2024-09-30 13F 3M COM 88579Y101 78,978 56,734 255.05 10,796 374.97 0.1938
2024-08-08 2024-06-30 13F 3M COMMON STOCK 88579Y101 22,244 -4,879 -17.99 2,273 -20.97 0.0872
2024-05-15 2024-03-31 13F 3M COMMON STOCK 88579Y101 27,123 -2,728 -9.14 2,877 2.93 0.1104
2023-11-15 2023-09-30 13F 3M COMMON STOCK 88579Y101 29,851 -7,090 -19.19 2,795 93,033.33 0.1230
2023-08-11 2023-06-30 13F 3M COMMON STOCK 88579Y101 36,941 -44,606 -54.70 4 -62.50 0.1541
2023-05-15 2023-03-31 13F 3M COMMON STOCK 88579Y101 81,547 -564 -0.69 9 -11.11 0.3788
2023-02-13 2022-12-31 13F 3M COMMON STOCK 88579Y101 82,111 -1,284 -1.54 10 -99.90 0.4472
2022-11-14 2022-09-30 13F 3M COMMON STOCK 88579Y101 83,395 -336 -0.40 9,215 -14.95 0.4500
2022-08-11 2022-06-30 13F 3M COMMON STOCK 88579Y101 83,731 -2,463 -2.86 10,835 -15.57 0.4985
2022-05-16 2022-03-31 13F 3M COMMON STOCK 88579Y101 86,194 -4,411 -4.87 12,833 -20.26 0.5011
2022-02-10 2021-12-31 13F 3M COMMON STOCK 88579Y101 90,605 -3,694 -3.92 16,094 -2.71 0.5788
2021-10-26 2021-09-30 13F 3M COMMON STOCK 88579Y101 94,299 -1,621 -1.69 16,542 -13.17 0.6388
2021-07-29 2021-06-30 13F 3M COMMON STOCK 88579Y101 95,920 -619 -0.64 19,052 2.42 0.7268
2021-04-23 2021-03-31 13F 3M COMMON STOCK 88579Y101 96,539 -2,360 -2.39 18,601 7.60 0.7429
2021-02-11 2020-12-31 13F 3M COMMON STOCK 88579Y101 98,899 -2,421 -2.39 17,287 6.52 0.7264
2020-11-12 2020-09-30 13F 3M COMMON STOCK 88579Y101 101,320 -4,339 -4.11 16,229 -1.54 0.7522
2020-08-13 2020-06-30 13F 3M COMMON STOCK 88579Y101 105,659 -4,391 -3.99 16,482 9.72 0.8104
2020-05-08 2020-03-31 13F 3M COMMON STOCK 88579Y101 110,050 14,951 15.72 15,022 -10.47 0.8831
2020-02-11 2019-12-31 13F 3M COMMON STOCK 88579Y101 95,099 -2,422 -2.48 16,778 4.65 0.8510
2019-10-24 2019-09-30 13F 3M COMMON STOCK 88579Y101 97,521 -385 -0.39 16,032 -5.53 0.8749
2019-08-15 2019-06-30 13F 3M COMMON STOCK 88579Y101 97,906 -2,831 -2.81 16,971 -18.92 0.9183
2019-05-15 2019-03-31 13F 3M COMMON STOCK 88579Y101 100,737 750 0.75 20,932 9.87 1.1399
2019-08-28 2018-12-31 13F/A-1 3M COMMON STOCK 88579Y101 99,987 -849 -0.84 19,051 -10.34 1.1564
2019-02-15 2018-12-31 13F 3M COMMON STOCK 88579Y101 98,987 -842 18,861
2019-08-28 2018-09-30 13F/A-1 3M COMMON STOCK 88579Y101 100,836 -179 -0.18 21,247 6.92 1.1186
2018-11-15 2018-09-30 13F 3M COMMON STOCK 88579Y101 99,829 -1,186 21,035 1.1103
2019-08-27 2018-06-30 13F/A-1 3M COMMON STOCK 88579Y101 101,015 -1,428 -1.39 19,871 -11.64 1.1083
2018-08-14 2018-06-30 13F 3M COMMON STOCK 88579Y101 100,008 -1,421 19,673
2019-08-27 2018-03-31 13F/A-1 3M COMMON STOCK 88579Y101 102,443 -1,595 -1.53 22,488 -8.16 1.2864
2018-05-15 2018-03-31 13F 3M COMMON STOCK 88579Y101 101,429 -1,395 22,265
2019-08-27 2017-12-31 13F/A-1 3M COMMON STOCK 88579Y101 104,038 -6,082 -5.52 24,487 5.94 1.3367
2018-02-15 2017-12-31 13F 3M COMMON STOCK 88579Y101 102,824 -7,296 24,201 1.3250
2019-08-27 2017-09-30 13F/A-1 3M COMMON STOCK 88579Y101 110,120 -3,100 -2.74 23,114 -1.94 1.3229
2017-11-14 2017-09-30 13F 3M COMMON STOCK 88579Y101 110,115 -3,105 23,114 1.3126
2017-08-11 2017-06-30 13F 3M COMMON STOCK 88579Y101 113,220 2,327 2.10 23,572 11.10 1.4021
2017-05-12 2017-03-31 13F 3M COMMON STOCK 88579Y101 110,893 -3,820 -3.33 21,217 3.58 1.2838
2017-02-03 2016-12-31 13F 3M COMMON STOCK 88579Y101 114,713 -2,034 -1.74 20,484 -0.44 1.2843
2016-11-10 2016-09-30 13F 3M COMMON STOCK 88579Y101 116,747 -37,826 -24.47 20,575 -23.99 1.2957
2016-08-10 2016-06-30 13F 3M COMMON STOCK 88579Y101 154,573 -3,407 -2.16 27,069 2.83 1.7198
2016-05-03 2016-03-31 13F 3M COMMON STOCK 88579Y101 157,980 -4,153 -2.56 26,325 7.79 1.6902
2016-02-12 2015-12-31 13F 3M COMMON STOCK 88579Y101 162,133 -3,978 -2.39 24,423 3.71 1.5296
2015-11-09 2015-09-30 13F 3M COMMON STOCK 88579Y101 166,111 -2,179 -1.29 23,550 -9.31 1.5078
2015-08-25 2015-06-30 13F 3M COMMON STOCK 88579Y101 168,290 -3,957 -2.30 25,967 -8.61 1.5086
2015-05-12 2015-03-31 13F 3M COMMON STOCK 88579Y101 172,247 -2,870 -1.64 28,412 -1.26 1.6162
2015-02-17 2014-12-31 13F 3M COMMON STOCK 88579Y101 175,117 -2,543 -1.43 28,775 14.32 1.6149
2014-11-14 2014-09-30 13F 3M COMMON 88579Y101 177,660 -6,666 -3.62 25,170 -4.67 1.4275
2014-08-07 2014-06-30 13F 3M COMMON 88579Y101 184,326 -15,161 -7.60 26,403 -2.44 1.4556
2014-05-13 2014-03-31 13F 3M COMMON 88579Y101 199,487 1,418 0.72 27,063 -2.58 1.5146
2014-02-14 2013-12-31 13F 3M COMMON 88579Y101 198,069 2,950 1.51 27,779 19.23 1.5633
2013-11-06 2013-09-30 13F 3M COMMON 88579Y101 195,119 -1,899 -0.96 23,299 8.15 1.4359
2013-08-09 2013-06-30 13F 3M COMMON 88579Y101 197,018 -1,778 -0.89 21,544 1.94 1.3930
2013-05-20 2013-03-31 13F 3M COMMON STOCK 88579Y101 198,796 198,796 21,134 1.3635
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.