Broadcom Inc.
US ˙ NasdaqGS ˙ US11135F1012

SecurityAVGO / Broadcom Inc.
InstitutionBLACKROCK GLOBAL ALLOCATION FUND, INC. - BLACKROCK GLOBAL ALLOCATION FUND, INC. Investor A
Latest Disclosed Ownership622,521 shares
Latest Disclosed Value $ 182,834,417
BLACKROCK GLOBAL ALLOCATION FUND, INC. - BLACKROCK GLOBAL ALLOCATION FUND, INC. Investor A reports 1.88% increase in ownership of AVGO / Broadcom Inc.

On September 26, 2025 - BLACKROCK GLOBAL ALLOCATION FUND, INC. - BLACKROCK GLOBAL ALLOCATION FUND, INC. Investor A filed a NPORT-P form disclosing ownership of 622,521 shares of Broadcom Inc. (US:AVGO) valued at $182,834,418 USD as of July 31, 2025. The entity filed a previous NPORT-P on June 26, 2025 disclosing 611,032 shares of Broadcom Inc.. This represents a change in shares of 1.88% during the quarter. The current value of the position is $260,412,985 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-09-26 2025-07-31 NP Broadcom EC US11135F1012 622,521 11,489 1.88 182,834 55.46 1.1079
2025-06-26 2025-04-30 NP Broadcom EC US11135F1012 611,032 9,210 1.53 117,605 -11.68 0.7384
2025-03-27 2025-01-31 NP Broadcom EC US11135F1012 601,822 -67,996 -10.15 133,165 17.10 0.8054
2024-12-26 2024-10-31 NP Broadcom EC US11135F1012 669,818 294,669 78.55 113,715 88.65 0.6799
2024-09-27 2024-07-31 NP Broadcom EC US11135F1012 375,149 367,205 4,622.42 60,279 483.58 0.3494
2024-06-27 2024-04-30 NP Broadcom EC US11135F1012 7,944 -463 -5.51 10,329 4.12 0.0610
2024-03-27 2024-01-31 NP Broadcom EC US11135F1012 8,407 3,767 81.19 9,920 154.16 0.0574
2023-12-27 2023-10-31 NP Broadcom EC US11135F1012 4,640 1,623 53.80 3,904 106.51 0.0239
2023-06-27 2023-04-30 NP Broadcom EC US11135F1012 3,017 -4,059 -57.36 1,890 -54.34 0.0103
2023-03-29 2023-01-31 NP Broadcom EC US11135F1012 7,076 -2,940 -29.35 4,140 -12.09 0.0217
2022-12-27 2022-10-31 NP Broadcom EC US11135F1012 10,016 7,321 271.65 4,709 226.26 0.0254
2022-09-27 2022-07-31 NP Broadcom EC US11135F1012 2,695 854 46.39 1,443 33.86 0.0070
2022-03-29 2022-01-31 NP Broadcom EC US11135F1012 1,841 1,841 1,079 0.0044
2021-12-28 2021-10-31 NP Broadcom EC US11135F1012 0 -2,240 -100.00 0 -100.00
2021-09-28 2021-07-31 NP Broadcom EC US11135F1012 2,240 -34,834 -93.96 1,087 -93.57 0.0040
2021-06-28 2021-04-30 NP Broadcom EC US11135F1012 37,074 0 0.00 16,913 1.27 0.0625
2021-03-31 2021-01-31 NP Broadcom EC US11135F1012 37,074 16,309 78.54 16,702 130.04 0.0657
2020-12-28 2020-10-31 NP Broadcom EC US11135F1012 20,765 0 0.00 7,260 10.38 0.0324
2020-09-28 2020-07-31 NP Broadcom EC US11135F1012 20,765 20,451 6,513.06 6,577 6,823.16 0.0291
2020-03-27 2020-01-31 NP Broadcom EC US11135F1012 314 314 96 0.0004
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.