Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF
MX ˙ BMV ˙ US46137V2410
SecurityMX:SPHQ / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF
InstitutionNorthwestern Mutual Wealth Management Co
Latest Disclosed Ownership2,091,421 shares
Latest Disclosed Value $ 157,253,933
Northwestern Mutual Wealth Management Co reports 9.40% decrease in ownership of SPHQ / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF

On May 7, 2026 - Northwestern Mutual Wealth Management Co filed a 13F-HR form disclosing ownership of 2,091,421 shares of Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF (MX:SPHQ) valued at $157,253,933 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on February 10, 2026 disclosing 2,308,323 shares of Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF. This represents a change in shares of -9.40% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-07 2026-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 2,091,421 -216,902 -9.40 157,254 -9.23 0.0968
2026-02-10 2025-12-31 13F/A-1 INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 2,308,323 38,453 1.69 173,240 4.14 0.1096
2026-02-05 2025-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 91,879 -2,177,991 24,297 0.0153
2025-11-14 2025-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 2,269,870 425,918 23.10 166,359 26.60 0.1109
2025-08-13 2025-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,843,952 161,638 9.61 131,400 17.74 0.0958
2025-05-14 2025-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,682,314 224,954 15.44 111,605 14.25 0.0913
2025-02-11 2024-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,457,360 22,986 1.60 97,687 1.24 0.0824
2024-11-12 2024-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,434,374 49,316 3.56 96,490 9.64 0.0857
2024-08-16 2024-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,385,058 76,204 5.82 88,007 11.29 0.0868
2024-05-15 2024-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,308,854 156,639 13.59 79,081 26.91 0.0813
2024-02-13 2023-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,152,215 567,147 96.94 62,312 112.84 0.0702
2023-11-14 2023-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 585,068 215,971 58.51 29,277 57.23 0.0381
2023-08-14 2023-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 369,097 70,031 23.42 18,621 31.58 0.0241
2023-05-15 2023-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 299,066 14,694 5.17 14,152 13.10 0.0198
2023-02-21 2022-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 284,372 118,639 71.58 12,512 89.98 0.0189
2022-11-14 2022-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 165,733 85,511 106.59 6,586 95.43 0.0115
2022-08-04 2022-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 80,222 -6,134 -7.10 3,370 -21.81 0.0058
2022-05-09 2022-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 86,356 2,804 3.36 4,310 -3.06 0.0069
2022-02-03 2021-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 83,552 1,243 1.51 4,446 11.26 0.0073
2021-11-15 2021-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 82,309 9,300 12.74 3,996 12.63 0.0073
2021-08-13 2021-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 73,009 4,773 6.99 3,548 17.29 0.0067
2021-05-14 2021-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 68,236 37,625 122.91 3,025 134.68 0.0064
2021-02-12 2020-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 30,611 10,805 54.55 1,289 68.28 0.0030
2020-11-13 2020-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 19,806 14,023 242.49 766 273.66 0.0021
2020-08-14 2020-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 5,783 2,022 53.76 205 81.42 0.0006
2020-05-08 2020-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 3,761 -552 -12.80 113 -28.48 0.0004
2020-02-13 2019-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 4,313 -225 -4.96 158 3.95 0.0005
2019-11-12 2019-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 4,538 655 16.87 152 17.83 0.0006
2019-08-12 2019-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 3,883 2,632 210.39 129 222.50 0.0005
2019-05-10 2019-03-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 1,251 905 261.56 40 300.00 0.0002
2019-02-12 2018-12-31 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 346 0 0.00 10 -9.09 0.0001
2018-11-01 2018-09-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 346 1 0.29 11 10.00 0.0001
2018-08-10 2018-06-30 13F INVESCO EXCHANGE TRADED FD T S&P500 QUALITY 46137V241 345 345 10 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.