Regeneron Pharmaceuticals, Inc.
MX ˙ BMV ˙ US75886F1075
SecurityMX:REGN / Regeneron Pharmaceuticals, Inc.
InstitutionUbs Asset Management Americas Inc
Latest Disclosed Ownership723,621 shares
Latest Disclosed Value $ 559,098,531
Ubs Asset Management Americas Inc reports 2.90% decrease in ownership of REGN / Regeneron Pharmaceuticals, Inc.

On May 13, 2026 - Ubs Asset Management Americas Inc filed a 13F-HR form disclosing ownership of 723,621 shares of Regeneron Pharmaceuticals, Inc. (MX:REGN) valued at $559,098,531 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 745,233 shares of Regeneron Pharmaceuticals, Inc.. This represents a change in shares of -2.90% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 723,621 -21,612 -2.90 559,099 -2.80 0.0174
2026-02-13 2025-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 745,233 1,060 0.14 575,223 37.47 0.1216
2025-11-14 2025-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 744,173 -116,268 -13.51 418,426 -7.37 0.0909
2025-08-14 2025-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 860,441 -79,895 -8.50 451,732 -24.26 0.0914
2025-05-19 2025-03-31 13F REGENERON PHARMACEUTICALS COM 75886F107 940,336 -41,728 -4.25 596,389 -14.75 0.1527
2025-02-14 2024-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 982,064 226,952 30.06 699,554 -11.87 0.1631
2024-11-14 2024-09-30 13F REGENERON PHARMACEUTICALS COM 75886F107 755,112 -92,570 -10.92 793,804 -10.90 0.2039
2024-08-14 2024-06-30 13F REGENERON PHARMACEUTICALS COM 75886F107 847,682 163,118 23.83 890,939 35.22 0.2556
2024-05-15 2024-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 684,564 18,183 2.73 658,886 12.58 0.2342
2024-02-14 2023-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 666,381 -29,006 -4.17 585,276 2.27 0.2302
2023-11-13 2023-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 695,387 29,203 4.38 572,276 4.55 0.2564
2023-08-11 2023-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 666,184 0 0.00 547,383 0.00 0.2651
2023-05-15 2023-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 666,184 58,828 9.69 547,383 24.92 0.2651
2023-02-14 2022-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 607,356 6,362 1.06 438,201 5.84 0.2298
2022-11-14 2022-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 600,994 -2,554 -0.42 414,007 16.04 0.2323
2022-08-12 2022-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 603,548 27,385 4.75 356,775 -11.34 0.1869
2022-05-16 2022-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 576,163 -31,755 -5.22 402,404 4.82 0.1724
2022-02-14 2021-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 607,918 83,707 15.97 383,912 21.02 0.1470
2021-11-15 2021-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 524,211 -49,007 -8.55 317,242 -0.91 0.1315
2021-08-16 2021-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 573,218 -45,128 -7.30 320,165 9.43 0.1370
2021-05-14 2021-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 618,346 -25,096 -3.90 292,564 -5.88 0.1294
2021-03-01 2020-12-31 13F/A-1 REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 643,442 51,243 8.65 310,853 -6.23 0.1456
2021-02-17 2020-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 592,199 0 331,501 31.2662
2020-11-13 2020-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 592,199 90,142 17.95 331,501 5.87 0.1781
2020-08-14 2020-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 502,057 167,966 50.28 313,108 91.93 0.1913
2020-05-15 2020-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 334,091 2,841 0.86 163,133 31.16 0.1173
2020-02-14 2019-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 331,250 -2,667 -0.80 124,378 34.28 0.0762
2019-11-14 2019-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 333,917 -74,874 -18.32 92,629 -27.61 0.0624
2019-08-15 2019-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 408,791 -892 -0.22 127,952 -23.94 0.0912
2019-05-14 2019-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 409,683 85,327 26.31 168,224 38.86 0.1248
2019-02-13 2018-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 324,356 6,070 1.91 121,147 -5.80 0.1044
2018-11-13 2018-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 318,286 -22,172 -6.51 128,600 9.49 0.0956
2018-08-14 2018-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 340,458 -634 -0.19 117,455 0.00 0.0900
2018-05-14 2018-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 341,092 -212,409 -38.38 117,458 -43.56 0.0927
2018-02-09 2017-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 553,501 267,442 93.49 208,094 62.70 0.1764
2017-11-13 2017-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 286,059 -7,269 -2.48 127,903 -11.22 0.1165
2017-08-11 2017-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 293,328 5,562 1.93 144,065 29.19 0.1394
2017-05-04 2017-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 287,766 -40,035 -12.21 111,512 -7.33 0.1137
2017-03-09 2016-12-31 13F/A-1 REGENERON PHARMACEUTICALS COM 75886F107 327,801 -7,325 -2.19 120,332 -10.69 0.1350
2017-02-14 2016-12-31 13F REGENERON PHARMACEUTICALS COM 75886F107 327,801 120,332
2016-11-04 2016-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 335,126 -154,568 -31.56 134,729 -21.22 0.1451
2016-11-29 2016-06-30 13F/A-1 REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 489,694 15,984 3.37 171,018 0.16 0.1933
2016-08-09 2016-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 489,694 171,018
2016-05-12 2016-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 473,710 43,416 10.09 170,744 -26.91 0.1980
2016-02-12 2015-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 430,294 -6,613 -1.51 233,595 14.94 0.2663
2015-10-29 2015-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 436,907 -331,557 -43.15 203,224 -48.16 0.2242
2015-08-12 2015-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 768,464 -114,731 -12.99 392,017 -1.69 0.3753
2015-05-04 2015-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 883,195 883,195 0.00 398,744 0.3843
2015-02-02 2014-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 0 -1,099,786 -100.00 0 -100.00
2014-10-28 2014-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 1,099,786 -38,227 -3.36 396,496 23.34 0.3932
2014-08-13 2014-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 1,138,013 38,965 3.55 321,455 -2.60 0.3246
2014-05-23 2014-03-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 1,099,048 83,859 8.26 330,021 18.11 0.3521
2014-01-31 2013-12-31 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 1,015,189 652,839 180.17 279,422 146.47 0.3195
2013-11-08 2013-09-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 362,350 9,081 2.57 113,369 42.70 0.1401
2013-08-15 2013-06-30 13F/A-1 REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 353,269 353,269 79,443 0.1025
2013-08-13 2013-06-30 13F REGENERON PHARMACEUTICALS EQUITY US CM 75886F107 353,269 79,443 0.1042
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.