iShares Trust - iShares S&P 500 Growth ETF
MX ˙ BMV ˙ US4642873099
SecurityMX:IVW / iShares Trust - iShares S&P 500 Growth ETF
InstitutionSRS Capital Advisors, Inc.
Latest Disclosed Ownership39,887 shares
Latest Disclosed Value $ 4,511,593
SRS Capital Advisors, Inc. reports 80.39% decrease in ownership of IVW / iShares Trust - iShares S&P 500 Growth ETF

On May 13, 2026 - SRS Capital Advisors, Inc. filed a 13F-HR form disclosing ownership of 39,887 shares of iShares Trust - iShares S&P 500 Growth ETF (MX:IVW) valued at $4,511,593 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 203,450 shares of iShares Trust - iShares S&P 500 Growth ETF. This represents a change in shares of -80.39% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-13 2026-03-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 39,887 -163,563 -80.39 4,512 -82.01 0.1274
2026-02-13 2025-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 203,450 203,450 25,077 0.7301
2025-11-14 2025-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 0 -193,687 -100.00 0 -100.00
2025-08-12 2025-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 193,687 177,465 1,093.98 23,892 1,487.44 1.0981
2025-05-15 2025-03-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 16,222 11,793 266.27 1,506 235.19 0.0966
2025-02-05 2024-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,429 -14,472 -76.57 450 -75.18 0.0283
2024-11-06 2024-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 18,901 14,119 295.25 1,810 309.28 0.1616
2024-08-06 2024-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,782 234 5.15 443 15.40 0.0432
2024-05-14 2024-03-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,548 338 8.03 384 21.20 0.0405
2024-02-06 2023-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,210 -142 -3.26 316 6.40 0.0352
2023-11-14 2023-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,352 -155 -3.44 298 -6.31 0.0371
2023-08-14 2023-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,507 3 0.07 318 10.45 0.0406
2023-05-16 2023-03-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,504 5 0.11 288 9.13 0.0381
2023-02-24 2022-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 4,499 -573 -11.30 263 -10.24 0.0364
2022-11-03 2022-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 5,072 -452,674 -98.89 293 -98.94 0.0462
2022-08-22 2022-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 457,746 452,556 8,719.77 27,625 6,876.01 4.1831
2022-05-12 2022-03-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 5,190 -37,342 -87.80 396 -88.87 0.0528
2022-02-08 2021-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 42,532 -3,703 -8.01 3,559 4.16 0.4513
2021-11-05 2021-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 46,235 38,180 473.99 3,417 483.11 0.4672
2021-08-02 2021-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 8,055 -38 -0.47 586 13.57 0.0799
2021-02-03 2020-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 8,093 -6,200 -43.38 516 -84.38 0.0764
2020-11-12 2020-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 14,293 492 3.56 3,303 15.37 0.5570
2020-08-06 2020-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 13,801 371 2.76 2,863 29.14 0.5098
2020-05-13 2020-03-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 13,430 11,011 455.19 2,217 373.72 0.5110
2020-02-07 2019-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 2,419 20 0.83 468 8.33 0.1343
2019-11-01 2019-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 2,399 -293 -10.88 432 -10.56 0.1303
2019-08-08 2019-06-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 2,692 310 13.01 483 34.54 0.1608
2019-02-06 2018-12-31 13F ISHARES TR S&P 500 GRWT ETF 464287309 2,382 -2,874 -54.68 359 -61.44 0.1427
2018-11-05 2018-09-30 13F ISHARES TR S&P 500 GRWT ETF 464287309 5,256 -536 -9.25 931 -1.06 0.3752
2018-08-21 2018-06-30 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 5,792 387 7.16 941 12.29 0.4131
2018-05-14 2018-03-31 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 5,405 -373 -6.46 838 -4.99 0.4351
2018-02-15 2017-12-31 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 5,778 -254 -4.21 882 1.97 0.3826
2017-11-15 2017-09-30 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 6,032 -2,837 -31.99 865 -26.69 0.4156
2017-08-14 2017-06-30 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 8,869 252 2.92 1,180 4.15 0.5642
2017-05-11 2017-03-31 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 8,617 1,069 14.16 1,133 23.29 0.5449
2017-02-14 2016-12-31 13F ISHARES TR S&P 500 GRWT ETF S&P 500 GRWT ETF 464287309 7,548 7,548 919 0.4600
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.