Freeport-McMoRan Inc.
MX ˙ BMV ˙ US35671D8570
SecurityMX:FCX / Freeport-McMoRan Inc.
InstitutionTCTC Holdings, LLC
Latest Disclosed Ownership753,026 shares
Latest Disclosed Value $ 44,262,866
TCTC Holdings, LLC reports 0.41% decrease in ownership of FCX / Freeport-McMoRan Inc.

On May 7, 2026 - TCTC Holdings, LLC filed a 13F-HR form disclosing ownership of 753,026 shares of Freeport-McMoRan Inc. (MX:FCX) valued at $44,262,866 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 11, 2026 disclosing 756,133 shares of Freeport-McMoRan Inc.. This represents a change in shares of -0.41% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-07 2026-03-31 13F FREEPORT MCMORAN CL B 35671D857 753,026 -3,107 -0.41 44,263 15.26 1.2597
2026-02-11 2025-12-31 13F FREEPORT-MCMORAN CL B 35671D857 756,133 1,817 0.24 38,404 29.81 1.1475
2025-11-07 2025-09-30 13F FREEPORT-MCMORAN CL B 35671D857 754,316 17,584 2.39 29,584 -7.37 0.8778
2025-08-12 2025-06-30 13F FREEPORT-MCMORAN CL B 35671D857 736,732 9,582 1.32 31,937 16.01 1.0265
2025-05-07 2025-03-31 13F FREEPORT-MCMORAN CL B 35671D857 727,150 8,052 1.12 27,530 0.53 0.9699
2025-02-10 2024-12-31 13F FREEPORT-MCMORAN CL B 35671D857 719,098 7,974 1.12 27,383 -22.86 0.9834
2024-11-01 2024-09-30 13F FREEPORT-MCMORAN CL B 35671D857 711,124 460 0.06 35,499 2.78 1.2021
2024-08-06 2024-06-30 13F FREEPORT-MCMORAN CL B 35671D857 710,664 -2,061 -0.29 34,538 3.06 1.1864
2024-05-09 2024-03-31 13F FREEPORT-MCMORAN CL B 35671D857 712,725 3,894 0.55 33,512 11.06 1.1128
2024-02-09 2023-12-31 13F FREEPORT-MCMORAN CL B 35671D857 708,831 7,390 1.05 30,175 15.36 1.1008
2023-11-13 2023-09-30 13F FREEPORT-MCMORAN CL B 35671D857 701,441 2,358 0.34 26,157 -6.46 1.0094
2023-08-10 2023-06-30 13F FREEPORT-MCMORAN CL B 35671D857 699,083 16,600 2.43 27,963 0.15 1.1162
2023-05-12 2023-03-31 13F FREEPORT-MCMORAN CL B 35671D857 682,483 6,468 0.96 27,920 8.69 1.1253
2023-02-10 2022-12-31 13F FREEPORT-MCMORAN CL B 35671D857 676,015 4,800 0.72 25,689 40.03 1.0468
2022-11-10 2022-09-30 13F FREEPORT-MCMORAN CL B 35671D857 671,215 48,339 7.76 18,344 0.65 0.7939
2022-08-11 2022-06-30 13F FREEPORT-MCMORAN CL B 35671D857 622,876 8,213 1.34 18,226 -40.39 0.8009
2022-05-11 2022-03-31 13F FREEPORT-MCMORAN CL B 35671D857 614,663 15,570 2.60 30,574 22.29 1.2569
2022-02-09 2021-12-31 13F FREEPORT-MCMORAN CL B 35671D857 599,093 1,900 0.32 25,001 28.69 1.0681
2021-11-04 2021-09-30 13F FREEPORT-MCMORAN CL B 35671D857 597,193 9,538 1.62 19,427 -10.92 0.8970
2021-08-11 2021-06-30 13F FREEPORT-MCMORAN CL B 35671D857 587,655 48,112 8.92 21,808 22.74 0.9998
2021-05-12 2021-03-31 13F FREEPORT-MCMORAN CL B 35671D857 539,543 150 0.03 17,767 26.59 0.8429
2021-02-10 2020-12-31 13F FREEPORT-MCMORAN CL B 35671D857 539,393 2,219 0.41 14,035 67.06 0.7509
2020-11-12 2020-09-30 13F FREEPORT-MCMORAN CL B 35671D857 537,174 1,148 0.21 8,401 35.46 0.5181
2020-08-12 2020-06-30 13F FREEPORT-MCMORAN CL B 35671D857 536,026 0 0.00 6,202 71.42 0.3675
2020-05-12 2020-03-31 13F FREEPORT-MCMORAN CL B 35671D857 536,026 0 0.00 3,618 -48.55 0.2728
2020-02-11 2019-12-31 13F FREEPORT-MCMORAN CL B 35671D857 536,026 0 0.00 7,032 37.08 0.3604
2019-11-13 2019-09-30 13F FREEPORT-MCMORAN CL B 35671D857 536,026 -51,261 -8.73 5,130 -24.77 0.2693
2019-08-14 2019-06-30 13F FREEPORT-MCMORAN CL B 35671D857 587,287 -8,540 -1.43 6,819 -11.21 0.3725
2019-05-15 2019-03-31 13F FREEPORT-MCMORAN CL B 35671D857 595,827 -2,400 -0.40 7,680 24.51 0.4153
2019-02-14 2018-12-31 13F FREEPORT-MCMORAN CL B 35671D857 598,227 -12,790 -2.09 6,168 -27.48 0.3440
2018-11-14 2018-09-30 13F FREEPORT-MCMORAN CL B 35671D857 611,017 -6,702 -1.08 8,505 -20.23 0.3902
2018-08-14 2018-06-30 13F FREEPORT-MCMORAN CL B 35671D857 617,719 129 0.02 10,662 -1.74 0.5155
2018-05-15 2018-03-31 13F FREEPORT-MCMORAN CL B 35671D857 617,590 14,700 2.44 10,851 -5.07 0.5775
2018-02-14 2017-12-31 13F FREEPORT-MCMORAN CL B 35671D857 602,890 -93,000 -13.36 11,430 16.99 0.5979
2017-11-14 2017-09-30 13F FREEPORT-MCMORAN CL B 35671D857 695,890 -1,800 -0.26 9,770 16.59 0.6031
2017-08-14 2017-06-30 13F FREEPORT-MCMORAN CL B 35671D857 697,690 293,670 72.69 8,380 55.27 0.5725
2017-05-15 2017-03-31 13F FREEPORT-MCMORAN CL B 35671D857 404,020 0 0.00 5,397 1.28 0.3309
2017-02-14 2016-12-31 13F FREEPORT-MCMORAN CL B 35671D857 404,020 -10,600 -2.56 5,329 18.34 0.3241
2016-11-14 2016-09-30 13F FREEPORT-MCMORAN CL B 35671D857 414,620 -7,950 -1.88 4,503 -4.35 0.3306
2016-08-15 2016-06-30 13F FREEPORT-MCMORAN CL B 35671D857 422,570 -2,417 -0.57 4,708 7.15 0.3196
2016-05-16 2016-03-31 13F FREEPORT-MCMORAN CL B 35671D857 424,987 -268,195 -38.69 4,394 -6.37 0.2764
2016-02-16 2015-12-31 13F FREEPORT-MCMORAN CL B 35671D857 693,182 -45,878 -6.21 4,693 -34.46 0.2816
2015-11-16 2015-09-30 13F FREEPORT-MCMORAN CL B 35671D857 739,060 110,645 17.61 7,161 -38.80 0.4073
2015-08-14 2015-06-30 13F FREEPORT-MCMORAN CL B 35671D857 628,415 110,420 21.32 11,701 19.20 0.6711
2015-05-15 2015-03-31 13F FREEPORT-MCMORAN CL B 35671D857 517,995 45,100 9.54 9,816 -11.14 0.5790
2015-02-17 2014-12-31 13F FREEPORT-MCMORAN CL B 35671D857 472,895 266,445 129.06 11,047 63.88 0.6686
2014-11-14 2014-09-30 13F FREEPORT-MCMORAN CL B 35671D857 206,450 4,500 2.23 6,741 -8.56 0.3898
2014-08-14 2014-06-30 13F FREEPORT-MCMORAN COPPER & GO COM 35671D857 201,950 4,000 2.02 7,372 12.62 0.4665
2014-05-15 2014-03-31 13F FREEPORT-MCMORAN COPPER & GO COM 35671D857 197,950 43,600 28.25 6,546 12.38 0.3762
2014-02-14 2013-12-31 13F FREEPORT-MCMORAN COPPER & GO COM 35671D857 154,350 19,900 14.80 5,825 30.96 0.3327
2013-11-14 2013-09-30 13F FREEPORT-MCMORAN COPPER & GO COM 35671D857 134,450 30,550 29.40 4,448 55.09 0.2855
2013-08-14 2013-06-30 13F FREEPORT-MCMORAN COPPER & GO COM 35671D857 103,900 103,900 2,868 0.1887
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.