Kennedy-Wilson Holdings, Inc.
GB ˙ LSE ˙ US4893981070
11,02 $ ↑0,00 (0,02%)
2026-06-05
DEL PRIS
SecurityGB:0JQI / Kennedy-Wilson Holdings, Inc.
InstitutionBarclays Plc
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
Barclays Plc closes position in 0JQI / Kennedy-Wilson Holdings, Inc.

On May 15, 2026 - Barclays Plc filed a 13F-HR form disclosing ownership of 0 shares of Kennedy-Wilson Holdings, Inc. (GB:0JQI) valued at $0 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 201,427 shares of Kennedy-Wilson Holdings, Inc.. This represents a change in shares of -100.00% during the quarter. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 0 -201,427 -100.00 0 -100.00
2026-02-13 2025-12-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 201,427 1,867 0.94 1,948 17.29 0.0005
2026-03-31 2025-09-30 13F/A-3 KENNEDY-WILSON HOLDINGS COM 489398107 199,560 -41,819 -17.33 1,660 1.16 0.0004
2026-03-19 2025-09-30 13F/A-2 KENNEDY-WILSON HOLDINGS COM 489398107 192,837 -48,542 2,131 0.0006
2025-11-12 2025-09-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 199,560 -41,819 1,660 0.0004
2026-02-27 2025-06-30 13F/A-2 KENNEDY-WILSON HOLDINGS COM 489398107 241,379 86,537 55.89 1,641 22.10 0.0004
2025-08-14 2025-06-30 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 241,379 86,537 2 0.0004
2025-08-13 2025-06-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 241,379 86,537 2 0.0001
2026-03-17 2025-03-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 154,842 -52,318 -25.25 1,344 -35.04 0.0004
2025-05-15 2025-03-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 154,842 -52,318 1 0.0004
2026-03-19 2024-12-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 207,160 14,323 7.43 2,070 -2.86 0.0006
2025-02-13 2024-12-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 207,160 14,323 2 0.0006
2026-03-31 2024-09-30 13F/A-2 KENNEDY-WILSON HOLDINGS COM 489398107 192,837 140,039 265.24 2,131 315.20 0.0006
2024-11-19 2024-09-30 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 192,837 140,039 2 0.0006
2024-11-15 2024-09-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 192,837 140,039 2 0.0002
2026-03-23 2024-06-30 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 52,798 -58,372 -52.51 513 -46.17 0.0002
2024-08-14 2024-06-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 52,798 -58,372 1 0.0002
2026-03-24 2024-03-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 111,170 -79,854 -41.80 954 -59.69 0.0003
2024-05-15 2024-03-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 111,170 -79,854 1 0.0003
2026-03-25 2023-12-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 191,024 27,541 16.85 2,365 -1.87 0.0009
2024-02-15 2023-12-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 191,024 27,541 2 0.0009
2026-03-26 2023-09-30 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 163,483 60,074 58.09 2,410 42.71 0.0015
2023-11-07 2023-09-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 163,483 60,074 2 0.0015
2026-03-30 2023-06-30 13F/A-2 KENNEDY-WILSON HOLDINGS COM 489398107 103,409 38,156 58.47 1,689 56.01 0.0011
2023-09-20 2023-06-30 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 103,409 38,156 2 0.0011
2023-08-03 2023-06-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 103,409 38,156 2 0.0011
2026-03-30 2023-03-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 65,253 21,043 47.60 1,083 55.68 0.0005
2023-05-04 2023-03-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 65,253 21,043 1 0.0005
2026-03-30 2022-12-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 44,210 5,244 13.46 695 15.45 0.0003
2023-02-13 2022-12-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 44,210 5,244 1 0.0003
2022-11-03 2022-09-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 38,966 -417 -1.06 602 -19.30 0.0007
2022-08-12 2022-06-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 39,383 -9,152 -18.86 746 -36.94 0.0005
2022-05-16 2022-03-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 48,535 -142,665 -74.62 1,183 -74.09 0.0009
2022-02-23 2021-12-31 13F/A-1 KENNEDY-WILSON HOLDINGS COM 489398107 191,200 139,189 267.61 4,565 319.58 0.0017
2022-02-14 2021-12-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 191,200 139,189 4,565 0.0017
2021-11-09 2021-09-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 52,011 4,543 9.57 1,088 15.50 0.0005
2021-08-13 2021-06-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 47,468 -69,191 -59.31 942 -60.05 0.0004
2021-05-13 2021-03-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 116,659 31,062 36.29 2,358 54.12 0.0013
2021-02-11 2020-12-31 13F KENNEDY-WILSON HOLDINGS COM 489398107 85,597 -46,547 -35.22 1,530 -20.27 0.0008
2020-11-12 2020-09-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 132,144 17,019 14.78 1,919 9.53 0.0011
2020-08-12 2020-06-30 13F KENNEDY-WILSON HOLDINGS COM 489398107 115,125 24,808 27.47 1,752 44.55 0.0014
2020-05-13 2020-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 90,317 -51,487 -36.31 1,212 -61.67 0.0010
2020-02-10 2019-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 141,804 28,566 25.23 3,162 27.40 0.0018
2019-11-15 2019-09-30 13F/A-1 KENNEDY-WILSON HLDGS COM 489398107 113,238 -9,926 -8.06 2,482 -2.05 0.0016
2019-11-14 2019-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 113,238 -9,926 2,482 573.8412
2019-08-14 2019-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 123,164 29,761 31.86 2,534 26.89 0.0016
2019-05-15 2019-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 93,403 31,160 50.06 1,997 76.57 0.0014
2019-02-14 2018-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 62,243 -20,237 -24.54 1,131 -36.21 0.0009
2018-11-14 2018-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 82,480 62,029 303.31 1,773 310.42 0.0012
2018-08-14 2018-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 20,451 -74,379 -78.43 432 -73.80 0.0004
2018-05-15 2018-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 94,830 -138,232 -59.31 1,649 -59.22 0.0013
2018-02-14 2017-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 233,062 150,204 181.28 4,044 163.11 0.0033
2017-11-14 2017-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 82,858 10,536 14.57 1,537 11.54 0.0016
2017-08-14 2017-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 72,322 -10,245 -12.41 1,378 -24.74 0.0015
2017-05-15 2017-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 82,567 -29,994 -26.65 1,831 -20.63 0.0020
2017-02-14 2016-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 112,561 45,440 67.70 2,307 52.38 0.0025
2016-11-14 2016-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 67,121 -8,109 -10.78 1,514 6.17 0.0017
2016-08-12 2016-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 75,230 4,856 6.90 1,426 -3.58 0.0019
2016-05-16 2016-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 70,374 -15,034 -17.60 1,479 -27.85 0.0023
2016-02-12 2015-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 85,408 -214 -0.25 2,050 8.81 0.0025
2015-11-13 2015-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 85,622 2,908 3.52 1,884 -5.14 0.0023
2015-08-14 2015-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 82,714 17,362 26.57 1,986 16.89 0.0022
2015-05-19 2015-03-31 13F/A-1 KENNEDY-WILSON HLDGS COM 489398107 65,352 61,262 1,497.85 1,699 1,565.69 0.0020
2015-05-14 2015-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 65,352 1,699
2015-02-13 2014-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 4,090 1,309 47.07 102 59.38 0.0001
2014-11-14 2014-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 2,781 -14,325 -83.74 64 -85.62 0.0001
2014-08-14 2014-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 17,106 12,217 249.89 445 312.04 0.0005
2014-05-15 2014-03-31 13F KENNEDY-WILSON HLDGS COM 489398107 4,889 -1,726 -26.09 108 -26.03 0.0001
2014-02-13 2013-12-31 13F KENNEDY-WILSON HLDGS COM 489398107 6,615 5,805 716.67 146 873.33 0.0001
2013-11-14 2013-09-30 13F KENNEDY-WILSON HLDGS COM 489398107 810 -3,152 -79.56 15 -77.27 0.0000
2013-08-14 2013-06-30 13F KENNEDY-WILSON HLDGS COM 489398107 3,962 3,962 66 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.