The Boeing Company
DE ˙ XTRA ˙ US0970231058
184,44 € ↓ -2,14 (-1,15%)
2026-06-03
DEL PRIS
SecurityDE:BCO / The Boeing Company
InstitutionWesbanco Bank Inc
Latest Disclosed Ownership21,742 shares
Latest Disclosed Value $ 4,327,316
Wesbanco Bank Inc reports 4.35% increase in ownership of BCO / The Boeing Company

On April 21, 2026 - Wesbanco Bank Inc filed a 13F-HR form disclosing ownership of 21,742 shares of The Boeing Company (DE:BCO) valued at $3,762,236 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 3, 2026 disclosing 20,835 shares of The Boeing Company. This represents a change in shares of 4.35% during the quarter. The current value of the position is $4,010,094 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-21 2026-03-31 13F BOEING COMMON STOCK 097023105 21,742 907 4.35 4,327 -4.33 0.0582
2026-02-03 2025-12-31 13F BOEING COMMON STOCK 097023105 20,835 -523 -2.45 4,524 -1.87 0.0612
2025-11-06 2025-09-30 13F BOEING COMMON STOCK 097023105 21,358 -527 -2.41 4,610 0.52 0.1282
2025-07-07 2025-06-30 13F BOEING COMMON STOCK 097023105 21,885 -773 -3.41 4,586 18.66 0.1361
2025-04-14 2025-03-31 13F BOEING COMMON STOCK 097023105 22,658 -2,240 -9.00 3,864 -12.30 0.1341
2025-01-17 2024-12-31 13F BOEING COMMON STOCK 097023105 24,898 -7,143 -22.29 4,407 -9.55 0.1504
2024-10-11 2024-09-30 13F BOEING COMMON STOCK 097023105 32,041 -6,160 -16.13 4,872 -29.93 0.1653
2024-07-11 2024-06-30 13F BOEING COMMON STOCK 097023105 38,201 -6,181 -13.93 6,953 -18.83 0.2596
2024-04-23 2024-03-31 13F BOEING COMMON STOCK 097023105 44,382 -14,133 -24.15 8,565 -43.84 0.3232
2024-02-16 2023-12-31 13F BOEING COMMON STOCK 097023105 58,515 -1,167 -1.96 15,253 33.33 0.8638
2023-12-11 2023-09-30 13F BOEING COMMON STOCK 097023105 59,682 3,281 5.82 11,440 103,890.91 0.4991
2023-07-13 2023-06-30 13F BOEING COMMON STOCK 097023105 56,401 108 0.19 12 0.00 0.5007
2023-04-21 2023-03-31 13F BOEING COMMON STOCK 097023105 56,293 11,760 26.41 12 37.50 0.5182
2023-01-18 2022-12-31 13F BOEING COMMON STOCK 097023105 44,533 -1,446 -3.14 8 -99.86 0.3786
2022-10-13 2022-09-30 13F BOEING COMMON STOCK 097023105 45,979 -22,760 -33.11 5,567 -40.77 0.3762
2022-07-18 2022-06-30 13F BOEING COMMON STOCK 097023105 68,739 -4,823 -6.56 9,399 -33.28 0.4144
2022-04-25 2022-03-31 13F BOEING COMMON STOCK 097023105 73,562 2,265 3.18 14,087 -1.85 0.5335
2022-02-02 2021-12-31 13F BOEING COMMON STOCK 097023105 71,297 38 0.05 14,353 -8.42 0.5170
2021-10-12 2021-09-30 13F BOEING COMMON STOCK 097023105 71,259 -3,290 -4.41 15,673 -12.24 0.6014
2021-08-09 2021-06-30 13F BOEING COMMON STOCK 097023105 74,549 -4,267 -5.41 17,859 -11.04 0.6656
2021-05-06 2021-03-31 13F BOEING COMMON STOCK 097023105 78,816 -2,817 -3.45 20,076 48.82 0.7934
2020-11-13 2020-09-30 13F BOEING COMMON STOCK 097023105 81,633 1,493 1.86 13,490 -8.17 0.6246
2020-07-14 2020-06-30 13F BOEING COMMON STOCK 097023105 80,140 -4,305 -5.10 14,690 16.64 0.7233
2020-05-12 2020-03-31 13F BOEING COMMON STOCK 097023105 84,445 -2,551 -2.93 12,594 -55.56 0.7299
2020-02-13 2019-12-31 13F BOEING COMMON STOCK 097023105 86,996 -6,122 -6.57 28,341 -20.01 1.2954
2019-11-07 2019-09-30 13F BOEING COMMON STOCK 097023105 93,118 -887 -0.94 35,429 3.54 1.7617
2019-08-13 2019-06-30 13F BOEING COMMON STOCK 097023105 94,005 3,225 3.55 34,219 -1.17 1.6688
2019-05-09 2019-03-31 13F BOEING COMMON STOCK 097023105 90,780 6,513 7.73 34,625 27.41 1.7281
2019-02-05 2018-12-31 13F BOEING COMMON STOCK 097023105 84,267 4,620 5.80 27,177 -8.25 1.6171
2018-11-09 2018-09-30 13F BOEING COMMON STOCK 097023105 79,647 -263 -0.33 29,621 10.48 1.4611
2018-08-08 2018-06-30 13F BOEING COMMON STOCK 097023105 79,910 -6,427 -7.44 26,811 -5.29 1.3869
2018-05-18 2018-03-31 13F BOEING COMMON STOCK 097023105 86,337 12,335 16.67 28,308 29.71 1.4455
2018-02-01 2017-12-31 13F BOEING COMMON STOCK 097023105 74,002 -43,792 -37.18 21,824 -27.12 1.4786
2017-11-02 2017-09-30 13F BOEING COMMON STOCK 097023105 117,794 -8,977 -7.08 29,944 19.45 1.5610
2017-08-08 2017-06-30 13F BOEING COMMON STOCK 097023105 126,771 -18,454 -12.71 25,069 -2.40 1.3657
2017-04-27 2017-03-31 13F BOEING COMMON STOCK 097023105 145,225 -3,995 -2.68 25,685 10.56 1.4238
2017-02-02 2016-12-31 13F BOEING COMMON STOCK 097023105 149,220 -1,418 -0.94 23,231 17.06 1.3260
2016-11-09 2016-09-30 13F BOEING COMMON STOCK 097023105 150,638 -1,243 -0.82 19,846 0.61 1.1720
2016-08-09 2016-06-30 13F BOEING COMMON STOCK 097023105 151,881 -42,003 -21.66 19,725 -19.85 1.1755
2016-05-12 2016-03-31 13F BOEING COMMON STOCK 097023105 193,884 2,134 1.11 24,611 -11.23 1.4617
2016-02-04 2015-12-31 13F BOEING COMMON STOCK 097023105 191,750 -1,124 -0.58 27,726 9.78 1.6390
2015-11-03 2015-09-30 13F BOEING COMMON STOCK 097023105 192,874 -1,465 -0.75 25,257 -6.31 1.5314
2015-08-05 2015-06-30 13F BOEING COMMON STOCK 097023105 194,339 -3,008 -1.52 26,959 -8.98 1.5000
2015-05-04 2015-03-31 13F BOEING COMMON STOCK 097023105 197,347 197,347 0.00 29,618 1.6336
2015-02-03 2014-12-31 13F BOEING COMMON STOCK 097023105 0 -199,003 -100.00 0 -100.00
2014-11-06 2014-09-30 13F BOEING COMMON STOCK 097023105 199,003 3,277 1.67 25,349 1.80 1.4239
2014-07-14 2014-06-30 13F BOEING COMMON STOCK 097023105 195,726 -322 -0.16 24,902 1.22 1.3896
2014-05-02 2014-03-31 13F BOEING COMMON STOCK 097023105 196,048 -6,156 -3.04 24,601 -10.86 1.3994
2014-02-03 2013-12-31 13F BOEING COMMON STOCK 097023105 202,204 -3,352 -1.63 27,599 14.27 1.5714
2013-11-05 2013-09-30 13F BOEING COMMON STOCK 097023105 205,556 -26,313 -11.35 24,153 1.68 1.4959
2013-08-14 2013-06-30 13F BOEING COMMON STOCK 097023105 231,869 231,869 23,753 1.5514
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.