The Boeing Company
DE ˙ XTRA ˙ US0970231058
184,44 € ↓ -2,14 (-1,15%)
2026-06-03
DEL PRIS
SecurityDE:BCO / The Boeing Company
InstitutionSequoia Financial Advisors, LLC
Latest Disclosed Ownership59,906 shares
Latest Disclosed Value $ 11,923,172
Sequoia Financial Advisors, LLC reports 18.95% increase in ownership of BCO / The Boeing Company

On April 30, 2026 - Sequoia Financial Advisors, LLC filed a 13F-HR form disclosing ownership of 59,906 shares of The Boeing Company (DE:BCO) valued at $10,366,134 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 3, 2026 disclosing 50,362 shares of The Boeing Company. This represents a change in shares of 18.95% during the quarter. The current value of the position is $11,049,063 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-30 2026-03-31 13F BOEING COM 097023105 59,906 9,544 18.95 11,923 9.05 0.0667
2026-02-03 2025-12-31 13F BOEING COM 097023105 50,362 1,771 3.64 10,935 4.26 0.0610
2025-10-29 2025-09-30 13F BOEING COM 097023105 48,591 10,308 26.93 10,488 30.74 0.0637
2025-07-25 2025-06-30 13F BOEING COM 097023105 38,283 4,847 14.50 8,021 40.67 0.0549
2025-04-23 2025-03-31 13F BOEING COM 097023105 33,436 8,676 35.04 5,702 30.12 0.0440
2025-08-08 2024-12-31 13F/A-1 BOEING COM 097023105 24,760 1,543 6.65 4,383 24.17 0.0422
2025-02-07 2024-12-31 13F BOEING COM 097023105 24,760 1,543 4,383 0.0423
2024-10-21 2024-09-30 13F BOEING COM 097023105 23,217 2,179 10.36 3,530 -7.83 0.0379
2024-07-15 2024-06-30 13F BOEING COM 097023105 21,038 180 0.86 3,829 -4.87 0.0461
2024-04-30 2024-03-31 13F BOEING COM 097023105 20,858 -17,521 -45.65 4,025 -59.76 0.0501
2024-01-26 2023-12-31 13F BOEING COM 097023105 38,379 18,896 96.99 10,004 167.89 0.1241
2023-11-08 2023-09-30 13F BOEING COM 097023105 19,483 -35 -0.18 3,735 -9.39 0.0655
2023-08-08 2023-06-30 13F BOEING COM 097023105 19,518 5,293 37.21 4,122 36.41 0.0707
2023-04-25 2023-03-31 13F BOEING COM 097023105 14,225 349 2.52 3,022 14.30 0.0672
2023-02-10 2022-12-31 13F/A-1 BOEING COM 097023105 13,876 4,712 51.42 2,643 138.11 0.0650
2023-01-18 2022-12-31 13F BOEING COM 097023105 14,242 5,078 2,713 0.0612
2022-10-26 2022-09-30 13F BOEING COM 097023105 9,164 -825 -8.26 1,110 -18.74 0.0350
2022-07-22 2022-06-30 13F BOEING COM 097023105 9,989 -1,121 -10.09 1,366 -35.81 0.0386
2022-05-13 2022-03-31 13F BOEING COM 097023105 11,110 -535 -4.59 2,128 -9.22 0.0532
2022-02-22 2021-12-31 13F/A-1 BOEING COM 097023105 11,645 9,722 505.56 2,344 454.14 0.0639
2022-02-11 2021-12-31 13F BOEING COM 097023105 11,645 9,722 2,344 0.0429
2021-10-26 2021-09-30 13F BOEING COM 097023105 1,923 -10,767 -84.85 423 -86.09 0.0430
2021-07-27 2021-06-30 13F BOEING COM 097023105 12,690 1,119 9.67 3,040 3.16 0.1109
2021-05-14 2021-03-31 13F BOEING COM 097023105 11,571 278 2.46 2,947 21.93 0.1234
2021-02-12 2020-12-31 13F BOEING COM 097023105 11,293 1,383 13.96 2,417 47.56 0.1105
2020-10-23 2020-09-30 13F BOEING COM 097023105 9,910 -223 -2.20 1,638 -11.79 0.0864
2020-08-25 2020-06-30 13F/A-1 BOEING COM 097023105 10,133 980 10.71 1,857 36.04 0.1098
2020-08-11 2020-06-30 13F BOEING COM 097023105 10,133 980 1,857 109,957.8465
2020-05-11 2020-03-31 13F BOEING COM 097023105 9,153 472 5.44 1,365 -51.73 0.1008
2020-02-13 2019-12-31 13F BOEING COM 097023105 8,681 -547 -5.93 2,828 -19.45 0.1796
2019-10-22 2019-09-30 13F BOEING COM 097023105 9,228 -251 -2.65 3,511 1.77 0.2543
2019-07-31 2019-06-30 13F BOEING COM 097023105 9,479 369 4.05 3,450 -0.72 0.2566
2019-05-13 2019-03-31 13F BOEING COM 097023105 9,110 3,284 56.37 3,475 84.94 0.2854
2019-02-14 2018-12-31 13F BOEING COM 097023105 5,826 1,217 26.40 1,879 9.63 0.2174
2018-11-14 2018-09-30 13F BOEING COM 097023105 4,609 -201 -4.18 1,714 6.20 0.1703
2018-08-13 2018-06-30 13F BOEING COM 097023105 4,810 8 0.17 1,614 2.54 0.1719
2018-05-14 2018-03-31 13F BOEING COM 097023105 4,802 144 3.09 1,574 14.56 0.1656
2018-02-13 2017-12-31 13F BOEING COM 097023105 4,658 795 20.58 1,374 39.92 0.1447
2017-11-13 2017-09-30 13F BOEING COM 097023105 3,863 195 5.32 982 35.45 0.1163
2017-08-09 2017-06-30 13F BOEING COM 097023105 3,668 214 6.20 725 18.66 0.0898
2017-05-01 2017-03-31 13F BOEING COM 097023105 3,454 268 8.41 611 23.19 0.0777
2017-02-14 2016-12-31 13F BOEING COM 097023105 3,186 1,178 58.67 496 87.17 0.0709
2016-11-14 2016-09-30 13F BOEING COM 097023105 2,008 -14 -0.69 265 0.76 0.0494
2016-07-29 2016-06-30 13F BOEING COM 097023105 2,022 20 1.00 263 3.54 0.0737
2016-07-29 2016-03-31 13F/A-1 BOEING COM 097023105 2,002 -211 -9.53 254 -20.62 0.0821
2016-06-09 2016-03-31 13F BOEING COM 097023105 254 2,002
2016-03-11 2015-12-31 13F/A-1 BOEING COM 097023105 2,213 17 0.77 320 11.11 0.1291
2016-02-16 2015-12-31 13F BOEING COM 097023105 2,339 304
2015-11-13 2015-09-30 13F BOEING COM 097023105 2,196 -307 -12.27 288 -17.00 0.1252
2015-08-03 2015-06-30 13F BOEING COM 097023105 2,503 -2 -0.08 347 -7.71 0.1466
2015-05-05 2015-03-31 13F BOEING COM 097023105 2,505 166 7.10 376 23.68 0.1722
2015-02-17 2014-12-31 13F BOEING COM 097023105 2,339 502 27.33 304 29.91 0.2076
2014-10-29 2014-09-30 13F BOEING COM 097023105 1,837 -37 -1.97 234 -1.68 0.1623
2014-08-05 2014-06-30 13F BOEING COM 097023105 1,874 28 1.52 238 2.59 0.1809
2014-05-15 2014-03-31 13F BOEING COM 097023105 1,846 -39 -2.07 232 -9.73 0.1932
2014-02-12 2013-12-31 13F BOEING COM 097023105 1,885 1,885 257 0.2127
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.