Broadcom Inc.
DE ˙ XTRA ˙ US11135F1012
338,15 € ↓ -26,35 (-7,23%)
2026-06-05
DEL PRIS
SecurityDE:1YD / Broadcom Inc.
InstitutionPanagora Asset Management Inc
Latest Disclosed Ownership1,961,353 shares
Latest Disclosed Value $ 607,058,367
Panagora Asset Management Inc reports 2.26% increase in ownership of 1YD / Broadcom Inc.

On May 14, 2026 - Panagora Asset Management Inc filed a 13F-HR form disclosing ownership of 1,961,353 shares of Broadcom Inc. (DE:1YD) valued at $517,601,057 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 1,918,030 shares of Broadcom Inc.. This represents a change in shares of 2.26% during the quarter. The current value of the position is $663,231,517 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F BROADCOM COM 11135F101 1,961,353 43,323 2.26 607,058 -8.55 2.2741
2026-02-13 2025-12-31 13F BROADCOM COM 11135F101 1,918,030 295,017 18.18 663,830 23.98 2.3526
2025-11-13 2025-09-30 13F BROADCOM COM 11135F101 1,623,013 235,579 16.98 535,448 40.01 2.1574
2025-08-13 2025-06-30 13F BROADCOM COM 11135F101 1,387,434 -164,301 -10.59 382,446 47.20 1.7236
2025-05-15 2025-03-31 13F BROADCOM COM 11135F101 1,551,735 746,843 92.79 259,807 39.23 1.2977
2025-02-13 2024-12-31 13F BROADCOM COM 11135F101 804,892 266,402 49.47 186,606 100.89 0.8625
2024-11-13 2024-09-30 13F BROADCOM COM 11135F101 538,490 423,133 366.80 92,890 -49.85 0.4438
2024-07-29 2024-06-30 13F BROADCOM COM 11135F101 115,357 9,983 9.47 185,209 32.61 0.9313
2024-05-07 2024-03-31 13F BROADCOM COM 11135F101 105,374 -10,905 -9.38 139,664 7.60 0.7280
2024-02-08 2023-12-31 13F BROADCOM COM 11135F101 116,279 -77,536 -40.01 129,796 -19.37 0.7260
2023-10-31 2023-09-30 13F BROADCOM COM 11135F101 193,815 -58,845 -23.29 160,979 -26.55 0.9997
2023-08-11 2023-06-30 13F BROADCOM COM 11135F101 252,660 -14,236 -5.33 219,165 28.00 1.2911
2023-05-12 2023-03-31 13F BROADCOM COM 11135F101 266,896 -4,589 -1.69 171,224 12.80 1.0822
2023-02-13 2022-12-31 13F BROADCOM COM 11135F101 271,485 11,822 4.55 151,795 31.66 0.9955
2022-11-14 2022-09-30 13F BROADCOM COM 11135F101 259,663 96,269 58.92 115,293 45.25 0.7995
2022-08-15 2022-06-30 13F BROADCOM COM 11135F101 163,394 8,208 5.29 79,378 -18.77 0.5203
2022-05-12 2022-03-31 13F BROADCOM COM 11135F101 155,186 -123 -0.08 97,718 -5.44 0.5322
2022-02-10 2021-12-31 13F BROADCOM COM 11135F101 155,309 -11,957 -7.15 103,344 27.41 0.5473
2021-11-10 2021-09-30 13F BROADCOM COM 11135F101 167,266 90,931 119.12 81,112 122.84 0.4335
2021-08-11 2021-06-30 13F BROADCOM COM 11135F101 76,335 -16,945 -18.17 36,400 -15.84 0.1950
2021-05-12 2021-03-31 13F BROADCOM COMMON 11135F101 93,280 -62,297 -40.04 43,250 -36.51 0.2428
2021-02-10 2020-12-31 13F BROADCOM COMMON 11135F101 155,577 29,615 23.51 68,119 48.44 0.4031
2020-11-13 2020-09-30 13F BROADCOM COMMON 11135F101 125,962 -55,111 -30.44 45,890 -19.70 0.2875
2020-08-12 2020-06-30 13F BROADCOM COMMON 11135F101 181,073 -42,808 -19.12 57,148 7.66 0.3642
2020-05-14 2020-03-31 13F BROADCOM COMMON 11135F101 223,881 -118,569 -34.62 53,082 -50.95 0.3755
2020-02-12 2019-12-31 13F BROADCOM COMMON 11135F101 342,450 -54,736 -13.78 108,221 -1.30 0.4915
2019-11-12 2019-09-30 13F BROADCOM COMMON 11135F101 397,186 -119,049 -23.06 109,651 -26.21 0.5058
2019-08-09 2019-06-30 13F BROADCOM COMMON 11135F101 516,235 -64,280 -11.07 148,603 -14.87 0.6645
2019-05-15 2019-03-31 13F BROADCOM COMMON 11135F101 580,515 -24,391 -4.03 174,567 13.49 0.7762
2019-02-14 2018-12-31 13F BROADCOM COMMON 11135F101 604,906 39,136 6.92 153,815 10.19 0.7159
2018-11-13 2018-09-30 13F BROADCOM COMMON 11135F101 565,770 -19,051 -3.26 139,592 -1.63 0.5253
2018-08-14 2018-06-30 13F BROADCOM COMMON 11135F101 584,821 -270,740 -31.64 141,901 -29.62 0.5626
2018-05-15 2018-03-31 13F Broadcom COMMON Y09827109 855,561 -42,117 -4.69 201,613 -12.58 0.7954
2018-02-14 2017-12-31 13F Broadcom COMMON Y09827109 897,678 31,025 3.58 230,614 9.71 0.8653
2017-11-14 2017-09-30 13F Broadcom COMMON Y09827109 866,653 474,307 120.89 210,198 129.89 0.8323
2017-08-14 2017-06-30 13F Broadcom COMMON Y09827109 392,346 261,102 198.94 91,436 218.18 0.3680
2017-05-15 2017-03-31 13F Broadcom COMMON Y09827109 131,244 113,799 652.33 28,737 831.81 0.1197
2017-02-14 2016-12-31 13F Broadcom COMMON Y09827109 17,445 -66,082 -79.11 3,084 -78.60 0.0141
2016-11-14 2016-09-30 13F Broadcom COMMON Y09827109 83,527 -89,617 -51.76 14,410 -46.45 0.0687
2016-08-15 2016-06-30 13F Broadcom COMMON Y09827109 173,144 23,921 16.03 26,907 16.71 0.1336
2016-05-16 2016-03-31 13F Broadcom COMMON Y09827109 149,223 267 0.18 23,055 6.63 0.1144
2016-02-12 2015-12-31 13F AVAGO TECHNOLOGIES COMMON Y0486S104 148,956 96,702 185.06 21,621 231.00 0.1065
2015-11-13 2015-09-30 13F AVAGO TECHNOLOGIES COMMON Y0486S104 52,254 45,460 669.12 6,532 623.37 0.0345
2015-08-14 2015-06-30 13F AVAGO TECHNOLOGIES COMMON Y0486S104 6,794 -1,222 -15.24 903 -11.30 0.0045
2015-05-15 2015-03-31 13F AVAGO TECHNOLOGIES COMMON Y0486S104 8,016 -3,124 -28.04 1,018 -9.19 0.0052
2015-02-13 2014-12-31 13F AVAGO TECHNOLOGIES COMMON Y0486S104 11,140 2,226 24.97 1,121 44.46 0.0057
2014-11-12 2014-09-30 13F AVAGO TECHNOLOGIES COMMON Y0486S104 8,914 5,023 129.09 776 177.14 0.0038
2014-08-14 2014-06-30 13F AVAGO TECHNOLOGIES COMMON Y0486S104 3,891 1,431 58.17 280 77.22 0.0014
2014-05-15 2014-03-31 13F AVAGO TECHNOLOGIES COMMON Y0486S104 2,460 300 13.89 158 38.60 0.0007
2014-02-21 2013-12-31 13F AVAGO TECHNOLOGIES COMMON Y0486S104 2,160 0 0.00 114 22.58 0.0005
2013-11-14 2013-09-30 13F AVAGO TECHNOLOGIES COMMON Y0486S104 2,160 0 0.00 93 14.81 0.0005
2013-08-14 2013-06-30 13F AVAGO TECHNOLOGIES COMMON Y0486S104 2,160 2,160 81 0.0004
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.