Simon Property Group, Inc.
AT ˙ WBAG ˙ US8288061091
181,25 € ↑4,25 (2,40%)
2026-06-05
DEL PRIS
SecurityAT:SPGR / Simon Property Group, Inc.
InstitutionWalleye Trading LLC
Latest Disclosed Ownership6,649 shares
Latest Disclosed Value $ 1,240,238
Walleye Trading LLC ownership in SPGR / Simon Property Group, Inc.

On May 8, 2026 - Walleye Trading LLC filed a 13F-HR form disclosing ownership of 6,649 shares of Simon Property Group, Inc. (AT:SPGR) valued at $1,062,510 USD as of March 31, 2026. The entity filed a previous 13F-HR on November 14, 2025 disclosing 0 shares of Simon Property Group, Inc.. The current value of the position is $1,205,131 USD.

Walleye Trading LLC has a history of taking positions in derivatives of the underlying security (SPGR) in the form of stock options. The firm currently holds call options representing 174,700 of underlying shares valued at $32,586,791 USD and put options representing 109,600 of underlying shares valued at $20,443,688 USD .

Note: prior versions of this page mistakenly stated that the share values represented the number of options, not the number of underlying shares. For more information on the data backing these reports, please see the SEC document Frequently Asked Questions About Form 13F.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Institutional Put/Call Ratios
(Premium Subscription Required)

In addition to reporting standard equity and debt issues, institutions with more than 100MM assets under management must also disclose their put and call option holdings. Since put options generally indicate negative sentiment, and call options indicate positive sentiment, we can get a sense of the overall institutional sentiment by plotting the ratio of puts to calls. The chart to the right plots the historical put/call ratio for this instrument.

Using Put/Call Ratio as an indicator of investor sentiment overcomes one of the key deficiencies of using total institutional ownership, which is that a significant amount of assets under management are invested passively to track indices. Passively-managed funds do not typically buy options, so the put/call ratio indicator more closely tracks the sentiment of actively-managed funds.

AT:SPGR / Simon Property Group, Inc. Historical Put/Call Ratio
Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-08 2026-03-31 13F SIMON PPTY GROUP INC COM 828806109 6,649 6,649 1,240 0.0021
2025-11-14 2025-09-30 13F SIMON PPTY GROUP INC COM 828806109 0 -3,460 -100.00 0 -100.00
2025-08-13 2025-06-30 13F SIMON PPTY GROUP INC COM 828806109 3,460 3,460 556 0.0010
2024-02-14 2023-12-31 13F SIMON PPTY GROUP INC COM 828806109 0 -9,329 -100.00 0 -100.00
2023-11-21 2023-09-30 13F/A-1 SIMON PPTY GROUP INC COM 828806109 9,329 9,329 1,008 0.0026
2023-11-14 2023-09-30 13F SIMON PPTY GROUP INC COM 828806109 9,329 9,329 1,008 0.0027
2023-05-15 2023-03-31 13F SIMON PPTY GROUP INC COM 828806109 0 -24,024 -100.00 0 -100.00
2023-02-14 2022-12-31 13F SIMON PPTY GROUP INC COM 828806109 24,024 24,024 2,822 0.0080
2022-11-14 2022-09-30 13F SIMON PPTY GROUP INC COM 828806109 0 -1,181 -100.00 0 -100.00
2022-08-08 2022-06-30 13F SIMON PPTY GROUP INC COM 828806109 1,181 1,181 112 0.0004
2022-05-16 2022-03-31 13F SIMON PPTY GROUP INC COM 828806109 0 -15,356 -100.00 0 -100.00
2022-02-14 2021-12-31 13F SIMON PPTY GROUP INC COM 828806109 15,356 15,356 2,453 0.0081
2021-11-15 2021-09-30 13F SIMON PPTY GROUP INC COM 828806109 0 -2,889 -100.00 0 -100.00
2021-08-16 2021-06-30 13F SIMON PPTY GROUP INC COM 828806109 2,889 2,889 377 0.0015
2021-05-17 2021-03-31 13F SIMON PPTY GROUP INC COM 828806109 0 -5,197 -100.00 0 -100.00
2021-02-16 2020-12-31 13F SIMON PPTY GROUP INC COM 828806109 5,197 5,197 443 0.0019
2020-08-14 2020-06-30 13F SIMON PPTY GROUP INC COM 828806109 0 -9,327 -100.00 0 -100.00
2020-05-15 2020-03-31 13F SIMON PPTY GROUP INC COM 828806109 9,327 9,327 512 0.0040
2019-08-14 2019-06-30 13F SIMON PPTY GROUP INC COM 828806109 0 -2,474 -100.00 0 -100.00
2019-05-15 2019-03-31 13F SIMON PPTY GROUP INC COM 828806109 2,474 2,474 451 0.0035
2018-08-14 2018-06-30 13F SIMON PPTY GROUP INC COM 828806109 0 -9,065 -100.00 0 -100.00
2018-05-15 2018-03-31 13F SIMON PPTY GROUP INC COM 828806109 9,065 9,065 1,399 0.0080
2017-05-15 2017-03-31 13F SIMON PPTY GROUP INC COM 828806109 0 -7,729 -100.00 0 -100.00
2017-02-14 2016-12-31 13F SIMON PPTY GROUP INC COM 828806109 7,729 -10,051 -56.53 1,373 -62.70 0.0096
2016-11-14 2016-09-30 13F SIMON PPTY GROUP INC COM 828806109 17,780 -3,438 -16.20 3,681 -20.01 0.0240
2016-08-15 2016-06-30 13F SIMON PPTY GROUP INC COM 828806109 21,218 21,218 19.34 4,602 25.02 0.0304
2016-05-16 2016-03-31 13F SIMON PPTY GROUP INC COM 828806109 0 -15,106 -100.00 0 -100.00
2016-02-16 2015-12-31 13F SIMON PPTY GROUP INC COM 828806109 15,106 -25,680 -62.96 2,937 -60.80 0.0286
2015-11-16 2015-09-30 13F SIMON PPTY GROUP INC COM 828806109 40,786 40,786 170.00 7,493 155.12 0.0688
2015-08-14 2015-06-30 13F SIMON PPTY GROUP INC COM 828806109 0 -3,087 -100.00 0 -100.00
2015-05-15 2015-03-31 13F SIMON PPTY GROUP INC COM 828806109 3,087 -12,159 -79.75 604 -78.24 0.0061
2015-02-17 2014-12-31 13F SIMON PPTY GROUP INC COM 828806109 15,246 4,618 43.45 2,776 71.68 0.0251
2014-02-14 2013-12-31 13F SIMON PPTY GROUP INC COM 828806109 10,628 53 0.50 1,617 3.13 0.0155
2013-11-14 2013-09-30 13F SIMON PPTY GROUP INC COM 828806109 10,575 10,575 1,568 0.0165
Disclosed Call Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share
Price
Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-08 2026-03-31 13F SIMON PPTY GROUP INC COM Call 174,700 56.82 32,587 58.02 n/a n/a n/a
2026-02-13 2025-12-31 13F SIMON PPTY GROUP INC COM Call 111,400 -7.32 20,621 -8.58 n/a n/a n/a
2025-11-14 2025-09-30 13F SIMON PPTY GROUP INC COM Call 120,200 33.56 22,558 55.91 n/a n/a n/a
2025-08-13 2025-06-30 13F SIMON PPTY GROUP INC COM Call 90,000 -28.97 14,468 -31.24 n/a n/a n/a
2025-05-14 2025-03-31 13F SIMON PPTY GROUP INC COM Call 126,700 163.96 21,042 154.56 n/a n/a n/a
2025-02-13 2024-12-31 13F SIMON PPTY GROUP INC COM Call 48,000 -24.88 8,266 -23.46 n/a n/a n/a
2024-11-14 2024-09-30 13F SIMON PPTY GROUP INC COM Call 63,900 17.25 10,800 30.55 n/a n/a n/a
2024-08-14 2024-06-30 13F SIMON PPTY GROUP INC COM Call 54,500 20.04 8,273 16.46 n/a n/a n/a
2024-05-15 2024-03-31 13F SIMON PPTY GROUP INC COM Call 45,400 -41.87 7,105 -36.23 n/a n/a n/a
2024-02-14 2023-12-31 13F SIMON PPTY GROUP INC COM Call 78,100 -22.90 11,140 1.80 n/a n/a n/a
2023-11-21 2023-09-30 13F/A SIMON PPTY GROUP INC COM Call 101,300 -12.82 10,943 -18.45 n/a n/a n/a
2023-11-14 2023-09-30 13F SIMON PPTY GROUP INC COM Call 101,300 10,943 n/a n/a n/a
2023-08-14 2023-06-30 13F SIMON PPTY GROUP INC COM Call 116,200 -52.42 13,419 -50.93 n/a n/a n/a
2023-05-15 2023-03-31 13F SIMON PPTY GROUP INC COM Call 244,200 255.98 27,343 239.29 n/a n/a n/a
2023-02-14 2022-12-31 13F SIMON PPTY GROUP INC COM Call 68,600 -6.79 8,059 22.00 n/a n/a n/a
2022-11-14 2022-09-30 13F SIMON PPTY GROUP INC COM Call 73,600 -32.04 6,606 -35.74 n/a n/a n/a
2022-08-08 2022-06-30 13F SIMON PPTY GROUP INC COM Call 108,300 -1.72 10,280 -29.09 n/a n/a n/a
2022-05-16 2022-03-31 13F SIMON PPTY GROUP INC COM Call 110,200 293.57 14,498 224.05 n/a n/a n/a
2022-02-14 2021-12-31 13F SIMON PPTY GROUP INC COM Call 28,000 -52.86 4,474 -42.05 n/a n/a n/a
2021-11-15 2021-09-30 13F SIMON PPTY GROUP INC COM Call 59,400 582.76 7,720 580.18 n/a n/a n/a
2021-08-16 2021-06-30 13F SIMON PPTY GROUP INC COM Call 8,700 -86.10 1,135 -84.06 n/a n/a n/a
2021-05-17 2021-03-31 13F SIMON PPTY GROUP INC COM Call 62,600 173.36 7,122 264.67 n/a n/a n/a
2021-02-16 2020-12-31 13F SIMON PPTY GROUP INC COM Call 22,900 -29.54 1,953 -7.09 n/a n/a n/a
2020-11-16 2020-09-30 13F SIMON PPTY GROUP INC COM Call 32,500 -37.62 2,102 -41.00 n/a n/a n/a
2020-08-14 2020-06-30 13F SIMON PPTY GROUP INC COM Call 52,100 288.81 3,563 384.76 n/a n/a n/a
2020-05-15 2020-03-31 13F SIMON PPTY GROUP INC COM Call 13,400 69.62 735 -37.55 n/a n/a n/a
2020-02-14 2019-12-31 13F SIMON PPTY GROUP INC COM Call 7,900 -52.41 1,177 -54.45 n/a n/a n/a
2019-11-14 2019-09-30 13F SIMON PPTY GROUP INC COM Call 16,600 9.21 2,584 6.43 n/a n/a n/a
2019-08-14 2019-06-30 13F SIMON PPTY GROUP INC COM Call 15,200 16.03 2,428 1.72 n/a n/a n/a
2019-05-15 2019-03-31 13F SIMON PPTY GROUP INC COM Call 13,100 -5.76 2,387 2.23 n/a n/a n/a
2019-02-14 2018-12-31 13F SIMON PPTY GROUP INC COM Call 13,900 -57.10 2,335 -59.23 n/a n/a n/a
2018-11-14 2018-09-30 13F SIMON PPTY GROUP INC COM Call 32,400 -40.11 5,727 -37.80 n/a n/a n/a
2018-08-14 2018-06-30 13F SIMON PPTY GROUP INC COM Call 54,100 104.92 9,207 125.94 n/a n/a n/a
2018-05-15 2018-03-31 13F SIMON PPTY GROUP INC COM Call 26,400 -58.03 4,075 -62.28 n/a n/a n/a
2018-02-14 2017-12-31 13F SIMON PPTY GROUP INC COM Call 62,900 251.40 10,803 274.71 n/a n/a n/a
2017-11-14 2017-09-30 13F SIMON PPTY GROUP INC COM Call 17,900 -31.68 2,883 -32.00 n/a n/a n/a
2017-08-14 2017-06-30 13F SIMON PPTY GROUP INC COM Call 26,200 116.53 4,240 103.65 n/a n/a n/a
2017-05-15 2017-03-31 13F SIMON PPTY GROUP INC COM Call 12,100 -6.92 2,082 -9.87 n/a n/a n/a
2017-02-14 2016-12-31 13F SIMON PPTY GROUP INC COM Call 13,000 20.37 2,310 3.36 n/a n/a n/a
2016-11-14 2016-09-30 13F SIMON PPTY GROUP INC COM Call 10,800 -53.85 2,235 -55.97 n/a n/a n/a
2016-08-15 2016-06-30 13F SIMON PPTY GROUP INC COM Call 23,400 -22.77 5,076 -19.36 n/a n/a n/a
2016-05-16 2016-03-31 13F SIMON PPTY GROUP INC COM Call 30,300 1,022.22 6,295 1,099.05 n/a n/a n/a
2016-02-16 2015-12-31 13F SIMON PPTY GROUP INC COM Call 2,700 -60.87 525 -58.60 n/a n/a n/a
2015-11-16 2015-09-30 13F SIMON PPTY GROUP INC COM Call 6,900 102.94 1,268 115.65 n/a n/a n/a
2015-08-14 2015-06-30 13F SIMON PPTY GROUP INC COM Call 3,400 47.83 588 30.38 n/a n/a n/a
2015-05-15 2015-03-31 13F SIMON PPTY GROUP INC COM Call 2,300 -80.34 451 -78.84 n/a n/a n/a
2015-02-17 2014-12-31 13F SIMON PPTY GROUP INC COM Call 11,700 46.25 2,131 62.30 n/a n/a n/a
2014-11-14 2014-09-30 13F SIMON PPTY GROUP INC COM Call 8,000 -65.81 1,313 -66.26 n/a n/a n/a
2014-08-14 2014-06-30 13F SIMON PPTY GROUP INC COM Call 23,400 18.18 3,892 19.90 n/a n/a n/a
2014-05-15 2014-03-31 13F SIMON PPTY GROUP INC COM Call 19,800 -1.49 3,246 6.11 n/a n/a n/a
2014-02-14 2013-12-31 13F SIMON PPTY GROUP INC COM Call 20,100 -4.74 3,059 -2.17 n/a n/a n/a
2013-11-14 2013-09-30 13F SIMON PPTY GROUP INC COM Call 21,100 -55.49 3,127 -58.23 n/a n/a n/a
2013-08-14 2013-06-30 13F SIMON PPTY GROUP INC COM Call 47,400 7,486 n/a n/a n/a
Disclosed Put Options
File
Date
Effective
Date
Form Security Class ID Opt Avg Share Price Shares ΔShares
(%)
Value
(x1000)
ΔValue
(%)
Prior Allocation
(%)
Allocation
(%)
ΔAllocation
(%)
Cost Basis
(x1000)
Profit
(x1000)
Return
(%)
2026-05-08 2026-03-31 13F SIMON PPTY GROUP INC COM Put 109,600 -3.44 20,444 -2.69 n/a n/a n/a
2026-02-13 2025-12-31 13F SIMON PPTY GROUP INC COM Put 113,500 102.68 21,010 99.91 n/a n/a n/a
2025-11-14 2025-09-30 13F SIMON PPTY GROUP INC COM Put 56,000 -2.44 10,510 13.89 n/a n/a n/a
2025-08-13 2025-06-30 13F SIMON PPTY GROUP INC COM Put 57,400 29.86 9,228 25.71 n/a n/a n/a
2025-05-14 2025-03-31 13F SIMON PPTY GROUP INC COM Put 44,200 31.16 7,341 26.49 n/a n/a n/a
2025-02-13 2024-12-31 13F SIMON PPTY GROUP INC COM Put 33,700 -11.78 5,803 -10.11 n/a n/a n/a
2024-11-14 2024-09-30 13F SIMON PPTY GROUP INC COM Put 38,200 24.43 6,457 38.54 n/a n/a n/a
2024-08-14 2024-06-30 13F SIMON PPTY GROUP INC COM Put 30,700 -23.25 4,660 -25.55 n/a n/a n/a
2024-05-15 2024-03-31 13F SIMON PPTY GROUP INC COM Put 40,000 -45.95 6,260 -40.70 n/a n/a n/a
2024-02-14 2023-12-31 13F SIMON PPTY GROUP INC COM Put 74,000 12.46 10,555 48.49 n/a n/a n/a
2023-11-21 2023-09-30 13F/A SIMON PPTY GROUP INC COM Put 65,800 2.17 7,108 -4.41 n/a n/a n/a
2023-11-14 2023-09-30 13F SIMON PPTY GROUP INC COM Put 65,800 7,108 n/a n/a n/a
2023-08-14 2023-06-30 13F SIMON PPTY GROUP INC COM Put 64,400 -34.62 7,437 -32.58 n/a n/a n/a
2023-05-15 2023-03-31 13F SIMON PPTY GROUP INC COM Put 98,500 -34.72 11,029 -37.78 n/a n/a n/a
2023-02-14 2022-12-31 13F SIMON PPTY GROUP INC COM Put 150,900 151.92 17,728 229.74 n/a n/a n/a
2022-11-14 2022-09-30 13F SIMON PPTY GROUP INC COM Put 59,900 -34.75 5,376 -38.31 n/a n/a n/a
2022-08-08 2022-06-30 13F SIMON PPTY GROUP INC COM Put 91,800 100.88 8,714 44.94 n/a n/a n/a
2022-05-16 2022-03-31 13F SIMON PPTY GROUP INC COM Put 45,700 -47.71 6,012 -56.95 n/a n/a n/a
2022-02-14 2021-12-31 13F SIMON PPTY GROUP INC COM Put 87,400 -6.62 13,964 14.79 n/a n/a n/a
2021-11-15 2021-09-30 13F SIMON PPTY GROUP INC COM Put 93,600 2.30 12,165 1.89 n/a n/a n/a
2021-08-16 2021-06-30 13F SIMON PPTY GROUP INC COM Put 91,500 -9.85 11,939 3.39 n/a n/a n/a
2021-05-17 2021-03-31 13F SIMON PPTY GROUP INC COM Put 101,500 -45.43 11,548 -27.20 n/a n/a n/a
2021-02-16 2020-12-31 13F SIMON PPTY GROUP INC COM Put 186,000 156.20 15,862 237.78 n/a n/a n/a
2020-11-16 2020-09-30 13F SIMON PPTY GROUP INC COM Put 72,600 -42.83 4,696 -45.92 n/a n/a n/a
2020-08-14 2020-06-30 13F SIMON PPTY GROUP INC COM Put 127,000 235.09 8,684 317.70 n/a n/a n/a
2020-05-15 2020-03-31 13F SIMON PPTY GROUP INC COM Put 37,900 257.55 2,079 31.67 n/a n/a n/a
2020-02-14 2019-12-31 13F SIMON PPTY GROUP INC COM Put 10,600 -13.11 1,579 -16.85 n/a n/a n/a
2019-11-14 2019-09-30 13F SIMON PPTY GROUP INC COM Put 12,200 16.19 1,899 13.24 n/a n/a n/a
2019-08-14 2019-06-30 13F SIMON PPTY GROUP INC COM Put 10,500 -44.15 1,677 -51.05 n/a n/a n/a
2019-05-15 2019-03-31 13F SIMON PPTY GROUP INC COM Put 18,800 -25.69 3,426 -19.39 n/a n/a n/a
2019-02-14 2018-12-31 13F SIMON PPTY GROUP INC COM Put 25,300 43.75 4,250 36.61 n/a n/a n/a
2018-11-14 2018-09-30 13F SIMON PPTY GROUP INC COM Put 17,600 -23.81 3,111 -20.86 n/a n/a n/a
2018-08-14 2018-06-30 13F SIMON PPTY GROUP INC COM Put 23,100 -61.82 3,931 -57.90 n/a n/a n/a
2018-05-15 2018-03-31 13F SIMON PPTY GROUP INC COM Put 60,500 -20.60 9,338 -28.64 n/a n/a n/a
2018-02-14 2017-12-31 13F SIMON PPTY GROUP INC COM Put 76,200 142.68 13,086 158.72 n/a n/a n/a
2017-11-14 2017-09-30 13F SIMON PPTY GROUP INC COM Put 31,400 57.79 5,058 57.13 n/a n/a n/a
2017-08-14 2017-06-30 13F SIMON PPTY GROUP INC COM Put 19,900 118.68 3,219 105.82 n/a n/a n/a
2017-05-15 2017-03-31 13F SIMON PPTY GROUP INC COM Put 9,100 33.82 1,564 29.15 n/a n/a n/a
2017-02-14 2016-12-31 13F SIMON PPTY GROUP INC COM Put 6,800 -84.86 1,211 -86.97 n/a n/a n/a
2016-11-14 2016-09-30 13F SIMON PPTY GROUP INC COM Put 44,900 -50.17 9,294 -52.44 n/a n/a n/a
2016-08-15 2016-06-30 13F SIMON PPTY GROUP INC COM Put 90,100 295.18 19,543 312.65 n/a n/a n/a
2016-05-16 2016-03-31 13F SIMON PPTY GROUP INC COM Put 22,800 -63.52 4,736 -61.02 n/a n/a n/a
2016-02-16 2015-12-31 13F SIMON PPTY GROUP INC COM Put 62,500 -15.08 12,151 -10.13 n/a n/a n/a
2015-11-16 2015-09-30 13F SIMON PPTY GROUP INC COM Put 73,600 172.59 13,521 189.40 n/a n/a n/a
2015-08-14 2015-06-30 13F SIMON PPTY GROUP INC COM Put 27,000 -24.79 4,672 -33.49 n/a n/a n/a
2015-05-15 2015-03-31 13F SIMON PPTY GROUP INC COM Put 35,900 680.43 7,025 739.31 n/a n/a n/a
2015-02-17 2014-12-31 13F SIMON PPTY GROUP INC COM Put 4,600 -29.23 837 -21.56 n/a n/a n/a
2014-11-14 2014-09-30 13F SIMON PPTY GROUP INC COM Put 6,500 12.07 1,067 10.46 n/a n/a n/a
2014-08-14 2014-06-30 13F SIMON PPTY GROUP INC COM Put 5,800 -28.40 966 -27.26 n/a n/a n/a
2014-05-15 2014-03-31 13F SIMON PPTY GROUP INC COM Put 8,100 -24.30 1,328 -18.33 n/a n/a n/a
2014-02-14 2013-12-31 13F SIMON PPTY GROUP INC COM Put 10,700 -55.60 1,626 -54.49 n/a n/a n/a
2013-11-14 2013-09-30 13F SIMON PPTY GROUP INC COM Put 24,100 -36.41 3,573 -40.31 n/a n/a n/a
2013-08-14 2013-06-30 13F SIMON PPTY GROUP INC COM Put 37,900 5,986 n/a n/a n/a
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.