| Insideraktier | 13.655.954 shares |
Insider-stemningsscore
Insider Sentiment Score viser, at virksomhederne bliver købt af virksomheders insidere.
Det er resultatet af en sofistikeret, multi-faktor kvantitativ model, der identificerer virksomheder med de højeste niveauer af insider-akkumulering. Scoringsmodellen bruger en kombination af nettoantallet af insidere, der har købt de foregående 90 dage, det samlede antal aktier købt som en procentdel af float og det samlede antal aktier ejet af insidere. Tallet går fra 0 til 100, hvor højere tal indikerer et højere niveau af akkumulering for sine jævnaldrende, og 50 er gennemsnittet.
Opdateringsfrekvens: Dagligt
Se Insiders Top Picks, som giver en liste over virksomheder med den højeste insider-akkumulering.
Officers sentiment score
Officer Sentiment Score finder virksomheder, der bliver købt af Corporate Officers.
Per definition er Corporate Officers Corporate Insiders, men i modsætning til nogle af de andre Insiders (10 % aktionærer og bestyrelsesmedlemmer), arbejder officerer for virksomheden på daglig basis, og de bruger deres egne penge, når de handler . (10 % aktionærer og bestyrelsesmedlemmer er ofte fondsforvaltere, der administrerer andres penge.) Som sådan er insiderhandler foretaget af embedsmænd meget mere betydningsfulde og bør behandles passende.
Ligesom Insider Sentiment Score er Officer Sentiment Score resultatet af en sofistikeret, multi-faktor kvantitativ model, der identificerer virksomheder med de højeste niveauer af officerakkumulering.
Opdateringsfrekvens: Dagligt
Se Insiders Top Picks, som giver en liste over virksomheder med højeste insider-stemning.
Nøgle Insider Metrics
Dette kort viser, hvordan virksomheden rangerer langs forskellige insider-metrics. Percentilrangen viser, hvordan denne virksomhed sammenligner sig med andre virksomheder på de amerikanske markeder. Højere placeringer er tegn på bedre situationer.
For eksempel er det generelt accepteret, at insider-køb er en positiv indikator, så virksomheder med flere insider-køb vil rangere højere end virksomheder med mindre insider-køb (eller endda insider-salg).
Netto antal insidere, der køber (rang)
Netto antal insidere, der køber, er det samlede antal insiders, der køber minus det samlede antal insiders, der har solgt inden for de sidste 90 dage. Percentilrangen vises her (spænder fra 0 til 100%).
Procent af float købt af insidere (rangering)
Procent af float købt af insidere er det samlede antal aktier købt af insidere minus det samlede antal aktier solgt af insidere inden for de sidste 90 dage, divideret med den samlede float og ganget med 100.
Insiderhandelsdiagram
Qr Energy, Lp insiderhandler er vist i følgende diagram. Insidere er embedsmænd, direktører eller betydelige investorer i en virksomhed. Generelt er det generelt ulovligt for insidere at foretage handler i deres virksomheder baseret på væsentlige, ikke-offentlige oplysninger. Dette betyder ikke, at det er ulovligt for dem at handle i deres egne virksomheder. De skal dog rapportere alle handler til SEC via en formular 4.
Insiderliste og lønsomhedsmålinger
Denne tabel viser listen over kendte insidere og genereres automatisk fra arkiveringer, der er videregivet til SEC. Ud over navnene, den seneste titel og direktør, officer eller 10 % ejerbetegnelse giver vi de seneste offentliggjorte besiddelser. Derudover giver vi, når det er muligt, den historiske handelspræstation for insideren. Den historiske handelspræstation er et vægtet gennemsnit af præstationen af faktiske købstransaktioner på det åbne marked foretaget af insideren. For mere information om, hvordan dette beregnes, se dette YouTube-webinar.
See our leaderboard of most profitable insider traders.
| Insider | Gennemsnitlig fortjeneste (%) | Aktier Ejet |
Dele Justeret |
|---|
Report errors via our new Insider Auditing Tool
Track Records af insiderkøb - Kortsigtet profitanalyse
I dette afsnit analyserer vi rentabiliteten af ethvert uplanlagt insiderkøb i åbent marked foretaget i QRE / Qr Energy, Lp. Denne analyse hjælper med at forstå, om insideren konsekvent genererer unormale afkast og er værd at følge. Denne analyse er for et år efter hver handel, og resultaterne er teoretiske .
Følgende tabel viser de seneste køb på det åbne marked, der ikke var en del af en automatisk handelsplan.
Justeret pris er den split-justerede pris. Adjusted Shares er de split-justerede aktier.
Track Records af insidersalg - Kortsigtet tabsanalyse
I dette afsnit analyserer vi den kortsigtede undgåelse af tab af ethvert uplanlagt insidersalg på åbent marked, der foretages i QRE / Qr Energy, Lp. Et konsekvent mønster af tabsforebyggelse kan tyde på, at fremtidige salgstransaktioner kan forudsige prisfald. Denne analyse er for et år efter hver handel, og resultaterne er teoretiske .
Følgende tabel viser de seneste salg på det åbne marked, der ikke var en del af en automatisk handelsplan.
Justeret pris er den split-justerede pris. Adjusted Shares er de split-justerede aktier.
Transaktionshistorik
Klik på linkikonet for at se den fulde transaktionshistorik. Transaktioner, der rapporteres som en del af en automatisk handelsplan 10b5-1, vil have et X i kolonnen markeret 10b-5.
| Fil Dato |
Handle Dato |
Form | Insider | Ticker | Sikkerhedstitel | Kode | Direkte | Dyrke motion Pris |
Enhed Pris |
Enheder Ændret |
Værdi Ændret (1K) |
Tilbage Muligheder |
Tilbage Aktier |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-21 | 2014-11-19 | 4 | Powell Donald E | QRE | Common Units | D | -39.907 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | THORINGTON STEPHEN A | QRE | Common Units | D | -51.207 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | NEUGEBAUER TOBY R | QRE | Class B Units | I | -7.391.201 | 7.391.201 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | VANLOH S WIL JR | QRE | Class B Units | I | -7.391.201 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | VANLOH S WIL JR | QRE | Class B Units | I | 7.391.201 | 7.391.201 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Smith Alan L | QRE | Restricted Units | D | -26.258 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Smith Alan L | QRE | Performance Units | D | -75.638 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Smith Alan L | QRE | Class B Units | I | -2.325.246 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Smith Alan L | QRE | Class B Units | I | 2.325.246 | 2.325.246 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Smith Alan L | QRE | Common Units | D | -311.908 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Smith Alan L | QRE | Common Units | D | -101.896 | 311.908 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | WOLF DONALD D | QRE | Class B Units | I | -193.224 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | WOLF DONALD D | QRE | Class B Units | I | 193.224 | 193.224 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | WOLF DONALD D | QRE | Common Units | D | -6.000 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | BURGHER CEDRIC W. | QRE | Restricted Units | D | -81.889 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | BURGHER CEDRIC W. | QRE | Performance Units | D | -58.960 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | BURGHER CEDRIC W. | QRE | Class B Units | I | -101.741 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | BURGHER CEDRIC W. | QRE | Class B Units | I | 101.741 | 101.741 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | BURGHER CEDRIC W. | QRE | Common Units | D | -411.463 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | BURGHER CEDRIC W. | QRE | Common Units | D | 140.849 | 411.463 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Pownell Timothy Joe | QRE | Restricted Units | D | -19.028 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Pownell Timothy Joe | QRE | Performance Units | D | -5.115 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Pownell Timothy Joe | QRE | Class B Units | I | -76.255 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Pownell Timothy Joe | QRE | Class B Units | I | 76.255 | 76.255 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Pownell Timothy Joe | QRE | Common Units | D | -53.866 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Pownell Timothy Joe | QRE | Common Units | D | 24.143 | 53.866 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Roden Gregory S | QRE | Restricted Units | D | -27.975 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Roden Gregory S | QRE | Performance Units | D | -8.255 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Roden Gregory S | QRE | Class B Units | I | -154.465 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Roden Gregory S | QRE | Class B Units | I | 154.465 | 154.465 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Roden Gregory S | QRE | Common Units | D | -105.222 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Roden Gregory S | QRE | Common Units | D | 36.230 | 105.222 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Campbell John H Jr | QRE | Restricted Units | D | -20.795 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Campbell John H Jr | QRE | Performance Units | D | -59.843 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Campbell John H Jr | QRE | Class B Units | I | -2.260.673 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Campbell John H Jr | QRE | Class B Units | I | 2.260.673 | 2.260.673 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Campbell John H Jr | QRE | Common Units | D | -243.272 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Campbell John H Jr | QRE | Common Units | D | 80.638 | 243.272 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Castiglione Mark | QRE | Restricted Units | D | -25.060 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Castiglione Mark | QRE | Performance Units | D | -8.020 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Castiglione Mark | QRE | Class B Units | I | -154.465 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Castiglione Mark | QRE | Class B Units | I | 154.465 | 154.465 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Castiglione Mark | QRE | Common Units | D | -89.137 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Castiglione Mark | QRE | Common Units | D | 33.080 | 89.137 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Selber Mandel C | QRE | Restricted Units | D | -24.024 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Selber Mandel C | QRE | Performance Units | D | -6.813 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Selber Mandel C | QRE | Class B Units | I | -58.658 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Selber Mandel C | QRE | Class B Units | I | 58.658 | 58.658 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Selber Mandel C | QRE | Common Units | D | -84.796 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Selber Mandel C | QRE | Common Units | D | 30.837 | 84.796 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Austin Mary Jo | QRE | Restricted Units | D | -21.193 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Austin Mary Jo | QRE | Performance Units | D | -6.527 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Austin Mary Jo | QRE | Class B Units | I | -19.553 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Austin Mary Jo | QRE | Class B Units | I | 19.553 | 19.553 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Austin Mary Jo | QRE | Common Units | D | -71.056 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Austin Mary Jo | QRE | Common Units | D | 27.720 | 71.056 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Quantum Resources B, LP | QRE | Common Units | D | -117.825 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Quantum Resources B, LP | QRE | Class C Units | D | -453.041 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Quantum Resources C, LP | QRE | Common Units | D | -209.150 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Quantum Resources C, LP | QRE | Common Units | D | -478.604 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | QAB Carried WI, LP | QRE | Common Units | D | -2.405 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | QAB Carried WI, LP | QRE | Class C Units | D | -9.246 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Quantum Resources A1, LP | QRE | Common Units | D | -6.533.194 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Quantum Resources A1, LP | QRE | Class C Units | D | -15.066.277 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Black Diamond Resources, LLC | QRE | Common Units | D | -279.024 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Black Diamond Resources, LLC | QRE | Class C Units | D | -643.087 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | QAC Carried WI, LP | QRE | Common Units | D | -4.268 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | QAC Carried WI, LP | QRE | Class C Units | D | -16.412 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | HEBERT RICHARD K | QRE | Common Units | D | -29.474 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Magilton Michael D Jr | QRE | Restricted Units | D | -21.733 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Magilton Michael D Jr | QRE | Performance Units | D | -6.813 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Magilton Michael D Jr | QRE | Class B Units | I | -58.658 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Magilton Michael D Jr | QRE | Class B Units | I | 58.658 | 58.658 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Magilton Michael D Jr | QRE | Common Units | D | -74.283 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Magilton Michael D Jr | QRE | Common Units | D | 28.546 | 74.283 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Kinningham Laura | QRE | Restricted Units | D | -20.568 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Kinningham Laura | QRE | Performance Units | D | -6.327 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Kinningham Laura | QRE | Class B Units | I | -19.553 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Kinningham Laura | QRE | Class B Units | I | 19.553 | 19.553 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Kinningham Laura | QRE | Common Units | D | -62.740 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | Kinningham Laura | QRE | Common Units | D | 26.895 | 62.740 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | DELANO LLOYD V | QRE | Restricted Units | D | -20.982 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | DELANO LLOYD V | QRE | Performance Units | D | -6.591 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | DELANO LLOYD V | QRE | Class B Units | I | -19.553 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | DELANO LLOYD V | QRE | Class B Units | I | 19.553 | 19.553 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | DELANO LLOYD V | QRE | Common Units | D | -75.044 | 0 | ||||||
| 2014-11-21 | 2014-11-19 | 4 | DELANO LLOYD V | QRE | Common Units | D | 27.573 | 75.044 | ||||||
| 2014-11-12 | 2014-11-01 | 4 | DELANO LLOYD V | QRE | Common Units | D | 16,4000 | -563 | -9 | 47.471 | ||||
| 2014-11-12 | 2014-11-01 | 4 | Castiglione Mark | QRE | Common Units | D | 16,4000 | -486 | -8 | 56.057 | ||||
| 2014-11-12 | 2014-11-01 | 4 | Austin Mary Jo | QRE | Common Units | D | 16,4000 | -375 | -6 | 43.336 | ||||
| 2014-11-12 | 2014-11-01 | 4 | Magilton Michael D Jr | QRE | Common Units | D | 16,4000 | -450 | -7 | 45.737 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Smith Alan L | QRE | Common Units | D | 18,8600 | -1.123 | -21 | 210.012 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Roden Gregory S | QRE | Common Units | D | 18,8600 | -1.764 | -33 | 68.992 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Castiglione Mark | QRE | Common Units | D | 18,8600 | -1.137 | -21 | 56.543 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Selber Mandel C | QRE | Common Units | D | 18,8600 | -1.538 | -29 | 53.959 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Austin Mary Jo | QRE | Common Units | D | 18,8600 | -764 | -14 | 43.711 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Magilton Michael D Jr | QRE | Common Units | D | 18,8600 | -911 | -17 | 46.187 | ||||
| 2014-07-03 | 2014-07-01 | 4 | Kinningham Laura | QRE | Common Units | D | 18,8600 | -764 | -14 | 35.845 | ||||
| 2014-04-28 | 2014-04-24 | 4 | BURGHER CEDRIC W. | QRE | Common Units | D | 18,0000 | 69.444 | 1.250 | 270.614 | ||||
| 2014-04-28 | 2013-04-24 | 4 | DELANO LLOYD V | QRE | Common Units | D | 18,0000 | 14.444 | 260 | 48.034 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Pownell Timothy Joe | QRE | Common Units | D | 18,0000 | 16.667 | 300 | 29.723 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Smith Alan L | QRE | Common Units | D | 18,0000 | 51.500 | 927 | 211.135 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Powell Donald E | QRE | Common Units | D | 18,0000 | 6.667 | 120 | 39.907 | ||||
| 2014-04-28 | 2014-04-24 | 4 | THORINGTON STEPHEN A | QRE | Common Units | D | 18,0000 | 6.667 | 120 | 51.207 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Roden Gregory S | QRE | Common Units | D | 18,0000 | 16.667 | 300 | 70.756 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Campbell John H Jr | QRE | Common Units | D | 18,0000 | 40.722 | 733 | 162.634 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Castiglione Mark | QRE | Common Units | D | 18,0000 | 16.667 | 300 | 57.680 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Selber Mandel C | QRE | Common Units | D | 18,0000 | 15.277 | 275 | 55.497 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Austin Mary Jo | QRE | Common Units | D | 18,0000 | 15.277 | 275 | 44.475 | ||||
| 2014-04-28 | 2014-04-24 | 4 | HEBERT RICHARD K | QRE | Common Units | D | 18,0000 | 6.667 | 120 | 29.474 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Magilton Michael D Jr | QRE | Common Units | D | 18,0000 | 15.277 | 275 | 47.098 | ||||
| 2014-04-28 | 2014-04-24 | 4 | Kinningham Laura | QRE | Common Units | D | 18,0000 | 15.000 | 270 | 36.609 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Smith Alan L | QRE | Common Units | D | 18,0200 | -1.352 | -24 | 159.635 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Geiger Paul W III | QRE | Common Units | D | 18,0200 | -1.149 | -21 | 64.873 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Castiglione Mark | QRE | Common Units | D | 18,0200 | -1.149 | -21 | 41.013 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Selber Mandel C | QRE | Common Units | D | 18,0200 | -950 | -17 | 40.220 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Austin Mary Jo | QRE | Common Units | D | 18,0200 | -950 | -17 | 29.198 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Magilton Michael D Jr | QRE | Common Units | D | 18,0200 | -950 | -17 | 31.821 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Kinningham Laura | QRE | Common Units | D | 18,0200 | -893 | -16 | 21.609 | ||||
| 2014-04-03 | 2014-04-01 | 4 | WAGNER PATRICK | QRE | Common Units | D | 18,0200 | -1.149 | -21 | 32.144 | ||||
| 2014-04-03 | 2014-04-01 | 4 | Crump Scott | QRE | Common Units | D | 18,0200 | -570 | -10 | 26.813 | ||||
| 2014-03-17 | 2014-03-14 | 4 | Crump Scott | QRE | Common Units | D | 0 | 27.383 | ||||||
| 2014-03-17 | 2014-03-14 | 4 | Crump Scott By Spouse | QRE | Common Units | I | 18,4200 | -4.332 | -80 | 0 | ||||
| 2013-12-23 | 2013-12-22 | 4 | Geiger Paul W III | QRE | Common Units | D | 16,5600 | -434 | -7 | 66.022 | ||||
| 2013-12-23 | 2013-12-22 | 4 | Selber Mandel C | QRE | Common Units | D | 16,5600 | -570 | -9 | 41.170 | ||||
| 2013-12-23 | 2013-12-22 | 4 | Austin Mary Jo | QRE | Common Units | D | 16,5600 | -92 | -2 | 30.148 | ||||
| 2013-12-23 | 2013-12-22 | 4 | Crump Scott | QRE | Common Units | D | 16,5600 | -206 | -3 | 27.383 | ||||
| 2013-11-18 | 2013-04-22 | 4/A | Campbell John H Jr | QRE | Common Units | D | 18,0000 | 44.444 | 800 | 121.912 | ||||
| 2013-11-04 | 2013-11-01 | 4 | Castiglione Mark | QRE | Common Units | D | 17,9800 | -486 | -9 | 43.299 | ||||
| 2013-11-04 | 2013-11-01 | 4 | Austin Mary Jo | QRE | Common Units | D | 17,9800 | -375 | -7 | 30.240 | ||||
| 2013-11-04 | 2013-11-01 | 4 | Magilton Michael D Jr | QRE | Common Units | D | 17,9800 | -450 | -8 | 32.771 | ||||
| 2013-11-04 | 2013-11-01 | 4 | Crump Scott | QRE | Common Units | D | 17,9800 | -372 | -7 | 27.589 | ||||
| 2013-08-12 | 2013-08-09 | 4 | Kinningham Laura | QRE | Common Units | D | 16,9300 | -950 | -16 | 22.502 | ||||
| 2013-08-02 | 2012-12-22 | 5 | VANLOH S WIL JR | QRE | Common Units | I | 7.145.866 | 7.145.866 | ||||||
| 2013-08-02 | 2012-04-17 | 5 | VANLOH S WIL JR | QRE | Common Units | I | 19,1800 | -11.297.737 | -216.691 | 0 | ||||
| 2013-08-02 | 2012-12-22 | 5 | Campbell John H Jr | QRE | Common Units | I | 7.145.866 | 7.145.866 | ||||||
| 2013-08-02 | 2012-04-17 | 5 | Campbell John H Jr | QRE | Common Units | I | 19,1800 | -11.297.737 | -216.691 | 0 | ||||
| 2013-08-02 | 2012-12-22 | 5 | NEUGEBAUER TOBY R | QRE | Common Units | I | 7.145.866 | 7.145.866 | ||||||
| 2013-08-02 | 2012-04-17 | 5 | NEUGEBAUER TOBY R | QRE | Common Units | I | 19,1800 | -11.297.737 | -216.691 | 0 | ||||
| 2013-08-02 | 2012-12-22 | 5 | QA Global GP, LLC | QRE | Common Units | I | 7.145.866 | 0 | ||||||
| 2013-08-02 | 2012-12-22 | 5 | Smith Alan L | QRE | Common Units | I | 7.145.866 | 7.145.866 | ||||||
| 2013-08-02 | 2012-04-17 | 5 | Smith Alan L | QRE | Common Units | I | 19,1800 | -11.297.737 | -216.691 | 0 | ||||
| 2013-08-02 | 2012-12-22 | 5 | QA Global GP, LLC | QRE | Common Units | I | -7.145.866 | 0 | ||||||
| 2013-07-03 | 2013-07-01 | 4 | Smith Alan L | QRE | Common Units | D | 17,7700 | -1.136 | -20 | 160.987 | ||||
| 2013-07-03 | 2013-07-01 | 4 | Roden Gregory S | QRE | Common Units | D | 17,7700 | -1.763 | -31 | 54.089 | ||||
| 2013-07-03 | 2013-07-01 | 4 | Castiglione Mark | QRE | Common Units | D | 17,7700 | -1.137 | -20 | 42.648 | ||||
| 2013-07-03 | 2013-07-01 | 4 | Kinningham Laura | QRE | Common Units | D | 17,7700 | -764 | -14 | 23.452 | ||||
| 2013-07-03 | 2013-07-01 | 4 | WAGNER PATRICK | QRE | Common Units | D | 17,7700 | -1.137 | -20 | 32.293 | ||||
| 2013-04-30 | 2013-04-22 | 4 | WAGNER PATRICK | QRE | Common Units | D | 18,0000 | 16.806 | 303 | 33.430 | ||||
| 2013-04-26 | 2013-04-22 | 4/A | Austin Mary Jo | QRE | Common Units | D | 18,0000 | 13.889 | 250 | 30.615 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Austin Mary Jo | QRE | Common Units | D | 18,0000 | 13.056 | 235 | 29.782 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | DELANO LLOYD V | QRE | Common Units | D | 18,0000 | 14.167 | 255 | 33.590 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Smith Alan L | QRE | Common Units | D | 18,0000 | 55.556 | 1.000 | 162.123 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Pownell Timothy Joe | QRE | Common Units | D | 18,0000 | 13.056 | 235 | 13.056 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Magilton Michael D Jr | QRE | Common Units | D | 18,0000 | 13.889 | 250 | 33.221 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Kinningham Laura | QRE | Common Units | D | 18,0000 | 13.056 | 235 | 24.216 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Roden Gregory S | QRE | Common Units | D | 18,0000 | 18.056 | 325 | 55.852 | ||||
| 2013-04-25 | 2013-04-22 | 4/A | Selber Mandel C | QRE | Common Units | D | 18,0000 | 13.889 | 250 | 41.740 | ||||
| 2013-04-25 | 2013-04-23 | 4 | Geiger Paul W III | QRE | Common Units | D | 18,0000 | 16.806 | 303 | 66.456 | ||||
| 2013-04-25 | 2013-04-23 | 4 | Castiglione Mark | QRE | Common Units | D | 18,0000 | 16.806 | 303 | 43.785 | ||||
| 2013-04-25 | 2013-04-23 | 4 | Crump Scott | QRE | Common Units | D | 18,0000 | 8.333 | 150 | 27.961 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Powell Donald E | QRE | Common Units | D | 18,0000 | 6.667 | 120 | 33.240 | ||||
| 2013-04-23 | 2013-04-22 | 4 | THORINGTON STEPHEN A | QRE | Common Units | D | 18,0000 | 6.667 | 120 | 44.540 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Smith Alan L | QRE | Common Units | D | 18,0000 | 55.555 | 1.000 | 162.122 | ||||
| 2013-04-23 | 2013-04-22 | 4 | BURGHER CEDRIC W. | QRE | Common Units | D | 18,0000 | 69.444 | 1.250 | 201.170 | ||||
| 2013-04-23 | 2013-04-22 | 4 | DELANO LLOYD V | QRE | Common Units | D | 18,0000 | 14.166 | 255 | 33.589 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Pownell Timothy Joe | QRE | Common Units | D | 18,0000 | 11.111 | 200 | 11.111 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Roden Gregory S | QRE | Common Units | D | 18,0000 | 18.055 | 325 | 55.851 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Campbell John H Jr | QRE | Common Units | D | 18,0000 | 44.444 | 800 | 171.910 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Selber Mandel C | QRE | Common Units | D | 18,0000 | 13.888 | 250 | 41.739 | ||||
| 2013-04-23 | 2013-04-22 | 4 | Austin Mary Jo | QRE | Common Units | D | 18,0000 | 13.055 | 235 | 29.781 | ||||
