Grundlæggende statistik
Porteføljeværdi $ 29.372.219
Nuværende stillinger 82
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)

RYKIX - Banking Fund Investor Class har afsløret 82 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 29.372.219 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). RYKIX - Banking Fund Investor Classs største beholdninger er Citigroup Inc. - Corporate Bond/Note (US:C) , Wells Fargo & Company (US:WFC) , JPMorgan Chase & Co. (US:JPM) , Capital One Financial Corporation (US:COF) , and Bank of America Corporation (US:BAC) .

Top øger dette kvartal

Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.

Sikkerhed Aktier
(MM)
Værdi
(MM$)
Portefølje % ΔPortefølje %
0,01 1,19 4,0534 0,8639
0,06 0,87 2,9881 0,4295
0,12 0,12 0,3938 0,3938
0,07 0,2512 0,2512
0,00 0,54 1,8564 0,2203
0,02 0,32 1,0957 0,1873
0,01 0,24 0,8270 0,1642
0,01 1,21 4,1343 0,1231
0,02 1,21 4,1173 0,1092
0,03 0,1084 0,1084
Top falder i dette kvartal

Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.

Sikkerhed Aktier
(MM)
Værdi
(MM$)
Portefølje % ΔPortefølje %
0,00 0,11 0,3653 -0,1815
0,00 0,24 0,8354 -0,1125
0,01 0,85 2,8924 -0,0948
0,00 0,18 0,6271 -0,0905
0,02 0,19 0,6586 -0,0866
0,01 0,39 1,3447 -0,0861
0,00 0,30 1,0126 -0,0775
0,00 0,22 0,7430 -0,0771
0,00 0,25 0,8479 -0,0768
0,01 0,23 0,7931 -0,0758
13F og Fondsarkivering

Denne formular blev indsendt den 2025-08-27 for rapporteringsperioden 2025-06-30. Klik på linkikonet for at se den fulde transaktionshistorik.

Opgrader for at låse op for premium-data og eksportere til Excel .

2022-07-28: Vigtig note - Vi har ændret behandlingen af kolonnen Δ Portefølje % i denne tabel. Tidligere rapporterede vi det som den procentvise ændring i porteføljeallokeringen. Vi rapporterer det nu som den rå ændring i porteføljeallokeringen (stadig rapporteret som en procent). I formeltermer rapporterede vi det tidligere som 100 * (aktuel allokering - forudgående tildeling) / forudgående tildeling. Vi indberetter det nu som (nuværende tildeling - forudgående tildeling).
Sikkerhed Type Gennemsnitlig aktiekurs Aktier
(MM)
Δ Aktier
(%)
Δ Aktier
(%)
Værdi
($MM)
Portefølje
(%)
ΔPortefølje
(%)
C / Citigroup Inc. - Corporate Bond/Note 0,01 -2,54 1,21 16,91 4,1343 0,1231
WFC / Wells Fargo & Company 0,02 4,36 1,21 16,54 4,1173 0,1092
JPM / JPMorgan Chase & Co. 0,00 -5,24 1,20 12,04 4,1001 -0,0507
COF / Capital One Financial Corporation 0,01 21,42 1,19 44,11 4,0534 0,8639
BAC / Bank of America Corporation 0,02 -0,64 1,18 12,66 4,0172 -0,0252
PNC / The PNC Financial Services Group, Inc. 0,00 4,83 0,91 11,19 3,1230 -0,0616
USB / U.S. Bancorp 0,02 3,64 0,88 11,10 3,0123 -0,0622
NU / Nu Holdings Ltd. 0,06 -1,18 0,87 32,42 2,9881 0,4295
BK / The Bank of New York Mellon Corporation 0,01 1,05 0,85 9,73 2,8924 -0,0948
TFC / Truist Financial Corporation 0,02 7,73 0,81 12,62 2,7756 -0,0205
MTB / M&T Bank Corporation 0,00 3,40 0,60 12,24 2,0371 -0,0211
STT / State Street Corporation 0,01 -0,89 0,58 17,61 1,9867 0,0733
FITB / Fifth Third Bancorp 0,01 6,03 0,56 11,33 1,9144 -0,0366
NTRS / Northern Trust Corporation 0,00 0,09 0,54 28,67 1,8564 0,2203
HBAN / Huntington Bancshares Incorporated 0,03 1,69 0,52 13,42 1,7933 0,0027
RF / Regions Financial Corporation 0,02 4,89 0,50 13,53 1,6944 0,0024
KEY / KeyCorp 0,03 4,19 0,47 13,43 1,6184 0,0019
CFG / Citizens Financial Group, Inc. 0,01 5,89 0,47 15,92 1,5920 0,0314
IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) 0,01 2,67 0,43 9,82 1,4522 -0,0503
EWBC / East West Bancorp, Inc. 0,00 2,13 0,40 14,86 1,3747 0,0182
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) 0,01 -7,66 0,39 6,50 1,3447 -0,0861
TD / The Toronto-Dominion Bank 0,00 -11,00 0,36 9,12 1,2277 -0,0486
FHN / First Horizon Corporation 0,02 2,78 0,35 12,10 1,2039 -0,0127
BPOP / Popular, Inc. 0,00 -4,72 0,34 13,53 1,1769 0,0031
RY / Royal Bank of Canada 0,00 1,12 0,33 17,73 1,1374 0,0447
SSB / SouthState Bank Corporation 0,00 8,55 0,32 7,64 1,1101 -0,0593
BCY2 / Barclays PLC - Depositary Receipt (Common Stock) 0,02 12,99 0,32 36,75 1,0957 0,1873
WBS / Webster Financial Corporation 0,01 1,97 0,32 8,11 1,0934 -0,0544
BNS / The Bank of Nova Scotia 0,01 3,14 0,32 20,15 1,0802 0,0612
WAL / Western Alliance Bancorporation 0,00 9,36 0,31 10,79 1,0549 -0,0226
CMA / Comerica Incorporated 0,01 8,12 0,30 9,16 1,0197 -0,0389
ITUB / Itaú Unibanco Holding S.A. - Depositary Receipt (Common Stock) 0,04 0,11 0,30 23,75 1,0161 0,0840
ZION / Zions Bancorporation, National Association 0,01 5,92 0,30 10,45 1,0131 -0,0279
CBSH / Commerce Bancshares, Inc. 0,00 5,42 0,30 5,34 1,0126 -0,0775
CFR / Cullen/Frost Bankers, Inc. 0,00 6,04 0,29 8,92 1,0020 -0,0415
UMBF / UMB Financial Corporation 0,00 9,31 0,28 13,65 0,9699 0,0028
SNV / Synovus Financial Corp. 0,01 2,38 0,28 13,25 0,9663 -0,0002
ONB / Old National Bancorp 0,01 6,76 0,28 7,78 0,9465 -0,0516
PNFP / Pinnacle Financial Partners, Inc. 0,00 7,64 0,28 12,15 0,9463 -0,0110
PB / Prosperity Bancshares, Inc. 0,00 7,64 0,27 6,00 0,9063 -0,0637
CM / Canadian Imperial Bank of Commerce 0,00 -12,78 0,26 9,79 0,8832 -0,0294
CADE / Cadence Bank 0,01 4,99 0,25 10,48 0,8661 -0,0218
WTFC / Wintrust Financial Corporation 0,00 -5,70 0,25 4,20 0,8479 -0,0768
FCNCA / First Citizens BancShares, Inc. 0,00 -5,30 0,24 0,00 0,8354 -0,1125
FNB / F.N.B. Corporation 0,02 4,52 0,24 13,08 0,8296 -0,0005
UBS / UBS Group AG 0,01 28,12 0,24 41,52 0,8270 0,1642
OZK / Bank OZK 0,01 4,99 0,24 13,88 0,8151 0,0024
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) 0,00 10,71 0,24 17,33 0,8114 0,0264
UBSI / United Bankshares, Inc. 0,01 4,35 0,24 9,81 0,8039 -0,0274
HWC / Hancock Whitney Corporation 0,00 2,32 0,23 11,54 0,7959 -0,0100
COLB / Columbia Banking System, Inc. 0,01 10,39 0,23 3,57 0,7931 -0,0758
BMO / Bank of Montreal 0,00 -11,32 0,22 2,84 0,7430 -0,0771
AX / Axos Financial, Inc. 0,00 -0,52 0,22 17,30 0,7424 0,0245
VLY / Valley National Bancorp 0,02 6,02 0,22 6,40 0,7393 -0,0477
FFIN / First Financial Bankshares, Inc. 0,01 6,47 0,22 6,93 0,7386 -0,0466
ASB / Associated Banc-Corp 0,01 3,21 0,21 11,64 0,7233 -0,0106
GGAL / Grupo Financiero Galicia S.A. - Depositary Receipt (Common Stock) 0,00 29,04 0,21 19,21 0,7221 0,0363
BBD / Banco Bradesco S.A. - Depositary Receipt (Common Stock) 0,07 -11,27 0,21 23,39 0,7213 0,0561
TCBI / Texas Capital Bancshares, Inc. 0,00 4,35 0,20 11,05 0,6895 -0,0153
FLG / Flagstar Financial, Inc. 0,02 9,84 0,19 0,00 0,6586 -0,0866
FULT / Fulton Financial Corporation 0,01 8,17 0,19 7,91 0,6534 -0,0333
FHB / First Hawaiian, Inc. 0,01 8,42 0,19 10,65 0,6404 -0,0153
WSFS / WSFS Financial Corporation 0,00 3,95 0,19 10,06 0,6373 -0,0182
CATY / Cathay General Bancorp 0,00 5,37 0,18 11,52 0,6288 -0,0106
IBOC / International Bancshares Corporation 0,00 -6,13 0,18 -1,08 0,6271 -0,0905
EBC / Eastern Bankshares, Inc. 0,01 9,73 0,18 2,27 0,6176 -0,0677
TBBK / The Bancorp, Inc. 0,00 6,83 0,18 15,03 0,6025 0,0095
FIBK / First Interstate BancSystem, Inc. 0,01 12,86 0,17 13,73 0,5954 0,0008
CVBF / CVB Financial Corp. 0,01 6,69 0,17 14,09 0,5840 0,0051
INDB / Independent Bank Corp. 0,00 4,95 0,17 5,06 0,5693 -0,0434
SBCF / Seacoast Banking Corporation of Florida 0,01 8,56 0,17 17,02 0,5639 0,0153
SFNC / Simmons First National Corporation 0,01 12,37 0,16 3,90 0,5472 -0,0506
WAFD / WaFd, Inc 0,01 5,12 0,16 7,43 0,5464 -0,0288
FFBC / First Financial Bancorp. 0,01 8,89 0,16 6,12 0,5342 -0,0385
PPBI / Pacific Premier Bancorp, Inc. 0,01 9,68 0,15 8,89 0,5037 -0,0227
BANC / Banc of California, Inc. 0,01 2,03 0,14 0,72 0,4771 -0,0583
First American Government Obligations Fund - Class X / STIV (N/A) 0,12 0,12 0,3938 0,3938
BANR / Banner Corporation 0,00 -24,71 0,11 -24,82 0,3653 -0,1815
BOKF / BOK Financial Corporation 0,00 12,94 0,10 6,38 0,3435 -0,0244
DE000C4SA6R6 / EURO STOXX 50 Index 0,07 0,2512 0,2512
Barclays Capital, Inc. / RA (N/A) 0,03 0,1084 0,1084
BofA Securities, Inc. / RA (N/A) 0,03 0,1047 0,1047