Grundlæggende statistik
Nuværende stillinger 105
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)

GRZZX - GRIZZLY SHORT FUND No Load har afsløret 105 samlede besiddelser i deres seneste SEC-arkivering. GRZZX - GRIZZLY SHORT FUND No Loads største beholdninger er Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I (US:FIGXX) , Blackstone Inc. (US:BX) , Alcoa Corporation (US:AA) , Becton, Dickinson and Company (US:BDX) , and Exponent, Inc. (US:EXPO) . GRZZX - GRIZZLY SHORT FUND No Loads nye stillinger omfatter The Chemours Company (US:CC) , e.l.f. Beauty, Inc. (US:ELF) , Inspire Medical Systems, Inc. (US:INSP) , Birkenstock Holding plc (US:BIRK) , and Flywire Corporation (US:FLYW) .

Top øger dette kvartal

Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.

Sikkerhed Aktier
(MM)
Værdi
(MM$)
Portefølje % ΔPortefølje %
9,98 23,3200 23,3200
-0,00 -0,97 -2,2722 3,7342
0,00 0,00 1,3954
-0,03 -2,57 -6,0017 1,3934
0,00 0,00 1,3402
0,00 0,00 1,1903
0,00 0,00 1,0969
0,00 0,00 1,0575
0,00 0,00 0,8961
0,00 0,00 0,8451
Top falder i dette kvartal

Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.

Sikkerhed Aktier
(MM)
Værdi
(MM$)
Portefølje % ΔPortefølje %
30,91 30,91 72,2099 -5,2224
-0,00 -0,49 -1,1424 -1,1424
-0,00 -0,45 -1,0622 -1,0622
-0,00 -0,44 -1,0274 -1,0274
-0,01 -0,44 -1,0261 -1,0261
-0,00 -0,43 -1,0112 -1,0112
-0,00 -0,42 -0,9891 -0,9891
-0,01 -0,42 -0,9858 -0,9858
-0,00 -0,42 -0,9777 -0,9777
-0,00 -0,41 -0,9654 -0,9654
13F og Fondsarkivering

Denne formular blev indsendt den 2025-02-18 for rapporteringsperioden 2024-12-31. Klik på linkikonet for at se den fulde transaktionshistorik.

Opgrader for at låse op for premium-data og eksportere til Excel .

2022-07-28: Vigtig note - Vi har ændret behandlingen af kolonnen Δ Portefølje % i denne tabel. Tidligere rapporterede vi det som den procentvise ændring i porteføljeallokeringen. Vi rapporterer det nu som den rå ændring i porteføljeallokeringen (stadig rapporteret som en procent). I formeltermer rapporterede vi det tidligere som 100 * (aktuel allokering - forudgående tildeling) / forudgående tildeling. Vi indberetter det nu som (nuværende tildeling - forudgående tildeling).
Sikkerhed Type Gennemsnitlig aktiekurs Aktier
(MM)
Δ Aktier
(%)
Værdi
($MM)
ΔVærdi
(%)
Portefølje
(%)
ΔPortefølje
(%)
FIGXX / Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I 30,91 -26,00 30,91 -26,00 72,2099 -5,2224
United States Treasury Bill / DBT (US912797LY18) 9,98 23,3200 23,3200
TECH / Bio-Techne Corporation 0,00 -100,00 0,00 -100,00 0,5572
TSLA / Tesla, Inc. 0,00 -100,00 0,00 -100,00 1,3954
ILMN / Illumina, Inc. 0,00 -100,00 0,00 -100,00 1,0575
ACVA / ACV Auctions Inc. 0,00 -100,00 0,00 -100,00 0,5964
ARMK / Aramark 0,00 -100,00 0,00 -100,00 0,7492
BX / Blackstone Inc. 0,00 -100,00 0,00 -100,00 1,3402
TRU / TransUnion 0,00 -100,00 0,00 -100,00 0,8451
SITE / SiteOne Landscape Supply, Inc. 0,00 -100,00 0,00 -100,00 0,5092
B / Barrick Mining Corporation 0,00 -100,00 0,00 -100,00 0,5858
TTC / The Toro Company 0,00 -100,00 0,00 -100,00 0,4626
ALK / Alaska Air Group, Inc. 0,00 -100,00 0,00 -100,00 0,6341
OXY / Occidental Petroleum Corporation 0,00 -100,00 0,00 -100,00 0,8961
CHRW / C.H. Robinson Worldwide, Inc. 0,00 -100,00 0,00 -100,00 0,6779
PTEN / Patterson-UTI Energy, Inc. 0,00 -100,00 0,00 -100,00 0,3659
BROS / Dutch Bros Inc. 0,00 -100,00 0,00 -100,00 0,5606
WK / Workiva Inc. 0,00 -100,00 0,00 -100,00 0,5672
NSC / Norfolk Southern Corporation 0,00 -100,00 0,00 -100,00 1,0969
WEX / WEX Inc. 0,00 -100,00 0,00 -100,00 0,5121
AA / Alcoa Corporation 0,00 -100,00 0,00 -100,00 0,4869
VSAT / Viasat, Inc. 0,00 -100,00 0,00 -100,00 0,2493
EL / The Estée Lauder Companies Inc. 0,00 -100,00 0,00 -100,00 0,4768
BDX / Becton, Dickinson and Company 0,00 -100,00 0,00 -100,00 1,1903
PCTY / Paylocity Holding Corporation 0,00 -100,00 0,00 -100,00 0,3857
EXPO / Exponent, Inc. 0,00 -100,00 0,00 -100,00 0,7313
HI / Hillenbrand, Inc. Short -0,00 -18,77 -0,15 -10,24 -0,3493 -0,0411
TALO / Talos Energy Inc. Short -0,02 -18,76 -0,15 -24,14 -0,3616 0,0149
VAL / Valaris Limited Short -0,00 -18,77 -0,16 -35,51 -0,3704 0,0856
CC / The Chemours Company Short -0,01 -0,16 -0,3795 -0,3795
SCL / Stepan Company Short -0,00 -18,76 -0,17 -32,27 -0,3994 0,0664
ORA / Ormat Technologies, Inc. Short -0,00 -18,77 -0,19 -28,46 -0,4354 0,0478
REXR / Rexford Industrial Realty, Inc. Short -0,00 -18,77 -0,19 -37,58 -0,4355 0,1181
ELF / e.l.f. Beauty, Inc. Short -0,00 -0,19 -0,4359 -0,4359
FND / Floor & Decor Holdings, Inc. Short -0,00 -0,19 -0,4521 -0,4521
NOVT / Novanta Inc. Short -0,00 -18,75 -0,20 -30,60 -0,4562 0,0656
MTN / Vail Resorts, Inc. Short -0,00 -18,79 -0,20 -12,89 -0,4598 -0,0421
ADNT / Adient plc Short -0,01 -17,28 -0,20 -37,03 -0,4662 0,1196
RRR / Red Rock Resorts, Inc. Short -0,00 -95,89 -0,20 -82,59 -0,4680 0,3651
CWST / Casella Waste Systems, Inc. Short -0,00 -0,20 -0,4707 -0,4707
INSP / Inspire Medical Systems, Inc. Short -0,00 -0,21 -0,4825 -0,4825
POWI / Power Integrations, Inc. Short -0,00 -18,75 -0,21 -22,18 -0,4859 0,0073
SLAB / Silicon Laboratories Inc. Short -0,00 -18,75 -0,21 -12,97 -0,4879 -0,0446
MRTN / Marten Transport, Ltd. Short -0,01 -18,76 -0,21 -28,42 -0,4903 0,0527
BIRK / Birkenstock Holding plc Short -0,00 -0,21 -0,5021 -0,5021
TREX / Trex Company, Inc. Short -0,00 -73,89 -0,22 -72,51 -0,5029 0,1690
DAN / Dana Incorporated Short -0,02 -18,76 -0,22 -11,07 -0,5085 -0,0548
FLYW / Flywire Corporation Short -0,01 -0,22 -0,5108 -0,5108
GH / Guardant Health, Inc. Short -0,01 -0,22 -0,5205 -0,5205
SAIA / Saia, Inc. Short -0,00 -18,06 -0,22 -14,56 -0,5217 -0,0370
KMX / CarMax, Inc. Short -0,00 -18,76 -0,22 -14,18 -0,5244 -0,0396
WMG / Warner Music Group Corp. Short -0,01 -0,23 -0,5276 -0,5276
QDEL / QuidelOrtho Corporation Short -0,01 -18,04 -0,23 -19,86 -0,5288 -0,0048
HHH / Howard Hughes Holdings Inc. Short -0,00 -18,77 -0,23 -19,43 -0,5350 -0,0089
KNX / Knight-Swift Transportation Holdings Inc. Short -0,00 -18,76 -0,23 -20,21 -0,5360 -0,0035
IRTC / iRhythm Holdings, Inc. Short -0,00 -0,23 -0,5456 -0,5456
RGEN / Repligen Corporation Short -0,00 -18,75 -0,24 -21,40 -0,5495 0,0053
IPAR / Interparfums, Inc. Short -0,00 -18,76 -0,24 -17,54 -0,5509 -0,0211
CFLT / Confluent, Inc. Short -0,01 -18,76 -0,24 11,06 -0,5651 -0,1628
SPR / Spirit AeroSystems Holdings, Inc. Short -0,01 -18,76 -0,25 -14,88 -0,5760 -0,0393
CGNX / Cognex Corporation Short -0,01 -18,76 -0,25 -28,28 -0,5768 0,0595
KTOS / Kratos Defense & Security Solutions, Inc. Short -0,01 -0,25 -0,5879 -0,5879
SNDR / Schneider National, Inc. Short -0,01 -18,76 -0,25 -16,89 -0,5887 -0,0282
CRC / California Resources Corporation Short -0,00 -17,29 -0,25 -18,06 -0,5943 -0,0177
RRC / Range Resources Corporation Short -0,01 -0,26 -0,5993 -0,5993
FDS / FactSet Research Systems Inc. Short -0,00 -18,73 -0,26 -15,11 -0,6183 -0,0403
DAY / Dayforce, Inc. Short -0,00 -18,75 -0,27 -3,64 -0,6206 -0,1095
RYAN / Ryan Specialty Holdings, Inc. Short -0,00 -18,76 -0,28 -21,47 -0,6497 0,0070
AMBA / Ambarella, Inc. Short -0,00 -0,29 -0,6837 -0,6837
MKTX / MarketAxess Holdings Inc. Short -0,00 -18,76 -0,29 -28,36 -0,6860 0,0735
RELY / Remitly Global, Inc. Short -0,01 -18,76 -0,30 36,87 -0,6952 -0,2924
MDB / MongoDB, Inc. Short -0,00 -18,74 -0,31 -30,22 -0,7359 0,0986
ALB / Albemarle Corporation Short -0,00 -18,75 -0,36 -26,09 -0,8350 0,0622
BFB / Brown-Forman Corp. - Class B Short -0,01 -18,76 -0,36 -37,33 -0,8454 0,2243
VRTX / Vertex Pharmaceuticals Incorporated Short -0,00 -0,36 -0,8515 -0,8515
APD / Air Products and Chemicals, Inc. Short -0,00 -46,57 -0,37 -47,98 -0,8755 0,4592
CRWD / CrowdStrike Holdings, Inc. Short -0,00 -89,36 -0,38 -75,25 -0,8825 0,4251
FAST / Fastenal Company Short -0,01 -0,38 -0,8925 -0,8925
EFX / Equifax Inc. Short -0,00 -0,39 -0,9098 -0,9098
JBHT / J.B. Hunt Transport Services, Inc. Short -0,00 -18,73 -0,39 -19,42 -0,9115 -0,0128
ZS / Zscaler, Inc. Short -0,00 -0,39 -0,9121 -0,9121
NDAQ / Nasdaq, Inc. Short -0,01 -46,00 -0,39 -42,84 -0,9150 0,3547
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) Short -0,00 -0,40 -0,9295 -0,9295
ARM / Arm Holdings plc - Depositary Receipt (Common Stock) Short -0,00 -0,40 -0,9364 -0,9364
DLR / Digital Realty Trust, Inc. Short -0,00 -0,40 -0,9421 -0,9421
XYL / Xylem Inc. Short -0,00 -0,40 -0,9436 -0,9436
ODFL / Old Dominion Freight Line, Inc. Short -0,00 -18,78 -0,41 -27,81 -0,9467 0,0948
CSGP / CoStar Group, Inc. Short -0,01 -0,41 -0,9532 -0,9532
TXN / Texas Instruments Incorporated Short -0,00 -18,76 -0,41 -26,26 -0,9581 0,0728
STZ / Constellation Brands, Inc. Short -0,00 -65,02 -0,41 -68,65 -0,9624 0,1629
DHR / Danaher Corporation Short -0,00 -0,41 -0,9654 -0,9654
PEP / PepsiCo, Inc. Short -0,00 -0,42 -0,9777 -0,9777
Smurfit WestRock PLC / EC (IE00028FXN24) Short -0,01 -0,42 -0,9858 -0,9858
EMR / Emerson Electric Co. Short -0,00 -0,42 -0,9891 -0,9891
ISRG / Intuitive Surgical, Inc. Short -0,00 -46,02 -0,42 -42,63 -0,9914 0,3802
UPS / United Parcel Service, Inc. Short -0,00 -18,74 -0,43 -24,82 -0,9987 0,0558
IEX / IDEX Corporation Short -0,00 -0,43 -1,0112 -1,0112
CVX / Chevron Corporation Short -0,00 -18,76 -0,44 -20,18 -1,0186 -0,0070
QSR / Restaurant Brands International Inc. Short -0,01 -18,76 -0,44 -26,55 -1,0211 0,0824
INVH / Invitation Homes Inc. Short -0,01 -0,44 -1,0261 -1,0261
TDG / TransDigm Group Incorporated Short -0,00 -0,44 -1,0274 -1,0274
EXE / Expand Energy Corporation Short -0,00 -0,45 -1,0622 -1,0622
RBLX / Roblox Corporation Short -0,01 -45,61 -0,46 -28,86 -1,0771 0,1249
SBUX / Starbucks Corporation Short -0,01 -17,31 -0,47 -22,59 -1,0894 0,0275
DKNG / DraftKings Inc. Short -0,01 -17,29 -0,48 -21,49 -1,1112 0,0121
WST / West Pharmaceutical Services, Inc. Short -0,00 -18,04 -0,48 -10,51 -1,1158 -0,1259
ROK / Rockwell Automation, Inc. Short -0,00 -0,49 -1,1424 -1,1424
LUV / Southwest Airlines Co. Short -0,01 -18,76 -0,49 -7,89 -1,1470 -0,1596
MNST / Monster Beverage Corporation Short -0,01 -18,76 -0,49 -18,11 -1,1521 -0,0352
HES / Hess Corporation Short -0,00 -17,29 -0,49 -19,02 -1,1554 -0,0238
FNV / Franco-Nevada Corporation Short -0,00 -18,76 -0,50 -23,02 -1,1566 0,0370
BA / The Boeing Company Short -0,00 -18,76 -0,51 -5,40 -1,1877 -0,1913
KVUE / Kenvue Inc. Short -0,02 -18,76 -0,51 -25,07 -1,1891 0,0691
AON / Aon plc Short -0,00 -18,79 -0,51 -15,73 -1,1899 -0,0700
EQT / EQT Corporation Short -0,01 -18,76 -0,52 2,17 -1,2137 -0,2717
TTWO / Take-Two Interactive Software, Inc. Short -0,00 -18,75 -0,53 -2,59 -1,2322 -0,2274
AJG / Arthur J. Gallagher & Co. Short -0,00 -18,74 -0,54 -18,06 -1,2627 -0,0405
CDNS / Cadence Design Systems, Inc. Short -0,00 -17,28 -0,55 -8,35 -1,2839 -0,1730
XLRE / The Select Sector SPDR Trust - State Street Real Estate Select Sector SPDR ETF Short -0,01 -21,37 -0,57 -28,41 -1,3251 0,1436
MSCI / MSCI Inc. Short -0,00 -18,77 -0,57 -16,40 -1,3345 -0,0680
CLX / The Clorox Company Short -0,00 -18,76 -0,57 -19,04 -1,3421 -0,0271
ARES / Ares Management Corporation Short -0,00 -18,75 -0,60 -7,69 -1,4029 -0,1968
IGV / iShares Trust - iShares Expanded Tech-Software Sector ETF Short -0,01 -18,76 -0,77 -8,94 -1,8096 -0,2320
SOXX / iShares Trust - iShares Semiconductor ETF Short -0,00 -18,75 -0,92 -24,11 -2,1422 0,0965
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF Short -0,00 -70,60 -0,97 -69,99 -2,2722 3,7342
IYT / iShares Trust - iShares U.S. Transportation ETF Short -0,01 -18,76 -0,98 -20,34 -2,2974 -0,0090
QQQ / Invesco QQQ Trust, Series 1 Short -0,00 -20,31 -1,08 -16,54 -2,5119 -0,1240
IDU / iShares Trust - iShares U.S. Utilities ETF Short -0,02 -18,04 -1,47 -22,75 -3,4457 0,0917
IVW / iShares Trust - iShares S&P 500 Growth ETF Short -0,03 -39,27 -2,57 -35,61 -6,0017 1,3934