Grundlæggende statistik
| Porteføljeværdi | $ 230.261.789 |
| Nuværende stillinger | 353 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
BlackRock ETF Trust - BlackRock World ex U.S. Carbon Transition Readiness ETF har afsløret 353 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 230.261.789 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). BlackRock ETF Trust - BlackRock World ex U.S. Carbon Transition Readiness ETFs største beholdninger er HSBC Holdings plc - Depositary Receipt (Common Stock) (US:HSBC) , SAP SE - Depositary Receipt (Common Stock) (US:SAP) , Astrazeneca plc (CH:AZN) , Hitachi, Ltd. - Depositary Receipt (Common Stock) (US:HTHIY) , and Siemens Aktiengesellschaft (IT:1SIE) . BlackRock ETF Trust - BlackRock World ex U.S. Carbon Transition Readiness ETFs nye stillinger omfatter Snam S.p.A. (US:SNMRF) , IHI Corporation (US:IHICF) , Addtech AB (publ.) (DE:AZZ2) , Whitecap Resources Inc. (US:WCPRF) , and KDDI Corporation (MX:9433 N) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| CM / Canadian Imperial Bank of Commerce | 0,04 | 2,89 | 1,2485 | 0,5544 |
| OKL / Orkla ASA | 0,19 | 1,97 | 0,8512 | 0,4243 |
| TU / TELUS Corporation | 0,09 | 1,44 | 0,6202 | 0,4224 |
| ALV / Allianz SE | 0,01 | 2,78 | 1,2028 | 0,3466 |
| GVDNY / Givaudan SA - Depositary Receipt (Common Stock) | 0,00 | 0,98 | 0,4245 | 0,2778 |
| AAGO34 / Anglo American plc - Depositary Receipt (Common Stock) | 0,02 | 0,60 | 0,2592 | 0,2592 |
| ERCB / Telefonaktiebolaget LM Ericsson (publ) | 0,12 | 0,87 | 0,3752 | 0,2449 |
| HTHIY / Hitachi, Ltd. - Depositary Receipt (Common Stock) | 0,10 | 3,13 | 1,3527 | 0,2445 |
| EDPFY / EDP, S.A. - Depositary Receipt (Common Stock) | 0,28 | 1,22 | 0,5270 | 0,2381 |
| GEBN / Geberit AG | 0,00 | 1,00 | 0,4317 | 0,2301 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0,03 | 2,82 | 1,2179 | -0,7494 |
| RY / Royal Bank of Canada | 0,02 | 2,83 | 1,2241 | -0,5876 |
| NONOF / Novo Nordisk A/S | 0,03 | 1,26 | 0,5455 | -0,5060 |
| SLF / Sun Life Financial Inc. | 0,00 | 0,00 | -0,4116 | |
| US0669224778 / BlackRock Cash Funds: Treasury, SL Agency Shares | 1,38 | 1,38 | 0,5963 | -0,4006 |
| CCEP / COCA COLA EUROPACIFIC COMPANY GUAR REGS 11/27 1.5 | 0,00 | 0,18 | 0,0764 | -0,3761 |
| AAUKF / Anglo American plc | 0,00 | 0,00 | -0,2954 | |
| QBE / QBE Insurance Group Limited | 0,05 | 0,73 | 0,3157 | -0,2937 |
| NTO / Nintendo Co., Ltd. | 0,01 | 0,44 | 0,1914 | -0,2910 |
| NCYD / Tele2 AB (publ) | 0,04 | 0,60 | 0,2572 | -0,2866 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-09-24 for rapporteringsperioden 2025-07-31. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Værdi ($MM) |
Δ Aktier (%) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) | 0,33 | -2,81 | 4,08 | 6,20 | 1,7611 | 0,0458 | |||
| SAP / SAP SE - Depositary Receipt (Common Stock) | 0,01 | 10,21 | 3,52 | 7,72 | 1,5203 | 0,0601 | |||
| AZN / Astrazeneca plc | 0,02 | 0,00 | 3,36 | 1,82 | 1,4505 | -0,0231 | |||
| HTHIY / Hitachi, Ltd. - Depositary Receipt (Common Stock) | 0,10 | 1,99 | 3,13 | 26,31 | 1,3527 | 0,2445 | |||
| 1SIE / Siemens Aktiengesellschaft | 0,01 | 0,00 | 2,99 | 10,61 | 1,2931 | 0,0837 | |||
| SBGSY / Schneider Electric S.E. - Depositary Receipt (Common Stock) | 0,01 | -7,49 | 2,98 | 2,48 | 1,2881 | -0,0123 | |||
| IBDRY / Iberdrola, S.A. - Depositary Receipt (Common Stock) | 0,17 | -6,20 | 2,96 | -8,55 | 1,2798 | -0,1678 | |||
| CM / Canadian Imperial Bank of Commerce | 0,04 | 64,20 | 2,89 | 86,15 | 1,2485 | 0,5544 | |||
| RY / Royal Bank of Canada | 0,02 | -34,61 | 2,83 | -30,11 | 1,2241 | -0,5876 | |||
| NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0,03 | -21,99 | 2,82 | -35,97 | 1,2179 | -0,7494 | |||
| ALV / Allianz SE | 0,01 | 52,11 | 2,78 | 45,33 | 1,2028 | 0,3466 | |||
| ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0,00 | -9,89 | 2,76 | -6,70 | 1,1922 | -0,1299 | |||
| WSP / WSP Global Inc. | 0,01 | -4,94 | 2,64 | 10,44 | 1,1426 | 0,0721 | |||
| CWW / Commonwealth Bank of Australia | 0,02 | 11,34 | 2,54 | 18,61 | 1,0991 | 0,1402 | |||
| EADSY / Airbus SE - Depositary Receipt (Common Stock) | 0,01 | -3,83 | 2,45 | 13,99 | 1,0565 | 0,0973 | |||
| 1ACA / Crédit Agricole S.A. | 0,12 | 14,34 | 2,20 | 12,15 | 0,9497 | 0,0740 | |||
| SHELL / Shell plc | 0,06 | 1,96 | 2,12 | 13,54 | 0,9166 | 0,0813 | |||
| TCL / Transurban Group - Debt/Equity Composite Units | 0,24 | -6,27 | 2,12 | -7,96 | 0,9150 | -0,1133 | |||
| AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) | 0,22 | 5,97 | 2,08 | 31,82 | 0,9009 | 0,1941 | |||
| ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) | 0,34 | 0,00 | 2,08 | 12,83 | 0,8974 | 0,0749 | |||
| 1ROG / Roche Holding AG | 0,01 | 1,26 | 2,08 | -3,35 | 0,8967 | -0,0632 | |||
| SAN / Santander UK plc - Preferred Stock | 0,02 | 18,07 | 2,01 | -3,13 | 0,8689 | -0,0588 | |||
| TTE / TotalEnergies SE - Depositary Receipt (Common Stock) | 0,03 | -4,59 | 1,98 | -0,35 | 0,8564 | -0,0330 | |||
| OKL / Orkla ASA | 0,19 | 118,73 | 1,97 | 106,18 | 0,8512 | 0,4243 | |||
| LVMUY / LVMH Moët Hennessy - Louis Vuitton, Société Européenne - Depositary Receipt (Common Stock) | 0,00 | -12,21 | 1,96 | -14,92 | 0,8476 | -0,1830 | |||
| WBC / Westpac Banking Corporation | 0,09 | 19,58 | 1,89 | 23,00 | 0,8182 | 0,1302 | |||
| BXB / Brambles Limited | 0,12 | 1,57 | 1,84 | 18,25 | 0,7951 | 0,0995 | |||
| MQBKY / Macquarie Group Limited - Depositary Receipt (Common Stock) | 0,01 | 0,00 | 1,80 | 12,06 | 0,7792 | 0,0599 | |||
| KAOOY / Kao Corporation - Depositary Receipt (Common Stock) | 0,04 | 21,94 | 1,75 | 28,11 | 0,7563 | 0,1457 | |||
| SMFNF / Sumitomo Mitsui Financial Group, Inc. | 0,07 | 15,53 | 1,75 | 22,11 | 0,7543 | 0,1155 | |||
| FJI / FUJIFILM Holdings Corporation | 0,08 | 17,29 | 1,74 | 18,80 | 0,7538 | 0,0973 | |||
| OR / L'Oréal S.A. | 0,00 | -14,46 | 1,74 | -14,35 | 0,7533 | -0,1565 | |||
| DGEAF / Diageo plc | 0,07 | 0,00 | 1,69 | -13,64 | 0,7303 | -0,1450 | |||
| EQT / EQT AB (publ) | 0,05 | 10,94 | 1,61 | 28,26 | 0,6965 | 0,1349 | |||
| FNV / Franco-Nevada Corporation | 0,01 | -9,30 | 1,61 | -15,92 | 0,6942 | -0,1600 | |||
| WPM / Wheaton Precious Metals Corp. | 0,02 | 1,63 | 1,60 | 11,33 | 0,6924 | 0,0489 | |||
| RELX / RELX PLC - Depositary Receipt (Common Stock) | 0,03 | -15,02 | 1,59 | -19,11 | 0,6861 | -0,1912 | |||
| GLAXF / GSK plc | 0,08 | -1,53 | 1,48 | -8,43 | 0,6384 | -0,0830 | |||
| SZLMY / Swiss Life Holding AG - Depositary Receipt (Common Stock) | 0,00 | -4,06 | 1,47 | -0,47 | 0,6342 | -0,0250 | |||
| DWAHY / Daiwa House Industry Co., Ltd. - Depositary Receipt (Common Stock) | 0,04 | 21,70 | 1,46 | 11,16 | 0,6329 | 0,0441 | |||
| IDEXY / Industria de Diseño Textil, S.A. - Depositary Receipt (Common Stock) | 0,03 | 0,00 | 1,45 | -11,14 | 0,6275 | -0,1033 | |||
| TU / TELUS Corporation | 0,09 | 209,86 | 1,44 | 224,66 | 0,6202 | 0,4224 | |||
| G1A / GEA Group Aktiengesellschaft | 0,02 | 38,10 | 1,42 | 52,09 | 0,6121 | 0,1956 | |||
| US0669224778 / BlackRock Cash Funds: Treasury, SL Agency Shares | 1,38 | -38,12 | 1,38 | -38,12 | 0,5963 | -0,4006 | |||
| HESAY / Hermès International Société en commandite par actions - Depositary Receipt (Common Stock) | 0,00 | 3,52 | 1,37 | -7,95 | 0,5907 | -0,0732 | |||
| LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 1,31 | 15,11 | 1,35 | 20,09 | 0,5815 | 0,0808 | |||
| MBGYY / Mercedes-Benz Group AG - Depositary Receipt (Common Stock) | 0,02 | -7,21 | 1,34 | -12,11 | 0,5775 | -0,1024 | |||
| ENGQF / Engie SA | 0,06 | 3,99 | 1,31 | 13,16 | 0,5648 | 0,0482 | |||
| 3402 / Toray Industries, Inc. | 0,19 | -24,08 | 1,30 | -18,68 | 0,5627 | -0,1533 | |||
| BP / BP p.l.c. - Depositary Receipt (Common Stock) | 0,24 | -3,87 | 1,30 | 11,60 | 0,5616 | 0,0410 | |||
| NONOF / Novo Nordisk A/S | 0,03 | -22,84 | 1,26 | -46,34 | 0,5455 | -0,5060 | |||
| ENR / Siemens Energy AG | 0,01 | -2,17 | 1,25 | 46,77 | 0,5400 | 0,1593 | |||
| PROSF / Prosus N.V. | 0,02 | 0,00 | 1,22 | 21,83 | 0,5282 | 0,0797 | |||
| EDPFY / EDP, S.A. - Depositary Receipt (Common Stock) | 0,28 | 72,11 | 1,22 | 88,70 | 0,5270 | 0,2381 | |||
| MFC / Manulife Financial Corporation | 0,04 | 37,08 | 1,22 | 38,30 | 0,5263 | 0,1329 | |||
| D05 / DBS Group Holdings Ltd | 0,03 | -33,15 | 1,21 | -24,48 | 0,5213 | -0,1928 | |||
| SHOP / Shopify Inc. | 0,01 | -3,56 | 1,18 | 23,87 | 0,5094 | 0,0842 | |||
| AMIGY / Admiral Group plc - Depositary Receipt (Common Stock) | 0,03 | 17,71 | 1,17 | 21,92 | 0,5051 | 0,0768 | |||
| UBS / UBS Group AG | 0,03 | 12,14 | 1,17 | 37,29 | 0,5044 | 0,1243 | |||
| SON1 / Sony Group Corporation | 0,05 | -5,12 | 1,16 | -13,51 | 0,5010 | -0,0982 | |||
| LSEG / London Stock Exchange Group plc | 0,01 | -10,94 | 1,14 | -30,30 | 0,4942 | -0,2391 | |||
| IGQ5 / 3i Group plc | 0,02 | -10,72 | 1,14 | -13,93 | 0,4916 | -0,0994 | |||
| UCBJY / UCB SA - Depositary Receipt (Common Stock) | 0,01 | -13,91 | 1,13 | 0,89 | 0,4900 | -0,0125 | |||
| ENFFF / Enbridge Inc. - Preferred Security | 0,02 | 80,57 | 1,12 | 74,92 | 0,4822 | 0,1969 | |||
| SATLF / ZOZO, Inc. | 0,11 | 0,00 | 1,11 | -2,55 | 0,4799 | -0,0294 | |||
| CRZBY / Commerzbank AG - Depositary Receipt (Common Stock) | 0,03 | -7,96 | 1,11 | 26,89 | 0,4792 | 0,0882 | |||
| NRILY / Nomura Research Institute, Ltd. - Depositary Receipt (Common Stock) | 0,03 | 0,00 | 1,11 | 4,43 | 0,4788 | 0,0048 | |||
| ZFSVF / Zurich Insurance Group AG | 0,00 | 16,86 | 1,11 | 12,40 | 0,4781 | 0,0380 | |||
| NTIOF / National Bank of Canada | 0,01 | -5,19 | 1,09 | 12,33 | 0,4725 | 0,0372 | |||
| MBFJF / Mitsubishi UFJ Financial Group, Inc. | 0,08 | 22,10 | 1,09 | 33,50 | 0,4705 | 0,1061 | |||
| PHG / Koninklijke Philips N.V. - Depositary Receipt (Common Stock) | 0,04 | 34,42 | 1,09 | 38,34 | 0,4693 | 0,1183 | |||
| ALPMY / Astellas Pharma Inc. - Depositary Receipt (Common Stock) | 0,10 | 15,33 | 1,06 | 19,37 | 0,4583 | 0,0613 | |||
| SIKA / Sika AG | 0,00 | 0,00 | 1,04 | -5,54 | 0,4500 | -0,0430 | |||
| SAFRY / Safran SA - Depositary Receipt (Common Stock) | 0,00 | -5,91 | 1,04 | 16,61 | 0,4493 | 0,0506 | |||
| WRT1V / Wärtsilä Oyj Abp | 0,04 | -11,77 | 1,04 | 32,06 | 0,4486 | 0,0968 | |||
| BSD2 / Banco Santander, S.A. | 0,12 | 29,28 | 1,02 | 57,78 | 0,4426 | 0,1523 | |||
| ATEYY / Advantest Corporation - Depositary Receipt (Common Stock) | 0,02 | -14,92 | 1,02 | 35,27 | 0,4425 | 0,1040 | |||
| DASTY / Dassault Systèmes SE - Depositary Receipt (Common Stock) | 0,03 | 24,76 | 1,02 | 9,31 | 0,4416 | 0,0238 | |||
| PHBN / Sonova Holding AG | 0,00 | 0,00 | 1,02 | -11,49 | 0,4398 | -0,0740 | |||
| NVS / Novartis AG - Depositary Receipt (Common Stock) | 0,01 | -25,46 | 1,02 | -25,57 | 0,4393 | -0,1713 | |||
| DNO / DENSO Corporation | 0,07 | -2,37 | 1,01 | 2,55 | 0,4350 | -0,0037 | |||
| GEBN / Geberit AG | 0,00 | 100,31 | 1,00 | 121,78 | 0,4317 | 0,2301 | |||
| KUO1 / Kubota Corporation | 0,09 | 23,88 | 0,99 | 19,59 | 0,4274 | 0,0575 | |||
| BMWKY / Bayerische Motoren Werke Aktiengesellschaft - Depositary Receipt (Common Stock) | 0,01 | 35,93 | 0,99 | 52,47 | 0,4273 | 0,1374 | |||
| GVDNY / Givaudan SA - Depositary Receipt (Common Stock) | 0,00 | 245,59 | 0,98 | 199,39 | 0,4245 | 0,2778 | |||
| GLPEY / Galp Energia, SGPS, S.A. - Depositary Receipt (Common Stock) | 0,05 | -12,83 | 0,97 | 7,51 | 0,4205 | 0,0156 | |||
| 0H7D / Deutsche Bank Aktiengesellschaft | 0,03 | -6,99 | 0,97 | 16,91 | 0,4185 | 0,0479 | |||
| TKY / Tokyo Electron Limited | 0,01 | 11,11 | 0,95 | 18,53 | 0,4122 | 0,0527 | |||
| TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) | 0,05 | -22,77 | 0,95 | -28,08 | 0,4120 | -0,1806 | |||
| CLNX / Cellnex Telecom, S.A. | 0,03 | 0,00 | 0,95 | -12,80 | 0,4095 | -0,0763 | |||
| RKT / Reckitt Benckiser Group plc | 0,01 | -16,05 | 0,95 | -2,57 | 0,4091 | -0,0251 | |||
| 2UA / Autotrader Group plc | 0,08 | 0,00 | 0,93 | -1,69 | 0,4032 | -0,0213 | |||
| SCMWY / Swisscom AG - Depositary Receipt (Common Stock) | 0,00 | -20,33 | 0,93 | -16,99 | 0,4011 | -0,0988 | |||
| PAAS / Pan American Silver Corp. | 0,03 | 30,88 | 0,91 | 40,40 | 0,3921 | 0,1032 | |||
| RNMBY / Rheinmetall AG - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,90 | 16,28 | 0,3892 | 0,0428 | |||
| TDB / The Toronto-Dominion Bank | 0,01 | -32,31 | 0,90 | -22,85 | 0,3882 | -0,1323 | |||
| LR / Legrand SA | 0,01 | -5,16 | 0,90 | 27,41 | 0,3879 | 0,0731 | |||
| BNS / The Bank of Nova Scotia | 0,02 | -22,68 | 0,90 | -14,02 | 0,3867 | -0,0786 | |||
| SPOT / Spotify Technology S.A. | 0,00 | 6,54 | 0,89 | 8,70 | 0,3836 | 0,0186 | |||
| ON4 / Ono Pharmaceutical Co., Ltd. | 0,08 | 10,17 | 0,88 | 7,02 | 0,3822 | 0,0128 | |||
| ERCB / Telefonaktiebolaget LM Ericsson (publ) | 0,12 | 246,61 | 0,87 | 198,28 | 0,3752 | 0,2449 | |||
| JSNSF / J Sainsbury plc | 0,22 | -3,84 | 0,87 | 8,23 | 0,3751 | 0,0164 | |||
| BCLYF / Barclays PLC | 0,18 | -5,68 | 0,86 | 15,66 | 0,3737 | 0,0397 | |||
| BWJ / Boliden AB (publ) | 0,03 | 14,59 | 0,85 | 14,48 | 0,3690 | 0,0355 | |||
| STN / Stantec Inc. | 0,01 | 0,00 | 0,85 | 24,56 | 0,3662 | 0,0620 | |||
| VW-V / Volkswagen AG - Preferred Stock | 0,01 | 35,79 | 0,84 | 30,48 | 0,3628 | 0,0752 | |||
| RR. / Rolls-Royce Holdings plc | 0,06 | 17,83 | 0,83 | 65,40 | 0,3574 | 0,1336 | |||
| MIH / Mitsubishi Heavy Industries, Ltd. | 0,03 | 12,01 | 0,82 | 35,58 | 0,3559 | 0,0845 | |||
| TSCDF / Tesco PLC | 0,15 | 0,00 | 0,82 | 13,43 | 0,3542 | 0,0314 | |||
| D4S / Daiichi Sankyo Company, Limited | 0,03 | 38,63 | 0,79 | 32,89 | 0,3424 | 0,0760 | |||
| KKPNY / Koninklijke KPN N.V. - Depositary Receipt (Common Stock) | 0,18 | 0,00 | 0,79 | -3,88 | 0,3423 | -0,0264 | |||
| E / Eni S.p.A. - Depositary Receipt (Common Stock) | 0,05 | 4,12 | 0,77 | 24,07 | 0,3321 | 0,0552 | |||
| ASI1 / ASICS Corporation | 0,03 | 0,00 | 0,77 | 9,43 | 0,3312 | 0,0179 | |||
| NWG / NatWest Group plc - Depositary Receipt (Common Stock) | 0,11 | -1,96 | 0,74 | 5,84 | 0,3212 | 0,0071 | |||
| NSE / Nomura Holdings, Inc. | 0,11 | -27,66 | 0,74 | -14,30 | 0,3189 | -0,0658 | |||
| OCPNF / Olympus Corporation | 0,06 | 25,25 | 0,73 | 14,15 | 0,3175 | 0,0299 | |||
| QBE / QBE Insurance Group Limited | 0,05 | -50,07 | 0,73 | -46,44 | 0,3157 | -0,2937 | |||
| S19 / Sumitomo Metal Mining Co., Ltd. | 0,03 | 25,20 | 0,70 | 24,16 | 0,3022 | 0,0503 | |||
| TUO / Terumo Corporation | 0,04 | 4,86 | 0,70 | -7,09 | 0,3004 | -0,0341 | |||
| ATD / Alimentation Couche-Tard Inc. | 0,01 | 45,12 | 0,68 | 44,44 | 0,2924 | 0,0830 | |||
| AA9 / Alfa Laval AB (publ) | 0,02 | -4,36 | 0,67 | 0,15 | 0,2897 | -0,0095 | |||
| SHL / Siemens Healthineers AG | 0,01 | 4,45 | 0,66 | 4,29 | 0,2843 | 0,0025 | |||
| 599A / Sands China Ltd. | 0,27 | 7,17 | 0,65 | 44,99 | 0,2816 | 0,0805 | |||
| CCJ / Cameco Corporation | 0,01 | 37,23 | 0,65 | 128,07 | 0,2813 | 0,1538 | |||
| WTKWY / Wolters Kluwer N.V. - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,65 | -11,84 | 0,2804 | -0,0484 | |||
| NZM2 / Novozymes A/S | 0,01 | 0,00 | 0,65 | -0,31 | 0,2792 | -0,0108 | |||
| CYBR / CyberArk Software Ltd. | 0,00 | -33,25 | 0,64 | -22,09 | 0,2777 | -0,0907 | |||
| 16 / Sun Hung Kai Properties Limited | 0,05 | -10,08 | 0,64 | 12,59 | 0,2746 | 0,0223 | |||
| HDM / Honda Motor Co., Ltd. | 0,06 | -41,55 | 0,63 | -40,57 | 0,2724 | -0,2015 | |||
| IAFNF / iA Financial Corporation Inc. | 0,01 | 0,00 | 0,62 | 0,81 | 0,2689 | -0,0072 | |||
| MES / Mitsubishi Estate Co., Ltd. | 0,03 | -11,50 | 0,62 | -5,64 | 0,2678 | -0,0259 | |||
| CLS / Celestica Inc. | 0,00 | 6,81 | 0,61 | 151,04 | 0,2617 | 0,1535 | |||
| AAGO34 / Anglo American plc - Depositary Receipt (Common Stock) | 0,02 | 0,60 | 0,2592 | 0,2592 | |||||
| NCYD / Tele2 AB (publ) | 0,04 | -53,29 | 0,60 | -51,07 | 0,2572 | -0,2866 | |||
| 66 / MTR Corporation Limited | 0,16 | 47,96 | 0,59 | 54,33 | 0,2541 | 0,0836 | |||
| IEA / Informa plc | 0,05 | 0,00 | 0,59 | 17,00 | 0,2529 | 0,0294 | |||
| MITSF / Mitsui & Co., Ltd. | 0,03 | 10,00 | 0,58 | 10,86 | 0,2516 | 0,0165 | |||
| BEPC / Brookfield Renewable Corporation | 0,02 | 14,40 | 0,58 | 46,56 | 0,2493 | 0,0736 | |||
| SOMLF / SECOM CO., LTD. | 0,02 | 0,00 | 0,57 | -2,38 | 0,2483 | -0,0147 | |||
| FJTSF / Fujitsu Limited | 0,03 | 10,04 | 0,57 | 7,92 | 0,2476 | 0,0102 | |||
| SIGN / SIG Group AG | 0,04 | 18,49 | 0,57 | -0,52 | 0,2460 | -0,0101 | |||
| 18LB / Investment AB Latour (publ) | 0,02 | 0,00 | 0,56 | -5,40 | 0,2425 | -0,0227 | |||
| LI / Klépierre SA | 0,01 | 919,06 | 0,56 | 967,31 | 0,2399 | 0,2165 | |||
| IFC / Intact Financial Corporation | 0,00 | -11,04 | 0,55 | -17,31 | 0,2397 | -0,0598 | |||
| DLICY / Dai-ichi Life Holdings, Inc. - Depositary Receipt (Common Stock) | 0,07 | 0,00 | 0,54 | 9,68 | 0,2352 | 0,0132 | |||
| AJI / Ajinomoto Co., Inc. | 0,02 | 94,23 | 0,53 | 151,89 | 0,2309 | 0,1358 | |||
| 4519 N / Chugai Pharmaceutical Co., Ltd. | 0,01 | 12,24 | 0,53 | -6,56 | 0,2278 | -0,0245 | |||
| AMUN / Amundi S.A. | 0,01 | 0,00 | 0,52 | -6,44 | 0,2262 | -0,0239 | |||
| TMNSF / Temenos AG | 0,01 | 89,62 | 0,52 | 136,99 | 0,2246 | 0,1264 | |||
| 1N8 / Adyen N.V. | 0,00 | 4,23 | 0,51 | 10,46 | 0,2194 | 0,0139 | |||
| BIM / bioMérieux S.A. | 0,00 | 0,00 | 0,50 | 5,93 | 0,2165 | 0,0052 | |||
| CAP / Capgemini SE | 0,00 | 5,00 | 0,50 | -2,16 | 0,2160 | -0,0122 | |||
| CNI / Canadian National Railway Company | 0,01 | 80,60 | 0,50 | 74,04 | 0,2144 | 0,0870 | |||
| KNIN / Kuehne + Nagel International AG | 0,00 | -5,93 | 0,48 | -16,78 | 0,2083 | -0,0504 | |||
| BT.A / BT Group plc | 0,17 | 0,00 | 0,48 | 17,87 | 0,2053 | 0,0248 | |||
| DSCSY / Disco Corporation - Depositary Receipt (Common Stock) | 0,00 | -5,88 | 0,47 | 43,90 | 0,2043 | 0,0573 | |||
| SUI / Sekisui Chemical Co., Ltd. | 0,03 | -20,47 | 0,47 | -21,11 | 0,2039 | -0,0633 | |||
| DS81 / DSV A/S | 0,00 | -7,81 | 0,47 | -2,52 | 0,2011 | -0,0124 | |||
| SU4 / Suncorp Group Limited | 0,03 | 0,00 | 0,46 | 2,91 | 0,1987 | -0,0007 | |||
| STO / Santos Limited | 0,09 | 83,61 | 0,46 | 140,31 | 0,1984 | 0,1130 | |||
| NTO / Nintendo Co., Ltd. | 0,01 | -59,23 | 0,44 | -59,04 | 0,1914 | -0,2910 | |||
| GXYEF / Galaxy Entertainment Group Limited | 0,09 | 0,00 | 0,43 | 35,20 | 0,1875 | 0,0439 | |||
| WHF4 / Whitbread plc | 0,01 | 0,43 | 0,1871 | 0,1871 | |||||
| KMTUF / Komatsu Ltd. | 0,01 | 0,00 | 0,43 | 11,55 | 0,1838 | 0,0131 | |||
| STMPA / STMicroelectronics N.V. | 0,02 | 0,00 | 0,42 | 11,97 | 0,1821 | 0,0136 | |||
| ASAA / Asahi Kasei Corporation | 0,06 | 163,27 | 0,41 | 163,06 | 0,1789 | 0,1085 | |||
| ARC / Aker BP ASA | 0,02 | -19,20 | 0,41 | -9,37 | 0,1756 | -0,0250 | |||
| R9C / REA Group Limited | 0,00 | 0,00 | 0,40 | -4,07 | 0,1736 | -0,0137 | |||
| NAL / National Australia Bank Limited | 0,02 | 46,65 | 0,40 | 57,48 | 0,1731 | 0,0595 | |||
| SE / Sea Limited - Depositary Receipt (Common Stock) | 0,00 | 6,48 | 0,40 | 24,38 | 0,1724 | 0,0291 | |||
| SMO / Sumitomo Electric Industries, Ltd. | 0,02 | 9,59 | 0,40 | 69,66 | 0,1716 | 0,0667 | |||
| AIBGY / AIB Group plc - Depositary Receipt (Common Stock) | 0,05 | 24,90 | 0,40 | 46,84 | 0,1709 | 0,0503 | |||
| 7832 / BANDAI NAMCO Holdings Inc. | 0,01 | 32,97 | 0,39 | 23,73 | 0,1691 | 0,0277 | |||
| JRONY / Jerónimo Martins, SGPS, S.A. - Depositary Receipt (Common Stock) | 0,02 | 2,70 | 0,38 | 3,58 | 0,1625 | -0,0000 | |||
| BMO / Bank of Montreal | 0,00 | -11,37 | 0,37 | 2,20 | 0,1606 | -0,0021 | |||
| BAESY / BAE Systems plc - Depositary Receipt (Common Stock) | 0,02 | 0,00 | 0,37 | 3,06 | 0,1605 | -0,0008 | |||
| INGA / ING Groep N.V. - Depositary Receipt (Common Stock) | 0,02 | 71,37 | 0,37 | 106,21 | 0,1581 | 0,0786 | |||
| NJB / NIBE Industrier AB (publ) | 0,08 | 24,67 | 0,37 | 35,19 | 0,1578 | 0,0368 | |||
| ARGX / argenx SE - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,36 | 3,75 | 0,1558 | 0,0007 | |||
| BSL / BlueScope Steel Limited | 0,02 | -20,04 | 0,35 | -20,86 | 0,1511 | -0,0464 | |||
| SHD / Shiseido Company, Limited | 0,02 | 39,87 | 0,35 | 38,25 | 0,1503 | 0,0379 | |||
| KSP / Kingspan Group PLC | 0,00 | 53,47 | 0,35 | 51,09 | 0,1499 | 0,0471 | |||
| GU81 / Aviva plc | 0,04 | -1,96 | 0,35 | 11,65 | 0,1494 | 0,0112 | |||
| DAIF N / Daifuku Co., Ltd. | 0,01 | 0,00 | 0,34 | -4,18 | 0,1488 | -0,0121 | |||
| QSR / Restaurant Brands International Inc. | 0,01 | -51,42 | 0,34 | -48,88 | 0,1484 | -0,1518 | |||
| MH6 / Tokio Marine Holdings, Inc. | 0,01 | -23,64 | 0,34 | -23,41 | 0,1457 | -0,0514 | |||
