Grundlæggende statistik
| Porteføljeværdi | $ 1.563.220.122 |
| Nuværende stillinger | 967 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Global Strategic Income Fund Class R6 har afsløret 967 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 1.563.220.122 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Global Strategic Income Fund Class R6s største beholdninger er Brazil Notas do Tesouro Nacional Serie F (BR:BRSTNCNTF1P8) , Invesco Treasury Portfolio, Institutional Class (US:US8252524066) , Invesco Government & Agency Portfolio, Institutional Class (US:US8252528851) , US TREASURY I/L 1.5% 02-15-53 (US:US912810TP30) , and South Africa - Corporate Bond/Note (ZA:R2032) . AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) - Invesco Oppenheimer Global Strategic Income Fund Class R6s nye stillinger omfatter Brazil Notas do Tesouro Nacional Serie F (BR:BRSTNCNTF1P8) , US TREASURY I/L 1.5% 02-15-53 (US:US912810TP30) , South Africa - Corporate Bond/Note (ZA:R2032) , Republic of South Africa Government Bond (ZA:ZAG000125980) , and Fannie Mae Pool (US:US3140QPRW90) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 75,71 | 4,7446 | 4,7446 | ||
| 44,91 | 44,91 | 2,8148 | 2,8148 | |
| 44,70 | 2,8015 | 2,8015 | ||
| 20,71 | 1,2982 | 1,2982 | ||
| 18,48 | 1,1581 | 1,1581 | ||
| 16,86 | 16,86 | 1,0569 | 1,0569 | |
| 13,99 | 0,8766 | 0,8766 | ||
| 62,70 | 62,70 | 3,9294 | 0,6326 | |
| 9,53 | 0,5973 | 0,5973 | ||
| 9,40 | 0,5890 | 0,5890 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 3,46 | 0,2166 | -1,8588 | ||
| 13,66 | 0,8562 | -1,7206 | ||
| -10,09 | -0,6325 | -0,6325 | ||
| -8,31 | -0,5209 | -0,5209 | ||
| -5,52 | -0,3462 | -0,3462 | ||
| 84,67 | 5,3062 | -0,2314 | ||
| -3,54 | -0,2219 | -0,2219 | ||
| -3,10 | -0,1945 | -0,1945 | ||
| -2,84 | -0,1779 | -0,1779 | ||
| -2,46 | -0,1542 | -0,1542 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-09-29 for rapporteringsperioden 2025-07-31. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Værdi ($MM) |
ΔVærdi (%) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 84,67 | -0,87 | 5,3062 | -0,2314 | |||||
| U.S. Treasury Bills / DBT (US912797QN08) | 75,71 | 4,7446 | 4,7446 | ||||||
| US8252524066 / Invesco Treasury Portfolio, Institutional Class | 62,70 | 23,30 | 62,70 | 23,30 | 3,9294 | 0,6326 | |||
| Invesco Private Prime Fund / STIV (N/A) | 44,91 | 44,91 | 2,8148 | 2,8148 | |||||
| FCT / Fincantieri S.p.A. | 44,70 | 2,8015 | 2,8015 | ||||||
| US8252528851 / Invesco Government & Agency Portfolio, Institutional Class | 33,76 | 23,30 | 33,76 | 23,30 | 2,1158 | 0,3406 | |||
| U.S. Treasury Inflation - Indexed Bonds / DBT (US912810TY47) | 32,80 | -1,88 | 2,0554 | -0,1117 | |||||
| US912810TP30 / US TREASURY I/L 1.5% 02-15-53 | 29,34 | -1,97 | 1,8388 | -0,1017 | |||||
| R2032 / South Africa - Corporate Bond/Note | 22,77 | 6,65 | 1,4271 | 0,0428 | |||||
| LCH CLEARNET (US) LLC / DIR (N/A) | 20,71 | 1,2982 | 1,2982 | ||||||
| FCT / Fincantieri S.p.A. | 18,48 | 1,1581 | 1,1581 | ||||||
| Mortgage Funding 2008-1 PLC, Series 2008-1, Class B2 / ABS-MBS (XS0350047691) | 17,86 | -2,42 | 1,1193 | -0,0674 | |||||
| Invesco Private Government Fund / STIV (N/A) | 16,86 | 16,86 | 1,0569 | 1,0569 | |||||
| ZAG000125980 / Republic of South Africa Government Bond | 15,36 | 10,67 | 0,9623 | 0,0627 | |||||
| US3140QPRW90 / Fannie Mae Pool | 14,85 | -4,16 | 0,9307 | -0,0739 | |||||
| US3133KQWZ52 / Freddie Mac Pool | 14,73 | -2,74 | 0,9230 | -0,0587 | |||||
| US3140XKNH99 / Federal National Mortgage Association | 14,47 | -4,09 | 0,9071 | -0,0713 | |||||
| US3140QRR471 / Fannie Mae Pool | 14,38 | -2,69 | 0,9014 | -0,0568 | |||||
| 5831 / Shizuoka Financial Group,Inc. | 13,99 | 0,8766 | 0,8766 | ||||||
| US3133KPXJ29 / FR RA7881 | 13,74 | -4,28 | 0,8611 | -0,0696 | |||||
| US912810TE82 / United States Treasury Inflation Indexed Bonds | 13,66 | -68,54 | 0,8562 | -1,7206 | |||||
| US3132DN2N28 / Federal Home Loan Mortgage Corp. | 13,55 | -2,80 | 0,8492 | -0,0546 | |||||
| BRSTNCNTB4Q4 / NOTA DO TESOURO NACIONAL NOTES 05/55 6 | 12,55 | 217,72 | 0,7867 | 0,5305 | |||||
| ARP9897X1319 / YPF S.A. | 0,37 | 0,00 | 12,21 | 9,53 | 0,7654 | 0,0425 | |||
| CA683234SL32 / Province of Ontario Canada | 11,35 | -2,24 | 0,7113 | -0,0414 | |||||
| TCV / Treasury Corporation of Victoria - Corporate Bond/Note | 10,95 | -0,08 | 0,6863 | -0,0243 | |||||
| BTGUY / BT Group plc - Depositary Receipt (Common Stock) | 10,50 | 1,46 | 0,6578 | -0,0129 | |||||
| XS1221106641 / Willow No 2 Ireland PLC for Zurich Insurance Co Ltd | 10,49 | 0,43 | 0,6573 | -0,0197 | |||||
| US816851BM02 / Sempra Energy | 10,31 | 5,38 | 0,6462 | 0,0118 | |||||
| US46115HAU14 / Intesa Sanpaolo SpA | 9,95 | -0,06 | 0,6235 | -0,0219 | |||||
| 30064K105 / Exacttarget, Inc. | 9,92 | 3,28 | 0,6215 | -0,0011 | |||||
| CND10004TCP5 / CHINA PEOPLES REPUBLIC OF 3.32% 04/15/2052 | 9,72 | -0,80 | 0,6090 | -0,0261 | |||||
| JP1300661L47 / Japan Government Thirty Year Bond | 9,53 | 0,5973 | 0,5973 | ||||||
| XS2595035234 / FORD MTR CR CO LLC 6.86% 06/05/2026 | 9,40 | 0,5890 | 0,5890 | ||||||
| FR0014005V34 / BPCE SA 1.5%/VAR 01/13/2042 REGS | 9,38 | 1,59 | 0,5881 | -0,0108 | |||||
| JPMorgan Chase Bank, National Association / DCR (N/A) | 9,29 | 0,5821 | 0,5821 | ||||||
| XS0291441417 / Eurosail PLC, Series 2007-2X, Class D1A | 8,50 | 2,65 | 0,5326 | -0,0042 | |||||
| US842587DF14 / Southern Co/The | 8,07 | 0,96 | 0,5057 | -0,0125 | |||||
| XS2398388715 / SC Germany S.A. Compartment Consumer 2021-1, Series 2021-1, Class E | 8,00 | 0,95 | 0,5013 | -0,0124 | |||||
| Argentina Treasury Bond BONTE / DBT (AR0193433734) | 7,97 | 0,4998 | 0,4998 | ||||||
| US24703TAH95 / Dell International LLC / EMC Corp | 7,89 | 0,65 | 0,4947 | -0,0138 | |||||
| India Government Bond / DBT (IN0020240118) | 7,81 | -6,51 | 0,4893 | -0,0521 | |||||
| XS2226911928 / BAWAG Group AG | 7,56 | 0,4739 | 0,4739 | ||||||
| AREQUI600WO5 / FIDEICOMISO DORREGO Y LIBERTADOR | 7,31 | 0,00 | 0,4584 | -0,0158 | |||||
| US35564NAA19 / Freddie Mac, Series 2023-HQA3, Class M2 | 7,28 | 0,93 | 0,4565 | -0,0114 | |||||
| US37045VAU44 / General Motors Co | 7,28 | 0,10 | 0,4565 | -0,0153 | |||||
| US709599BW38 / Penske Truck Leasing Co. LP | 7,27 | -0,14 | 0,4558 | -0,0164 | |||||
| US35564KUX52 / Freddie Mac STACR REMIC Trust 2022-DNA3 | 7,22 | 0,35 | 0,4522 | -0,0140 | |||||
| US29250NBN49 / Enbridge Inc | 7,20 | 2,68 | 0,4512 | -0,0034 | |||||
| Fannie Mae Connecticut Avenue Securities, Series 2024-R03, Class 2M2 / ABS-MBS (US207941AB18) | 7,14 | 0,78 | 0,4474 | -0,0119 | |||||
| S1TT34 / State Street Corporation - Depositary Receipt (Common Stock) | 7,13 | 0,4469 | 0,4469 | ||||||
| Hyundai Capital America / DBT (US44891ADV61) | 7,03 | 0,4409 | 0,4409 | ||||||
| EFN / Element Fleet Management Corp. | 7,00 | -0,31 | 0,4386 | -0,0166 | |||||
| Fannie Mae Connecticut Avenue Securities, Series 2024-R02, Class 1M2 / ABS-MBS (US20754GAE08) | 6,98 | 1,09 | 0,4374 | -0,0102 | |||||
| MUTHOOTFIN / Muthoot Finance Limited | 6,91 | 3,48 | 0,4329 | 0,0001 | |||||
| US35564KX872 / Freddie Mac STACR REMIC Trust 2023-HQA1 | 6,87 | 15,90 | 0,4303 | 0,0462 | |||||
| Treasury Corp. of Victoria / DBT (AU3SG0003163) | 6,86 | 0,4299 | 0,4299 | ||||||
| C1MS34 / CMS Energy Corporation - Depositary Receipt (Common Stock) | 6,81 | 83,98 | 0,4268 | 0,1868 | |||||
| US92857WBV19 / Vodafone Group PLC | 6,70 | 0,87 | 0,4199 | -0,0107 | |||||
| XS0266252625 / Eurosail PLC, Series 2006-2X, Class D1A | 6,70 | 2,46 | 0,4197 | -0,0040 | |||||
| ARP495251018 / Grupo Financiero Galicia S.A. | 1,33 | 0,00 | 6,69 | -18,63 | 0,4191 | -0,1138 | |||
| XS0274267862 / Ludgate Funding PLC | 6,63 | -7,64 | 0,4153 | -0,0498 | |||||
| XS0266258317 / EUROSAIL 2006-2BL PLC ESAIL 2006-2X E1C | 6,61 | 0,65 | 0,4145 | -0,0116 | |||||
| US35671DCH61 / Freeport-McMoRan Inc | 6,24 | 0,79 | 0,3911 | -0,0103 | |||||
| XS2356565585 / Last Mile Logistics Pan Euro Finance DAC | 6,15 | 1,91 | 0,3852 | -0,0058 | |||||
| FR001400EFQ6 / Electricite de France SA | 6,07 | 1,20 | 0,3805 | -0,0084 | |||||
| Morgan Stanley Capital Services LLC / DIR (N/A) | 5,33 | 0,3339 | 0,3339 | ||||||
| US693475BT12 / PNC Financial Services Group Inc/The | 5,32 | -0,62 | 0,3333 | -0,0136 | |||||
| XS0308356467 / Great Hall Mortgages PLC, Series 2007-2X, Class EB | 5,23 | 2,83 | 0,3278 | -0,0020 | |||||
| US842587DJ36 / Southern Co/The | 5,20 | 1,64 | 0,3258 | -0,0058 | |||||
| Santander Consumo 8 Fondo de Titulizacion / ABS-O (ES0305898043) | 5,16 | 0,3231 | 0,3231 | ||||||
| SOLV / Solventum Corporation | 5,06 | 0,06 | 0,3168 | -0,0107 | |||||
| A1ES34 / The AES Corporation - Depositary Receipt (Common Stock) | 4,99 | 2,21 | 0,3128 | -0,0038 | |||||
| E1TR34 / Entergy Corporation - Depositary Receipt (Common Stock) | 4,93 | 2,97 | 0,3088 | -0,0015 | |||||
| US025816DL03 / American Express Co | 4,92 | -0,51 | 0,3083 | -0,0122 | |||||
| ES0813211028 / Banco Bilbao Vizcaya Argentaria SA | 4,86 | 0,89 | 0,3045 | -0,0077 | |||||
| Rate Mortgage Trust, Series 2025-J2, Class A5 / ABS-MBS (US75409YAE41) | 4,82 | 0,3024 | 0,3024 | ||||||
| XS0274216018 / Eurosail PLC, Series 2006-4X, Class E1C | 4,82 | -6,22 | 0,3022 | -0,0312 | |||||
| FR00140063V5 / ELECTRICITE DE FRANCE RT SCRIP 12/31/49 | 4,72 | 0,04 | 0,2958 | -0,0101 | |||||
| US03217KAB44 / America Movil SAB de CV | 4,67 | 3,09 | 0,2929 | -0,0010 | |||||
| Newday Funding Master Issuer PLC - Series 2025-1, Series 2025-1X, Class E / ABS-O (XS3031614145) | 4,66 | 0,2922 | 0,2922 | ||||||
| US833636AN33 / Sociedad Quimica y Minera de Chile SA | 4,57 | 0,79 | 0,2866 | -0,0075 | |||||
| XS2231191748 / CPI Property Group SA | 4,56 | 3,36 | 0,2857 | -0,0003 | |||||
| ARCC / Ares Capital Corporation | 4,56 | 1,42 | 0,2856 | -0,0057 | |||||
| XS2462605671 / Telefonica Europe BV | 4,41 | 0,55 | 0,2764 | -0,0080 | |||||
| US61761KAB26 / Morgan Stanley ReRemic Trust, Series 2012-R3, Class 1B | 4,38 | 0,14 | 0,2744 | -0,0091 | |||||
| XS2083963236 / Teva Pharmaceutical Finance Netherlands II BV | 4,37 | 3,26 | 0,2740 | -0,0005 | |||||
| Hera Financing 2024-1 DAC, Series 2024-1A, Class B / ABS-MBS (XS2891740529) | 4,26 | -0,61 | 0,2669 | -0,0109 | |||||
| MGMCHI / MGM China Holdings Ltd | 4,25 | 0,52 | 0,2665 | -0,0078 | |||||
| XS2056371334 / Telefonica Europe BV | 4,18 | 1,48 | 0,2619 | -0,0051 | |||||
| TNETBB / Telenet Finance Luxembourg Notes Sarl | 4,17 | 1,26 | 0,2612 | -0,0057 | |||||
| US30288RAG56 / FREMF Mortgage Trust, Series 2016-K54, Class C | 4,15 | 0,14 | 0,2600 | -0,0086 | |||||
| US07274EAH62 / Bayer US Finance LLC | 4,14 | -0,24 | 0,2593 | -0,0096 | |||||
| US808513CJ29 / Charles Schwab Corp. (The) | 4,11 | -0,58 | 0,2573 | -0,0105 | |||||
| GMRLIN / GMR Hyderabad International Airport Ltd | 4,10 | 0,2572 | 0,2572 | ||||||
| Jupiter Mortgage No.1 PLC / ABS-MBS (XS2737623616) | 4,07 | -0,12 | 0,2549 | -0,0091 | |||||
| US35564KE708 / STACR_22-HQA3 | 4,03 | 0,45 | 0,2527 | -0,0075 | |||||
| UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | 3,80 | 1,58 | 0,2378 | -0,0044 | |||||
| US286181AK85 / Element Fleet Management Corp | 3,79 | -0,16 | 0,2373 | -0,0085 | |||||
| Freddie Mac, Series 2024-HQA1, Class M2 / ABS-MBS (US35564NCA90) | 3,77 | 1,07 | 0,2363 | -0,0056 | |||||
| US682680BN20 / ONEOK Inc | 3,76 | 3,84 | 0,2354 | 0,0009 | |||||
| US279158AT64 / Ecopetrol SA | 3,70 | 2,63 | 0,2322 | -0,0019 | |||||
| US35564KB324 / Freddie Mac Structured Agency Credit Risk Debt Notes | 3,70 | 0,22 | 0,2316 | -0,0075 | |||||
| AMT / American Tower Corporation | 3,69 | 7,14 | 0,2313 | 0,0080 | |||||
| US124857AR43 / ViacomCBS Inc | 3,68 | 0,08 | 0,2304 | -0,0077 | |||||
| US35564KE476 / STACR_22-HQA3 | 3,67 | 0,44 | 0,2301 | -0,0069 | |||||
| US71568PAC32 / Perusahaan Listrik Negara PT | 3,67 | 0,60 | 0,2300 | -0,0065 | |||||
| BMA / Banco Macro S.A. - Depositary Receipt (Common Stock) | 0,53 | 0,00 | 3,64 | -23,29 | 0,2281 | -0,0795 | |||
| JPMorgan Chase Bank, National Association / DCR (N/A) | 3,63 | 0,2275 | 0,2275 | ||||||
| BRAVO Residential Funding Trust, Series 2023-NQM7, Class A2 / ABS-MBS (US10569HAB06) | 3,63 | -5,28 | 0,2272 | -0,0209 | |||||
| US90932LAG23 / United Airlines Inc | 3,58 | 0,82 | 0,2244 | -0,0058 | |||||
| US832696AW80 / J M Smucker Co/The | 3,58 | -0,45 | 0,2243 | -0,0088 | |||||
| RLGH Finance Bermuda Ltd. / DBT (XS3096112688) | 3,58 | 0,2243 | 0,2243 | ||||||
| South Bow Canadian infrastructure Holdings Ltd. / DBT (US836720AF90) | 3,57 | 3,36 | 0,2235 | -0,0002 | |||||
| TRPCN / Transcanada Trust | 3,55 | 1,26 | 0,2223 | -0,0048 | |||||
| MUTHOOTFIN / Muthoot Finance Limited | 3,53 | 3,00 | 0,2213 | -0,0010 | |||||
| IHS / IHS Holding Limited | 3,53 | 6,01 | 0,2213 | 0,0053 | |||||
| US893647BR70 / TransDigm, Inc. | 3,52 | 0,03 | 0,2209 | -0,0076 | |||||
| Westlake Automobile Receivables Trust, Series 2024-3A, Class D / ABS-O (US96043CAG50) | 3,51 | 0,2197 | 0,2197 | ||||||
| AMT / American Tower Corporation | 3,50 | 2,40 | 0,2196 | -0,0023 | |||||
| Freddie Mac, Series 2024-DNA1, Class M2 / ABS-MBS (US35564NBA00) | 3,50 | 0,86 | 0,2195 | -0,0056 | |||||
| Freddie Mac, Series 2024-HQA2, Class M2 / ABS-MBS (US35564NEC39) | 3,48 | 0,90 | 0,2181 | -0,0055 | |||||
| US1248EPCD32 / CCO Holdings LLC / CCO Holdings Capital Corp. | 3,47 | 0,61 | 0,2175 | -0,0061 | |||||
| JP1400131L54 / Japan Government Forty Year Bond | 3,46 | -89,21 | 0,2166 | -1,8588 | |||||
| US1248EPCE15 / CCO Holdings LLC / CCO Holdings Capital Corp | 3,42 | 0,74 | 0,2142 | -0,0058 | |||||
| US466313AK92 / Jabil, Inc. | 3,36 | 1,57 | 0,2108 | -0,0039 | |||||
| Newday Funding Master Issuer PLC - Series 2024-3, Series 2024-3X, Class E / ABS-O (XS2909753019) | 3,32 | 0,2084 | 0,2084 | ||||||
| US20755DAB29 / Fannie Mae Connecticut Avenue Securities | 3,29 | 0,43 | 0,2061 | -0,0062 | |||||
| Arcos Dorados B.V. / DBT (US03965TAC71) | 3,25 | 1,22 | 0,2034 | -0,0045 | |||||
| Morgan Stanley Residential Mortgage Loan Trust 2024-NQM2, Series 2024-NQM2, Class A3 / ABS-MBS (US61776HAC07) | 3,16 | -8,85 | 0,1983 | -0,0267 | |||||
| Golub Capital Private Credit Fund / DBT (US38179RAB15) | 3,15 | 0,1972 | 0,1972 | ||||||
| US040114HV54 / Argentine Republic Government International Bond | 3,15 | 0,83 | 0,1972 | -0,0051 | |||||
| XS2131567138 / ABN AMRO Bank NV | 3,09 | 0,78 | 0,1935 | -0,0051 | |||||
| S1TT34 / State Street Corporation - Depositary Receipt (Common Stock) | 3,06 | 2,76 | 0,1915 | -0,0013 | |||||
| Hera Financing 2024-1 DAC, Series 2024-1A, Class A / ABS-MBS (XS2891740362) | 3,04 | -0,69 | 0,1908 | -0,0079 | |||||
| US502431AP47 / L3Harris Technologies, Inc. | 2,95 | -0,37 | 0,1851 | -0,0071 | |||||
| Cousins Properties L.P. / DBT (US222793AC56) | 2,94 | 0,1841 | 0,1841 | ||||||
| US682680BH51 / ONEOK Inc | 2,92 | -0,17 | 0,1832 | -0,0067 | |||||
| LCH CLEARNET (US) LLC / DIR (N/A) | 2,90 | 0,1816 | 0,1816 | ||||||
| Towd Point Mortgage Funding 2024 - Granite 6 PLC, Series 2024-GR6A, Class F / ABS-MBS (XS2799793034) | 2,82 | -0,71 | 0,1764 | -0,0074 | |||||
| Angel Oak Mortgage Trust, Series 2025-6, Class A3 / ABS-MBS (US034937AC60) | 2,75 | 0,1725 | 0,1725 | ||||||
| MCHVY / MGM China Holdings Limited - Depositary Receipt (Common Stock) | 2,73 | 1,45 | 0,1714 | -0,0034 | |||||
| XS0284935094 / EUROSAIL PLC ESAIL 2007 1X D1A REGS | 2,73 | 0,1709 | 0,1709 | ||||||
| PPENF / Pampa Energía S.A. | 0,90 | 0,00 | 2,71 | 3,87 | 0,1699 | 0,0007 | |||
| US040114HS26 / Argentine Republic Government International Bond | 2,68 | -8,11 | 0,1682 | -0,0211 | |||||
| US28504KAA51 / Electricite de France SA | 2,68 | 2,45 | 0,1680 | -0,0016 | |||||
| NEMERA / N/A DUERO 1 A | 2,66 | -0,71 | 0,1667 | -0,0070 | |||||
| Towd Point Mortgage Funding 2024 - Granite 6 PLC, Series 2024-GR6X, Class E / ABS-MBS (XS2799790444) | 2,62 | -0,72 | 0,1643 | -0,0069 | |||||
| US64045DAC83 / Nemak SAB de CV | 2,60 | 5,18 | 0,1628 | 0,0027 | |||||
| XS0304504698 / Ludgate Funding PLC, Class 2007-1, Class MA | 2,60 | -3,67 | 0,1626 | -0,0121 | |||||
| US10569HAA23 / BRAVO Residential Funding Trust 2023-NQM7 | 2,58 | -5,30 | 0,1614 | -0,0149 | |||||
| XS1793329225 / Ivory Coast Government International Bond | 2,56 | 5,04 | 0,1607 | 0,0024 | |||||
| Forward Foreign Currency Contract / DFE (N/A) | 2,54 | 0,1592 | 0,1592 | ||||||
| Morgan Stanley Residential Mortgage Loan Trust 2025-NQM1, Series 2025-NQM1, Class A3 / ABS-MBS (US617932AE81) | 2,53 | -4,96 | 0,1586 | -0,0141 | |||||
| Jupiter Mortgage No.1 PLC / ABS-MBS (XS2737623707) | 2,51 | -0,12 | 0,1575 | -0,0056 | |||||
| US151290CA97 / Cemex SAB de CV | 2,47 | 0,57 | 0,1545 | -0,0044 | |||||
| XS2318315921 / Asian Infrastructure Investment Bank/The | 2,45 | 6,33 | 0,1538 | 0,0042 | |||||
| Hera Financing 2024-1 DAC, Series 2024-1A, Class C / ABS-MBS (XS2891740792) | 2,43 | -0,65 | 0,1522 | -0,0063 | |||||
| GCAT 2025-NQM2 Trust, Series 2025-NQM2, Class A1 / ABS-MBS (US36171HAA77) | 2,40 | 0,1502 | 0,1502 | ||||||
| Obx 2024-Nqm18 Trust, Series 2024-NQM18, Class A3 / ABS-MBS (US673913AC30) | 2,36 | -7,55 | 0,1480 | -0,0176 | |||||
| Angel Oak Mortgage Trust, Series 2024-8, Class A3 / ABS-MBS (US03465QAC87) | 2,30 | -6,87 | 0,1443 | -0,0160 | |||||
| Goldman Sachs International / DFE (N/A) | 2,28 | 0,1432 | 0,1432 | ||||||
| US04015NAM65 / Ares XXXVII CLO Ltd | 2,27 | 1,70 | 0,1424 | -0,0025 | |||||
| Navoiy Kon-Metallurgiya Kombinati Aksiyadorlik Jamiyati / DBT (US63890CAC82) | 2,25 | 0,1407 | 0,1407 | ||||||
| U.S. Treasury 10 Year Notes Future / DIR (N/A) | 2,20 | 0,1376 | 0,1376 | ||||||
| US35564K2G38 / Freddie Mac Structured Agency Credit Risk Debt Notes | 2,19 | 0,37 | 0,1375 | -0,0043 | |||||
| Auburn 15 PLC, Series F / ABS-MBS (XS2813765869) | 2,16 | 0,23 | 0,1353 | -0,0044 | |||||
| US019736AG29 / Allison Transmission Inc | 2,15 | 1,70 | 0,1350 | -0,0023 | |||||
| Rogers Communications Inc. / DBT (US775109DG30) | 2,15 | 1,70 | 0,1348 | -0,0024 | |||||
| Eurobank S.A. / DBT (XS2724510792) | 2,15 | 1,42 | 0,1348 | -0,0027 | |||||
| Aeropuertos Dominicanos Siglo XXI, S.A. / DBT (US007866AE69) | 2,12 | 1,58 | 0,1330 | -0,0024 | |||||
| LCH CLEARNET (US) LLC / DIR (N/A) | 2,12 | 0,1329 | 0,1329 | ||||||
| Bell Canada / DBT (US0778FPAP47) | 2,12 | 1,88 | 0,1328 | -0,0021 | |||||
| US72650RBN17 / Plains All American Pipeline LP / PAA Finance Corp | 2,12 | 1,10 | 0,1327 | -0,0031 | |||||
| US83546DAG34 / Sonic Capital LLC | 2,12 | 42,68 | 0,1326 | 0,1681 | |||||
| FIEMEX Energia - Banco Actinver S.A. Institucion de Banca Multiple / DBT (US05974EAA82) | 2,12 | 2,72 | 0,1326 | -0,0009 | |||||
| JPMorgan Chase Bank, National Association / DCR (N/A) | 2,07 | 0,1300 | 0,1300 | ||||||
| RCKT Mortgage Trust, Series 2025-CES5, Class A1B / ABS-MBS (US74942CAB54) | 2,07 | 0,1295 | 0,1295 | ||||||
| Towd Point Mortgage Funding 2024 - Granite 7 PLC, Series 2024-GR7X, Class E / ABS-MBS (XS2950571815) | 2,06 | -0,68 | 0,1291 | -0,0054 | |||||
| BUENAVI1 / Compañía de Minas Buenaventura S.A.A. | 2,04 | 2,88 | 0,1277 | -0,0007 | |||||
| BATBC / British American Tobacco Bangladesh Company Limited | 2,02 | 0,75 | 0,1266 | -0,0034 | |||||
| XS0284950994 / Eurosail-UK 2007-1nc PLC, Series 2007-1X, Class D1C | 2,02 | 1,05 | 0,1264 | -0,0030 | |||||
| USP1850NAA92 / Braskem Idesa SAPI | 2,01 | -8,62 | 0,1262 | -0,0167 | |||||
| 30064K105 / Exacttarget, Inc. | 1,99 | 2,63 | 0,1248 | -0,0010 | |||||
| US05971PAC23 / Banco Mercantil del Norte SA/Grand Cayman | 1,96 | 4,43 | 0,1226 | 0,0011 | |||||
| Brookfield Infrastructure Finance ULC / DBT (US11276BAA70) | 1,95 | 22,35 | 0,1222 | 0,0189 | |||||
| Citigroup Mortgage Loan Trust, Series 2025-2, Class A10 / ABS-MBS (US17292BAK26) | 1,94 | -5,04 | 0,1218 | -0,0108 | |||||
| ES0347854012 / IM Pastor 4 FTA | 1,89 | 2,66 | 0,1186 | -0,0009 | |||||
| Morgan Stanley Residential Mortgage Loan Trust 2024-NQM5, Series 2024-NQM5, Class A3 / ABS-MBS (US61777QAE52) | 1,89 | -3,81 | 0,1186 | -0,0090 | |||||
| Forward Foreign Currency Contract / DFE (N/A) | 1,89 | 0,1184 | 0,1184 | ||||||
| Morgan Stanley Residential Mortgage Loan Trust 2024-NQM1, Series 2024-NQM1, Class A2 / ABS-MBS (US61775UAB44) | 1,89 | -8,97 | 0,1183 | -0,0162 | |||||
| Forward Foreign Currency Contract / DFE (N/A) | 1,87 | 0,1173 | 0,1173 | ||||||
| Banco de Credito e Inversiones S.A. / DBT (US05890MAC73) | 1,86 | 3,69 | 0,1163 | 0,0003 | |||||
| US20753YCK64 / Connecticut Avenue Securities Trust, Series 2022-R04, Class 1M2 | 1,85 | 0,33 | 0,1160 | -0,0036 | |||||
| Berry Global, Inc. / DBT (US08576PAQ46) | 1,84 | 2,56 | 0,1156 | -0,0010 | |||||
| E1CO34 / Ecopetrol S.A. - Depositary Receipt (Common Stock) | 1,84 | 4,42 | 0,1155 | 0,0011 | |||||
| LNG / Cheniere Energy, Inc. | 1,83 | 2,12 | 0,1148 | -0,0015 | |||||
| US513075BW03 / Lamar Media Corp | 1,83 | 1,16 | 0,1146 | -0,0026 | |||||
| Towd Point Mortgage Funding 2024 - Granite 6 PLC, Series 2024-GR6X, Class F / ABS-MBS (XS2799790527) | 1,83 | -0,71 | 0,1145 | -0,0048 | |||||
| US20754QAA67 / Fannie Mae Connecticut Avenue Securities | 1,83 | -6,75 | 0,1144 | -0,0125 | |||||
| Goldman Sachs International / DIR (N/A) | 1,82 | 0,1144 | 0,1144 | ||||||
| Auburn 15 PLC, Series E / ABS-MBS (XS2813765786) | 1,81 | 0,22 | 0,1137 | -0,0036 | |||||
| AAL / American Airlines Group Inc. | 1,81 | 104,75 | 0,1135 | 0,0561 | |||||
| XS2592027523 / European Bank for Reconstruction and Development | 1,80 | -0,50 | 0,1129 | -0,0044 | |||||
