Management Services - Insider Trading Data
Insiders are officers, directors, or significant investors. This page shows insider sentiment and transactions for the Management industry. Research shows that insider trades are predictive of future stock returns. By examining insider trades for an industry, we can understand what well-informed people think of the overall future industry prospects.
Management Services - Insider Buy/Sell Ratio
Insider selling and buying is a useful indicator for analyzing the market because it serves as a proxy for their optimism or pessimism in their own companies. By looking at ratio of total selling and buying across the entire market, we might be able to draw some conclusions about the future market.
We offer two charts here. The first one shows the total dollar volume of buying and selling by insiders. The second chart shows the ratio of the number of insiders selling, vs. the number of insiders buying. In both charts, we filter out trades made by indirect holders (such as trusts), and 10% owners (who, although considered an 'insider' by the SEC, do not actually manage the companies in which they are considered insiders).
Management Services - Transaction History
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
| Tran Date |
Security | Form | Insider | Code | Direct | Share Price |
Shares Changed |
|
|---|---|---|---|---|---|---|---|---|
| 2020-04-30 | IT / Gartner, Inc. | 4 | Allard Kenneth | D | 206 | |||
| 2020-04-30 | IT / Gartner, Inc. | 4 | Allard Kenneth | D | -206 | |||
| 2020-04-30 | IT / Gartner, Inc. | 4 | Allard Kenneth | D | 118.81 | -79 | ||
| 2020-04-30 | IT / Gartner, Inc. | 4 | Beck Joseph P. | D | 118.81 | -63 | ||
| 2020-04-21 | FC / Franklin Covey Co. | 4 | STEPP ESTHER KAY | D | 17.202 | -4,000 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | FUCHS ANNE SUTHERLAND | D | 124 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | SMITH JAMES C | D | -469 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | SMITH JAMES C | D | 469 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | FUCHS ANNE SUTHERLAND | D | -124 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | CESAN RAUL E | D | -188 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | PAGLIUCA STEPHEN G | D | 161 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | CESAN RAUL E | D | 188 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | GRABE WILLIAM O | D | -208 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | GRABE WILLIAM O | D | 208 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | PAGLIUCA STEPHEN G | D | -161 | |||
| 2020-04-01 | IT / Gartner, Inc. | 4 | PAGLIUCA STEPHEN G | D | 93.29 | 161 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | GRABE WILLIAM O | D | 93.29 | 208 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | Bisson Peter | D | 93.29 | 181 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | Serra Eileen | D | 93.29 | 188 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | CESAN RAUL E | D | 93.29 | 188 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | DYKSTRA KAREN E | D | 93.29 | 100 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | BRESSLER RICHARD J | D | 93.29 | 241 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | FUCHS ANNE SUTHERLAND | D | 93.29 | 124 | ||
| 2020-04-01 | IT / Gartner, Inc. | 4 | SMITH JAMES C | D | 93.29 | 469 | ||
| 2020-03-20 | FC / Franklin Covey Co. | 4 | STEPP ESTHER KAY | D | 15.386 | -4,000 | ||
| 2020-03-05 | IT / Gartner, Inc. | 4 | Dawkins Alwyn | D | 125.50 | 1,725 | ||
| 2020-03-03 | IT / Gartner, Inc. | 4 | Dawkins Alwyn | D | 131.42 | -1,725 | ||
| 2020-03-02 | EVH / Evolent Health, Inc. | 4 | Blackley Seth | D | 180,000 | |||
| 2020-03-02 | EVH / Evolent Health, Inc. | 4 | Stone Lydia | D | 25,000 | |||
| 2020-03-02 | EVH / Evolent Health, Inc. | 4 | Johnson John Paul | D | 80,000 | |||
| 2020-03-02 | EVH / Evolent Health, Inc. | 4 | Weinberg Jonathan | D | 40,000 | |||
| 2020-03-02 | EVH / Evolent Health, Inc. | 4 | WILLIAMS FRANK J | D | 200,000 | |||
| 2020-02-28 | IT / Gartner, Inc. | 4 | Kaufman Jules | D | 122.92 | 48 | ||
| 2020-02-28 | IT / Gartner, Inc. | 4 | Safian Craig | D | 122.92 | 48 | ||
| 2020-02-28 | IT / Gartner, Inc. | 4 | Kranich Robin B | D | 122.92 | 48 | ||
| 2020-02-28 | IT / Gartner, Inc. | 4 | HALL EUGENE A | D | 122.92 | 48 | ||
| 2020-02-28 | IT / Gartner, Inc. | 4 | Dawkins Alwyn | D | 122.92 | 48 | ||
| 2020-02-28 | FC / Franklin Covey Co. | 5 | YOUNG STEPHEN D | D | -3,600 | |||
| 2020-02-21 | FC / Franklin Covey Co. | 4 | STEPP ESTHER KAY | D | 35.071 | -4,000 | ||
| 2020-02-19 | FC / Franklin Covey Co. | 5 | WHITMAN ROBERT A | D | -73,250 | |||
| 2020-02-19 | IT / Gartner, Inc. | 4 | Dawkins Alwyn | D | 154.55 | -409 | ||
| 2020-02-18 | FC / Franklin Covey Co. | 5 | WHITMAN ROBERT A | D | -22,760 | |||
| 2020-02-18 | FC / Franklin Covey Co. | 5 | WHITMAN ROBERT A | D | -909 | |||
| 2020-02-18 | IT / Gartner, Inc. | 4 | Dawkins Alwyn | D | 152.81 | -1,500 | ||
| 2020-02-08 | IT / Gartner, Inc. | 4 | McVeigh David K | D | 4,220 | |||
| 2020-02-08 | IT / Gartner, Inc. | 4 | McVeigh David K | D | -3,559 | |||
| 2020-02-08 | IT / Gartner, Inc. | 4 | McVeigh David K | D | -4,220 | |||
| 2020-02-08 | IT / Gartner, Inc. | 4 | HALL EUGENE A | D | -20,525 | |||
| 2020-02-08 | IT / Gartner, Inc. | 4 | Kaufman Jules | D | -3,139 | |||
| 2020-02-08 | IT / Gartner, Inc. | 4 | Kaufman Jules | D | 3,139 |

