Grundlæggende statistik
Porteføljeværdi | $ 5.222.877.300 |
Nuværende stillinger | 1.268 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
Nuveen Amt-free Municipal Credit Income Fund har afsløret 1.268 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 5.222.877.300 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). Nuveen Amt-free Municipal Credit Income Funds største beholdninger er CHICAGO IL BRD OF EDU DEDICATED CAPITAL IMPT (US:US167510AA40) , California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center), Series 2016 A, RB (US:US13080SML50) , Rhode Island Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed Bonds, Series 2007A (US:US888809AH36) , District of Columbia Tobacco Settlement Corporation, Tobacco Settlement Asset-Backed Bonds, Series 2006A (US:US254842BB27) , and CHICAGO IL BRD OF EDU (US:US167505QY58) . Nuveen Amt-free Municipal Credit Income Funds nye stillinger omfatter CHICAGO IL BRD OF EDU DEDICATED CAPITAL IMPT (US:US167510AA40) , California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center), Series 2016 A, RB (US:US13080SML50) , Rhode Island Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed Bonds, Series 2007A (US:US888809AH36) , District of Columbia Tobacco Settlement Corporation, Tobacco Settlement Asset-Backed Bonds, Series 2006A (US:US254842BB27) , and CHICAGO IL BRD OF EDU (US:US167505QY58) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
16,00 | 0,5908 | 0,5908 | ||
20,40 | 0,7533 | 0,5328 | ||
14,33 | 0,5292 | 0,5292 | ||
14,33 | 0,5292 | 0,5292 | ||
12,38 | 0,4569 | 0,4569 | ||
10,88 | 0,4017 | 0,4017 | ||
10,88 | 0,4017 | 0,4017 | ||
10,30 | 0,3802 | 0,3802 | ||
10,30 | 0,3802 | 0,3802 | ||
9,38 | 0,3462 | 0,3462 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,61 | 0,0225 | -0,2103 | ||
6,76 | 0,2496 | -0,1767 | ||
6,76 | 0,2496 | -0,1767 | ||
5,26 | 0,1942 | -0,1448 | ||
5,83 | 0,2154 | -0,1337 | ||
1,32 | 0,0488 | -0,1039 | ||
15,89 | 0,5868 | -0,0989 | ||
9,41 | 0,3473 | -0,0772 | ||
9,41 | 0,3473 | -0,0772 | ||
1,88 | 0,0695 | -0,0667 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-06-26 for rapporteringsperioden 2025-04-30. Denne investor har ikke oplyst værdipapirer, der tælles i aktier, så de aktierelaterede kolonner i nedenstående tabel er udeladt. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel .
Sikkerhed | Type | Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|
US167510AA40 / CHICAGO IL BRD OF EDU DEDICATED CAPITAL IMPT | 68,43 | -0,85 | 2,5266 | 0,1169 | ||
US13080SML50 / California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center), Series 2016 A, RB | 58,06 | -0,69 | 2,1440 | 0,1026 | ||
US888809AH36 / Rhode Island Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed Bonds, Series 2007A | 53,30 | 2,72 | 1,9682 | 0,1563 | ||
US254842BB27 / District of Columbia Tobacco Settlement Corporation, Tobacco Settlement Asset-Backed Bonds, Series 2006A | 45,41 | -5,90 | 1,6768 | -0,0082 | ||
US167505QY58 / CHICAGO IL BRD OF EDU | 39,22 | -0,90 | 1,4480 | 0,0665 | ||
US118217CW66 / Buckeye Tobacco Settlement Financing Authority | 38,02 | -4,76 | 1,4039 | 0,0100 | ||
US64577BTP93 / New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2016BBB | 35,67 | -1,09 | 1,3171 | 0,0579 | ||
US74446HAD17 / Wisconsin (State of) Public Finance Authority (American Dream at Meadowlands), Series 2017, RB | 35,55 | -0,59 | 1,3126 | 0,0641 | ||
US547804AE44 / Lower Alabama Gas District (The), Series 2016 A, RB | 32,18 | -2,62 | 1,1883 | 0,0344 | ||
US26822LDZ40 / E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B | 31,16 | -1,05 | 1,1505 | 0,0510 | ||
US646139ZV08 / New Jersey Turnpike Authority, Revenue Bonds, Refunding Series 2005D-1 | 29,78 | -0,80 | 1,0997 | 0,0515 | ||
US452152P213 / State of Illinois | 29,73 | -1,45 | 1,0979 | 0,0445 | ||
US649519DA03 / New York Liberty Development Corp. (3 World Trade Center), Series 2014, Class 1, Ref. RB | 28,49 | -0,50 | 1,0520 | 0,0523 | ||
US837151K246 / SOUTH CAROLINA ST PUBLIC SVC AUTH REVENUE | 28,14 | -1,91 | 1,0390 | 0,0374 | ||
Illinois Finance Authority, Revenue Bonds, Ascension Health Alliance, Series 2016C / DBT (US45204FYG44) | 27,26 | -4,04 | 1,0065 | 0,0147 | ||
US677525WA11 / Ohio Air Quality Development Authority, Ohio, Pollution Control Revenue Bonds, FirstEnergy Nuclear Generation Project, Refunding Series 2009A | 26,24 | -3,34 | 0,9689 | 0,0211 | ||
US934023EW84 / Ward County Health Care, North Dakota, Revenue Bonds, Trinity Obligated Group, Series 2017C | 25,91 | -5,58 | 0,9568 | -0,0014 | ||
US167484QX54 / Chicago, Illinois, General Obligation Bonds, City Colleges, Series 1999 | 24,81 | -0,47 | 0,9162 | 0,0458 | ||
US19648FDL58 / Colorado (State of) Health Facilities Authority (Evangelical Lutheran Good Samaritan Society (The)), Series 2017, Ref. RB | 24,32 | -0,86 | 0,8981 | 0,0415 | ||
US118217CZ97 / BUCKEYE OH TOBACCO SETTLEMENT FING AUTH | 22,20 | -8,40 | 0,8197 | -0,0265 | ||
Houston, Texas, General Obligation Bonds, Refunding Series 2024A / DBT (US442332ED04) | 21,38 | -1,09 | 0,7896 | 0,0348 | ||
Houston, Texas, General Obligation Bonds, Refunding Series 2024A / DBT (US442332ED04) | 21,38 | -1,09 | 0,7896 | 0,0348 | ||
US26444CHB19 / DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | 20,79 | -3,60 | 0,7678 | 0,0147 | ||
US67766WXM99 / Ohio Water Development Authority, Pollution Control Revenue Refunding Bonds, FirstEnergy Nuclear Generating Corporation Project, Series 2009A | 20,79 | -3,27 | 0,7677 | 0,0172 | ||
US67766WXN72 / Ohio Water Development Authority, Pollution Control Revenue Refunding Bonds, FirstEnergy Nuclear Generating Corporation Project, Series 2010B | 20,76 | -3,27 | 0,7667 | 0,0172 | ||
US67884XCN57 / Oklahoma (State of) Development Finance Authority (OU Medicine), Series 2018 B, RB | 20,58 | -1,47 | 0,7600 | 0,0306 | ||
US64972GCN25 / NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/50 ADJUSTABLE VAR | 20,40 | 223,04 | 0,7533 | 0,5328 | ||
US167505RM02 / CHICAGO IL BRD OF EDU | 20,23 | -2,23 | 0,7470 | 0,0246 | ||
US452252LE74 / Illinois State Toll Highway Authority | 19,96 | -0,50 | 0,7372 | 0,0366 | ||
US4424362G59 / Houston, Texas, Water and Sewerage System Revenue Bonds, Refunding Junior Lien Series 2002A | 19,89 | -1,88 | 0,7346 | 0,0266 | ||
US93974AMR22 / Washington State, Motor Vehicle Fuel Tax General Obligation Bonds, Series 2002-03C | 19,42 | 0,13 | 0,7170 | 0,0399 | ||
US130179SD70 / CALIFORNIA ST EDUCTNL FACS AUTH REVENUE | 19,37 | -8,10 | 0,7151 | -0,0206 | ||
US26822LEM28 / E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004A | 18,45 | 0,30 | 0,6814 | 0,0391 | ||
US455280M539 / Indianapolis Local Public Improvement Bond Bank, Indiana, Series 1999E | 18,08 | 0,27 | 0,6676 | 0,0381 | ||
US45204FHD06 / Illinois Finance Authority, Revenue Bonds, University of Chicago, Refunding Series 2015A | 17,88 | -0,71 | 0,6602 | 0,0315 | ||
US91514AJV89 / UNIV OF TEXAS TX UNIV REVENUES | 17,51 | -6,07 | 0,6464 | -0,0043 | ||
US74529JQG30 / Puerto Rico Sales Tax Fing Corp Sales 0.00 8/1/2056 Bond DBT | 17,39 | -0,69 | 0,6422 | 0,0307 | ||
Wisconsin Housing and Economic Development Authority, Home Ownership Revenue Bonds, Social Series 2024C / DBT (US97689QWC67) | 17,01 | 0,79 | 0,6283 | 0,0388 | ||
Wisconsin Housing and Economic Development Authority, Home Ownership Revenue Bonds, Social Series 2024C / DBT (US97689QWC67) | 17,01 | 0,79 | 0,6283 | 0,0388 | ||
US26822LDS07 / E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B | 16,82 | 0,54 | 0,6212 | 0,0369 | ||
US64971WUK43 / NYC TFA FUT TAX 15E-3 DFRN SF 02-01-45/JPM/BUS | 16,00 | 0,5908 | 0,5908 | |||
US51771FAU03 / Las Vegas Convention and Visitors Authority, Nevada, Convention Center Expansion Revenue Bonds, Series 2018B | 15,89 | -6,34 | 0,5868 | -0,0056 | ||
US74529JPX71 / Puerto Rico Sales Tax Financing Corp., Series 2018 A-1, RB | 15,89 | -19,08 | 0,5868 | -0,0989 | ||
US49126PEQ90 / Kentucky (State of) Economic Development Finance Authority (Next Generation Kentucky Information Highway), Series 2015 A, RB | 15,62 | 0,33 | 0,5768 | 0,0332 | ||
US592248BC11 / Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion Project, Capital Appreciation Refunding Series 2010B-1 | 15,60 | -9,00 | 0,5761 | -0,0225 | ||
Texas Water Development Board, State Water Implementation Revenue Fund Bonds, Master Trust Series 2024A / DBT (US88285AFY91) | 15,45 | -5,68 | 0,5703 | -0,0014 | ||
Texas Water Development Board, State Water Implementation Revenue Fund Bonds, Master Trust Series 2024A / DBT (US88285AFY91) | 15,45 | -5,68 | 0,5703 | -0,0014 | ||
US709224JH32 / Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Subordinate Series 2015B-1 | 15,01 | -0,31 | 0,5542 | 0,0285 | ||
US167505RD03 / Chicago Board of Education, Illinois, General Obligation Bonds, Dedicated Revenues, Series 2016B | 15,00 | -1,31 | 0,5539 | 0,0232 | ||
US649519EZ45 / NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | 14,72 | -3,17 | 0,5436 | 0,0127 | ||
US74514L3R62 / PUERTO RICO CMWLTH | 14,69 | -3,80 | 0,5425 | 0,0093 | ||
US592643DT45 / Metropolitan Washington Airports Authority, Virginia, Dulles Toll Road Revenue Bonds, Dulles Metrorail & Capital Improvement Projects, Refunding Secon | 14,48 | -8,16 | 0,5348 | -0,0158 | ||
California Educational Facilities Authority, Revenue Bonds, University of Southern California, Series 2025A / DBT (US130179YE89) | 14,33 | 0,5292 | 0,5292 | |||
California Educational Facilities Authority, Revenue Bonds, University of Southern California, Series 2025A / DBT (US130179YE89) | 14,33 | 0,5292 | 0,5292 | |||
US646136EW70 / New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Refunding Series 2006C | 14,29 | -1,60 | 0,5275 | 0,0206 | ||
US594654NV33 / Michigan Housing Development Authority, Single Family Mortgage Revenue Bonds, Social Series 2021A. | 14,22 | -2,83 | 0,5252 | 0,0141 | ||
US12008ELT19 / BUILD NYC RESOURCE CORP NY REVENUE | 13,98 | -0,15 | 0,5162 | 0,0274 | ||
US709221VE24 / PENNSYLVANIA ST TURNPIKE COMMISSION OIL FRANCHISE TAX REVENU | 13,88 | -2,28 | 0,5127 | 0,0166 | ||
US745160SJ13 / Puerto Rico Commonwealth Aqueduct & Sewer Authority | 13,84 | -6,28 | 0,5112 | -0,0046 | ||
US87638TGV98 / TARRANT CNTY TX CULTURAL EDU FACS FIN CORP REVENUE | 13,73 | -6,07 | 0,5071 | -0,0034 | ||
US155498DV76 / CENTRL TX REGL MOBILITY AUTH REVENUE | 13,72 | -0,61 | 0,5067 | 0,0246 | ||
US64966WED56 / NEW YORK CITY NY HSG DEV CORP REVENUE | 13,59 | -5,25 | 0,5019 | 0,0010 | ||
US20775HA370 / Connecticut Housing Finance Authority, Housing Mortgage Finance Program Bonds, Social Series 2023B | 13,52 | 0,78 | 0,4992 | 0,0308 | ||
Conroe Independent School District, Montgomery County, Texas, General Obligation Bonds, School Building Series 2025 / DBT (US2084185M19) | 13,41 | -11,07 | 0,4953 | -0,0313 | ||
US485052RN61 / Kansas City Municipal Assistance Corporation, Missouri, Leasehold Revenue Bonds, Series 2004B-1 | 13,39 | 0,28 | 0,4945 | 0,0282 | ||
US074876HR73 / Beaver (County of), PA Industrial Development Authority (FirstEnergy Nuclear Generation), Series 2006 A, Ref. PCR | 13,39 | -3,06 | 0,4945 | 0,0122 | ||
US574218T373 / Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, Adventist Healthcare, Series 2016A | 13,36 | -0,59 | 0,4935 | 0,0241 | ||
US60535QJ926 / Mississippi Home Corporation, Single Family Mortgage Revenue Bonds, Series 2023C | 13,09 | 0,79 | 0,4834 | 0,0299 | ||
US65000BNG94 / NEW YORK ST DORM AUTH REVENUES NON ST SUPPORTED DEBT | 13,08 | -2,89 | 0,4831 | 0,0127 | ||
US5922478L71 / Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion Project, Series 2002A | 12,89 | -4,09 | 0,4760 | 0,0067 | ||
Federal Home Loan Mortgage Corporation, Virginia, Multifamily Variable Rate Certificates Relating to Municipal Securities Class A Green Series 2024M-0 / DBT (US31350ADQ85) | 12,40 | 0,38 | 0,4579 | 0,0266 | ||
Federal Home Loan Mortgage Corporation, Virginia, Multifamily Variable Rate Certificates Relating to Municipal Securities Class A Green Series 2024M-0 / DBT (US31350ADQ85) | 12,40 | 0,38 | 0,4579 | 0,0266 | ||
US64971XFY94 / NEW YORK CITY NY TRANSITIONAL FIN AUTH REVENUE | 12,38 | 0,4569 | 0,4569 | |||
US249002MC78 / Denton Independent School District | 12,32 | -2,76 | 0,4549 | 0,0125 | ||
Berks County Municipal Authority, Pennsylvania, Revenue Bonds, Tower Health Project, Series 2024A-3 / DBT (US084538JH15) | 12,29 | -7,11 | 0,4538 | -0,0082 | ||
Berks County Municipal Authority, Pennsylvania, Revenue Bonds, Tower Health Project, Series 2024A-3 / DBT (US084538JH15) | 12,29 | -7,11 | 0,4538 | -0,0082 | ||
US452152N499 / Illinois State, General Obligation Bonds, November Series 2016 | 12,18 | -1,48 | 0,4499 | 0,0181 | ||
US46246SAV79 / IOWA ST FIN AUTH MIDWSTRN DISASTER AREA REVENUE | 12,13 | -2,44 | 0,4477 | 0,0138 | ||
US01728A3Z77 / Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, Allegheny Health Network Obligated Group Issue, Series 2018A | 12,01 | -4,47 | 0,4434 | 0,0045 | ||
US851010FZ65 / Springfield Public Building Corporation, Missouri, Lease Revenue Bonds, Jordan Valley Park Projects, Series 2000A | 12,00 | 0,18 | 0,4432 | 0,0249 | ||
US74447GAA85 / Public Finance Authority | 11,98 | -2,83 | 0,4423 | 0,0119 | ||
US452152T926 / ILLINOIS ST | 11,97 | -1,66 | 0,4419 | 0,0170 | ||
US45203H5F50 / Illinois (State of) Finance Authority (OSF Healthcare System), Series 2015 A, Ref. RB | 11,83 | -1,38 | 0,4369 | 0,0180 | ||
US451295WB18 / Idaho Health Facilities Authority, Revenue Bonds, Kootenai Health Project, Series 2014 | 11,70 | -5,27 | 0,4321 | 0,0008 | ||
US45129Y3T17 / ID HFA 4.80% 7/1/2053 | 11,64 | -1,49 | 0,4300 | 0,0173 | ||
US592643BM10 / MET WASHINGTON DC ARPTS AUTH DULLES TOLL ROAD REVENUE | 11,51 | -1,29 | 0,4251 | 0,0179 | ||
US63607WAC82 / NATIONAL FIN AUTH NH MUNI CTFS | 11,46 | -1,75 | 0,4231 | 0,0159 | ||
US87638TFM09 / Tarrant (County of) Cultural Education Facilities Finance Corp., Series 2016, Ref. RB | 11,40 | -2,08 | 0,4208 | 0,0144 | ||
US45506DMU62 / Indiana Finance Authority, Educational Facilities Revenue Bonds, Valparaiso University Project, Series 2014 | 11,38 | -5,55 | 0,4201 | -0,0005 | ||
US64577XAF33 / New Jersey Economic Development Authority | 11,36 | -0,69 | 0,4194 | 0,0201 | ||
US628077CK34 / Muskingum County, Ohio, Hospital Facilities Revenue Bonds, Genesis HealthCare System Obligated Group Project, Series 2013 | 11,32 | -2,45 | 0,4181 | 0,0128 | ||
US709223XA40 / Pennsylvania (State of) Turnpike Commission, Series 2009 C, RB | 11,32 | -0,94 | 0,4181 | 0,0190 | ||
US197479AA61 / Columbia County Hospital Authority, Georgia, Revenue Anticipation Certificates, WellStar Health System, Inc. Project, Series 2023B | 11,30 | -3,45 | 0,4174 | 0,0086 | ||
Mansfield Economic Development Corporation, Texas, Sales Tax Revenue Bonds, Tax-Exempt New Series 2025 / DBT (US564381FV85) | 11,13 | 7,16 | 0,4108 | 0,0483 | ||
Mansfield Economic Development Corporation, Texas, Sales Tax Revenue Bonds, Tax-Exempt New Series 2025 / DBT (US564381FV85) | 11,13 | 7,16 | 0,4108 | 0,0483 | ||
US97710BW653 / Wisconsin Health and Educational Facilities Authority, Revenue Bonds, Mercy Alliance, Inc, Series 2012 | 11,02 | -0,03 | 0,4069 | 0,0220 | ||
Denver School District 1, Colorado, General Obligation Bonds, Series 2025C / DBT (US249174ZK26) | 10,88 | 0,4017 | 0,4017 | |||
Denver School District 1, Colorado, General Obligation Bonds, Series 2025C / DBT (US249174ZK26) | 10,88 | 0,4017 | 0,4017 | |||
US592643DS61 / MET WASHINGTON DC ARPTS AUTH DULLES TOLL ROAD REVENUE | 10,87 | -6,30 | 0,4012 | -0,0037 | ||
US130179TN44 / CALIFORNIA ST EDUCTNL FACS AUTH REVENUE | 10,77 | -8,12 | 0,3975 | -0,0116 | ||
US452252NP04 / ILLINOIS ST TOLL HIGHWAY AUTH | 10,75 | -1,21 | 0,3968 | 0,0170 | ||
US592643BQ24 / Metropolitan Washington Airports Authority, Virginia, Dulles Toll Road Revenue Bonds, Dulles Metrorail Capital Appreciation, Second Senior Lien Series | 10,65 | -1,50 | 0,3933 | 0,0158 | ||
US74529JPW98 / Puerto Rico Sales Tax Financing Corp., Series 2018 A-1, RB | 10,62 | -5,31 | 0,3921 | 0,0005 | ||
US121342NL92 / MUNI PUT BOND ACT | 10,52 | -5,38 | 0,3884 | 0,0003 | ||
US64990CQE48 / Dormitory Authority of the State of New York, Revenue Bonds, Columbia University, Series 2017A | 10,49 | -6,07 | 0,3874 | -0,0026 | ||
US592250EX83 / MET PIER & EXPOSITION AUTH IL REVENUE | 10,40 | -7,28 | 0,3839 | -0,0076 | ||
Oklahoma State Turnpike Authority, Turnpike System Revenue Bonds, Second Senior Series 2025A / DBT (US679111E830) | 10,39 | -2,71 | 0,3838 | 0,0108 | ||
Oklahoma State Turnpike Authority, Turnpike System Revenue Bonds, Second Senior Series 2025A / DBT (US679111E830) | 10,39 | -2,71 | 0,3838 | 0,0108 | ||
US07133AJL70 / Battery Park City Authority, Series A | 10,37 | -7,72 | 0,3828 | -0,0095 | ||
US88046KGU43 / Tennessee Housing Development Agency, Residential Finance Program Bonds, Social Series 2023-3A | 10,35 | 1,32 | 0,3821 | 0,0255 | ||
US126292BW01 / CSCDA Community Improvement Authority | 10,34 | -3,95 | 0,3819 | 0,0059 | ||
US745160TF81 / PUERTO RICO CMWLTH AQUEDUCT &SWR AUTH REVENUE | 10,32 | -3,16 | 0,3811 | 0,0090 | ||
South Carolina Public Service Authority, Santee Cooper Revenue Obligations, Refunding Series 2024B / DBT (US8371515A35) | 10,30 | -3,56 | 0,3802 | 0,0075 | ||
South Carolina Public Service Authority, Santee Cooper Revenue Obligations, Refunding Series 2024B / DBT (US8371515A35) | 10,30 | -3,56 | 0,3802 | 0,0075 | ||
Northwest Independent School District, Denton, Tarrant and Wise Counties, Texas, General Obligation Bonds, School Building Series 2024A / DBT (US667826GJ43) | 10,30 | 0,3802 | 0,3802 | |||
Northwest Independent School District, Denton, Tarrant and Wise Counties, Texas, General Obligation Bonds, School Building Series 2024A / DBT (US667826GJ43) | 10,30 | 0,3802 | 0,3802 | |||
US45204FQB49 / Illinois Finance Authority | 10,28 | -1,81 | 0,3797 | 0,0140 | ||
US71884WBD20 / Phoenix Civic Improvement Corporation, Arizona, Revenue Bonds, Civic Plaza Expansion Project, Series 2005B | 10,20 | -3,28 | 0,3768 | 0,0084 | ||
49126KGR6 / Kentucky Economic Dev Fin Auth Rev Bds 5.00 6/1/2018 Bond | 10,17 | -1,41 | 0,3756 | 0,0154 | ||
US938154DX60 / County of Washington, Ohio, Hospital Facilities Revenue Bonds, Series 2022 | 10,17 | -2,10 | 0,3755 | 0,0128 | ||
US46246SAU96 / IOWA ST FIN AUTH MIDWSTRN DISASTER AREA REVENUE | 10,10 | -2,44 | 0,3729 | 0,0115 | ||
US45204FTB12 / Illinois Finance Authority | 10,09 | -2,50 | 0,3724 | 0,0112 | ||
US121342PM57 / Burke County Development Authority, Georgia, Pollution Control Revenue Bonds, Oglethorpe Power Corporation Vogtle Project, Series 2017D | 10,05 | -3,99 | 0,3710 | 0,0056 | ||
US74529JRH04 / Puerto Rico Sales Tax Financing Corp., Series 2019 A-2, RB | 10,05 | -5,24 | 0,3709 | 0,0008 | ||
US4624675Q05 / Iowa Finance Authority, Single Family Mortgage Revenue Bonds, Social Taxable Series 2023C | 10,00 | -1,30 | 0,3691 | 0,0155 | ||
US56035DDP42 / MAIN STREET NATURAL GAS INC GA GAS SUPPLY REVENUE | 9,92 | -0,03 | 0,3663 | 0,0199 | ||
US74514L3K10 / PUERTO RICO CMWLTH | 9,85 | -3,98 | 0,3635 | 0,0055 | ||
Illinois Housing Development Authority, Revenue Bonds, Social Series 2024I / DBT (US45203MF480) | 9,82 | -2,08 | 0,3626 | 0,0125 | ||
Illinois Housing Development Authority, Revenue Bonds, Social Series 2024I / DBT (US45203MF480) | 9,82 | -2,08 | 0,3626 | 0,0125 | ||
US455280M380 / Indianapolis Local Public Improvement Bond Bank, Indiana, Series 1999E | 9,73 | 0,57 | 0,3592 | 0,0215 | ||
Indiana Housing and Community Development Authority, Single Family Mortgage Revenue Bonds, Social Series 2024B-1 / DBT (US45505T2J94) | 9,70 | -3,83 | 0,3583 | 0,0060 | ||
Indiana Housing and Community Development Authority, Single Family Mortgage Revenue Bonds, Social Series 2024B-1 / DBT (US45505T2J94) | 9,70 | -3,83 | 0,3583 | 0,0060 | ||
US491397AS42 / Kentucky (State of) Public Transportation Infrastructure Authority (Downtown Crossing), Series 2013 C, RB | 9,63 | -1,89 | 0,3555 | 0,0129 | ||
US850072AA74 / Spring Valley Community Infrastructure District No 1 | 9,62 | -11,61 | 0,3553 | -0,0248 | ||
US592248BB38 / Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion Project, Capital Appreciation Refunding Series 2010B-1 | 9,58 | -8,59 | 0,3538 | -0,0122 | ||
US13016NFC39 / MUNI. ZERO | 9,58 | -4,46 | 0,3537 | 0,0037 | ||
US837151K402 / SOUTH CAROLINA ST PUBLIC SVC AUTH REVENUE | 9,56 | -6,30 | 0,3529 | -0,0033 | ||
US64972GE424 / New York City Municipal Water Finance Authority | 9,49 | -3,28 | 0,3505 | 0,0079 | ||
New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2024CC / DBT (US64613CGL63) | 9,41 | -22,63 | 0,3473 | -0,0772 | ||
New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2024CC / DBT (US64613CGL63) | 9,41 | -22,63 | 0,3473 | -0,0772 | ||
US74514L3M75 / PUERTO RICO CMWLTH | 9,38 | -6,20 | 0,3462 | -0,0028 | ||
Wyandotte County Unified School District 500, Kansas, General Obligation Bonds, Tender Option Bond Trust 2025-XM1214 / DBT (US88035MJZ95) | 9,38 | 0,3462 | 0,3462 | |||
Public Energy Authority of Kentucky, Gas Supply Revenue Bonds, Refunding Series 2024B / DBT (US74440DFC39) | 9,30 | 0,3434 | 0,3434 | |||
Public Energy Authority of Kentucky, Gas Supply Revenue Bonds, Refunding Series 2024B / DBT (US74440DFC39) | 9,30 | 0,3434 | 0,3434 | |||
Massachusetts Development Finance Agency, Revenue Bonds, UMass Memorial Issue Series 2025N-1 / DBT (US57585BEY02) | 9,22 | 59,64 | 0,3406 | 0,1389 | ||
Massachusetts Development Finance Agency, Revenue Bonds, UMass Memorial Issue Series 2025N-1 / DBT (US57585BEY02) | 9,22 | 59,64 | 0,3406 | 0,1389 | ||
US97712D4U74 / WISCONSIN ST HLTH & EDUCTNL FACS AUTH REVENUE | 9,11 | -4,35 | 0,3364 | 0,0039 | ||
US1301783W46 / California (State of) Educational Facilities Authority (Stanford University), Series 2014 U-6, RB | 9,08 | -7,62 | 0,3352 | -0,0079 | ||
US20282EAS54 / CMWLTH FING AUTH PA TOBACCO MASTER SETTLEMENT PAYMENT REV | 9,08 | -2,77 | 0,3352 | 0,0092 | ||
US148047BD48 / Cass County, North Dakota, Health Care Facilities Revenue Bonds, Essential Health Obligated Group, Series 2018B | 9,00 | -4,47 | 0,3323 | 0,0034 | ||
US126292CF68 / CSCDA Community Improvement Authority | 8,88 | -5,09 | 0,3279 | 0,0012 | ||
US196480PF84 / Colorado Housing and Finance Authority, Multifamily Project Bonds, Class I Series 2020B | 8,74 | -5,35 | 0,3228 | 0,0003 | ||
US69753RCY80 / Palomar Pomerado Health, California, General Obligation Bonds, Series 2009A | 8,72 | -2,46 | 0,3219 | 0,0098 | ||
Idaho Housing & Finance Association, Idaho, Sales Tax Revenue Bonds, Transportation Expansion & Congestion Mitigation Fund, Series 2025A / DBT (US45130ADP75) | 8,70 | 0,3214 | 0,3214 | |||
Idaho Housing & Finance Association, Idaho, Sales Tax Revenue Bonds, Transportation Expansion & Congestion Mitigation Fund, Series 2025A / DBT (US45130ADP75) | 8,70 | 0,3214 | 0,3214 | |||
US167505RP33 / CHICAGO IL BRD OF EDU | 8,69 | -2,57 | 0,3210 | 0,0095 | ||
US57585KWD61 / Massachusetts (State of) Development Finance Agency (Massachusetts Institute of Technology), Series 2002 K, RB | 8,59 | -2,10 | 0,3174 | 0,0109 | ||
Washington State Housing Finance Commission, Social Municipal Certificates Multifamily Revenue Bonds, Series 2024A-1 / DBT (US93978UAA43) | 8,57 | -5,18 | 0,3164 | 0,0009 | ||
Washington State Housing Finance Commission, Social Municipal Certificates Multifamily Revenue Bonds, Series 2024A-1 / DBT (US93978UAA43) | 8,57 | -5,18 | 0,3164 | 0,0009 | ||
