Grundlæggende statistik
| Porteføljeværdi | $ 1.062.546.976 |
| Nuværende stillinger | 109 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
NORTHWESTERN MUTUAL SERIES FUND INC - Mid Cap Growth Stock Portfolio har afsløret 109 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 1.062.546.976 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). NORTHWESTERN MUTUAL SERIES FUND INC - Mid Cap Growth Stock Portfolios største beholdninger er Royal Caribbean Cruises Ltd. (US:RCL) , Vistra Corp. (US:VST) , Hilton Worldwide Holdings Inc. (US:HLT) , Howmet Aerospace Inc. (US:HWM) , and Flutter Entertainment plc (US:FLUT) . NORTHWESTERN MUTUAL SERIES FUND INC - Mid Cap Growth Stock Portfolios nye stillinger omfatter Royal Caribbean Cruises Ltd. (US:RCL) , Carvana Co. (US:CVNA) , Reddit, Inc. (US:RDDT) , Rocket Lab Corporation (US:RKLB) , and Carlisle Companies Incorporated (US:CSL) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 0,11 | 34,86 | 3,2738 | 3,2738 | |
| 0,17 | 33,25 | 3,1226 | 2,1092 | |
| 0,16 | 29,81 | 2,7998 | 1,9529 | |
| 0,09 | 26,73 | 2,5105 | 1,5887 | |
| 0,04 | 13,16 | 1,2360 | 1,2360 | |
| 0,09 | 13,10 | 1,2303 | 1,2303 | |
| 0,20 | 20,62 | 1,9367 | 1,1713 | |
| 0,03 | 21,59 | 2,0276 | 1,0240 | |
| 0,11 | 20,98 | 1,9702 | 0,9302 | |
| 0,12 | 30,70 | 2,8833 | 0,7809 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 0,00 | 0,00 | -3,4093 | ||
| 0,00 | 4,79 | 0,4496 | -1,6083 | |
| 0,01 | 4,56 | 0,4286 | -1,5367 | |
| 0,10 | 3,82 | 0,3583 | -0,9203 | |
| 0,13 | 6,72 | 0,6311 | -0,9159 | |
| 0,07 | 9,89 | 0,9291 | -0,7232 | |
| 0,02 | 7,17 | 0,6738 | -0,6516 | |
| 0,00 | 0,18 | 0,0171 | -0,5991 | |
| 0,12 | 5,77 | 0,5422 | -0,4731 | |
| 0,07 | 8,21 | 0,7707 | -0,4546 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-08-19 for rapporteringsperioden 2025-06-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| RCL / Royal Caribbean Cruises Ltd. | 0,11 | 34,86 | 3,2738 | 3,2738 | |||||
| VST / Vistra Corp. | 0,17 | 117,21 | 33,25 | 258,47 | 3,1226 | 2,1092 | |||
| HLT / Hilton Worldwide Holdings Inc. | 0,12 | 36,30 | 30,70 | 59,54 | 2,8833 | 0,7809 | |||
| HWM / Howmet Aerospace Inc. | 0,16 | 168,05 | 29,81 | 284,61 | 2,7998 | 1,9529 | |||
| FLUT / Flutter Entertainment plc | 0,09 | 145,64 | 26,73 | 216,86 | 2,5105 | 1,5887 | |||
| AXON / Axon Enterprise, Inc. | 0,03 | 49,30 | 21,59 | 135,05 | 2,0276 | 1,0240 | |||
| PWR / Quanta Services, Inc. | 0,06 | 14,66 | 21,01 | 70,56 | 1,9730 | 0,6273 | |||
| NET / Cloudflare, Inc. | 0,11 | 26,81 | 20,98 | 120,37 | 1,9702 | 0,9302 | |||
| RBLX / Roblox Corporation | 0,20 | 63,09 | 20,62 | 194,38 | 1,9367 | 1,1713 | |||
| HEIA / Heico Corp. - Class A | 0,08 | -2,54 | 19,78 | 19,53 | 1,8578 | 0,0497 | |||
| ALNY / Alnylam Pharmaceuticals, Inc. | 0,06 | -7,31 | 18,58 | 11,94 | 1,7453 | -0,0685 | |||
| ARES / Ares Management Corporation | 0,11 | 9,89 | 18,36 | 29,81 | 1,7241 | 0,1792 | |||
| VEEV / Veeva Systems Inc. | 0,06 | 10,29 | 17,08 | 37,13 | 1,6039 | 0,2432 | |||
| DDOG / Datadog, Inc. | 0,13 | 8,09 | 16,81 | 46,36 | 1,5783 | 0,3238 | |||
| TTWO / Take-Two Interactive Software, Inc. | 0,07 | 42,29 | 16,38 | 66,73 | 1,5379 | 0,4649 | |||
| MCK / McKesson Corporation | 0,02 | 19,38 | 15,98 | 29,99 | 1,5009 | 0,1576 | |||
| HOOD / Robinhood Markets, Inc. | 0,17 | -6,76 | 15,56 | 109,75 | 1,4609 | 0,6507 | |||
| VRT / Vertiv Holdings Co | 0,12 | 15,35 | 15,55 | 105,16 | 1,4604 | 0,6323 | |||
| IT / Gartner, Inc. | 0,04 | 3,65 | 15,31 | -0,18 | 1,4378 | -0,2379 | |||
| HUBS / HubSpot, Inc. | 0,03 | -7,26 | 15,12 | -9,63 | 1,4200 | -0,4081 | |||
| NTRA / Natera, Inc. | 0,09 | -12,68 | 14,87 | 4,31 | 1,3966 | -0,1608 | |||
| LPLA / LPL Financial Holdings Inc. | 0,04 | -13,41 | 14,61 | -0,75 | 1,3721 | -0,2361 | |||
| INSM / Insmed Incorporated | 0,14 | 32,14 | 13,92 | 74,32 | 1,3072 | 0,4348 | |||
| DXCM / DexCom, Inc. | 0,16 | 76,19 | 13,89 | 125,21 | 1,3045 | 0,6307 | |||
| CVNA / Carvana Co. | 0,04 | 13,16 | 1,2360 | 1,2360 | |||||
| RDDT / Reddit, Inc. | 0,09 | 13,10 | 1,2303 | 1,2303 | |||||
| CH1134540470 / On Holding AG | 0,24 | 67,23 | 12,36 | 98,19 | 1,1604 | 0,4793 | |||
| FIX / Comfort Systems USA, Inc. | 0,02 | 8,58 | 12,22 | 80,64 | 1,1479 | 0,4087 | |||
| ULTA / Ulta Beauty, Inc. | 0,03 | 12,17 | 12,20 | 43,17 | 1,1460 | 0,2148 | |||
| NBIX / Neurocrine Biosciences, Inc. | 0,10 | 97,68 | 11,95 | 124,65 | 1,1223 | 0,5411 | |||
| DASH / DoorDash, Inc. | 0,05 | -15,82 | 11,85 | 13,54 | 1,1129 | -0,0273 | |||
| LNG / Cheniere Energy, Inc. | 0,05 | -20,22 | 11,79 | -16,04 | 1,1071 | -0,4269 | |||
| MSCI / MSCI Inc. | 0,02 | 4,22 | 11,25 | 6,29 | 1,0564 | -0,0998 | |||
| WMB / The Williams Companies, Inc. | 0,18 | 2,59 | 11,23 | 7,82 | 1,0550 | -0,0832 | |||
| SNOW / Snowflake Inc. | 0,05 | 18,42 | 10,81 | 81,32 | 1,0148 | 0,3637 | |||
| BURL / Burlington Stores, Inc. | 0,05 | -6,52 | 10,72 | -8,76 | 1,0066 | -0,2767 | |||
| NTNX / Nutanix, Inc. | 0,14 | -5,98 | 10,58 | 2,95 | 0,9940 | -0,1292 | |||
| ITT / ITT Inc. | 0,07 | -7,32 | 10,31 | 12,53 | 0,9681 | -0,0327 | |||
| TW / Tradeweb Markets Inc. | 0,07 | -33,67 | 9,89 | -34,59 | 0,9291 | -0,7232 | |||
| CBRE / CBRE Group, Inc. | 0,07 | 32,37 | 9,74 | 41,82 | 0,9148 | 0,1644 | |||
| CASY / Casey's General Stores, Inc. | 0,02 | -33,10 | 9,52 | -21,35 | 0,8944 | -0,4286 | |||
| GDDY / GoDaddy Inc. | 0,05 | 89,27 | 9,45 | 89,19 | 0,8875 | 0,3418 | |||
| PLNT / Planet Fitness, Inc. | 0,08 | -7,33 | 9,23 | 4,60 | 0,8666 | -0,0971 | |||
| AZO / AutoZone, Inc. | 0,00 | -5,91 | 9,05 | -8,38 | 0,8500 | -0,2293 | |||
| CYBR / CyberArk Software Ltd. | 0,02 | -7,19 | 8,95 | 11,73 | 0,8402 | -0,0346 | |||
| ESAB / ESAB Corporation | 0,07 | -6,52 | 8,82 | -3,27 | 0,8283 | -0,1678 | |||
| MPWR / Monolithic Power Systems, Inc. | 0,01 | 130,54 | 8,82 | 190,77 | 0,8281 | 0,4967 | |||
| TWLO / Twilio Inc. | 0,07 | 25,04 | 8,58 | 58,85 | 0,8062 | 0,2157 | |||
| BFAM / Bright Horizons Family Solutions Inc. | 0,07 | -24,79 | 8,21 | -26,82 | 0,7707 | -0,4546 | |||
| TTD / The Trade Desk, Inc. | 0,10 | -6,60 | 7,53 | 22,88 | 0,7071 | 0,0377 | |||
| MNDY / monday.com Ltd. | 0,02 | 7,44 | 7,51 | 38,97 | 0,7053 | 0,1148 | |||
| COIN / Coinbase Global, Inc. | 0,02 | -10,89 | 7,44 | 81,35 | 0,6985 | 0,2504 | |||
| FDS / FactSet Research Systems Inc. | 0,02 | -22,98 | 7,36 | -24,23 | 0,6913 | -0,3700 | |||
| WAB / Westinghouse Air Brake Technologies Corporation | 0,03 | -6,49 | 7,21 | 7,95 | 0,6771 | -0,0526 | |||
| AJG / Arthur J. Gallagher & Co. | 0,02 | -36,22 | 7,17 | -40,87 | 0,6738 | -0,6516 | |||
| IBKR / Interactive Brokers Group, Inc. | 0,13 | 187,92 | 7,16 | -3,65 | 0,6723 | -0,1395 | |||
| PFGC / Performance Food Group Company | 0,08 | 7,19 | 7,13 | 19,24 | 0,6698 | 0,0164 | |||
| RKLB / Rocket Lab Corporation | 0,20 | 7,03 | 0,6603 | 0,6603 | |||||
| CFLT / Confluent, Inc. | 0,28 | -5,97 | 6,98 | 0,01 | 0,6554 | -0,1070 | |||
| CSL / Carlisle Companies Incorporated | 0,02 | 6,94 | 0,6519 | 0,6519 | |||||
| JEF / Jefferies Financial Group Inc. | 0,12 | 7,30 | 6,81 | 9,56 | 0,6392 | -0,0396 | |||
| PEN / Penumbra, Inc. | 0,03 | 7,99 | 6,76 | 3,63 | 0,6352 | -0,0778 | |||
| TSCO / Tractor Supply Company | 0,13 | -50,45 | 6,72 | -52,55 | 0,6311 | -0,9159 | |||
| SGI / Somnigroup International Inc. | 0,10 | 19,71 | 6,70 | 36,05 | 0,6289 | 0,0911 | |||
| FTI / TechnipFMC plc | 0,19 | -29,68 | 6,59 | -23,57 | 0,6185 | -0,3229 | |||
| EOG / EOG Resources, Inc. | 0,05 | -19,20 | 6,55 | -24,64 | 0,6154 | -0,3345 | |||
| MDB / MongoDB, Inc. | 0,03 | -7,31 | 6,39 | 10,98 | 0,6000 | -0,0290 | |||
| TER / Teradyne, Inc. | 0,07 | -19,83 | 6,36 | -12,72 | 0,5976 | -0,1989 | |||
| OKTA / Okta, Inc. | 0,06 | 7,17 | 6,36 | 1,82 | 0,5974 | -0,0851 | |||
| CPNG / Coupang, Inc. | 0,21 | 6,36 | 0,5972 | 0,5972 | |||||
| AME / AMETEK, Inc. | 0,03 | -24,21 | 6,29 | -20,32 | 0,5911 | -0,2719 | |||
| AL / Air Lease Corporation | 0,11 | -7,33 | 6,29 | 12,20 | 0,5910 | -0,0217 | |||
| RKT / Rocket Companies, Inc. | 0,44 | -20,58 | 6,21 | -6,70 | 0,5833 | -0,1440 | |||
| RJF / Raymond James Financial, Inc. | 0,04 | -7,32 | 6,19 | 2,33 | 0,5815 | -0,0796 | |||
| TEAM / Atlassian Corporation | 0,03 | -19,92 | 6,16 | -23,35 | 0,5783 | -0,2995 | |||
| MTD / Mettler-Toledo International Inc. | 0,01 | -7,32 | 6,11 | -7,82 | 0,5739 | -0,1503 | |||
| CMG / Chipotle Mexican Grill, Inc. | 0,11 | 14,62 | 5,97 | 28,18 | 0,5606 | 0,0518 | |||
| CIEN / Ciena Corporation | 0,07 | 11,60 | 5,88 | 50,20 | 0,5522 | 0,1245 | |||
| EXP / Eagle Materials Inc. | 0,03 | -19,15 | 5,81 | -26,37 | 0,5454 | -0,3163 | |||
| CPRT / Copart, Inc. | 0,12 | -28,35 | 5,77 | -37,88 | 0,5422 | -0,4731 | |||
| TT / Trane Technologies plc | 0,01 | -6,01 | 5,53 | 22,03 | 0,5193 | 0,0242 | |||
| A / Agilent Technologies, Inc. | 0,05 | -7,30 | 5,50 | -6,48 | 0,5161 | -0,1259 | |||
| TYL / Tyler Technologies, Inc. | 0,01 | -38,24 | 5,33 | -37,02 | 0,5009 | -0,4243 | |||
| COO / The Cooper Companies, Inc. | 0,07 | -18,85 | 5,00 | -31,55 | 0,4695 | -0,3283 | |||
| GRMN / Garmin Ltd. | 0,02 | -7,30 | 4,83 | -10,90 | 0,4540 | -0,1387 | |||
| FICO / Fair Isaac Corporation | 0,00 | -76,42 | 4,79 | -77,82 | 0,4496 | -1,6083 | |||
| IR / Ingersoll Rand Inc. | 0,06 | -9,67 | 4,71 | -6,12 | 0,4424 | -0,1058 | |||
| TDY / Teledyne Technologies Incorporated | 0,01 | -43,88 | 4,70 | -42,24 | 0,4413 | -0,4474 | |||
| CCI / Crown Castle Inc. | 0,05 | 92,22 | 4,68 | 89,47 | 0,4395 | 0,1697 | |||
| THO / THOR Industries, Inc. | 0,05 | -7,32 | 4,64 | 8,57 | 0,4357 | -0,0311 | |||
| MSA / MSA Safety Incorporated | 0,03 | -23,91 | 4,62 | -13,12 | 0,4343 | -0,1471 | |||
| APP / AppLovin Corporation | 0,01 | -80,80 | 4,56 | -74,63 | 0,4286 | -1,5367 | |||
| ON / ON Semiconductor Corporation | 0,08 | -6,91 | 4,34 | 19,92 | 0,4072 | 0,0121 | |||
| RMBS / Rambus Inc. | 0,07 | -26,57 | 4,23 | -9,20 | 0,3977 | -0,1118 | |||
| RBRK / Rubrik, Inc. | 0,05 | -5,61 | 4,23 | 38,69 | 0,3974 | 0,0640 | |||
| TPG / TPG Inc. | 0,07 | -7,31 | 3,91 | 2,52 | 0,3674 | -0,0496 | |||
| RARE / Ultragenyx Pharmaceutical Inc. | 0,10 | -56,54 | 3,82 | -71,55 | 0,3583 | -0,9203 | |||
| 1EW / Edwards Lifesciences Corporation | 0,05 | 3,72 | 0,3489 | 0,3489 | |||||
| FND / Floor & Decor Holdings, Inc. | 0,05 | -7,12 | 3,46 | -12,34 | 0,3251 | -0,1063 | |||
| SSD / Simpson Manufacturing Co., Inc. | 0,02 | -39,62 | 3,33 | -40,30 | 0,3126 | -0,2965 | |||
| ALKS / Alkermes plc | 0,11 | -7,32 | 3,21 | -19,70 | 0,3016 | -0,1353 | |||
| NUVL / Nuvalent, Inc. | 0,04 | 2,95 | 0,2767 | 0,2767 | |||||
| AZEK / The AZEK Company Inc. | 0,05 | 2,95 | 0,2766 | 0,2766 | |||||
| IQV / IQVIA Holdings Inc. | 0,02 | -29,73 | 2,77 | -37,21 | 0,2603 | -0,2218 | |||
| GTLB / GitLab Inc. | 0,06 | -7,32 | 2,63 | -11,03 | 0,2470 | -0,0760 | |||
| VKTX / Viking Therapeutics, Inc. | 0,09 | -7,18 | 2,47 | 1,86 | 0,2318 | -0,0329 | |||
| INSP / Inspire Medical Systems, Inc. | 0,02 | -7,33 | 2,32 | -24,49 | 0,2178 | -0,1178 | |||
| RVMD / Revolution Medicines, Inc. | 0,06 | -7,29 | 2,29 | -3,58 | 0,2153 | -0,0444 | |||
| AAON / AAON, Inc. | 0,00 | -96,57 | 0,18 | -96,77 | 0,0171 | -0,5991 | |||
| MRVL / Marvell Technology, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,3408 | ||||
| WST / West Pharmaceutical Services, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,3834 | ||||
| ELF / e.l.f. Beauty, Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,4100 | ||||
| PLTR / Palantir Technologies Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -3,4093 |
