Grundlæggende statistik
Porteføljeværdi $ 45.398.000
Nuværende stillinger 153
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)

Nine Chapters Capital Management LLC har afsløret 153 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 45.398.000 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). Nine Chapters Capital Management LLCs største beholdninger er Owens & Minor, Inc. (US:OMI) , Conagra Brands, Inc. (US:CAG) , The AES Corporation (US:AES) , Rexford Industrial Realty, Inc. (US:REXR) , and Entergy Corporation (US:ETR) . Nine Chapters Capital Management LLCs nye stillinger omfatter MDU Resources Group, Inc. (US:MDU) , Consolidated Communications Holdings, Inc. (US:CNSL) , RLJ Lodging Trust (US:RLJ) , Transocean Ltd. (US:RIG) , and Clifton Bancorp Inc. (US:CSBK) .

Nine Chapters Capital Management LLC - Porteføljeværdi
Top øger dette kvartal

Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.

Sikkerhed Aktier
(MM)
Værdi
(MM$)
Portefølje % ΔPortefølje %
0,02 0,76 1,6719 1,6719
0,03 0,76 1,6653 1,6653
0,01 0,76 1,6653 1,6653
0,01 0,71 1,5661 1,5661
0,00 0,71 1,5661 1,5661
0,01 0,71 1,5595 1,5595
0,01 0,70 1,5441 1,5441
0,03 0,69 1,5265 1,5265
0,01 0,75 1,6476 1,5085
0,04 0,64 1,4120 1,4120
Top falder i dette kvartal

Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.

Sikkerhed Aktier
(MM)
Værdi
(MM$)
Portefølje % ΔPortefølje %
0,01 0,37 0,8194 -4,0517
0,00 0,00 -3,2790
0,00 0,00 -2,9378
0,00 0,00 -2,8241
0,00 0,00 -2,7104
0,00 0,00 -2,6535
0,00 0,00 -2,6346
0,00 0,00 -2,5114
0,00 0,00 -2,4829
0,01 0,35 0,7820 -2,4591
13F og Fondsarkivering

Denne formular blev indsendt den 2017-10-31 for rapporteringsperioden 2017-09-30. Klik på linkikonet for at se den fulde transaktionshistorik.

Opgrader for at låse op for premium-data og eksportere til Excel .

2022-07-28: Vigtig note - Vi har ændret behandlingen af kolonnen Δ Portefølje % i denne tabel. Tidligere rapporterede vi det som den procentvise ændring i porteføljeallokeringen. Vi rapporterer det nu som den rå ændring i porteføljeallokeringen (stadig rapporteret som en procent). I formeltermer rapporterede vi det tidligere som 100 * (aktuel allokering - forudgående tildeling) / forudgående tildeling. Vi indberetter det nu som (nuværende tildeling - forudgående tildeling).
Sikkerhed Type Gennemsnitlig aktiekurs Aktier
(MM)
Δ Aktier
(%)
Δ Aktier
(%)
Værdi
($MM)
Portefølje
(%)
ΔPortefølje
(%)
OMI / Owens & Minor, Inc. 0,03 231,65 0,77 201,18 1,6851 -0,7220
AES / The AES Corporation 0,07 266,49 0,76 263,16 1,6719 -0,3088
CAG / Conagra Brands, Inc. 0,02 0,76 1,6719 1,6719
ETR / Entergy Corporation 0,01 0,76 1,6653 1,6653
REXR / Rexford Industrial Realty, Inc. 0,03 0,76 1,6653 1,6653
CAIAF / CA Immobilien Anlagen AG 0,02 253,12 0,75 241,18 1,6609 -0,4335
EMN / Eastman Chemical Company 0,01 219,23 0,75 244,50 1,6543 -0,4117
MSM / MSC Industrial Direct Co., Inc. 0,01 -42,11 0,75 -45,91 1,6476 1,5085
AXS / AXIS Capital Holdings Limited 0,01 0,71 1,5661 1,5661
IBM / International Business Machines Corporation 0,00 0,71 1,5661 1,5661
RTX / RTX Corporation 0,01 0,71 1,5595 1,5595
SNPS / Synopsys, Inc. 0,01 0,70 1,5441 1,5441
PARR / Par Pacific Holdings, Inc. 0,03 0,69 1,5265 1,5265
VMW / Vmware Inc. - Class A 0,01 158,33 0,68 222,38 1,4913 -0,4989
PFLT / PennantPark Floating Rate Capital Ltd. 0,04 0,64 1,4120 1,4120
EPC / Edgewell Personal Care Company 0,01 0,62 1,3635 1,3635
NCR / NCR Corp. 0,02 0,58 1,2820 1,2820
VVC / Vectren Corp. 0,01 0,57 1,2600 1,2600
US40416M1053 / Hd Supply Inc. 0,02 0,57 1,2556 1,2556
SWM / Schweitzer-Mauduit International, Inc. 0,01 0,55 1,2137 1,2137
MASI / Masimo Corporation 0,01 0,55 1,2005 1,2005
TGNA / TEGNA Inc. 0,04 0,53 1,1697 1,1697
PAHC / Phibro Animal Health Corporation 0,01 0,53 1,1675 1,1675
GEF.B / Greif, Inc. 0,01 83,33 0,52 92,16 1,1344 1,1344
KBH / KB Home 0,02 0,51 1,1322 1,1322
MO / Altria Group, Inc. 0,01 0,51 1,1168 1,1168
NYRT / New York REIT, Inc. 0,06 0,50 1,1102 1,1102
ALSN / Allison Transmission Holdings, Inc. 0,01 0,50 1,1080 1,1080
MU / Micron Technology, Inc. 0,01 0,49 1,0749 1,0749
BC / Brunswick Corporation 0,01 0,49 1,0727 1,0727
BRC / Brady Corporation 0,01 0,48 1,0529 1,0529
MDU / MDU Resources Group, Inc. 0,02 0,48 1,0507 1,0507
TSE / Trinseo PLC 0,01 0,48 1,0485 1,0485
US55027E1029 / Luminex Corporation 0,02 0,46 1,0155 1,0155
MITL / Mitel Networks Corp 0,05 251,30 0,45 301,77 1,0000 1,0000
MTOR / Meritor Inc 0,02 0,42 0,9229 0,9229
KAI / Kadant Inc. 0,00 0,41 0,9119 0,9119
SPLK / Splunk Inc. 0,01 0,41 0,9075 0,9075
ANIK / Anika Therapeutics, Inc. 0,01 0,41 0,9075 0,9075
BMY / Bristol-Myers Squibb Company 0,01 0,40 0,8701 0,8701
868536103 / Supervalu, Inc. 0,02 75,73 0,39 1.058,82 0,8679 0,5457
AVT / Avnet, Inc. 0,01 0,39 0,8569 0,8569
PDCO / Patterson Companies, Inc. 0,01 0,38 0,8436 0,8436
PANW / Palo Alto Networks, Inc. 0,00 18,18 0,38 27,55 0,8260 -1,9602
ITT / ITT Inc. 0,01 -34,38 0,37 -27,63 0,8194 -4,0517
CNSL / Consolidated Communications Holdings, Inc. 0,02 0,37 0,8150 0,8150
KEY / KeyCorp 0,02 0,37 0,8084 0,8084
GMED / Globus Medical, Inc. 0,01 0,36 0,7996 0,7996
SCLN / SciClone Pharmaceuticals, Inc. 0,03 137,50 0,36 141,33 0,7974 -0,6241
US69329Y1047 / PDL BioPharma, Inc. 0,11 182,09 0,36 289,13 0,7886 0,7886
BAH / Booz Allen Hamilton Holding Corporation 0,01 -9,52 0,35 3,80 0,7820 -2,4591
UTHR / United Therapeutics Corporation 0,00 0,35 0,7754 0,7754
ROST / Ross Stores, Inc. 0,01 0,35 0,7688 0,7688
MOG.A / Moog Inc. 0,00 0,34 0,7533 0,7533
MRVL / Marvell Technology, Inc. 0,02 0,34 0,7423 0,7423
GBDC / Golub Capital BDC, Inc. 0,02 0,34 0,7423 0,7423
AMBC / Ambac Financial Group, Inc. 0,02 0,33 0,7225 0,7225
NSP / Insperity, Inc. 0,00 0,33 0,7181 0,7181
AIZ / Assurant, Inc. 0,00 0,33 0,7159 0,7159
HEI / HEICO Corporation 0,00 0,32 0,7115 0,7115
MSTR / Strategy Inc 0,00 0,32 0,7027 0,7027
WCC / WESCO International, Inc. 0,01 0,31 0,6806 0,6806
CMI / Cummins Inc. 0,00 0,30 0,6652 0,6652
RH / RH 0,00 0,30 0,6652 0,6652
ALK / Alaska Air Group, Inc. 0,00 0,30 0,6542 0,6542
LPX / Louisiana-Pacific Corporation 0,01 -87,03 0,29 -76,24 0,6322 0,6322
TRNO / Terreno Realty Corporation 0,01 0,29 0,6300 0,6300
HOLX / Hologic, Inc. 0,01 0,28 0,6234 0,6234
RLJ / RLJ Lodging Trust 0,01 0,28 0,6212 0,6212
CAH / Cardinal Health, Inc. 0,00 0,28 0,6190 0,6190
TCPC / BlackRock TCP Capital Corp. 0,02 -61,99 0,28 -62,62 0,6102 0,6102
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 0,00 0,28 0,6058 0,6058
FCE.A / Forest City Realty Trust, Inc. 0,01 0,27 0,6013 0,6013
SNA / Snap-on Incorporated 0,00 0,27 0,5903 0,5903
RIG / Transocean Ltd. 0,02 0,27 0,5859 0,5859
HT / Hersha Hospitality Trust - Class A 0,01 0,27 0,5837 0,5837
DLTR / Dollar Tree, Inc. 0,00 0,26 0,5727 0,5727
CSBK / Clifton Bancorp Inc. 0,02 0,26 0,5661 0,5661
LHCG / LHC Group Inc 0,00 0,26 0,5617 0,5617
UNFI / United Natural Foods, Inc. 0,01 -61,69 0,24 -76,35 0,5397 0,5397
KRA / Kraton Corp 0,01 0,24 0,5353 0,5353
SRCI / SRC Energy Inc 0,03 0,24 0,5331 0,5331
SCVL / Shoe Carnival, Inc. 0,01 0,24 0,5331 0,5331
/ Oxford Lane Capital Corp. 0,02 0,24 0,5309 0,5309
GTY / Getty Realty Corp. 0,01 0,23 0,5176 0,5176
NSIT / Insight Enterprises, Inc. 0,01 -3,85 0,23 10,58 0,5066 -1,4646
LBRDK / Liberty Broadband Corporation 0,00 0,23 0,5044 0,5044
MERC / Mercer International Inc. 0,02 0,23 0,5044 0,5044
VRTV / Veritiv Corp 0,01 0,23 0,5022 0,5022
CI / The Cigna Group 0,00 0,22 0,4934 0,4934
PZZA / Papa John's International, Inc. 0,00 0,22 0,4824 0,4824
ESNT / Essent Group Ltd. 0,01 0,22 0,4824 0,4824
SPR / Spirit AeroSystems Holdings, Inc. 0,00 0,22 0,4802 0,4802
SRI / Stoneridge, Inc. 0,01 0,22 0,4758 0,4758
THO / THOR Industries, Inc. 0,00 0,21 0,4714 0,4714
HEES / H&E Equipment Services, Inc. 0,01 0,21 0,4692 0,4692
GTS / Triple-S Management Corp 0,01 0,21 0,4648 0,4648
LNG / Cheniere Energy, Inc. 0,00 0,21 0,4560 0,4560
CUK / Carnival Corporation & plc - Depositary Receipt (Common Stock) 0,00 -44,83 0,21 -14,17 0,4538 0,4538
OSIS / OSI Systems, Inc. 0,00 0,20 0,4428 0,4428
RYAM / Rayonier Advanced Materials Inc. 0,01 31,25 0,20 14,20 0,4428 -1,2252
CCL / Carnival Corporation & plc 0,00 0,20 0,4405 0,4405
UEPS / Lesaka Technologies Inc 0,02 0,19 0,4185 0,4185
OMN / Omnova Solutions, Inc. 0,02 0,18 0,3987 0,3987
BKD / Brookdale Senior Living Inc. 0,02 0,17 0,3767 0,3767
VIVO / Meridian Bioscience Inc. 0,01 6,42 0,17 -3,49 0,3657 0,3657
AROC / Archrock, Inc. 0,01 0,16 0,3546 0,3546
SNCR / Synchronoss Technologies, Inc. 0,02 0,16 0,3524 0,3524
RMBS / Rambus Inc. 0,01 0,16 0,3480 0,3480
BMG253431073 / Cosan Ltd. 0,02 0,15 0,3348 0,3348
LFC / China Life Insurance Co - ADR 0,01 0,15 0,3326 0,3326
BKCC / BlackRock Capital Investment Corporation 0,02 34,56 0,14 34,31 0,3018 -0,6649
NCMI / National CineMedia, Inc. 0,02 0,14 0,2996 0,2996
PRQR / ProQR Therapeutics N.V. 0,03 0,13 0,2930 0,2930
AVDL / Avadel Pharmaceuticals plc 0,01 0,13 0,2908 0,2908
TOUR / Tuniu Corporation - Depositary Receipt (Common Stock) 0,02 0,13 0,2842 0,2842
SCMP / Sucampo Pharmaceuticals, Inc. 0,01 0,13 0,2797 0,2797
MBT / Mobile Telesystems PJSC - ADR 0,01 0,13 0,2775 0,2775
AGTC / Applied Genetic Technologies Corp 0,03 0,11 0,2489 0,2489
MBI / MBIA Inc. 0,01 0,11 0,2445 0,2445
CMCM / Cheetah Mobile Inc. - Depositary Receipt (Common Stock) 0,01 0,11 0,2423 0,2423
FSFR / Fifth Street Senior Floating Rate Corp. 0,01 0,11 0,2401 0,2401
OXSQ / Oxford Square Capital Corp. 0,01 0,10 0,2269 0,2269
US7170711045 / Pfenex Inc. 0,03 8,58 0,10 -18,85 0,2181 0,2181
/ VIVUS, Inc. 0,09 13,73 0,09 -8,00 0,2027 0,2027
FBP / First BanCorp. 0,02 0,09 0,1982 0,1982
CLDX / Celldex Therapeutics, Inc. 0,03 0,09 0,1982 0,1982
TNXP / Tonix Pharmaceuticals Holding Corp. 0,02 0,09 0,1960 0,1960
VG / Venture Global, Inc. 0,01 0,09 0,1872 0,1872
ABEV / Ambev S.A. - Depositary Receipt (Common Stock) 0,01 0,08 0,1850 0,1850
US04351G1013 / Ascena Retail Group, Inc. 0,03 0,08 0,1740 0,1740
FENG / Phoenix New Media Limited - Depositary Receipt (Common Stock) 0,01 0,08 0,1696 0,1696
00B65Z9D7 / Noble Corporation plc 0,02 0,07 0,1542 0,1542
VIP / VimpelCom Ltd. 0,02 0,07 0,1432 0,1432
MEIP / MEI Pharma, Inc. 0,02 -22,41 0,06 -12,68 0,1366 0,1366
WTI / W&T Offshore, Inc. 0,02 0,06 0,1322 0,1322
CIEIQ / Cobalt Intl Energy Inc 0,04 0,05 0,1123 0,1123
MNKD / MannKind Corporation 0,02 0,05 0,1101 0,1101
DHX / DHI Group, Inc. 0,02 -0,59 0,04 -8,33 0,0969 0,0969
CPLP / Capital Clean Energy Carriers Corp. - Limited Partnership 0,01 0,04 0,0925 0,0925
SDLP / Seadrill Partners LLC 0,01 -3,39 0,04 5,00 0,0925 0,0925
ISEE / IVERIC bio Inc 0,01 19,47 0,04 31,03 0,0837 -0,1911
TRVN / Trevena, Inc. 0,01 0,04 0,0837 0,0837
AEZS / COSCIENS Biopharma Inc. 0,02 0,04 0,0837 0,0837
CGRN / Capstone Green Energy Corp. 0,04 0,03 0,0639 0,0639
DRRX / DURECT Corporation 0,02 0,03 0,0617 0,0617
/ Hermitage Offshore Services Ltd 0,02 0,03 0,0595 0,0595
OREX / Orexigen Therapeutics, Inc. 0,01 0,03 0,0595 0,0595
CRMD / CorMedix Inc. 0,04 0,02 0,0485 0,0485
EGY / VAALCO Energy, Inc. 0,02 -22,97 0,02 -30,77 0,0396 -0,2067
SYN / Synthetic Biologics Inc 0,02 33,59 0,02 128,57 0,0352 0,0352
ARCT / Arcturus Therapeutics Holdings Inc. 0,01 0,01 0,0286 0,0286
SNMX / Senomyx, Inc. 0,01 0,01 0,0154 0,0154
OMAM / OM Asset Management Plc 0,00 -100,00 0,00 -100,00 0,0000
ON / ON Semiconductor Corporation 0,00 -100,00 0,00 -100,00 -1,4879
RHT / Red Hat, Inc. 0,00 -100,00 0,00 -100,00 -2,6346
ERF / Enerplus Corporation 0,00 -100,00 0,00 -100,00 0,0000
ODP / The ODP Corporation 0,00 -100,00 0,00 -100,00 -0,8908
UAL / United Airlines Holdings, Inc. 0,00 -100,00 0,00 -100,00 -2,7104
CCK / Crown Holdings, Inc. 0,00 -100,00 0,00 -100,00 -2,8241
XRX / Xerox Holdings Corporation 0,00 -100,00 0,00 -100,00 -2,0660
MCK / McKesson Corporation 0,00 -100,00 0,00 -100,00 -2,6535
KEYS / Keysight Technologies, Inc. 0,00 -100,00 0,00 -100,00 -2,5114
DK / Delek US Holdings, Inc. 0,00 -100,00 0,00 -100,00 -3,2790
EFC / Ellington Financial Inc. 0,00 -100,00 0,00 -100,00 -1,6300
NMM / Navios Maritime Partners L.P. - Limited Partnership 0,00 -100,00 0,00 -100,00 -0,1990
SUI / Sun Communities, Inc. 0,00 -100,00 0,00 -100,00 -1,9143
STZ / Constellation Brands, Inc. 0,00 -100,00 0,00 -100,00 -2,9378
INGR / Ingredion Incorporated 0,00 -100,00 0,00 -100,00 -2,4829
RIGL / Rigel Pharmaceuticals, Inc. 0,00 -100,00 0,00 -100,00 -0,2559
SWX / Southwest Gas Holdings, Inc. 0,00 -100,00 0,00 -100,00 0,0000
IRT / Independence Realty Trust, Inc. 0,00 -100,00 0,00 -100,00 0,0000
NYLD.A / NRG Yield, Inc 0,00 -100,00 0,00 -100,00 0,0000
KO / The Coca-Cola Company 0,00 -100,00 0,00 -100,00 0,0000
PEGI / Pattern Energy Group Inc. 0,00 -100,00 0,00 -100,00 0,0000
CBT / Cabot Corporation 0,00 -100,00 0,00 -100,00 0,0000
UTI / Universal Technical Institute, Inc. 0,00 -100,00 0,00 -100,00 -0,3412
LYB / LyondellBasell Industries N.V. 0,00 -100,00 0,00 -100,00 -2,3218
AMRN / Amarin Corporation plc - Depositary Receipt (Common Stock) 0,00 -100,00 0,00 -100,00 -0,5023
MCD / McDonald's Corporation 0,00 -100,00 0,00 -100,00 -2,0281
ORCL / Oracle Corporation 0,00 -100,00 0,00 -100,00 -2,0944
RT / Ruby Tuesday, Inc. 0,00 -100,00 0,00 -100,00 0,0000
024237020 / Dean Foods Co 0,00 -100,00 0,00 -100,00 -1,6300
MDLZ / Mondelez International, Inc. 0,00 -100,00 0,00 -100,00 0,0000