Grundlæggende statistik
Porteføljeværdi | $ 365.452.219 |
Nuværende stillinger | 1.245 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
MFS VARIABLE INSURANCE TRUST II - MFS Global Tactical Allocation Portfolio Initial Class har afsløret 1.245 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 365.452.219 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). MFS VARIABLE INSURANCE TRUST II - MFS Global Tactical Allocation Portfolio Initial Classs største beholdninger er MFS Institutional Money Market Portfolio (US:US55291X1090) , China Government Bond (CN:CND100063XD1) , Japan Government Twenty Year Bond (JP:JP1201711L13) , Italy Buoni Poliennali Del Tesoro (IT:IT0005402117) , and Korea Treasury Bond (KR:KR103502GA67) . MFS VARIABLE INSURANCE TRUST II - MFS Global Tactical Allocation Portfolio Initial Classs nye stillinger omfatter China Government Bond (CN:CND100063XD1) , Japan Government Twenty Year Bond (JP:JP1201711L13) , Italy Buoni Poliennali Del Tesoro (IT:IT0005402117) , Korea Treasury Bond (KR:KR103502GA67) , and Spain Government Bond (ES:ES0000012L60) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
4,86 | 1,4282 | 1,4282 | ||
3,45 | 1,0135 | 1,0135 | ||
2,65 | 0,7788 | 0,7788 | ||
2,65 | 0,7788 | 0,7788 | ||
2,31 | 0,6796 | 0,6796 | ||
3,16 | 0,9270 | 0,6309 | ||
3,16 | 0,9270 | 0,6309 | ||
2,12 | 0,6228 | 0,6228 | ||
2,02 | 0,5925 | 0,5925 | ||
1,73 | 0,5084 | 0,5084 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
3,45 | 1,0126 | -1,1799 | ||
2,36 | 0,6915 | -0,8866 | ||
1,52 | 0,4459 | -0,5363 | ||
0,78 | 0,2285 | -0,4693 | ||
1,77 | 0,5199 | -0,4418 | ||
-1,19 | -0,3503 | -0,3503 | ||
-0,90 | -0,2630 | -0,2630 | ||
0,61 | 0,1781 | -0,2240 | ||
0,39 | 0,1148 | -0,1501 | ||
0,01 | 0,36 | 0,1054 | -0,1430 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-08-25 for rapporteringsperioden 2025-06-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel .
Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
US55291X1090 / MFS Institutional Money Market Portfolio | 15,58 | 3,91 | 15,58 | 3,91 | 4,5759 | 0,1569 | |||
CND100063XD1 / China Government Bond | 5,35 | 2,35 | 1,5711 | 0,0307 | |||||
GB00BMV7TC88 / United Kingdom Gilt | 4,86 | 1,4282 | 1,4282 | ||||||
JP1201711L13 / Japan Government Twenty Year Bond | 4,30 | 14,90 | 1,2636 | 0,1600 | |||||
IT0005402117 / Italy Buoni Poliennali Del Tesoro | 3,99 | 64,30 | 1,1705 | 0,4556 | |||||
GR0114029540 / Hellenic Republic Government Bond | 3,54 | 11,19 | 1,0386 | 0,1014 | |||||
GR0114029540 / Hellenic Republic Government Bond | 3,54 | 11,19 | 1,0386 | 0,1014 | |||||
China Government Bond / DBT (CND10008S8G8) | 3,45 | 1,0135 | 1,0135 | ||||||
KR103502GA67 / Korea Treasury Bond | 3,45 | -53,66 | 1,0126 | -1,1799 | |||||
ES0000012L60 / Spain Government Bond | 3,23 | 8,00 | 0,9473 | 0,0672 | |||||
GR0114029540 / Hellenic Republic Government Bond | 3,16 | 214,44 | 0,9270 | 0,6309 | |||||
GR0114029540 / Hellenic Republic Government Bond | 3,16 | 214,44 | 0,9270 | 0,6309 | |||||
RYSD / NatWest Group plc | 0,39 | 2,96 | 2,76 | 23,33 | 0,8104 | 0,1512 | |||
U.S. Treasury Notes / DBT (US91282CMU26) | 2,65 | 0,7788 | 0,7788 | ||||||
U.S. Treasury Notes / DBT (US91282CMU26) | 2,65 | 0,7788 | 0,7788 | ||||||
SCHW / The Charles Schwab Corporation | 0,03 | -2,40 | 2,55 | 13,78 | 0,7492 | 0,0883 | |||
ROG / Roche Holding AG | 0,01 | -2,45 | 2,40 | -3,39 | 0,7038 | -0,0272 | |||
NTRS / Northern Trust Corporation | 0,02 | -2,44 | 2,37 | 25,37 | 0,6952 | 0,1388 | |||
PFE / Pfizer Inc. | 0,10 | 29,89 | 2,36 | 24,25 | 0,6938 | 0,1335 | |||
KR103502G966 / Korea Treasury Bond | 2,36 | -56,02 | 0,6915 | -0,8866 | |||||
5831 / Shizuoka Financial Group,Inc. | 2,31 | 0,6796 | 0,6796 | ||||||
US912810TV08 / US TREASURY N/B 4.75% 11-15-53 | 2,20 | -12,02 | 0,6451 | -0,0904 | |||||
AU0000274706 / AUSTRALIAN GOVERNMENT /AUD/ REGD REG S SER 168 3.50000000 | 2,12 | 0,6228 | 0,6228 | ||||||
UBSG / UBS Group AG | 0,06 | -12,20 | 2,09 | -3,02 | 0,6132 | -0,0214 | |||
CA135087N597 / Canadian Government Bond | 2,07 | 4,22 | 0,6091 | 0,0225 | |||||
TCO0 / Tesco PLC | 0,37 | -2,45 | 2,04 | 25,08 | 0,5993 | 0,1185 | |||
Italy Buoni Poliennali Del Tesoro / DBT (IT0005637399) | 2,02 | 0,5925 | 0,5925 | ||||||
JNJ / Johnson & Johnson | 0,01 | -2,43 | 2,01 | -10,16 | 0,5895 | -0,0688 | |||
US912810TS78 / United States Treasury Note/Bond | 1,99 | 308,85 | 0,5836 | 0,4402 | |||||
MDT / Medtronic plc | 0,02 | 1,93 | 1,96 | -1,11 | 0,5746 | -0,0085 | |||
CI / The Cigna Group | 0,01 | -2,42 | 1,95 | -1,96 | 0,5718 | -0,0134 | |||
Italy Buoni Poliennali Del Tesoro / DBT (IT0005582421) | 1,77 | -45,76 | 0,5199 | -0,4418 | |||||
JP1300171525 / JAPAN GOVT 30-YR | 1,76 | -17,64 | 0,5169 | -0,1131 | |||||
US91282CFF32 / United States Treasury Note/Bond | 1,73 | 0,5084 | 0,5084 | ||||||
5831 / Shizuoka Financial Group,Inc. | 1,60 | 0,4696 | 0,4696 | ||||||
GS / The Goldman Sachs Group, Inc. | 0,00 | -2,39 | 1,59 | 26,45 | 0,4661 | 0,0962 | |||
ADANIENSOL / Adani Energy Solutions Limited | 1,52 | -54,46 | 0,4459 | -0,5363 | |||||
BAC / Bank of America Corporation | 0,03 | -2,40 | 1,50 | 10,64 | 0,4398 | 0,0411 | |||
BMT / British American Tobacco p.l.c. | 0,03 | -7,60 | 1,49 | 6,58 | 0,4376 | 0,0254 | |||
MFZ / Mitsubishi UFJ Financial Group, Inc. | 0,11 | 3,65 | 1,49 | 5,69 | 0,4367 | 0,0220 | |||
AON / Aon plc | 0,00 | -2,41 | 1,49 | -12,74 | 0,4364 | -0,0656 | |||
PM / Philip Morris International Inc. | 0,01 | -12,32 | 1,48 | 0,61 | 0,4352 | 0,0011 | |||
Hungary Government International Bond / DBT (XS2753429047) | 1,45 | 9,85 | 0,4259 | 0,0367 | |||||
U.S. Treasury Notes / DBT (US91282CMM00) | 1,38 | 0,4050 | 0,4050 | ||||||
AU0000018442 / Australia Government Bond | 1,34 | 78,70 | 0,3942 | 0,1728 | |||||
NG. / National Grid plc | 0,09 | -2,40 | 1,34 | 9,22 | 0,3933 | 0,0317 | |||
US3132DWC684 / FR SD8193 | 1,34 | -1,83 | 0,3929 | -0,0088 | |||||
TYIA / Johnson Controls International plc | 0,01 | -26,84 | 1,34 | -3,54 | 0,3925 | -0,0158 | |||
CMCSA / Comcast Corporation | 0,04 | 3,90 | 1,32 | 0,54 | 0,3862 | 0,0006 | |||
BNP / BNP Paribas SA | 0,01 | -2,40 | 1,31 | 5,31 | 0,3846 | 0,0183 | |||
FP / TotalEnergies SE | 0,02 | 19,97 | 1,30 | 13,99 | 0,3829 | 0,0456 | |||
MSFT / Microsoft Corporation | 0,00 | -2,42 | 1,29 | 29,28 | 0,3776 | 0,0846 | |||
GB00B6RNH572 / United Kingdom Gilt | 1,27 | 6,57 | 0,3717 | 0,0219 | |||||
China Government Bond / DBT (CND10007YHJ0) | 1,26 | -15,59 | 0,3690 | -0,0696 | |||||
ENI / Eni S.p.A. | 0,08 | -1,61 | 1,24 | 3,24 | 0,3646 | 0,0103 | |||
BDX / Becton, Dickinson and Company | 0,01 | 11,10 | 1,23 | -16,43 | 0,3615 | -0,0727 | |||
KVUE / Kenvue Inc. | 0,06 | -2,39 | 1,19 | -14,80 | 0,3484 | -0,0620 | |||
CB / Chubb Limited | 0,00 | -2,40 | 1,16 | -6,43 | 0,3421 | -0,0245 | |||
JPM / JPMorgan Chase & Co. | 0,00 | -2,38 | 1,15 | 15,42 | 0,3386 | 0,0441 | |||
DIP / KDDI Corporation | 0,07 | -2,51 | 1,14 | 6,45 | 0,3343 | 0,0190 | |||
ABBV / AbbVie Inc. | 0,01 | -2,51 | 1,14 | -13,59 | 0,3342 | -0,0541 | |||
CL / Colgate-Palmolive Company | 0,01 | 0,23 | 1,14 | -2,83 | 0,3335 | -0,0107 | |||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 1,13 | 0,3323 | 0,3323 | ||||||
US715638CE05 / REPUBLIC OF PERU SR UNSECURED REGS 02/29 5.94 | 1,12 | 0,3290 | 0,3290 | ||||||
US715638CE05 / REPUBLIC OF PERU SR UNSECURED REGS 02/29 5.94 | 1,12 | 0,3290 | 0,3290 | ||||||
SBGSY / Schneider Electric S.E. - Depositary Receipt (Common Stock) | 0,00 | 6,01 | 1,08 | 21,80 | 0,3183 | 0,0561 | |||
AU0000101792 / AUSTRALIAN GOVERNMENT BONDS REGS 11/31 1 | 1,07 | 0,3156 | 0,3156 | ||||||
IBE / Iberdrola, S.A. | 0,06 | -2,44 | 1,06 | 15,78 | 0,3125 | 0,0417 | |||
HEN3 / Henkel AG & Co. KGaA - Preferred Stock | 0,01 | 4,93 | 1,06 | 3,63 | 0,3106 | 0,0099 | |||
OMC / Omnicom Group Inc. | 0,01 | 0,05 | 1,05 | -13,21 | 0,3071 | -0,0479 | |||
JP1300321A34 / Japan Government Thirty Year Bond | 1,05 | -15,79 | 0,3070 | -0,0590 | |||||
CAP / Capgemini SE | 0,01 | -2,39 | 1,03 | 11,56 | 0,3035 | 0,0304 | |||
KMB / Kimberly-Clark Corporation | 0,01 | -2,51 | 1,03 | -11,65 | 0,3030 | -0,0411 | |||
DE0001174068 / CHINA UNIVERSAL EX INC | 1,03 | 0,3027 | 0,3027 | ||||||
RIO1 / Rio Tinto Group | 0,02 | -2,47 | 1,01 | -4,91 | 0,2955 | -0,0164 | |||
WTW / Willis Towers Watson Public Limited Company | 0,00 | -2,41 | 0,99 | -11,44 | 0,2911 | -0,0389 | |||
NXPI / NXP Semiconductors N.V. | 0,00 | -2,41 | 0,97 | 12,21 | 0,2836 | 0,0299 | |||
JP1300731N17 / JAPAN (30 YEAR ISSUE) 0.700000% 12/20/2051 | 0,96 | -1,95 | 0,2804 | -0,0068 | |||||
U.S. Treasury Notes / DBT (US91282CJZ59) | 0,95 | 0,32 | 0,2804 | -0,0001 | |||||
U.S. Treasury Notes / DBT (US91282CJZ59) | 0,95 | 0,32 | 0,2804 | -0,0001 | |||||
COP / ConocoPhillips | 0,01 | -2,40 | 0,95 | -16,59 | 0,2791 | -0,0567 | |||
6701 / NEC Corporation | 0,03 | -2,46 | 0,93 | 34,69 | 0,2727 | 0,0695 | |||
MAS / Masco Corporation | 0,01 | -14,72 | 0,93 | -21,06 | 0,2721 | -0,0738 | |||
6503 / Mitsubishi Electric Corporation | 0,04 | -12,76 | 0,92 | 3,16 | 0,2690 | 0,0075 | |||
005930 / Samsung Electronics Co., Ltd. | 0,02 | -26,42 | 0,91 | -17,64 | 0,2661 | -0,0582 | |||
GOB / Compagnie de Saint-Gobain S.A. | 0,01 | -2,52 | 0,90 | 15,09 | 0,2645 | 0,0339 | |||
SAN / Santander UK plc - Preferred Stock | 0,01 | 41,25 | 0,90 | 23,46 | 0,2644 | 0,0495 | |||
6702 / Fujitsu Limited | 0,04 | -2,39 | 0,90 | 19,89 | 0,2638 | 0,0429 | |||
EOAN / E.ON SE | 0,05 | -2,40 | 0,89 | 19,12 | 0,2617 | 0,0410 | |||
FMCC / Federal Home Loan Mortgage Corporation | 0,88 | -2,11 | 0,2585 | -0,0067 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 0,88 | -2,11 | 0,2585 | -0,0067 | |||||
HES / Hess Corporation | 0,01 | -23,65 | 0,88 | -33,79 | 0,2573 | -0,1326 | |||
ENRSIS / Enel Americas SA | 0,85 | 0,24 | 0,2491 | -0,0002 | |||||
PCG / PG&E Corporation | 0,06 | 5,87 | 0,84 | -14,11 | 0,2467 | -0,0415 | |||
939 / China Construction Bank Corporation | 0,83 | -2,48 | 0,83 | 10,90 | 0,2450 | 0,0233 | |||
CME / CME Group Inc. | 0,00 | 4,16 | 0,83 | 8,22 | 0,2434 | 0,0177 | |||
US715638CE05 / REPUBLIC OF PERU SR UNSECURED REGS 02/29 5.94 | 0,81 | 1,89 | 0,2374 | 0,0035 | |||||
AMS / Amadeus IT Group, S.A. | 0,01 | -2,40 | 0,81 | 7,30 | 0,2373 | 0,0153 | |||
SU / Suncor Energy Inc. | 0,02 | -2,40 | 0,80 | -5,64 | 0,2360 | -0,0148 | |||
ML / Compagnie Générale des Établissements Michelin Société en commandite par actions | 0,02 | -2,51 | 0,80 | 3,24 | 0,2339 | 0,0065 | |||
ARMK / Aramark | 0,02 | 3,69 | 0,80 | 25,95 | 0,2338 | 0,0472 | |||
MX0MGO0001D6 / Mexican Bonos Desarr Fixed Rate, Series M | 0,78 | -67,15 | 0,2285 | -0,4693 | |||||
TCW CLO 2020-1 Ltd / ABS-CBDO (US87190CBL37) | 0,78 | 0,26 | 0,2278 | -0,0003 | |||||
HIA1 / Hitachi, Ltd. | 0,03 | -2,21 | 0,77 | 23,29 | 0,2272 | 0,0424 | |||
MFC / Manulife Financial Corporation | 0,02 | -19,06 | 0,76 | -16,97 | 0,2242 | -0,0467 | |||
UNP / Union Pacific Corporation | 0,00 | -2,39 | 0,76 | -4,99 | 0,2236 | -0,0124 | |||
Aptiv PLC / EC (JE00BTDN8H13) | 0,01 | -2,40 | 0,76 | 11,78 | 0,2231 | 0,0230 | |||
FI / Fiserv, Inc. | 0,00 | -2,38 | 0,76 | -23,79 | 0,2221 | -0,0703 | |||
ABN / ABN AMRO Bank N.V. - Depositary Receipt (Common Stock) | 0,03 | -2,40 | 0,76 | 26,85 | 0,2221 | 0,0464 | |||
JP1300661L47 / Japan Government Thirty Year Bond | 0,75 | -26,42 | 0,2210 | -0,0803 | |||||
US3132DWDS98 / Freddie Mac Pool | 0,74 | -2,11 | 0,2185 | -0,0054 | |||||
PPG / PPG Industries, Inc. | 0,01 | -2,39 | 0,73 | 1,52 | 0,2156 | 0,0025 | |||
BN / Danone S.A. | 0,01 | -2,39 | 0,73 | 4,13 | 0,2151 | 0,0078 | |||
US917288BM35 / Uruguay Government International Bond | 0,72 | 9,82 | 0,2104 | 0,0181 | |||||
US3138ELAF01 / Fannie Mae Pool | 0,71 | -2,46 | 0,2099 | -0,0060 | |||||
GIS / General Mills, Inc. | 0,01 | -19,35 | 0,71 | -30,16 | 0,2091 | -0,0911 | |||
US085209AJ33 / Bermuda Government International Bonds | 0,71 | 0,43 | 0,2072 | 0,0001 | |||||
USP3579ECH82 / Dominican Republic International Bond | 0,69 | 1,62 | 0,2031 | 0,0026 | |||||
PSX / Phillips 66 | 0,01 | -2,52 | 0,69 | -5,88 | 0,2022 | -0,0132 | |||
DEVL / DBS Group Holdings Ltd | 0,02 | -31,37 | 0,68 | -29,42 | 0,1996 | -0,0840 | |||
2317 / Hon Hai Precision Industry Co., Ltd. | 0,12 | -8,21 | 0,68 | 13,21 | 0,1991 | 0,0226 | |||
XOM / Exxon Mobil Corporation | 0,01 | -12,84 | 0,68 | -21,05 | 0,1984 | -0,0536 | |||
UKT / UNITED KINGDOM GILT BONDS REGS 07/47 1.5 | 0,66 | 6,79 | 0,1943 | 0,0119 | |||||
US202712BN45 / Commonwealth Bank of Australia | 0,66 | 2,18 | 0,1924 | 0,0034 | |||||
EXE / Expand Energy Corporation | 0,01 | 399,02 | 0,65 | 425,81 | 0,1916 | 0,1549 | |||
BAER / Julius Bär Gruppe AG | 0,01 | -2,40 | 0,65 | -4,41 | 0,1912 | -0,0097 | |||
US3132DM5N19 / FREDDIE MAC POOL FR SD0853 | 0,63 | -1,86 | 0,1862 | -0,0042 | |||||
Bain Capital Credit CLO 2021-7 Ltd / ABS-CBDO (US05682NAQ60) | 0,63 | 0,80 | 0,1857 | 0,0007 | |||||
Bain Capital Credit CLO 2021-7 Ltd / ABS-CBDO (US05682NAQ60) | 0,63 | 0,80 | 0,1857 | 0,0007 | |||||
9TO / Toyota Tsusho Corporation | 0,03 | 16,10 | 0,62 | 57,61 | 0,1826 | 0,0665 | |||
IEA / Informa plc | 0,06 | -2,40 | 0,62 | 7,84 | 0,1819 | 0,0128 | |||
DGEL / Diageo plc | 0,02 | -2,40 | 0,62 | -6,10 | 0,1810 | -0,0125 | |||
GLEN N / Glencore plc | 0,16 | -2,40 | 0,62 | 3,36 | 0,1807 | 0,0051 | |||
Angel Oak Mortgage Trust 2024-12 / ABS-MBS (US034932AA18) | 0,61 | -7,40 | 0,1800 | -0,0151 | |||||
EU000A3K4DY4 / European Union | 0,61 | -58,75 | 0,1781 | -0,2240 | |||||
Republic of Poland Government International Bond / DBT (XS2746102479) | 0,60 | 10,26 | 0,1769 | 0,0160 | |||||
Republic of Poland Government International Bond / DBT (XS2746102479) | 0,60 | 10,26 | 0,1769 | 0,0160 | |||||
US55283TAE82 / MF1 Multifamily Housing Mortgage Loan Trust | 0,60 | 1,36 | 0,1757 | 0,0016 | |||||
LKQ / LKQ Corporation | 0,02 | -2,39 | 0,59 | -15,19 | 0,1741 | -0,0316 | |||
ATO / Atmos Energy Corporation | 0,00 | 0,59 | 0,1741 | 0,1741 | |||||
IJF / ICON Public Limited Company | 0,00 | 81,26 | 0,59 | 50,64 | 0,1740 | 0,0581 | |||
US760942BF85 / Uruguay Government International Bond | 0,58 | 10,02 | 0,1710 | 0,0150 | |||||
RKTL / Reckitt Benckiser Group plc | 0,01 | -2,39 | 0,57 | -1,73 | 0,1670 | -0,0035 | |||
USP3699PGM34 / COSTA RICA GOVERNMENT 6.550000% 04/03/2034 | 0,57 | 1,79 | 0,1669 | 0,0024 | |||||
LR / Legrand SA | 0,00 | -2,40 | 0,57 | 23,09 | 0,1662 | 0,0309 | |||
LEA / Lear Corporation | 0,01 | -2,38 | 0,56 | 5,26 | 0,1645 | 0,0074 | |||
Development Bank of Kazakhstan JSC / DBT (US48129VAD82) | 0,56 | 0,1639 | 0,1639 | ||||||
2454 / MediaTek Inc. | 0,01 | 85,71 | 0,56 | 88,47 | 0,1633 | 0,0764 | |||
KYR / Kyocera Corporation | 0,05 | -2,53 | 0,56 | 4,12 | 0,1633 | 0,0059 | |||
KPN / Koninklijke KPN N.V. | 0,11 | 61,33 | 0,54 | 85,62 | 0,1593 | 0,0732 | |||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 0,54 | 0,1593 | 0,1593 | ||||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 0,54 | 0,1593 | 0,1593 | ||||||
US06540MBQ78 / BANK, Series 2022-BNK41, Class AS | 0,54 | 1,50 | 0,1589 | 0,0018 | |||||
HON / Honeywell International Inc. | 0,00 | -2,39 | 0,53 | 7,46 | 0,1567 | 0,0102 | |||
US78486BAE48 / STWD 2021-FL2 Ltd | 0,53 | -0,75 | 0,1551 | -0,0018 | |||||
Angel Oak Mortgage Trust 2024-9 / ABS-MBS (US03466JAA79) | 0,53 | -9,29 | 0,1548 | -0,0165 | |||||
LHX / L3Harris Technologies, Inc. | 0,00 | -2,38 | 0,53 | 16,93 | 0,1544 | 0,0220 | |||
US21871X1090 / Corebridge Financial, Inc. | 0,01 | -21,49 | 0,52 | -11,75 | 0,1524 | -0,0208 | |||
PURCHASED NOK / SOLD USD / DFE (000000000) | 0,52 | 0,1518 | 0,1518 | ||||||
Canada Government Bonds / DBT (CA135087S216) | 0,52 | 0,1515 | 0,1515 | ||||||
Canada Government Bonds / DBT (CA135087S216) | 0,52 | 0,1515 | 0,1515 | ||||||
US57563RSU40 / Massachusetts Educational Financing Authority | 0,52 | 0,19 | 0,1514 | -0,0003 | |||||
AKZA / Akzo Nobel N.V. | 0,01 | -2,40 | 0,51 | 10,78 | 0,1509 | 0,0142 | |||
ERCB / Telefonaktiebolaget LM Ericsson (publ) | 0,06 | 207,69 | 0,51 | 239,33 | 0,1496 | 0,1053 | |||
Long: SM11826 IRS USD R F 3.59900 SM11826_FIX CCPOIS / Short: SM11826 IRS USD P V 12MSOFR SM11826_FLO CCPOIS / DIR (000000000) | 0,51 | 0,1492 | 0,1492 | ||||||
Long: SM11826 IRS USD R F 3.59900 SM11826_FIX CCPOIS / Short: SM11826 IRS USD P V 12MSOFR SM11826_FLO CCPOIS / DIR (000000000) | 0,51 | 0,1492 | 0,1492 | ||||||
FCT / Fincantieri S.p.A. | 0,50 | 0,1471 | 0,1471 | ||||||
BIST 30 FUTURES AUG25 / DE (000000000) | 0,50 | 0,1469 | 0,1469 | ||||||
US57563RRZ46 / MASSACHUSETTS ST EDUCTNL FING AUTH | 0,50 | 1,22 | 0,1465 | 0,0013 | |||||
HEIA / Heineken N.V. | 0,01 | -2,39 | 0,50 | 4,41 | 0,1462 | 0,0057 | |||
Albania Government International Bond / DBT (XS3004338714) | 0,50 | 12,70 | 0,1460 | 0,0158 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 0,48 | -2,24 | 0,1412 | -0,0037 | |||||
US36179XDA19 / Ginnie Mae II Pool | 0,48 | -3,23 | 0,1412 | -0,0051 | |||||
US57587GTN50 / MASSACHUSETTS ST HSG FIN AGY HSG REVENUE | 0,48 | 0,00 | 0,1408 | -0,0004 | |||||
SW / Sodexo S.A. | 0,01 | -37,33 | 0,48 | -40,03 | 0,1405 | -0,0945 | |||
669 / Techtronic Industries Company Limited | 0,04 | 17,57 | 0,48 | 7,42 | 0,1404 | 0,0091 | |||
US05583JAJ16 / BPCE SA | 0,48 | 2,15 | 0,1397 | 0,0027 | |||||
US46647PBX33 / JPMorgan Chase & Co | 0,48 | 1,93 | 0,1395 | 0,0022 | |||||
CFR / Compagnie Financière Richemont SA | 0,00 | 67,62 | 0,47 | 80,92 | 0,1394 | 0,0620 | |||
EIX / Edison International | 0,01 | -2,51 | 0,47 | -14,77 | 0,1392 | -0,0244 | |||
UCG / UniCredit S.p.A. | 0,47 | 0,1381 | 0,1381 | ||||||
TotalEnergies Capital International SA / DBT (XS3106109849) | 0,47 | 0,1379 | 0,1379 | ||||||
FMCC / Federal Home Loan Mortgage Corporation | 0,47 | -2,30 | 0,1375 | -0,0040 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 0,47 | -2,30 | 0,1375 | -0,0040 | |||||
RRX / Regal Rexnord Corporation | 0,00 | -2,39 | 0,46 | 24,26 | 0,1354 | 0,0261 | |||
Long: SM11827 IRS USD R F 3.61200 SM11827_FIX CCPOIS / Short: SM11827 IRS USD P V 12MSOFR SM11827_FLO CCPOIS / DIR (000000000) | 0,46 | 0,1354 | 0,1354 | ||||||
DUK / Duke Energy Corporation | 0,00 | -20,53 | 0,46 | -23,23 | 0,1342 | -0,0409 | |||
857 / PetroChina Company Limited | 0,53 | -2,57 | 0,46 | 3,41 | 0,1338 | 0,0039 | |||
XS2170852847 / Synlab Bondco PLC | 0,45 | 1,57 | 0,1332 | 0,0018 | |||||
XS2170852847 / Synlab Bondco PLC | 0,45 | 1,57 | 0,1332 | 0,0018 | |||||
INTC / Intel Corporation | 0,02 | -2,39 | 0,45 | -3,62 | 0,1330 | -0,0056 | |||
NEE.PRT / NextEra Energy, Inc. - Debt/Equity Composite Units | 0,01 | -1,33 | 0,45 | -4,24 | 0,1329 | -0,0062 | |||
ETN / Eaton Corporation plc | 0,00 | -2,39 | 0,45 | 28,41 | 0,1328 | 0,0288 | |||
RIO TINTO FIN USA PLC / DBT (US76720AAT34) | 0,45 | 1,37 | 0,1309 | 0,0012 | |||||
OBX 2024-NQM2 Trust / ABS-MBS (US67118HAA86) | 0,44 | -6,72 | 0,1305 | -0,0099 | |||||
OBX 2024-NQM2 Trust / ABS-MBS (US67118HAA86) | 0,44 | -6,72 | 0,1305 | -0,0099 | |||||
CA87971MBV42 / TELUS Corp | 0,44 | 6,01 | 0,1297 | 0,0069 | |||||
US862121AC45 / STORE CAP CORP 2.75% 11/18/2030 | 0,44 | 0,46 | 0,1296 | 0,0002 | |||||
US05493EAZ51 / BBCMS Mortgage Trust 2021-C9 | 0,44 | -4,59 | 0,1285 | -0,0066 | |||||
Northwestern Mutual Life Insurance Co/The / DBT (US668138AF77) | 0,43 | 0,1263 | 0,1263 | ||||||
GD / General Dynamics Corporation | 0,00 | -2,34 | 0,43 | 4,41 | 0,1252 | 0,0050 | |||
US00135TAD63 / AIB Group PLC | 0,42 | 0,24 | 0,1243 | -0,0002 | |||||
EA / Electronic Arts Inc. | 0,00 | 91,68 | 0,42 | 112,69 | 0,1231 | 0,0648 | |||
HEI / Heidelberg Materials AG | 0,00 | -54,38 | 0,42 | -37,43 | 0,1230 | -0,0740 | |||
US3138EQTZ50 / Fannie Mae Pool | 0,42 | -2,35 | 0,1221 | -0,0034 | |||||
MET / MetLife, Inc. | 0,01 | -2,53 | 0,42 | -2,35 | 0,1220 | -0,0034 | |||
US36179YHS63 / GNII II 5.5% 10/20/2053#MA9241 | 0,41 | -3,05 | 0,1215 | -0,0042 | |||||
ACN / Accenture plc | 0,00 | -2,35 | 0,41 | -6,39 | 0,1205 | -0,0088 | |||
HD / The Home Depot, Inc. | 0,00 | -2,45 | 0,41 | -2,39 | 0,1200 | -0,0034 | |||
WFC / Wells Fargo & Company | 0,01 | -2,39 | 0,41 | 8,80 | 0,1200 | 0,0095 | |||
B1DX34 / Becton, Dickinson and Company - Depositary Receipt (Common Stock) | 0,40 | 0,1182 | 0,1182 | ||||||
US3140MKJB94 / Fannie Mae Pool | 0,40 | -3,14 | 0,1178 | -0,0042 | |||||
Ocado Group PLC / DBT (XS2871478058) | 0,40 | 53,05 | 0,1178 | 0,0405 | |||||
US771196CH33 / ROCHE HOLDINGS INC 144A LIFE SR UNSEC 5.593% 11-13-33 | 0,40 | 0,1177 | 0,1177 | ||||||
US50212YAD67 / LPL Holdings Inc | 0,40 | -0,50 | 0,1175 | -0,0010 | |||||
AV. / Aviva plc | 0,40 | 0,1164 | 0,1164 | ||||||
AV. / Aviva plc | 0,40 | 0,1164 | 0,1164 | ||||||
LDOS / Leidos Holdings, Inc. | 0,00 | -2,49 | 0,40 | 13,83 | 0,1162 | 0,0139 | |||
FMCC / Federal Home Loan Mortgage Corporation | 0,39 | -2,48 | 0,1157 | -0,0035 | |||||
