Grundlæggende statistik
| Porteføljeværdi | $ 182.971.460 |
| Nuværende stillinger | 458 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
IBHI - iShares iBonds 2029 Term High Yield and Income ETF har afsløret 458 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 182.971.460 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). IBHI - iShares iBonds 2029 Term High Yield and Income ETFs største beholdninger er BlackRock Cash Funds: Institutional, SL Agency Shares (US:US0669225197) , Mozart Debt Merger Sub Inc (US:US62482BAA08) , Picard Midco, Inc. (US:US88632QAE35) , Cloud Software Group Inc (US:US18912UAA07) , and Venture Global LNG Inc (US:US92332YAC57) . IBHI - iShares iBonds 2029 Term High Yield and Income ETFs nye stillinger omfatter Mozart Debt Merger Sub Inc (US:US62482BAA08) , Picard Midco, Inc. (US:US88632QAE35) , Cloud Software Group Inc (US:US18912UAA07) , Venture Global LNG Inc (US:US92332YAC57) , and American Airlines Group Inc. (US:AAL) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 29,29 | 29,30 | 18,7458 | 1,4136 | |
| 0,54 | 0,3483 | 0,3483 | ||
| 0,96 | 0,96 | 0,6150 | 0,3374 | |
| 0,35 | 0,2259 | 0,2259 | ||
| 0,33 | 0,2112 | 0,2112 | ||
| 0,26 | 0,1680 | 0,1680 | ||
| 0,23 | 0,1464 | 0,1464 | ||
| 0,14 | 0,0868 | 0,0868 | ||
| 1,96 | 1,2540 | 0,0798 | ||
| 1,42 | 0,9091 | 0,0792 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 0,58 | 0,3696 | -0,2043 | ||
| 0,65 | 0,4165 | -0,0725 | ||
| 0,65 | 0,4131 | -0,0670 | ||
| 0,92 | 0,5885 | -0,0647 | ||
| 0,42 | 0,2693 | -0,0628 | ||
| 0,85 | 0,5424 | -0,0572 | ||
| 1,01 | 0,6448 | -0,0504 | ||
| 0,14 | 0,0892 | -0,0462 | ||
| 0,44 | 0,2815 | -0,0372 | ||
| 0,37 | 0,2340 | -0,0359 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-06-26 for rapporteringsperioden 2025-04-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| US0669225197 / BlackRock Cash Funds: Institutional, SL Agency Shares | 29,29 | 28,71 | 29,30 | 28,70 | 18,7458 | 1,4136 | |||
| SATS / EchoStar Corporation | 2,78 | 22,84 | 1,7793 | 0,0557 | |||||
| US62482BAA08 / Mozart Debt Merger Sub Inc | 2,07 | 25,36 | 1,3217 | 0,0671 | |||||
| US88632QAE35 / Picard Midco, Inc. | 1,96 | 27,11 | 1,2540 | 0,0798 | |||||
| US18912UAA07 / Cloud Software Group Inc | 1,90 | 22,97 | 1,2126 | 0,0394 | |||||
| US92332YAC57 / Venture Global LNG Inc | 1,52 | 15,94 | 0,9724 | -0,0262 | |||||
| TransDigm, Inc. / DBT (US893647BU00) | 1,42 | 30,37 | 0,9091 | 0,0792 | |||||
| AAL / American Airlines Group Inc. | 1,41 | 20,38 | 0,9033 | 0,0098 | |||||
| US62482BAB80 / MOZART DEBT MERGER SUB INC | 1,17 | 23,05 | 0,7482 | 0,0249 | |||||
| US640695AA01 / Neptune Bidco US Inc | 1,15 | 31,42 | 0,7335 | 0,0693 | |||||
| US143658BR27 / Carnival Corp | 1,03 | 30,96 | 0,6580 | 0,0601 | |||||
| 4755 / Rakuten Group, Inc. | 1,01 | 18,32 | 0,6492 | -0,0037 | |||||
| BRTSG8EN8 / Staples, Inc., Term Loan | 1,01 | 10,41 | 0,6448 | -0,0504 | |||||
| US0669224778 / BlackRock Cash Funds: Treasury, SL Agency Shares | 0,96 | 163,67 | 0,96 | 164,01 | 0,6150 | 0,3374 | |||
| US64072TAC99 / CSC Holdings LLC | 0,94 | 17,85 | 0,6040 | -0,0059 | |||||
| NFE Financing LLC / DBT (US62909BAA52) | 0,92 | 7,11 | 0,5885 | -0,0647 | |||||
| Connect Finco SARL / DBT (US20752TAB08) | 0,91 | 29,76 | 0,5803 | 0,0480 | |||||
| US45258LAA52 / Imola Merger Corp | 0,90 | 20,69 | 0,5784 | 0,0081 | |||||
| US513075BW03 / Lamar Media Corp | 0,86 | 23,14 | 0,5518 | 0,0188 | |||||
| US02156LAF85 / Altice France SA/France | 0,85 | 7,62 | 0,5424 | -0,0572 | |||||
| US47216FAA57 / Jazz Securities DAC | 0,75 | 38,38 | 0,4798 | 0,0666 | |||||
| Medline Borrower LP / DBT (US58506DAA63) | 0,74 | 24,46 | 0,4758 | 0,0209 | |||||
| US1248EPCS01 / CCO Holdings LLC / CCO Holdings Capital Corp. | 0,74 | 25,68 | 0,4731 | 0,0255 | |||||
| US78410GAG91 / SBA Communications Corp | 0,74 | 40,73 | 0,4710 | 0,0728 | |||||
| US02154CAH60 / Altice Financing SA | 0,73 | 14,49 | 0,4657 | -0,0177 | |||||
| US1248EPCB75 / CCO Holdings LLC / CCO Holdings Capital Corp 5.375% 06/01/2029 144A | 0,71 | 24,47 | 0,4529 | 0,0201 | |||||
| US638962AA84 / NCR Atleos Escrow Corp | 0,70 | 22,01 | 0,4505 | 0,0110 | |||||
| US126307AZ02 / CSC Holdings, LLC | 0,69 | 17,41 | 0,4403 | -0,0063 | |||||
| Prime Healthcare Services, Inc. / DBT (US74165HAC25) | 0,68 | 20,28 | 0,4328 | 0,0047 | |||||
| US88033GDM96 / CORP. NOTE | 0,66 | 26,64 | 0,4201 | 0,0252 | |||||
| Saks Global Enterprises LLC / DBT (US79380MAA36) | 0,65 | 1,40 | 0,4165 | -0,0725 | |||||
| US82967NBC11 / Sirius XM Radio Inc | 0,65 | 36,27 | 0,4164 | 0,0530 | |||||
| US013092AG61 / ALBERTSONS COS LLC / SAFEWAY INC / NEW ALBERTSONS INC / ALBERTSONS LLC 3.5% 03/15/2029 144A | 0,65 | 33,06 | 0,4151 | 0,0442 | |||||
| LBTYB / Liberty Global Ltd. | 0,65 | 20,26 | 0,4140 | 0,0044 | |||||
| US02156LAH42 / Altice France SA/France | 0,65 | 2,38 | 0,4131 | -0,0670 | |||||
| GTN / Gray Media, Inc. | 0,63 | 23,24 | 0,4039 | 0,0136 | |||||
| 1011778 BC ULC / DBT (US68245XAR08) | 0,61 | 27,04 | 0,3879 | 0,0246 | |||||
| Belron UK Finance plc / DBT (US080782AA38) | 0,60 | 43,75 | 0,3830 | 0,0656 | |||||
| XS1626768730 / Ecuador Government International Bond | 0,59 | 12,31 | 0,3796 | -0,0226 | |||||
| US737446AP91 / Post Holdings Inc | 0,59 | 24,31 | 0,3762 | 0,0157 | |||||
| US92840VAH50 / VISTRA OPERATIONS CO LLC 4.375% 05/01/2029 144A | 0,59 | 29,07 | 0,3754 | 0,0293 | |||||
| US90932LAH06 / United Airlines Inc | 0,58 | -23,37 | 0,3696 | -0,2043 | |||||
| US205768AS39 / Comstock Resources Inc | 0,58 | 22,25 | 0,3694 | 0,0099 | |||||
| Freedom Mortgage Holdings LLC / DBT (US35641AAA60) | 0,58 | 25,43 | 0,3693 | 0,0187 | |||||
| US893647BP15 / CORP. NOTE | 0,57 | 28,76 | 0,3666 | 0,0272 | |||||
| US46284VAP67 / Iron Mountain, Inc. | 0,56 | 38,21 | 0,3564 | 0,0496 | |||||
| US92328MAA18 / Venture Global Calcasieu Pass LLC | 0,55 | 22,30 | 0,3550 | 0,0099 | |||||
| Primo Water Holdings, Inc. / DBT (US74168RAC79) | 0,54 | 0,3483 | 0,3483 | ||||||
| US45074JAA25 / ITT Holdings LLC | 0,54 | 21,48 | 0,3474 | 0,0065 | |||||
| US12769GAA85 / Caesars Entertainment Inc | 0,54 | 20,72 | 0,3435 | 0,0055 | |||||
| US058498AZ97 / Ball Corp | 0,53 | 36,15 | 0,3402 | 0,0432 | |||||
| US58547DAD12 / Melco Resorts Finance Ltd | 0,53 | 27,60 | 0,3377 | 0,0234 | |||||
| US71677KAB44 / PETM 7 3/4 02/15/29 | 0,53 | 19,55 | 0,3365 | 0,0014 | |||||
| Delek Logistics Partners LP / DBT (US24665FAD42) | 0,53 | 21,53 | 0,3359 | 0,0068 | |||||
| US023771T402 / American Airlines, Inc. | 0,51 | 23,86 | 0,3291 | 0,0125 | |||||
| US23345MAA53 / DT MIDSTREAM INC 4.125% 06/15/2029 144A | 0,51 | 24,57 | 0,3247 | 0,0144 | |||||
| KeHE Distributors LLC / DBT (US487526AC91) | 0,50 | 23,59 | 0,3223 | 0,0120 | |||||
| US59565JAA97 / MIDAS OPCO HOLDINGS LLC | 0,50 | 20,43 | 0,3209 | 0,0041 | |||||
| US257867BA88 / Rr Donnelley & Sons Bond | 0,50 | 17,45 | 0,3187 | -0,0042 | |||||
| Aethon United BR LP / DBT (US00810GAD60) | 0,50 | 11,19 | 0,3186 | -0,0218 | |||||
| US91327BAA89 / UNITI GROUP LP / UNITI GROUP FINANCE INC / CSL CAPITAL LLC 6.5% 02/15/2029 144A | 0,49 | 24,49 | 0,3158 | 0,0137 | |||||
| US86389QAG73 / Studio City Finance Ltd | 0,49 | 22,69 | 0,3152 | 0,0097 | |||||
| US87901JAH86 / TEGNA Inc | 0,49 | 21,53 | 0,3141 | 0,0060 | |||||
| US92943GAA94 / WR Grace Holdings LLC | 0,49 | 16,11 | 0,3136 | -0,0078 | |||||
| US35906ABG22 / Frontier Communications Corp | 0,49 | 23,80 | 0,3130 | 0,0120 | |||||
| US50190EAA29 / MAGLLC 4 7/8 05/01/29 | 0,49 | 31,54 | 0,3127 | 0,0301 | |||||
| USA Compression Partners LP / DBT (US91740PAG37) | 0,48 | 24,61 | 0,3080 | 0,0142 | |||||
| US Acute Care Solutions LLC / DBT (US90367UAD37) | 0,48 | 21,57 | 0,3068 | 0,0063 | |||||
| Acrisure LLC / DBT (US00489LAK98) | 0,48 | 27,06 | 0,3066 | 0,0196 | |||||
| Husky Injection Molding Systems Ltd. / DBT (US44805RAA32) | 0,47 | 15,37 | 0,3031 | -0,0096 | |||||
| US55760LAB36 / Madison IAQ LLC | 0,47 | 19,69 | 0,2999 | 0,0017 | |||||
| Zegona Finance plc / DBT (US98927UAA51) | 0,47 | 26,83 | 0,2999 | 0,0188 | |||||
| US85172FAQ28 / Springleaf Finance Corp 6.625% 01/15/2028 | 0,47 | 31,18 | 0,2993 | 0,0279 | |||||
| US85205TAN00 / Spirit AeroSystems Inc | 0,47 | 23,22 | 0,2988 | 0,0101 | |||||
| US682695AA94 / OneMain Finance Corp | 0,46 | 23,47 | 0,2963 | 0,0108 | |||||
| US018581AP34 / BREAD FINANCIAL HLDGS REGD 144A P/P 9.75000000 | 0,46 | 21,32 | 0,2951 | 0,0054 | |||||
| US914906AV42 / UNIVISION COMMUNICATIONS INC 4.5% 05/01/2029 144A | 0,46 | 23,24 | 0,2922 | 0,0099 | |||||
| US46284VAF85 / Iron Mountain Inc | 0,46 | 21,33 | 0,2911 | 0,0051 | |||||
| US902104AC24 / II-VI Inc | 0,45 | 23,10 | 0,2902 | 0,0094 | |||||
| US00109LAA17 / ADT Security Corp. | 0,45 | 22,93 | 0,2849 | 0,0089 | |||||
| US20451RAB87 / Compass Group Diversified Holdings LLC | 0,45 | 17,41 | 0,2848 | -0,0042 | |||||
| US03969YAB48 / Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC | 0,44 | 63,70 | 0,2833 | 0,0775 | |||||
| US71376LAE02 / Performance Food Group, Inc. | 0,44 | 24,58 | 0,2827 | 0,0130 | |||||
| US019576AC18 / ALLIED UNVL HOLDCO LLC / ALLIED UNVL FIN CORP 6% 06/01/2029 144A | 0,44 | 27,46 | 0,2825 | 0,0185 | |||||
| US12543DBJ81 / CHS/CMNTY HEALTH SYSTEMS INC 6.875% 04/15/2029 144A | 0,44 | 31,25 | 0,2821 | 0,0257 | |||||
| Aston Martin Capital Holdings Ltd. / DBT (US04625HAJ86) | 0,44 | 5,26 | 0,2815 | -0,0372 | |||||
| AMCX / AMC Networks Inc. | 0,44 | 19,35 | 0,2804 | 0,0010 | |||||
| WYNMY / Wynn Macau, Limited - Depositary Receipt (Common Stock) | 0,44 | 22,19 | 0,2784 | 0,0070 | |||||
| US31556TAA79 / Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc | 0,43 | 17,66 | 0,2771 | -0,0036 | |||||
| CLF / Cleveland-Cliffs Inc. | 0,43 | 21,19 | 0,2746 | 0,0047 | |||||
| US897051AC29 / Tronox Inc | 0,43 | 12,04 | 0,2739 | -0,0173 | |||||
| USU76198AA52 / Resorts World Las Vegas LLC / RWLV Capital Inc | 0,42 | 19,15 | 0,2711 | 0,0004 | |||||
| US436440AP62 / Hologic Inc | 0,42 | 24,93 | 0,2699 | 0,0129 | |||||
| N1RG34 / NRG Energy, Inc. - Depositary Receipt (Common Stock) | 0,42 | 36,69 | 0,2695 | 0,0344 | |||||
| US203372AX50 / CommScope Inc | 0,42 | -3,44 | 0,2693 | -0,0628 | |||||
| US18453HAD89 / CLEAR CHANNEL OUTDOOR HOLDINGS INC 7.5% 06/01/2029 144A | 0,42 | 14,48 | 0,2684 | -0,0109 | |||||
| WESCO Distribution, Inc. / DBT (US95081QAQ73) | 0,42 | 16,71 | 0,2680 | -0,0054 | |||||
| ST / Sensata Technologies Holding plc | 0,42 | 19,09 | 0,2678 | -0,0000 | |||||
| HLF Financing SARL LLC / DBT (US40390DAD75) | 0,42 | 28,00 | 0,2663 | 0,0186 | |||||
| US82873MAA18 / Simmons Foods Inc/Simmons Prepared Foods Inc/Simmons Pet Food Inc/Simmons Feed | 0,42 | 36,51 | 0,2657 | 0,0336 | |||||
| US432833AJ07 / HILTON DOMESTIC OPERATING CO INC 3.75% 05/01/2029 144A | 0,41 | 40,96 | 0,2648 | 0,0414 | |||||
| NGL Energy Operating LLC / DBT (US62922LAC28) | 0,41 | 14,09 | 0,2647 | -0,0110 | |||||
| CRC / California Resources Corporation | 0,41 | 13,50 | 0,2641 | -0,0123 | |||||
| US90290MAD39 / US FOODS INC 4.75% 02/15/2029 144A | 0,41 | 20,59 | 0,2629 | 0,0034 | |||||
| US64083YAA91 / NESCO Holdings II Inc | 0,41 | 19,65 | 0,2615 | 0,0016 | |||||
| Summit Midstream Holdings LLC / DBT (US86614JAA34) | 0,40 | 16,42 | 0,2543 | -0,0057 | |||||
| US18064PAD15 / Clarivate Science Holdings Corp | 0,39 | 15,98 | 0,2509 | -0,0068 | |||||
| 93142XZV6 / Walgreens Boots Alliance Inc | 0,39 | 28,38 | 0,2494 | 0,0187 | |||||
| US08949LAB62 / Big River Steel LLC / BRS Finance Corp | 0,39 | 39,93 | 0,2491 | 0,0369 | |||||
| US62886HBN08 / NCL Corp Ltd | 0,39 | 17,68 | 0,2474 | -0,0029 | |||||
| Sabre GLBL, Inc. / DBT (US78573NAL64) | 0,39 | 15,22 | 0,2472 | -0,0084 | |||||
| HRI / Herc Holdings Inc. | 0,38 | 20,00 | 0,2458 | 0,0016 | |||||
| AmWINS Group, Inc. / DBT (US031921AC31) | 0,38 | 28,96 | 0,2451 | 0,0186 | |||||
| M1GM34 / MGM Resorts International - Depositary Receipt (Common Stock) | 0,38 | 16,11 | 0,2447 | -0,0058 | |||||
| US382550BN08 / Goodyear Tire & Rubber Co/The | 0,38 | 25,41 | 0,2435 | 0,0128 | |||||
| SUN / Sunoco LP - Limited Partnership | 0,38 | 24,59 | 0,2433 | 0,0111 | |||||
| Wayfair LLC / DBT (US94419NAA54) | 0,37 | 16,15 | 0,2396 | -0,0058 | |||||
| RITM.PRD / Rithm Capital Corp. - Preferred Stock | 0,37 | 23,84 | 0,2393 | 0,0091 | |||||
| USU8302LAH16 / Tallgrass Energy Partners L.P./ Tallgrass Energy Finance Corp. | 0,37 | 20,32 | 0,2390 | 0,0030 | |||||
| APH Somerset Investor 2 LLC / DBT (US00188QAA40) | 0,37 | 24,66 | 0,2363 | 0,0107 | |||||
| US43284MAA62 / Hilton Grand Vacations Borrower Escrow LLC / Hilton Grand Vacations Borrower Esc | 0,37 | 15,77 | 0,2354 | -0,0059 | |||||
| OTEX / Open Text Corporation | 0,37 | 20,33 | 0,2349 | 0,0022 | |||||
| US629377CH34 / NRG Energy, Inc. | 0,37 | 30,71 | 0,2345 | 0,0207 | |||||
| RIGG34 / Transocean Ltd. - Depositary Receipt (Common Stock) | 0,37 | 3,11 | 0,2340 | -0,0359 | |||||
| ION Trading Technologies SARL / DBT (US46205YAB74) | 0,37 | 14,78 | 0,2337 | -0,0091 | |||||
| ITH / Ithaca Energy plc | 0,36 | 20,93 | 0,2334 | 0,0038 | |||||
| US65342QAM42 / NEXTERA ENERGY OPERATING REGD 144A P/P 7.25000000 | 0,36 | 22,97 | 0,2333 | 0,0080 | |||||
| US35908MAA80 / FRONTIER COMMUNICATIONS HOLDINGS LLC 5.875% 11/01/2029 | 0,36 | 24,23 | 0,2330 | 0,0095 | |||||
| US86765LAT44 / Sunoco LP / Sunoco Finance Corp | 0,36 | 21,81 | 0,2322 | 0,0051 | |||||
| US36168QAN43 / GFL Environmental Inc | 0,36 | 27,92 | 0,2318 | 0,0163 | |||||
| US097751BZ39 / Bombardier, Inc. | 0,36 | 17,32 | 0,2299 | -0,0031 | |||||
| US49272YAB92 / Kevlar SpA | 0,36 | 23,79 | 0,2299 | 0,0085 | |||||
| US70137WAG33 / Parkland Corp/Canada | 0,36 | 21,77 | 0,2291 | 0,0049 | |||||
| US031921AB57 / AmWINS Group Inc | 0,36 | 23,02 | 0,2290 | 0,0073 | |||||
| US00164VAF04 / AMC Networks Inc | 0,36 | 17,05 | 0,2288 | -0,0039 | |||||
| US513075BW03 / Lamar Media Corp | 0,36 | 19,40 | 0,2284 | 0,0003 | |||||
| US588056BB60 / Mercer International Inc | 0,36 | 17,16 | 0,2276 | -0,0031 | |||||
| Nationstar Mortgage Holdings, Inc. / DBT (US63861CAG42) | 0,35 | 20,00 | 0,2270 | 0,0018 | |||||
| US29272WAD11 / Energizer Holdings, Inc. | 0,35 | 22,49 | 0,2270 | 0,0065 | |||||
| KGS / Kodiak Gas Services, Inc. | 0,35 | 19,19 | 0,2269 | 0,0003 | |||||
| US85172FAR01 / Springleaf Finance Corp 5.375% 11/15/2029 | 0,35 | 25,62 | 0,2262 | 0,0117 | |||||
| US15089QAN43 / Celanese US Holdings LLC | 0,35 | 0,2259 | 0,2259 | ||||||
| US38016LAC90 / Go Daddy Operating Co LLC / GD Finance Co Inc | 0,35 | 21,38 | 0,2255 | 0,0045 | |||||
| US05552BAA44 / LBM Acquisition LLC | 0,35 | 18,52 | 0,2253 | -0,0012 | |||||
| US043436AW48 / Asbury Automotive Group Inc | 0,35 | 18,12 | 0,2252 | -0,0021 | |||||
| ESAB / ESAB Corporation | 0,35 | 27,84 | 0,2237 | 0,0152 | |||||
| US315289AC26 / Ferrellgas Escrow LLC / FG Operating Finance Escrow Corp | 0,35 | 16,33 | 0,2237 | -0,0049 | |||||
| US63938CAM01 / Navient Corp | 0,35 | 23,84 | 0,2230 | 0,0084 | |||||
| Icahn Enterprises LP / DBT (US451102CF29) | 0,35 | 27,01 | 0,2229 | 0,0140 | |||||
| US88023UAH41 / Tempur Sealy International Inc | 0,35 | 18,84 | 0,2221 | -0,0004 | |||||
| US70052LAC72 / Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer | 0,35 | 23,21 | 0,2210 | 0,0072 | |||||
| US05352TAB52 / AVTR 3 7/8 11/01/29 | 0,35 | 18,97 | 0,2209 | -0,0004 | |||||
| US337120AA74 / First Student Bidco Inc / First Transit Parent Inc | 0,34 | 20,70 | 0,2205 | 0,0030 | |||||
| US460599AE31 / International Game Technology PLC | 0,34 | 19,93 | 0,2195 | 0,0015 | |||||
| US11135RAA32 / BroadStreet Partners Inc | 0,34 | 24,91 | 0,2187 | 0,0106 | |||||
| US03690AAH95 / ANTERO MIDSTREAM PARTNERS LP 5.375% 06/15/2029 144A | 0,34 | 18,47 | 0,2180 | -0,0007 | |||||
| US22788CAA36 / CROWDSTRIKE HOLDINGS INC 3% 02/15/2029 | 0,34 | 25,28 | 0,2159 | 0,0104 | |||||
| US81254UAK25 / Seaspan Corp | 0,34 | 29,73 | 0,2154 | 0,0176 | |||||
| US893647BQ97 / CORP. NOTE | 0,34 | 20,43 | 0,2153 | 0,0029 | |||||
| US983133AA70 / Wynn Resorts Finance LLC / Wynn Resorts Capital Corp 5.125% 10/01/2029 144A | 0,34 | 20,50 | 0,2148 | 0,0025 | |||||
| US817565CE22 / Service Corp International/US | 0,33 | 18,86 | 0,2142 | -0,0004 | |||||
| SVC / Service Properties Trust | 0,33 | 20,14 | 0,2140 | 0,0017 | |||||
| GEO Group, Inc. (The) / DBT (US36162JAG13) | 0,33 | 24,16 | 0,2137 | 0,0086 | |||||
| US536797AG85 / LITHIA MOTORS INC 3.875% 06/01/2029 144A | 0,33 | 14,43 | 0,2132 | -0,0086 | |||||
| US22303XAA37 / Covert Mergeco Inc | 0,33 | 19,06 | 0,2121 | -0,0002 | |||||
| US70932MAD92 / PennyMac Financial Services Inc | 0,33 | 6,43 | 0,2121 | -0,0253 | |||||
| Chobani Holdco II LLC / DBT (US169918AA77) | 0,33 | 21,77 | 0,2115 | 0,0053 | |||||
| US59833DAB64 / Midwest Gaming Borrower LLC | 0,33 | 18,28 | 0,2114 | -0,0014 | |||||
| Primo Water Holdings, Inc. / DBT (US74168RAB96) | 0,33 | 0,2112 | 0,2112 | ||||||
| INEOS Finance plc / DBT (US44984WAJ62) | 0,33 | 14,63 | 0,2111 | -0,0074 | |||||
| US74841CAA99 / Quicken Loans LLC / Quicken Loans Co-Issuer Inc | 0,33 | 22,76 | 0,2111 | 0,0065 | |||||
| Helios Software Holdings, Inc. / DBT (US42329HAB42) | 0,33 | 20,51 | 0,2109 | 0,0029 | |||||
| SM / SM Energy Company | 0,33 | 12,76 | 0,2093 | -0,0117 | |||||
| US154915AA07 / Central Parent LLC/CDK Global II LLC/CDK Financing Co., Inc. | 0,33 | 13,99 | 0,2090 | -0,0092 | |||||
| CD&R Smokey Buyer, Inc. / DBT (US12515KAA60) | 0,33 | 9,40 | 0,2086 | -0,0185 | |||||
| US55342UAJ34 / MPT Operating Partnership LP | 0,33 | 21,19 | 0,2086 | 0,0032 | |||||
| QSR / Restaurant Brands International Inc. | 0,33 | 22,18 | 0,2083 | 0,0055 | |||||
| Ellucian Holdings, Inc. / DBT (US289178AA37) | 0,33 | 17,75 | 0,2083 | -0,0023 | |||||
| US59155LAA08 / METIS MERGER SUB LLC | 0,32 | 18,68 | 0,2078 | -0,0005 | |||||
| US680665AL00 / Olin Corp | 0,32 | 26,17 | 0,2067 | 0,0115 | |||||
| US19416MAB54 / Colgate Energy Partners III LLC | 0,32 | 20,15 | 0,2062 | 0,0021 | |||||
| US81282UAG76 / SeaWorld Parks & Entertainment Inc | 0,32 | 17,52 | 0,2061 | -0,0028 | |||||
| US913229AA80 / United Wholesale Mortgage LLC | 0,32 | 20,30 | 0,2047 | 0,0018 | |||||
| US00165CBA18 / AMC Entertainment Holdings Inc | 0,32 | 1,92 | 0,2041 | -0,0347 | |||||
| US87256YAA10 / TKC HOLDINGS INC 10.5% 05/15/2029 144A | 0,32 | 16,48 | 0,2040 | -0,0040 | |||||
| US00489LAF04 / ACRISURE LLC / ACRISURE FINANCE INC | 0,32 | 21,92 | 0,2033 | 0,0052 | |||||
| US78433BAB45 / SCIH Salt Holdings Inc | 0,32 | 18,42 | 0,2021 | -0,0009 | |||||
| US364760AP35 / Gap Inc/The | 0,32 | 20,23 | 0,2018 | 0,0022 | |||||
| US62886HBG56 / NCL Corp Ltd | 0,31 | 31,93 | 0,2014 | 0,0195 | |||||
| US15477CAA36 / Central Parent Inc / Central Merger Sub Inc | 0,31 | 13,77 | 0,2012 | -0,0093 | |||||
| US77289KAA34 / Rockcliff Energy II LLC | 0,31 | 19,54 | 0,1996 | 0,0007 | |||||
| US57767XAB64 / Mav Acquisition Corp. | 0,31 | 23,11 | 0,1978 | 0,0065 | |||||
| MXCN / Methanex Corp | 0,31 | 15,36 | 0,1973 | -0,0066 | |||||
| US70932MAB37 / PENNYMAC FIN SVCS INC REGD 144A P/P 4.25000000 | 0,31 | 26,86 | 0,1967 | 0,0121 | |||||
| ECPG / Encore Capital Group, Inc. | 0,31 | 33,04 | 0,1958 | 0,0203 | |||||
| US103557AC88 / Boyne USA Inc | 0,31 | 18,68 | 0,1955 | -0,0006 | |||||
| US05453GAC96 / AXALTA COATING SYSTEMS LLC 3.375% 02/15/2029 144A | 0,30 | 15,21 | 0,1940 | -0,0067 | |||||
| Genting New York LLC / DBT (US37255JAB89) | 0,30 | 22,27 | 0,1932 | 0,0048 | |||||
| US12543DBH26 / CHS/COMMUNITY HEALTH SYS SR SECURED 144A 01/29 6 | 0,30 | 33,33 | 0,1921 | 0,0207 | |||||
| GPOR / Gulfport Energy Corporation | 0,30 | 15,95 | 0,1912 | -0,0049 | |||||
| US77340RAR84 / Rockies Express Pipeline LLC | 0,30 | 43,48 | 0,1903 | 0,0325 | |||||
| US451102CC97 / CORP. NOTE | 0,29 | 16,21 | 0,1886 | -0,0047 | |||||
| US131347CP95 / Calpine Corp | 0,29 | 20,49 | 0,1885 | 0,0027 | |||||
| US29977LAA98 / EverArc Escrow Sarl | 0,29 | 15,54 | 0,1861 | -0,0051 | |||||
| Talos Production, Inc. / DBT (US87485LAD64) | 0,29 | 17,48 | 0,1852 | -0,0025 | |||||
| Hess Midstream Operations LP / DBT (US428102AG28) | 0,29 | 20,92 | 0,1851 | 0,0026 | |||||
| US75281ABJ79 / Range Resources Corp | 0,29 | 18,67 | 0,1834 | -0,0005 | |||||
| US83545GBD34 / Sonic Automotive Inc | 0,29 | 19,17 | 0,1830 | 0,0001 | |||||
| US37185LAP76 / Genesis Energy LP / Genesis Energy Finance Corp | 0,28 | 20,85 | 0,1822 | 0,0029 | |||||
| US445587AE85 / HUNTCO 5 1/4 04/15/29 | 0,28 | 21,37 | 0,1822 | 0,0033 | |||||
| US505742AP10 / Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp | 0,28 | 16,53 | 0,1807 | -0,0039 | |||||
| US50201DAD57 / LCPR Senior Secured Financing DAC | 0,28 | 8,88 | 0,1805 | -0,0174 | |||||
| US894164AA06 / Travel + Leisure Co | 0,28 | 19,15 | 0,1795 | 0,0001 | |||||
| S2TW34 / Starwood Property Trust, Inc. - Depositary Receipt (Common Stock) | 0,28 | 15,70 | 0,1793 | -0,0055 | |||||
| US118230AJ01 / Buckeye Partners Lp 4.875% Senior Notes 02/01/21 | 0,28 | 16,67 | 0,1792 | -0,0040 | |||||
| US44267DAE76 / HOWARD HUGHES CORP 4.125% 02/01/2029 144A | 0,28 | 21,93 | 0,1782 | 0,0041 | |||||
