Grundlæggende statistik
| Porteføljeværdi | $ 1.959.651.177 |
| Nuværende stillinger | 508 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
VRIG - Invesco Variable Rate Investment Grade ETF har afsløret 508 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 1.959.651.177 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). VRIG - Invesco Variable Rate Investment Grade ETFs største beholdninger er Invesco Government & Agency Portfolio, Institutional Class (US:US8252528851) , General Motors Financial Co., Inc. (US:US37045XDQ60) , Freddie Mac, Series 2023-DNA1, Class M1 (US:US35564KP456) , Bank of America Corp (US:US06051GJV23) , and ABN AMRO Bank NV (NL:US00084DBB55) . VRIG - Invesco Variable Rate Investment Grade ETFs nye stillinger omfatter General Motors Financial Co., Inc. (US:US37045XDQ60) , Freddie Mac, Series 2023-DNA1, Class M1 (US:US35564KP456) , Bank of America Corp (US:US06051GJV23) , ABN AMRO Bank NV (NL:US00084DBB55) , and Charles Schwab Corp/The (US:US808513BQ70) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 194,16 | 15,2425 | 15,2425 | ||
| 22,50 | 22,50 | 1,7660 | 1,7660 | |
| 22,50 | 22,50 | 1,7660 | 1,7660 | |
| 10,03 | 0,7875 | 0,7875 | ||
| 10,03 | 0,7875 | 0,7875 | ||
| 8,66 | 8,66 | 0,6797 | 0,6797 | |
| 8,66 | 8,66 | 0,6797 | 0,6797 | |
| 8,47 | 0,6653 | 0,6653 | ||
| 8,47 | 0,6653 | 0,6653 | ||
| 8,47 | 0,6653 | 0,6653 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 97,22 | 7,6322 | -1,0444 | ||
| 97,22 | 7,6322 | -1,0444 | ||
| 97,22 | 7,6322 | -1,0444 | ||
| 1,90 | 0,1491 | -0,4169 | ||
| 1,90 | 0,1491 | -0,4169 | ||
| 1,90 | 0,1491 | -0,4169 | ||
| 0,50 | 0,0395 | -0,4102 | ||
| 0,08 | 0,0059 | -0,4019 | ||
| 0,08 | 0,0059 | -0,4004 | ||
| 0,08 | 0,0059 | -0,4004 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-06-30 for rapporteringsperioden 2025-04-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| U.S. Treasury Floating Rate Notes / DBT (US91282CMJ70) | 194,16 | 15,2425 | 15,2425 | ||||||
| U.S. Treasury Floating Rate Notes / DBT (US91282CLT61) | 97,22 | -9,16 | 7,6322 | -1,0444 | |||||
| U.S. Treasury Floating Rate Notes / DBT (US91282CLT61) | 97,22 | -9,16 | 7,6322 | -1,0444 | |||||
| U.S. Treasury Floating Rate Notes / DBT (US91282CLT61) | 97,22 | -9,16 | 7,6322 | -1,0444 | |||||
| Invesco Private Prime Fund / STIV (N/A) | 22,50 | 22,50 | 1,7660 | 1,7660 | |||||
| Invesco Private Prime Fund / STIV (N/A) | 22,50 | 22,50 | 1,7660 | 1,7660 | |||||
| Freddie Mac, Series 2024-HQA1, Class A1 / ABS-MBS (US35564NBW20) | 10,03 | 0,7875 | 0,7875 | ||||||
| Freddie Mac, Series 2024-HQA1, Class A1 / ABS-MBS (US35564NBW20) | 10,03 | 0,7875 | 0,7875 | ||||||
| US8252528851 / Invesco Government & Agency Portfolio, Institutional Class | 9,60 | 34,38 | 9,60 | 34,39 | 0,7534 | 0,1744 | |||
| Invesco Private Government Fund / STIV (N/A) | 8,66 | 8,66 | 0,6797 | 0,6797 | |||||
| Invesco Private Government Fund / STIV (N/A) | 8,66 | 8,66 | 0,6797 | 0,6797 | |||||
| FMCC / Federal Home Loan Mortgage Corporation | 8,47 | 0,6653 | 0,6653 | ||||||
| FMCC / Federal Home Loan Mortgage Corporation | 8,47 | 0,6653 | 0,6653 | ||||||
| FMCC / Federal Home Loan Mortgage Corporation | 8,47 | 0,6653 | 0,6653 | ||||||
| FMCC / Federal Home Loan Mortgage Corporation | 8,47 | 0,6653 | 0,6653 | ||||||
| Volkswagen Group of America Finance, LLC / DBT (US928668CT75) | 7,96 | 0,6251 | 0,6251 | ||||||
| ABN / ABN AMRO Bank N.V. - Depositary Receipt (Common Stock) | 7,59 | 51,46 | 0,5960 | 0,1896 | |||||
| US80282KBF21 / Santander Holdings USA, Inc. | 7,53 | 0,5908 | 0,5908 | ||||||
| MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 7,52 | -0,38 | 0,5906 | -0,0217 | |||||
| MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 7,52 | -0,38 | 0,5906 | -0,0217 | |||||
| MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 7,52 | -0,38 | 0,5906 | -0,0217 | |||||
| MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 7,52 | -0,38 | 0,5906 | -0,0217 | |||||
| US37045XDQ60 / General Motors Financial Co., Inc. | 7,52 | 1,35 | 0,5902 | -0,0112 | |||||
| JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 7,51 | -0,41 | 0,5894 | -0,0218 | |||||
| US34540TF236 / Ford Motor Credit Co. LLC., 6.800%, 08/20/25 | 7,49 | -0,66 | 0,5880 | -0,0233 | |||||
| US34540TF236 / Ford Motor Credit Co. LLC., 6.800%, 08/20/25 | 7,49 | -0,66 | 0,5880 | -0,0233 | |||||
| FMCC / Federal Home Loan Mortgage Corporation | 7,47 | 0,5862 | 0,5862 | ||||||
| US35564KP456 / Freddie Mac, Series 2023-DNA1, Class M1 | 7,40 | 153,60 | 0,5806 | 0,3441 | |||||
| US06051GJV23 / Bank of America Corp | 7,12 | 8,33 | 0,5593 | 0,0261 | |||||
| WFC / Wells Fargo & Company - Depositary Receipt (Common Stock) | 7,10 | 0,65 | 0,5573 | -0,0145 | |||||
| US00084DBB55 / ABN AMRO Bank NV | 7,07 | 7,06 | 0,5549 | 0,0196 | |||||
| FMCC / Federal Home Loan Mortgage Corporation | 6,99 | -3,68 | 0,5488 | -0,0396 | |||||
| FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 6,98 | -5,70 | 0,5482 | -0,0521 | |||||
| FMCC / Federal Home Loan Mortgage Corporation | 6,96 | 0,5465 | 0,5465 | ||||||
| Corebridge Global Funding / DBT (US00138CBE75) | 6,96 | -0,63 | 0,5465 | -0,0215 | |||||
| SMB Private Education Loan Trust, Series 2024-F, Class A1B / ABS-O (US83207VAB45) | 6,93 | -4,49 | 0,5440 | -0,0442 | |||||
| SMB Private Education Loan Trust, Series 2024-F, Class A1B / ABS-O (US83207VAB45) | 6,93 | -4,49 | 0,5440 | -0,0442 | |||||
| SMB Private Education Loan Trust, Series 2024-F, Class A1B / ABS-O (US83207VAB45) | 6,93 | -4,49 | 0,5440 | -0,0442 | |||||
| SMB Private Education Loan Trust, Series 2024-F, Class A1B / ABS-O (US83207VAB45) | 6,93 | -4,49 | 0,5440 | -0,0442 | |||||
| FMCC / Federal Home Loan Mortgage Corporation | 6,88 | 0,5399 | 0,5399 | ||||||
| FMCC / Federal Home Loan Mortgage Corporation | 6,88 | 0,5399 | 0,5399 | ||||||
| US808513BQ70 / Charles Schwab Corp/The | 6,85 | 3,74 | 0,5380 | 0,0024 | |||||
| US35564KNK15 / Freddie Mac STACR REMIC Trust 2021-HQA4 | 6,80 | 0,5334 | 0,5334 | ||||||
| Athene Global Funding / DBT (US04685A3W95) | 6,77 | 12,82 | 0,5318 | 0,0450 | |||||
| Wheels Fleet Lease Funding 1 LLC, Series 2025-1A, Class A1 / ABS-O (US96328GCE52) | 6,77 | 0,5316 | 0,5316 | ||||||
| Wheels Fleet Lease Funding 1 LLC, Series 2025-1A, Class A1 / ABS-O (US96328GCE52) | 6,77 | 0,5316 | 0,5316 | ||||||
| Volkswagen Group of America Finance, LLC / DBT (US928668CJ93) | 6,70 | 2,79 | 0,5261 | -0,0025 | |||||
| US20754QAA67 / Fannie Mae Connecticut Avenue Securities | 6,64 | 102,75 | 0,5213 | 0,2558 | |||||
| US456837BJ19 / ING Groep NV | 6,63 | 0,58 | 0,5202 | -0,0139 | |||||
| BCS / Barclays PLC - Depositary Receipt (Common Stock) | 6,55 | -0,43 | 0,5142 | -0,0191 | |||||
| DGZ / DB Gold Short ETN | 6,55 | 386,48 | 0,5141 | 0,4049 | |||||
| DGZ / DB Gold Short ETN | 6,55 | 386,48 | 0,5141 | 0,4049 | |||||
| DGZ / DB Gold Short ETN | 6,55 | 386,48 | 0,5141 | 0,4049 | |||||
| DGZ / DB Gold Short ETN | 6,55 | 386,48 | 0,5141 | 0,4049 | |||||
| Pacific Life Global Funding II / DBT (US6944PL3A58) | 6,51 | -0,55 | 0,5108 | -0,0196 | |||||
| Pacific Life Global Funding II / DBT (US6944PL3A58) | 6,51 | -0,55 | 0,5108 | -0,0196 | |||||
| US37046US851 / General Motors Financial Co Inc | 6,44 | 6,37 | 0,5058 | 0,0147 | |||||
| US05571AAP03 / BPCE SA | 6,34 | 3,99 | 0,4978 | 0,0034 | |||||
| US35564NAA19 / Freddie Mac, Series 2023-HQA3, Class M2 | 6,28 | -1,92 | 0,4927 | -0,0261 | |||||
| Glencore Funding LLC / DBT (US378272BW77) | 6,25 | 3,39 | 0,4909 | 0,0006 | |||||
| Glencore Funding LLC / DBT (US378272BW77) | 6,25 | 3,39 | 0,4909 | 0,0006 | |||||
| US172967NH04 / Citigroup Inc | 6,12 | -0,42 | 0,4807 | -0,0179 | |||||
| Athene Global Funding / DBT (US04685A4B40) | 6,01 | -0,18 | 0,4719 | -0,0163 | |||||
| KDP / Keurig Dr Pepper Inc. | 6,01 | 0,4715 | 0,4715 | ||||||
| KDP / Keurig Dr Pepper Inc. | 6,01 | 0,4715 | 0,4715 | ||||||
| US83370G5999 / Societe Generale SA, ELN, (linked to Nasdaq 100 Index) | 5,61 | 11,16 | 0,4402 | 0,0313 | |||||
| BNSB34 / The Bank of Nova Scotia - Depositary Receipt (Common Stock) | 5,58 | 11,59 | 0,4383 | 0,0327 | |||||
| WFC / Wells Fargo & Company - Depositary Receipt (Common Stock) | 5,57 | -0,59 | 0,4373 | -0,0171 | |||||
| US25215DAP42 / Dexia Credit Local SA/New York NY | 5,49 | 9,81 | 0,4313 | 0,0256 | |||||
| SHB A / Svenska Handelsbanken AB (publ) | 5,47 | 8,92 | 0,4296 | 0,0222 | |||||
| SHB A / Svenska Handelsbanken AB (publ) | 5,47 | 8,92 | 0,4296 | 0,0222 | |||||
| SHB A / Svenska Handelsbanken AB (publ) | 5,47 | 8,92 | 0,4296 | 0,0222 | |||||
| SHB A / Svenska Handelsbanken AB (publ) | 5,47 | 8,92 | 0,4296 | 0,0222 | |||||
| US35564KKY46 / Freddie Mac STACR REMIC Trust 2021-DNA6 | 5,35 | -4,60 | 0,4196 | -0,0347 | |||||
| US20754EAB11 / Connecticut Avenue Securities Trust, Series 2023-R06, Class 1M2 | 5,34 | -9,39 | 0,4196 | -0,0586 | |||||
| US35564KT581 / FHLMC Structured Agency Credit Risk Debt Notes, Series 2023-DNA2, Class M1A | 5,22 | 164,67 | 0,4100 | 0,2500 | |||||
| Hyundai Capital America / DBT (US44891ADE47) | 5,20 | 3,46 | 0,4081 | 0,0008 | |||||
| Hyundai Capital America / DBT (US44891ADE47) | 5,20 | 3,46 | 0,4081 | 0,0008 | |||||
| JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 5,20 | 0,4080 | 0,4080 | ||||||
| FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 5,16 | 0,4053 | 0,4053 | ||||||
| US345397C502 / Ford Motor Credit Co LLC | 5,05 | 24,13 | 0,3966 | 0,0667 | |||||
| Ford Credit Auto Lease Trust, Series 2024-B, Class B / ABS-O (US345279AF06) | 5,05 | 0,16 | 0,3965 | -0,0123 | |||||
| Ford Credit Auto Lease Trust, Series 2024-B, Class B / ABS-O (US345279AF06) | 5,05 | 0,16 | 0,3965 | -0,0123 | |||||
| Ford Credit Auto Lease Trust, Series 2024-B, Class B / ABS-O (US345279AF06) | 5,05 | 0,16 | 0,3965 | -0,0123 | |||||
| Athene Global Funding / DBT (US04685A3U30) | 5,03 | -0,22 | 0,3947 | -0,0137 | |||||
| Athene Global Funding / DBT (US04685A3U30) | 5,03 | -0,22 | 0,3947 | -0,0137 | |||||
| US40434RXQ00 / HSBC USA Inc | 5,02 | -0,10 | 0,3943 | -0,0133 | |||||
| US40434RXQ00 / HSBC USA Inc | 5,02 | -0,10 | 0,3943 | -0,0133 | |||||
| US20754LAB53 / Fannie Mae Connecticut Avenue Securities | 5,02 | -1,01 | 0,3941 | -0,0171 | |||||
| KDP / Keurig Dr Pepper Inc. | 5,01 | -0,58 | 0,3936 | -0,0152 | |||||
| KDP / Keurig Dr Pepper Inc. | 5,01 | -0,58 | 0,3936 | -0,0152 | |||||
| Banque Federative du Credit Mutuel / DBT (US06675DCP50) | 5,00 | 0,00 | 0,3928 | -0,0129 | |||||
| Morgan Stanley Bank, N.A. / DBT (US61690U8D59) | 5,00 | -0,52 | 0,3926 | -0,0150 | |||||
| Morgan Stanley Bank, N.A. / DBT (US61690U8D59) | 5,00 | -0,52 | 0,3926 | -0,0150 | |||||
| NRUC / National Rural Utilities Cooperative Finance Corporation - Corporate Bond/Note | 5,00 | -0,81 | 0,3926 | -0,0162 | |||||
| NRUC / National Rural Utilities Cooperative Finance Corporation - Corporate Bond/Note | 5,00 | -0,81 | 0,3926 | -0,0162 | |||||
| JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 5,00 | -0,50 | 0,3925 | -0,0149 | |||||
| JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 5,00 | -0,50 | 0,3925 | -0,0149 | |||||
| JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 5,00 | -0,50 | 0,3925 | -0,0149 | |||||
| JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 5,00 | -0,50 | 0,3925 | -0,0149 | |||||
| CBOM / Credit Bank of Moscow (public joint-stock company) | 4,99 | 0,3921 | 0,3921 | ||||||
| Jackson National Life Global Funding / DBT (US46849CJN20) | 4,99 | -0,40 | 0,3920 | -0,0144 | |||||
| MFG / Mizuho Financial Group, Inc. - Depositary Receipt (Common Stock) | 4,99 | 0,3920 | 0,3920 | ||||||
| MFG / Mizuho Financial Group, Inc. - Depositary Receipt (Common Stock) | 4,99 | 0,3920 | 0,3920 | ||||||
| SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) | 4,99 | -0,64 | 0,3918 | -0,0154 | |||||
| MED Commercial Mortgage Trust 2024-MOB, Series 2024-MOB, Class A / ABS-MBS (US55287BAA17) | 4,98 | -0,52 | 0,3910 | -0,0150 | |||||
| Hyundai Capital America / DBT (US44891ADS33) | 4,97 | 0,3904 | 0,3904 | ||||||
| Hyundai Capital America / DBT (US44891ADS33) | 4,97 | 0,3904 | 0,3904 | ||||||
| US13607C3925 / Canadian Imperial Bank of Commerce, ELN, (linked to S&P 500 Index) | 4,97 | -0,68 | 0,3900 | -0,0155 | |||||
| US13607C3925 / Canadian Imperial Bank of Commerce, ELN, (linked to S&P 500 Index) | 4,97 | -0,68 | 0,3900 | -0,0155 | |||||
| ING / ING Groep N.V. - Depositary Receipt (Common Stock) | 4,97 | 0,3899 | 0,3899 | ||||||
| ING / ING Groep N.V. - Depositary Receipt (Common Stock) | 4,97 | 0,3899 | 0,3899 | ||||||
| US62479WAA99 / Morgan Stanley Capital I Inc | 4,96 | -0,32 | 0,3895 | -0,0140 | |||||
| US37046US851 / General Motors Financial Co Inc | 4,92 | 0,3860 | 0,3860 | ||||||
| US37046US851 / General Motors Financial Co Inc | 4,92 | 0,3860 | 0,3860 | ||||||
| US35564KUX52 / Freddie Mac STACR REMIC Trust 2022-DNA3 | 4,86 | -0,96 | 0,3815 | -0,0163 | |||||
| FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 4,85 | -3,31 | 0,3804 | -0,0259 | |||||
| Chase Home Lending Mortgage Trust, Series 2025-1, Class A11 / ABS-MBS (US16160TAX63) | 4,79 | -4,37 | 0,3763 | -0,0300 | |||||
| Chase Home Lending Mortgage Trust, Series 2025-1, Class A11 / ABS-MBS (US16160TAX63) | 4,79 | -4,37 | 0,3763 | -0,0300 | |||||
| FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 4,77 | 0,3742 | 0,3742 | ||||||
| FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 4,77 | 0,3742 | 0,3742 | ||||||
| FMCC / Federal Home Loan Mortgage Corporation | 4,77 | 0,3742 | 0,3742 | ||||||
| Hyundai Capital America / DBT (US44891ACW53) | 4,73 | 3,78 | 0,3712 | 0,0018 | |||||
| Hyundai Capital America / DBT (US44891ACW53) | 4,73 | 3,78 | 0,3712 | 0,0018 | |||||
| J.P. Morgan Mortgage Trust, Series 2024-5, Class A11 / ABS-MBS (US46658RAP38) | 4,67 | -7,19 | 0,3670 | -0,0413 | |||||
| J.P. Morgan Mortgage Trust, Series 2024-5, Class A11 / ABS-MBS (US46658RAP38) | 4,67 | -7,19 | 0,3670 | -0,0413 | |||||
| J.P. Morgan Mortgage Trust, Series 2024-5, Class A11 / ABS-MBS (US46658RAP38) | 4,67 | -7,19 | 0,3670 | -0,0413 | |||||
| J.P. Morgan Mortgage Trust, Series 2024-5, Class A11 / ABS-MBS (US46658RAP38) | 4,67 | -7,19 | 0,3670 | -0,0413 | |||||
| US20753YCK64 / Connecticut Avenue Securities Trust, Series 2022-R04, Class 1M2 | 4,64 | 31,12 | 0,3639 | 0,0773 | |||||
| LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 4,62 | 1,16 | 0,3623 | -0,0076 | |||||
| LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 4,62 | 1,16 | 0,3623 | -0,0076 | |||||
| LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 4,62 | 1,16 | 0,3623 | -0,0076 | |||||
| LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 4,62 | 1,16 | 0,3623 | -0,0076 | |||||
| US35564KYN35 / Freddie Mac Structured Agency Credit Risk Debt Notes | 4,61 | -9,34 | 0,3621 | -0,0503 | |||||
| FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 4,61 | -3,62 | 0,3616 | -0,0259 | |||||
| USU8342JAD73 / SMRT 2022-MINI | 4,59 | -0,86 | 0,3603 | -0,0151 | |||||
| Freddie Mac, Series 2025-HQA1, Class M1 / ABS-MBS (US35564NGZ06) | 4,58 | 0,3594 | 0,3594 | ||||||
| Fannie Mae Connecticut Avenue Securities, Series 2024-R03, Class 2M2 / ABS-MBS (US207941AB18) | 4,51 | 0,3540 | 0,3540 | ||||||
| Fannie Mae Connecticut Avenue Securities, Series 2024-R03, Class 2M2 / ABS-MBS (US207941AB18) | 4,51 | 0,3540 | 0,3540 | ||||||
| Fannie Mae Connecticut Avenue Securities, Series 2024-R03, Class 2M2 / ABS-MBS (US207941AB18) | 4,51 | 0,3540 | 0,3540 | ||||||
| Fannie Mae Connecticut Avenue Securities, Series 2024-R03, Class 2M2 / ABS-MBS (US207941AB18) | 4,51 | 0,3540 | 0,3540 | ||||||
| Freddie Mac, Series 2024-DNA2, Class M1 / ABS-MBS (US35564NCX93) | 4,50 | -6,91 | 0,3532 | -0,0387 | |||||
| Freddie Mac, Series 2024-DNA2, Class M1 / ABS-MBS (US35564NCX93) | 4,50 | -6,91 | 0,3532 | -0,0387 | |||||
| Freddie Mac, Series 2024-DNA2, Class M1 / ABS-MBS (US35564NCX93) | 4,50 | -6,91 | 0,3532 | -0,0387 | |||||
| FMCC / Federal Home Loan Mortgage Corporation | 4,36 | -6,50 | 0,3423 | -0,0358 | |||||
| US00138CAW82 / Corebridge Global Funding | 4,35 | 4,62 | 0,3417 | 0,0044 | |||||
| US35564KRF83 / Freddie Mac Structured Agency Credit Risk Debt Notes | 4,34 | -0,34 | 0,3408 | -0,0124 | |||||
| US55293BAF22 / MHP 2021-STOR | 4,32 | -0,32 | 0,3393 | -0,0122 | |||||
| US025816DJ56 / American Express Co | 4,31 | 12,96 | 0,3382 | 0,0290 | |||||
| US30227FAE07 / Extended Stay America Trust | 4,28 | -2,39 | 0,3364 | -0,0195 | |||||
| US20755DAA46 / Fannie Mae Connecticut Avenue Securities | 4,28 | 100,47 | 0,3360 | 0,1629 | |||||
| US20753AAA25 / Connecticut Avenue Securities Trust 2023-R03 | 4,27 | 0,3352 | 0,3352 | ||||||
| Daimler Truck Finance North America LLC / DBT (US233853AX89) | 4,23 | 5,17 | 0,3323 | 0,0060 | |||||
| US6944PL2G38 / PACIFIC LIFE GF II REGD V/R 144A P/P 0.00000000 | 4,23 | -0,14 | 0,3320 | -0,0113 | |||||
| US207932AA28 / Fannie Mae Connecticut Avenue Securities | 4,22 | 3,92 | 0,3311 | 0,0021 | |||||
| US20754QAB41 / Connecticut Avenue Securities Trust 2023-R04 | 4,20 | -1,87 | 0,3299 | -0,0172 | |||||
| US12598VAC81 / CPS Auto Receivables Trust, Series 2023-D, Class C | 4,09 | -0,39 | 0,3215 | -0,0118 | |||||
| AXP / American Express Company - Depositary Receipt (Common Stock) | 4,09 | 1,72 | 0,3212 | -0,0050 | |||||
| AXP / American Express Company - Depositary Receipt (Common Stock) | 4,09 | 1,72 | 0,3212 | -0,0050 | |||||
| Morgan Stanley Residential Mortgage Loan Trust 2024-4, Series 2024-4, Class AF / ABS-MBS (US61777BBQ05) | 4,09 | -15,23 | 0,3209 | -0,0701 | |||||
| Morgan Stanley Residential Mortgage Loan Trust 2024-4, Series 2024-4, Class AF / ABS-MBS (US61777BBQ05) | 4,09 | -15,23 | 0,3209 | -0,0701 | |||||
| US20754BAB71 / Connecticut Avenue Securities Trust 2022-R02 | 4,08 | -0,83 | 0,3206 | -0,0133 | |||||
| US853254CY45 / STANDARD CHARTERED PLC FRN SOFR+203 02/08/2028 144A | 4,06 | -0,76 | 0,3185 | -0,0129 | |||||
| US55608PBS20 / Macquarie Bank Ltd. | 4,03 | -0,47 | 0,3163 | -0,0119 | |||||
| US251526CN70 / Deutsche Bank AG/New York NY | 4,03 | -0,76 | 0,3163 | -0,0129 | |||||
| US361886CS19 / GMF Floorplan Owner Revolving Trust | 4,02 | -0,47 | 0,3159 | -0,0119 | |||||
| US68269HAE53 / OneMain Financial Issuance Trust, Series 2023-2A, Class A2 | 4,02 | -1,30 | 0,3158 | -0,0147 | |||||
| US808513BZ79 / Charles Schwab Corp/The | 4,02 | -0,47 | 0,3156 | -0,0119 | |||||
| US63861VAG23 / Nationwide Building Society | 4,01 | -0,57 | 0,3149 | -0,0121 | |||||
| Nextgear Floorplan Master Owner Trust, Series 2024-1A, Class A1 / ABS-O (US65341KBY10) | 4,01 | -0,47 | 0,3148 | -0,0118 | |||||
| Nextgear Floorplan Master Owner Trust, Series 2024-1A, Class A1 / ABS-O (US65341KBY10) | 4,01 | -0,47 | 0,3148 | -0,0118 | |||||
| STAB / Standard Chartered PLC - Preferred Security | 4,01 | -0,50 | 0,3145 | -0,0119 | |||||
| NAB / National Australia Bank Limited | 4,00 | -0,27 | 0,3142 | -0,0112 | |||||
| NAB / National Australia Bank Limited | 4,00 | -0,27 | 0,3142 | -0,0112 | |||||
| Volkswagen Group of America Finance, LLC / DBT (US928668CD24) | 4,00 | -0,10 | 0,3140 | -0,0105 | |||||
| NRUC / National Rural Utilities Cooperative Finance Corporation - Corporate Bond/Note | 4,00 | -0,72 | 0,3138 | -0,0126 | |||||
| Hyundai Capital America / DBT (US44891ACZ84) | 3,99 | -0,47 | 0,3135 | -0,0118 | |||||
| US13607C3925 / Canadian Imperial Bank of Commerce, ELN, (linked to S&P 500 Index) | 3,99 | 0,3128 | 0,3128 | ||||||
| Daimler Truck Finance North America LLC / DBT (US233853BB50) | 3,98 | -0,62 | 0,3125 | -0,0122 | |||||
| Chase Home Lending Mortgage Trust, Series 2024-7, Class A11 / ABS-MBS (US16159TAP66) | 3,97 | -8,17 | 0,3117 | -0,0388 | |||||
| Chase Home Lending Mortgage Trust, Series 2024-7, Class A11 / ABS-MBS (US16159TAP66) | 3,97 | -8,17 | 0,3117 | -0,0388 | |||||
| US05609VAJ44 / BX Commercial Mortgage Trust 2021-VOLT | 3,95 | -0,63 | 0,3099 | -0,0121 | |||||
| US37046US851 / General Motors Financial Co Inc | 3,93 | -1,97 | 0,3087 | -0,0165 | |||||
| US35564KX799 / Freddie Mac STACR REMIC Trust 2023-HQA1 | 3,93 | -9,34 | 0,3086 | -0,0429 | |||||
| Citigroup Mortgage Loan Trust, Series 2024-1, Class A11 / ABS-MBS (US17332CBX39) | 3,88 | -8,11 | 0,3043 | -0,0376 | |||||
| US63942NAB47 / Navient Student Loan Trust 2021-1 | 3,83 | -3,43 | 0,3006 | -0,0209 | |||||
| Nelnet Student Loan Trust 2006-2, Series 2006-2, Class A7 / ABS-O (US640315AJ69) | 3,79 | -6,03 | 0,2975 | -0,0295 | |||||
| Nelnet Student Loan Trust 2006-2, Series 2006-2, Class A7 / ABS-O (US640315AJ69) | 3,79 | -6,03 | 0,2975 | -0,0295 | |||||
| Nelnet Student Loan Trust 2006-2, Series 2006-2, Class A7 / ABS-O (US640315AJ69) | 3,79 | -6,03 | 0,2975 | -0,0295 | |||||
| Nelnet Student Loan Trust 2006-2, Series 2006-2, Class A7 / ABS-O (US640315AJ69) | 3,79 | -6,03 | 0,2975 | -0,0295 | |||||
| Chase Home Lending Mortgage Trust, Series 2024-6, Class A11 / ABS-MBS (US161931AP54) | 3,71 | -9,67 | 0,2913 | -0,0417 | |||||
| Chase Home Lending Mortgage Trust, Series 2024-6, Class A11 / ABS-MBS (US161931AP54) | 3,71 | -9,67 | 0,2913 | -0,0417 | |||||
| Chase Home Lending Mortgage Trust, Series 2024-6, Class A11 / ABS-MBS (US161931AP54) | 3,71 | -9,67 | 0,2913 | -0,0417 | |||||
| Chase Home Lending Mortgage Trust, Series 2024-6, Class A11 / ABS-MBS (US161931AP54) | 3,71 | -9,67 | 0,2913 | -0,0417 | |||||
| GPJA / Georgia Power Company - Preferred Security | 3,66 | 0,2876 | 0,2876 | ||||||
| GPJA / Georgia Power Company - Preferred Security | 3,66 | 0,2876 | 0,2876 | ||||||
| CBOM / Credit Bank of Moscow (public joint-stock company) | 3,61 | 0,2836 | 0,2836 | ||||||
| CBOM / Credit Bank of Moscow (public joint-stock company) | 3,61 | 0,2836 | 0,2836 | ||||||
