Grundlæggende statistik
| Porteføljeværdi | $ 5.368.043 |
| Nuværende stillinger | 120 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
AIIQ - AI Powered International Equity ETF har afsløret 120 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 5.368.043 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). AIIQ - AI Powered International Equity ETFs største beholdninger er Kenon Holdings Ltd. (US:KEN) , Grupo Aeroportuario del Sureste, S. A. B. de C. V. (DE:AED) , V-ZUG Holding AG (CH:VZUG) , NuVista Energy Ltd. (US:NUVSF) , and Birchcliff Energy Ltd. (CA:BIR) . AIIQ - AI Powered International Equity ETFs nye stillinger omfatter NuVista Energy Ltd. (US:NUVSF) , Birchcliff Energy Ltd. (CA:BIR) , SSE plc (DE:SCT) , AURELIUS Equity Opportunities SE & Co. KGaA (DE:AR4) , and CES Energy Solutions Corp. (CA:CEU) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 0,01 | 0,13 | 2,3988 | 2,3988 | |
| 0,01 | 0,13 | 2,3791 | 2,3791 | |
| 0,01 | 0,12 | 2,2726 | 2,2726 | |
| 0,00 | 0,11 | 1,9471 | 1,9471 | |
| 0,05 | 0,10 | 1,9333 | 1,9333 | |
| 0,00 | 0,15 | 2,6966 | 1,9218 | |
| 0,00 | 0,10 | 1,8646 | 1,8646 | |
| 0,01 | 0,10 | 1,7819 | 1,7819 | |
| 0,01 | 0,09 | 1,7227 | 1,7227 | |
| 0,01 | 0,09 | 1,7017 | 1,7017 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 0,00 | 0,00 | -6,7490 | ||
| 0,00 | 0,00 | -3,6806 | ||
| 0,00 | 0,00 | -2,6019 | ||
| 0,00 | 0,00 | -2,4519 | ||
| 0,00 | 0,01 | 0,2495 | -2,3290 | |
| 0,00 | 0,00 | -2,1632 | ||
| 0,00 | 0,00 | -2,0597 | ||
| 0,00 | 0,00 | -2,0321 | ||
| 0,00 | 0,00 | -1,9979 | ||
| 0,00 | 0,08 | 1,5009 | -1,7303 |
13F og Fondsarkivering
Denne formular blev indsendt den 2022-07-28 for rapporteringsperioden 2022-05-31. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| KEN / Kenon Holdings Ltd. | 0,00 | -20,00 | 0,24 | -20,20 | 4,4588 | 0,3730 | |||
| AED / Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 0,00 | -16,84 | 0,21 | -14,88 | 3,8040 | 0,5325 | |||
| VZUG / V-ZUG Holding AG | 0,00 | 185,77 | 0,15 | 156,14 | 2,6966 | 1,9218 | |||
| NUVSF / NuVista Energy Ltd. | 0,01 | 0,13 | 2,3988 | 2,3988 | |||||
| BIR / Birchcliff Energy Ltd. | 0,01 | 0,13 | 2,3791 | 2,3791 | |||||
| SCT / SSE plc | 0,01 | 0,12 | 2,2726 | 2,2726 | |||||
| COFB / Cofinimmo SA | 0,00 | -52,58 | 0,11 | -52,70 | 2,1088 | -1,1543 | |||
| AR4 / AURELIUS Equity Opportunities SE & Co. KGaA | 0,00 | 0,11 | 1,9471 | 1,9471 | |||||
| CEU / CES Energy Solutions Corp. | 0,05 | 0,10 | 1,9333 | 1,9333 | |||||
| 3478 / Mori Trust Hotel Reit Inc | 0,00 | 0,10 | 1,8646 | 1,8646 | |||||
| BNE / Bonterra Energy Corp. | 0,01 | 0,10 | 1,7819 | 1,7819 | |||||
| ILCO / Israel Corporation Ltd | 0,00 | -19,82 | 0,10 | -17,24 | 1,7718 | 0,2033 | |||
| NXR.UN / Nexus Industrial REIT | 0,01 | 0,09 | 1,7227 | 1,7227 | |||||
| ZV / Zignago Vetro S.p.A. | 0,01 | 75,08 | 0,09 | 27,78 | 1,7100 | 1,0617 | |||
| BEN / Bendigo and Adelaide Bank Limited | 0,01 | 0,09 | 1,7017 | 1,7017 | |||||
| TLW / Tullow Oil plc | 0,13 | 0,09 | 1,6099 | 1,6099 | |||||
| ATE / Alten S.A. | 0,00 | -61,06 | 0,08 | -66,11 | 1,5009 | -1,7303 | |||
| SUBCY / Subsea 7 S.A. - Depositary Receipt (Common Stock) | 0,01 | 0,08 | 1,4650 | 1,4650 | |||||
| UUICF / United Urban Investment Corporation | 0,00 | 0,08 | 1,4635 | 1,4635 | |||||
| 6240 / Yamashin-Filter Corp. | 0,03 | 0,08 | 1,4284 | 1,4284 | |||||
| AIBGY / AIB Group plc - Depositary Receipt (Common Stock) | 0,03 | 0,08 | 1,4048 | 1,4048 | |||||
| AB / AB Science S.A. | 0,01 | 0,07 | 1,3700 | 1,3700 | |||||
| BVI / Tao Heung Holdings Limited | 0,00 | 0,07 | 1,3643 | 1,3643 | |||||
| INRN / Interroll Holding AG | 0,00 | -17,24 | 0,07 | -34,58 | 1,3066 | -0,1475 | |||
| VK / Vallourec S.A. | 0,00 | 0,07 | 1,2627 | 1,2627 | |||||
| SNLAY / Sino Land Company Limited - Depositary Receipt (Common Stock) | 0,05 | 0,07 | 1,2288 | 1,2288 | |||||
| GRE / Grenergy Renovables, S.A. | 0,00 | 0,06 | 1,1927 | 1,1927 | |||||
| 4212 / Sekisui Jushi Corporation | 0,00 | 0,06 | 1,1845 | 1,1845 | |||||
| BRKN / Burkhalter Holding AG | 0,00 | 0,06 | 1,1210 | 1,1210 | |||||
| PTBL / Property & Building Corp. Ltd. | 0,00 | -19,98 | 0,06 | -49,15 | 1,1119 | -0,4847 | |||
| 4AJ0 / ALK-Abelló A/S | 0,00 | 0,06 | 1,1073 | 1,1073 | |||||
| 142 / First Pacific Company Limited | 0,14 | 0,06 | 1,1033 | 1,1033 | |||||
| DANE / Danel (Adir Yeoshua) Ltd | 0,00 | -20,00 | 0,06 | -51,26 | 1,0863 | -0,5269 | |||
| RKT / Reckitt Benckiser Group plc | 0,00 | 0,06 | 1,0690 | 1,0690 | |||||
| EB2 / Elbit Systems Ltd. | 0,00 | -1,41 | 0,06 | 47,37 | 1,0505 | 0,3781 | |||
| FUR / Furukawa Co.,Ltd. | 0,00 | 0,05 | 0,9986 | 0,9986 | |||||
| AOX / alstria office REIT-AG | 0,00 | -20,00 | 0,05 | -32,50 | 0,9972 | -0,0932 | |||
| ISN / Intershop Holding AG | 0,00 | -19,15 | 0,05 | -16,13 | 0,9752 | 0,1265 | |||
| 1979 / Taikisha Ltd. | 0,00 | 0,05 | 0,9623 | 0,9623 | |||||
| GYC / Grand City Properties S.A. | 0,00 | -32,62 | 0,05 | -45,16 | 0,9470 | -0,3175 | |||
| DRX / Drax Group plc | 0,01 | 0,05 | 0,9402 | 0,9402 | |||||
| SPB / Spectrum Brands Holdings, Inc. | 0,01 | 0,05 | 0,9139 | 0,9139 | |||||
| CMTDF / Sumitomo Mitsui Trust Group, Inc. | 0,00 | -49,81 | 0,05 | -52,00 | 0,8938 | -0,0107 | |||
| TGNA / TEGNA Inc. | 0,00 | 0,05 | 0,8845 | 0,8845 | |||||
| VTWR / Vantage Towers AG | 0,00 | -38,48 | 0,05 | 123,81 | 0,8774 | 0,6488 | |||
| DLEKG / Delek Group Ltd. | 0,00 | 0,05 | 0,8717 | 0,8717 | |||||
| SAX / Ströer SE & Co. KGaA | 0,00 | -63,60 | 0,05 | -73,30 | 0,8717 | -1,5051 | |||
| ALX / Atlas Arteria Limited - Debt/Equity Composite Units | 0,01 | 0,05 | 0,8710 | 0,8710 | |||||
| TS / Tenaris S.A. - Depositary Receipt (Common Stock) | 0,00 | 572,98 | 0,04 | 633,33 | 0,8249 | 0,7246 | |||
| NVS / Novartis AG - Depositary Receipt (Common Stock) | 0,00 | 747,27 | 0,04 | 950,00 | 0,7787 | 0,6953 | |||
| BNDSY / Banco de Sabadell, S.A. - Depositary Receipt (Common Stock) | 0,04 | 0,04 | 0,7234 | 0,7234 | |||||
| MIPS / Mips AB (publ) | 0,00 | 0,04 | 0,7226 | 0,7226 | |||||
| YGR / Yangarra Resources Ltd. | 0,01 | 0,04 | 0,7033 | 0,7033 | |||||
| OBL / Omni Bridgeway Limited | 0,02 | 0,04 | 0,6960 | 0,6960 | |||||
| SDG / Sanderson Design Group plc | 0,00 | -19,95 | 0,04 | -22,92 | 0,6867 | 0,0282 | |||
| ORA / Orora Limited | 0,01 | 0,04 | 0,6794 | 0,6794 | |||||
| IBG / Iberpapel Gestión, S.A. | 0,00 | 0,04 | 0,6770 | 0,6770 | |||||
| QRNNF / Aurizon Holdings Limited | 0,01 | 0,04 | 0,6596 | 0,6596 | |||||
| FJTSY / Fujitsu Limited - Depositary Receipt (Common Stock) | 0,00 | 0,04 | 0,6550 | 0,6550 | |||||
| IDL / ID Logistics Group SA | 0,00 | 0,04 | 0,6525 | 0,6525 | |||||
| ACS / Athens Medical C.S.A. | 0,00 | 0,03 | 0,6108 | 0,6108 | |||||
| OGN / Origin Enterprises PLC | 0,01 | 0,03 | 0,6077 | 0,6077 | |||||
| SWTQ / Schweiter Technologies AG | 0,00 | -20,00 | 0,03 | -37,25 | 0,5959 | -0,1028 | |||
| 1407 / West Holdings Corporation | 0,00 | 0,03 | 0,5926 | 0,5926 | |||||
| 9919 / Kansai Food Market Ltd. | 0,00 | 0,03 | 0,5790 | 0,5790 | |||||
| 5449 / Osaka Steel Co., Ltd. | 0,00 | 0,03 | 0,5752 | 0,5752 | |||||
| QS2A / Smiths Group plc | 0,00 | 0,03 | 0,5735 | 0,5735 | |||||
| 5713 / Sumitomo Metal Mining Co., Ltd. | 0,00 | 68,47 | 0,03 | 42,86 | 0,5558 | 0,2694 | |||
| LEHN / LEM Holding SA | 0,00 | -58,97 | 0,03 | -68,48 | 0,5454 | -0,7076 | |||
| MITSY / Mitsui & Co., Ltd. - Depositary Receipt (Common Stock) | 0,00 | -19,96 | 0,03 | -18,18 | 0,5036 | 0,0471 | |||
| CPX / Capital Power Corporation | 0,00 | 0,02 | 0,4490 | 0,4490 | |||||
| PFC / Petrofac Limited | 0,01 | 0,02 | 0,4463 | 0,4463 | |||||
| ASRRF / ASR Nederland N.V. | 0,00 | 0,02 | 0,4428 | 0,4428 | |||||
| 2979 / SOSiLA Logistics REIT, Inc. | 0,00 | -28,57 | 0,02 | -34,29 | 0,4415 | -0,0430 | |||
| 8366 / The Shiga Bank, Ltd. | 0,00 | 0,02 | 0,4403 | 0,4403 | |||||
| THLLY / Thales S.A. - Depositary Receipt (Common Stock) | 0,00 | -19,74 | 0,02 | -15,38 | 0,4118 | 0,0571 | |||
| CCR / C&C Group plc | 0,01 | 0,02 | 0,4101 | 0,4101 | |||||
| WEBJF / Web Travel Group Limited | 0,00 | 0,02 | 0,3883 | 0,3883 | |||||
| IIJI / Internet Initiative Japan, Inc. | 0,00 | 0,02 | 0,3855 | 0,3855 | |||||
| 1183 HK / MECOM Power and Construction Ltd | 0,04 | 0,02 | 0,3762 | 0,3762 | |||||
| STO3 / Sto SE & Co. KGaA - Preferred Stock | 0,00 | -14,62 | 0,02 | -31,03 | 0,3703 | -0,0336 | |||
| BYS / Bystronic AG | 0,00 | 0,02 | 0,3629 | 0,3629 | |||||
| STMN / Straumann Holding AG | 0,00 | 700,00 | 0,02 | -36,67 | 0,3566 | -0,0512 | |||
| NXI / Nexity SA | 0,00 | -20,00 | 0,02 | -42,42 | 0,3554 | -0,0902 | |||
| SCHN / Schindler Holding AG | 0,00 | -20,00 | 0,02 | -29,63 | 0,3538 | -0,0114 | |||
| SGLJF / Strauss Group Ltd. | 0,00 | -19,98 | 0,02 | -34,48 | 0,3535 | -0,0494 | |||
| VIRP / Virbac SA | 0,00 | -65,65 | 0,02 | -66,04 | 0,3374 | -0,3875 | |||
| ALSN / ALSO Holding AG | 0,00 | -20,00 | 0,02 | -39,29 | 0,3180 | -0,0633 | |||
| 2211 / Fujiya Co., Ltd. | 0,00 | 0,02 | 0,3152 | 0,3152 | |||||
| DIA / DiaSorin S.p.A. | 0,00 | 0,02 | 0,2961 | 0,2961 | |||||
| LCRTF / Leucrotta Exploration Inc. | 0,01 | 0,02 | 0,2900 | 0,2900 | |||||
| 5541 / Pacific Metals Co., Ltd. | 0,00 | 0,02 | 0,2819 | 0,2819 | |||||
| FTK / flatexDEGIRO AG | 0,00 | 0,02 | 0,2801 | 0,2801 | |||||
| EBCOY / Ebara Corporation - Depositary Receipt (Common Stock) | 0,00 | 0,01 | 0,2689 | 0,2689 | |||||
| CAI / Canadian Imperial Bank of Commerce | 0,00 | -92,72 | 0,01 | -93,19 | 0,2495 | -2,3290 | |||
| AAV / Advantage Energy Ltd. | 0,00 | 0,01 | 0,2425 | 0,2425 | |||||
| VAR1 / Varta AG | 0,00 | 0,01 | 0,2424 | 0,2424 | |||||
| WEGRY / The Weir Group PLC - Depositary Receipt (Common Stock) | 0,00 | 0,01 | 0,2397 | 0,2397 | |||||
| NWO / New Work SE | 0,00 | 0,01 | 0,2292 | 0,2292 | |||||
| 9517 / eREX Co.,Ltd. | 0,00 | 0,01 | 0,2283 | 0,2283 | |||||
| LIAB / Lindab International AB (publ) | 0,00 | -20,00 | 0,01 | -36,84 | 0,2257 | -0,0307 | |||
| BOSS / Hugo Boss AG | 0,00 | -19,84 | 0,01 | -26,67 | 0,2040 | -0,0090 | |||
| RESURS / Resurs Holding AB (publ) | 0,00 | 0,01 | 0,1966 | 0,1966 | |||||
| SOMLY / SECOM CO., LTD. - Depositary Receipt (Common Stock) | 0,00 | 0,01 | 0,1912 | 0,1912 | |||||
| 8336 / The Musashino Bank, Ltd. | 0,00 | 0,01 | 0,1895 | 0,1895 | |||||
| VACN / VAT Group AG | 0,00 | -54,67 | 0,01 | -64,29 | 0,1859 | -0,1983 | |||
| 1308 / SITC International Holdings Company Limited | 0,00 | 0,01 | 0,1856 | 0,1856 | |||||
| 3932 / Akatsuki Inc. | 0,00 | 0,01 | 0,1682 | 0,1682 | |||||
| OSGSF / Osaka Gas Co., Ltd. | 0,00 | -63,64 | 0,01 | -62,50 | 0,1669 | -0,1623 | |||
| UNICY / Unicharm Corporation - Depositary Receipt (Common Stock) | 0,00 | -20,00 | 0,01 | -33,33 | 0,1648 | 0,0001 | |||
| FORT / Forterra plc | 0,00 | 0,01 | 0,1343 | 0,1343 | |||||
| HMC / HMC Capital Limited | 0,00 | 0,01 | 0,1293 | 0,1293 | |||||
| 8890 / Raysum Co., Ltd. | 0,00 | -19,94 | 0,01 | -14,29 | 0,1288 | 0,0285 | |||
| 9086 / Hitachi Transport System Ltd | 0,00 | 0,01 | 0,1144 | 0,1144 | |||||
| 9E80 / Fortnox AB (publ) | 0,00 | -55,15 | 0,01 | -44,44 | 0,1104 | -0,0121 | |||
| 8114 / Descente Ltd. | 0,00 | -19,83 | 0,01 | -44,44 | 0,1050 | -0,0216 | |||
| 8958 / Global One Real Estate Investment Corp. | 0,00 | -58,33 | 0,00 | -63,64 | 0,0791 | -0,0769 | |||
| SGKN / St. Galler Kantonalbank AG | 0,00 | -98,14 | 0,00 | -98,72 | 0,0259 | -1,0395 | |||
| HKLD / Hongkong Land Holdings Limited | 0,00 | -16,67 | 0,00 | 0,0009 | -0,0000 | ||||
| GXO / GXO Logistics, Inc. | 0,00 | 0,00 | 0,0000 | 0,0000 | |||||
| 4980 / Dexerials Corporation | 0,00 | -100,00 | 0,00 | -100,00 | -0,3534 | ||||
| DIS / The Walt Disney Company | 0,00 | -100,00 | 0,00 | -100,00 | -0,2247 | ||||
| TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | -100,00 | -0,5265 | ||||
| MELE / Meliá Hotels International, S.A. | 0,00 | -100,00 | 0,00 | -100,00 | -2,1632 | ||||
| 1PK / Dechra Pharmaceuticals PLC | 0,00 | -100,00 | 0,00 | -100,00 | -0,2682 | ||||
| 4061 / Denka Company Limited | 0,00 | -100,00 | 0,00 | -100,00 | -1,1904 | ||||
| GIB / CGI Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -2,0321 | ||||
| 2811 / Kagome Co., Ltd. | 0,00 | -100,00 | 0,00 | -100,00 | -1,0706 | ||||
| ASEKY / Aisin Corporation - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | -100,00 | -0,9371 | ||||
| IFCN / INFICON Holding AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,8591 | ||||
| BELL / Bell Food Group AG | 0,00 | -100,00 | 0,00 | -100,00 | -1,4975 | ||||
| SONVF / Sonova Holding AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,1050 | ||||
| 7751 / Canon Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -1,9979 | ||||
| RNMBF / Rheinmetall AG | 0,00 | -100,00 | 0,00 | -100,00 | -6,7490 | ||||
| POM / OPmobility SE | 0,00 | -100,00 | 0,00 | -100,00 | -1,7115 | ||||
| EMSN / EMS-CHEMIE HOLDING AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,1870 | ||||
| MSADY / MS&AD Insurance Group Holdings, Inc. - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | -100,00 | -2,4519 | ||||
| EUZ / Europa Metals Limited | 0,00 | -100,00 | 0,00 | -100,00 | -0,3716 | ||||
| 8060 / Canon Marketing Japan Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -0,4630 | ||||
| COTN / Comet Holding AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,3815 | ||||
| METN / Metall Zug AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,9999 | ||||
| NXPI / NXP Semiconductors N.V. | 0,00 | -100,00 | 0,00 | -100,00 | -0,8435 | ||||
| CLG / Clipper Logistics PLC | 0,00 | -100,00 | 0,00 | -100,00 | -1,6164 | ||||
| 7SN / Suntory Beverage & Food Limited | 0,00 | -100,00 | 0,00 | -100,00 | -0,6216 | ||||
| 7701 / Shimadzu Corporation | 0,00 | -100,00 | 0,00 | -100,00 | -3,6806 | ||||
| RSW / Renishaw plc | 0,00 | -100,00 | 0,00 | -100,00 | -0,4623 | ||||
| 7988 / Nifco Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -1,0552 | ||||
| 2007 / Country Garden Holdings Company Limited | 0,00 | -100,00 | 0,00 | -100,00 | -2,6019 | ||||
| THKLF / THK Co., Ltd. | 0,00 | -100,00 | 0,00 | -100,00 | -0,5052 | ||||
| 7717 / V Technology Co., Ltd. | 0,00 | -100,00 | 0,00 | -100,00 | -0,4739 | ||||
| 69 / Shangri-La Asia Limited | 0,00 | -100,00 | 0,00 | -100,00 | -0,4814 | ||||
| VBK / Verbio Vereinigte Bioenergie AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,5604 | ||||
| BB2 / Burberry Group plc | 0,00 | -100,00 | 0,00 | -100,00 | -1,4635 | ||||
| / Coppernico Metals, Inc. | 0,01 | 0,00 | 0,00 | 0,0000 | 0,0000 | ||||
| 4812 / Dentsu Soken Inc. | 0,00 | -100,00 | 0,00 | -100,00 | -2,0597 | ||||
| 6406 / Fujitec Co., Ltd. | 0,00 | -100,00 | 0,00 | -100,00 | -0,2756 | ||||
| TOPPY / TOPPAN Holdings Inc. - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | -100,00 | -0,2343 | ||||
| CVVTF / Covestro AG | 0,00 | -100,00 | 0,00 | -100,00 | -0,3555 | ||||
| BLWYY / Bellway p.l.c. - Depositary Receipt (Common Stock) | 0,00 | -100,00 | 0,00 | -100,00 | -0,7768 | ||||
| 8020 / Kanematsu Corporation | 0,00 | -100,00 | 0,00 | -100,00 | -0,0609 |
