Grundlæggende statistik
| Porteføljeværdi | $ 1.212.678.556 |
| Nuværende stillinger | 593 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
Calamos Convertible & High Income Fund har afsløret 593 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 1.212.678.556 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). Calamos Convertible & High Income Funds største beholdninger er State Street Navigator Securities Lending Government Money Market Portfolio (US:US8575093013) , The Boeing Company - Preferred Security (US:BA.PRA) , SHIFT4 PAYMENTS INC (US:US82452JAD19) , CONV. NOTE (US:US09857LAN82) , and CONV. NOTE (US:US697435AF27) . Calamos Convertible & High Income Funds nye stillinger omfatter SHIFT4 PAYMENTS INC (US:US82452JAD19) , CONV. NOTE (US:US09857LAN82) , CONV. NOTE (US:US697435AF27) , CONV. NOTE (US:US531229AQ58) , and DraftKings, Inc. (US:US26142RAB06) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 21,02 | 2,6978 | 2,6978 | ||
| 9,27 | 1,1895 | 1,1895 | ||
| 8,69 | 1,1161 | 1,1161 | ||
| 17,31 | 2,2220 | 1,0818 | ||
| 12,68 | 1,6282 | 1,0735 | ||
| 7,75 | 0,9951 | 0,9951 | ||
| 6,47 | 0,8309 | 0,8309 | ||
| 5,04 | 0,6465 | 0,6465 | ||
| 4,54 | 0,5829 | 0,5829 | ||
| 23,82 | 3,0576 | 0,5603 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
| Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
|---|---|---|---|---|
| 4,32 | 0,5543 | -0,8697 | ||
| 54,16 | 54,16 | 6,9519 | -0,6680 | |
| 5,25 | 0,6737 | -0,6030 | ||
| 4,37 | 0,5608 | -0,4588 | ||
| 7,64 | 0,9802 | -0,3270 | ||
| 16,11 | 2,0686 | -0,2507 | ||
| 10,86 | 1,3942 | -0,2132 | ||
| 14,88 | 1,9103 | -0,1680 | ||
| 9,14 | 1,1737 | -0,1675 | ||
| 7,84 | 1,0059 | -0,1664 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-06-27 for rapporteringsperioden 2025-04-30. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel
.
| Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| US8575093013 / State Street Navigator Securities Lending Government Money Market Portfolio | 54,16 | -15,92 | 54,16 | -15,92 | 6,9519 | -0,6680 | |||
| BA.PRA / The Boeing Company - Preferred Security | 0,50 | -7,44 | 30,44 | -6,50 | 3,9077 | 0,0563 | |||
| UBERD / Uber Technologies, Inc. - Depositary Receipt (Common Stock) | 23,82 | 12,83 | 3,0576 | 0,5603 | |||||
| MSTRD / Strategy Inc - Depositary Receipt (Common Stock) | 21,02 | 2,6978 | 2,6978 | ||||||
| PPL Capital Funding Inc / DBT (US69352PAS20) | 18,83 | 7,45 | 2,4177 | 0,3442 | |||||
| SNOWD / Snowflake Inc. - Depositary Receipt (Common Stock) | 18,33 | -6,44 | 2,3535 | 0,0354 | |||||
| L1YV34 / Live Nation Entertainment, Inc. - Depositary Receipt (Common Stock) | 17,31 | 79,59 | 2,2220 | 1,0818 | |||||
| D1DG34 / Datadog, Inc. - Depositary Receipt (Common Stock) | 16,68 | -8,56 | 2,1408 | -0,0166 | |||||
| T1SO34 / The Southern Company - Depositary Receipt (Common Stock) | 16,29 | 6,43 | 2,0915 | 0,2805 | |||||
| BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 16,11 | -17,81 | 2,0686 | -0,2507 | |||||
| US82452JAD19 / SHIFT4 PAYMENTS INC | 16,10 | -13,02 | 2,0668 | -0,1230 | |||||
| O2NS34 / ON Semiconductor Corporation - Depositary Receipt (Common Stock) | 16,02 | -3,92 | 2,0559 | 0,0840 | |||||
| M2KS34 / MKS Inc. - Depositary Receipt (Common Stock) | 14,88 | -15,29 | 1,9103 | -0,1680 | |||||
| SNAP / Snap Inc. - Depositary Receipt (Common Stock) | 14,32 | -6,74 | 1,8388 | 0,0218 | |||||
| N2TN34 / Nutanix, Inc. - Depositary Receipt (Common Stock) | 12,68 | 170,54 | 1,6282 | 1,0735 | |||||
| Rivian Automotive Inc / DBT (US76954AAB98) | 12,48 | 2,02 | 1,6016 | 0,1550 | |||||
| MSTRD / Strategy Inc - Depositary Receipt (Common Stock) | 12,34 | -12,06 | 1,5835 | -0,0758 | |||||
| US09857LAN82 / CONV. NOTE | 12,26 | -2,82 | 1,5731 | 0,0813 | |||||
| US697435AF27 / CONV. NOTE | 12,15 | 0,70 | 1,5590 | 0,1324 | |||||
| US531229AQ58 / CONV. NOTE | 11,89 | -3,13 | 1,5265 | 0,0743 | |||||
| US26142RAB06 / DraftKings, Inc. | 10,99 | 1,77 | 1,4110 | 0,1333 | |||||
| US05464CAB72 / CONV. NOTE | 10,86 | -20,07 | 1,3942 | -0,2132 | |||||
| BAC.PRL / Bank of America Corporation - Preferred Stock | 0,01 | 0,00 | 10,27 | -4,40 | 1,3180 | 0,0474 | |||
| VAC / Marriott Vacations Worldwide Corporation | 10,05 | -2,75 | 1,2904 | 0,0676 | |||||
| G2WR34 / Guidewire Software, Inc. - Depositary Receipt (Common Stock) | 9,95 | 1,87 | 1,2778 | 0,1219 | |||||
| W1DC34 / Western Digital Corporation - Depositary Receipt (Common Stock) | 9,51 | -3,37 | 1,2205 | 0,0564 | |||||
| US64049MAB63 / NeoGenomics Inc | 9,50 | 0,71 | 1,2200 | 0,1036 | |||||
| D1LR34 / Digital Realty Trust, Inc. - Depositary Receipt (Common Stock) | 9,37 | 2,52 | 1,2030 | 0,1216 | |||||
| Integer Holdings Corp / DBT (US45826HAC34) | 9,27 | 1,1895 | 1,1895 | ||||||
| LITE / Lumentum Holdings Inc. | 9,14 | -19,35 | 1,1737 | -0,1675 | |||||
| US84921RAB69 / Spotify USA Inc | 9,01 | -10,76 | 1,1563 | -0,0378 | |||||
| US40637HAD17 / CONV. NOTE | 8,91 | 4,26 | 1,1442 | 0,1329 | |||||
| ARES.PRB / Ares Management Corporation - Preferred Security | 0,18 | 0,00 | 8,78 | -18,65 | 1,1267 | -0,1497 | |||
| DUKB34 / Duke Energy Corporation - Depositary Receipt (Common Stock) | 8,73 | 5,15 | 1,1209 | 0,1385 | |||||
| A1KA34 / Akamai Technologies, Inc. - Depositary Receipt (Common Stock) | 8,72 | -3,29 | 1,1192 | 0,0526 | |||||
| ATEC / Alphatec Holdings, Inc. | 8,69 | 1,1161 | 1,1161 | ||||||
| US902252AB17 / Tyler Technologies Inc | 8,55 | -6,11 | 1,0980 | 0,0202 | |||||
| E2NO34 / Enovis Corporation - Depositary Receipt (Common Stock) | 8,25 | -9,44 | 1,0592 | -0,0187 | |||||
| HPE.PRC / Hewlett Packard Enterprise Company - Preferred Security | 0,16 | 0,00 | 8,10 | -17,88 | 1,0401 | -0,1271 | |||
| MACOM Technology Solutions Holdings Inc / DBT (US55405YAC49) | 7,95 | -7,63 | 1,0211 | 0,0025 | |||||
| D1EX34 / DexCom, Inc. - Depositary Receipt (Common Stock) | 7,93 | -2,02 | 1,0175 | 0,0605 | |||||
| Seagate HDD Cayman / DBT (US81180WBL46) | 7,91 | -2,14 | 1,0156 | 0,0593 | |||||
| Core Scientific Inc / DBT (US21874AAE64) | 7,88 | -10,75 | 1,0118 | -0,0329 | |||||
| B2HI34 / BILL Holdings, Inc. - Depositary Receipt (Common Stock) | 7,84 | -20,93 | 1,0059 | -0,1664 | |||||
| US95041AAB44 / WELLTOWER OP LLC | 7,75 | 0,9951 | 0,9951 | ||||||
| TCOM / Trip.com Group Limited - Depositary Receipt (Common Stock) | 7,64 | -30,90 | 0,9802 | -0,3270 | |||||
| US65339F7134 / NEXTERA ENERGY INC 6.926% PC 09/01/2025 | 0,19 | 0,00 | 7,47 | -7,18 | 0,9588 | 0,0068 | |||
| US143658BV39 / CONV. NOTE | 7,18 | 45,17 | 0,9222 | 0,3368 | |||||
| R2PD34 / Rapid7, Inc. - Depositary Receipt (Common Stock) | 7,06 | -8,20 | 0,9058 | -0,0035 | |||||
| JAZZ / Jazz Pharmaceuticals plc | 6,87 | 0,85 | 0,8813 | 0,0760 | |||||
| APO.PRA / Apollo Global Management, Inc. - Preferred Stock | 0,09 | 0,00 | 6,48 | -19,04 | 0,8321 | -0,1151 | |||
| COIN / Coinbase Global, Inc. - Depositary Receipt (Common Stock) | 6,47 | 0,8309 | 0,8309 | ||||||
| US62886HBD26 / NCL Corp Ltd | 6,14 | -13,32 | 0,7878 | -0,0498 | |||||
| US30063PAD78 / EXACT SCIENCES CORP CONV 2% 03/01/2030 144A | 5,94 | -7,60 | 0,7628 | 0,0020 | |||||
| US819047AB70 / CONVERTIBLE ZERO | 5,79 | -6,94 | 0,7432 | 0,0073 | |||||
| US02043QAB32 / CONV. NOTE | 5,73 | -0,49 | 0,7358 | 0,0544 | |||||
| MTH / Meritage Homes Corporation | 5,25 | -51,37 | 0,6737 | -0,6030 | |||||
| US44932KAA43 / IAC FINANCECO 3 INC | 5,04 | 0,12 | 0,6467 | 0,0515 | |||||
| PSN / Parsons Corporation | 5,04 | 0,6465 | 0,6465 | ||||||
| C1MS34 / CMS Energy Corporation - Depositary Receipt (Common Stock) | 4,99 | 7,14 | 0,6400 | 0,0895 | |||||
| US98980GAB86 / CONV. NOTE | 4,88 | -20,77 | 0,6263 | -0,1022 | |||||
| TTEK / Tetra Tech, Inc. | 4,79 | -5,54 | 0,6147 | 0,0151 | |||||
| AEIS / Advanced Energy Industries, Inc. | 4,72 | -4,61 | 0,6059 | 0,0206 | |||||
| US00971TAL52 / CONV. NOTE | 4,70 | -4,26 | 0,6035 | 0,0226 | |||||
| M2PM34 / MP Materials Corp. - Depositary Receipt (Common Stock) | 4,54 | 0,5829 | 0,5829 | ||||||
| US516544AB96 / CONV. NOTE | 4,52 | 9,10 | 0,5802 | 0,0901 | |||||
| US74736LAD10 / CONV. NOTE | 4,43 | -7,65 | 0,5691 | 0,0012 | |||||
| IONS / Ionis Pharmaceuticals, Inc. | 4,39 | 0,83 | 0,5640 | 0,0485 | |||||
| ALB.PRA / Albemarle Corporation - Preferred Stock | 0,14 | 0,00 | 4,38 | -24,42 | 0,5627 | -0,1233 | |||
| ITRI / Itron, Inc. | 4,37 | -49,32 | 0,5608 | -0,4588 | |||||
| Jazz Investments I Ltd / DBT (US472145AG66) | 4,35 | -0,02 | 0,5582 | 0,0437 | |||||
| US665531AJ80 / CONV. NOTE | 4,32 | -16,76 | 0,5547 | -0,0594 | |||||
| US780153BQ43 / CONV. NOTE | 4,32 | -64,13 | 0,5543 | -0,8697 | |||||
| HAE / Haemonetics Corporation | 4,31 | -0,60 | 0,5537 | 0,0404 | |||||
| NEE.PRS / NextEra Energy, Inc. - Debt/Equity Composite Units | 0,09 | 0,00 | 4,26 | -4,87 | 0,5467 | 0,0172 | |||
| U2ST34 / Unity Software Inc. - Depositary Receipt (Common Stock) | 4,25 | 0,5453 | 0,5453 | ||||||
| V2RN34 / Varonis Systems, Inc. - Depositary Receipt (Common Stock) | 4,25 | -1,28 | 0,5451 | 0,0362 | |||||
| KKR.PRD / KKR & Co. Inc. - Preferred Stock | 0,09 | 4,21 | 0,5398 | 0,5398 | |||||
| US589889AA22 / Merit Medical Systems Inc | 4,15 | 0,5321 | 0,5321 | ||||||
| MROCL / Microchip Technology Incorporated - Preferred Stock | 0,09 | 4,11 | 0,5270 | 0,5270 | |||||
| Affirm Holdings Inc / DBT (US00827BAC00) | 4,08 | -7,75 | 0,5243 | 0,0005 | |||||
| WK / Workiva Inc. | 4,02 | -6,36 | 0,5159 | 0,0082 | |||||
| US457669AB50 / INSMED INC CONV 0.75% 06/01/2028 | 3,94 | -5,76 | 0,5059 | 0,0111 | |||||
| US803607AD25 / CONV. NOTE | 3,80 | -11,55 | 0,4876 | -0,0204 | |||||
| BE / Bloom Energy Corporation | 3,80 | -14,01 | 0,4876 | -0,0350 | |||||
| UPSTD / Upstart Holdings, Inc. - Depositary Receipt (Common Stock) | 3,78 | -15,79 | 0,4854 | -0,0458 | |||||
| W2YF34 / Wayfair Inc. - Depositary Receipt (Common Stock) | 3,73 | -24,75 | 0,4794 | -0,1077 | |||||
| ASTS / AST SpaceMobile, Inc. | 3,70 | -15,10 | 0,4744 | -0,0405 | |||||
| US03167DAQ79 / AMNEAL PHARMACEUTICALS LLC | 3,48 | -3,20 | 0,4461 | 0,0214 | |||||
| US62886HAX98 / CONV. NOTE | 3,41 | -32,48 | 0,4371 | -0,1594 | |||||
| KOS / Kosmos Energy Ltd. | 3,10 | 0,3978 | 0,3978 | ||||||
| NBR / Nabors Industries Ltd. | 2,99 | -21,22 | 0,3842 | -0,0652 | |||||
| Core Scientific Inc / DBT (US21874AAC09) | 2,95 | -21,72 | 0,3790 | -0,0671 | |||||
| US977852AD45 / CONV. NOTE | 2,76 | -25,97 | 0,3543 | -0,0868 | |||||
| US698884AE30 / PAR Technology Corporation | 2,63 | -9,77 | 0,3380 | -0,0072 | |||||
| US88033GDS66 / TENET HEALTHCARE CORP | 2,47 | -0,16 | 0,3165 | 0,0244 | |||||
| US404030AJ72 / H+E EQUIPMENT SERVICES COMPANY GUAR 144A 12/28 3.875 | 2,43 | -0,16 | 0,3121 | 0,0241 | |||||
| US71677HAL96 / PetSmart, Inc., Term Loan B | 2,23 | -1,50 | 0,2858 | 0,0184 | |||||
| US1248EPCD32 / CCO Holdings LLC / CCO Holdings Capital Corp. | 2,15 | 2,04 | 0,2762 | 0,0267 | |||||
| RIOT / Riot Platforms, Inc. - Depositary Receipt (Common Stock) | 2,11 | -26,32 | 0,2703 | -0,0677 | |||||
| US89364MCA09 / TRANSDIGM INC | 2,08 | -1,61 | 0,2668 | 0,0169 | |||||
| US1248EPBT92 / CCO Holdings LLC / CCO Holdings Capital Corp | 2,05 | 0,39 | 0,2634 | 0,0216 | |||||
| Venture Global LNG Inc / DBT (US92332YAF88) | 2,03 | -7,49 | 0,2600 | 0,0010 | |||||
| M1GM34 / MGM Resorts International - Depositary Receipt (Common Stock) | 2,00 | -1,58 | 0,2565 | 0,0164 | |||||
| US380355AH08 / goeasy Ltd | 1,91 | -1,95 | 0,2455 | 0,0148 | |||||
| PAR / PAR Technology Corporation | 1,85 | -9,05 | 0,2374 | -0,0032 | |||||
| EQT / EQT Corporation | 1,76 | 0,2258 | 0,2258 | ||||||
| US11135RAA32 / BroadStreet Partners Inc | 1,76 | -1,35 | 0,2258 | 0,0149 | |||||
| US013092AC57 / Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | 1,73 | 0,76 | 0,2225 | 0,0189 | |||||
| US362333AH94 / Verizon Florida Inc 6.860% Senior Notes 02/01/28 | 1,73 | -0,23 | 0,2217 | 0,0170 | |||||
| US977852AB88 / Wolfspeed Inc | 1,70 | -35,28 | 0,2189 | -0,0927 | |||||
| US1248EPCE15 / CCO Holdings LLC / CCO Holdings Capital Corp | 1,70 | 2,41 | 0,2179 | 0,0218 | |||||
| Acrisure LLC / Acrisure Finance Inc / DBT (US00489LAK98) | 1,69 | -1,40 | 0,2170 | 0,0142 | |||||
| SATS / EchoStar Corporation | 1,69 | 45,64 | 0,2164 | 0,0795 | |||||
| US48850PAA21 / Ken Garff Automotive LLC | 1,63 | 0,31 | 0,2095 | 0,0169 | |||||
| US46284VAE11 / Iron Mountain Inc | 1,61 | -24,06 | 0,2067 | -0,0441 | |||||
| US362311AG75 / Verizon California Inc 6.750% Senior Notes 05/15/27 | 1,60 | -2,26 | 0,2053 | 0,0116 | |||||
| US68622TAB70 / Organon Finance 1 LLC | 1,60 | -7,27 | 0,2048 | 0,0013 | |||||
| US83001AAD46 / Six Flags Entertainment Corp | 1,59 | -1,49 | 0,2039 | 0,0131 | |||||
| US00623PAB76 / Adams Homes, Inc. | 1,59 | -3,76 | 0,2039 | 0,0086 | |||||
| US362337AK38 / Verizon North Inc 6.730% Senior Notes 02/15/28 | 1,58 | -0,31 | 0,2032 | 0,0153 | |||||
| Parkland Corp / DBT (US70137WAN83) | 1,56 | -0,70 | 0,2000 | 0,0143 | |||||
| WFRD / Weatherford International plc | 1,56 | 14,59 | 0,1997 | 0,0391 | |||||
| Aptiv Swiss Holdings Ltd / DBT (US03837AAD28) | 1,55 | -6,27 | 0,1995 | 0,0033 | |||||
| US44332PAG63 / HUB International Ltd | 1,54 | -0,06 | 0,1978 | 0,0154 | |||||
| A1PL34 / Applied Digital Corporation - Depositary Receipt (Common Stock) | 1,54 | -44,59 | 0,1973 | -0,1307 | |||||
| XAG4768PAN15 / INEOS US FINANCE LLC | 1,53 | -6,52 | 0,1968 | 0,0028 | |||||
| US18538RAJ23 / Clearwater Paper Corp | 1,53 | -1,80 | 0,1964 | 0,0122 | |||||
| US59156RAP38 / Metlife Inc. 6.4% Jr Sub 12/15/36 | 1,51 | -2,96 | 0,1936 | 0,0097 | |||||
| Par Petroleum LLC 2024 Term Loan B / LON (US69889PAE51) | 1,48 | -3,45 | 0,1905 | 0,0087 | |||||
| US37892AAA88 / Global Net Lease Inc / Global Net Lease Operating Partnership LP | 1,48 | 1,37 | 0,1897 | 0,0173 | |||||
| US345397B363 / Ford Motor Credit Co LLC | 1,47 | -1,67 | 0,1886 | 0,0118 | |||||
| US88033GAV23 / Tenet Healthcare Corp 6 7/8% Notes 11/15/2031 | 1,46 | -0,55 | 0,1873 | 0,0137 | |||||
| US382550BK68 / GT 5 5/8 04/30/33 | 1,46 | 2,61 | 0,1870 | 0,0190 | |||||
| GPOR / Gulfport Energy Corporation | 1,44 | -3,09 | 0,1852 | 0,0091 | |||||
| US292052AF45 / Empire Resorts Inc | 1,44 | -0,76 | 0,1849 | 0,0132 | |||||
| US20903XAF06 / Consolidated Communications Inc | 1,43 | 0,70 | 0,1839 | 0,0156 | |||||
| US925550AF21 / Viavi Solutions Inc | 1,43 | 0,78 | 0,1831 | 0,0156 | |||||
| Summit Midstream Holdings LLC / DBT (US86614JAA34) | 1,42 | -6,58 | 0,1822 | 0,0025 | |||||
| US12543DBL38 / CHS/CMNTY HEALTH SYSTEMS INC 6.125% 04/01/2030 144A | 1,41 | 3,60 | 0,1813 | 0,0200 | |||||
| Advisor Group Inc 2024 Term Loan B / LON (US00775KAK43) | 1,40 | -1,13 | 0,1795 | 0,0122 | |||||
| US501797AQ79 / L Brands Inc | 1,40 | -0,29 | 0,1792 | 0,0136 | |||||
| RIG / Transocean Ltd. | 1,40 | 3,26 | 0,1792 | 0,0192 | |||||
| US345397D427 / FORD MOTOR CREDIT CO LLC REGD 7.20000000 | 1,39 | -2,25 | 0,1787 | 0,0102 | |||||
| 1261229 BC Ltd / DBT (US68288AAA51) | 1,38 | 0,1776 | 0,1776 | ||||||
| Boxer Parent Company Inc 2025 USD Term Loan B / LON (US05988HAQ02) | 1,37 | 0,1760 | 0,1760 | ||||||
| SNEX / StoneX Group Inc. | 1,37 | -1,01 | 0,1754 | 0,0121 | |||||
| US00687YAC93 / Adient Global Holdings Ltd | 1,36 | -4,48 | 0,1750 | 0,0061 | |||||
| US87305RAK59 / TTM Technologies Inc | 1,35 | -0,73 | 0,1735 | 0,0124 | |||||
| US29272WAD11 / Energizer Holdings, Inc. | 1,35 | -0,15 | 0,1733 | 0,0133 | |||||
| Provident Funding Associates LP / PFG Finance Corp / DBT (US74387UAK79) | 1,34 | 22,89 | 0,1723 | 0,0431 | |||||
| US77289KAA34 / Rockcliff Energy II LLC | 1,34 | -3,32 | 0,1722 | 0,0080 | |||||
| Encino Acquisition Partners Holdings LLC / DBT (US29254BAB36) | 1,34 | -4,02 | 0,1717 | 0,0068 | |||||
| US42704LAA26 / Herc Holdings, Inc. | 1,34 | -0,74 | 0,1716 | 0,0123 | |||||
| US02005NBM11 / Ally Financial Inc | 1,32 | -4,07 | 0,1695 | 0,0066 | |||||
| Dragon Buyer Inc Term Loan B / LON (US26143FAB58) | 1,31 | -1,29 | 0,1676 | 0,0111 | |||||
| AssuredPartners Inc 2024 Incremental Term Loan B5 / LON (US04621HAW34) | 1,29 | -0,31 | 0,1654 | 0,0125 | |||||
| TEVA / Teva Pharmaceutical Industries Limited - Depositary Receipt (Common Stock) | 1,28 | -0,93 | 0,1649 | 0,0115 | |||||
| TripAdvisor Inc Term Loan / LON (US89677NAE40) | 1,27 | 0,1636 | 0,1636 | ||||||
| HCA.HK / HCA INC | 1,27 | 1,85 | 0,1627 | 0,0155 | |||||
| US59833DAB64 / Midwest Gaming Borrower LLC | 1,26 | -0,47 | 0,1616 | 0,0120 | |||||
| MTDR / Matador Resources Company | 1,26 | -3,90 | 0,1614 | 0,0065 | |||||
| US92332YAB74 / Venture Global LNG, Inc. | 1,25 | -8,33 | 0,1610 | -0,0009 | |||||
| US248019AU57 / DELUXE CORP | 1,25 | -5,93 | 0,1610 | 0,0032 | |||||
| US87169DAB10 / Syneos Health (INC Research/inVentiv Health) T/L B (09/23) | 1,25 | -2,19 | 0,1603 | 0,0093 | |||||
| US47232MAF95 / Jefferies Finance LLC | 1,25 | -1,89 | 0,1602 | 0,0098 | |||||
| US62482BAB80 / MOZART DEBT MERGER SUB INC | 1,23 | -1,91 | 0,1583 | 0,0096 | |||||
| US345397ZR75 / Ford Motor Credit Co., LLC | 1,23 | -1,84 | 0,1576 | 0,0097 | |||||
| US17888HAB96 / Civitas Resources Inc | 1,22 | -35,98 | 0,1566 | -0,0687 | |||||
| US126307BH94 / CSC Holdings LLC | 1,22 | 32,32 | 0,1561 | 0,0474 | |||||
| US1248EPCS01 / CCO Holdings LLC / CCO Holdings Capital Corp. | 1,21 | 1,00 | 0,1556 | 0,0135 | |||||
| US62482BAA08 / Mozart Debt Merger Sub Inc | 1,21 | -0,08 | 0,1552 | 0,0120 | |||||
| US36170JAC09 / GGAM Finance Ltd. | 1,20 | -0,74 | 0,1542 | 0,0111 | |||||
| US00185PAA93 / APi Escrow Corp | 1,18 | -0,59 | 0,1520 | 0,0110 | |||||
| US913229AA80 / United Wholesale Mortgage LLC | 1,18 | 0,09 | 0,1510 | 0,0119 | |||||
| Light and Wonder International Inc 2024 Term Loan B2 / LON (US80875AAW18) | 1,17 | -0,76 | 0,1507 | 0,0108 | |||||
| US893647BS53 / TransDigm Inc | 1,16 | 0,61 | 0,1490 | 0,0125 | |||||
| US30034TAA16 / Everi Holdings Inc. | 1,15 | 0,00 | 0,1474 | 0,0116 | |||||
| US827048AW93 / Silgan Holdings Inc | 1,15 | -0,17 | 0,1473 | 0,0113 | |||||
| US82967NBM92 / Sirius XM Radio Inc | 1,13 | -0,44 | 0,1445 | 0,0108 | |||||
| US23166MAC73 / Cushman & Wakefield US Borrower LLC | 1,12 | -0,80 | 0,1436 | 0,0103 | |||||
| US28035QAB86 / Edgewell Personal Care Co | 1,11 | -0,09 | 0,1429 | 0,0112 | |||||
| US36268NAA81 / GTCR W-2 Merger Sub LLC | 1,11 | 0,73 | 0,1423 | 0,0122 | |||||
| US67116NAA72 / OCI NV | 1,11 | 5,42 | 0,1423 | 0,0179 | |||||
| US55609NAB47 / Macquarie Airfinance Holdings Ltd | 1,11 | -0,72 | 0,1419 | 0,0102 | |||||
| US98981BAA08 / ZoomInfo Technologies LLC/ZoomInfo Finance Corp | 1,10 | -0,09 | 0,1417 | 0,0109 | |||||
| US25470MAG42 / DISH Network Corp | 1,10 | -0,54 | 0,1416 | 0,0105 | |||||
| US50190EAC84 / LCM Investments Holdings II LLC | 1,09 | -0,37 | 0,1399 | 0,0105 | |||||
| US498894AA29 / Knife River Holding Co | 1,09 | 0,28 | 0,1398 | 0,0113 | |||||
| BXMT / Blackstone Mortgage Trust, Inc. | 1,09 | 1,02 | 0,1397 | 0,0122 | |||||
| US857691AG41 / STATION CASINOS LLC SR UNSECURED 144A 02/28 4.5 | 1,09 | 0,83 | 0,1396 | 0,0120 | |||||
| US44332EAP16 / Hub International Ltd., Term Loan | 1,08 | 0,1391 | 0,1391 | ||||||
| US505742AP10 / Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp | 1,08 | 0,84 | 0,1388 | 0,0119 | |||||
| US69526PAC86 / Padagis LLC Term B Loan | 1,08 | -1,55 | 0,1387 | 0,0089 | |||||
| AAR Escrow Issuer LLC / DBT (US00253PAA66) | 1,08 | 0,19 | 0,1381 | 0,0110 | |||||
| Howard Midstream Energy Partners LLC / DBT (US442722AC80) | 1,08 | -1,56 | 0,1381 | 0,0088 | |||||
| US04624VAB53 / AssuredPartners Inc | 1,07 | -1,29 | 0,1379 | 0,0092 | |||||
| US23918KAS78 / DaVita Inc | 1,07 | 0,09 | 0,1379 | 0,0108 | |||||
| US153527AP10 / Central Garden & Pet Co | 1,07 | 0,37 | 0,1378 | 0,0112 | |||||
| US23918KAT51 / DaVita Inc | 1,07 | -0,09 | 0,1378 | 0,0106 | |||||
| US48242WAC01 / KBR Inc | 1,07 | -0,19 | 0,1377 | 0,0107 | |||||
| Baldwin Insurance Group Holdings LLC / Baldwin Insurance Group Holdings Finance / DBT (US05825XAA72) | 1,07 | -0,28 | 0,1375 | 0,0104 | |||||
| STL Holding Co LLC / DBT (US861036AB75) | 1,07 | -4,38 | 0,1375 | 0,0050 | |||||
| NGD / New Gold Inc. | 1,07 | 0,1372 | 0,1372 | ||||||
| TrueNoord Capital DAC / DBT (US89785GAA67) | 1,07 | 0,1372 | 0,1372 | ||||||
| Waste Pro USA Inc / DBT (US94107JAC71) | 1,06 | 1,24 | 0,1367 | 0,0123 | |||||
| XAG9368PBC77 / Virgin Media Bristol LLC USD Term Loan N | 1,06 | 0,09 | 0,1363 | 0,0109 | |||||
| Stonepeak Nile Parent LLC / DBT (US861932AA97) | 1,06 | 0,1363 | 0,1363 | ||||||
| POST / Post Holdings, Inc. | 1,06 | 101,52 | 0,1361 | 0,0738 | |||||
| Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer / DBT (US01883LAH69) | 1,06 | -1,12 | 0,1357 | 0,0093 | |||||
| Z1BR34 / Zebra Technologies Corporation - Depositary Receipt (Common Stock) | 1,06 | 94,83 | 0,1356 | 0,0714 | |||||
| US11284DAC92 / Brookfield Property REIT Inc / BPR Cumulus LLC / BPR Nimbus LLC / GGSI Sellco LL | 1,05 | 0,96 | 0,1352 | 0,0117 | |||||
| Veritiv Corporation Term Loan B / LON (US92338TAB26) | 1,05 | 98,31 | 0,1352 | 0,0723 | |||||
| Quikrete Holdings Inc / DBT (US74843PAA84) | 1,05 | 0,1352 | 0,1352 | ||||||
| US14739LAB80 / Cascades Inc/Cascades USA Inc | 1,05 | -0,38 | 0,1351 | 0,0101 | |||||
| US707569AV14 / Penn National Gaming Inc | 1,05 | -3,58 | 0,1348 | 0,0059 | |||||
| US513075BW03 / Lamar Media Corp | 1,05 | 0,1347 | 0,1347 | ||||||
| South Bow Canadian Infrastructure Holdings Ltd / DBT (US836720AF90) | 1,05 | -2,96 | 0,1347 | 0,0068 | |||||
| RHP Hotel Properties LP / RHP Finance Corp / DBT (US749571AK15) | 1,05 | -1,04 | 0,1346 | 0,0093 | |||||
