Grundlæggende statistik
Porteføljeværdi | $ 1.237.012.661 |
Nuværende stillinger | 672 |
Seneste beholdninger, ydeevne, AUM (fra 13F, 13D)
AIM COUNSELOR SERIES TRUST (INVESCO COUNSELOR SERIES TRUST) - Invesco Short Duration High Yield Municipal Fund Class A har afsløret 672 samlede besiddelser i deres seneste SEC-arkivering. Den seneste porteføljeværdi er beregnet til at være $ 1.237.012.661 USD. Faktiske aktiver under forvaltning (AUM) er denne værdi plus kontanter (som ikke er oplyst). AIM COUNSELOR SERIES TRUST (INVESCO COUNSELOR SERIES TRUST) - Invesco Short Duration High Yield Municipal Fund Class As største beholdninger er DIST OF COLUMBIA TOBACCO SETTLEMENT FING CORP (US:US254842AK35) , CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REVENUE (US:US13013JBJ43) , ILLINOIS DEVELOPMENT FINANCE AUTHORITY (US:US451916AH33) , PUERTO RICO CMWLTH (US:US74514L3G08) , and PEFA INC IA GAS PROJ REVENUE (US:US70556CAB00) . AIM COUNSELOR SERIES TRUST (INVESCO COUNSELOR SERIES TRUST) - Invesco Short Duration High Yield Municipal Fund Class As nye stillinger omfatter DIST OF COLUMBIA TOBACCO SETTLEMENT FING CORP (US:US254842AK35) , CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REVENUE (US:US13013JBJ43) , ILLINOIS DEVELOPMENT FINANCE AUTHORITY (US:US451916AH33) , PUERTO RICO CMWLTH (US:US74514L3G08) , and PEFA INC IA GAS PROJ REVENUE (US:US70556CAB00) .
Top øger dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
10,38 | 0,8205 | 0,8205 | ||
7,65 | 0,6047 | 0,6047 | ||
7,00 | 0,5532 | 0,5532 | ||
5,70 | 0,4507 | 0,4507 | ||
5,14 | 0,4066 | 0,4066 | ||
4,97 | 0,3931 | 0,3931 | ||
4,85 | 0,3830 | 0,3830 | ||
4,81 | 0,3800 | 0,3800 | ||
6,99 | 0,5527 | 0,3734 | ||
4,65 | 0,3672 | 0,3672 |
Top falder i dette kvartal
Vi bruger ændringen i porteføljeallokeringen, fordi dette er den mest meningsfulde metrik. Ændringer kan skyldes handler eller ændringer i aktiekurser.
Sikkerhed | Aktier (MM) |
Værdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
2,00 | 0,1581 | -1,7408 | ||
17,78 | 1,4051 | -0,2663 | ||
6,00 | 0,4745 | -0,1999 | ||
8,46 | 0,6683 | -0,1306 | ||
0,03 | 0,0024 | -0,0963 | ||
2,52 | 0,1988 | -0,0808 | ||
0,97 | 0,0765 | -0,0794 | ||
3,00 | 0,2371 | -0,0794 | ||
4,23 | 0,3345 | -0,0646 | ||
1,66 | 0,1309 | -0,0498 |
13F og Fondsarkivering
Denne formular blev indsendt den 2025-07-30 for rapporteringsperioden 2025-05-31. Klik på linkikonet for at se den fulde transaktionshistorik.
Opgrader for at låse op for premium-data og eksportere til Excel .
Sikkerhed | Type | Gennemsnitlig aktiekurs | Aktier (MM) |
Δ Aktier (%) |
Δ Aktier (%) |
Værdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
US254842AK35 / DIST OF COLUMBIA TOBACCO SETTLEMENT FING CORP | 17,78 | -15,84 | 1,4051 | -0,2663 | |||||
US13013JBJ43 / CALIFORNIA CMNTY CHOICE FING AUTH CLEAN ENERGY PROJ REVENUE | 16,09 | -1,09 | 1,2715 | -0,0154 | |||||
US451916AH33 / ILLINOIS DEVELOPMENT FINANCE AUTHORITY | 11,82 | -0,03 | 0,9339 | -0,0013 | |||||
US74514L3G08 / PUERTO RICO CMWLTH | 10,79 | -1,89 | 0,8527 | -0,0173 | |||||
Tarrant County Cultural Education Facilities Finance Corp., Series 2025, RB / DBT (US87638QTJ84) | 10,38 | 0,8205 | 0,8205 | ||||||
US70556CAB00 / PEFA INC IA GAS PROJ REVENUE | 10,11 | -1,04 | 0,7991 | -0,0092 | |||||
US114894WJ35 / Broward (County of), FL, Series 2015 A, RB | 9,84 | -1,80 | 0,7779 | -0,0150 | |||||
Florida Development Finance Corp. (Brightline Florida Passenger Rail Expansion), Series 2025, RB / DBT (US340618DZ75) | 9,16 | 10,53 | 0,7243 | 0,0683 | |||||
US13080SEX80 / California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center), Series 2014, RB | 8,77 | 6,38 | 0,6929 | 0,0408 | |||||
US650116BP03 / New York Transportation Development Corp. (American Airlines, Inc.), Series 2016, Ref. RB | 8,65 | -0,49 | 0,6834 | -0,0041 | |||||
US45203HS525 / Illinois (State of) Finance Authority (Rush University Medical Center), Series 2015 A, Ref. RB | 8,61 | -1,20 | 0,6807 | -0,0091 | |||||
US16876QBF54 / Children's Trust Fund, Series 2002, RB | 8,46 | -16,26 | 0,6683 | -0,1306 | |||||
US04110FAA30 / Arkansas Development Finance Authority, Series 2022 | 7,96 | -4,15 | 0,6294 | -0,0280 | |||||
US16876QBG38 / Children's Trust Fund, Series 2002, RB | 7,73 | -0,05 | 0,6112 | -0,0009 | |||||
US4423487S16 / FX.RT. MUNI BOND | 7,68 | -0,36 | 0,6071 | -0,0029 | |||||
City of Marion IL Sales Tax Revenue, Series 2025, RB / DBT (US569498AA68) | 7,65 | 0,6047 | 0,6047 | ||||||
US605156AC20 / MISSION TX ECON DEV CORP REVENUE | 7,49 | -0,35 | 0,5921 | -0,0027 | |||||
New York (State of) Dormitory Authority, Series 2024 A, Ref. RB / DBT (US65000BW384) | 7,44 | -4,92 | 0,5876 | -0,0311 | |||||
US04108WCD20 / ARKANSAS ST DEV FIN AUTH INDL DEV REVENUE | 7,22 | -1,77 | 0,5708 | -0,0109 | |||||
US64971XHT81 / Future Tax Secured Sub Bonds Fiscal 2019 Series B4 | 7,00 | 0,5532 | 0,5532 | ||||||
US040523AJ11 / Arizona Industrial Development Authority, Arizona, Economic Development Revenue Bonds, Linder Village Project in Meridian, Ada County, Idaho, Series 2 | 6,99 | 208,56 | 0,5527 | 0,3734 | |||||
New Hampshire (State of) Business Finance Authority (River Ranch), Series 2025, RB / DBT (US63608TAM27) | 6,68 | -1,27 | 0,5282 | -0,0073 | |||||
US650116CN46 / NEW YORK ST TRANSPRTN DEV CORPSPL FAC REVENUE | 6,54 | -2,34 | 0,5168 | -0,0130 | |||||
US735385AC02 / Port of Seattle Industrial Development Corporation, Washington, Special Facilities Revenue Refunding Bonds, Delta Air Lines, Inc Project, Series 2012 | 6,47 | -0,05 | 0,5117 | -0,0008 | |||||
US13057EDH45 / California Public Finance Authority | 6,25 | -1,79 | 0,4940 | -0,0095 | |||||
US880397CF98 / Tennergy Corp. | 6,24 | -1,70 | 0,4931 | -0,0091 | |||||
US140536AA13 / Capital Trust Agency, Inc. (University Bridge LLC), Series 2018 A, RB | 6,14 | 0,26 | 0,4855 | 0,0007 | |||||
US62517PAA84 / Mulberry Metropolitan District No 2 Capital Facilities Fee Revenue, Series 2022, RB | 6,10 | -2,05 | 0,4823 | -0,0107 | |||||
US46246SAU96 / IOWA ST FIN AUTH MIDWSTRN DISASTER AREA REVENUE | 6,09 | -2,53 | 0,4809 | -0,0131 | |||||
US74514L3F25 / PUERTO RICO CMWLTH | 6,00 | -41,73 | 0,4745 | -0,1999 | |||||
Massachusetts Development Finance Agency, Series 2025, RB / DBT (US57585BJW90) | 5,70 | 0,4507 | 0,4507 | ||||||
US45471CAY49 / Indiana (State of) Finance Authority (Good Samaritan Hospital), Series 2016 A, RB | 5,69 | -1,98 | 0,4499 | -0,0096 | |||||
US47248EAC66 / Jefferson Center Metropolitan District No 1 | 5,49 | -1,21 | 0,4339 | -0,0057 | |||||
US2322655P94 / County of Cuyahoga OH | 5,44 | -2,46 | 0,4297 | -0,0113 | |||||
US786110MX16 / COUNTY OF SACRAMENTO CA 786110MX1 | 5,41 | -0,07 | 0,4277 | -0,0008 | |||||
US649519DD42 / New York Liberty Development Corp. (3 World Trade Center), Series 2014, Class 3, Ref. RB | 5,40 | -0,07 | 0,4270 | -0,0007 | |||||
US84136FBL04 / MUNI PUT BOND ACT | 5,28 | -1,68 | 0,4170 | -0,0076 | |||||
US84136FAV94 / SOUTHEAST ENERGY AUTH AL COMMODITY SPLY REVENUE | 5,27 | -2,30 | 0,4168 | -0,0102 | |||||
California (State of) Community Choice Financing Authority (Clean Energy) (Green Bonds), Series 2024, RB / DBT (US13013JFS06) | 5,14 | 0,4066 | 0,4066 | ||||||
US888809BG44 / TOBACCO SETTLEMENT FING CORP RI | 5,14 | -0,77 | 0,4061 | -0,0036 | |||||
US594698SR40 / MICHIGAN ST STRATEGIC FUND LTD OBLG REVENUE | 5,08 | -0,82 | 0,4014 | -0,0038 | |||||
US650116CY01 / New York Transportation Development Corp. | 5,03 | -3,82 | 0,3979 | -0,0163 | |||||
US914811PN80 / University of Puerto Rico, Series 2006 Q, RB | 5,00 | 0,06 | 0,3952 | -0,0002 | |||||
Atlanta (City of), GA Urban Residential Finance Authority (GE Tower Apartments), Series 2023 B, RB / DBT (US04785VBN38) | 5,00 | 0,00 | 0,3952 | -0,0005 | |||||
US899661EL22 / Tulsa Municipal Airport Trust, Oklahoma, Revenue Bonds, American Airlines Inc, Refunding Series 2015 | 5,00 | -0,30 | 0,3952 | -0,0016 | |||||
US61212VAS60 / Montana Board of Housing, Series 2023, RB | 5,00 | 99,68 | 0,3952 | 0,1970 | |||||
US4423487R33 / City of Houston TX Airport System Revenue | 5,00 | -0,30 | 0,3951 | -0,0016 | |||||
West Virginia Economic Development Authority, Series 2025, RB / DBT (US95648VBV09) | 4,97 | 0,3931 | 0,3931 | ||||||
US56035DDP42 / MAIN STREET NATURAL GAS INC GA GAS SUPPLY REVENUE | 4,97 | 56,19 | 0,3928 | 0,1410 | |||||
Lee (County of), FL Housing Finance Authority (Aria Landings), Series 2023 B, RB / DBT (US52349HBE27) | 4,95 | -0,88 | 0,3912 | -0,0039 | |||||
US628077CK34 / Muskingum County, Ohio, Hospital Facilities Revenue Bonds, Genesis HealthCare System Obligated Group Project, Series 2013 | 4,92 | -5,26 | 0,3887 | -0,0220 | |||||
California (State of) Infrastructure & Economic Development Bank (Brightline West Passenger Rail) (Green Bonds), Series 2025 B, Ref. RB / DBT (US13034A6B14) | 4,85 | 0,3830 | 0,3830 | ||||||
Canyon Pines Metropolitan District, Series 2024, GO Bonds / DBT (US138867AD88) | 4,84 | -4,06 | 0,3827 | -0,0167 | |||||
New Hope Cultural Education Facilities Finance Corp., Series 2025, RB / DBT (US64542UHE73) | 4,81 | 0,3800 | 0,3800 | ||||||
US12008EPP50 / Build NYC Resource Corp | 4,72 | -5,89 | 0,3727 | -0,0237 | |||||
US650116BN54 / New York Transportation Development Corp. (American Airlines, Inc.), Series 2016, Ref. RB | 4,68 | 62,47 | 0,3703 | 0,1421 | |||||
County of Lee FL Airport Revenue, Series 2024, RB / DBT (US523470HT28) | 4,65 | 0,3672 | 0,3672 | ||||||
US628077CV98 / Muskingum (County of), OH (Genesis Healthcare System), Series 2013, RB | 4,61 | -4,36 | 0,3641 | -0,0170 | |||||
US74442PVN22 / Public Finance Authority (Proton International), Series 2021 A, RB | 4,56 | -0,65 | 0,3603 | -0,0028 | |||||
City of Brainerd MN, Series 2025, RB / DBT (US10501DAC83) | 4,55 | 0,3592 | 0,3592 | ||||||
US74447TAB89 / Public Finance Authority, Series 2023, RB | 4,54 | 1,61 | 0,3586 | 0,0053 | |||||
Puerto Rico (Commonwealth of) Industrial, Tourist, Educational, Medical & Environmental Control Facilities Financing Authority (AES Puerto Rico), Seri / DBT (US74528KAB98) | 4,48 | -0,13 | 0,3544 | -0,0009 | |||||
US64542QBM42 / NEW HOPE CULTURAL EDU FACS FIN NHPFAC 08/30 FIXED OID 4 | 4,48 | -3,49 | 0,3544 | -0,0133 | |||||
California Municipal Finance Authority, Series 2025, RB / DBT (US13050WAA99) | 4,46 | 0,3522 | 0,3522 | ||||||
US74529JQG30 / Puerto Rico Sales Tax Fing Corp Sales 0.00 8/1/2056 Bond DBT | 4,44 | -4,74 | 0,3509 | -0,0179 | |||||
US650116CL89 / New York Transportation Development Corporation, New York, Special Facility Revenue Bonds, Delta Air Lines, Inc - LaGuardia Airport Terminals C&D Rede | 4,36 | -2,27 | 0,3444 | -0,0083 | |||||
US04052BJS43 / Arizona (State of) Industrial Development Authority (Leman Academy-Parker Colorado), Series 2019, RB | 4,29 | -5,19 | 0,3391 | -0,0190 | |||||
Capital Projects Finance Authority/FL, Series 2025, RB / DBT (US14043HAB87) | 4,25 | 0,3355 | 0,3355 | ||||||
Plaquemines Port Harbor & Terminal District (NOLA Terminal LLC), Series 2024 A, RB / DBT (US727521AA48) | 4,23 | -16,08 | 0,3345 | -0,0646 | |||||
US74443DFU00 / Wisconsin (State of) Public Finance Authority (Explore Academy), Series 2020 A, RB | 4,14 | -1,66 | 0,3274 | -0,0059 | |||||
Wisconsin (State of) Public Finance Authority (Rans-Bridgewater), Series 2024, RB / DBT (US74442PD692) | 4,14 | -1,33 | 0,3273 | -0,0048 | |||||
US74443DHE40 / Public Finance Authority (Explore Academy), Series 2022 A, RB | 4,12 | -1,67 | 0,3255 | -0,0059 | |||||
Massachusetts Development Finance Agency, Series 2025, RB / DBT (US57585BJR06) | 4,05 | 0,3202 | 0,3202 | ||||||
US92774NBF69 / VIRGINIA BEACH VA DEV AUTH RSD REGD B/E 5.37500000 | 4,03 | -1,92 | 0,3187 | -0,0066 | |||||
Olympia Public Infrastructure District No. 1, Series 2024 A-2, RB / DBT (US681484AA91) | 4,03 | -1,20 | 0,3187 | -0,0042 | |||||
US13048RAL15 / CALIFORNIA ST MUNI FIN AUTH SOL WST DISP REVENUE | 4,00 | -0,15 | 0,3161 | -0,0008 | |||||
New Hampshire (State of) Business Finance Authority (Thomas Ranch), Series 2024, RB / DBT (US63608TAH32) | 3,98 | -2,17 | 0,3142 | -0,0073 | |||||
US74446DAA63 / Wisconsin (State of) Public Finance Authority (Million Air Two LLC General Aviation Facilities), Series 2017 A, RB | 3,97 | -0,60 | 0,3138 | -0,0022 | |||||
US72177MNZ67 / Pima (County of), AZ Industrial Development Authority (Arizona Charter Schools Ref.) | 3,96 | 0,00 | 0,3126 | -0,0004 | |||||
US23409VFK17 / Dakota County Community Development Agency | 3,94 | 0,3116 | 0,3116 | ||||||
US90068FAZ99 / Tuscaloosa (County of), AL, AL Industrial Development Authority (Hunt Refining), Series 2019 A, Ref. IDR | 3,94 | -3,60 | 0,3115 | -0,0119 | |||||
US052398ER14 / Austin, Texas, Airport System Revenue Bonds, Series 2015 | 3,93 | -1,87 | 0,3103 | -0,0062 | |||||
Florida Development Finance Corp. (Brightline Florida Passenger Rail Expansion), Series 2024, Ref. RB / DBT (US340618DR59) | 3,92 | -4,90 | 0,3096 | -0,0163 | |||||
US64542UBB98 / New Hope Cultural Education Facilities Finance Corp. (Carillon Lifecare Community), Series 2016, Ref. RB | 3,91 | 0,36 | 0,3092 | 0,0008 | |||||
Puerto Rico (Commonwealth of) GDB Debt Recovery Authority, Series 2023, RB / DBT (US36829QAB14) | 3,85 | -1,99 | 0,3043 | -0,0065 | |||||
Arlington Higher Education Finance Corp. (Cypress Christian School), Series 2024, RB / DBT (US041807FZ60) | 3,84 | -2,02 | 0,3033 | -0,0066 | |||||
Rhode Island Health & Educational Building Corp. (Lifespan Obligated Group), Series 2024, RB / DBT (US762244MH16) | 3,69 | -4,53 | 0,2914 | -0,0141 | |||||
US39160CBM82 / Greater Asheville, NC Regional Airport Auth. Rev. (AGM Insured) | 3,68 | 0,2910 | 0,2910 | ||||||
Florida Development Finance Corp. (Brightline Florida Passenger Rail Expansion), Series 2024, Ref. RB / DBT (US340618DL89) | 3,65 | -4,67 | 0,2888 | -0,0145 | |||||
US769504AA90 / Riverwalk Metropolitan District 2, Glendale, Arapahoe County, Colorado, Special Revenue Bonds, Series 2022A | 3,64 | -3,27 | 0,2879 | -0,0101 | |||||
US129729AC37 / Calhoun County Navigation Industrial Development Authority | 3,64 | 1,79 | 0,2874 | 0,0048 | |||||
US63607WAE49 / NATIONAL FIN AUTH NH MUNI CTFS | 3,63 | -4,17 | 0,2870 | -0,0128 | |||||
US95737MAA99 / Westchester (County of), NY Industrial Development Agency (Million Air Two LLC General Aviation Facilities), Series 2017 A, RB | 3,63 | -0,98 | 0,2868 | -0,0032 | |||||
US19648FTF17 / Colorado Health Facilities Authority | 3,62 | -1,44 | 0,2857 | -0,0045 | |||||
US880397BW31 / TENNERGY CORP TN GAS REVENUE | 3,61 | -1,31 | 0,2850 | -0,0041 | |||||
US25755AAD37 / DOMINION WTR SANTN DIST CO R DOMWTR 12/32 FIXED 5.25 | 3,47 | -2,23 | 0,2739 | -0,0066 | |||||
US73421LAA98 / Port of Greater Cincinnati Development Authority | 3,45 | -0,35 | 0,2725 | -0,0013 | |||||
US50826FAA12 / Lake (County of), FL (Lakeside at Waterman Village), Series 2020 A, Ref. RB | 3,44 | -1,88 | 0,2718 | -0,0055 | |||||
US774762AA63 / ROCKY MOUNTAIN RAIL PARK MET DIST CO | 3,44 | 0,00 | 0,2715 | -0,0003 | |||||
US74514L3N58 / PUERTO RICO CMWLTH | 3,43 | -11,05 | 0,2711 | -0,0340 | |||||
US041806FU90 / ARLINGTON TX HGR EDU FIN CORPEDU REVENUE | 3,41 | -4,83 | 0,2696 | -0,0140 | |||||
Ohio Higher Educational Facility Commission, Series 2025, RB / DBT (US67756DY340) | 3,37 | 0,2667 | 0,2667 | ||||||
Florida Development Finance Corp. (Brightline Florida Passenger Rail Expansion), Series 2024, Ref. RB / DBT (US340618DK07) | 3,37 | 26,13 | 0,2667 | 0,0550 | |||||
US2322655Q77 / CUYAHOGA CNTY OH HOSP REVENUE | 3,37 | -4,66 | 0,2665 | -0,0134 | |||||
US72177MQY65 / Pima (County of), AZ Industrial Development Authority (American Leadership Academy), Series 2015, Ref. RB | 3,37 | -0,24 | 0,2664 | -0,0010 | |||||
US71885FDU84 / Phoenix Industrial Development Authority, Arizona, Education Facility Revenue Bonds, Legacy Traditional Schools Projects, Series 2015 | 3,37 | 19,07 | 0,2660 | 0,0424 | |||||
US130486BB87 / California (State of) Municipal Finance Authority (Bella Mente Montessori Academy), Series 2018 A, RB | 3,30 | -2,68 | 0,2608 | -0,0075 | |||||
US91754TR964 / Utah (State of) Charter School Finance Authority (Ascent Academies of Utah), Series 2022, RB | 3,30 | -4,55 | 0,2606 | -0,0127 | |||||
US54628CGA45 / Louisiana (State of) Local Government Environmental Facilities & Community Development Authority (Livingston Parish Gomesha Project), Series 2018, Ref | 3,23 | -2,03 | 0,2555 | -0,0056 | |||||
US74514L3K10 / PUERTO RICO CMWLTH | 3,17 | -4,57 | 0,2509 | -0,0123 | |||||
US40065NCE58 / Government of Guam, Business Privilege Tax Bonds, Refunding Series 2015D | 3,01 | -0,43 | 0,2380 | -0,0013 | |||||
Capital Trust Authority (Central Florida Preparatory School Project), Series 2024, RB / DBT (US14054WAV72) | 3,01 | -4,30 | 0,2375 | -0,0109 | |||||
Tender Option Bond Trust Receipts/Certificates, Series 2024, VRD RB / DBT (US88035JZQ83) | 3,00 | -25,00 | 0,2371 | -0,0794 | |||||
Tender Option Bond Trust Receipts/Certificates, Series 2024, VRD RB / DBT (US88035JFU16) | 3,00 | 0,2371 | 0,2371 | ||||||
New Hope Cultural Education Facilities Finance Corp., Series 2025, RB / DBT (US64542UHK34) | 2,99 | 0,2362 | 0,2362 | ||||||
Wisconsin (State of) Public Finance Authority (Rans-Elevon), Series 2024, RB / DBT (US74442PD510) | 2,99 | -0,73 | 0,2361 | -0,0020 | |||||
US12008EPN03 / Build NYC Resource Corp | 2,98 | -1,55 | 0,2355 | -0,0039 | |||||
US34061ULY28 / FLORIDA ST DEV FIN CORP EDUCTNL FACS REVENUE | 2,96 | -1,56 | 0,2341 | -0,0040 | |||||
New Hampshire (State of) Business Finance Authority (Megatel), Series 2025, RB / DBT (US63608TAN00) | 2,96 | 0,65 | 0,2339 | 0,0013 | |||||
US38546WDM91 / CITY OF GRAND FORKS ND | 2,96 | -5,53 | 0,2338 | -0,0139 | |||||
US74442CBY93 / PUBLIC FIN AUTH WI HOSP REVENUE | 2,94 | -4,43 | 0,2321 | -0,0110 | |||||
US13080SVN16 / CALIFORNIA STWD CMNTYS DEV AUTH REVENUE | 2,93 | -4,88 | 0,2313 | -0,0121 | |||||
US929335AA53 / Wohali Public Infrastructure District 1, Utah, Special Assessment Revenue Bonds, Assessment Area 1 Series 2023 | 2,91 | -4,21 | 0,2303 | -0,0103 | |||||
US13080SML50 / California (State of) Statewide Communities Development Authority (Loma Linda University Medical Center), Series 2016 A, RB | 2,91 | -3,51 | 0,2302 | -0,0087 | |||||
US92538YAD58 / Verve Metropolitan District No. 1 | 2,91 | -0,21 | 0,2300 | -0,0008 | |||||
US71885FEA12 / PHOENIX AZ INDL DEV AUTH EDU REVENUE | 2,90 | -0,24 | 0,2292 | -0,0008 | |||||
US967249QS50 / WICHITA KS HLTH CARE FACS REVENUE | 2,90 | -2,69 | 0,2291 | -0,0065 | |||||
US34061UFX19 / FLORIDA ST DEV FIN CORP EDUCTNL FACS REVENUE | 2,82 | -5,99 | 0,2232 | -0,0145 | |||||
Capital Trust Authority (Plato Academy Schools), Series 2024, RB / DBT (US14054UAF66) | 2,81 | -6,68 | 0,2219 | -0,0162 | |||||
US295095BB81 / Erie Tobacco Asset Securitization Corp., Series 2005 A, RB | 2,81 | -4,66 | 0,2217 | -0,0111 | |||||
Conyers (City of), GA (Salem Gate), Series 2024, RB / DBT (US21288AAC09) | 2,79 | -3,16 | 0,2207 | -0,0075 | |||||
US63607YAH36 / NATIONAL FIN AUTH NH REVENUE | 2,78 | -5,45 | 0,2196 | -0,0129 | |||||
US447297AZ53 / Huntsville-Redstone Village | 2,76 | 0,00 | 0,2183 | -0,0002 | |||||
US821697P948 / Shelby (County of), TN, TN Health, Educational & Housing Facility Board (Trezevant Manor), Series 2016 A, Ref. RB | 2,76 | -1,99 | 0,2182 | -0,0047 | |||||
US60534XKC91 / Mississippi Development Bank | 2,74 | -5,48 | 0,2169 | -0,0128 | |||||
US62947YAL56 / NEW YORK CNTYS NY TOBACCO TRUST IV | 2,73 | -5,34 | 0,2159 | -0,0124 | |||||
New Hampshire (State of) Business Finance Authority (Social Certificates), Series 2024-1A, RB / DBT (US63607WAQ78) | 2,73 | -5,67 | 0,2156 | -0,0132 | |||||
Washington State Housing Finance Commission, Series 2025, RB / DBT (US93978LJL18) | 2,72 | 0,2148 | 0,2148 | ||||||
US90279EAA29 / UIPA Crossroads Public Infrastructure District | 2,70 | -5,99 | 0,2134 | -0,0138 | |||||
US74529JQH13 / Puerto Rico Sales Tax Financing Corp., Series 2018 A-1, RB | 2,66 | -5,27 | 0,2102 | -0,0119 | |||||
South Carolina (State of) Jobs-Economic Development Authority (Oceanside Collegiate Academy), Series 2024, Ref. RB / DBT (US83704MEK80) | 2,66 | -5,71 | 0,2101 | -0,0130 | |||||
US97712DG831 / Wisconsin Health and Educational Facilities Authority, Wisconsin, Revenue Bonds, Benevolent Corporation Cedar Community, Series 2017 | 2,65 | -4,68 | 0,2094 | -0,0105 | |||||
US40065AAH86 / GUAM GOVT DEPT OF EDU COPS | 2,65 | -4,30 | 0,2093 | -0,0096 | |||||
US74529JPU33 / Puerto Rico Sales Tax Financing Corp., Series 2018 A-1, RB | 2,64 | -0,71 | 0,2090 | -0,0017 | |||||
US70342PAN42 / PATRIOTS ENERGY GROUP FING AGY SC GAS SPLY REVENUE | 2,63 | -1,83 | 0,2081 | -0,0041 | |||||
Brooklyn Park (City of), MN (Prairie Seeds Academy), Series 2024, Ref. RB / DBT (US114224AP34) | 2,61 | -6,51 | 0,2066 | -0,0146 | |||||
US0418064W72 / Arlington Higher Education Finance Corp. (Legacy Traditional Schools), Series 2021, Ref. RB | 2,61 | -5,67 | 0,2066 | -0,0126 | |||||
US49952MEG78 / KNOX CNTY TN HLTH EDUCTNL & HSG FAC BRD REVENUE | 2,61 | -0,87 | 0,2065 | -0,0020 | |||||
US088354GJ83 / BEXAR CNTY TX HLTH FACS DEV CORP | 2,61 | 57,44 | 0,2065 | 0,0752 | |||||
US09182TBT34 / BLACK BELT ENERGY GAS DIST AL GAS PROJECT REVENUE | 2,61 | -1,77 | 0,2061 | -0,0039 | |||||
US64945JBD37 / New York Counties Tobacco Trust VI | 2,61 | -9,33 | 0,2059 | -0,0214 | |||||
US650116GP57 / NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | 2,56 | -4,33 | 0,2026 | -0,0095 | |||||
US650116CV61 / New York Transportation Development Corp. | 2,52 | -2,74 | 0,1994 | -0,0058 | |||||
US11023QAA04 / Bristol Industrial Development Board, Tennessee, Tax Increment Revenue Bonds, Pinnacle Project, Series 2016 | 2,52 | -28,81 | 0,1988 | -0,0808 | |||||
Colorado (State of) Educational & Cultural Facilities Authority (Ascent Classical Academy), Series 2024, Ref. RB / DBT (US19645URE63) | 2,51 | -4,02 | 0,1980 | -0,0085 | |||||
Montana Board of Housing, Series 2025, RB / DBT (US61212VAW72) | 2,50 | 0,1977 | 0,1977 | ||||||
US217558AC93 / Copper Ridge Metropolitan District, Series 2019, RB | 2,50 | -1,27 | 0,1974 | -0,0027 | |||||
US82621GAA94 / Sienna Hills Public Infrastructure District No. 1 Limited Tax General Obligation and Sales Tax Revenue Bonds, Series 2023A | 2,50 | -2,16 | 0,1973 | -0,0046 | |||||
Florida Development Finance Corp. (GFL Solid Waste Southeast LLC), Series 2024, RB / DBT (US34061XAG79) | 2,49 | -1,58 | 0,1968 | -0,0034 | |||||
US304117GB49 / CITY OF FAIRFIELD AL 304117GB4 | 2,49 | -6,29 | 0,1967 | -0,0134 | |||||
US13033DAL91 / CALIFORNIA HSG FIN AGY MUNI CTFS | 2,44 | -4,81 | 0,1925 | -0,0099 | |||||
US45129GCF00 / Idaho (State of) Housing & Finance Association (North Star Charter School), Series 2014 A, Ref. RB | 2,39 | -1,32 | 0,1893 | -0,0027 | |||||
US64542UGJ79 / New Hope Cultural Education Facilities Finance Corp | 2,36 | -5,60 | 0,1865 | -0,0113 | |||||
Wisconsin (State of) Public Finance Authority (Astro Texas Land) / DBT (US74447TAE29) | 2,35 | -0,13 | 0,1857 | -0,0005 | |||||
US64542UBA16 / NEW HOPE CULTURAL ED FACS FIN CORP TX RETIREMENT FAC REVENUE | 2,34 | 0,86 | 0,1848 | 0,0014 | |||||
Redtail Ridge Metropolitan District, Series 2025, GO Bonds / DBT (US75773CAA80) | 2,34 | -1,93 | 0,1847 | -0,0038 | |||||
US74514L3T29 / PUERTO RICO CMWLTH | 2,34 | -4,58 | 0,1847 | -0,0090 | |||||
US56681NCU90 / Maricopa County Industrial Development Authority, Education Revenue Bonds, Benjamin Franklin Charter School Projects, Series 2018A | 2,33 | -9,80 | 0,1841 | -0,0202 | |||||
South Carolina (State of) Public Service Authority (Santee Cooper), Series 2024 B, Ref. RB / DBT (US8371514S51) | 2,32 | 0,1832 | 0,1832 | ||||||
Lakes of Sarasota Community Development District, Series 2024 B, RB / DBT (US51206YAU47) | 2,30 | -2,13 | 0,1817 | -0,0041 | |||||
US74442PVP79 / Public Finance Authority (Proton International), Series 2021 A, RB | 2,29 | -3,18 | 0,1807 | -0,0061 | |||||
Michigan (State of) Finance Authority (Huron Academy), Series 2024, Ref. RB / DBT (US594479JT51) | 2,27 | -3,28 | 0,1794 | -0,0063 | |||||
